<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Shore Sports Network</title>
	<atom:link href="http://shoresportsnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoresportsnetwork.com</link>
	<description>Local Sports For The Jersey Shore</description>
	<lastBuildDate>Thu, 16 May 2013 10:04:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ocean County Tournament Champions</title>
		<link>http://shoresportsnetwork.com/ocean-county-tournament-champions/</link>
		<comments>http://shoresportsnetwork.com/ocean-county-tournament-champions/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:19:03 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Wildcard Wednesday]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=222588</guid>
		<description><![CDATA[Let’s bounce around a bit this morning but let me first say I was invited by Seaside Heights Mayor Bill Akers to meet Prince Harry yesterday but gave my spot to someone else.  I’m in the company of royalty on a regular basis anyway. Good pitching will stop good hitting and it did in last [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s bounce around a bit this morning but let me first say I was invited by Seaside Heights Mayor Bill Akers to meet Prince Harry yesterday but gave my spot to someone else.  I’m in the company of royalty on a regular basis anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/ocean-county-tournament-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/05/OCT-Champs1.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ocean County Tournament champion Toms River North (Paul Barno)</media:description>	</item>
		<item>
		<title>High School Baseball &#8211; Shore Conference Top 10, 5/14/13</title>
		<link>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-51413/</link>
		<comments>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-51413/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:19:49 +0000</pubDate>
		<dc:creator>Matt Manley</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Top 10 Tuesday]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=138076</guid>
		<description><![CDATA[The Shore Conference Tournament was seeded on Monday night, which means those top 10 seeds are currently the most relevant top 10 list out there right now because it is the only one that has any bearing on the games being played. For the most part, our rankings will look like those with a few [...]]]></description>
			<content:encoded><![CDATA[<p>The Shore Conference Tournament was seeded on Monday night, which means those top 10 seeds are currently the most relevant top 10 list out there right now because it is the only one that has any bearing on the games being played.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-51413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/P2010526.jpg" height="2736" width="3648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Toms River East is back in the Top 10 this week thanks to a 4-1 record in its last five, sparked by ace Paul Schifilliti (pictured above).</media:description>	</item>
		<item>
		<title>Frank&#039;s 500th Win Highlights Week in Baseball</title>
		<link>http://shoresportsnetwork.com/franks-500th-win-highlights-week-in-baseball/</link>
		<comments>http://shoresportsnetwork.com/franks-500th-win-highlights-week-in-baseball/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:06:54 +0000</pubDate>
		<dc:creator>Scott Stump</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Monday Rewind]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=137905</guid>
		<description><![CDATA[It was an upset-filled week in Shore Conference baseball as teams jockeyed for spots in the NJSIAA and Shore Conference Tournaments, and another legendary head coach reached a career milestone. Toms River East’s Bill Frank picked up his 500th career victory during his 29th season in a 6-0 regular-season win over Jackson Liberty on Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>It was an upset-filled week in Shore Conference baseball as teams jockeyed for spots in the NJSIAA and Shore Conference Tournaments, and another legendary head coach reached a career milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/franks-500th-win-highlights-week-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/bill-frank.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Toms River East&#039;s Bill Frank celebrated a rare milestone when he won his 500th game at the helm of the Raiders following a 6-0 victory over Jackson Liberty on Thursday. </media:description>	</item>
		<item>
		<title>Fewer Champions In NJ High School Football? [VIDEO]</title>
		<link>http://shoresportsnetwork.com/fewer-champions-in-nj-high-school-football/</link>
		<comments>http://shoresportsnetwork.com/fewer-champions-in-nj-high-school-football/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:43:41 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Spotlight Thursday]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=220106</guid>
		<description><![CDATA[For the first time it appears New Jersey is on the verge of joining the rest of the country and crowning overall public school group champions in football.  Wednesday the executive committee of the New Jersey Interscholastic Athletic Association voted overwhelmingly to allow its full membership to vote this December on a constitutional change which [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time it appears New Jersey is on the verge of joining the rest of the country and crowning overall public school group champions in football.  </p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/fewer-champions-in-nj-high-school-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2012/12/ed.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(All Shore Media)</media:description>	</item>
		<item>
		<title>Sean Martyn&#039;s War Comes To A Close</title>
		<link>http://shoresportsnetwork.com/sean-martyns-war-comes-to-a-close/</link>
		<comments>http://shoresportsnetwork.com/sean-martyns-war-comes-to-a-close/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:23:14 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Brick Twp. Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Wildcard Wednesday]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=219529</guid>
		<description><![CDATA[It was 14 months ago when I first shared with you the story of Sean Martyn, who was fighting a rare form of pediatric cancer which was discovered following a high school football game he played for the Brick Township Green Dragons.  Sean’s courageous and inspiring battle has come to an end as he passed [...]]]></description>
			<content:encoded><![CDATA[<p>It was <a href="http://wobm.com/helping-sean-martyn-hometown-view/">14 months ago </a>when I first shared with you the story of Sean Martyn, who was fighting a rare form of pediatric cancer which was discovered following a high school football game he played for the Brick Township Green Dragons. </p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/sean-martyns-war-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/05/sean-martyn2.jpg" height="340" width="453" />	</item>
		<item>
		<title>High School Baseball, Shore Conference Top 10, May 6</title>
		<link>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-may-6/</link>
		<comments>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-may-6/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:48:15 +0000</pubDate>
		<dc:creator>Matt Manley</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Top 10 Tuesday]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=136805</guid>
		<description><![CDATA[The division schedules are winding down this week, which means the Shore Conference Tournament is just around the corner. Talk of schedules and quality wins will begin to come into play as teams jockey for position in both the SCT and NJSIAA Tournament, which has its cutoff date set for this Friday. Not much has [...]]]></description>
			<content:encoded><![CDATA[<p>The division schedules are winding down this week, which means the Shore Conference Tournament is just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/P2010849.jpg" height="2736" width="3648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jackson senior catcher Matt Thaiss has punished opposing pitching recently and the Jaguars appear poised for another deep Shore Conference Tournament run as the defending champions. </media:description>	</item>
		<item>
		<title>Shore Baseball: Division Titles Decided, County Tournaments Heating Up</title>
		<link>http://shoresportsnetwork.com/shore-baseball-division-titles-decided-county-tournaments-heating-up/</link>
		<comments>http://shoresportsnetwork.com/shore-baseball-division-titles-decided-county-tournaments-heating-up/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:01:17 +0000</pubDate>
		<dc:creator>Scott Stump</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Monday Rewind]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=136575</guid>
		<description><![CDATA[All six Shore Conference divisions crowned champions last week and the Ocean County Tournament whittled down the field to the final four teams as the postseason starts to heat up. Red Bank Catholic, Jackson Memorial, Wall and St. Rose all locked down outright division crowns, while Christian Brothers Academy and Jackson Liberty clinched no worse [...]]]></description>
			<content:encoded><![CDATA[<p>All six Shore Conference divisions crowned champions last week and the Ocean County Tournament whittled down the field to the final four teams as the postseason starts to heat up.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/shore-baseball-division-titles-decided-county-tournaments-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/P1860216.jpg" height="2736" width="3648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wall senior Luke Malone helped a reloaded Crimson Knights team win its fourth straight division title with a complete-game victory in a 5-3 win over Matawan. (Photo by Scott Stump). </media:description>	</item>
		<item>
		<title>Shore Coaches Name All Stars</title>
		<link>http://shoresportsnetwork.com/shore-coaches-name-all-stars/</link>
		<comments>http://shoresportsnetwork.com/shore-coaches-name-all-stars/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:30:05 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Monday Rewind]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=218489</guid>
		<description><![CDATA[Some 400 people packed the main banquet room at the Sheraton in Eatontown Sunday for an event that’s both a celebration of past success and an introduction to one of the shore’s signature annual events.  Presented by the Shore Football Coaches Foundation the noon brunch honored members of the All-Shore Academic Team as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Some 400 people packed the main banquet room at the Sheraton in Eatontown Sunday for an event that’s both a celebration of past success and an introduction to one of the shore’s signature annual events.  </p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/shore-coaches-name-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/05/Shore-Football-Coaches-Foun.jpg" height="620" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Monmouth County All-Star head coach Greg LaCava (Colts Neck) and Ocean County’s John Wagner (Point Beach)  at Sunday’s Shore Football Coaches Foundation brunch at the Sheraton in Eatontown.(Kevin Williams, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Glory Days Return This Summer</title>
		<link>http://shoresportsnetwork.com/glory-days-return-this-summer/</link>
		<comments>http://shoresportsnetwork.com/glory-days-return-this-summer/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:52:42 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Monday Rewind]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=136520</guid>
		<description><![CDATA[For some of us the glory days are but a distant memory but not for a group of men who this summer will once again try and prove that that memories can still be made even if you’re not in the prime of your baseball career.  The Glory Days Baseball League returns to Clune Park [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>For some of us the glory days are but a distant memory but not for a group of men who this summer will once again try and prove that that memories can still be made even if you’re not in the prime of your baseball career.  </p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/glory-days-return-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/Spring-090.jpg" height="480" width="640" />	</item>
		<item>
		<title>Thousands Of Runners Take Part In NJ Marathon</title>
		<link>http://shoresportsnetwork.com/thousands-of-runners-take-part-in-nj-marathon/</link>
		<comments>http://shoresportsnetwork.com/thousands-of-runners-take-part-in-nj-marathon/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:42:35 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=262244</guid>
		<description><![CDATA[Thousands of runners took to the streets for the New Jersey Marathon, cheered on by crowds who faced tighter security measures imposed after the bombings at the Boston Marathon. Spectators were barred from bringing bags to areas near the start and finish lines of Sunday&#8217;s race, and access to those areas was also limited. Some parking areas [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of runners took to the streets for the New Jersey Marathon, cheered on by crowds who faced tighter security measures imposed after the bombings at the Boston Marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/thousands-of-runners-take-part-in-nj-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/nj-marathon.jpg" height="659" width="900" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Finish line of the New Jersey Marathon in Long Branch (The Link via Facebook)</media:description>	</item>
		<item>
		<title>Berkeley Little League Coach Suspended, Banned From Moorage Complex</title>
		<link>http://shoresportsnetwork.com/berkeley-little-league-coach-suspended-banned-from-moorage-complex/</link>
		<comments>http://shoresportsnetwork.com/berkeley-little-league-coach-suspended-banned-from-moorage-complex/#comments</comments>
		<pubDate>Sat, 04 May 2013 12:20:31 +0000</pubDate>
		<dc:creator>Christopher Tamas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=218067</guid>
		<description><![CDATA[Berkeley Little League President Bob Everett announced Friday night that former manager Tom Murphy is suspended indefinitely and banned from all league functions following Thursday&#8217;s incident with a juvenile umpire. In a statement on the League&#8217;s Facebook page, Everett wrote: The Manager of the Major League Mets has been removed from his position, suspended indefinitely, [...]]]></description>
			<content:encoded><![CDATA[<p>Berkeley Little League President Bob Everett announced Friday night that former manager Tom Murphy is suspended indefinitely and banned from all league functions following Thursday's incident with a juvenile umpire.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/berkeley-little-league-coach-suspended-banned-from-moorage-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/05/berkeley-little-league-field.jpg" height="1365" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A Berkeley Little League field complex (Facebook)</media:description>	</item>
		<item>
		<title>Berkeley Little League Manager Charged For Slapping 17-Year-Old Umpire [AUDIO]</title>
		<link>http://shoresportsnetwork.com/berkeley-little-league-manager-charged-for-slapping-17-year-old-umpire/</link>
		<comments>http://shoresportsnetwork.com/berkeley-little-league-manager-charged-for-slapping-17-year-old-umpire/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:04:49 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=261466</guid>
		<description><![CDATA[The Berkeley Little League Board of Directors will meet Friday night to review the slapping of a 17 year old umpire on Thursday night by a manager during a disputed call. League President Bob Everett says the 21-member board will discuss the events of Thursday night in which 43-year-old Thomas Murphy slapped the teen umpire [...]]]></description>
			<content:encoded><![CDATA[<p>The Berkeley Little League Board of Directors will meet Friday night to review the slapping of a 17 year old umpire on Thursday night by a manager during a disputed call.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/berkeley-little-league-manager-charged-for-slapping-17-year-old-umpire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/moorage-field.jpg" height="512" width="748" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Moorage Little League field in Berkeley Township (Berkeley Little League)</media:description>	</item>
		<item>
		<title>Ocean County Baseball Tournament Preview</title>
		<link>http://shoresportsnetwork.com/ocean-county-baseball-tournament-preview/</link>
		<comments>http://shoresportsnetwork.com/ocean-county-baseball-tournament-preview/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:03:05 +0000</pubDate>
		<dc:creator>Scott Stump</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Forecast Friday]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=136231</guid>
		<description><![CDATA[With the first round of this year’s Ocean County Baseball Tournament set to get underway on Friday and Saturday, here is a look at what to watch for as the tournament unfolds in the upcoming week. [button href="http://www.bracketmaker.com/tmenu.cfm?tid=445093&#38;tclass=Ocean%20County%20Tournament" title="Ocean County Tournament Bracket" align="center"] Round of 16: Friday and Saturday at higher-seeded teams Quarterfinals: Sunday at [...]]]></description>
			<content:encoded><![CDATA[<p>With the first round of this year’s Ocean County Baseball Tournament set to get underway on Friday and Saturday, here is a look at what to watch for as the tournament unfolds in the upcoming week.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/ocean-county-baseball-tournament-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/P1790294.jpg" height="2736" width="3648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Top-seeded Jackson Memorial is trying to win back-to-back Ocean County Tournament titles for the first time in its history after ending a 40-year drought by winning last season&#039;s championship. (Photo by Scott Stump)</media:description>	</item>
		<item>
		<title>Boston Marathon Suspects Originally Planned Attack For Fourth Of July [VIDEO]</title>
		<link>http://shoresportsnetwork.com/boston-marathon-suspects-originally-planned-attack-for-fourth-of-july-video/</link>
		<comments>http://shoresportsnetwork.com/boston-marathon-suspects-originally-planned-attack-for-fourth-of-july-video/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:46:13 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=261474</guid>
		<description><![CDATA[Tamerlan and Dzhokhar Tsarnaev initially planned their Boston bombing attack for the Fourth of July but changed the date when the bombs they built were ready much earlier than expected. CNN reports Dzhokhar told investigators of their plans to carry out a suicide bombing on the Fourth of July but changed their plans to the [...]]]></description>
			<content:encoded><![CDATA[<p>Tamerlan and Dzhokhar Tsarnaev initially planned their Boston bombing attack for the Fourth of July but changed the date when the bombs they built were ready much earlier than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/boston-marathon-suspects-originally-planned-attack-for-fourth-of-july-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/van-carryiong-brother.jpg" height="313" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Van carrying Tamerlan Tsarnaev arrives at a North Attleboro, Mass. funeral home (WBZ TV)</media:description>	</item>
		<item>
		<title>Little League Nightmare</title>
		<link>http://shoresportsnetwork.com/little-league-nightmare/</link>
		<comments>http://shoresportsnetwork.com/little-league-nightmare/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:22:52 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=217633</guid>
		<description><![CDATA[There is a story getting some play today about an incident that took place last night during a Berkeley Little League game and knowing the way things work I’m sure the next 24 hours will be a nightmare for league president Bob Everett.   A manager in the league, 43-year old Thomas Murphy of Bayville faces [...]]]></description>
			<content:encoded><![CDATA[<p>There is a story getting some play today about an incident that took place last night during a Berkeley Little League game and knowing the way things work I’m sure the next 24 hours will be a nightmare for league president Bob Everett.   </p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/little-league-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/05/berkeley-little-league-field.jpg" height="1365" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A Berkeley Little League field complex (Facebook)</media:description>	</item>
		<item>
		<title>Nelson Says Yes To The Irish</title>
		<link>http://shoresportsnetwork.com/nelson-says-yes-to-the-irish/</link>
		<comments>http://shoresportsnetwork.com/nelson-says-yes-to-the-irish/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:19:17 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Red Bank Catholic Football]]></category>
		<category><![CDATA[Spotlight Thursday]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=135992</guid>
		<description><![CDATA[Not only is Red Bank Catholic’s Quenton Nelson quite possibly the top recruit in New Jersey but the junior is considered among the top high school offensive linemen in the country and he’s made his college plans known. The 6’5, 285 pound tackle announced via twitter on Wednesday night that he has verbally committed to [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is Red Bank Catholic’s Quenton Nelson quite possibly the top recruit in New Jersey but the junior is considered among the top high school offensive linemen in the country and he’s made his college plans known. </p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/nelson-says-yes-to-the-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/Quenton-Nelson-2A.jpg" height="593" width="709" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Quenton Nelson (Twitter)</media:description>	</item>
		<item>
		<title>Offense Scores Three Touchdowns In Monmouth Blue/White Game [AUDIO]</title>
		<link>http://shoresportsnetwork.com/offense-scores-three-touchdowns-in-monmouth-bluewhite-game-audio/</link>
		<comments>http://shoresportsnetwork.com/offense-scores-three-touchdowns-in-monmouth-bluewhite-game-audio/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:17:07 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Monmouth University Football]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=135702</guid>
		<description><![CDATA[The Monmouth University football team finished off it’s spring schedule with the annual Blue/White game on Saturday, April 27. Listen to audio from the game.The offense yielded five scoring drives, reaching the endzone three times and kicking a pair of field goals twice on the afternoon. The defensive unit forced a trio of miscues, with [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.gomuhawks.com/ViewArticle.dbml?SPSID=67823&amp;SPID=7664&amp;DB_LANG=C&amp;ATCLID=207450860&amp;DB_OEM_ID=14300"> Monmouth University football team finished off it’s spring schedule with the annual Blue/White game</a> on Saturday, April 27. Listen to audio from the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/offense-scores-three-touchdowns-in-monmouth-bluewhite-game-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/05/monmouth.jpg" height="294" width="573" />	</item>
		<item>
		<title>High School Baseball &#8211; Shore Conference Top 10, April 30</title>
		<link>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-april-30/</link>
		<comments>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-april-30/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:54:52 +0000</pubDate>
		<dc:creator>Matt Manley</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Wildcard Wednesday]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=135407</guid>
		<description><![CDATA[The first three-plus weeks of the season belonged to the larger schools in the Shore Conference, but this past week, the little guys finally landed a few body blows. Class A North has been the most competitive division all year and not only did Christian Brothers Academy take a major step in making sure the [...]]]></description>
			<content:encoded><![CDATA[<p>The first three-plus weeks of the season belonged to the larger schools in the Shore Conference, but this past week, the little guys finally landed a few body blows. </p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/high-school-baseball-shore-conference-top-10-april-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/shoresportsnetwork.com/files/2013/04/46932941E.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Patrick and St. Rose debut at No. 7 this week as the last unbeaten team in the Shore Conference.</media:description>	</item>
		<item>
		<title>A Pair of Rare Sights Highlight Week in Shore Baseball</title>
		<link>http://shoresportsnetwork.com/a-pair-of-rare-sights-highlight-week-in-shore-baseball/</link>
		<comments>http://shoresportsnetwork.com/a-pair-of-rare-sights-highlight-week-in-shore-baseball/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:24:52 +0000</pubDate>
		<dc:creator>Scott Stump</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Monday Rewind]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=135224</guid>
		<description><![CDATA[A pair of rare sights highlighted last week in Shore Conference baseball &#8211; one a positive milestone and the other resulting in two teams being disqualified from state tournament participation. On Thursday, Christian Brothers Academy head coach Marty Kenney became just the fourth baseball coach in New Jersey history to reach 700 career wins when [...]]]></description>
