<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Shore Sports Network</title>
	<atom:link href="http://shoresportsnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoresportsnetwork.com</link>
	<description>Local Sports For The Jersey Shore</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MU B-Ball Report: 2/16/12</title>
		<link>http://shoresportsnetwork.com/mu-b-ball-report-21612/</link>
		<comments>http://shoresportsnetwork.com/mu-b-ball-report-21612/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:36:04 +0000</pubDate>
		<dc:creator>Eddy Occhipinti</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Eddy's MU B-Ball Report]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=53463</guid>
		<description><![CDATA[The Monmouth Hawks enter the final two weeks of the regular season needing one win and one loss by both Mount St. Mary’s and Saint Francis (Pa.) to clinch a berth in the Northeast Conference Tournament. This week, MU visits Wagner, who has all but solidified the #2 seed in the conference tournament, on Thursday and Mount on Saturday. The Hawks are playing some of their best basketball of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoresportsnetwork.com/files/2012/01/EddyMattBBall20111621.jpg" class="fancybox"><img class="alignleft size-full wp-image-49706" title="EddyMattBBall20111621" src="http://shoresportsnetwork.com/files/2012/01/EddyMattBBall20111621.jpg" alt="" width="250" height="220" /></a>The Monmouth Hawks enter the final two weeks of the regular season needing one win and one loss by both Mount St. Mary’s and Saint Francis (Pa.) to clinch a berth in the Northeast Conference Tournament.<span id="more-53463"></span></p>
<p>This week, MU visits Wagner, who has all but solidified the #2 seed in the conference tournament, on Thursday and Mount on Saturday. The Hawks are playing some of their best basketball of the season as of late, winning two in a row and five of their last six. The Hawks are 7-7 in the league right now and are currently in a three-way tie for sixth with Sacred Heart and CCSU, who the Hawks both hold tiebreakers with.</p>
<p>On Thursday Monmouth will try to snap the Seahawks six-game winning streak at the Spiro Sports Center. Wagner is a league-best 21-4 overall and boasts a NEC-best RPI of 73. Thursday night will be a raucous environment in Staten Island and should be a good game. Last time the two teams met on January 7, MU fell to the Seahawks, 89-79 despite 20 points from Jesse Steele.</p>
<p>The Hawks then take to the road on Saturday for a 7pm game at Mount St. Mary’s, a notoriously difficult place to play. The Mount could be a desperate team depending on Thursday night’s outcome as they have pretty much no room for error for the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/mu-b-ball-report-21612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2012/02/EddyMattBBall201116211.jpg" height="220" width="250" />	</item>
		<item>
		<title>MU B-Ball Report: 2/08/12</title>
		<link>http://shoresportsnetwork.com/mu-b-ball-report-20812/</link>
		<comments>http://shoresportsnetwork.com/mu-b-ball-report-20812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:08 +0000</pubDate>
		<dc:creator>Tom Dunphy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eddy's MU B-Ball Report]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=52572</guid>
		<description><![CDATA[NEC Rivalry Week begins tonight when the Hawks head north to take on Fairleigh Dickinson in this year’s renewal of the Garden State Rivalry Series, won last season by MU. Monmouth needs these two games this week against the Knights to continue to push towards the NEC Tournament. FDU has athletes who can score (mainly transfers), but has struggled, going 1-11 in conference play. Myself and Steve Bazaz have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoresportsnetwork.com/files/2011/12/EddyMattBBall20111621.jpg" class="fancybox"><img class="size-full wp-image-15585 alignleft" title="Eddy Matt BBall 2011" src="http://shoresportsnetwork.com/files/2011/12/EddyMattBBall20111621.jpg" alt="Eddy Matt BBall 2011" width="250" height="220" /></a>NEC Rivalry Week begins tonight when the Hawks head north to take on Fairleigh Dickinson in this year’s renewal of the Garden State Rivalry Series, won last season by MU.<span id="more-52572"></span></p>
<p>Monmouth needs these two games this week against the Knights to continue to push towards the NEC Tournament. FDU has athletes who can score (mainly transfers), but has struggled, going 1-11 in conference play.</p>
<p>Myself and Steve Bazaz have the call for you this week on both games. Both Wednesday and Saturday’s games are at 7, with Saturday featuring a doubleheader with the women’s team, who plays at 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/mu-b-ball-report-20812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2012/01/EddyMattBBall20111621.jpg" height="220" width="250" />	</item>
		<item>
		<title>Local Football Stars Sign Letters of Intent</title>
		<link>http://shoresportsnetwork.com/local-football-stars-sign-letters-of-intent/</link>
		<comments>http://shoresportsnetwork.com/local-football-stars-sign-letters-of-intent/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:47:11 +0000</pubDate>
		<dc:creator>Tom Dunphy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[National Signing Day]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=50353</guid>
		<description><![CDATA[Wednesday, February 1st was National Letter of Intent Day and it was decision day for many members of the Shore Sports Network’s “Fabulous 44.”  Heading up that group was tight end RYAN MORRIS of Barnegat who signed with Purdue, giving the Bengals their third Division 1 player in recent years.  Ex-Bengal tight end Jarrett Darmstatter is at Boston College while quarterback Nick San Giacomo is at Tulane.   Neptune linebacker JAZZMAR [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50370" class="wp-caption alignleft" style="width: 310px"><a href="http://shoresportsnetwork.com/files/2012/02/DSC_0236.jpg" class="fancybox"><img class="size-medium wp-image-50370" title="DSC_0236" src="http://shoresportsnetwork.com/files/2012/02/DSC_0236-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Joseph E. Gawlik, Manchester Township High School</p></div>
<p>Wednesday, February 1<sup>st</sup> was National Letter of Intent Day and it was decision day for many members of the Shore Sports Network’s “Fabulous 44.”  <span id="more-50353"></span></p>
<p>Heading up that group was tight end RYAN MORRIS of Barnegat who signed with Purdue, giving the Bengals their third Division 1 player in recent years.  Ex-Bengal tight end Jarrett Darmstatter is at Boston College while quarterback Nick San Giacomo is at Tulane.   Neptune linebacker JAZZMAR CLAX is headed to the University of Connecticut after signing with the Huskies where he’ll likely go up against Long Branch offensive lineman RYAN BRODIE, who is among the prized recruits landed by Rutgers, a Big East rival of UConn.   Also headed to FBS programs are Lacey offensive lineman TYRELL SMITH (Massachussetts) and Red Bank Catholic’s DOUG WHITLOCK(Navy).</p>
<p>Among other members of the SSN’s “Fab 44”:</p>
<p>Joe Johnson, Manchester                            (Monmouth University)</p>
<p>Tom Winters, Brick                           (Monmouth University)</p>
<p>John Sieczkowski, Manalapan                    (Monmouth University)</p>
<p>Larry Austin III, Matawan                (Old Dominion)</p>
<p>Chris Donald, Red Bank Catholic     (Old Dominion)</p>
<p>Jaheem Woods, Neptune                            (Stony Brook)</p>
<p>Ra’Zahn Howard, Asbury Park                 (Towson)</p>
<p>Steve Cluley, Wall                                      (William &amp; Mary)</p>
<p>Matt Ford, Wall                                (Lehigh)</p>
<p>Anthony Carlucci, SJ Vianney                   (Franklin &amp; Marshall)</p>
<p>Matt Jewell, Rumson                        (Williams College)</p>
<p><a href="http://shoresportsnetwork.com/files/2012/02/ryan-morris-signs-with-purdue.jpg" class="fancybox"><img class="aligncenter size-large wp-image-50371" title="ryan morris signs with purdue" src="http://shoresportsnetwork.com/files/2012/02/ryan-morris-signs-with-purdue-630x421.jpg" alt="" width="630" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/local-football-stars-sign-letters-of-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2012/02/ryan-morris-signs-with-purdue.jpg" height="2592" width="3872" />	</item>
		<item>
		<title>Monmouth Looks to Improve on Defense</title>
		<link>http://shoresportsnetwork.com/monmouth-looks-to-improve-on-defense/</link>
		<comments>http://shoresportsnetwork.com/monmouth-looks-to-improve-on-defense/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:40:56 +0000</pubDate>
		<dc:creator>Tom Dunphy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Monmouth University Football]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=50349</guid>
		<description><![CDATA[Coming off a 5-6 season in which defense was their main problem Monmouth University football coach Kevin Callahan believes he addressed specific needs with the addition of 21 student-athletes to the Hawks program.  Nine of the incoming players are defensive linemen and linebackers which should help bolster a defense which allowed 40 points in each of Monmouth’s final three games of the 2011 season. The new class includes defensive back [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50351" class="wp-caption alignleft" style="width: 310px"><a href="http://shoresportsnetwork.com/files/2012/02/mu-broadcasters-photo.jpg" class="fancybox"><img class="size-medium wp-image-50351" title="mu broadcasters photo" src="http://shoresportsnetwork.com/files/2012/02/mu-broadcasters-photo-300x226.jpg" alt="" width="300" height="226" /></a><p class="wp-caption-text">Kevin Williams</p></div>
<p>Coming off a 5-6 season in which defense was their main problem Monmouth University football coach Kevin Callahan believes he addressed specific needs with the addition of 21 student-athletes to the Hawks program. <span id="more-50349"></span> Nine of the incoming players are defensive linemen and linebackers which should help bolster a defense which allowed 40 points in each of Monmouth’s final three games of the 2011 season.</p>
<p>The new class includes defensive back JOE JOHNSON of Manchester who was the Shore Sports Network’s Ocean County Defensive Player of the Year.  Among other members of the SSN’s “Fabulous 44” who signed letters of intent with Monmouth were Red Bank Catholic defensive lineman JACK EISTESTADT,  Brick Township linebacker TOM WINTERS and linebacker JOHN SIECZKOWSKI of Manalapan.</p>
<p>The 2012 recruiting class includes three mid-year enrollees, among them DIMITRIUS SMITH a 2011 graduate of Jackson Memorial High School.  Smith spent this past fall at Milford Academy Prep School and is from an athletic family as brother J.R. plays pro basketball and brother Chris is a senior basketball player at Louisville.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/monmouth-looks-to-improve-on-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2012/02/mu-broadcasters-photo.jpg" height="1749" width="2321" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Williams</media:description>	</item>
		<item>
		<title>MU B-Ball Report: 1/25/12</title>
		<link>http://shoresportsnetwork.com/mu-b-ball-report-12512/</link>
		<comments>http://shoresportsnetwork.com/mu-b-ball-report-12512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:49:14 +0000</pubDate>
		<dc:creator>Eddy Occhipinti</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Eddy's MU B-Ball Report]]></category>
		<category><![CDATA[Monmouth University Men's Basketball]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=49704</guid>
		<description><![CDATA[The Hawks take to the road this week for the Northeast Conference’s New England road trip, starting on Thursday at Central Connecticut State and finishing up on Saturday at Bryant in Smithfield, R.I. MU comes into league play against the Blue Devils on Thursday at 2-6 in the NEC and in a tie with Mount St. Mary’s (Monmouth holds the head-to-head tiebreaker right now) for ninth place in the standings, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoresportsnetwork.com/files/2011/12/EddyMattBBall20111621.jpg" class="fancybox"><img class="alignleft size-full wp-image-15585" title="Eddy Matt BBall 2011" src="http://shoresportsnetwork.com/files/2011/12/EddyMattBBall20111621.jpg" alt="Eddy Matt BBall 2011" width="250" height="220" /></a>The Hawks take to the road this week for the Northeast Conference’s New England road trip, starting on Thursday at Central Connecticut State and finishing up on Saturday at Bryant in Smithfield, R.I.<span id="more-49704"></span></p>
<p>MU comes into league play against the Blue Devils on Thursday at 2-6 in the NEC and in a tie with Mount St. Mary’s (Monmouth holds the head-to-head tiebreaker right now) for ninth place in the standings, one game out of the tournament hunt. CCSU, led by the trio of Ken Horton (who is last season’s NEC Player of the Year), Robby Ptacek and Kyle Vinales, is one of the league’s surprises this season. The Blue Devils sit at 6-2 in the conference and in a four-way tie for second with Wagner, Robert Morris and equally-surprising St. Francis (NY). CCSU isn’t great at any one thing, but they are really good at winning close games and sport probably the best trio of scorers any one team boasts in the NEC. CCSU is very good at home, going 7-1 at Detrick Gym overall 4-0 in the league.</p>
<p>MU visits Bryant, which is right outside of Providence, on Saturday. The Bulldogs are in their final season of transitioning to Division I and will be eligible for postseason play next year after moving up from D2 a few seasons ago. Bryant is 2-18 overall and 1-7 in the league with wins this season over UC-Davis and Saint Francis (PA). Alex Francis leads Bryant in scoring at 17.0 points per game, while Corey Maynard and Frankie Dobbs also average in double figures. Opponents are outrebounding BU  by an average of seven caroms per game the Bulldogs give up over 75 points per game.</p>
<p>Should be an interesting pair of games this week, we’ll see if MU can turn around its road fortunes. Myself and Matt Harmon have the call of both games for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/mu-b-ball-report-12512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2012/01/EddyMattBBall20111621.jpg" height="220" width="250" />	</item>
		<item>
		<title>Monmouth Mens Basketball 1/21/12 [AUDIO]</title>
		<link>http://shoresportsnetwork.com/monmouth-mens-basketball-12112-audio/</link>
		<comments>http://shoresportsnetwork.com/monmouth-mens-basketball-12112-audio/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:15:22 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Monmouth University Men's Basketball]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=48089</guid>
		<description><![CDATA[Robert Morris 81, Monmouth 73 (OT) 1st Half Download 2nd Half Download]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gomuhawks.com/ViewArticle.dbml?SPSID=62255&amp;SPID=6806&amp;DB_LANG=C&amp;ATCLID=205366197&amp;DB_OEM_ID=14300">Robert Morris 81, Monmouth 73 (OT)</a><span id="more-48089"></span><strong></strong></p>
<p><strong>1st Half</strong></p>
<p><!--audio:http://shoresportsnetwork.com/files/2012/01/ROBERT-MORRIS-1ST-HALF-1.21.2012.mp3|titles=ROBERT MORRIS - 1ST HALF 1.21.2012--></p>
<p><strong><a href="http://shoresportsnetwork.com/files/2012/01/ROBERT-MORRIS-1ST-HALF-1.21.2012.mp3">Download</a></strong></p>
<p><strong>2nd Half</strong></p>
<p><!--audio:http://shoresportsnetwork.com/files/2012/01/ROBERT-MORRIS-2ND-HALF-1.21.2012.mp3|titles=ROBERT MORRIS - 2ND HALF 1.21.2012--></p>
<p><strong><a href="http://shoresportsnetwork.com/files/2012/01/ROBERT-MORRIS-2ND-HALF-1.21.2012.mp3">Download</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/monmouth-mens-basketball-12112-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monmouth Mens Basketball 1/19/12 [AUDIO]</title>
		<link>http://shoresportsnetwork.com/monmouth-mens-basketball-11912-audio/</link>
		<comments>http://shoresportsnetwork.com/monmouth-mens-basketball-11912-audio/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:51:06 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Monmouth University Men's Basketball]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=47734</guid>
		<description><![CDATA[Monmouth 68, Saint Francis (Pa.) 50 Segment 1 Download Segment 2 Download]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.gomuhawks.com/ViewArticle.dbml?SPID=6806&amp;DB_OEM_ID=14300&amp;ATCLID=205365129">Monmouth 68, Saint Francis (Pa.) 50<span id="more-47734"></span></a></span></p>
<p><strong>Segment 1</strong></p>
<p><span><!--audio:http://shoresportsnetwork.com/files/2012/01/ST-FRANCIS-PA-1ST-HALF-1.19.2012.mp3|titles=ST FRANCIS (PA) - 1ST HALF 1.19.2012--></span></p>
<p><span><a href="http://shoresportsnetwork.com/files/2012/01/ST-FRANCIS-PA-1ST-HALF-1.19.2012.mp3">Download</a></span></p>
<p><strong>Segment 2</strong></p>
<p><span><!--audio:http://shoresportsnetwork.com/files/2012/01/ST-FRANCIS-PA-2ND-HALF-1.19.2012.mp3|titles=ST FRANCIS (PA) - 2ND HALF 1.19.2012--></span></p>
<p><span><a href="http://shoresportsnetwork.com/files/2012/01/ST-FRANCIS-PA-2ND-HALF-1.19.2012.mp3">Download </a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/monmouth-mens-basketball-11912-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MU B-Ball Report: 1/19/12</title>
		<link>http://shoresportsnetwork.com/mu-b-ball-report-11912/</link>
		<comments>http://shoresportsnetwork.com/mu-b-ball-report-11912/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:25:21 +0000</pubDate>
		<dc:creator>Eddy Occhipinti</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Eddy's MU B-Ball Report]]></category>
		<category><![CDATA[Monmouth University Men's Basketball]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=47672</guid>
		<description><![CDATA[If the game against St. Francis (NY) last week was “as close to a ‘must-win’ game as you will see for a college basketball team in mid-January,” as I previously stated, then Monmouth’s game tonight against the Northeast Conference Saint Francis (this one from Pa.) is definitely a must-win. The Hawks are currently on the outside looking in of the league’s tournament, and beating a Red Flash team that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoresportsnetwork.com/files/2011/12/EddyMattBBall20111621.jpg" class="fancybox"><img class="alignleft size-full wp-image-15585" title="Eddy Matt BBall 2011" src="http://shoresportsnetwork.com/files/2011/12/EddyMattBBall20111621.jpg" alt="Eddy Matt BBall 2011" width="250" height="220" /></a>If the game against St. Francis (NY) last week was “as close to a ‘must-win’ game as you will see for a college basketball team in mid-January,” as I previously stated, then Monmouth’s game tonight against the Northeast Conference Saint Francis (this one from Pa.) is definitely a must-win. The Hawks are currently on the outside looking in of the league’s tournament, and beating a Red Flash team that is a few games ahead of MU in the standings would be very clutch. The last time these two teams met in early December, Saint Francis defeated Monmouth by over 20. That was a very long time for this Hawks team, which is playing much better now than it was at that time of the year. Watch for Jesse Steele and Marcus Ware to have big games against the Red Flash in what could be a high-scoring game.</p>
<p>On Saturday, MU welcomes Robert Morris to the MAC. The Colonials are led by Andy Toole, a local guy who also happens to be the youngest coach in the nation (don’t let his age fool you though, Toole is an excellent  communicator and instructor and his RMU team is among the toughest and best in the league). Long story short, MU needs to win tonight against SFU. Not to sound like a coach too much, but all games are must win. It’s just that Thursday’s game really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/mu-b-ball-report-11912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2011/12/EddyMattBBall20111621.jpg" height="220" width="250" />	</item>
		<item>
		<title>Pro Basketball Comes to Toms River</title>
		<link>http://shoresportsnetwork.com/pro-basketball-comes-to-toms-river/</link>
		<comments>http://shoresportsnetwork.com/pro-basketball-comes-to-toms-river/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:23:47 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Toms River Shooters]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=47239</guid>
		<description><![CDATA[If you’re a basketball fan then you might want to check out the Toms River Shooters, the newest entry into the 13-team Atlantic Coast Professional Basketball League. The league is made up of teams from Buffalo, New York to Maryland who play a 15-game regular season schedule from December-March. The Toms River team is made up of former high school and college standouts that are familiar to many shore area [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_47449" class="wp-caption alignleft" style="width: 310px"><a href="http://shoresportsnetwork.com/files/2012/01/tomsrivershooters.jpg" class="fancybox"><img class="size-medium wp-image-47449" title="Toms River Shooters" src="http://shoresportsnetwork.com/files/2012/01/tomsrivershooters-300x208.jpg" alt="Toms River Shooters" width="300" height="208" /></a><p class="wp-caption-text">tomsrivershooters/flickr</p></div>
<p>If you’re a basketball fan then you might want to check out the Toms River Shooters, the newest entry into the 13-team Atlantic Coast Professional Basketball League.  The league is made up of teams from Buffalo, New York to Maryland who play a 15-game regular season schedule from December-March.<span id="more-47239"></span></p>
<p>The Toms River team is made up of former high school and college standouts that are familiar to many shore area basketball fans.  Among them are Randall Stallworth, who played at Monsignor Donovan and then Stonehill College and Mike Konopka, who went from Toms River East to Stonybrook and is now back as the Raiders head coach.  Others are on the roster include Tony Boone, Jed Marquez, Kenny Simms, Jordan Krzeckowski, Jeff Warner and Blake Hamilton.</p>
<p>The Shooters play their home games in the brand new Baker League Basketball Arena which is located in South Toms River and part of the complex that now includes Planet Fitness.  The team has played their first few games on the road and their home opener is scheduled for Super Bowl Sunday (February 5) with a 1pm tipoff against the Hudson Valley Kingz.  To help welcome them I have agreed to serve as the Public Address Announcer…let’s hope we don’t get four overtimes or I’ll be out of their before it ends.  After all, it is Super Bowl Sunday!  The game will also feature a half time raffle for a big screen TV and a 50/50 to benefit Ocean of Love at the end of the 3rd quarter.</p>
<p>For more on the Toms River Shooters visit <a href="http://www.tomsrivershooters.com" target="_blank"><strong>TomsRiverShooters.com</strong></a> or call (848) 480-2877.</p>
<p><strong><a href="http://shoresportsnetwork.com/files/2012/01/Flyer_-_Feb_51.pdf" target="_blank">CLICK HERE TO DOWNLOAD THE GAME FLYER!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/pro-basketball-comes-to-toms-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2012/01/tomsrivershooters.jpg" height="348" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">tomsrivershooters/flickr</media:description>	</item>
		<item>
		<title>Matt Harmon Named New Jersey Sportscaster of the Year</title>
		<link>http://shoresportsnetwork.com/matt-harmon-named-new-jersey-sportscaster-of-the-year/</link>
		<comments>http://shoresportsnetwork.com/matt-harmon-named-new-jersey-sportscaster-of-the-year/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:44:22 +0000</pubDate>
		<dc:creator>Kevin Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[National Sportscasters and Sportswriters Association]]></category>
		<category><![CDATA[New Jersey Sportscaster of the Year]]></category>
		<category><![CDATA[NSSA Awards]]></category>

		<guid isPermaLink="false">http://shoresportsnetwork.com/?p=46961</guid>
		<description><![CDATA[Shore Sports Network play-by-play announcer Matt Harmon has been named New Jersey Sportscaster of the Year by the National Sportscasters and Sportswriters Association. It’s the second time Harmon has won the award, as the Wall Township native was previously honored in 2007. Harmon is best known for his work on the Shore Sports Network’s high school football and basketball broadcasts along with Monmouth University football and basketball. A 1996 graduate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoresportsnetwork.com/files/2011/11/2009.07.17-021.jpg" class="fancybox"><img class="alignleft size-medium wp-image-6923" title="Matt Harmon" src="http://shoresportsnetwork.com/files/2011/11/2009.07.17-021-e1326739390332-300x251.jpg" alt="Matt Harmon" width="300" height="251" /></a>Shore Sports Network play-by-play announcer <strong>Matt Harmon</strong> has been named <strong>New Jersey Sportscaster of the Year</strong> by the <strong>National Sportscasters and Sportswriters Association</strong>.  It’s the second time Harmon has won the award, as the Wall Township native was previously honored in 2007.<span id="more-46961"></span></p>
<p>Harmon is best known for his work on the Shore Sports Network’s high school football and basketball broadcasts along with Monmouth University football and basketball. A 1996 graduate of Monmouth, Harmon also does work for MSG Varsity, the Northeast Conference and Pack Network, broadcasting many different high school and college sporting events.</p>
<p>He joined the Shore Sports Network in 1998 and since then has teamed up with Kevin Williams and Ed Sarluca on game broadcasts on 105.7 The Hawk in addition to WOBM AM 1160/1310.  The trio also hosts the popular “Barnabas Health High School Football Show” during the fall and Harmon co-hosts the Monmouth Football Coaches Show with Kevin Callahan.</p>
<p>A full-time faculty member in the Monmouth Communications Department, Harmon and his wife Megan live in Wall with their boys….Daniel, Cooper and Luke.</p>
<p>Gregg Lerner, formerly of the Star Ledger (now at MSG Varsity) was named New Jersey Sportswriter of the Year.  Matt and Gregg will be honored at the <strong>53rd Annual NSSA Awards Banquet</strong> on June 11, 2012 in Salisbury, North Carolina.  Also being saluted will be National Sportscaster of the Year Dan Schulman of ESPN and National Sportswriter of the Year Joe Posnanski of Sports Illustrated while Bob Costas of NBC Sports and John Feinstein of the Washington Post will be inducted into the organization’s Hall of Fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoresportsnetwork.com/matt-harmon-named-new-jersey-sportscaster-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://shoresportsnetwork.com/files/2012/01/2009.07.17-021-e1326739390332-300x251.jpg" height="251" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1195/1198 objects using memcached

Served from: shoresportsnetwork.com @ 2012-02-22 20:09:01 -->
