Shore Conference Baseball Monday Scoreboard, April 22
Monday, April 22
Class A North
Middletown North 3, No. 6 Middletown South 0
Zach Hampton singled home a run in the first and took care of the rest on the mound, pitching a four-hit shutout to lead the Lions over the Eagles and halt Middletown North's losing streak at six.
Hampton ended the top of the first inning by picking off a runner at first and drove in Jason Quardt with the game's first run after Quardt singled and moved up to third base on an errant pickoff attempt. Hampton later scored in the inning on an RBI single by Alipio Figueroa.
Middletown North added an insurance run in the bottom of the fourth on an error and a passed ball.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd South (5-3, 4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Midd North (2-6, 1-6) | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 7 | 1 |
Pitching
Middletown South | IP | H | R | ER | BB | SO | PC |
Brevin Bezick (L, 2-1) | 4.2 | 7 | 3 | 2 | 2 | 7 | 89 |
Derek Commander | 1.1 | 0 | 0 | 0 | 0 | 1 | 17 |
Middletown North | IP | H | R | ER | BB | SO | PC |
Zach Hampton (W, 1-2) | 7 | 4 | 0 | 0 | 1 | 4 | 90 |
Top Hitters
Middletown South | Game Stats |
Lou D’Alessio | 1-3, 2B |
Brevin Bezick | 2-3 |
Andrew Marquis | 1-3 |
Middletown North | Game Stats |
Zach Hampton | 1-2, BB, R, RBI |
Alipio Figueroa | 1-3, RBI |
Gabe Ahlemeyer | 1-3, 2B |
Jason Quardt | 1-2, BB, R |
Class A South
Brick Memorial 2, Toms River North 1
Senior right-hander Nick Garbooshian went the distance on the mound, recorded his 100th career strikeout and drove in the winning run at the plate to lead the Mustangs to a payback win over the Mariners after losing to Toms River North on Thursday.
Nicco Maribo was a perfect 3-for-3 at the plate and staked Brick Memorial to a 1-0 lead with an RBI single in the bottom of the fifth. He then stole second base and scored on Garbooshian's RBI single to make it 2-0.
Logan Mulholland drew Toms River North within a run on a two-out RBI single in the top of the sixth -- an unearned run charged to Garbooshian due to a passed ball. Garbooshian recovered to retire the last four hitters he faced to close out the win.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR North (3-5, 2-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Brick Mem (5-4, 4-4) | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Pitching
Toms River North | IP | H | R | ER | BB | SO | PC |
Ryan Rivera (L, 1-2) | 6 | 5 | 2 | 2 | 2 | 2 | 68 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Nick Garbooshian (W, 3-1) | 7 | 5 | 1 | 0 | 1 | 11 | 95 |
Top Hitters
Toms River North | Game Stats |
Logan Mulholland | 1-3, RBI |
Ian St. Luce | 1-2, BB, R |
Brick Memorial | Game Stats |
Nicco Maribo | 3-3, R, RBI |
Nick Garbooshian | 1-3, RBI |
Joe McGlynn | 2 BB, HBP, R |
Brick 6, Toms River South 3
Chris Quick tied the game with an RBI double and winning pitcher Peyton Horning hit a go-ahead RBI single to ignite a six-run fourth inning that propelled the Green Dragons to a win over the Indians.
The win salvaged a split of the two-game series and snapped Toms River South's three-game winning streak, as well as Brick's five-game losing streak.
Sean Savannah also added an RBI single during the six-run explosion by Brick.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR South (3-6, 2-6) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
Brick (3-7, 3-5) | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 6 | 1 |
Pitching
Toms River South | IP | H | R | ER | BB | SO | PC |
Evan Schmidt (L, 0-1) | 3 | 2 | 3 | 3 | 2 | 3 | 46 |
Alex Fischer | 0 | 3 | 3 | 3 | 1 | 0 | 9 |
Shaun Olcott | 2 | 0 | 0 | 0 | 1 | 1 | 30 |
Shane Byrne | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
Brick | IP | H | R | ER | BB | SO | PC |
Peyton Horning (W, 2-2) | 4.2 | 5 | 3 | 3 | 2 | 8 | 83 |
Zach Martin (SV, 1) | 2.1 | 1 | 0 | 0 | 1 | 3 | 27 |
Top Hitters
Toms River South | Game Stats |
Rob Abatemarco | 1-4, 2B, R, 2 RBI |
Tyler Kopin | 1-2, 2 BB, R |
Jaden Geremia | 2-4, 2B |
Ben McEwan | 1-4, R |
Brick | Game Stats |
Chris Quick | 1-2, 2B, BB, R, RBI |
Luke Bilheimer | 1-3, RBI |
Sean Savannah | 1-3, RBI |
Peyton Horning | 1-3, R, RBI |
Brannon McBride | 1-4, R |
No. 4 Southern 11, No. 5 Toms River East 3
Catcher Gabe Tomei atoned for a first-inning error that led to a run by hammering a bases-clearing triple in the bottom of the inning to set the tone for the Rams in a win over the Raiders that clinches a regular-season sweep for Southern.
Tomei's triple catapulted Southern into the lead, 3-1, and the Rams made it a four-run inning when Logan Zeitler chased Tomei home with a sacrifice fly.
Mike Kaczynski extended Southern's lead to 5-1 with an RBI double in the second and an RBI single by Ray Mulhern after a passed ball to score a run pushed the Rams lead to 7-1 in the third.
Southern blew the game wide open with three runs in the bottom of the fourth to go up, 10-1, highlighted by an RBI double by Zeitler.
Roger Dreher went the distance on 109 pitchers to improve to 4-0, joining Point Beach's Liam Doyle as the lone 4-0 pitchers in the Shore Conference.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR East (9-2, 6-2) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
Southern (8-1, 7-1) | 4 | 1 | 2 | 3 | 1 | 0 | X | 11 | 8 | 3 |
Pitching
Toms River East | IP | H | R | ER | BB | SO | PC |
Jack Mika (L, 2-1) | 1.1 | 4 | 5 | 4 | 2 | 1 | 50 |
Brendan Lavin | 1.2 | 4 | 5 | 3 | 1 | 2 | 50 |
James Whalen | 2 | 0 | 1 | 0 | 1 | 2 | 37 |
Nick Pobol | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Southern | IP | H | R | ER | BB | SO | PC |
Roger Dreher (W, 4-0) | 7 | 3 | 3 | 1 | 3 | 10 | 109 |
Top Hitters
Toms River East | Game Stats |
Joey DiMeo | 1-3, HBP, RBI |
Gavin Toth | 1-4, R, RBI |
Southern | Game Stats |
Gabe Tomei | 2-4, 3B, 2 R, 3 RBI |
Ray Mulhern | 2-3, BB, 3 R, RBI |
Mike Kaczynski | 1-3, 2B, BB, R, RBI |
Logan Zeitler | 1-4, 2B, R, RBI |
Brady Lesiak | 1-3, HBP, 2 R |
Tyler McLeod | 1-3, 2B |
No. 10 Jackson Memorial 9, Central 1
Class B North
No. 12 Wall 13, Rumson-Fair Haven 0 (5 Innings)
Senior catcher Jake Howlett capped a two-homer, eight-RBI game with a game-ending grand slam, which locked up a no-hitter for sophomore left-hander Christian Suarez in a resounding Crimson Knights win over the Bulldogs.
Suarez carved through the Rumson-Fair Haven lineup on 85 pitches, issuing three walks and striking out five. The offense gave him a big lift, led by his catcher, who belted a three-run home run to make it 5-0 in Wall's five-run second inning.
Jon Cofone drove in a run each in the second, fourth and fifth innings, the last of which came on an RBI double. Howlett came up two batters later and ended the game with his grand slam, giving him his second career multi-homer game after entering Monday's game without a home run this season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Rumson-FH (4-6, 2-6) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 2 |
Wall (7-3, 6-2) | 0 | 5 | 0 | 3 | 5 | X | X | 13 | 10 | 2 |
Pitching
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Max Hinchliffe (L, 1-1) | 3.2 | 7 | 8 | 7 | 5 | 1 | 88 |
Nate Margulies | 0.1 | 3 | 5 | 4 | 1 | 1 | 22 |
Wall | IP | H | R | ER | BB | SO | PC |
Christian Suarez (W, 2-0) | 5 | 0 | 0 | 0 | 3 | 5 | 85 |
Top Hitters
Wall | Game Stats |
Jake Howlett | 4-4, 2 HR, 2 R, 8 RBI |
Jon Cofone | 3-4, 2B, 3 R, 3 RBI |
Davis Harr | 2-2, BB, 3 R |
T.J. Legere | 1-1, 2 BB, R, RBI |
No. 14 Ranney 4, Manasquan 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ranney (6-3, 5-3) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 3 |
Manasquan (4-3-1, 4-2-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Pitching
Ranney | IP | H | R | ER | BB | SO | PC |
Justin Kauffman (W, 3-0) | 4 | 5 | 1 | 1 | 3 | 4 | 76 |
Manasquan | IP | H | R | ER | BB | SO | PC |
Austin Griffith (L, 2-1) | 4 | 3 | 3 | 3 | 3 | 7 | 97 |
R.T. Runge | 3 | 3 | 1 | 1 | 1 | 2 | 43 |
Top Hitters
Ranney | Game Stats |
Andrew Parisi | 2-4, 2B, 2 R |
Curt Chropuvka | 1-4, RBI |
Nate Fuller | 1-3, R |
Rob Wrobel | 1-2, BB |
Manasquan | Game Stats |
Luke Ramire | 2-4 |
R.T. Runge | 1-3, BB, R |
James Michko | 1-3, 2B |
Caden Eastmond | 1-3, BB |
Class B Central
Long Branch 22, Asbury Park 5 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Long Branch (5-4, 4-2) | 5 | 1 | 2 | 2 | 4 | 8 | X | 22 | 17 | 1 |
Asbury Park (1-5, 1-5) | 0 | 0 | 0 | 2 | 3 | 0 | X | 5 | 5 | 6 |
Pitching
Long Branch | IP | H | R | ER | BB | SO | PC |
Noah Hoogmoed (W, 1-1) | 2 | 0 | 0 | 0 | 2 | 3 | 31 |
Justin Cuevas | 2.1 | 5 | 5 | 5 | 1 | 5 | 57 |
Gary Ribiero | 1.2 | 0 | 0 | 0 | 2 | 4 | 37 |
Asbury Park | IP | H | R | ER | BB | SO | PC |
Eduardo Macias (L, 0-1) | 2.2 | 7 | 7 | 5 | 3 | 6 | 80 |
Nick Chathuant | 1 | 1 | 2 | 0 | 2 | 1 | 30 |
Ever Villanueva | 2.1 | 8 | 12 | 11 | 3 | 5 | 78 |
Top Hitters
Long Branch | Game Stats |
David Jules | 3-5, BB, 5 R, 3 RBI |
Jaylen Brooks | 2-3, HBP, 2 R, 3 RBI |
Romeo Martinez | 2-5, HBP, 2 R, 3 RBI |
Jose Cuevas-Vives | 2-3, BB, R, RBI, 3 SB |
Chris Moses | 2-2, R, 2 RBI |
Da’Von Craft | 1-2, HBP, 2 R, RBI |
Gary Ribiero | 1-1, 2 BB, 2 R |
Noah Hoogmoed | 1-2, BB, RBI |
Justin Cuevas | 1-3, 2 R, RBI |
Nick Miller | 1-3, RBI |
Asbury Park | Game Stats |
Nick Chathuant | 2-3, HBP, R |
Israel Villegas-Diaz | 1-2, BB, HBP, RBI |
Ever Villanueva | 1-2, BB, R |
Nestor Castillo Jr. | 1-4, R |
No. 15 Point Beach 12, Henry Hudson 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pt Beach (9-0, 7-0) | 2 | 3 | 1 | 6 | 0 | X | X | 12 | 15 | 1 |
Hudson (4-4, 2-4) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 2 |
Pitching
Point Beach | IP | H | R | ER | BB | SO | PC |
Liam Dolan (W, 4-0) | 3 | 1 | 0 | 0 | 1 | 4 | 39 |
Ryan Doyle | 2 | 0 | 0 | 0 | 2 | 5 | 34 |
Henry Hudson | IP | H | R | ER | BB | SO | PC |
David Ortore (L,0-1) | 1 | 2 | 3 | 2 | 1 | 0 | 27 |
Nathan Boms | 3 | 11 | 9 | 8 | 2 | 1 | 73 |
Jeter Woods | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
Top Hitters
Point Beach | Game Stats |
Dan Storch | 3-4, 2B, 2 R, 3 RBI |
Nick Larsen | 2-2, R, 2 RBI |
Noah Banick | 2-3, 2 R, 2 RBI |
John Coakley | 2-4, R |
Dan Lubach | 1-2, 2B, BB, R, RBI |
Antonio Acevedo | 1-3, 2B, BB, 2 R, RBI |
Tommy Conroy | 1-3, 2B, BB, R, RBI, 2 SB |
Quinn Cali | 1-4, 3B, R, RBI |
Nate Clayton | 1-3, R, RBI |
Gabe Pavone | 1-1, 2B |
Henry Hudson | Game Stats |
Hayden Kurdes | 1-2 |
No. 7 St. Rose 25, Keansburg 5 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
St. Rose (8-0, 6-0) | 2 | 7 | 8 | 5 | 3 | X | X | 25 | 18 | 1 |
Keansburg (1-5, 1-5) | 3 | 0 | 1 | 1 | 0 | X | X | 5 | 7 | 1 |
Pitching
St. Rose | IP | H | R | ER | BB | SO | PC |
Brendan Brophy | 2 | 2 | 3 | 3 | 1 | 4 | 39 |
Jake Whitehead (W, 1-0) | 2 | 5 | 2 | 1 | 0 | 2 | 37 |
Anderson Looney | 1 | 0 | 0 | 0 | 1 | 2 | 19 |
Keansburg | IP | H | R | ER | BB | SO | PC |
James Valle (L, 0-1) | 1 | 6 | 7 | 7 | 1 | 1 | 38 |
Michael Burke | 1 | 6 | 8 | 8 | 3 | 1 | 38 |
John Gilliland | 2 | 5 | 8 | 6 | 4 | 4 | 77 |
Top Hitters
St. Rose | Game Stats |
Peter Nolan | 4-6, 3 2B, 4 R, 4 RBI |
Anthony Crudo | 3-3, 2B, 3B, HBP, 2 R, 2 RBI |
Chris Zahlmann | 2-2, 2B, 3 RBI |
Jack Tiernan | 2-3, 2B, BB, 3 R, 2 RBI, 4 SB |
Brendan Sherman | 2-4, BB, 4 R, RBI, 4 SB |
Brendan Brophy | 2-3, R, RBI |
James Doster | 1-3, 2B, 2 BB, 2 R, RBI |
Frank Soos | 1-3, 2B, HBP, RBI |
Max Glassberg | 1-3, BB, HBP, R, 2 RBI |
Keansburg | Game Stats |
Shawn Retta | 1-2, 2B, 3 RBI |
John Gilliland | 2-2, 2B, BB, R |
Michael Burke | 2-3, R |
Phil Sears | 1-3, R, RBI |
Mikey Clayton | 1-3, RBI |
Class B South
Manchester 10, Pinelands 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pinelands (0-9, 0-7) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 5 |
Manchester (3-6, 3-5) | 0 | 1 | 2 | 4 | 3 | X | X | 10 | 8 | 0 |
Pitching
Pinelands | IP | H | R | ER | BB | SO | PC |
Tyler Dean (L, 0-2) | 3 | 6 | 4 | 3 | 0 | 3 | 54 |
Dan Maher | 0.2 | 0 | 3 | 0 | 5 | 2 | 39 |
Jacob Haywood | 1 | 1 | 3 | 0 | 1 | 2 | 26 |
Pinelands | IP | H | R | ER | BB | SO | PC |
Justin Uriarte (W, 2-0) | 5 | 2 | 0 | 0 | 0 | 6 | 65 |
Top Hitters
Pinelands | Game Stats |
Nate Sofield | 1-2 |
Kaden Inman | 1-2 |
Manchester | Game Stats |
Colton Sitarik | 2-2, 2B, BB, 3 RBI |
Gavin Stapon | 1-2, BB, 2 R, RBI |
Joe Bentivegna | 2-4, 2 R |
Brenden Spaziano | 1-3, BB, 2 RBI |
Evan Palmer | 1-3, BB, 2 R |
Brody Boyd | 1-3, R |
No. 11 Donovan Catholic 12, Jackson Liberty 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (3-5, 3-3) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 0 |
Donovan (7-4, 6-2) | 7 | 3 | 0 | 2 | X | X | X | 12 | 10 | 1 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Anthony Woods (L, 1-2) | 2 | 7 | 10 | 10 | 5 | 1 | 74 |
Jayden Harnett | 2 | 3 | 2 | 2 | 3 | 0 | 40 |
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Nick Lovacco (W, 1-2) | 3 | 2 | 0 | 0 | 1 | 2 | 37 |
Liam Scallon | 2 | 1 | 0 | 0 | 0 | 1 | 27 |
Top Hitters
Jackson Liberty | Game Stats |
Mike Kisseberth | 1-3 |
Brett Benecke | 1-2, SB |
Donovan Catholic | Game Stats |
Dave Yorke | 1-2, HR, 2 R |
Henry Rezai | 2-4 2 2B |
John Busco | 1-1 HR, 2 BB, 2 RBI |
Ryder Simpson | 2-3 |
Tyler Levine | 2-3, R |
No. 9 Point Boro 7, Barnegat 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pt Boro (7-2, 7-1) | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 6 | 0 |
Barnegat (4-6, 2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pitching
Point Boro | IP | H | R | ER | BB | SO | PC |
Nick Kowalewski (W, 2-0) | 6 | 1 | 0 | 0 | 3 | 5 | 83 |
Hudson Griffin | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Jaihan Dominguez (L, 1-2) | 4 | 3 | 4 | 2 | 3 | 2 | 73 |
Dylan Appice | 3 | 3 | 3 | 2 | 2 | 3 | 57 |
Top Hitters
Point Boro | Game Stats |
Jack Macaluso | 2-3, R, RBI |
Ryan Acquisto | 2-4, 2B, 2 R |
John Ward | 1-3, HBP, R, RBI |
Bryson Kirby | 1-4, R |
Barnegat | Game Stats |
Tyler Carll | 1-2, BB |
Carmine Albruzzese | 1-1 |
Non-Division
Neptune 1, Lacey 0
Hunter Morgan pitched a six-hit shutout and collected a pair of hits to lead the Scarlet Fliers over the Lions for their first win of the season. Morgan singled during the lone run-scoring rally of the game, which peaked when Jack Gamba-Ellis drove in Aedan Martin with an RBI single.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lacey (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Neptune (1-10) | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 0 |
Pitching
Lacey | IP | H | R | ER | BB | SO | PC |
Cannon Roth (L, 0-2) | 6 | 7 | 1 | 1 | 2 | 6 | 82 |
Neptune | IP | H | R | ER | BB | SO | PC |
Hunter Morgan (W, 1-2) | 7 | 6 | 0 | 0 | 3 | 7 | 112 |
Top Hitters
Lacey | Game Stats |
Dylan Zech | 2-3, 2B |
Anthony Eckerson | 1-2, 2B, BB |
Neptune | Game Stats |
Jack Gamba-Ellis | 1-2, RBI |
Hunter Morgan | 2-3 |
Aedan Martin | 1-2, R |
Trevor Rummel | 1-2, BB |
Postponements
Non-Division
No. 12 Wall at Manasquan – PPD, TBA