
Nissan World Tuesday Baseball Scoreboard, 5/7/19
Monmouth County Tournament
Championship
At FirstEnergy Park, Lakewood
(8) CBA 8, (6) Ocean 1
Senior Joe Escandon lost a perfect game in the sixth inning and a no-hitter in the seventh, but finished off a complete-game two-hitter to pitch the Colts past the Spartans for their ninth Monmouth County Tournament title and fourth in the past six years.
An error by Anthony Celestre leading off the sixth halted the perfect-game bid and Escandon walked the next batter. Celestre earlier made a sliding stop and throw from his knees to preserve the perfect game in the bottom of the fifth.
Kevin D'Auria, who reached on the error, scored on a fielder's choice ground out by Brian Yatcilla to end Escandon's shutout bid.
Ryan Toomey led off the bottom of the seventh with a long double to the warning track in right field on a 1-2 pitch.
CBA broke on the board in the third inning on an RBI double by senior Anthony Celestre and senior Tommy DiTullio singled in two runs later in the inning.
Junior Braedin Hunt broke the game open with a two-run double to make it 5-0 in the sixth inning and capped the scoring with an RBI triple in the seventh.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
CBA (12-4) | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 8 | 9 | 1 |
Ocean (16-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Pitching
CBA | IP | H | R | ER | BB | SO | PC |
Joe Escandon (W, 4-0) | 7 | 2 | 1 | 0 | 1 | 5 | 91 |
Top Hitters
CBA | Stats |
Braedin Hunt | 2-4, 2B, 3B, R, 3 RBI |
Anthony Celestre | 1-2, 2B, R, RBI |
Tommy DiTullio | 1-4, 2 RBI |
Mason Wolf | 2-4, R, RBI |
Pat Reilly | 2-3, 2 R |
Ocean | Stats |
Ryan Toomey | 1-3, 2B |
Class A North
Howell 6, Freehold Boro 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Howell (9-7, 7-5) | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 10 | 0 |
Freehold (4-13, 3-10) | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
Pitching
Howell | IP | H | R | ER | BB | SO | PC |
Bryan Bernard (W, 4-0) | 6 | 8 | 4 | 4 | 3 | 2 | 88 |
Jake Lenardo (SV, 2) | 1 | 1 | 1 | 1 | 2 | 1 | 20 |
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Kyle Wenrich (L, 2-4) | 4.1 | 7 | 6 | 3 | 2 | 2 | 80 |
Mike Lombardi | 2.2 | 3 | 0 | 0 | 0 | 1 | 30 |
Top Hitters
Howell | Stats |
Ryan Gonzalez | 3-3, 2B, R, RBI |
Chris Acampora | 2-4, 2 2B, RBI |
Antonio Gatti | 1-2, 2B, R, RBI |
Tommy Talbot | 1-4, 2B, RBI |
Chris Ellison | 1-3, R |
Freehold Boro | Stats |
Cam Elslager | 2-4, 2B, R, RBI |
Henry Nonnenmacher | 1-3, HR, R, 2 RBI |
Jackson Baillargeon | 1-3, 2 RBI |
Mario Rivera | 2-2 |
Kasey McCutcheon | 2-3 |
Marlboro 4, No. 2 Manalapan 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Marlboro (8-8, 5-7) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
Manalapan (15-4, 9-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Pitching
Marlboro | IP | H | R | ER | BB | SO | PC |
Josh Schleifman (W, 2-0) | 6 | 9 | 1 | 1 | 3 | 3 | 101 |
Tyler Villa (SV, 1) | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Manalapan | IP | H | R | ER | BB | SO | PC |
Ben Levine (L, 3-1) | 5.2 | 6 | 4 | 4 | 3 | 8 | 100 |
Chris Nicol | 1.1 | 2 | 0 | 0 | 1 | 0 | 20 |
Top Hitters
Marlboro | Stats |
Ramon Fontanes | 2-3, R, RBI |
Mark Capell | 1-3, R |
Nick Wright | 1-2, R, RBI |
Vin Ferrigno | 2-3 |
Justin Kapuscinski | 1-4, 2 RBI |
Julian Buchman | 1-3, 2B |
Manalapan | Stats |
Tommy Guidice | 3-4, 2B |
Kyle Sciallo | 2-3, 2B |
Jake Pellecchia | 1-3, R |
Hunter Serrano | 2-3 |
Class A Central
Monmouth 5, Holmdel 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (7-10, 6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Monmouth (10-9, 6-7) | 0 | 0 | 2 | 2 | 1 | 0 | X | 5 | 8 | 2 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Alec Licato (L, 1-3) | 6 | 8 | 5 | 5 | 2 | 1 | 89 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Dante Ciaramella (W, 5-2) | 7 | 3 | 1 | 1 | 2 | 11 | 107 |
Top Hitters
Holmdel | Stats |
Mike Iulo | 2-3, 2B, R |
Ezra Caspi | 1-3 |
Nick Fanzini | 1-3 |
Monmouth | Stats |
Chris Anfuso | 2-4 |
Drew Faccone | 2-3, 2 2B, 2 R |
Alex Alonso | 1-3, 2B, 2RBI, R |
Jake Cushing | 1-2, BB, R |
Mike Bateman | 1-3, RBI |
Kevin Lynch | 1-2, RBI, HBP |
No. 7 Manasquan 10, Rumson-Fair Haven 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manasquan (12-4, 11-3) | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 12 | 2 |
Rumson-FH (6-9, 4-9) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | 0 |
Pitching
Manasquan | IP | H | R | ER | BB | SO | PC |
Hayden Kunz (W, 1-0) | 5 | 5 | 3 | 3 | 4 | 4 | 78 |
Sean McWalters | 2 | 3 | 2 | 1 | 0 | 3 | 36 |
Rumson-FH | IP | H | R | ER | BB | SO | PC |
Nick Ferrara (L, 0-2) | 1 | 3 | 4 | 4 | 1 | 0 | 25 |
J.C. Carolan | 5.1 | 7 | 5 | 5 | 1 | 2 | 67 |
Dylan Sakele | 0.2 | 2 | 1 | 1 | 0 | 0 | 16 |
Top Hitters
Manasquan | Stats |
James Harmstead | 3-4, 2B, 3 R |
John Foreman | 2-3, HR, 2 RBI |
Mike Anthony | 3-4, 2B, HR, 4 RBI |
Rumson-FH | Stats |
Brian Doherty | 2-3, 2 R |
Dylan Sakele | 2-3, 2 RBI |
Matt Rigby | 1-3, 2 RBI |
Class A South
No. 1 Jackson Memorial 8, Brick Memorial 0
Juniors Nick Beetel and Dan Greenwood combined on a one-hit shutout and the Jaguars blanked the Mustangs to clinch the outright Class A South championship.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson (16-2, 12-2) | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 8 | 7 | 1 |
Brick Mem (8-10, 6-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pitching
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Nick Beetel | 3 | 0 | 0 | 0 | 2 | 4 | 51 |
Dan Greenwood (W, 1-0) | 4 | 1 | 0 | 0 | 1 | 3 | 44 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Kyle Cline (L, 0-1) | 6.1 | 6 | 8 | 7 | 4 | 1 | 105 |
Cole Manfro | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 |
Top Hitters
Jackson Memorial | Stats |
Ryan Lasko | 2-4, R, 2 RBI |
Jake Wendell | 2-2, 2 R |
Tom Cartnick | 1-4, 2 RBI |
Alex Iadisernia | 1-2, 2B, 2 R, RBI |
Andrew Sefick | 2 RBI |
Carmine Petosa | 1-3, RBI |
Brick Memorial | Stats |
Tristan Savoia | 1-3 |
Toms River North 5, No. 10 Toms River South 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR North (13-6, 11-3) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 2 |
TR South (10-7, 8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pitching
Toms River North | IP | H | R | ER | BB | SO | PC |
Matt Ostroman (W, 2-0) | 7 | 2 | 0 | 0 | 0 | 1 | 96 |
Toms River South | IP | H | R | ER | BB | SO | PC |
Logan Spakowski (L, 2-1) | 2.1 | 3 | 2 | 1 | 3 | 0 | 55 |
Damien Scott | 3.1 | 2 | 2 | 0 | 1 | 2 | 51 |
Colin Mackle | 1.1 | 3 | 1 | 1 | 0 | 2 | 25 |
Top Hitters
Toms River North | Stats |
Sam Angelo | 2-4, 2 RBI |
Phil Antoniotti | 2-4, 2B, R |
Jake Dawson | 1-4, HR, R, RBI |
Toms River South | Stats |
Gabe Driscoll | 1-3 |
Damien Scott | 1-3 |
Brick 4, Central 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brick (8-9, 7-7) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 2 |
Central (3-14, 3-11) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
Pitching
Brick | IP | H | R | ER | BB | SO | PC |
John Wade (W, 2-2) | 5 | 6 | 2 | 1 | 0 | 9 | 76 |
Nick Guiro | 1.1 | 2 | 0 | 0 | 1 | 1 | 24 |
Jimmy Leblo | 0.2 | 0 | 0 | 0 | 0 | 2 | 9 |
Central | IP | H | R | ER | BB | SO | PC |
Andrew Forrester (L, 0-5) | 5.1 | 6 | 3 | 2 | 3 | 6 | 83 |
Dan Greene | 1.2 | 2 | 1 | 1 | 0 | 3 | 22 |
Top Hitters
Brick | Stats |
Jimmy Leblo | 2-2, 2 2B, R |
Cole Groschel | 2-4, 2 R |
Joe Carchio | 1-3, R, RBI |
John Wade | 1-2, RBI |
Anthony Prato | 1-3, RBI |
Rob Page | 1-3, RBI |
Central | Stats |
Evan Agrapides | 2-4, 2B, R |
Nick Altieri | 1-3, R |
Dan Greene | 2-3 |
Fischer Senatore | 1-3, RBI |
Class B North
St. John Vianney 7, Colts Neck 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Colts Neck (10-6, 8-5) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
SJV (8-9, 6-7) | 2 | 1 | 3 | 0 | 0 | 1 | X | 7 | 12 | 0 |
Pitching
Colts Neck | IP | H | R | ER | BB | SO | PC |
Nick Torres (L, 0-1) | 3 | 9 | 6 | 6 | 1 | 5 | 69 |
Brooks Condon | 3 | 3 | 1 | 1 | 2 | 3 | 44 |
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Ryan Chin (W, 3-0) | 5.2 | 4 | 3 | 3 | 2 | 4 | 96 |
Evan Pollack (SV, 4) | 1.1 | 0 | 0 | 0 | 1 | 3 | 18 |
Top Hitters
Colts Neck | Stats |
Reece Horneck | 2-2, HR, 2 R, RBI |
Rob Mannino | 1-2, HR, R, RBI |
George Zemlanicky | 1-3, RBI |
St. John Vianney | Stats |
Rocko Brzezniak | 3-4, 2 HR, 2 R, 3 RBI |
John Higgins | 2-2, 2 RBI |
Jacob Ramirez | 2-4, 2 R, RBI |
Luciano Fabrizzi | 2-3, R |
Robert Skinner | 1-3, R, RBI |
Drew Montgomery | 1-3, R |
Class B Central
Mater Dei Prep 4, Point Beach 2
Junior Rob Cassin singled home a run as part of a two-run first inning for Mater Dei and the Seraphs held on to beat the Garnet Gulls and clinch their second outright Class B Central title of the past five seasons.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Point Beach (8-6, 8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 |
Mater Dei (12-4, 11-0) | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 4 | 0 |
Pitching
Mater Dei | IP | H | R | ER | BB | SO | PC |
Brandon Sansone (W, 5-1) | 6.1 | 6 | 0 | 0 | 4 | 6 | 105 |
Sean Turner | 0.2 | 2 | 2 | 2 | 1 | 0 | 22 |
Point Beach | IP | H | R | ER | BB | SO | PC |
Will Barnello (L, 3-2) | 3.1 | 3 | 4 | 3 | 4 | 2 | 69 |
Phil Trebour | 2.2 | 1 | 0 | 0 | 2 | 2 | 38 |
Top Hitters
Mater Dei | Stats |
Chase Hardy | 1-3, 2B, BB, R |
Rob Cassin | 1-3, RBI |
Brandon Sansone | 0-3, BB, RBI |
Sean Turner | 1-4, R |
Mike Folk | 1-4 |
Point Beach | Stats |
Phil Trebour | 2-3, 2B, R, SB |
Matt Van Brunt | 2-4, RBI, SB |
Alec Glen | 1-4, RBI |
Hunter Alia | 1-4, SB |
Will Barnello | 1-4, R |
Jeff Wall | 1-4, 2B |
Asbury Park 3, Keansburg 2
Winning pitcher Darwin Guttierez plated the winning run in the top of the seventh, then shut the door on a complete-game win over the Titans - the first win of the year for the Blue Bishops.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Asbury Park (1-8, 1-8) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
Keansburg (4-8, 4-8) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Pitching
Asbury Park | IP | H | R | ER | BB | SO | PC |
Darwin Gutierrez (W, 1-2) | 7 | 4 | 2 | 2 | 4 | 3 | 93 |
Keansburg | IP | H | R | ER | BB | SO | PC |
Liam Meyer | 6 | 6 | 2 | 2 | 3 | 13 | 108 |
Brandon Rizzi (L, 1-1) | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
Top Hitters
Asbury Park | Stats |
Jamir Cancel | 3-3, 2 R, RBI |
Darwin Gutierrez | 1-3, RBI |
Jansi Mendez-Garcia | 1-4, RBI |
Keansburg | Stats |
Gabe Torres | 2-3, RBI |
Liam Meyer | 1-2, RBI |
Class B South
No. 6 Jackson Liberty 10, Lacey 1
Senior David Melfi drove in six runs and junior Tim Duffy picked up his fourth win of the season with a complete-game effort as the Lions topped Lacey to complete a perfect season in Class B South while winning their 15th in a row.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (17-1, 14-0) | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 10 | 10 | 0 |
Lacey (12-8, 7-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Tim Duffy (W, 4-0) | 7 | 6 | 1 | 1 | 2 | 3 | 95 |
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Kevin Hayes (L, 0-1) | 5 | 7 | 8 | 4 | 4 | 1 | 98 |
Zach Zimmerman | 2 | 3 | 2 | 1 | 2 | 0 | 37 |
Top Hitters
Jackson Liberty | Stats |
David Melfi | 3-5, 2 2B, 6 RBI |
Charlie Rudderow | 3-4, R, 2 RBI |
Connor Keenan | 1-5, 2B, R |
Brandon Kinsman | 1-4, 2 R |
Kevin Ritz | 1-3, 2 R |
Alex Torres | 1-3, R |
Lacey | Stats |
Jorden Jurkiewicz | 2-3, RBI |
Jacob Bowles | 1-2, 2B |
Miles Feaster | 1-4, R |
Pinelands 5, Point Boro 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pinelands (9-6, 8-5) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 2 |
Pt Boro (13-5, 9-5) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 |
Pitching
Pinelands | IP | H | R | ER | BB | SO | PC |
Noah Dean (W, 3-1) | 5 | 5 | 0 | 0 | 1 | 8 | 84 |
Pete Hammond | 1 | 3 | 2 | 2 | 1 | 1 | 35 |
Pat Apgar (SV, 2) | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
Point Boro | IP | H | R | ER | BB | SO | PC |
Christian Aurin | 4.2 | 3 | 0 | 0 | 1 | 1 | 45 |
Jack Bycsek (L, 0-1) | 0.2 | 2 | 3 | 1 | 0 | 0 | 13 |
Jonathan Alfonso | 0.1 | 2 | 2 | 2 | 3 | 0 | 23 |
Dylan Kleinfeldt | 1.1 | 0 | 0 | 0 | 1 | 0 | 21 |
Top Hitters
Pinelands | Stats |
Bobby LeFevre | 1-2, 2B, 2 RBI |
Joey Ventresca | 2-3, R, RBI |
Point Boro | Stats |
Christian Aurin | 2-3, R |
Frankie Dominici | 1-3, 2 RBI |
Manchester 11, Donovan Catholic 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manchester (5-13, 4-10) | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 11 | 2 |
Donovan (7-10, 6-8) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Pitching
Manchester | IP | H | R | ER | BB | SO | PC |
Nick Chiappisi (W, 3-2) | 6.2 | 5 | 2 | 2 | 4 | 1 | 103 |
Jacob Roberts | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Central | IP | H | R | ER | BB | SO | PC |
Matt Weeden (L, 2-1) | 2 | 5 | 6 | 3 | 4 | 3 | 71 |
Andrew Connallon | 3 | 4 | 4 | 4 | 3 | 2 | 59 |
Pat Dowling | 2 | 2 | 1 | 1 | 1 | 0 | 39 |
Top Hitters
Manchester | Stats |
Jacob Tafrow | 3-4, 2B, R, 2 RBI |
Mike Conger | 3-5, 3 R |
Markel Hourigan | 1-4, 3 RBI |
Nick Chiappisi | 1-3, 2B, RBI |
Evan Scala | 1-3, R, 2 RBI |
Jack Felipe | 2-4 |
Donovan Catholic | Stats |
Liam Leonard | 2-4, R, RBI |
Barnegat 9, Lakewood 2
Non-Conference
Ranney 21, Wardlaw-Hartridge 9
More From Shore Sports Network








