Baseball – Final 2019 Shore Conference Stat Leaders
Based on stats reported to Shore Sports Network by coaches or team representatives. Corrections should be submitted by coaches to mmanley21@gmail.com.
Minimum 40 plate appearances required to appear on average, OBP and slugging leaderboards and 20 innings on ERA and WHIP leaderboards.
Offensive Leaders
Batting Average
Player | AB | H | AVG |
Charlie Chropuvka, Ranney | 56 | 31 | .554 |
Alex Iadisernia, Jackson Mem | 72 | 38 | .528 |
Rocko Brzezniak, SJV | 63 | 32 | .508 |
Jorden Jurkiewicz, Lacey | 70 | 35 | .500 |
Alec Glen, Pt Beach | 74 | 35 | .473 |
James Harmstead, Manasquan | 66 | 31 | .470 |
Liam Meyer, Keansburg | 45 | 21 | .467 |
Max Winters, Ocean | 89 | 40 | .449 |
Connor Keenan, Jackson Lib | 99 | 44 | .444 |
Ahmir Cournier, Jackson Mem | 66 | 29 | .439 |
David Melfi, Jackson Lib | 87 | 38 | .437 |
John Gannon, Neptune | 72 | 31 | .431 |
Sam Collins, Pt Boro | 105 | 45 | .429 |
Vincent Bianchi, RBC | 89 | 38 | .427 |
Alex Gonzalez, RBC | 84 | 35 | .417 |
Grant Shulman, Wall | 99 | 41 | .414 |
John Foreman, Manasquan | 70 | 29 | .414 |
Carmine Petosa, Jackson Mem | 61 | 25 | .410 |
Dan Cowles, Colts Neck | 44 | 18 | .409 |
Robert Skinner, SJV | 64 | 26 | .406 |
Danny Minze, Midd South | 67 | 27 | .403 |
Ethan Gavin, Ranney | 57 | 23 | .403 |
Ron Cole, Neptune | 75 | 30 | .400 |
Reece Horneck, Colts Neck | 73 | 29 | .397 |
Ezra Caspi, Holmdel | 68 | 27 | .397 |
Spencer Bauer, Manasquan | 53 | 21 | .396 |
Tommy Talbot, Howell | 76 | 30 | .395 |
Kevin Ritz, Jackson Lib | 84 | 33 | .393 |
Sean Turner, MDP | 61 | 24 | .393 |
Tommy DiTullio, CBA | 79 | 31 | .392 |
Colin Mackle, TRS | 74 | 29 | .392 |
Teddy Sharkey, Wall | 87 | 34 | .391 |
Mike Gallaro, Southern | 41 | 16 | .390 |
Chris Gendi, Matawan | 80 | 31 | .388 |
Kyle Brex, Howell | 70 | 27 | .386 |
Joey Ventresca, Pinelands | 60 | 23 | .383 |
Cristian Corcione, Free Twp | 76 | 29 | .382 |
Vin Ferrigno, Marlboro | 76 | 29 | .382 |
Justin Kapuscinski, Marlboro | 71 | 27 | .380 |
Ryan Lasko, Jackson Mem | 79 | 30 | .380 |
Jake Tennant, Raritan | 58 | 22 | .379 |
Jacob Field, Ranney | 53 | 20 | .377 |
Brett Wehringer, Ranney | 56 | 21 | .375 |
Jason Lyons, Holmdel | 67 | 25 | .373 |
Miles Feaster, Lacey | 86 | 32 | .372 |
Christian Pellone, Jackson Mem | 81 | 30 | .370 |
Matt Hartshorn, TRS | 73 | 27 | .370 |
Evan Peeke, St. Rose | 54 | 20 | .370 |
John Wade, Brick | 65 | 24 | .369 |
Tom Cartnick, Jackson Mem | 68 | 25 | .368 |
Rob Mannino, Colts Neck | 57 | 21 | .368 |
Rian O'Rourke, Pinelands | 71 | 26 | .366 |
Charlie Rudderow, Jackson Lib | 85 | 31 | .365 |
Sean Nocera, Wall | 74 | 27 | .365 |
Ryan Toomey, Ocean | 77 | 28 | .364 |
Cole Markley, Southern | 66 | 24 | .364 |
Lucas McLaughlin, Brick Mem | 61 | 22 | .361 |
On-Base Percentage
Player | PA | H | BB | OBP |
Charlie Chropuvka, Ranney | 74 | 31 | 17 | .662 |
Jorden Jurkiewicz, Lacey | 92 | 35 | 16 | .609 |
Rocko Brzezniak, SJV | 79 | 32 | 13 | .608 |
James Harmstead, Manasquan | 89 | 31 | 16 | .607 |
Alex Iadisernia, Jackson Mem | 91 | 38 | 12 | .593 |
Liam Meyer, Keansburg | 55 | 21 | 9 | .564 |
Dan Cowles, Colts Neck | 64 | 18 | 15 | .547 |
Teddy Sharkey, Wall | 118 | 34 | 26 | .542 |
Rob Mannino, Colts Neck | 78 | 21 | 16 | .538 |
Carmine Petosa, Jackson Mem | 78 | 25 | 14 | .538 |
Alex Gonzalez, RBC | 114 | 35 | 13 | .536 |
David Melfi, Jackson Lib | 107 | 38 | 12 | .533 |
Max Winters, Ocean | 105 | 40 | 10 | .529 |
Alec Glen, Pt Beach | 85 | 35 | 5 | .518 |
Chris Anfuso, Monmouth | 93 | 23 | 22 | .516 |
Joey Ventresca, Pinelands | 76 | 23 | 15 | .513 |
Brett Wehringer, Ranney | 71 | 21 | 13 | .507 |
Ryan Toomey, Ocean | 101 | 28 | 18 | .505 |
Sam Collins, Pt Boro | 121 | 45 | 13 | .504 |
Connor Keenan, Jackson Lib | 117 | 44 | 13 | .500 |
Vincent Bianchi, RBC | 106 | 38 | 14 | .500 |
Luciano Fabrizzi, SJV | 86 | 20 | 21 | .500 |
John Gannon, Neptune | 82 | 31 | 8 | .500 |
Jake Tennant, Raritan | 74 | 22 | 13 | .500 |
Spencer Bauer, Manasquan | 66 | 21 | 12 | .500 |
Timmy Farrell, Hudson | 56 | 15 | 12 | .500 |
Lou Spadafora, Ranney | 52 | 13 | 12 | .500 |
Mike Hoey, Hudson | 48 | 10 | 9 | .500 |
John Foreman, Manasquan | 83 | 29 | 8 | .494 |
Robert Skinner, SJV | 77 | 26 | 10 | .493 |
Sean Nocera, Wall | 92 | 27 | 14 | .489 |
Tommy Talbot, Howell | 90 | 30 | 13 | .489 |
Justin Kapuscinski, Marlboro | 88 | 27 | 14 | .489 |
Danny Minze, Midd South | 83 | 27 | 12 | .488 |
Jake Wendell, Jackson Mem | 40 | 10 | 8 | .488 |
Grant Shulman, Wall | 117 | 41 | 14 | .487 |
Ezra Caspi, Holmdel | 79 | 27 | 8 | .481 |
Matt Payne, Hudson | 54 | 15 | 8 | .481 |
Brendan Cowley, Holmdel | 75 | 17 | 18 | .480 |
Ethan Gavin, Ranney | 71 | 23 | 13 | .479 |
Josh Winters, Hudson | 46 | 13 | 8 | .478 |
Ron Cole, Neptune | 88 | 30 | 10 | .477 |
Kyle Brex, Howell | 87 | 27 | 12 | .477 |
Charlie Rudderow, Jackson Lib | 106 | 31 | 15 | .476 |
Jacob Field, Ranney | 63 | 20 | 8 | .476 |
Ahmir Cournier, Jackson Mem | 79 | 29 | 6 | .475 |
Mike Anthony, Manasquan | 56 | 15 | 10 | .473 |
Shane Hickey, Jackson Lib | 104 | 30 | 19 | .471 |
Mike Murphy, Brick Mem | 98 | 21 | 22 | .469 |
Danny Fiore, Raritan | 82 | 18 | 18 | .469 |
Maximus Rivas, TRS | 82 | 21 | 15 | .468 |
Dave Howarth, Wall | 103 | 28 | 14 | .465 |
Christian Pellone, Jackson Mem | 96 | 30 | 9 | .464 |
Colin Mackle, TRS | 85 | 29 | 8 | .464 |
Tyler Bruno, Raritan | 84 | 19 | 19 | .464 |
Chris Gendi, Matawan | 93 | 31 | 10 | .462 |
Tom Cartnick, Jackson Mem | 87 | 25 | 12 | .460 |
John Iradi, Wall | 50 | 9 | 12 | .460 |
Slugging Percentage
Player | AB | 2B | 3B | HR | SLUG |
James Harmstead, Manasquan | 66 | 3 | 5 | 9 | 1.076 |
Rocko Brzezniak, SJV | 63 | 5 | 1 | 7 | .952 |
David Melfi, Jackson Lib | 87 | 14 | 0 | 10 | .943 |
Alex Iadisernia, Jackson Mem | 72 | 11 | 1 | 5 | .917 |
Ron Cole, Neptune | 75 | 4 | 2 | 8 | .827 |
Charlie Chropuvka, Ranney | 56 | 13 | 0 | 0 | .786 |
John Gannon, Neptune | 72 | 8 | 1 | 5 | .778 |
Carmine Petosa, Jackson Mem | 61 | 6 | 0 | 5 | .754 |
Ryan Lasko, Jackson Mem | 79 | 8 | 0 | 7 | .747 |
Ahmir Cournier, Jackson Mem | 66 | 9 | 1 | 3 | .742 |
Connor Keenan, Jackson Lib | 99 | 8 | 2 | 5 | .717 |
Spencer Bauer, Manasquan | 53 | 5 | 3 | 2 | .717 |
Reece Horneck, Colts Neck | 73 | 6 | 4 | 3 | .712 |
Robby Zega, Midd South | 65 | 7 | 1 | 5 | .708 |
Liam Meyer, Keansburg | 45 | 4 | 0 | 2 | .689 |
Jorden Jurkiewicz, Lacey | 70 | 3 | 2 | 2 | .686 |
Max Winters, Ocean | 89 | 13 | 1 | 2 | .685 |
Vincent Bianchi, RBC | 89 | 10 | 1 | 3 | .663 |
Justin Kapuscinski, Marlboro | 71 | 9 | 1 | 3 | .662 |
Dan Cowles, Colts Neck | 44 | 6 | 1 | 1 | .659 |
Ryan Toomey, Ocean | 77 | 8 | 1 | 4 | .649 |
Kevin Ritz, Jackson Lib | 84 | 6 | 0 | 5 | .643 |
Jake Tennant, Raritan | 58 | 9 | 0 | 2 | .637 |
Rob Mannino, Colts Neck | 57 | 7 | 1 | 2 | .632 |
Christian Pellone, Jackson Mem | 81 | 5 | 1 | 4 | .605 |
Jacob Field, Ranney | 53 | 9 | 0 | 1 | .604 |
Ezra Caspi, Holmdel | 68 | 4 | 2 | 2 | .603 |
Joey Ventresca, Pinelands | 60 | 7 | 0 | 2 | .600 |
Teddy Sharkey, Wall | 87 | 11 | 2 | 1 | .598 |
J.J. Young, Keyport | 39 | 6 | 0 | 1 | .590 |
David Glancy, RBC | 51 | 2 | 1 | 4 | .588 |
John Iradi, Wall | 36 | 0 | 0 | 4 | .583 |
Alec Glen, Pt Beach | 74 | 6 | 1 | 0 | .581 |
Matt Hartshorn, TRS | 73 | 6 | 0 | 3 | .575 |
Julian Buchman, Marlboro | 37 | 4 | 0 | 2 | .568 |
Sam Collins, Pt Boro | 105 | 5 | 3 | 1 | .562 |
Grant Shulman, Wall | 99 | 7 | 2 | 1 | .555 |
John Foreman, Manasquan | 70 | 6 | 0 | 1 | .543 |
Ramon Fontanes, Marlboro | 74 | 5 | 2 | 2 | .541 |
Sean Turner, MDP | 61 | 6 | 0 | 1 | .540 |
Timmy Farrell, Hudson | 43 | 6 | 1 | 0 | .535 |
George Zemlanicky, Colts Neck | 45 | 5 | 0 | 1 | .533 |
Nick DiPietrantonio, Manalapan | 100 | 9 | 2 | 3 | .530 |
Vin Ferrigno, Marlboro | 76 | 6 | 1 | 1 | .526 |
Jack Scrivanic, RBC | 82 | 7 | 0 | 4 | .524 |
Rocco Richard, Neptune | 63 | 10 | 1 | 0 | .524 |
Mike Anthony, Manasquan | 42 | 4 | 0 | 1 | .524 |
Sam Young, Pt Boro | 79 | 3 | 0 | 4 | .519 |
Evan Peeke, St. Rose | 54 | 8 | 0 | 0 | .519 |
Charlie Rudderow, Jackson Lib | 85 | 4 | 0 | 3 | .518 |
Tom Cartnick, Jackson Mem | 68 | 1 | 0 | 3 | .515 |
Matt Santos, TRE | 72 | 9 | 0 | 2 | .514 |
Chris O'Connor, Midd South | 78 | 7 | 1 | 2 | .513 |
Miles Feaster, Lacey | 86 | 9 | 0 | 1 | .512 |
Jarrett Urban, Free Twp | 41 | 1 | 1 | 2 | .512 |
Jason Lyons, Holmdel | 67 | 3 | 3 | 0 | .507 |
Jack Povey, Red Bank | 67 | 8 | 0 | 1 | .507 |
Shane Hickey, Jackson Lib | 85 | 10 | 0 | 1 | .506 |
Kyle Brex, Howell | 70 | 5 | 0 | 1 | .500 |
Cristian Corcione, Free Twp | 76 | 6 | 0 | 1 | .500 |
Thomas Elgrim, Rumson | 64 | 4 | 1 | 2 | .500 |
Hits
Player | Hits |
Sam Collins, Pt Boro | 45 |
Connor Keenan, Jackson Lib | 44 |
Grant Shulman, Wall | 41 |
Max Winters, Ocean | 40 |
David Melfi, Jackson Lib | 38 |
Vincent Bianchi, RBC | 38 |
Alex Iadisernia, Jackson Mem | 38 |
Alex Gonzalez, RBC | 35 |
Jorden Jurkiewicz, Lacey | 35 |
Alec Glen, Pt Beach | 35 |
Teddy Sharkey, Wall | 34 |
Ryan Jasaitis, Pt Boro | 34 |
Rob Gonzalez, RBC | 33 |
Kevin Ritz, Jackson Lib | 33 |
Tommy Guidice, Manalapan | 32 |
Ben Levine, Manalapan | 32 |
Miles Feaster, Lacey | 32 |
Rocko Brzezniak, SJV | 32 |
Nick DiPietrantonio, Manalapan | 31 |
Charlie Rudderow, Jackson Lib | 31 |
Max Cala, Brick Mem | 31 |
Chris Gendi, Matawan | 31 |
Tommy DiTullio, CBA | 31 |
James Harmstead, Manasquan | 31 |
John Gannon, Neptune | 31 |
Charlie Chropuvka, Ranney | 31 |
John Volpe, Wall | 30 |
Jay Bant, Wall | 30 |
Shane Hickey, Jackson Lib | 30 |
Greg Hanlon, Brick Mem | 30 |
Christian Pellone, Jackson Mem | 30 |
Tommy Talbot, Howell | 30 |
Ron Cole, Neptune | 30 |
Ryan Lasko, Jackson Mem | 30 |
Nick Guzzi, Pt Boro | 29 |
Cristian Corcione, Free Twp | 29 |
Vin Ferrigno, Marlboro | 29 |
Colin Mackle, TRS | 29 |
John Foreman, Manasquan | 29 |
Reece Horneck, Colts Neck | 29 |
Ahmir Cournier, Jackson Mem | 29 |
Dave Howarth, Wall | 28 |
Ryan Toomey, Ocean | 28 |
Mike Kuver, Manalapan | 27 |
Sean Nocera, Wall | 27 |
Justin Kapuscinski, Marlboro | 27 |
Kyle Brex, Howell | 27 |
Robert Jeans, TRN | 27 |
Danny Minze, Midd South | 27 |
Ezra Caspi, Holmdel | 27 |
Matt Hartshorn, TRS | 27 |
Doubles
Player | Doubles |
David Melfi, Jackson Lib | 14 |
Max Winters, Ocean | 13 |
Charlie Chropuvka, Ranney | 13 |
Alex Iadisernia, Jackson Mem | 11 |
Teddy Sharkey, Wall | 11 |
Vincent Bianchi, RBC | 10 |
Shane Hickey, Jackson Lib | 10 |
Griffin Falco, Matawan | 10 |
Rocco Richard, Neptune | 10 |
Miles Feaster, Lacey | 9 |
Nick DiPietrantonio, Manalapan | 9 |
Ahmir Cournier, Jackson Mem | 9 |
Justin Kapuscinski, Marlboro | 9 |
Sam Angelo, TRN | 9 |
Mason Wolf, CBA | 9 |
Matt Santos, TRE | 9 |
Jake Tennant, Raritan | 9 |
Jacob Field, Ranney | 9 |
Connor Keenan, Jackson Lib | 8 |
John Gannon, Neptune | 8 |
Ryan Lasko, Jackson Mem | 8 |
Ryan Toomey, Ocean | 8 |
Scott Wierciszewski, Jackson Lib | 8 |
Jack Povey, Red Bank | 8 |
Spencer Margulis, SJV | 8 |
Evan Peeke, St. Rose | 8 |
Grant Shulman, Wall | 7 |
Dave Howarth, Wall | 7 |
Mike Kuver, Manalapan | 7 |
Chris O'Connor, Midd South | 7 |
Jack Scrivanic, RBC | 7 |
Joe Stanzione, Midd South | 7 |
Joey Ventresca, Pinelands | 7 |
Robby Zega, Midd South | 7 |
Adrian Jimenez, Colts Neck | 7 |
Rob Mannino, Colts Neck | 7 |
David MacGillvray, Barnegat | 7 |
Mike Iulo, Holmdel | 7 |
Anthony Celestre, CBA | 7 |
Mark Capell, Marlboro | 7 |
Triples
Player | Triples |
James Harmstead, Manasquan | 5 |
Will Hopkinson, Manasquan | 4 |
Reece Horneck, Colts Neck | 4 |
Mike Kuver, Manalapan | 3 |
Sam Collins, Pt Boro | 3 |
Ryan Goodall, TRE | 3 |
Jason Lyons, Holmdel | 3 |
Spencer Bauer, Manasquan | 3 |
Teddy Sharkey, Wall | 2 |
Connor Keenan, Jackson Lib | 2 |
Grant Shulman, Wall | 2 |
Nick DiPietrantonio, Manalapan | 2 |
Dylan Feigin, TRN | 2 |
Jorden Jurkiewicz, Lacey | 2 |
Lukas Torres, Barnegat | 2 |
Ron Cole, Neptune | 2 |
Phil Trebour, Pt Beach | 2 |
Ramon Fontanes, Marlboro | 2 |
Cole Groschel, Brick | 2 |
Ezra Caspi, Holmdel | 2 |
Frankie Pellegrino, Southern | 2 |
Alex Alonso, Monmouth | 2 |
Home Runs
Player | HR |
David Melfi, Jackson Lib | 10 |
James Harmstead, Manasquan | 9 |
Ron Cole, Neptune | 8 |
Ryan Lasko, Jackson Mem | 7 |
Rocko Brzezniak, SJV | 7 |
Connor Keenan, Jackson Lib | 5 |
Alex Iadisernia, Jackson Mem | 5 |
Kevin Ritz, Jackson Lib | 5 |
John Gannon, Neptune | 5 |
Robby Zega, Midd South | 5 |
Carmine Petosa, Jackson Mem | 5 |
Ryan Toomey, Ocean | 4 |
Sam Young, Pt Boro | 4 |
Jack Scrivanic, RBC | 4 |
Christian Pellone, Jackson Mem | 4 |
David Glancy, RBC | 4 |
John Iradi, Wall | 4 |
Nick DiPietrantonio, Manalapan | 3 |
Vincent Bianchi, RBC | 3 |
Charlie Rudderow, Jackson Lib | 3 |
Brandon Kinsman, Jackson Lib | 3 |
Justin Kapuscinski, Marlboro | 3 |
Shane Panzini, RBC | 3 |
Tom Cartnick, Jackson Mem | 3 |
Reece Horneck, Colts Neck | 3 |
Ahmir Cournier, Jackson Mem | 3 |
Matt Hartshorn, TRS | 3 |
Aidan Meola, TRE | 3 |
Gabe Driscoll, TRS | 3 |
Tommy Guidice, Manalapan | 2 |
Jay Bant, Wall | 2 |
Rob Gonzalez, RBC | 2 |
Max Winters, Ocean | 2 |
Max Cala, Brick Mem | 2 |
Ryan O'Hara, RBC | 2 |
Jorden Jurkiewicz, Lacey | 2 |
Tommy DiTullio, CBA | 2 |
Chris O'Connor, Midd South | 2 |
Dante Ciaramella, Monmouth | 2 |
Ramon Fontanes, Marlboro | 2 |
Pat Reilly, CBA | 2 |
Matt Santos, TRE | 2 |
Ryan Bearse, Howell | 2 |
Ezra Caspi, Holmdel | 2 |
Rob Mannino, Colts Neck | 2 |
Jack Felipe, Manchester | 2 |
Joey Ventresca, Pinelands | 2 |
Jake Tennant, Raritan | 2 |
Christian Bauman, Shore | 2 |
Andrew Schmid, Rumson | 2 |
Thomas Elgrim, Rumson | 2 |
Cody Fleischer, Shore | 2 |
Alex Galvan, Manasquan | 2 |
Spencer Bauer, Manasquan | 2 |
Deven Bhatnager, Ranney | 2 |
Tommy Jensen, Ranney | 2 |
Liam Meyer, Keansburg | 2 |
Jarrett Urban, Free Twp | 2 |
Julian Buchman, Marlboro | 2 |
Andrew Lombardi, Midd North | 2 |
Runs Scored
Player | Runs |
John Volpe, Wall | 39 |
Alex Gonzalez, RBC | 38 |
David Melfi, Jackson Lib | 37 |
Connor Keenan, Jackson Lib | 33 |
Miles Feaster, Lacey | 33 |
Sam Collins, Pt Boro | 32 |
Charlie Rudderow, Jackson Lib | 32 |
Alex Iadisernia, Jackson Mem | 32 |
Christian Pellone, Jackson Mem | 30 |
James Harmstead, Manasquan | 30 |
Ron Cole, Neptune | 29 |
Grant Shulman, Wall | 27 |
Kevin D'Auria, Ocean | 27 |
Jake Pellecchia, Manalapan | 26 |
Rob Gonzalez, RBC | 26 |
Jorden Jurkiewicz, Lacey | 26 |
Vincent Bianchi, RBC | 25 |
Brett Wehringer, Ranney | 25 |
Mike Kuver, Manalapan | 24 |
Teddy Sharkey, Wall | 24 |
Jett Tinik, Neptune | 24 |
Ryan Lasko, Jackson Mem | 24 |
Nick Zbikowski, Pt Boro | 23 |
Brandon Kinsman, Jackson Lib | 23 |
Kevin Ritz, Jackson Lib | 23 |
Tommy Talbot, Howell | 23 |
Lukas Torres, Barnegat | 23 |
Reece Horneck, Colts Neck | 23 |
Carmine Petosa, Jackson Mem | 23 |
Hunter Alia, Pt Beach | 22 |
Jackson Hercek, Matawan | 22 |
John Gannon, Neptune | 22 |
Charlie Chropuvka, Ranney | 22 |
Chris Anfuso, Monmouth | 21 |
Sebastian Jno-Baptiste, Neptune | 21 |
Anthony Brienza, Marlboro | 21 |
Danny Minze, Midd South | 21 |
Ahmir Cournier, Jackson Mem | 21 |
Rob Mannino, Colts Neck | 21 |
Mike Folk, MDP | 21 |
Cole Young, Pt Boro | 21 |
Shane Hickey, Jackson Lib | 20 |
Ryan O'Hara, RBC | 20 |
Scott Wierciszewski, Jackson Lib | 20 |
Chris Gendi, Matawan | 20 |
Matt Morro, Donovan | 20 |
Kyle Brex, Howell | 20 |
Cole Groschel, Brick | 20 |
James Johns, Manchester | 20 |
Rocko Brzezniak, SJV | 20 |
Deven Bhatnager, Ranney | 20 |
RBI
Player | RBI |
David Melfi, Jackson Lib | 46 |
Vincent Bianchi, RBC | 37 |
James Harmstead, Manasquan | 34 |
Ryan Lasko, Jackson Mem | 33 |
John Gannon, Neptune | 33 |
Alex Iadisernia, Jackson Mem | 31 |
Nick DiPietrantonio, Manalapan | 30 |
Nick Guzzi, Pt Boro | 29 |
Ron Cole, Neptune | 29 |
Connor Keenan, Jackson Lib | 28 |
Ryan Toomey, Ocean | 28 |
Jack Scrivanic, RBC | 28 |
Jay Bant, Wall | 27 |
Alec Glen, Pt Beach | 27 |
Scott Wierciszewski, Jackson Lib | 26 |
Rocko Brzezniak, SJV | 26 |
Grant Shulman, Wall | 25 |
Reece Horneck, Colts Neck | 25 |
Ramon Fontanes, Marlboro | 24 |
Charlie Chropuvka, Ranney | 24 |
Jorden Jurkiewicz, Lacey | 23 |
Mike Kuver, Manalapan | 22 |
Teddy Sharkey, Wall | 22 |
Shane Hickey, Jackson Lib | 22 |
Max Cala, Brick Mem | 22 |
Cole Kelly, Ocean | 22 |
Tommy DiTullio, CBA | 22 |
Dante Ciaramella, Monmouth | 22 |
Justin Kapuscinski, Marlboro | 22 |
Robby Zega, Midd South | 22 |
Sam Collins, Pt Boro | 21 |
Dave Howarth, Wall | 21 |
Brandon Kinsman, Jackson Lib | 21 |
Sam Young, Pt Boro | 21 |
Ben Levine, Manalapan | 21 |
Shane Panzini, RBC | 21 |
Tom Cartnick, Jackson Mem | 21 |
Brian Yadlon, Monmouth | 21 |
Carmine Petosa, Jackson Mem | 21 |
Kevin Ritz, Jackson Lib | 20 |
Matt Hartshorn, TRS | 20 |
Jake Tennant, Raritan | 20 |
Mike Iulo, Holmdel | 20 |
Alex Gonzalez, RBC | 19 |
Max Winters, Ocean | 19 |
Mike Murphy, Brick Mem | 19 |
Jackson Hercek, Matawan | 19 |
John Foreman, Manasquan | 19 |
Ahmir Cournier, Jackson Mem | 19 |
Joey Ventresca, Pinelands | 19 |
Stolen Bases
Player | SB |
Lucas Dant, Keyport | 19 |
Sebastian Jno-Baptiste, Neptune | 18 |
Cole Markley, Southern | 18 |
Charlie Chropuvka, Ranney | 18 |
J.J. Young, Keyport | 17 |
Mike Murphy, Brick Mem | 16 |
Zach Gorman, Free Twp | 16 |
Brett Wehringer, Ranney | 16 |
Kevin D'Auria, Ocean | 15 |
Hunter Alia, Pt Beach | 15 |
Ethan Gavin, Ranney | 15 |
John Volpe, Wall | 14 |
Ryan O'Hara, RBC | 14 |
Miles Feaster, Lacey | 14 |
Matt Morro, Donovan | 14 |
Alex Iadisernia, Jackson Mem | 14 |
Tommy Talbot, Howell | 14 |
Ryan Lasko, Jackson Mem | 14 |
Cole Groschel, Brick | 14 |
Mike Hoey, Hudson | 14 |
Jamir Cancel, AP | 14 |
Alex Gonzalez, RBC | 13 |
Jorden Jurkiewicz, Lacey | 13 |
Eli Rife, Monmouth | 13 |
Danny Fiore, Raritan | 13 |
Sean Aguiar, TRN | 13 |
Jarrett Urban, Free Twp | 13 |
Brian Finucan, Barnegat | 13 |
Michael Cascaes, Ocean | 13 |
Grant Shulman, Wall | 12 |
Christian Aurin, Pt Boro | 12 |
Lawrence Zingi, Donovan | 12 |
Cristian Corcione, Free Twp | 12 |
Ryan Cicardo, TRE | 12 |
Brandon Smith, Free Twp | 12 |
Deven Bhatnager, Ranney | 12 |
Chris Johnson, Keyport | 12 |
Vincent Bianchi, RBC | 11 |
Max Cala, Brick Mem | 11 |
Sam Gates, Donovan | 11 |
Trevor Brey, Midd South | 11 |
Jimmy Leblo, Brick | 11 |
Mike Folk, MDP | 11 |
Jake Pellecchia, Manalapan | 10 |
Mike Kuver, Manalapan | 10 |
T.J. Rosace, Brick Mem | 10 |
Phil Trebour, Pt Beach | 10 |
Tyler Bruno, Raritan | 10 |
Brian Yatcilla, Ocean | 10 |
Jason Lyons, Holmdel | 10 |
Nick Callano, Ocean | 10 |
Alex Galvan, Manasquan | 10 |
Jake Jacobsen, MDP | 10 |
John Lachky, Keyport | 10 |
Pitching Leaders
Earned-Run Average (ERA)
Player | Innings | R | ER | ERA |
Torrey Savoia, Brick Mem | 23 | 4 | 1 | 0.30 |
Trey Dombroski, Wall | 76 | 10 | 4 | 0.37 |
Patrick Mastro, MDP | 30 | 9 | 2 | 0.47 |
Matt Potok, Jackson Mem | 34 | 4 | 3 | 0.62 |
Shane Panzini, RBC | 53 | 7 | 5 | 0.66 |
Pat Reilly, CBA | 42 | 7 | 4 | 0.67 |
Teddy Sharkey, Wall | 43.2 | 10 | 5 | 0.80 |
Max Winters, Ocean | 23.2 | 7 | 3 | 0.89 |
Vin Bianchi, RBC | 46 | 15 | 6 | 0.91 |
Aaron Ayers, Manalapan | 55.2 | 13 | 8 | 1.01 |
Joe Escandon, CBA | 48.1 | 15 | 7 | 1.01 |
Sam Collins, Pt Boro | 53.2 | 22 | 8 | 1.04 |
Mike Deusch, Shore | 47 | 13 | 7 | 1.04 |
Spencer Bauer, Manasquan | 33 | 8 | 5 | 1.06 |
Kevin Schoenberger, Ocean | 49 | 17 | 8 | 1.14 |
Nick Beetel, Jackson Mem | 35.2 | 12 | 6 | 1.18 |
Nick Guzzi, Pt Boro | 62.2 | 17 | 11 | 1.23 |
Joe Princiotta, Jackson Mem | 39.1 | 9 | 7 | 1.25 |
Sam Angelo, TRN | 27 | 12 | 5 | 1.30 |
Dante Ciaramella, Monmouth | 56.1 | 20 | 11 | 1.37 |
Evan Mahns, CBA | 30 | 6 | 6 | 1.40 |
Joey Ventresca, Pinelands | 48.1 | 13 | 10 | 1.45 |
Sam Young, Pt Boro | 33 | 13 | 7 | 1.48 |
Chris Lotito, Midd South | 36 | 8 | 8 | 1.56 |
Mike Schiatarella, Southern | 44 | 27 | 10 | 1.59 |
Jacob Bowles, Lacey | 29 | 14 | 7 | 1.69 |
Logan Spakowski, TRS | 20.2 | 11 | 5 | 1.69 |
Tim Duffy, Jackson Lib | 24 | 10 | 6 | 1.75 |
Dexter Dambroski, Barnegat | 21.1 | 12 | 5 | 1.78 |
Matt Colucci, Donovan | 31 | 12 | 8 | 1.81 |
Matt Ostroman, TRN | 26.2 | 8 | 7 | 1.84 |
Brandon Feigin, TRN | 25.2 | 9 | 7 | 1.91 |
Jeff Wall, Pt Beach | 25.1 | 17 | 7 | 1.93 |
John Wade, Brick | 31.1 | 17 | 9 | 2.01 |
Josh Schleifman, Marlboro | 34.2 | 16 | 10 | 2.02 |
Gabe Driscoll, TRS | 51.2 | 21 | 15 | 2.03 |
Christian Aurin, Pt Boro | 31 | 10 | 9 | 2.03 |
Jake Lenardo, Howell | 20.2 | 10 | 6 | 2.03 |
Pat Apgar, Pinelands | 30.2 | 11 | 9 | 2.05 |
Bryan Bernard, Howell | 43.2 | 14 | 13 | 2.08 |
Sam Sramaty, Lacey | 43 | 17 | 13 | 2.12 |
John Nimeth, RBC | 36.1 | 13 | 11 | 2.12 |
Dom Santaniello, Monmouth | 25.1 | 16 | 8 | 2.21 |
Ryan O'Hara, RBC | 22 | 7 | 7 | 2.23 |
Sebastian Jno-Baptiste, Neptune | 34.1 | 15 | 11 | 2.24 |
Matt Van Brunt, Pt Beach | 25 | 14 | 8 | 2.24 |
