Baseball – 2022 Shore Conference Offensive Stat Leaders
Get our free mobile app
Based on stats reported to Shore Sports Network via coaches or designated team representatives. Any corrections should be emailed to Shore Sports Network Baseball Editor Matt Manley by a coach.
Minimum of 60 plate appearance required to appear on rate stats (average, OBP, Slugging)
Batting Average
Player | AB | H | AVG |
Brady Oswick, SJV | 92 | 49 | .532 |
A.J. Gracia, Ranney | 72 | 38 | .527 |
Charlie Chropuvka, Ranney | 74 | 37 | .500 |
Matteo Pasculli, SJV | 77 | 38 | .493 |
Cam Leiter, Central | 92 | 45 | .489 |
Diego Tavarez, Ranney | 71 | 34 | .478 |
Reece Moroney, RFH | 59 | 28 | .475 |
Colin Dowlen, Midd North | 93 | 44 | .473 |
Joe Stanzione, Midd South | 91 | 43 | .472 |
Dave Cohen, Colts Neck | 84 | 37 | .440 |
Russell Halvorsen, Howell | 83 | 36 | .434 |
Stephen Stafford, Southern | 83 | 36 | .434 |
Bryan Matuschat, Pt Beach | 90 | 39 | .433 |
Phil Trebour, Pt Beach | 88 | 38 | .432 |
Shane Garrett, Ocean | 70 | 30 | .429 |
Tim Haggerty, Holmdel | 54 | 23 | .426 |
Brian Doherty, RFH | 83 | 35 | .422 |
Mike Kisseberth, Jackson Lib | 64 | 27 | .422 |
Zach Hampton, Midd North | 69 | 29 | .420 |
Alex Dekis, Raritan | 79 | 33 | .418 |
Kyle Pollack, SJV | 67 | 28 | .418 |
Charlie Meglio, Jackson Mem | 96 | 40 | .417 |
Brett Wehringer, Ranney | 80 | 33 | .413 |
Evan Wood, Midd South | 90 | 37 | .411 |
Julien Umanzor, Marlboro | 90 | 37 | .411 |
Lou Spadafora, Ranney | 66 | 27 | .410 |
Johnny Bruno, RFH | 66 | 27 | .409 |
Gavin Degnan, Donovan | 91 | 37 | .407 |
Braden Ryan, Pt Beach | 74 | 30 | .405 |
Christian Zito, Monmouth | 67 | 27 | .403 |
Charlie Tallman, RFH | 90 | 36 | .400 |
Colin Reinhard, Pt Beach | 60 | 24 | .400 |
Joe Esposito, Monmouth | 73 | 29 | .397 |
Ryan Rogers, St. Rose | 71 | 28 | .394 |
Ryan Baker, TR North | 79 | 31 | .392 |
Jack Meyers, RBC | 46 | 18 | .391 |
Brett Patten, Manasquan | 82 | 32 | .390 |
Harrison Campi, CBA | 88 | 34 | .386 |
Zaine Toneske, CBA | 83 | 32 | .386 |
Gavin Sansone, Mater Dei | 57 | 22 | .386 |
Jack Tallent, Ranney | 82 | 31 | .383 |
Andrew Fischer, Wall | 76 | 29 | .382 |
Connor Cilento, Pt Boro | 76 | 29 | .382 |
Ben Hutchins, Raritan | 68 | 26 | .382 |
Brady Leach, Brick Mem | 84 | 32 | .381 |
Cristian Bernardini, Manalapan | 71 | 27 | .380 |
Ryan Frontera, Midd North | 95 | 36 | .379 |
Dom Masino, Central | 101 | 38 | .376 |
J.R. Osmond, Jackson Mem | 93 | 35 | .376 |
Alex Stanyek, RBC | 104 | 39 | .375 |
Brad Salamone, Colts Neck | 80 | 30 | .375 |
Ryan Kopf, Free Twp | 72 | 27 | .375 |
Nick Hoheb, Brick | 64 | 24 | .375 |
Hits
Player | Hits |
Brady Oswick, SJV | 49 |
Cam Leiter, Central | 45 |
Colin Dowlen, Midd North | 44 |
Joe Stanzione, Midd South | 43 |
Charlie Meglio, Jackson Mem | 40 |
Bryan Matuschat, Pt Beach | 39 |
Alex Stanyek, RBC | 39 |
A.J. Gracia, Ranney | 38 |
Matteo Pasculli, SJV | 38 |
Phil Trebour, Pt Beach | 38 |
Dom Masino, Central | 38 |
Charlie Chropuvka, Ranney | 37 |
Dave Cohen, Colts Neck | 37 |
Evan Wood, Midd South | 37 |
Julien Umanzor, Marlboro | 37 |
Gavin Degnan, Donovan | 37 |
Nick Lovarco, Wall | 37 |
Russell Halvorsen, Howell | 36 |
Stephen Stafford, Southern | 36 |
Charlie Tallman, RFH | 36 |
Ryan Frontera, Midd North | 36 |
Brian Doherty, RFH | 35 |
J.R. Osmond, Jackson Mem | 35 |
Thomas Strauch, Howell | 35 |
Diego Tavarez, Ranney | 34 |
Harrison Campi, CBA | 34 |
Sean Griggs, RBC | 34 |
Alex Dekis, Raritan | 33 |
Brett Wehringer, Ranney | 33 |
Ryan Keegan, Free Twp | 33 |
Gabe Cavazzoni, Wall | 33 |
Brett Patten, Manasquan | 32 |
Zaine Toneske, CBA | 32 |
Brady Leach, Brick Mem | 32 |
Jake Howlett, Wall | 32 |
Shane Andrus, RBC | 32 |
Ryan Baker, TR North | 31 |
Jack Tallent, Ranney | 31 |
Hunter Del Guercio, CBA | 31 |
Jerry Winchester, Wall | 31 |
Jack Frankovic, CBA | 31 |
Cristian Soto, Central | 31 |
Tommy Kendrick, Jackson Mem | 31 |
Shane Garrett, Ocean | 30 |
Braden Ryan, Pt Beach | 30 |
Brad Salamone, Colts Neck | 30 |
Giacomo Calamita, Free Twp | 30 |
Aidan Folsom, TR South | 30 |
Shane Sajewicz, Central | 30 |
Doubles
Player | Doubles |
Julien Umanzor, Marlboro | 18 |
Charlie Tallman, RFH | 12 |
Thomas Strauch, Howell | 12 |
Matteo Pasculli, SJV | 11 |
Ryan Costello, Free Twp | 11 |
Giacomo Calamita, Free Twp | 11 |
Harrison Campi, CBA | 11 |
Cam Leiter, Central | 11 |
Charlie Meglio, Jackson Mem | 11 |
Cristian Soto, Central | 11 |
A.J. Gracia, Ranney | 10 |
Joe Esposito, Monmouth | 10 |
Mike Weinbel, Midd North | 10 |
Brady Oswick, SJV | 10 |
Colin Dowlen, Midd North | 10 |
Rian O'Rourke, Pinelands | 9 |
Cristian Bernardini, Manalapan | 9 |
Russell Halvorsen, Howell | 9 |
Zaine Toneske, CBA | 9 |
Joe Zito, Howell | 9 |
Sean Griggs, RBC | 9 |
Billy Tigar, Raritan | 8 |
Nate Ruth, Red Bank | 8 |
Jake Brigandi, Matawan | 8 |
Nik Gomolka, Marlboro | 8 |
Garrett Drew, Jackson Lib | 8 |
Andrew Banick, Pt Beach | 8 |
Ryan Turner, Brick Mem | 8 |
Gabe Cavazzoni, Wall | 8 |
Devon Smith, Howell | 8 |
Dom Masino, Central | 8 |
Ryan Frontera, Midd North | 7 |
George Kruse, CBA | 7 |
Ryan Cole, Neptune | 7 |
Chris Clark, TR South | 7 |
Tyler Persico, Neptune | 7 |
Shane Garrett, Ocean | 7 |
Diego Tavarez, Ranney | 7 |
Ryan Kulpa, Barnegat | 7 |
Nick Gomes, Howell | 7 |
Connor Cilento, Pt Boro | 7 |
Brett Patten, Manasquan | 7 |
Stephen Stafford, Southern | 7 |
Louis D'Alessio, Midd South | 7 |
Dave Cohen, Colts Neck | 7 |
Brady Leach, Brick Mem | 7 |
Phil Trebour, Pt Beach | 7 |
Gavin Degnan, Donovan | 7 |
Shane Sajewicz, Central | 7 |
Alex Stanyek, RBC | 7 |
Triples
Player | Triples |
Alex D'Ambrosio, Marlboro | 5 |
Dylan Briggs, Midd North | 4 |
Sean Griggs, RBC | 4 |
Ryan Frontera, Midd North | 4 |
Nick Lovarco, Wall | 4 |
Dan Fedorco, Raritan | 3 |
Rylan Fegan, Shore | 3 |
James Cosgrove, Manasquan | 3 |
Rian O'Rourke, Pinelands | 3 |
Owen Kenney, RFH | 3 |
Cristian Bernardini, Manalapan | 3 |
Nate Clayton, Pt Beach | 3 |
Brandon Brown, Southern | 3 |
Alex Dekis, Raritan | 3 |
Harrison Campi, CBA | 3 |
Tommy Kendrick, Jackson Mem | 3 |
James Larsen, Pt Beach | 2 |
Andrew Lombardi, Midd North | 2 |
Dante Carr, TR East | 2 |
Andrew Gonzalez, RBC | 2 |
Stephen McCabe, Raritan | 2 |
Tom Diffley, Colts Neck | 2 |
D.J. Thomson, Keyport | 2 |
Tim Haggerty, Holmdel | 2 |
Dan Calicari, Raritan | 2 |
Jake Brigandi, Matawan | 2 |
Dylan Passo, RBC | 2 |
Cole Kozlowski, Manasquan | 2 |
Colin Matuschat, Pt Beach | 2 |
Will Christopher, Midd South | 2 |
Danny Talarico, Marlboro | 2 |
Jared Schworn, Barnegat | 2 |
Jack Lomerson, St. Rose | 2 |
Hunter Roselli, Pt Beach | 2 |
Max Graime, Manalapan | 2 |
Nick Gomes, Howell | 2 |
Jackson Coan, Wall | 2 |
Andrew Fischer, Wall | 2 |
Jackson Hyman, Red Bank | 2 |
Ryan Turner, Brick Mem | 2 |
Louis D'Alessio, Midd South | 2 |
Joe Maier, Donovan | 2 |
Shane Andrus, RBC | 2 |
Home Runs
Player | HR |
Joe Stanzione, Midd South | 15 |
A.J. Gracia, Ranney | 12 |
Thomas Strauch, Howell | 11 |
Charlie Chropuvka, Ranney | 9 |
Cam Leiter, Central | 8 |
Charlie Meglio, Jackson Mem | 8 |
Gavin Degnan, Donovan | 7 |
Mike Damato, Manchester | 6 |
Owen Kenney, RFH | 6 |
Matteo Pasculli, SJV | 6 |
Russell Halvorsen, Howell | 6 |
Nick Quagliato, Neptune | 5 |
Andrew Fischer, Wall | 5 |
Hunter Del Guercio, CBA | 5 |
Brady Oswick, SJV | 5 |
Shane Andrus, RBC | 5 |
Dom Masino, Central | 5 |
Lou DiBiase, Donovan | 4 |
Jake Jacobson, RBC | 4 |
P.J. Craig, Barnegat | 4 |
Kyle Pollack, SJV | 4 |
George Krenkel, Ocean | 4 |
Diego Tavarez, Ranney | 4 |
Anthony Martino, Brick Mem | 4 |
Zaine Toneske, CBA | 4 |
Dave Cohen, Colts Neck | 4 |
Brady Leach, Brick Mem | 4 |
Jerry Winchester, Wall | 4 |
Evan Wood, Midd South | 4 |
Alex Stanyek, RBC | 4 |
Andrew Lombardi, Midd North | 3 |
A.J. Kurtz, SJV | 3 |
Chris Sasso, Jackson Lib | 3 |
Gavin Kus, CBA | 3 |
Mike Arent, Jackson Mem | 3 |
Joe Figliolino, CBA | 3 |
Matt Rigby, RFH | 3 |
Cole Armond, Red Bank | 3 |
Bryson Kirby, Pt Boro | 3 |
Zach Crotchfelt, Jackson Mem | 3 |
Ryan Baker, TR North | 3 |
Liam Murphy, RFH | 3 |
Charlie Tallman, RFH | 3 |
Sean Griggs, RBC | 3 |
Shane Sajewicz, Central | 3 |
Colin Dowlen, Midd North | 3 |
J.R. Osmond, Jackson Mem | 3 |
Ryan Frontera, Midd North | 3 |
Nick Lovarco, Wall | 3 |
Runs
Player | Runs |
A.J. Gracia, Ranney | 46 |
Brady Oswick, SJV | 39 |
Phil Trebour, Pt Beach | 39 |
Dom Masino, Central | 37 |
Tommy Kendrick, Jackson Mem | 35 |
Charlie Chropuvka, Ranney | 34 |
Russell Halvorsen, Howell | 33 |
Cam Leiter, Central | 33 |
Diego Tavarez, Ranney | 32 |
Joe Stanzione, Midd South | 32 |
Gavin Degnan, Donovan | 31 |
Gabe Cavazzoni, Wall | 31 |
Sean Griggs, RBC | 30 |
Charlie Meglio, Jackson Mem | 30 |
Harrison Campi, CBA | 29 |
Ryan Frontera, Midd North | 29 |
Connor DeLorenzo, Pt Beach | 28 |
Bryan Matuschat, Pt Beach | 28 |
Andrew Banick, Pt Beach | 28 |
Nick Todisco, Howell | 28 |
Nick Lovarco, Wall | 28 |
Brett Wehringer, Ranney | 27 |
Julien Umanzor, Marlboro | 27 |
Jack Tallent, Ranney | 27 |
Brett Patten, Manasquan | 27 |
Evan Wood, Midd South | 27 |
Owen Kenney, RFH | 26 |
Louis D'Alessio, Midd South | 26 |
Jack Frankovic, CBA | 26 |
Thomas Strauch, Howell | 26 |
Alex Stanyek, RBC | 26 |
Rocco Scarpitti, Donovan | 25 |
Anthony Mursko, Donovan | 25 |
Joe Zito, Howell | 25 |
Brady Leach, Brick Mem | 25 |
Matt Scrivanic, RBC | 25 |
Chris Cartnick, Jackson Mem | 25 |
Colin Matuschat, Pt Beach | 24 |
Brian Doherty, RFH | 24 |
Dan Afflitto, SJV | 24 |
Anthony Martino, Brick Mem | 24 |
Charlie Tallman, RFH | 24 |
Devon Smith, Howell | 24 |
Glen Catalupo, Ranney | 23 |
Julian Buchman, Marlboro | 23 |
Jack Meyers, RBC | 22 |
Alexey Stout, CBA | 22 |
Jackson Coan, Wall | 22 |
Brad Salamone, Colts Neck | 22 |
Nick Colbert, Wall | 22 |
Dylan Galamb, SJV | 22 |
Joe Maier, Donovan | 22 |
Andrew Fischer, Wall | 22 |
Shane Sajewicz, Central | 22 |
Runs Batted In (RBI)
Player | RBI |
Matteo Pasculli, SJV | 45 |
A.J. Gracia, Ranney | 43 |
Charlie Chropuvka, Ranney | 42 |
Thomas Strauch, Howell | 42 |
Joe Stanzione, Midd South | 41 |
Hunter Del Guercio, CBA | 38 |
Charlie Meglio, Jackson Mem | 35 |
Cam Leiter, Central | 34 |
Andrew Banick, Pt Beach | 33 |
Joe Esposito, Monmouth | 31 |
Shane Andrus, RBC | 31 |
Braden Walsh, Howell | 30 |
Colin Dowlen, Midd North | 30 |
Jared Schworn, Barnegat | 27 |
Diego Tavarez, Ranney | 27 |
Bryan Matuschat, Pt Beach | 27 |
Zach Crotchfelt, Jackson Mem | 27 |
Andrew Fischer, Wall | 27 |
Alex Stanyek, RBC | 27 |
Colin Matuschat, Pt Beach | 26 |
Dave Cohen, Colts Neck | 26 |
Charlie Tallman, RFH | 26 |
Shane Sajewicz, Central | 26 |
Julien Umanzor, Marlboro | 25 |
Jack Tallent, Ranney | 25 |
Gavin Degnan, Donovan | 25 |
J.R. Osmond, Jackson Mem | 25 |
Cristian Bernardini, Manalapan | 24 |
Hunter Roselli, Pt Beach | 24 |
Brett Wehringer, Ranney | 24 |
Zaine Toneske, CBA | 24 |
Anthony Martino, Brick Mem | 24 |
Jake Howlett, Wall | 24 |
Evan Wood, Midd South | 24 |
Sean Griggs, RBC | 24 |
Shane Garrett, Ocean | 23 |
Stephen Stafford, Southern | 23 |
Nick Lovarco, Wall | 23 |
Jake Jacobson, RBC | 22 |
Louis D'Alessio, Midd South | 22 |
Nate Clayton, Pt Beach | 22 |
Matt Koblos, Jackson Mem | 22 |
Phil Trebour, Pt Beach | 22 |
Tyler Persico, Neptune | 21 |
Ryan Baker, TR North | 21 |
Ryan Frontera, Midd North | 21 |
Ricky Nagy, Ranney | 20 |
Liam Murphy, RFH | 20 |
Jack Lomerson, St. Rose | 20 |
Matt Rigby, RFH | 20 |
Brady Oswick, SJV | 20 |
Ryan Costello, Free Twp | 20 |
On-Base Percentage (OBP)
Player | PA | H | BB | OBP |
A.J. Gracia, Ranney | 109 | 38 | 32 | .688 |
Charlie Chropuvka, Ranney | 98 | 37 | 23 | .622 |
Diego Tavarez, Ranney | 91 | 34 | 17 | .593 |
Matteo Pasculli, SJV | 95 | 38 | 17 | .589 |
Brady Oswick, SJV | 102 | 49 | 6 | .578 |
Andrew Lombardi, Midd North | 66 | 15 | 16 | .576 |
Cam Leiter, Central | 113 | 45 | 20 | .575 |
Tim Haggerty, Holmdel | 75 | 23 | 14 | .573 |
Christian Zito, Monmouth | 92 | 27 | 22 | .565 |
Jack Meyers, RBC | 69 | 18 | 17 | .565 |
Andrew Fischer, Wall | 110 | 29 | 33 | .564 |
Joe Stanzione, Midd South | 110 | 43 | 16 | .554 |
Russell Halvorsen, Howell | 105 | 36 | 19 | .552 |
Phil Trebour, Pt Beach | 111 | 38 | 20 | .541 |
Colin Dowlen, Midd North | 105 | 44 | 7 | .533 |
Charlie Meglio, Jackson Mem | 122 | 40 | 20 | .525 |
Lou Spadafora, Ranney | 83 | 27 | 14 | .518 |
Nate Ruth, Red Bank | 89 | 22 | 21 | .517 |
Jake Verdon, TR East | 62 | 17 | 13 | .516 |
E.J. Stefanelli, Shore | 79 | 22 | 13 | .513 |
Ryan Butchko, Donovan | 96 | 16 | 25 | .510 |
Sean Brescia, Holmdel | 73 | 17 | 15 | .507 |
Reece Moroney, RFH | 69 | 28 | 5 | .507 |
Kyle Pollack, SJV | 79 | 28 | 12 | .506 |
Mike Kisseberth, Jackson Lib | 77 | 27 | 8 | .506 |
Zach Hampton, Midd North | 81 | 29 | 8 | .506 |
Anthony Martino, Brick Mem | 103 | 25 | 27 | .505 |
Brett Wehringer, Ranney | 95 | 33 | 14 | .505 |
Rocco Scarpitti, Donovan | 93 | 20 | 24 | .505 |
J.R. Osmond, Jackson Mem | 120 | 35 | 8 | .500 |
Sean Griggs, RBC | 116 | 34 | 18 | .500 |
Evan Wood, Midd South | 109 | 37 | 17 | .500 |
Joe Esposito, Monmouth | 92 | 29 | 13 | .500 |
Owen Kenney, RFH | 88 | 26 | 15 | .500 |
Shane Garrett, Ocean | 84 | 30 | 11 | .500 |
Chris Sasso, Jackson Lib | 72 | 20 | 14 | .500 |
Gavin Degnan, Donovan | 109 | 37 | 16 | .495 |
Bryan Matuschat, Pt Beach | 103 | 39 | 10 | .495 |
Braden Ryan, Pt Beach | 90 | 30 | 11 | .494 |
Johnny Bruno, RFH | 73 | 27 | 6 | .493 |
Brady Leach, Brick Mem | 106 | 32 | 18 | .491 |
Brett Patten, Manasquan | 98 | 32 | 10 | .490 |
Dave Cohen, Colts Neck | 96 | 37 | 9 | .490 |
Alex D'Ambrosio, Marlboro | 94 | 25 | 14 | .489 |
Ryan Kopf, Free Twp | 93 | 27 | 15 | .489 |
Zach Crotchfelt, Jackson Mem | 104 | 28 | 20 | .485 |
Zaine Toneske, CBA | 99 | 32 | 10 | .485 |
Stephen Stafford, Southern | 96 | 36 | 6 | .484 |
Connor Cilento, Pt Boro | 96 | 29 | 14 | .484 |
Julian Buchman, Marlboro | 94 | 11 | 29 | .484 |
Joey Bodin, Matawan | 60 | 14 | 9 | .483 |
Mike Damato, Manchester | 79 | 19 | 13 | .481 |
Nate Clayton, Pt Beach | 94 | 24 | 12 | .479 |
Brevin Bezick, Midd South | 71 | 14 | 19 | .479 |
Brian Doherty, RFH | 92 | 35 | 4 | .478 |
Frank Scrivanic, RBC | 88 | 24 | 11 | .477 |
Charlie Tallman, RFH | 103 | 36 | 11 | .475 |
Slugging Percentage
Player | AB | 2B | 3B | HR | SLUG |
A.J. Gracia, Ranney | 72 | 10 | 0 | 12 | 1.167 |
Joe Stanzione, Midd South | 91 | 1 | 0 | 15 | .978 |
Charlie Chropuvka, Ranney | 74 | 6 | 0 | 9 | .946 |
Cam Leiter, Central | 92 | 11 | 0 | 8 | .870 |
Matteo Pasculli, SJV | 77 | 11 | 0 | 6 | .870 |
Thomas Strauch, Howell | 98 | 12 | 1 | 11 | .837 |
Brady Oswick, SJV | 92 | 10 | 1 | 5 | .826 |
Owen Kenney, RFH | 70 | 5 | 3 | 6 | .786 |
Russell Halvorsen, Howell | 83 | 9 | 1 | 6 | .783 |
Charlie Meglio, Jackson Mem | 96 | 11 | 0 | 8 | .781 |
Diego Tavarez, Ranney | 71 | 7 | 0 | 4 | .746 |
Gavin Degnan, Donovan | 91 | 7 | 0 | 7 | .714 |
Andrew Lombardi, Midd North | 42 | 1 | 2 | 3 | .690 |
Kyle Pollack, SJV | 67 | 4 | 1 | 4 | .687 |
Andrew Fischer, Wall | 76 | 4 | 2 | 5 | .684 |
Mike Damato, Manchester | 60 | 4 | 0 | 6 | .683 |
Rian O'Rourke, Pinelands | 66 | 9 | 3 | 2 | .682 |
Colin Dowlen, Midd North | 93 | 10 | 0 | 3 | .677 |
Dave Cohen, Colts Neck | 84 | 7 | 0 | 4 | .667 |
Sean Griggs, RBC | 91 | 9 | 4 | 3 | .659 |
Charlie Tallman, RFH | 90 | 12 | 1 | 3 | .655 |
Harrison Campi, CBA | 88 | 11 | 3 | 2 | .648 |
Zaine Toneske, CBA | 83 | 9 | 0 | 4 | .639 |
Cristian Bernardini, Manalapan | 71 | 9 | 3 | 1 | .634 |
Ryan Frontera, Midd North | 95 | 7 | 4 | 3 | .632 |
Chris Sasso, Jackson Lib | 56 | 6 | 0 | 3 | .625 |
Evan Wood, Midd South | 90 | 5 | 1 | 4 | .622 |
Jake Jacobson, RBC | 60 | 5 | 0 | 4 | .617 |
Hunter Del Guercio, CBA | 86 | 5 | 1 | 5 | .616 |
Jake Brigandi, Matawan | 65 | 8 | 2 | 2 | .615 |
Julien Umanzor, Marlboro | 90 | 18 | 0 | 0 | .611 |
Tim Haggerty, Holmdel | 54 | 6 | 2 | 0 | .611 |
Ryan Baker, TR North | 79 | 6 | 1 | 3 | .608 |
Brady Leach, Brick Mem | 84 | 7 | 0 | 4 | .607 |
Dom Masino, Central | 101 | 8 | 0 | 5 | .604 |
Nick Lovarco, Wall | 99 | 5 | 4 | 3 | .596 |
Nick Quagliato, Neptune | 71 | 1 | 0 | 5 | .592 |
Lou Spadafora, Ranney | 66 | 6 | 0 | 2 | .591 |
Alex D'Ambrosio, Marlboro | 73 | 2 | 5 | 2 | .589 |
Brett Wehringer, Ranney | 80 | 6 | 1 | 2 | .587 |
Reece Moroney, RFH | 59 | 4 | 1 | 0 | .576 |
Joe Esposito, Monmouth | 73 | 10 | 0 | 1 | .575 |
Jared Schworn, Barnegat | 72 | 6 | 2 | 2 | .569 |
Shane Andrus, RBC | 95 | 3 | 2 | 5 | .568 |
Jerry Winchester, Wall | 89 | 5 | 1 | 4 | .562 |
Anthony Martino, Brick Mem | 75 | 5 | 0 | 4 | .560 |
Tyler Persico, Neptune | 68 | 7 | 0 | 2 | .559 |
Gavin Kus, CBA | 59 | 5 | 0 | 3 | .559 |
Alex Stanyek, RBC | 104 | 7 | 0 | 4 | .558 |
Stephen Stafford, Southern | 83 | 7 | 0 | 1 | .554 |
Connor Cilento, Pt Boro | 76 | 7 | 0 | 2 | .553 |
Zach Crotchfelt, Jackson Mem | 78 | 6 | 0 | 3 | .551 |
Stolen Bases
Player | SB |
A.J. Gracia, Ranney | 40 |
D.J. Thomson, Keyport | 27 |
Brett Patten, Manasquan | 27 |
Tim Haggerty, Holmdel | 23 |
Connor Cilento, Pt Boro | 23 |
Ryan Keegan, Free Twp | 22 |
Diego Tavarez, Ranney | 21 |
Nick Lovarco, Wall | 21 |
Dom Masino, Central | 21 |
Joe Maier, Donovan | 20 |
Gavin Degnan, Donovan | 20 |
Dan Calicari, Raritan | 18 |
Brady Oswick, SJV | 18 |
Gabe Cavazzoni, Wall | 18 |
Colin MacDermant, Wall | 17 |
Sean Brescia, Holmdel | 17 |
Gavin Migliori, TR South | 17 |
Brett Wehringer, Ranney | 17 |
Anthony Longo, Keyport | 16 |
Giacomo Calamita, Free Twp | 16 |
Mike Antonucci, Manasquan | 16 |
Jack Frankovic, CBA | 16 |
Carter Williams, Keyport | 15 |
Jack DiPaolo, Keyport | 15 |
Brandon Sogness, Manchester | 15 |
Gus Dal Pra, Red Bank | 15 |
Gavin Sansone, Mater Dei | 14 |
Cole Kozlowski, Manasquan | 14 |
Stephen DeMilio, Pinelands | 14 |
Ricky Nagy, Ranney | 14 |
Charlie Tallman, RFH | 14 |
Brandon Hendrickson, Hudson | 14 |
Adam Benetsky, LB | 13 |
Braden Ryan, Pt Beach | 13 |
Phil Trebour, Pt Beach | 13 |
Lucas Rosa, Shore | 12 |
Jackson Hyman, Red Bank | 12 |
Evan Wood, Midd South | 12 |
Hayden Kurdes, Hudson | 12 |
Matt Keelen, Keansburg | 12 |