Baseball – 2019 Class A South All-Shore Primer
Welcome to the All-Shore Primer: Class A South Edition. Below are the top players in the Class A South division during the 2019 season, all of whom were given at least passing consideration for spots on this year's All-Shore teams.
Catchers
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
C | Mike Gallaro, Southern | .390 | .457 | .463 | 46 | 3 | 0 | 0 | 7 | 9 | 4 |
C | Tom Cartnick, Jackson Mem | .368 | .460 | .515 | 87 | 1 | 0 | 3 | 16 | 21 | 6 |
C | Mike Murphy, Brick Mem | .292 | .469 | .389 | 98 | 4 | 0 | 1 | 16 | 19 | 16 |
C | Andrew Sefick, Jackson Mem | .279 | .359 | .344 | 76 | 1 | 0 | 1 | 9 | 11 | 2 |
C | Jake Dawson, TRN | .273 | .407 | .379 | 84 | 2 | 1 | 1 | 1 | 10 | 0 |
C | Ryan Goodall, TRE | .265 | .390 | .456 | 82 | 4 | 3 | 1 | 8 | 13 | 6 |
C | Mike Montenegro, TRS | .254 | .306 | .343 | 73 | 6 | 0 | 0 | 9 | 10 | 0 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
SS | Ahmir Cournier, Jackson Mem | .439 | .475 | .742 | 79 | 9 | 1 | 3 | 21 | 19 | 7 |
1B | Carmine Petosa, Jackson Mem | .410 | .538 | .754 | 78 | 6 | 0 | 5 | 23 | 21 | 3 |
1B | Matt Hartshorn, TRS | .370 | .410 | .575 | 79 | 6 | 0 | 3 | 6 | 20 | 1 |
2B | Christian Pellone, Jackson Mem | .370 | .464 | .605 | 96 | 5 | 1 | 4 | 30 | 9 | 6 |
3B | John Wade, Brick | .369 | .449 | .415 | 78 | 3 | 0 | 0 | 12 | 13 | 2 |
SS | Cole Markley, Southern | .364 | .447 | .409 | 76 | 3 | 0 | 0 | 13 | 6 | 18 |
3B | Jake Wendell, Jackson Mem | .345 | .488 | .379 | 40 | 1 | 0 | 0 | 7 | 5 | 2 |
2B/SS | Maximus Rivas, TRS | .339 | .468 | .371 | 82 | 2 | 0 | 0 | 11 | 7 | 3 |
2B | Mike Masino, Central | .333 | .385 | .422 | 52 | 4 | 0 | 0 | 6 | 6 | 0 |
SS | Jordan Erbe, TRS | .328 | .368 | .453 | 70 | 5 | 0 | 1 | 11 | 9 | 1 |
2B | Greg Hanlon, Brick Mem | .323 | .376 | .344 | 103 | 2 | 0 | 0 | 15 | 7 | 7 |
1B | Dan Greene, Central | .317 | .386 | .381 | 70 | 4 | 0 | 0 | 3 | 11 | 0 |
1B | Christian Malta, Brick | .313 | .434 | .373 | 83 | 4 | 0 | 0 | 8 | 16 | 2 |
1B | Tristan Savoia, Brick Mem | .308 | .317 | .385 | 84 | 3 | 0 | 1 | 12 | 8 | 6 |
1B | Matt Santos, TRE | .306 | .375 | .514 | 80 | 9 | 0 | 2 | 7 | 14 | 3 |
2B | Mike Colella, TRN | .296 | .324 | .338 | 75 | 3 | 0 | 0 | 16 | 13 | 8 |
SS | Dylan Feigin, TRN | .293 | .448 | .387 | 96 | 3 | 2 | 0 | 15 | 11 | 9 |
3B | Aidan Meola, TRE | .292 | .347 | .492 | 72 | 4 | 0 | 3 | 13 | 8 | 6 |
3B | Joe Carchio, Brick | .291 | .339 | .345 | 65 | 3 | 0 | 0 | 11 | 6 | 4 |
1B | Gabe Driscoll, TRS | .288 | .347 | .470 | 72 | 3 | 0 | 3 | 5 | 9 | 0 |
1B | A.J. Mandell, Southern | .281 | .438 | .368 | 73 | 5 | 0 | 0 | 12 | 13 | 3 |
1B | Sam Angelo, TRN | .280 | .385 | .427 | 96 | 9 | 0 | 1 | 6 | 15 | 1 |
SS | T.J. Rosace, Brick Mem | .278 | .393 | .375 | 90 | 4 | 0 | 1 | 19 | 10 | 10 |
SS | Ryan Cicardo, TRE | .263 | .325 | .329 | 86 | 5 | 0 | 0 | 13 | 7 | 12 |
SS | Mike Schiatarella, Southern | .260 | .422 | .340 | 64 | 4 | 0 | 0 | 7 | 6 | 3 |
SS/3B | Ty Beck, Jackson Mem | .250 | .308 | .271 | 52 | 1 | 0 | 0 | 10 | 9 | 0 |
DH | Colin Turner, Brick Mem | .233 | .365 | .302 | 52 | 1 | 1 | 0 | 6 | 6 | 0 |
3B | Nick Gillen, Brick Mem | .230 | .329 | .295 | 72 | 4 | 0 | 0 | 5 | 10 | 2 |
3B | Phil Antoniotti, TRN | .222 | .319 | .333 | 72 | 4 | 0 | 1 | 11 | 10 | 1 |
3B | Tyler Skurat, Brick | .214 | .328 | .321 | 67 | 3 | 0 | 1 | 8 | 11 | 0 |
SS | Anthony Prato, Brick | .203 | .269 | .246 | 78 | 1 | 1 | 0 | 7 | 9 | 5 |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
RF | Alex Iadisernia, Jackson Mem | .528 | .593 | .917 | 91 | 11 | 1 | 5 | 32 | 31 | 14 |
CF | Colin Mackle, TRS | .392 | .464 | .473 | 85 | 6 | 0 | 0 | 18 | 5 | 5 |
CF | Ryan Lasko, Jackson Mem | .380 | .423 | .747 | 85 | 8 | 0 | 7 | 24 | 33 | 14 |
RF | Lucas McLaughlin, Brick Mem | .361 | .409 | .475 | 67 | 4 | 0 | 1 | 9 | 7 | 9 |
LF | Sam Conover, TRS | .357 | .455 | .393 | 66 | 2 | 0 | 0 | 9 | 10 | 9 |
LF | Scott Truhan, Central | .346 | .414 | .346 | 58 | 0 | 0 | 0 | 7 | 1 | 0 |
LF | Robert Jeans, TRN | .342 | .369 | .418 | 87 | 6 | 0 | 0 | 10 | 17 | 1 |
RF | Max Cala, Brick Mem | .333 | .356 | .430 | 101 | 3 | 0 | 2 | 17 | 22 | 11 |
RF | Jimmy Leblo, Brick | .324 | .420 | .382 | 81 | 4 | 0 | 0 | 17 | 10 | 11 |
CF | Cole Groschel, Brick | .304 | .424 | .420 | 85 | 4 | 2 | 0 | 20 | 9 | 14 |
CF | Sean Aguiar, TRN | .304 | .409 | .321 | 69 | 1 | 0 | 0 | 19 | 8 | 13 |
OF | Mike Colella, TRN | .296 | .324 | .338 | 75 | 3 | 0 | 0 | 16 | 13 | 8 |
CF | Kevin Cooney, Southern | .295 | .362 | .344 | 69 | 3 | 0 | 0 | 11 | 6 | 6 |
LF | Joe Carchio, Brick | .291 | .339 | .345 | 65 | 3 | 0 | 0 | 11 | 6 | 4 |
CF | Logan Sommerer, TRE | .277 | .347 | .277 | 72 | 0 | 0 | 0 | 10 | 6 | 9 |
CF | Evan Agrapides, Central | .273 | .342 | .379 | 73 | 2 | 1 | 1 | 10 | 5 | 4 |
OF | Mike Schiatarella, Southern | .260 | .422 | .340 | 64 | 4 | 0 | 0 | 7 | 6 | 3 |
LF | Frankie Pellegrino, Southern | .250 | .366 | .400 | 71 | 2 | 2 | 1 | 8 | 14 | 0 |
RF | Tyler Toth, TRE | .246 | .292 | .311 | 66 | 4 | 0 | 0 | 13 | 6 | 5 |
LF | Troy Bathmann, Jackson Mem | .239 | .377 | .326 | 60 | 1 | 0 | 1 | 8 | 9 | 1 |
OF | Nick Gillen, Brick Mem | .230 | .329 | .295 | 72 | 4 | 0 | 0 | 5 | 10 | 2 |
OF | Jon Giordano, TRN | .227 | .346 | .341 | 52 | 2 | 0 | 1 | 9 | 5 | 0 |
CF | Graham Harrigan, Brick Mem | .212 | .253 | .258 | 76 | 3 | 0 | 0 | 8 | 11 | 8 |
LF | Joe Ussery, TRE | .182 | .316 | .318 | 82 | 6 | 0 | 1 | 17 | 8 | 8 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Torrey Savoia, Brick Mem | 23 | 3 | 0 | 14 | 11 | 27 | 0.30 | 1.09 |
Matt Potok, Jackson Mem | 34 | 6 | 0 | 25 | 3 | 33 | 0.62 | 0.82 |
Russ Thistle, TRN | 17.1 | 0 | 0 | 8 | 6 | 8 | 0.81 | 0.81 |
Rocco LaVista, Jackson Mem | 12 | 2 | 0 | 7 | 2 | 12 | 1.17 | 0.75 |
Nick Beetel, Jackson Mem | 35.2 | 2 | 2 | 23 | 18 | 46 | 1.18 | 1.15 |
Joe Princiotta, Jackson Mem | 39.1 | 6 | 2 | 29 | 5 | 26 | 1.25 | 0.86 |
Sam Angelo, TRN | 27 | 3 | 2 | 21 | 17 | 27 | 1.30 | 1.41 |
Mike Schiatarella, Southern | 44 | 3 | 4 | 38 | 16 | 38 | 1.59 | 1.23 |
Logan Spakowski, TRS | 20.2 | 2 | 1 | 20 | 7 | 11 | 1.69 | 1.31 |
Zach Crotchfelt, Jackson Mem | 12 | 2 | 1 | 6 | 7 | 13 | 1.75 | 1.08 |
Matt Ostroman, TRN | 26.2 | 2 | 1 | 23 | 5 | 12 | 1.84 | 1.05 |
Brandon Feigin, TRN | 25.2 | 1 | 2 | 23 | 12 | 19 | 1.91 | 1.36 |
Lucas McLaughlin, Brick Mem | 14.2 | 1 | 1 | 11 | 10 | 14 | 1.91 | 1.43 |
John Wade, Brick | 31.1 | 1 | 3 | 33 | 9 | 36 | 2.01 | 1.34 |
Frankie Pellegrino, Southern | 17.1 | 1 | 1 | 20 | 6 | 13 | 2.02 | 1.50 |
Gabe Driscoll, TRS | 51.2 | 4 | 4 | 46 | 9 | 59 | 2.03 | 1.08 |
Damien Scott, TRS | 12.1 | 1 | 0 | 9 | 9 | 7 | 2.27 | 1.62 |
Nick Gillen, Brick Mem | 51.1 | 3 | 4 | 53 | 20 | 37 | 2.32 | 1.42 |
Matt Santos, TRE | 42 | 3 | 4 | 35 | 20 | 31 | 2.33 | 1.31 |
Nick Guiro, Brick | 21 | 2 | 2 | 22 | 7 | 20 | 2.68 | 1.38 |
Tyler Skurat, Brick | 19.3 | 4 | 1 | 20 | 14 | 11 | 2.89 | 1.76 |
Daniel Facchiano, TRE | 19 | 2 | 2 | 20 | 8 | 12 | 2.94 | 1.47 |
Reece Miller, TRE | 47 | 3 | 2 | 43 | 21 | 30 | 2.98 | 1.36 |
Matt Hartshorn, TRS | 39 | 2 | 2 | 42 | 12 | 42 | 3.23 | 1.41 |
Ethan Gonzalez, Brick | 26.2 | 2 | 1 | 32 | 22 | 27 | 3.43 | 2.02 |
Mike Masino, Central | 22.1 | 2 | 0 | 21 | 17 | 14 | 3.76 | 1.70 |
Robert Jeans, TRN | 24.2 | 4 | 2 | 26 | 22 | 35 | 3.97 | 1.95 |
Jon Giordano, TRN | 25.1 | 3 | 2 | 25 | 13 | 20 | 4.14 | 1.50 |
Dan Greene, Central | 36.2 | 1 | 5 | 46 | 11 | 20 | 4.20 | 1.55 |