Baseball – 2017 Coaches’ All-Division Teams
Selections made by the coaches in each division. Players selected as "utility" with pitching stats are also listed with pitchers.
Class A North
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Phil Marcantonio, Freehold | .341 | .404 | .635 | 12 | 2 | 3 | 3 | 20 | |
C | Gene Napolitano, Marlboro | .357 | .489 | .471 | 4 | 2 | 0 | 12 | 15 | |
1B | Steven Bullen, Manalapan | .390 | .451 | .756 | 10 | 1 | 6 | 24 | 23 | 2 |
INF | Tommy DiTullio, CBA | .307 | .386 | .416 | 5 | 0 | 2 | 20 | 13 | |
INF | Mark Costanzo, Freehold | .350 | .409 | .537 | 7 | 1 | 2 | 18 | 20 | 11 |
INF | Chris Cassandra, Freehold | .369 | .465 | .416 | 4 | 0 | 0 | 16 | 5 | 14 |
INF | Will Trochiano, Marlboro | .375 | .493 | .500 | 7 | 0 | 0 | 15 | 10 | |
OF | Nick Aiello, Freehold | .289 | .400 | .368 | 6 | 0 | 0 | 15 | 12 | 5 |
OF | Giovanni Ciaccio, Manalapan | .326 | .426 | .512 | 5 | 1 | 3 | 16 | 22 | 3 |
OF | Grant Hackett, Howell | .353 | .438 | .368 | 1 | 0 | 0 | 17 | 11 | 6 |
DH | Anthony Galason, Colts Neck | .373 | .452 | .533 | 5 | 2 | 1 | 19 | 20 | 9 |
UTIL | Nick Hohenstein, CBA | .369 | .500 | .690 | 13 | 1 | 4 | 24 | 28 | |
UTIL | Tom Holdorf, Freehold | .250 | .381 | .375 | 10 | 0 | 0 | 15 | 17 |
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Mike Pirrotta, Free Twp. | 39.1 | 4 | 3 | 26 | 23 | 36 | 1.42 | 1.25 |
Blaise Venancio, CBA | 50.1 | 3 | 2 | 32 | 13 | 46 | 1.25 | 0.89 |
Dane Della Valle, Freehold | 41.1 | 6 | 0 | 30 | 11 | 34 | 1.02 | 0.99 |
Dan Chiusano, Freehold | 59.1 | 6 | 3 | 54 | 17 | 60 | 2.60 | 1.20 |
Justin Tucker, Neptune | 45 | 6 | 3 | 52 | 17 | 59 | 3.11 | 1.53 |
Jeremy Bello, Marlboro | 56.2 | 5 | 4 | 52 | 11 | 35 | 2.22 | 1.11 |
Nick Hohenstein, CBA | 55 | 5 | 4 | 59 | 10 | 56 | 1.78 | 1.25 |
Tom Holdorf, Freehold | 51 | 5 | 2 | 29 | 15 | 46 | 1.37 | 0.86 |
Pitcher of the Year: Mike Pirrotta, Freehold Twp.
Hitter of the Year: Nick Hohenstein, CBA
Coach of the Year: Jon Block, Freehold Boro
Class A Central
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Sebi Bellone, SJV | .362 | .494 | .414 | 3 | 0 | 0 | 9 | 10 | |
C | Alex Lamattina, Raritan | .379 | .474 | .484 | 4 | 0 | 1 | 3 | 15 | |
1B | Sal Monticciolo, Holmdel | .507 | .573 | .887 | 7 | 4 | 4 | 27 | 24 | |
1B | Jake Tennant, Raritan | .403 | .450 | .541 | 8 | 1 | 0 | 10 | 20 | 2 |
INF | Mike Jelliff, Shore | .483 | .524 | .759 | 4 | 0 | 4 | 10 | 18 | |
INF | Connor Dupree, RFH | .397 | .506 | .492 | 6 | 0 | 0 | 18 | 10 | 8 |
INF | John Juco, Red Bank | .371 | .547 | .597 | 8 | 0 | 2 | 21 | 14 | 5 |
INF | Tom Collazo, Matawan | .380 | .433 | .456 | 6 | 0 | 0 | 14 | 18 | |
INF | Matt Fanelli, Holmdel | .467 | .522 | .667 | 7 | 1 | 1 | 12 | 13 | |
OF | Matt Fahey, RFH | .339 | .438 | .468 | 3 | 1 | 1 | 13 | 18 | 9 |
OF | Tyler Bruno, Raritan | .442 | .494 | .532 | 7 | 0 | 0 | 24 | 14 | 3 |
OF | Chris Ammirati, Holmdel | .345 | .520 | .473 | 1 | 0 | 2 | 14 | 16 | |
OF | Austin Cannon, Shore | .281 | .379 | .333 | 3 | 0 | 0 | 18 | 5 | 7 |
OF | Jackson Hercek, Matawan | .375 | .433 | .438 | 3 | 1 | 0 | 12 | 10 | 4 |
DH | Mike Trapani, Matawan | .366 | .430 | .493 | 7 | 1 | 0 | 16 | 15 | 6 |
UTIL | Will Grant, Red Bank | .411 | .442 | .446 | 4 | 0 | 0 | 14 | 8 | 3 |
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Matt Birdsall, Raritan | 49.1 | 6 | 1 | 32 | 8 | 61 | 1.28 | 0.81 |
Mason O'Mara, Red Bank | 47.1 | 5 | 4 | 30 | 28 | 57 | 2.96 | 1.22 |
Jack Povey, Red Bank | 42 | 2 | 3 | 42 | 17 | 53 | 3.17 | 1.41 |
Logan Marter, SJV | 24 | 2 | 1 | 21 | 14 | 26 | 0.70 | 1.52 |
Kyle Gamble, Matawan | 47.1 | 3 | 5 | 53 | 5 | 26 | 2.07 | 1.23 |
Pitcher of the Year: Matt Birdsall, Raritan
Hitter of the Year: Sal Monticciolo, Holmdel
Coach of the Year: Jeff Struble, Raritan
Class A South
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Nolan Watson, Southern | .375 | .412 | .573 | 8 | 4 | 1 | 16 | 20 | 6 |
1B | Matt Fitzpatrick, TRS | .359 | .412 | .474 | 7 | 1 | 0 | 16 | 18 | |
INF | Pat Barrett, Southern | .395 | .453 | .612 | 6 | 0 | 4 | 14 | 21 | 4 |
INF | Matt Shiffer, TRS | .442 | .505 | .500 | 5 | 0 | 0 | 23 | 14 | 11 |
INF | Ben Montenegro, TRS | .280 | .372 | .402 | 5 | 1 | 1 | 11 | 13 | 2 |
INF | Mike Nyisztor, TRN | .458 | .564 | .687 | 11 | 1 | 2 | 34 | 18 | 17 |
INF | Austin Feigin, TRN | .304 | .377 | .435 | 9 | 0 | 1 | 19 | 27 | 6 |
OF | T.J. Scuderi, TRS | .388 | .484 | .675 | 5 | 3 | 4 | 25 | 25 | 12 |
OF | John Prato, Brick | .341 | .429 | .402 | 5 | 0 | 0 | 12 | 7 | 5 |
OF | Alex Iadisernia, Jackson | .380 | .457 | .577 | 6 | 1 | 2 | 16 | 14 | |
OF | Tyler Aires, Central | .329 | .410 | .548 | 7 | 0 | 3 | 15 | 22 | 4 |
DH | Tom Pellone, Jackson | .375 | .458 | .556 | 7 | 0 | 2 | 12 | 10 | |
UTIL | Jared Bellissimo, TRN | .410 | .510 | .500 | 5 | 1 | 0 | 6 | 28 | 3 |
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Justin Fall, TRS | 54.1 | 6 | 1 | 39 | 28 | 62 | 1.67 | 1.23 |
Mike Soldo, Brick | 44 | 4 | 4 | 26 | 14 | 65 | 1.91 | 0.91 |
Nick DeGennaro, TRE | 39 | 3 | 3 | 33 | 4 | 54 | 2.15 | 0.95 |
Craig Larsen, TRN | 48.1 | 6 | 2 | 36 | 11 | 40 | 2.32 | 0.97 |
Jared Bellissimo, TRN | 47.1 | 6 | 1 | 40 | 16 | 42 | 1.78 | 1.18 |
Pitcher of the Year: Justin Fall, Toms River South
Co-Hitters of the Year: Mike Nyisztor, Toms River North; Matt Shiffer, Toms River South
Coach of the Year: Mike Casale, Central
Class B North
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Josh Jackson, Monmouth | .449 | .562 | .725 | 8 | 1 | 3 | 4 | 23 | |
C | Adam Schreck, Squan | .382 | .472 | .697 | 4 | 1 | 6 | 13 | 23 | 2 |
1B | Paul Birzin, Monm. | .386 | .483 | .643 | 6 | 3 | 2 | 15 | 23 | 3 |
1B | Mike Veit, RBC | .375 | .460 | .427 | 2 | 0 | 1 | 27 | 14 | 6 |
INF | James Harmstead, Squan | .354 | .436 | .573 | 7 | 1 | 3 | 18 | 14 | |
INF | Aaron Ahn, RBC | .402 | .517 | .620 | 12 | 1 | 2 | 25 | 27 | 16 |
INF | Aidan Supp, RBC | .348 | .408 | .517 | 7 | 1 | 2 | 18 | 18 | 4 |
INF | Max Winters, Ocean | .354 | .474 | .405 | 4 | 0 | 0 | 12 | 17 | |
INF | Ben Porpora, Midd South | .389 | .511 | .556 | 7 | 1 | 1 | 14 | 13 | 5 |
OF | Justin Scotto, Monmouth | .419 | .619 | .500 | 5 | 0 | 0 | 29 | 10 | 19 |
OF | Mark Abrams, Monmouth | .353 | .437 | .500 | 3 | 2 | 1 | 8 | 16 | 6 |
OF | Ryan Ruziecki, Midd South | .333 | .414 | .586 | 8 | 4 | 2 | 18 | 13 | 8 |
OF | Brendan Doherty, Midd North | .392 | .467 | .430 | 3 | 0 | 0 | 15 | 11 | 3 |
DH | Ricky Voss, Monmouth | .364 | .456 | .455 | 5 | 0 | 0 | 6 | 12 | |
DH | Mike Mercier, Midd North | .355 | .416 | .461 | 6 | 1 | 0 | 9 | 16 | 8 |
UTIL | Tyler Ras, Midd North | .419 | .469 | .640 | 7 | 3 | 2 | 20 | 9 | 10 |
UTIL | Matt Mincieli, Long Branch | .307 | .350 | .413 | 6 | 1 | 0 | 12 | 10 |
Pitchers | IP | W | L | H | BB | SO | ERA | WHIP |
Austin Nappi, RBC | 67 | 10 | 1 | 70 | 4 | 29 | 1.88 | 1.10 |
Tommy Sheehan, Squan | 54 | 6 | 2 | 29 | 26 | 85 | 1.04 | 1.02 |
Trey Dombroski, Wall | 44.2 | 6 | 0 | 32 | 6 | 31 | 0.47 | 0.85 |
Garrett French, Midd North | 56.1 | 7 | 2 | 31 | 22 | 59 | 1.12 | 0.94 |
Connor Muly, Squan | 69 | 6 | 3 | 48 | 15 | 91 | 1.42 | 0.91 |
Tyler Ras, Midd North | 40 | 3 | 2 | 36 | 8 | 46 | 2.80 | 1.10 |
Matt Mincieli, Long Branch | 50.2 | 2 | 5 | 41 | 12 | 55 | 2.35 | 1.05 |
Pitcher of the Year: Austin Nappi, Red Bank Catholic
Co-Hitters of the Year: Aaron Ahn, Red Bank Catholic; Josh Jackson, Monmouth
Coach of the Year: Paul Crivello, Monmouth
Class B Central
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Brody Maypother, St. Rose | .472 | .529 | .819 | 12 | 2 | 3 | 21 | 30 | 3 |
1B | Brian DiPasquale, St. Rose | .373 | .529 | .412 | 2 | 0 | 0 | 22 | 10 | 2 |
INF | Riley Maypother, St. Rose | .520 | 576 | .987 | 12 | 4 | 5 | 34 | 37 | 4 |
INF | John Nista, Pt Beach | .422 | .493 | .719 | 8 | 1 | 3 | 17 | 25 | 7 |
INF | Kyle Dowlen, MDP | .418 | .493 | .691 | 7 | 1 | 2 | 17 | 21 | 5 |
INF | Joe Volpe, St. Rose | .325 | .379 | .494 | 10 | 2 | 0 | 31 | 23 | 7 |
INF | Josh Yates, Pt Beach | .418 | .481 | .493 | 5 | 0 | 0 | 24 | 13 | 20 |
INF | Devin Nash-McGhee, AP | .634 | .681 | .927 | 6 | 3 | 0 | 22 | 8 | 24 |
OF | Brendan Hueth, St. Rose | .390 | .457 | .585 | 4 | 6 | 0 | 33 | 25 | 10 |
OF | Liam Meyer, Keansburg | .317 | .351 | .476 | 5 | 1 | 1 | 13 | 15 | 5 |
OF | Brendan Carlstrom, Hudson | |||||||||
OF | John Crowley, St. Rose | .364 | .432 | .439 | 3 | 1 | 0 | 19 | 11 | 7 |
DH | Kevin Donnelly, Pt Beach | .492 | .575 | .852 | 11 | 1 | 3 | 16 | 30 | 3 |
UTIL | Will Gannon, St. Rose | .380 | .485 | .494 | 7 | 1 | 0 | 33 | 21 | 8 |
Pitchers | IP | W | L | H | BB | SO | ERA | WHIP |
Brandon Mology, St. Rose | 32.2 | 5 | 1 | 26 | 14 | 42 | 2.14 | 1.22 |
Sam Sestito, St. Rose | 27.2 | 4 | 1 | 18 | 13 | 19 | 2.28 | 1.12 |
Christian Smith, Keyport | 36.1 | 4 | 5 | 49 | 23 | 41 | 5.78 | 1.98 |
Chris Russo, Pt Beach | 31.2 | 5 | 4 | 35 | 10 | 32 | 5.31 | 1.42 |
Will Gannon, St. Rose | 14 | 1 | 0 | 10 | 4 | 13 | 2.00 | 1.00 |
Pitcher of the Year: Brandon Mology, St. Rose
Hitter of the Year: Riley Maypother, St. Rose
Coach of the Year: Rich Lanko, St. Rose
Class B South
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | David Melfi, Jackson Lib | .376 | .417 | .645 | 15 | 2 | 2 | 18 | 27 | |
C | Jorden Jurkiewicz, Lacey | .298 | .398 | .452 | 4 | 3 | 1 | 20 | 9 | |
1B | Bart Goble, Donovan | .328 | .339 | .483 | 3 | 0 | 2 | 6 | 10 | |
INF | Justin Diefenbach, Barnegat | .373 | .435 | .458 | 5 | 1 | 0 | 20 | 6 | 11 |
INF | Joey Ventresca, Pinelands | .338 | .416 | .397 | 2 | 1 | 0 | 12 | 12 | 5 |
INF | Gavin Pabst, Manchester | .353 | .443 | .397 | 1 | 1 | 0 | 7 | 9 | 3 |
INF | Anthony Diaz, Pinelands | .376 | .407 | .388 | 1 | 0 | 0 | 15 | 7 | 9 |
INF | Kyle Lauria, Pt Boro | .324 | .397 | .500 | 5 | 2 | 1 | 17 | 11 | 6 |
OF | Tayon Conover-Hart, Lakewood | .368 | .523 | .673 | 7 | 4 | 0 | |||
OF | Kyle Tavaska, Jackson Lib | .302 | .426 | .465 | 5 | 0 | 3 | 25 | 12 | 5 |
OF | Justin Thompson, Lacey | .339 | .425 | .532 | 6 | 0 | 2 | 15 | 20 | |
OF | Kirk Montanye, Manchester | .333 | .391 | .365 | 2 | 0 | 0 | 7 | 10 | 2 |
UTIL | Don Zellman, Lacey | .325 | .424 | .481 | 5 | 2 | 1 | 19 | 16 | |
UTIL | Steven Rodriguez, Manchester | .310 | .364 | .352 | 3 | 0 | 0 | 10 | 5 | 7 |
Pitchers | IP | W | L | H | BB | SO | ERA | WHIP |
Anthony Elefante, Lacey | 49.2 | 5 | 2 | 28 | 13 | 82 | 1.13 | 0.83 |
Noah Dean, Pinelands | 46.1 | 5 | 3 | 33 | 29 | 62 | 1.66 | 1.34 |
Zach Mann, Donovan | 47.2 | 2 | 4 | 48 | 10 | 38 | 2.06 | 1.22 |
Matt Pickus, Jackson Lib | 54 | 6 | 3 | 26 | 8 | 41 | 1.56 | 0.63 |
Tom Paul, Pt Boro | 54 | 2 | 5 | 46 | 10 | 67 | 1.69 | 1.04 |
Don Zellman, Lacey | 51 | 7 | 1 | 35 | 12 | 45 | 1.10 | 0.92 |
Pitcher of the Year: Anthony Elefante, Lacey
Hitter of the Year: David Melfi, Jackson Liberty
Coach of the Year: Corey Hamman, Lacey