Baseball – 2023 All-Shore Primer: Class B South
Get our free mobile app
Welcome to the 2023 All-Shore Primer for the Shore Conference Class B South division. Below is a list of players with accompanying stats (where available) from the 2023 high school baseball season, ordered by batting average for hitters and innings pitched for pitchers. Each player listed received at least passing consideration for the 2023 Shore Sports Network All-Shore Team, which will be released in full during the final week of June.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C/INF | Brett Benecke, Jackson Lib | 71 | .469 | .634 | .796 | 7 | 0 | 3 | 18 | 11 | 4 |
C | Carson Gudzak, Lacey | 78 | .384 | .416 | .507 | 4 | 1 | 1 | 9 | 15 | 4 |
DH/C | Tyler Levine, Donovan | 102 | .378 | .490 | .488 | 3 | 0 | 2 | 27 | 22 | 4 |
C | Nate Sofield, Pinelands | 62 | .320 | .443 | .380 | 3 | 0 | 0 | 11 | 5 | 14 |
C | Hunter Johnson, Donovan | 80 | .281 | .405 | .453 | 2 | 0 | 3 | 12 | 16 | 1 |
C | Carney O'Donnell, Jackson Lib | 70 | .259 | .386 | .345 | 2 | 0 | 1 | 13 | 9 | 0 |
C | Wyatt Dewysockie, Pt Boro | 59 | .250 | .328 | .346 | 3 | 1 | 0 | 0 | 8 | 0 |
C | Colton Sitarik, Manchester | 72 | .211 | .352 | .316 | 4 | 1 | 0 | 0 | 9 | 0 |
Infielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
1B/3B | Brett Benecke, Jackson Lib | 71 | .469 | .634 | .796 | 7 | 0 | 3 | 18 | 11 | 4 |
SS | Mike Kisseberth, Jackson Lib | 66 | .460 | .576 | .580 | 6 | 0 | 0 | 13 | 9 | 5 |
SS | Connor Cilento, Pt Boro | 83 | .424 | .537 | .591 | 6 | 1 | 1 | 23 | 8 | 17 |
1B | Joe Sclama, Manchester | 68 | .421 | .515 | .754 | 7 | 0 | 4 | 14 | 17 | 1 |
3B | Jacob Fowler, Pinelands | 59 | .417 | .509 | .500 | 2 | 1 | 0 | 8 | 3 | 1 |
3B | Nick Bruno, Barnegat | 54 | .405 | .537 | .429 | 1 | 0 | 0 | 6 | 5 | 2 |
1B | Ryan Acquisto, Pt Boro | 78 | .371 | .487 | .484 | 5 | 1 | 0 | 17 | 12 | 9 |
SS | Joe Maier, Donovan | 107 | .358 | .514 | .556 | 7 | 0 | 3 | 26 | 22 | 14 |
3B | Dave Yorke, Donovan | 94 | .328 | .495 | .642 | 6 | 0 | 5 | 19 | 20 | 1 |
2B | Anthony Mursko, Donovan | 106 | .326 | .413 | .427 | 6 | 0 | 1 | 28 | 16 | 3 |
2B | Tommy Laspina, Pt Boro | 88 | .316 | .409 | .368 | 2 | 1 | 0 | 16 | 13 | 16 |
1B | Logan Russo, Pinelands | 39 | .294 | .385 | .471 | 0 | 3 | 0 | 6 | 1 | 5 |
3B | Jack Kanis, Jackson Lib | 65 | .288 | .400 | .365 | 4 | 0 | 0 | 10 | 11 | 1 |
1B | Rocco Scarpitti, Donovan | 95 | .257 | .421 | .443 | 4 | 0 | 3 | 16 | 19 | 1 |
2B | Kaden Inman, Pinelands | 58 | .255 | .293 | .309 | 3 | 0 | 0 | 4 | 10 | 3 |
2B | Gavin DeGregorio, Jackson Lib | 52 | .250 | .308 | .396 | 4 | 0 | 1 | 9 | 6 | 0 |
SS | Brayden Messina, Lacey | 73 | .242 | .286 | .242 | 0 | 0 | 0 | 6 | 6 | 7 |
SS | Dan Maher, Pinelands | 59 | .231 | .310 | .288 | 3 | 0 | 0 | 5 | 6 | 4 |
3B | Rylan Messina, Lacey | 72 | .226 | .333 | .403 | 3 | 4 | 0 | 7 | 6 | 1 |
1B | Colin Yurgel, Jackson Lib | 63 | .224 | .286 | .414 | 5 | 0 | 2 | 7 | 13 | 1 |
2B | A.J. Ramirez, Manchester | 83 | .212 | .358 | .288 | 1 | 2 | 0 | 11 | 9 | 1 |
SS | Joe Bentivenga, Manchester | 75 | .207 | .360 | .414 | 1 | 1 | 3 | 13 | 12 | 6 |
SS | Zack Mohr, Lacey | 77 | .207 | .390 | .345 | 1 | 2 | 1 | 14 | 7 | 9 |
1B/DH | Jaihan Dominguez, Barnegat | 43 | .205 | .262 | .256 | 2 | 0 | 0 | 3 | 5 | 0 |
SS | Bryce Davenport, Barnegat | 52 | .174 | .269 | .217 | 2 | 0 | 0 | 8 | 1 | 5 |
1B | Matt Hwang, Barnegat | 48 | .167 | .271 | .214 | 2 | 0 | 0 | 7 | 2 | 0 |
1B/DH | Tyler Carll, Barnegat | 63 | .167 | .365 | .167 | 0 | 0 | 0 | 10 | 4 | 11 |
3B | Joe Inkrote, Manchester | 60 | .158 | .441 | .237 | 3 | 0 | 0 | 5 | 4 | 0 |
2B | Quinton Torres, Barnegat | 28 | .143 | .143 | .250 | 1 | 1 | 0 | 0 | 3 | 0 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
CF | Gavin Degnan, Donovan | 108 | .481 | .589 | .914 | 7 | 2 | 8 | 38 | 26 | 35 |
CF | Bryson Kirby, Pt Boro | 75 | .397 | .480 | .571 | 2 | 0 | 3 | 14 | 16 | 11 |
LF | Ryan Butchko, Donovan | 103 | .319 | .539 | .536 | 5 | 2 | 2 | 25 | 33 | 8 |
LF | Shane Ryan, Pt Boro | 77 | .309 | .364 | .441 | 1 | 4 | 0 | 16 | 12 | 9 |
CF | Noah Quinn, Lacey | 71 | .303 | .343 | .379 | 3 | 1 | 0 | 8 | 8 | 6 |
RF | Andrew Lockwood, Pt Boro | 63 | .296 | .365 | .296 | 0 | 0 | 0 | 7 | 7 | 6 |
OF | Anthony Eckerson, Lacey | 73 | .290 | .384 | .387 | 4 | 1 | 0 | 13 | 10 | 12 |
CF | Patrick Mackie, Barnegat | 57 | .289 | .429 | .356 | 0 | 0 | 1 | 4 | 9 | 7 |
OF | Jack Kanis, Jackson Lib | 65 | .288 | .400 | .365 | 4 | 0 | 0 | 10 | 11 | 1 |
RF | John Busco, Donovan | 46 | .250 | .391 | .333 | 3 | 0 | 0 | 8 | 7 | 3 |
LF | Brayden Messina, Lacey | 73 | .242 | .286 | .242 | 0 | 0 | 0 | 6 | 6 | 7 |
RF | Matt Mason, Donovan | 44 | .237 | .341 | .342 | 1 | 0 | 1 | 9 | 10 | 1 |
RF | Evan Palmer, Manchester | 72 | .237 | .375 | .322 | 5 | 0 | 0 | 8 | 6 | 1 |
CF | Colin Menafra, Jackson Lib | 64 | .236 | .344 | .273 | 2 | 0 | 0 | 8 | 12 | 1 |
RF | Ethan Anderson, Lacey | 60 | .229 | .373 | .292 | 3 | 0 | 0 | 4 | 5 | 4 |
CF | Luke Walters, Manchester | 65 | .214 | .313 | .232 | 1 | 0 | 0 | 5 | 5 | 2 |
OF | Julian Marfino, Barnegat | 30 | .167 | .167 | .233 | 2 | 0 | 0 | 1 | 2 | 3 |
OF | Tyler Carll, Barnegat | 63 | .167 | .365 | .167 | 0 | 0 | 0 | 10 | 4 | 11 |
OF | Liam Cooper, Barnegat | 36 | .138 | .306 | .172 | 1 | 0 | 0 | 2 | 8 | 1 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Ethan Bloomfield, Jackson Lib | 49.2 | 5 | 2 | 29 | 19 | 92 | 0.85 | 0.97 |
Frank Kern, Manchester | 46.1 | 2 | 4 | 45 | 14 | 59 | 2.72 | 1.27 |
Jack Sramaty, Lacey | 43.2 | 5 | 3 | 45 | 10 | 50 | 1.28 | 1.26 |
Kaden Inman, Pinelands | 41.1 | 4 | 4 | 41 | 27 | 57 | 3.22 | 1.64 |
Shaun O'Keefe, Donovan | 39.1 | 5 | 1 | 25 | 9 | 69 | 1.60 | 0.86 |
Bryson Kirby, Pt Boro | 38.1 | 4 | 2 | 30 | 26 | 72 | 2.74 | 1.46 |
Noah Quinn, Lacey | 38 | 2 | 4 | 34 | 13 | 49 | 2.95 | 1.24 |
Jake Marciano, Donovan | 35.1 | 3 | 2 | 26 | 11 | 62 | 3.57 | 1.05 |
Eric Anilonis, Pt Boro | 34.2 | 3 | 4 | 37 | 21 | 37 | 3.84 | 1.67 |
Joe Inkrote, Manchester | 32.1 | 2 | 1 | 24 | 11 | 40 | 1.51 | 1.08 |
Liam Cooper, Barnegat | 31.1 | 1 | 5 | 33 | 19 | 19 | 6.48 | 1.66 |
David Golini, Lacey | 30.2 | 2 | 2 | 34 | 12 | 19 | 3.20 | 1.50 |
Nick Kowalewski, Pt Boro | 30.2 | 3 | 2 | 25 | 15 | 32 | 2.28 | 1.30 |
Jason Basilicata, Donovan | 30 | 6 | 1 | 29 | 9 | 31 | 2.57 | 1.27 |
Jake Fowler, Pinelands | 29.1 | 1 | 5 | 28 | 22 | 30 | 3.10 | 1.70 |
Jaihan Dominguez, Barnegat | 24 | 0 | 4 | 33 | 10 | 12 | 5.25 | 1.79 |
Anthony Carino, Manchester | 23 | 4 | 0 | 18 | 14 | 19 | 1.22 | 1.39 |
Joe Sclama, Manchester | 22.1 | 1 | 2 | 40 | 16 | 16 | 6.90 | 2.51 |
Nick Lovacco, Donovan | 21 | 4 | 0 | 20 | 10 | 24 | 3.33 | 1.43 |
Bryce Davennport, Barnegat | 19 | 1 | 4 | 30 | 15 | 26 | 6.63 | 2.37 |
Tyler Carll, Barnegat | 18.1 | 0 | 3 | 18 | 27 | 18 | 7.63 | 2.45 |
Josh Rebelo, Jackson Lib | 17.1 | 2 | 3 | 16 | 15 | 13 | 4.44 | 1.79 |
Brian Padilla, Donovan | 15 | 2 | 1 | 7 | 22 | 17 | 4.20 | 1.93 |
Rylan Messina, Lacey | 14.2 | 0 | 1 | 21 | 8 | 11 | 3.82 | 1.98 |
Mike Kisseberth, Jackson Lib | 13.1 | 0 | 1 | 13 | 10 | 18 | 3.15 | 1.72 |
Zack Mohr, Lacey | 13.1 | 1 | 1 | 10 | 5 | 16 | 2.62 | 1.12 |
Wyatt Dewysockie, Pt Boro | 13.1 | 1 | 0 | 17 | 9 | 13 | 5.77 | 1.95 |
Carney O'Donnell, Jackson Lib | 9 | 1 | 1 | 6 | 7 | 13 | 3.11 | 1.44 |