
Baseball – 2023 All-Shore Primer: Class A North

Get our free mobile app
Welcome to the 2023 All-Shore Primer for the Shore Conference Class A North division. Below is a list of players with accompanying stats (where available) from the 2023 high school baseball season, ordered by batting average for hitters and innings pitched for pitchers. Each player listed received at least passing consideration for the 2023 Shore Sports Network All-Shore Team, which will be released in full during the final week of June.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C/1B | Braden Walsh, Howell | 75 | .367 | .493 | .617 | 3 | 0 | 4 | 13 | 19 | 2 |
C | Chris Scully, Colts Neck | 81 | .319 | .395 | .347 | 2 | 0 | 0 | 12 | 12 | 1 |
C | Danny Tsimbinos, CBA | 90 | .307 | .411 | .440 | 4 | 0 | 2 | 9 | 21 | 0 |
C | Ryan Kopf, Free Twp | 82 | .277 | .402 | .385 | 4 | 0 | 1 | 9 | 10 | 1 |
C | Michael Consolazio, Marlboro | 81 | .273 | .370 | .455 | 4 | 1 | 2 | 10 | 18 | 1 |
C | Mike Hallard, Midd North | 92 | .269 | .370 | .333 | 5 | 0 | 0 | 16 | 8 | 2 |
C | Andrew Marquis, Midd South | 65 | .237 | .292 | .305 | 4 | 0 | 0 | 3 | 4 | 1 |
C | Christian D'Angelo, Manalapan | 66 | .130 | .354 | .174 | 2 | 0 | 0 | 1 | 5 | 1 |
Infielders
Pos | Player | PA | AVG | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
1B | Alex D'Ambrosio, Marlboro | 80 | .483 | .563 | .683 | 7 | 1 | 1 | 15 | 20 | 2 |
1B | R.J. Kernan, Midd North | 85 | .424 | .518 | .576 | 4 | 0 | 2 | 14 | 19 | 0 |
2B | Matt Sliva, Midd South | 72 | .417 | .500 | .467 | 3 | 0 | 0 | 11 | 14 | 4 |
3B | Zach Hampton, Midd North | 100 | .413 | .510 | .507 | 4 | 0 | 1 | 23 | 19 | 1 |
SS | Mike Avino, Free Twp | 75 | .369 | .446 | .477 | 5 | 1 | 0 | 20 | 8 | 8 |
1B/C | Braden Walsh, Howell | 75 | .367 | .493 | .617 | 3 | 0 | 4 | 13 | 19 | 2 |
SS | Ryan Frontera, Midd North | 100 | .367 | .490 | .595 | 9 | 0 | 3 | 23 | 21 | 11 |
1B | Tom Diffley, Colts Neck | 85 | .354 | .482 | .477 | 5 | 0 | 1 | 16 | 13 | 2 |
1B | Will Christopher, Midd South | 84 | .338 | .452 | .538 | 4 | 0 | 3 | 15 | 12 | 2 |
DH | Ian McGoldrick, Midd North | 49 | .333 | .367 | .487 | 4 | 1 | 0 | 7 | 5 | 2 |
SS | Harrison Campi, CBA | 103 | .333 | .485 | .615 | 8 | 4 | 2 | 32 | 15 | 8 |
SS | Anthony Vallaro, Colts Neck | 75 | .318 | .397 | .470 | 4 | 3 | 0 | 9 | 13 | 4 |
SS/3B | Brendan Sliva, Midd South | 84 | .313 | .452 | .358 | 3 | 0 | 0 | 12 | 15 | 2 |
1B/DH | John Chiusano, Midd South | 48 | .310 | .375 | .381 | 3 | 0 | 0 | 4 | 11 | 0 |
3B | Kyle McCarthy, Colts Neck | 75 | .308 | .383 | .338 | 0 | 1 | 0 | 15 | 3 | 4 |
2B | James Nitti, CBA | 91 | .302 | .341 | .302 | 0 | 0 | 0 | 18 | 17 | 8 |
3B | Wyatt Hunt, CBA | 90 | .299 | .389 | .468 | 6 | 2 | 1 | 18 | 15 | 5 |
2B | Aaron Wojenski, Howell | 42 | .290 | .463 | .355 | 2 | 0 | 0 | 6 | 5 | 1 |
2B | Gavin McCarthy, Marlboro | 49 | .289 | .429 | .342 | 2 | 0 | 0 | 4 | 6 | 1 |
2B | Ryan Tan Colts Neck | 79 | .286 | .342 | .371 | 4 | 1 | 0 | 12 | 11 | 1 |
1B | Logan Koeppel, Howell | 66 | .283 | .348 | .567 | 2 | 3 | 3 | 7 | 13 | 2 |
SS/3B | Danny Corcoran, Midd South | 97 | .282 | .423 | .308 | 2 | 0 | 0 | 17 | 7 | 5 |
3B | Joe Santos, Marlboro | 72 | .266 | .319 | .313 | 3 | 0 | 0 | 4 | 8 | 2 |
1B | Zaine Toneske, CBA | 97 | .262 | .371 | .463 | 5 | 1 | 3 | 14 | 19 | 0 |
2B | Colby McMahon, Midd North | 92 | .259 | .315 | .306 | 4 | 0 | 0 | 12 | 13 | 1 |
2B | Christian Borromeo, Free Twp | 61 | .255 | .356 | .275 | 1 | 0 | 0 | 11 | 1 | 2 |
SS | Chris Silva, Manalapan | 84 | .239 | .381 | .254 | 1 | 0 | 0 | 9 | 5 | 5 |
SS/3B | Chris Silva, Manalapan | 84 | .239 | .381 | .254 | 1 | 0 | 0 | 9 | 5 | 5 |
3B | Aidan Galvanek, Free Twp | 86 | .233 | .314 | .247 | 1 | 0 | 0 | 9 | 11 | 3 |
1B/DH | Lucas Dixon, Free Twp | 79 | .232 | .303 | .232 | 0 | 0 | 0 | 8 | 8 | 0 |
1B | Jon Boylan, Free Twp | 78 | .231 | .346 | .292 | 4 | 0 | 0 | 8 | 8 | 4 |
2B | Christian Zabotka, Manalapan | 82 | .231 | .358 | .262 | 2 | 0 | 0 | 9 | 9 | 0 |
SS | Nick Scaff, Marlboro | 68 | .222 | .348 | .222 | 0 | 0 | 0 | 13 | 3 | 3 |
3B | Joe Dionisio, Manalapan | 54 | .205 | .333 | .409 | 3 | 0 | 2 | 5 | 8 | 1 |
3B | Joe Zito, Howell | 79 | .200 | .291 | .243 | 3 | 0 | 0 | 8 | 5 | 0 |
1B | A.J. Tanico, Manalapan | 70 | .196 | .314 | .268 | 1 | 0 | 1 | 7 | 7 | 3 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
CF | Dylan Briggs, Midd North | 88 | .461 | .511 | .615 | 7 | 1 | 1 | 21 | 17 | 11 |
CF | Cristian Bernardini, Manalapan | 101 | .432 | .545 | .630 | 9 | 2 | 1 | 16 | 16 | 10 |
CF | Paul Santos, Marlboro | 78 | .373 | .462 | .403 | 2 | 0 | 0 | 20 | 2 | 7 |
OF | Danny Talarico, Marlboro | 71 | .367 | .451 | .567 | 7 | 1 | 1 | 10 | 15 | 5 |
LF | John O'Connor, Colts Neck | 80 | .362 | .450 | .464 | 7 | 0 | 0 | 11 | 9 | 3 |
RF | Hunter DelGuercio, CBA | 98 | .346 | .439 | .482 | 6 | 1 | 1 | 20 | 21 | 3 |
RF | Ben Schild, Midd South | 85 | .342 | .376 | .553 | 7 | 0 | 3 | 15 | 19 | 3 |
OF | Will Christopher, Midd South | 84 | .338 | .452 | .538 | 4 | 0 | 3 | 15 | 12 | 2 |
RF | Mike Kansky, Marlboro | 77 | .338 | .403 | .441 | 5 | 1 | 0 | 12 | 10 | 2 |
LF | Michael Diver, Marlboro | 63 | .338 | .361 | .356 | 1 | 0 | 0 | 10 | 2 | 3 |
LF | Jason Quardt, Midd North | 96 | .321 | .396 | .369 | 4 | 0 | 0 | 19 | 8 | 9 |
CF | Lou D'Alessio, Midd South | 83 | .314 | .422 | .543 | 10 | 0 | 2 | 21 | 10 | 5 |
OF | John Chiusano, Midd South | 48 | .310 | .375 | .381 | 3 | 0 | 0 | 4 | 11 | 0 |
RF | Casey Gardiner, Colts Neck | 84 | .299 | .427 | .552 | 9 | 1 | 2 | 15 | 18 | 6 |
CF | Russell Halvorsen, Howell | 82 | .299 | .427 | .433 | 3 | 0 | 2 | 17 | 9 | 9 |
LF | Brevin Bezick, Midd South | 78 | .293 | .468 | .448 | 6 | 0 | 1 | 13 | 13 | 4 |
OF | Logan Koeppel, Howell | 66 | .283 | .348 | .567 | 2 | 3 | 3 | 7 | 13 | 2 |
RF | Lex Nelsen, Free Twp | 80 | .281 | .390 | .391 | 2 | 1 | 1 | 13 | 10 | 10 |
RF | Gabe Ahlemeyer, Midd North | 73 | .281 | .356 | .344 | 4 | 0 | 0 | 7 | 12 | 0 |
OF | Anthony Martino, Marlboro | 55 | .277 | .327 | .340 | 3 | 0 | 0 | 5 | 5 | 3 |
CF | Tosh Mancini, Colts Neck | 78 | .273 | .342 | .303 | 2 | 0 | 0 | 16 | 6 | 6 |
RF | John Pecoraro, Manalapan | 62 | .259 | .344 | .278 | 1 | 0 | 0 | 10 | 4 | 1 |
OF | Tyler Spencer, Colts Neck | 92 | .250 | .407 | .458 | 4 | 1 | 3 | 16 | 10 | 1 |
LF | Erik Johnson, Manalapan | 61 | .250 | .390 | .292 | 2 | 0 | 0 | 8 | 4 | 3 |
CF | Matt Difeo, CBA | 84 | .236 | .329 | .292 | 4 | 0 | 0 | 13 | 10 | 3 |
OF | Lucas Dixon, Free Twp | 79 | .232 | .303 | .232 | 0 | 0 | 0 | 8 | 8 | 0 |
LF | Robert Havens, Free Twp | 71 | .211 | .366 | .298 | 0 | 1 | 1 | 14 | 7 | 10 |
LF | Jack Mocik, CBA | 72 | .194 | .296 | .258 | 1 | 0 | 1 | 11 | 5 | 1 |
OF | Jack Gartenstein, Howell | 54 | .146 | .283 | .154 | 3 | 0 | 0 | 7 | 8 | 0 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Gabe Ahlemeyer, Midd North | 54.2 | 6 | 3 | 43 | 24 | 32 | 2.46 | 1.24 |
Alex D'Ambrosio, Marlboro | 49.2 | 6 | 1 | 25 | 23 | 68 | 1.83 | 0.97 |
Tyler Spencer, Colts Neck | 47.1 | 2 | 5 | 57 | 10 | 42 | 3.86 | 1.41 |
Zach Hampton, Midd North | 45 | 5 | 3 | 49 | 15 | 21 | 3.58 | 1.42 |
Jackson Redmond, Free Twp | 44 | 3 | 3 | 51 | 10 | 43 | 2.70 | 1.39 |
Chris Levonas, CBA | 42.2 | 5 | 1 | 20 | 12 | 73 | 1.15 | 0.75 |
Nick Harnisch, CBA | 41 | 5 | 3 | 33 | 16 | 33 | 2.22 | 1.19 |
Lawrence Elinson, Marlboro | 38.2 | 3 | 3 | 43 | 10 | 43 | 2.90 | 1.37 |
Lex Nelsen, Free Twp | 38.1 | 2 | 5 | 40 | 21 | 39 | 4.38 | 1.59 |
Mason Christopher, Midd South | 38.1 | 4 | 4 | 37 | 23 | 51 | 2.92 | 1.56 |
Luke Bearse, Howell | 37.2 | 1 | 6 | 37 | 18 | 30 | 3.53 | 1.46 |
Tom Diffley, Colts Neck | 35.1 | 2 | 1 | 32 | 12 | 43 | 2.58 | 1.24 |
Vinny Zaffarese, Colts Neck | 34.2 | 3 | 4 | 56 | 13 | 32 | 5.65 | 1.99 |
Eddie Patrick, Midd North | 34 | 4 | 1 | 31 | 12 | 19 | 2.68 | 1.26 |
Brennan O'Keefe, CBA | 33 | 3 | 1 | 21 | 20 | 34 | 1.48 | 1.24 |
Rohan Shah, Howell | 32.1 | 4 | 1 | 36 | 20 | 24 | 2.81 | 1.73 |
Brendan Roche, Midd South | 32.1 | 4 | 2 | 37 | 20 | 24 | 2.81 | 1.76 |
Leo Vitale, Manalapan | 30.2 | 3 | 2 | 44 | 9 | 24 | 4.56 | 1.73 |
Danny Burns, Manalapan | 30 | 2 | 3 | 30 | 18 | 26 | 4.20 | 2.03 |
Joe Dionisio, Manalapan | 29.1 | 1 | 2 | 18 | 26 | 49 | 1.19 | 1.50 |
Brevin Bezick, Midd South | 25.1 | 2 | 4 | 25 | 28 | 32 | 6.08 | 2.09 |
Dylan Shaffer, Manalapan | 25 | 1 | 3 | 27 | 21 | 34 | 5.88 | 1.92 |
Kevin Rusinak, Manalapan | 24.2 | 1 | 4 | 29 | 15 | 25 | 2.84 | 1.78 |
C.J. Svoboda, Free Twp | 23 | 1 | 3 | 30 | 12 | 22 | 6.70 | 1.83 |
Ben Schild, Midd South | 21.2 | 2 | 2 | 14 | 12 | 42 | 0.65 | 1.20 |
Alex Frank, Marlboro | 21 | 1 | 3 | 25 | 14 | 30 | 6.33 | 1.86 |
Alipio Figueroa, Midd North | 20.1 | 1 | 0 | 23 | 8 | 10 | 3.44 | 1.38 |
Phil Christopher, Howell | 20 | 0 | 3 | 29 | 17 | 13 | 5.25 | 2.30 |
Aiden Bauer, Howell | 19.1 | 1 | 3 | 24 | 14 | 23 | 3.98 | 1.97 |
Dan Trentacosta, Marlboro | 16.2 | 2 | 3 | 15 | 15 | 24 | 5.46 | 1.80 |
Will Christopher, Midd South | 15.2 | 0 | 0 | 16 | 7 | 20 | 3.13 | 1.47 |
Zaine Toneske, CBA | 15 | 2 | 1 | 11 | 11 | 25 | 3.27 | 1.47 |
Danny DiTullio, CBA | 14 | 2 | 0 | 9 | 5 | 14 | 4.00 | 1.00 |
Matt Nuccio, Free Twp | 13.2 | 1 | 2 | 13 | 17 | 7 | 5.63 | 2.20 |
Jake Jensen, Howell | 13.1 | 0 | 1 | 14 | 9 | 10 | 3.15 | 1.72 |
Mike Avino, Free Twp | 12 | 0 | 0 | 16 | 0 | 15 | 2.92 | 1.33 |
Andrew Mutterperl, Free Twp | 10.1 | 0 | 0 | 12 | 3 | 6 | 2.71 | 1.45 |
Jack Snowden, Howell | 10.1 | 1 | 1 | 11 | 7 | 11 | 5.49 | 1.74 |