Atlantic Physical Therapy Center Week 9 Football Picks
The Shore Sports Network football staff of Kevin Williams, Matt Harmon, Ed Sarluca, and Bob Badders are back with their 2017 weekly picks in Shore Conference football action.
We will also have a guest picker each week. This week's guest picker is former Brick quarterback Todd Durkin, who is now recognized as one of the country’s top strength, speed and conditioning coaches, personal trainers and motivational speakers.
Durkin is a 1989 graduated of Brick High school where he helped the Dragons go 7-1 and capture the Class A South title during his senior year. He went on to play at William & Mary where he was team captain as a senior.
Now among the top personal trainers in the country, Durkin is the founder of Fitness Quest 10 in San Diego where he clientele includes NFL stars Drew Brees, Aaron Rodgers and Carson Palmer, along with dozens of other professional athletes. Fitness Quest 10 has been named one of America's 10 Best Gyms by Men's Health for seven consecutive years.
Durkin was a featured trainer and finalist on season one of NBC Strong, a competition reality show produced by Sylvester Stallone. He has been named one of the 100 most influential people in health and fitness by Greatist four times.
Durkin lives in San Diego with his wife Melanie and children Luke, Brady and McKenna.
The records of our 2017 guest pickers are as follows:
Week 8: Glenn Carson: 16-9
Week 7: Dan Klecko: 15-6
Week 6: Vinnie Santaniello: 18-5
Week 5 - Bob Fiocco: 21-1
Week 4 - P.J. Gibbs: 15-8
Week 3 - Scott Goodale: 15-7
Week 2 - Keith Elias: 12-10
Week 1 - Scott Stump: 16-6
Thank you to our sponsor for the 2017 football picks, Atlantic Physical Therapy Center.
Kevin Williams | Bob Badders | Ed Sarluca | Matt Harmon | Todd Durkin | |
---|---|---|---|---|---|
FRIDAY | |||||
Jackson Memorial at Brick Memorial | Brick Memorial | Brick Memorial | Brick Memorial | Brick Memorial | Brick Memorial |
Central at Toms River North | Central | Central | Central | Central | Central |
Southern at Toms River South | Toms River South | Southern | Southern | Toms River South | Southern |
Brick at Toms River East | Brick | Toms River East | Toms River East | Brick | Brick |
Manalapan at Freehold Township | Manalapan | Manalapan | Manalapan | Manalapan | Manalapan |
Marlboro at Howell | Howell | Howell | Howell | Howell | Howell |
Colts Neck at Neptune | Colts Neck | Neptune | Colts Neck | Colts Neck | Neptune |
Wall at Middletown South | Middletown South | Middletown South | Middletown South | Middletown South | Middletown South |
Ocean at Middletown North | Middletown North | Middletown North | Middletown North | Middletown North | Middletown North |
Red Bank at Raritan | Raritan | Raritan | Raritan | Raritan | Raritan |
Holmdel at Matawan | Holmdel | Holmdel | Holmdel | Holmdel | Matawan |
Barnegat at Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | Point Boro |
Jackson Liberty at Donovan Catholic | Jackson Liberty | Donovan | Donovan | Donovan | Jackson Liberty |
Keansburg at Asbury Park | Asbury Park | Asbury Park | Asbury Park | Asbury Park | Keansburg |
Rumson at Carteret | Rumson | Rumson | Rumson | Rumson | Rumson |
Freehold at Long Branch | Long Branch | Long Branch | Long Branch | Long Branch | Freehold |
SATURDAY | |||||
Red Bank Catholic at Manasquan | RBC | RBC | RBC | RBC | RBC |
Manchester at Lacey | Lacey | Lacey | Lacey | Lacey | Lacey |
Pinelands at Lakewood | Lakewood | Lakewood | Lakewood | Lakewood | Lakewood |
St. John Vianney at Monmouth | SJV | SJV | SJV | SJV | SJV |
Point Beach at Mater Dei Prep | Mater Dei | Mater Dei | Mater Dei | Mater Dei | Point Beach |
Shore at Keyport | Shore | Shore | Shore | Shore | Shore |
Last Week | 20-5 | 19-6 | 17-8 | 20-5 | 16-9 (Glenn Carson) |
Season | 126-34 | 126-34 | 116-44 | 127-33 | 113-44 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.