Atlantic Physical Therapy Center NJSIAA Quarterfinals Football Picks
The Shore Sports Network football staff of Kevin Williams, Matt Harmon, Ed Sarluca, and Bob Badders are back with their 2017 weekly picks in Shore Conference football action.
We will also have a guest picker each week. This week's guest picker is former Brick Memorial tight end Garrett Graham, who starred at the University of Wisconsin and played in the NFL with the Houston Texans.
Graham is a 2005 graduate of Brick Memorial High School where he was an All-State tight end who helped the Mustangs capture the 2003 NJSIAA Central Jersey Group IV championship. Graham received a scholarship to play at the University of Wisconsin and was a three-year starter for the Badgers. He finished his career in Madison with 121 receptions for 1,492 yards and 16 touchdowns. Graham was selected as an All-Big Ten tight end as a senior when he had 51 catches for 624 yards and seven touchdowns as a senior.
The Houston Texans selected Graham with the 118th overall pick in the fourth round of the 2010 NFL Draft. Graham played six seasons with the Texans and had his best season in 2013 when he had 49 receptions for 545 yards and five touchdowns. During Week 11 of the 2012 season, Graham posted career highs in receptions (8), yards (82) and touchdowns (2) in a 43-37 overtime win over Jacksonville.
Graham signed with the Denver Broncos in April of 2016 but suffered a career-ending shoulder injury before playing in a game for the Broncos. Graham concluded his NFL career with 100 receptions for 1,059 yards and 10 touchdowns.
Graham and his wife Ericka live in Houston where he is an avid golfer and planning his post-football career.
The records of our 2017 guest pickers are as follows:
Week 9: Todd Durkin: 18-4
Week 8: Glenn Carson: 16-9
Week 7: Dan Klecko: 15-6
Week 6: Vinnie Santaniello: 18-5
Week 5 - Bob Fiocco: 21-1
Week 4 - P.J. Gibbs: 15-8
Week 3 - Scott Goodale: 15-7
Week 2 - Keith Elias: 12-10
Week 1 - Scott Stump: 16-6
Thank you to our sponsor for the 2017 football picks, Atlantic Physical Therapy Center.
Kevin Williams | Bob Badders | Ed Sarluca | Matt Harmon | Garrett Graham | |
---|---|---|---|---|---|
FRIDAY | |||||
Jackson Memorial at Brick Memorial | Brick Memorial | Brick Memorial | Brick Memorial | Brick Memorial | Brick Memorial |
Middletown South at Long Branch | Long Branch | Long Branch | Middletown South | Long Branch | Middletown South |
Brick at Allentown | Allentown | Allentown | Allentown | Allentown | Brick |
Perth Amboy at Manalapan | Manalapan | Manalapan | Manalapan | Manalapan | Manalapan |
North Brunswick at Freehold Township | Freehold Township | Freehold Township | Freehold Township | Freehold Township | Freehold Township |
Lawrence at Rumson | Rumson | Rumson | Rumson | Rumson | Rumson |
Raritan at Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | Point Boro |
Manasquan at Roselle | Manasquan | Manasquan | Manasquan | Roselle | Manasquan |
Holmdel at Johnson | Johnson | Johnson | Johnson | Johnson | Holmdel |
Asbury Park at Burlington City | Burlington City | Asbury Park | Burlington City | Burlington City | Burlington City |
Shore at Middlesex | Shore | Shore | Middlesex | Middlesex | Shore |
Point Beach at Manville | Manville | Point Beach | Manville | Manville | Manville |
Hammonton at Central | Central | Hammonton | Central | Central | Central |
Cherokee at Howell | Howell | Howell | Howell | Howell | Cherokee |
Camden Catholic at St. John Vianney | SJV | SJV | SJV | SJV | SJV |
SATURDAY | |||||
Freehold at Nottingham | Freehold | Freehold | Freehold | Freehold | Freehold |
Carteret at Monmouth | Monmouth | Monmouth | Monmouth | Monmouth | Monmouth |
Wall at Steinert | Wall | Wall | Wall | Wall | Wall |
Lakewood at Lacey | Lacey | Lakewood | Lakewood | Lakewood | Lacey |
Red Bank Catholic at St. Joseph (Montvale) | St. Joe's | St. Joe's | St. Joe's | St. Joe's | St. Joe's |
Donovan Catholic at Pope John | Pope John | Pope John | Pope John | Pope John | Pope John |
Holy Cross at Mater Dei Prep | Mater Dei | Mater Dei | Mater Dei | Mater Dei | Mater Dei |
Last Week | 19-3 | 19-3 | 20-2 | 20-2 | 18-4 (Todd Durkin) |
Season | 145-37 | 145-37 | 136-46 | 147-35 | 131-48 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.