Atlantic Physical Therapy Center Week 8 Football Picks
The Shore Sports Network football staff of Kevin Williams, Matt Harmon, Ed Sarluca, and Bob Badders are back with their 2017 weekly picks in Shore Conference football action.
We will also have a guest picker each week. This week's guest picker is former Southern Regional, Penn State and Arizona Cardinals linebacker Glenn Carson.
Carson was a two-sport, All-State standout in football and wrestling for Southern Regional from 2005-2009. During his senior season, Carson made a team-high 89 tackles with two sacks while also rushing for a team-leading 816 yards and 10 touchdowns as the Rams finished 10-2 and reached the South Jersey Group IV sectional final for the first time in program history. Carson was outstanding during an epic 14-13 overtime victory over Cherokee in the semifinals with 12 tackles, 11 of which were solo.
Carson was also an elite wrestler for the Rams, winning the 2009 NJSIAA 215-pound state championship and finishing his career with a 135-12 record. Carson was a three-time state finalist, a three-time Region 6 champion and a four-time District 24 champion who helped Southern capture four straight NJSIAA South Jersey Group IV sectional titles and four straight District 24 team championships.
Carson received a football scholarship to Penn State where he would go on to be a three-year starter at middle linebacker. Carson saw action in every game as a freshman and grabbed hold of the starting job as a sophomore. He started 37 games throughout the course of his career in Happy Valley, finishing with 261 tackles, nine tackles for loss, two sacks and two forced fumbles. Carson led the Nittany Lions in tackles as a senior with 90 and garnered honorable mention All-Big Ten honors. He was also a three-time Academic All-Big Ten recipient.
After graduating from Penn State, Carson was signed by the Arizona Cardinals as an undrafted free agent and played in six games during the 2014 season, making 13 tackles. He spent one season in Arizona and was later on the New York Giants practice squad.
Carson currently lives in Maryland and is involved in medical device sales.
The records of our 2017 guest pickers are as follows:
Week 7: Dan Klecko: 15-6
Week 6: Vinnie Santaniello: 18-5
Week 5 - Bob Fiocco: 21-1
Week 4 - P.J. Gibbs: 15-8
Week 3 - Scott Goodale: 15-7
Week 2 - Keith Elias: 12-10
Week 1 - Scott Stump: 16-6
Thank you to our sponsor for the 2017 football picks, Atlantic Physical Therapy Center.
Kevin Williams | Bob Badders | Ed Sarluca | Matt Harmon | Glenn Carson | |
---|---|---|---|---|---|
FRIDAY | |||||
Central at Brick | Central | Central | Central | Central | Central |
Toms River North at Toms River South | Toms River South | Toms River South | Toms River North | Toms River South | Toms River North |
Monmouth at Rumson-Fair Haven | Rumson | Rumson | Rumson | Rumson | Rumson |
Long Branch at Middletown North | Long Branch | Long Branch | Middletown North | Long Branch | Middletown North |
Lakewood at Barnegat | Lakewood | Lakewood | Lakewood | Barnegat | Barnegat |
Jackson Liberty at Pinelands | Pinelands | Pinelands | Pinelands | Pinelands | Pinelands |
Manasquan at Matawan | Manasquan | Manasquan | Manasquan | Manasquan | Manasquan |
Middletown South at St. John Vianney | SJV | SJV | SJV | SJV | SJV |
Red Bank Catholic at Red Bank | RBC | RBC | RBC | RBC | RBC |
Point Boro at Ocean | Point Boro | Point Boro | Point Boro | Point Boro | Point Boro |
Bishop Ahr at Asbury Park | Asbury Park | Asbury Park | Asbury Park | Asbury Park | Asbury Park |
East Brunswick at Freehold Township | Freehold Township | Freehold Township | Freehold Township | Freehold Township | Freehold Township |
Point Beach at Highland Park | Point Beach | Point Beach | Point Beach | Point Beach | Point Beach |
Piscataway at Manalapan | Manalapan | Manalapan | Manalapan | Manalapan | Piscataway |
Howell at New Brunswick | Howell | Howell | Howell | Howell | Howell |
Jackson Memorial at Old Bridge | Jackson | Jackson | Old Bridge | Old Bridge | Old Bridge |
Colts Neck at Monroe | Colts Neck | Colts Neck | Monroe | Colts Neck | Colts Neck |
South Brunswick at Brick Memorial | South Brunswick | Brick Memorial | Brick Memorial | South Brunswick | South Brunswick |
SATURDAY | |||||
Toms River East at Marlboro | Toms River East | Toms River East | Toms River East | Toms River East | Toms River East |
Southern at Lacey | Lacey | Southern | Lacey | Southern | Southern |
Keansburg at Keyport | Keansburg | Keansburg | Keansburg | Keansburg | Keansburg |
Raritan at Spotswood | Spotswood | Raritan | Spotswood | Raritan | Spotswood |
Edison at Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
Sayreville at Neptune | Sayreville | Sayreville | Sayreville | Sayreville | Sayreville |
Delbarton at Mater Dei Prep | Mater Dei | Mater Dei | Mater Dei | Mater Dei | Mater Dei |
Last Week | 18-3 | 17-4 | 14-7 | 15-6 | 15-6 (Dan Klecko) |
Season | 106-29 | 107-28 | 99-36 | 107-28 | 97-35 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.