Atlantic Physical Therapy Center 2017 Week 5 Football Picks
The Shore Sports Network football staff of Kevin Williams, Matt Harmon, Ed Sarluca, and Bob Badders are back with their 2017 weekly picks in Shore Conference football action.
We will also have a guest picker each week. This week's guest picker is former Shore Conference coach Bob Fiocco, who was an assistant at Toms River South and the head coach at both St. Joseph's High School and Toms River North.
Fiocco was an assistant coach at Toms River High School/Toms River South under Ron Signorino Sr. from 1965-1974 (he missed the 1968 season when he was called into active duty by the United States Air Force). He became the head coach at St. Joseph’s High School (now Donovan Catholic) from 1974-1975 and was the head coach at Toms River North from 1977-1979 where he guided the Mariners to their first state sectional title in 1979 when they beat Brick, 15-14, in the NJSIAA South Jersey Group IV championship at Giants Stadium.
Fiocco later coached at Holy Spirit and coached the Princeton University lightweight team.
The records of our 2017 guest pickers are as follows:
Week 4 - P.J. Gibbs: 15-8
Week 3 - Scott Goodale: 15-7
Week 2 - Keith Elias: 12-10
Week 1 - Scott Stump: 16-6
Thank you to our sponsor for the 2017 football picks, Atlantic Physical Therapy Center.
Kevin Williams | Bob Badders | Ed Sarluca | Matt Harmon | Bob Fiocco | |
---|---|---|---|---|---|
FRIDAY | |||||
Central at Brick Memorial | Central | Brick Memorial | Brick Memorial | Brick Memorial | Brick Memorial |
Toms River North at Toms River East | Toms River North | Toms River North | Toms River East | Toms River East | Toms River North |
Jackson Memorial at Southern | Jackson Memorial | Jackson Memorial | Jackson Memorial | Jackson Memorial | Jackson Memorial |
Howell at Neptune | Howell | Howell | Howell | Howell | Howell |
Holmdel at St. John Vianney | SJV | SJV | SJV | SJV | SJV |
Matawan at Rumson-Fair Haven | Rumson | Rumson | Rumson | Rumson | Rumson |
Wall at Red Bank Catholic | RBC | RBC | RBC | RBC | RBC |
Middletown South at Long Branch | Long Branch | Long Branch | Middletown South | Long Branch | Long Branch |
Mater Dei Prep at Shore | Mater Dei | Mater Dei | Mater Dei | Mater Dei | Mater Dei |
Manchester at Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | Point Boro |
Barnegat at Jackson Liberty | Barnegat | Barnegat | Jackson Liberty | Barnegat | Barnegat |
Pinelands at Donovan Catholic | Donovan | Donovan | Donovan | Donovan | Donovan |
New Brunswick at Middletown North | Middletown North | Middletown North | Middletown North | Middletown North | Middletown North |
Marlboro at East Brunswick | Marlboro | Marlboro | East Brunswick | Marlboro | East Brunswick |
Freehold Township at Perth Amboy | Freehold Township | Freehold Township | Freehold Township | Freehold Township | Freehold Township |
Keyport at Middlesex | Middlesex | Middlesex | Middlesex | Middlesex | Middlesex |
SATURDAY | |||||
Manalapan at Colts Neck | Manalapan | Manalapan | Manalapan | Manalapan | Manalapan |
Raritan at Monmouth | Monmouth | Monmouth | Monmouth | Monmouth | Monmouth |
Brick at Toms River South | Brick | Brick | Brick | Brick | Brick |
Point Beach at Keansburg | Point Beach | Point Beach | Point Beach | Point Beach | Point Beach |
Lacey at Lakewood | Lakewood | Lakewood | Lacey | Lakewood | Lacey |
Monroe at Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
Last Week | 16-7 | 16-7 | 14-9 | 16-7 | 15-8 (P.J. Gibbs) |
Season | 54-15 | 54-15 | 51-18 | 56-13 | 43-23 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.