NJSIAA Wrestling State Finals Scoreboard for Friday, Feb. 11 – presented by Thrive
Get our free mobile app
Sunday, Feb. 11
NJSIAA Tournament
State Finals
11 a.m.
Group 5
Southern 45, Phillipsburg 21
Back-to-back Group 5 state titles for Southern; 6th title in program history
190 | Bradford Birch (Southern Regional) over Derek Stone (Phillipsburg) Fall 5:38 | ||
215 | Collin French (Southern Regional) over Nathan Smith (Phillipsburg) Fall 3:41 | ||
285 | John Wargo (Phillipsburg) over Caleb Counts (Southern Regional) Fall 0:41 | ||
106 | Anthony Mason (Southern Regional) over Anthony Pettinelli (Phillipsburg) Maj 9-0 | ||
113 | Cash McVey (Southern Regional) over Massimo Gonzalez (Phillipsburg) Dec 4-3 | ||
120 | Owen Garriques (Phillipsburg) over Jacob Chambers (Southern Regional) Fall 5:39 | ||
126 | Attila Vigilante (Southern Regional) over Dawson McWilliams (Phillipsburg) Fall 4:35 | ||
132 | Bryce Manera (Southern Regional) over Unknown (Unattached) Forf | ||
138 | Scottie Sari (Southern Regional) over Gavin Geleta (Phillipsburg) Dec 4-0 | ||
144 | Wyatt Stout (Southern Regional) over Luke Geleta (Phillipsburg) SV-1 3-1 | ||
150 | Gavin Hawk (Phillipsburg) over Tyler Chase (Southern Regional) Fall 1:27 | ||
157 | Matt Henrich (Southern Regional) over Patrick Day (Phillipsburg) Maj 13-3 | ||
165 | Hayden Hochstrasser (Southern Regional) over Johnathon Roth (Phillipsburg) Maj 10-0 | ||
175 | Liam Packer (Phillipsburg) over Mitch Bivona (Southern Regional) Dec 5-4 |
Group 4
Ridge 35, Mount Olive 33
190 | Tyler Bienus (Mt. Olive) over Nate Engdahl (Ridge) Fall 0:38 | ||
215 | Tyler Cumming (Mt. Olive) over Anthony Valera (Ridge) Fall 1:50 | ||
285 | Christopher Oliver (Ridge) over Jeremiah Medina (Mt. Olive) Fall 1:31 | ||
106 | Tanner Connelly (Ridge) over Shane Kostakos (Mt. Olive) Fall 3:44 | ||
113 | Tyeler Hagensen (Mt. Olive) over Owen O`Leary (Ridge) Fall 4:26 | ||
120 | Anthony Piemonte (Mt. Olive) over Cal Reynolds (Ridge) Fall 1:23 | ||
126 | Brandon Beres (Mt. Olive) over Lenny Paolillo (Ridge) Fall 1:38 | ||
132 | Gavin Duran (Ridge) over Matteo Eagleson (Mt. Olive) Maj 12-3 | ||
138 | Justin Bullock (Mt. Olive) over Ryan Yang (Ridge) Dec 3-2 | ||
144 | William Corbett (Ridge) over Stephen Hayek (Mt. Olive) Dec 7-2 | ||
150 | Ryan Engle (Ridge) over Tanner Perez (Mt. Olive) Fall 2:46 | ||
157 | Liam Thoma (Ridge) over Scott Coppolo (Mt. Olive) Maj 10-1 | ||
165 | Joe Samaan (Ridge) over Lincoln Youtz (Mt. Olive) Dec 8-3 | ||
175 | Kevin Taylor (Ridge) over Nicolas Gonzalez (Mt. Olive) Dec 5-4 |
Group 1
Paulsboro 33, Delaware Valley 25
190 | Anderson Olcott (Delaware Valley Regional) over Luke Metz (Paulsboro H.S.) Maj 14-4 | ||
215 | Austin Willetts (Paulsboro H.S.) over Evan Newman (Delaware Valley Regional) Dec 8-5 | ||
285 | Jared Hazel (Paulsboro H.S.) over Kyle Cooke (Delaware Valley Regional) SV-1 7-5 | ||
106 | Will Cruz (Paulsboro H.S.) over Tristan Fawthrop (Delaware Valley Regional) Dec 10-4 | ||
113 | Hayden Holmes (Paulsboro H.S.) over Luacs Beyers (Delaware Valley Regional) Dec 9-3 | ||
120 | Aundre Hill (Paulsboro H.S.) over Jake Taylor (Delaware Valley Regional) Dec 4-2 | ||
126 | Tye Falkenstein (Delaware Valley Regional) over Olivia Palmer (Paulsboro H.S.) Fall 1:53 | ||
132 | Jaden Perez (Delaware Valley Regional) over Keros Cooper (Paulsboro H.S.) Fall 2:41 | ||
138 | Matt Roche (Delaware Valley Regional) over Sean Daniels (Paulsboro H.S.) Dec 11-7 | ||
144 | Logan Sichelstiel (Paulsboro H.S.) over Jackson Bush (Delaware Valley Regional) Fall 3:27 | ||
150 | Kyare Harvey (Paulsboro H.S.) over Sebastian Dobak (Delaware Valley Regional) SV-1 6-4 | ||
157 | Chase Bish (Paulsboro H.S.) over Ben Levy (Delaware Valley Regional) Dec 6-3 | ||
165 | Roman Onorato (Paulsboro H.S.) over Mitchell Sutter (Delaware Valley Regional) Fall 0:47 | ||
175 | Kevin Roman (Delaware Valley Regional) over Sawyer Cabanas (Paulsboro H.S.) Inj 2:00 |
Non-Public B
St. John Vianney 33, Camden Catholic 24
First state title for SJV since 1995
190 | Daniel Breen (Saint John Vianney) over Tristan Owen (Camden Catholic) Dec 10-7 | ||
215 | Luca Minardo (Saint John Vianney) over Nelson Vidro (Camden Catholic) Dec 3-0 | ||
285 | Ryan Buchanan (Saint John Vianney) over Lars Stegner (Camden Catholic) Fall 3:42 | ||
106 | Chase Martino (Camden Catholic) over Riley Correal (Saint John Vianney) Dec 4-0 | ||
113 | Matthew Gould (Saint John Vianney) over Dom Digiacomo (Camden Catholic) Dec 4-1 | ||
120 | Anthony Knox (Saint John Vianney) over Noah Madorno (Camden Catholic) Fall 4:11 | ||
126 | Lazarus Joyce (Camden Catholic) over Liam Steiner (Saint John Vianney) Fall 0:35 | ||
132 | Sammy Spaulding (Camden Catholic) over Patrick O`Keefe (Saint John Vianney) TB-1 5-4 | ||
138 | Jake Zaltsman (Saint John Vianney) over Eric Swanson (Camden Catholic) Dec 7-0 | ||
144 | Michael Craft (Camden Catholic) over Desmond Lenaghan (Saint John Vianney) Dec 2-1 | ||
150 | Austin Craft (Camden Catholic) over Abraham Adu-Amoako (Saint John Vianney) Fall 2:51 | ||
157 | Kage Jones (Camden Catholic) over Ryan Gavrish (Saint John Vianney) Dec 8-6 | ||
165 | John Saraiva (Saint John Vianney) over Trevor DeSumma (Camden Catholic) Fall 1:30 | ||
175 | Cole Stangle (Saint John Vianney) over Jaden Simpson (Camden Catholic) Dec 5-0 |
1:30 p.m.
Non-Public A
Delbarton 30, St. Joseph (Montvale) 22
215 | incent Lee (Delbarton School) over Unknown (Unattached) Forf | ||
285 | Rocco Dellagatta (St Joseph (Montvale) HS) over Connor Martin (Delbarton School) Dec 7-3 | ||
106 | Cameron Sontz (Delbarton School) over Charles Esposito (St Joseph (Montvale) HS) Maj 13-4 | ||
113 | Johnathon McGinty (St Joseph (Montvale) HS) over Peter Terranova (Delbarton School) Maj 8-0 | ||
120 | Daniel Jones (Delbarton School) over Mikey Bautista (St Joseph (Montvale) HS) Dec 3-2 | ||
126 | Ryan DeGeorge (Delbarton School) over Vincent Paino (St Joseph (Montvale) HS) Dec 7-1 | ||
132 | Adrian DeJesus (St Joseph (Montvale) HS) over Chase Quenault (Delbarton School) Dec 4-2 | ||
138 | Jayden James (Delbarton School) over Donny Almeyda (St Joseph (Montvale) HS) Dec 10-3 | ||
144 | Trevor Jones (Delbarton School) over James Sloan (St Joseph (Montvale) HS) Dec 3-0 | ||
150 | Gabe Logan (Delbarton School) over Zach Ballante (St Joseph (Montvale) HS) Dec 6-3 | ||
157 | Frank DiBella (St Joseph (Montvale) HS) over Carl Betz (Delbarton School) TB-1 2-1 | ||
165 | Alessio Perentin (Delbarton School) over joseph Paretti (St Joseph (Montvale) HS) TF 25-10 | ||
175 | Ryan Burton (St Joseph (Montvale) HS) over Louis Cerchio (Delbarton School) Fall 4:44 | ||
190 | Kaleb Jackson (St Joseph (Montvale) HS) over Austin Quandt (Delbarton School) Dec 9-4 |
Group 2
Rumson-Fair Haven 60, Jefferson 15
First state title in program history
215 | Hudson Skove (Rumson-Fair Haven Regional) over Alexander DaSilva (Jefferson TWP) TF 24-9 | ||
285 | Matt Smith (Rumson-Fair Haven Regional) over Timothy Connolly (Jefferson TWP) Fall 1:49 | ||
106 | Henry Marshall (Rumson-Fair Haven Regional) over Frank Figel (Jefferson TWP) Fall 5:56 | ||
113 | Eamon Fry (Rumson-Fair Haven Regional) over Aiden Huffert (Jefferson TWP) Fall 0:16 | ||
120 | Joaquin Duque (Rumson-Fair Haven Regional) over Reilly Callan (Jefferson TWP) Fall 3:37 | ||
126 | Elijah Bayne (Rumson-Fair Haven Regional) over Michael VanderMeulen (Jefferson TWP) Dec 2-1 | ||
132 | Julian Duque (Rumson-Fair Haven Regional) over Carson Frank (Jefferson TWP) TF 16-1 | ||
138 | Ryan Jack (Jefferson TWP) over Hunter Curley (Rumson-Fair Haven Regional) Dec 8-2 | ||
144 | Sonny Amato (Rumson-Fair Haven Regional) over Bryan Tilney (Jefferson TWP) Fall 1:17 | ||
150 | Walker Skove (Rumson-Fair Haven Regional) over Jaden Weglinski (Jefferson TWP) Fall 1:41 | ||
157 | Cole Pangborn (Rumson-Fair Haven Regional) over Christian Gould (Jefferson TWP) Fall 1:16 | ||
165 | Joseph Connolly (Jefferson TWP) over Evan Ridgway (Rumson-Fair Haven Regional) Fall 3:05 | ||
175 | Ryan Flammer (Jefferson TWP) over Luke Dougherty (Rumson-Fair Haven Regional) Fall 3:25 | ||
190 | Conor Delaney (Rumson-Fair Haven Regional) over Logan Kerr (Jefferson TWP) TF 17-2 |
Group 3
Delsea 45, Cranford 25
215 | Salvatore Marchese (Delsea) over Jake Ulicki (Cranford) Fall 0:40 | ||
285 | Alex Grippo (Delsea) over Louis Kruk (Cranford) TF 18-3 | ||
106 | Michael Daly (Cranford) over Greyson Pettit (Delsea) Dec 6-3 | ||
113 | Amari Vann (Delsea) over Declan McKittrick (Cranford) Fall 0:12 | ||
120 | Gage Summers (Delsea) over Joey Tona (Cranford) Fall 1:37 | ||
126 | Blaise Verdino (Delsea) over Ryder Connors (Cranford) Dec 17-10 | ||
132 | Luke Scholz (Cranford) over Matt Montalto-Summers (Delsea) Maj 10-2 | ||
138 | Zavier Stokes (Delsea) over Alex Muller (Cranford) Dec 5-3 | ||
144 | Eoghan O`Hara (Cranford) over steven benckert (Delsea) Fall 0:44 | ||
150 | Micheal Stokes (Delsea) over Owen Woodruff (Cranford) Maj 13-2 | ||
157 | Jamar Dixon Jr. (Delsea) over Dylan Jones (Cranford) Fall 2:34 | ||
165 | Riley Boos (Delsea) over Marcus Nock (Cranford) Fall 1:59 | ||
175 | Joey Acinapura (Cranford) over Charles Six (Delsea) Fall 3:46 | ||
190 | Jordan Chapman (Cranford) over Unknown (Unattached) Forf |