
Football: Final 2013 Shore Conference Statistical Leaders
*All stats submitted by Shore Conference coaches. If a team’s stats are not included, they were not sent by the coach. Any coaches with stat updates or corrections, send them to stump@allshoremedia.com.
OFFENSE
Scoring
. TD PAT FG 2-pt Total pts
Redaelli, RBC 29 0 0 0 174
A. Gargiulo, CN 27 0 0 0 162
Volker, RFH 24 0 0 0 144
Thompson, Ocean 19 0 0 0 114
Glover, Jackson Mem. 17 0 0 0 102
Wegrzyniak, Pt. Beach 17 0 0 0 102
Tutela, Lacey 16 0 0 2 100
Sclafani, Brick 16 0 0 1 98
Blacknall, Manalapan 16 0 0 0 96
Leonetti, Manalapan 15 0 0 0 90
Greene, TRS 15 0 0 0 90
Fields, Mon Don 15 0 0 0 90
Schultz, Howell 14 0 0 1 86
Richardson, Manch 14 2 0 0 86
Fattaruso, Brick 14 0 0 1 86
Gudzak, TRE 14 0 0 1 86
Ja. Hardy, Central 14 0 0 0 84
Grasso, Mon Don 11 0 0 5 76
Freshnock, Midd. North 12 0 0 1 74
Bradley, Jackson Mem. 12 0 0 0 72
Concepcion, Midd. South 12 0 0 0 72
Miller, Shore 12 0 0 0 72
Fitzsimmons, Pt. Boro 12 0 0 0 72
White, Mater Dei 11 0 0 3 72
Palmer, Mater Dei 11 0 0 1 68
Opre, Barnegat 11 0 0 0 66
Prince, SJV 11 0 0 0 66
Murphy, Manasquan 11 0 0 0 66
Cordova, RBC 11 0 0 0 66
Caggiano, Manalapan 0 57 3 0 66
Berry, TRS 11 0 0 0 66
Toomey, RBC 0 58 2 1 66
Monteiro, Shore 0 37 9 0 64
Ulrich, Barnegat 2 40 4 0 64
Yaiser, Southern 8 10 1 1 63
Messler, TRS 3 31 4 1 63
Creamer, Matawan 0 20 14 0 62
Frauenheim, Pt. Beach 10 0 0 0 60
Bowen, Barnegat 10 0 0 0 60
Mehr, Ocean 10 0 0 0 60
Yates, Pt. Beach 9 0 0 1 56
Mosquera, Midd. South 0 40 5 0 55
Jensen, Lacey 9 0 0 0 54
Kearney, TRS 9 0 0 0 54
Thomson, Keyport 9 0 0 0 54
Willis, LB 9 0 0 0 54
Preston, Keansburg 6 8 1 3 53
Bland-Bennett, AP 8 0 0 1 50
Triano, Brick Mem. 8 0 0 0 48
Mayfield, Manalapan 8 0 0 0 48
Rodriguez, Keansburg 8 0 0 0 48
Muratore, Brick 8 0 0 0 48
Randolph, Lakewood 8 0 0 0 48
Cook, Lakewood 8 0 0 0 48
Sanchez, Colts Neck 8 0 0 0 48
Williams, LB 8 0 0 0 48
Letson, Colts Neck 0 44 1 0 47
Benjamin, Manchester 7 4 0 0 46
Caporale, TRE 3 26 0 0 44
McCartney, Pt. Beach 0 31 4 0 43
Shaud, RFH 7 0 0 0 42
Litowsky, Howell 7 0 0 0 42
Tyler, Lakewood 7 0 0 0 42
Green, Monmouth 7 0 0 0 42
Hart, TRS 7 0 0 0 42
Daly, Neptune 0 20 7 0 41
Lopez, Mater Dei 6 0 0 2 40
Rushing
. Att Yards TD
Volker, RFH 278 2,108 24
Gargiulo, CN 194 1,666 26
Redaelli, RBC 179 1,660 29
Wegrzyniak, Pt. Beach 177 1,581 17
Thompson, Ocean 221 1,481 18
Glover, Jackson Mem. 218 1,408 17
Sclafani, Brick 193 1,194 16
Kearney, TRS 142 1,107 9
Fattaruso, Brick 218 1,095 14
Miller, Shore 176 1,080 11
Freshnock, Midd. North 175 1,056 11
Gudzak, TRE 147 1,043 13
Murphy, Manasquan 206 1,038 11
Leonetti, Manalapan 162 996 14
Richardson, Manchester 142 982 9
Ja. Hardy, Central 134 939 13
Concepcion, Midd. South 162 924 12
Cook, Lakewood 135 853 8
D. Spann, Matawan 195 848 5
Berry, TRS 149 815 11
Palmer, Mater Dei 82 787 11
Preston, Keansburg 103 775 3
Williams, LB 137 769 8
Sanchez, Colts Neck 118 767 8
Frauenheim, Pt. Beach 110 756 10
Grasso, Mon Don 121 797 10
Goldsmith, Shore 101 736 5
Triano, Brick Mem. 104 722 8
Fitzsimmons, Pt. Boro 136 718 12
Parrish, Neptune 102 703 3
Opre, Barnegat 108 682 11
Erskine, Barnegat 111 652 6
Collins, Raritan 139 651 4
Willis, LB 74 640 9
McGuinness, Barnegat 101 633 3
Jensen, Marlboro 136 627 2
Greene, TRS 91 620 15
Almodovar, Jackson Lib. 108 610 4
Fields, Mon Don 66 597 12
Pryor, Keyport 105 596 5
Tyler, Lakewood 112 591 7
O'Connell, Midd. South 145 570 4
Velez, Monmouth 111 559 5
Barksdale, AP 139 549 7
C. Bright, Keyport 94 544 3
Basile, Brick Mem. 59 540 6
Quddus, Colts Neck 48 532 4
O’Connell, Midd. South 139 532 4
Passing
. Comp. Att. Yards TD
McGlynn, Howell 156 291 2,123 22
DeMato, SJV 127 245 1,694 16
Kelly, Lacey 103 163 1,652 19
Brey, Midd. South 113 203 1,566 11
Glenn, Midd. North 116 241 1,557 15
Drumright, Central 102 194 1,448 11
Sullivan, Raritan 89 158 1,385 9
Caccavale, Manasquan 90 147 1,332 11
Gifford, Wall 93 236 1,258 8
Green, Monmouth 92 187 1,144 7
Erskine, Barnegat 78 142 1,119 15
Berry, TRS 64 131 1,090 8
Barksdale, AP 73 153 1,064 9
Veniziano, Jackson Lib. 66 140 1,056 7
Sheehan, Southern 62 130 987 10
O’Brien, Free Twp. 65 138 974 6
Sanchez, CN 63 124 961 8
Thomson, Keyport 53 118 947 9
Anerella, Manalapan 68 118 913 14
Tomei, Manchester 54 113 781 8
Muh, Shore 53 110 745 9
Davies, Lacey 56 72 743 5
Fioretti, Pt. Beach 47 91 721 8
Sclafani, Brick 86 146 705 5
DeMaio, Jackson Mem. 59 115 705 7
Caruso, RFH 40 70 684 9
Jensen, Marlboro 57 158 657 4
Fitzsimmons, Pt. Boro 40 108 652 4
D. MacPhee, Pinelands 69 136 618 3
Palmer, Mater Dei 33 83 553 3
Grasso, Mon Don 43 94 552 3
Pierce, Matawan 54 109 547 1
Moore, Ocean 31 76 533 7
Brown, Keansburg 34 70 430 4
Barnes, Manchester 26 57 420 4
Toomey, RBC 35 48 413 3
Aliseo, TRE 20 41 400 6
Hahn, RBC 17 33 367 6
Lombana, Manalapan 21 32 289 5
Alvino, Holmdel 18 54 270 2
Hans, Brick Mem. 9 41 267 1
Shuler, LB 18 44 269 3
Triano, Brick Mem. 15 28 258 5
Receiving
. Rec. Yards TD
Tutela, Lacey 54 1,053 14
Betkowski, Midd. North 54 686 6
Blacknall, Manalapan 52 707 15
Prince, SJV 50 725 11
Schultz, Howell 47 786 12
Wines, Raritan 41 472 2
Jensen, Lacey 37 334 2
Akers, Central 34 514 6
Gesicki, Southern 33 530 4
Fittin, Manasquan 32 478 2
Quinlan, Wall 32 470 1
Barnes, Manchester 31 401 4
Wisialko, Midd. South 30 434 3
Carrington, Mon Don 30 336 2
S. Pereless, Midd. South 30 336 1
Searight, Monmouth 29 351 1
Muratore, Brick 29 178 2
Coyle, Marlboro 28 389 2
Hart, TRS 27 467 6
Bocchini, Lacey 27 394 4
Leaks, Howell 27 379 1
Wilson, Free Twp. 27 336 2
Jones, Howell 27 294 6
Demarco, Howell 26 293 0
Bowen, Barnegat 25 479 7
Ruiz, SJV 25 313 1
Koenig, Central 25 260 2
M. MacPhee, Pinelands 25 204 1
Stephens, AP 24 396 3
Pitts, Midd. North 24 341 3
Kennedy, Wall 24 283 0
Yates, Pt. Beach 23 398 6
Ribellino, Jackson Lib. 23 251 2
Scherzer, Holmdel 22 353 3
Ademilola, Jackson Mem. 22 248 3
Brown, Monmouth 22 218 2
Sheard, Keyport 21 434 5
Hyman, SJV 21 378 3
Randolph, Lakewood 21 304 5
N. Pereless, Midd. South 21 245 1
Calabro, Colts Neck 20 308 3
Kicking
. PATs Made Att. FG Long
Caggiano, Manalapan 57 60 3 32
Toomey, RBC 58 62 2 30
Monteiro, Shore 37 39 9 47
Mosquera, Midd. South 40 40 5 39
Creamer, Matawan 20 20 14 46
Ulrich, Barnegat 40 45 4 37
Letson, CN 44 47 1 35
Messler, TRS 31 32 4 47
McCartney, Pt. Beach 31 39 4 30
Daly, Neptune 20 22 7 30
Davis, Lacey 29 31 3 40
Perez, Manasquan 25 26 4 25
Fisher, Ocean 33 37 1 23
Mota, LB 21 21 4 39
Starego, Brick 23 27 2 31
Banta, Midd. North 20 27 2 29
Caporale, TRE 23 27 1 27
Yorke, Jackson Lib. 14 14 4 35
D’Amelio, RFH 17 19 2 33
Kubricki, Pinelands 8 9 5 36
Kelly, RFH 22 24 0 N/A
Shields, Wall 15 21 2 44
Wilson, Howell 16 24 0 N/A
Yaiser, Southern 12 16 1 27
Bass, Mon Don 14 22 0 N/A
Preston, Keansburg 10 12 1 32
Costa, Monmouth 9 15 1 22
Bent, SJV 11 15 0 N/A
Sosa, TRS 10 12 0 N/A
DEFENSE
Tackles
. Total tackles (solo+assists)
Loizos, Ocean 159
A. Gargiulo, Colts Neck 140
Bradley, Jackson Mem. 140
Noesges, Manalapan 130
Martello, RFH 127
Ververka, Colts Neck 123
Birch, Manasquan 123
Celidonio, Jackson Mem. 122
Lombardo, Brick Mem. 121
Wells, Asbury Park 120
DeCarlo, TRS 117
Halawani, Ocean 116
Mullan, Long Branch 115
Henry, Ocean 111
Shaw, Matawan 111
Messler, TRS 107
Juliano, Brick 107
Volpe, Colts Neck 107
Berry, Neptune 103
Menkin, Long Branch 102
Post, Mon Don 101
N. Gargiulo, Colts Neck 98
Bedell, Shore 97
Morris, Manasquan 97
Brown, Monmouth 96
Goldsmith, Shore 95
T. Jones, Raritan 95
Petrizzo, Jackson Mem. 93
Wegrzyniak, Pt. Beach 92
Weissman, Free Twp. 91
McCue, Monmouth 91
Tyler, Lakewood 91
Schoer, RBC 90
Bedell, RFH 90
McCann, Manalapan 90
Moody, Ocean 90
Olmo, RBC 89
Basile, Brick Mem. 88
Thompson, Midd. North 86
Gordinier, RBC 86
Cocozza, Howell 84
Brown, Central 84
Clayton, RFH 82
Hooper, Colts Neck 79
Napolitano, Midd. North 79
B. Barry, Pt. Beach 78
Fattaruso, Brick 78
Grasso, Mon Don 77
Magoon, Barnegat 76
Cowley, Manasquan 75
Horwitz, Wall 75
Skesavage, Mon Don 75
Walker, Southern 74
Wood, TRE 74
Scherzer, Holmdel 73.5
Muratore, Brick 73
L. Spann, Matawan 72
Struncius, Pt. Beach 72
Campbell, Colts Neck 72
Glover, Jackson Mem. 71
Baillie, Long Branch 71
Covin, Long Branch 71
Santorelli, Free Twp. 71
Leech, Brick 71
Wilk, Mon Don 71
Mullen, Manalapan 70
Tomkins, Matawan 70
Briggs, RFH 70
Tetro, Jackson Mem. 69
Cordova, RBC 69
Fazekas, Southern 68
Bowen, Barnegat 68
Wasilick, TRE 68
Castronuova, Jackson Lib. 67
Forst, Manasquan 67
Campbell, Neptune 67
Sinisi, Manasquan 67
McGovern, Lacey 66
Phillip, Matawan 66
McCord, RBC 66
Tutela, Lacey 65
V. D'Angelo, Manalapan 64
Pfrang, RFH 64
Smith, Pt. Beach 64
Jennings, RFH 63
Coyle, Marlboro 63
Williams, Long Branch 63
Miller, Colts Neck 62
C. Jones, Raritan 62
Meza, Keyport 62
Levine, RBC 61
Onulak, Wall 61
Lamantia, Colts Neck 61
Wetzel, Colts Neck 61
Nelson, RBC 61
Post, Lacey 60
Peters, Manasquan 60
Ramcheran, Matawan 59
Layton, Brick 59
Condito, Holmdel 58.5
Celmer, Colts Neck 58
Montefinese, Monmouth 58
Fabiano, Midd. North 58
Alt, Keansburg 58
Davis, AP 58
Montefinese, Monmouth 56
Wagar, RBC 56
Moran, Barnegat 56
Hallard, Midd. North 56
Torres, TRE 56
Willis, Long Branch 55
Frauenheim, Pt. Beach 55
Frank, Lacey 55
Demonte, RBC 55
Elliot-Hare, Long Branch 55
D. Bright, Keyport 55
Diawara, Lakewood 55
Pryor, Keyport 55
Gudzak, TRE 54
Thomson, Keyport 54
Gudge, Brick Mem. 53
Haskins, Matawan 53
Kroeger, RBC 53
Scott, Brick 53
Finelli, Brick 53
Castronuova, Jax Lib. 52
Bitsko, Free Twp. 52
Meany, Manalapan 52
Searight, Monmouth 52
Dixon, Holmdel 51.5
Leefe, Howell 51
M. Nobile, Brick Mem. 51
Mezzeridino, Central 51
Reed, Lakewood 51
Beaty, Matawan 51
Jensen, Marlboro 50
Zemlock, Marlboro 50
Del Valle, TRE 50
Longo, Lacey 50
Hubler, RFH 50
Sacks
Shaw, Matawan 17
Davis, Asbury Park 15
Diawara, Lakewood 14
Volpe, Colts Neck 13
Bedell, RFH 12
Fabiano, Midd. North 11
McCord, RBC 10.5
Fattaruso, Brick 10
Clayton, RFH 9.5
King, Asbury Park 9
Baillie, Long Branch 9
Sinisi, Manasquan 9
Tomkins, Matawan 9
Fazekas, Southern 9
Halawani, Ocean 9
Martello, RFH 8.5
Covin, Long Branch 8
L. Spann, Matawan 8
Rooney, Holmdel 7.5
Krause, Manalapan 7
Brown, Central 7
Reed, Lakewood 7
B. Eisenstadt, RFH 6.5
Wegryzyniak, Pt. Beach 6.5
Forst, Manasquan 6
Horwitz, Wall 6
DeCarlo, TRS 6
Mirville, Free Twp. 6
Menkin, Long Branch 6
Spalletta, TRE 6
Nolan, Holmdel 5.5
D. Bright, Keyport 5.5
Horwitz, Wall 5.5
Loizos, Ocean 5.5
Ennis, Raritan 5.5
Weissman, Free Twp. 5
Layton, Brick 5
M. Nobile, Brick Mem. 5
Sutton, Keansburg 5
Bradley, Jackson Mem. 5
Tetro, Jackson Mem. 5
Mendez, Manalapan 5
Henry, Ocean 5
Green, Neptune 5
Phillip, Matawan 5
J. Weber, Matawan 5
B. Barry, Pt. Beach 5
Struncius, Pt. Beach 5
Graham, Jackson Mem. 4.5
Canditto, Shore 4.5
Caporrino, Raritan 4.5
Moran, Barnegat 4.5
A. Gargiulo, Colts Neck 4
N. Gargiulo, Colts Neck 4
Goldsmith, Shore 4
Mahmoud, Marlboro 4
Onulak, Wall 4
Beaty, Matawan 4
Gliddon, Pt. Boro 4
Thompson, Jackson Lib. 4
Smith, Pt. Beach 4
Celidonio, Jackson Mem. 4
Ademilola, Jackson Mem. 4
Interceptions
Yates, Pt. Beach 9
Hart, TRS 7
Dove, Neptune 6
Gerena, Barnegat 5
Moore, Ocean 5
Skesavage, Mon Don 5
Cordova, RBC 5
Smalls, Howell 4
James, Keansburg 4
Johnson, Jackson Mem. 4
Calabro, Colts Neck 4
Cruz, Manalapan 4
N. Pereless, Midd. South 4
Frauenheim, Pt. Beach 4
Jensen, Marlboro 4
Preston, Manasquan 4
S. Eisenstadt, RFH 4
Coyle, Marlboro 4
Moore, Shore 4
Bowen, Barnegat 4
Triano, Brick Mem. 3
Campbell, Colts Neck 3
D. MacPhee, Pinelands 3
Franceschini, Pt. Boro 3
Kosh, TRS 3
Grasso, Mon Don 3
Tyler, Lakewood 3
Shaud, RFH 3
Reid, RFH 3
Miles, Mater Dei 3
Caporale, TRE 3
Ja. Hardy, Central 3
Jo. Hardy, Central 3
Ferrara, Matawan 3
Britton, Shore 3
Johnson, Brick 3
Glover, Jackson Mem. 3
Prestigiacomo, Marlboro 3
Betkowski, Midd. North 3
Pennington, Long Branch 3