I’m Possible Boys Basketball – Final 2019-20 Shore Conference Stat Leaders
Enter your number to get our free mobile app
Based on stats reported to Shore Sports Network by coaches and team representatives. Minimum 16 games played to qualify for per-game leaders.
Points Per Game
Player | Games | Points | PPG |
Alex Ratner, Marlboro | 29 | 656 | 22.62 |
Ryan Knorr, Manalapan | 25 | 540 | 21.6 |
D.J. Thomson, Keyport | 23 | 492 | 21.39 |
Najae Hallenbeck, TR North | 29 | 619 | 21.34 |
Jakari Spence, TR North | 29 | 616 | 21.24 |
Mike Goodall, TR East | 27 | 572 | 21.18 |
Jack Seidler, Marlboro | 30 | 560 | 18.67 |
Alex Galvan, Manasquan | 19 | 347 | 18.26 |
Jake Clark, Pt Beach | 28 | 508 | 18.14 |
Ben Roy, Manasquan | 32 | 578 | 18.06 |
James Anderson, Midd South | 29 | 521 | 17.96 |
Pete Gorman, Mater Dei | 28 | 499 | 17.82 |
Geoff Schroeder, Rumson | 27 | 462 | 17.11 |
Jack Miller, Ocean | 20 | 341 | 17.05 |
Ryan Savoy, Lakewood | 28 | 469 | 16.75 |
Matt Kenny, Midd North | 23 | 355 | 15.43 |
Elijah Perkins, Ranney | 27 | 411 | 15.22 |
Corey Miller, Ocean | 25 | 376 | 15.04 |
Quinn Calabrese, Wall | 31 | 463 | 14.94 |
Jalen Folsom, TR South | 26 | 387 | 14.88 |
Aleksy Friedman, Marlboro | 29 | 423 | 14.59 |
Colin Farrell, CBA | 26 | 377 | 14.5 |
Jack Carroll, Rumson | 28 | 402 | 14.36 |
Jaxon Baker, Barnegat | 27 | 383 | 14.18 |
Davon Jackson, Keansburg | 20 | 280 | 14 |
Drew Valentino, Red Bank | 27 | 370 | 13.7 |
Chris Venturoso, Pt Beach | 28 | 379 | 13.54 |
Charlie Gordinier, RBC | 18 | 243 | 13.5 |
Jordan Cohen, Lacey | 23 | 309 | 13.43 |
Josh Hayes, Manchester | 24 | 321 | 13.37 |
Mike Dabas, Midd South | 29 | 387 | 13.34 |
Isaiah Gerena, Barnegat | 27 | 357 | 13.22 |
Pat Lacey, Wall | 31 | 406 | 13.09 |
Matt Mahala, Jackson Mem | 23 | 301 | 13.08 |
Alex Baker, Holmdel | 28 | 361 | 12.89 |
Jiasion Carpenter, Free Boro | 27 | 348 | 12.89 |
Sam Young, Pt Boro | 22 | 281 | 12.78 |
Alex Drucquer, Pt Boro | 26 | 332 | 12.77 |
Ryan Goodall, TR East | 23 | 292 | 12.7 |
Savon Myers, Manchester | 25 | 315 | 12.6 |
Bobby Pirie, Midd South | 29 | 359 | 12.38 |
Kevin Bauman, RBC | 21 | 258 | 12.29 |
Carson Howard, Lacey | 25 | 306 | 12.24 |
Justin Soranno, Central | 21 | 257 | 12.24 |
Matt Lee, Pt Boro | 26 | 312 | 12 |
Three-Pointers Made
Player | 3PM |
James Anderson, Midd South | 96 |
Ryan Knorr, Manalapan | 83 |
Matt Kenny, Midd North | 80 |
Jakari Spence, TR North | 77 |
Geoff Schroeder, Rumson | 72 |
Quinn Calabrese, Wall | 69 |
John Smith, Shore | 68 |
Brian Stuart, SJV | 66 |
Ben Roy, Manasquan | 65 |
Cyril Arvanitis, RBC | 65 |
Jack Sheridan, Midd South | 64 |
Jaxon Baker, Barnegat | 61 |
Matt Weidman, Red Bank | 61 |
Mike Goodall, TR East | 58 |
Matt Lee, Pt Boro | 57 |
Pete Gorman, Mater Dei | 56 |
Jack Miller, Ocean | 55 |
Matt Sgroi, Howell | 52 |
Evan Peters, Ocean | 52 |
Brandon Thomas, Brick Mem | 49 |
Aleksy Friedman, Marlboro | 49 |
Grady Hendrickson, Hudson | 48 |
Alex Drucquer, Pt Boro | 48 |
Chris Frontera, Manalapan | 47 |
Charlie Gordinier, RBC | 46 |
Alex Ratner, Marlboro | 45 |
Jordan Cohen, Lacey | 44 |
Brandon Klatsky, Ranney | 44 |
Amari Petty, Donovan | 43 |
Jack Collins, Manasquan | 42 |
Josh Kline, Pinelands | 42 |
Pat Lacey, Wall | 42 |
Jayce Schapiro, Freehold Twp | 40 |
Jack Giamanco, Holmdel | 40 |
D'Maari Brown, Manchester | 40 |
John Beattie, St. Rose | 40 |
Mike White, CBA | 39 |
Reece Miller, TR East | 38 |
Bobby Pirie, Midd South | 37 |
Ben Ridgway, Southern | 37 |
Aidan Horan, Colts Neck | 36 |
Zaire Williams, Matawan | 36 |
Nick Troccoli, Ranney | 36 |
Nate Williams, SJV | 36 |
Justin Rivera, Raritan | 36 |
Free-Throw Percentage (Minimum 1 attempt per team game)
Player | FT Pct. |
Chris Venturoso, Pt Beach | 89.65 |
Cyril Avanitis, RBC | 89.13 |
Bobby Pirie, Midd South | 84.85 |
Jack Miller, Ocean | 84.31 |
Zach Orrico, Freehold Twp | 84 |
Troy Buxton, Lacey | 83.67 |
Alex Drucquer, Pt Boro | 82.76 |
Jayce Schapiro, Freehold Twp | 81.25 |
Jon Spatola, Marlboro | 81.25 |
Geoff Schroeder, Rumson | 81 |
Ryan Cremen, CBA | 80.95 |
Cooper Vogel, Howell | 80.95 |
Sean Haupt, Hudson | 80.7 |
Aleksy Friedman, Marlboro | 80.64 |
Matt Lee, Pt Boro | 80.33 |
Pat Murray, Red Bank | 78.26 |
Jordan Cohen, Lacey | 78.05 |
Ethan Okello, Matawan | 77.42 |
Jack Sheridan, Midd South | 77.14 |
Ben Roy, Manasquan | 76.98 |
Frank DiNitale, St. Rose | 76.74 |
Abdull Al-Shrouf, Howell | 76.6 |
Justin Rivera, Raritan | 76.6 |
Sam Young, Pt Boro | 75.86 |
Nick Ferrogine, Red Bank | 75.56 |
Niles Haliburton, Matawan | 75.38 |
Jake Clark, Pt Beach | 75.13 |
Jaxon Baker, Barnegat | 75 |
Jason Junquet, Manalapan | 75 |
Rebounds Per Game
Player | RPG |
Najae Hallenbeck, TR North | 12.24 |
Ryan Savoy, Lakewood | 11.61 |
Sam Young, Pt Boro | 11.54 |
Drew Valentino, Red Bank | 11.18 |
Riley Engelhard, TR East | 11.08 |
Alex Baker, Holmdel | 10.79 |
Isaiah Gerena, Barnegat | 10.44 |
Wyatt Hasselbauer, Manchester | 10 |
Alex Galvan, Manasquan | 9.53 |
Jiasion Carpenter, Freehold | 9.33 |
Jaylen Smith, Raritan | 9.08 |
Alex Leiba, SJV | 9.04 |
Carson Howard, Lacey | 8.8 |
Jack Seidler, Marlboro | 8.4 |
John Beukers, Matawan | 8.28 |
Blake Henis, Manalapan | 7.84 |
Savon Myers, Manchester | 7.8 |
Bobby Pirie, Midd South | 7.76 |
Jordan Cohen, Lacey | 7.61 |
Eugene Brown, Central | 7.56 |
Andreas Von Fricke, Mater Dei | 7.56 |
Dane Moran, CBA | 7.48 |
Mike Dabas, Midd South | 7.28 |
Ryan Paglia, Shore | 7.28 |
Charles Anyichie, Ranney | 7.27 |
Stephen Mellet, Pt Boro | 7.2 |
I-Meer Johnson, Central | 7.19 |
Anthony Tancredi, Mater Dei | 7.19 |
Charlie Gordinier, RBC | 7.11 |
Dan Kamen, Manalapan | 7.1 |
Kevin Bauman, RBC | 7.09 |
Phanique Dupree, Jackson Lib | 6.8 |
Cole Kelly, Ocean | 6.54 |
Mike White, CBA | 6.48 |
Ryan Zan, Ranney | 6.44 |
Logan Peters, Wall | 6.44 |
Mike Mohr, Hudson | 6.4 |
Jeremy Campbell, Brick Mem | 6.39 |
Scott Gyimesi, Rumson | 6.27 |
D.J. Thomson, Keyport | 6.13 |
Joe Lardaro, Freehold Twp | 6 |
Assists Per Game
Player | APG |
Jakari Spence, TR North | 6.1 |
Eric Hinds, Holmdel | 5.69 |
Luke Albrecht, Midd South | 5.32 |
Zach Orrico, Freehold Twp | 4.96 |
Richie Boyko, Midd South | 4.83 |
Jake Clark, Pt Beach | 4.82 |
Ryan Knorr, Manalapan | 4.76 |
Tahaj Parland, Mater Dei | 4.64 |
Corey Miller, Ocean | 4.64 |
Jack Miller, Ocean | 4.5 |
Ryan Mabrey, CBA | 4.47 |
Alex Drucquer, Pt Boro | 4.35 |
Brendan Revello, Barnegat | 4.3 |
Ryan Goodall, TR East | 4.3 |
Quentin Soler, Midd North | 4.17 |
Kieran Flanagan, Manasquan | 4.16 |
Sam Fagan, Neptune | 3.81 |
Jack Sheridan, Midd South | 3.76 |
Drew Frankel, Rumson | 3.67 |
Andre Wells, Matawan | 3.59 |
Ryan Neely, Freehold | 3.44 |
Elijah Perkins, Ranney | 3.41 |
Colin Baker, TR North | 3.38 |
Alex Ratner, Marlboro | 3.31 |
D.J. Thomson, Keyport | 3.26 |
Alex Bauman, RBC | 3.23 |
Jon Spatola, Marlboro | 3.11 |
Josh Kline, Pinelands | 3.08 |
Jason Junquet, Manalapan | 3.04 |
Colin Farrell, CBA | 3 |
Abdull Al-Shrouf, Howell | 3 |
Mike Dabas, Midd South | 3 |
Colin Ackerman, Wall | 3 |
Donovan Bacchetta, Lacey | 2.86 |
Jahmal Garraway, SJV | 2.82 |
Kevin Bauman, RBC | 2.81 |
Jayce Schapiro, Freehold Twp | 2.77 |
Evan Agrapides, Central | 2.73 |
Charlie Gordinier, RBC | 2.72 |
Nate Williams, SJV | 2.61 |
Grady Hendrickson, Hudson | 2.5 |
Steals Per Game
Player | SPG |
Jordan Dupont, Manchester | 3.6 |
Savon Myers, Manchester | 3.48 |
Dan Kamen, Manalapan | 3.35 |
Mike Goodall, TR East | 2.92 |
Ryan Goodall, TR East | 2.91 |
Alex Ratner, Marlboro | 2.59 |
Kieran Flanagan, Manasquan | 2.47 |
Pete Gorman, Mater Dei | 2.43 |
Patrick Beltran, Keansburg | 2.4 |
Chris Johnson, Keyport | 2.39 |
Jake Clark, Pt Beach | 2.39 |
Jon Spatola, Marlboro | 2.3 |
I-Meer Johnson, Central | 2.29 |
Jakari Spence, TR North | 2.28 |
Casey Mulligan, Manasquan | 2.25 |
Alex Melon, Donovan | 2.16 |
Alex Galvan, Manasquan | 2.1 |
Richie Boyko, Midd South | 2.03 |
Jack Miller, Ocean | 2 |
Brendan Revello, Barnegat | 1.96 |
Tahaj Parland, Mater Dei | 1.96 |
James Anderson, Midd South | 1.96 |
Ben Roy, Manasquan | 1.87 |
Nate Williams, SJV | 1.86 |
Zach Orrico, Freehold Twp | 1.81 |
Josh Kline, Pinelands | 1.79 |
Elijah Perkins, Ranney | 1.78 |
Geoff Schroeder, Rumson | 1.78 |
Alex Drucquer, Pt Boro | 1.77 |
Corey Miller, Ocean | 1.72 |
Eugene Brown, Central | 1.7 |
Jack Collins, Manasquan | 1.69 |
Zaire Williams, Matawan | 1.68 |
Logan Peters, Wall | 1.67 |
Mike Dabas, Midd South | 1.65 |
Colin Baker, TR North | 1.65 |
Tyler Tilton, Shore | 1.64 |
Jayce Schapiro, Freehold Twp | 1.58 |
Colin Ackerman, Wall | 1.58 |
Amari Petty, Donovan | 1.56 |
Ryan DiPede, SJV | 1.54 |
Manny Clay, Jackson Lib | 1.5 |
Blocks Per Game
Player | BPG |
Ryan Savoy, Lakewood | 4.18 |
Devin Acker, Keansburg | 3.27 |
Alex Leiba, SJV | 2.93 |
John Beukers, Matawan | 2.72 |
Riley Engelhard, TR East | 2.42 |
Jack Carroll, Rumson | 2.25 |
Jaylen Smith, Raritan | 2.21 |
Blake Henis, Manalapan | 2.16 |
Alex Galvan, Manasquan | 2.05 |
Isaiah Gerena, Barnegat | 1.85 |
Dane Moran, CBA | 1.81 |
Phanique Dupree, Jackson Lib | 1.8 |
Anthony Tancredi, Mater Dei | 1.77 |
Sam Young, Pt Boro | 1.73 |
Tim McEneny, Manasquan | 1.69 |
Jiasion Carpenter, Freehold | 1.67 |
Matt Weeden, Donovan | 1.65 |
Charles Anyichie, Ranney | 1.64 |
Wyatt Hasselbauer, Manchester | 1.5 |
Alex Bauman, RBC | 1.5 |
Carson Howard, Lacey | 1.24 |
Andreas Von Fricke, Mater Dei | 1.21 |
Phil Urban, Mater Dei | 1.17 |
Savon Myers, Manchester | 1.12 |
Connor Walsh, Manasquan | 1.1 |
Ryan Zan, Ranney | 1 |
Charlie Gordinier, RBC | 1 |