Baseball – 2021 Shore Conference Stat Leaders
Get our free mobile app
Based on stats reported to Shore Sports Network by coaches or team representatives. Coaches should contact Baseball Editor Matt Manley with corrections.
Offensive rate stats based on minimum of 40 plate appearances.
Pitching rate stats based on minimum of 20 innings pitched.
Batting Average
Player | AB | H | AVG |
Charlie Chropuvka, Ranney | 61 | 31 | .508 |
A.J. Gracia, Ranney | 46 | 23 | .500 |
Anthony Longo, Keyport | 32 | 16 | .500 |
Nick Danbrowney, Barnegat | 66 | 32 | .485 |
Evan Agrapides, Central | 93 | 45 | .484 |
Glenn Cantalupo, Ranney | 58 | 27 | .466 |
Chris Ellison, Howell | 81 | 37 | .457 |
Alec Glen, Pt Beach | 57 | 26 | .456 |
Christian Zito, Monmouth | 67 | 30 | .448 |
Reese Hackett, Brick Mem | 94 | 42 | .447 |
Brett Wehringer, Ranney | 61 | 27 | .442 |
Tommy Turnbach, St. Rose | 50 | 22 | .440 |
Andrew Woodward, Holmdel | 87 | 38 | .437 |
Gus Dal Pra, Red Bank | 69 | 30 | .435 |
Dan Keenan, Jackson Lib | 60 | 26 | .433 |
Luke Elliot, Matawan | 72 | 31 | .431 |
Dillon Downs, Ocean | 51 | 22 | .431 |
Matt Kaliske, Lacey | 68 | 29 | .426 |
Brett Minto, Monmouth | 54 | 23 | .426 |
Zach Gorman, Free Twp | 66 | 28 | .424 |
Chris Sasso, Jackson Lib | 41 | 17 | .415 |
Tyler Abbot, Long Branch | 70 | 29 | .414 |
Daniel Furlong, Howell | 68 | 28 | .412 |
Andrew Banick, Pt Beach | 68 | 28 | .412 |
Dan Afflitto, SJV | 51 | 21 | .412 |
Jared Schworn, Barnegat | 61 | 25 | .410 |
Patrick Eagone, Midd South | 93 | 38 | .409 |
Brett Hilsheimer, Holmdel | 88 | 36 | .409 |
Andrew Fischer, Wall | 66 | 27 | .409 |
Lou Spadafora, Ranney | 49 | 20 | .408 |
Sam Gates, Donovan | 69 | 28 | .406 |
Gabe Cavazzoni, Wall | 77 | 31 | .403 |
Vin Impresa, Howell | 85 | 34 | .400 |
Hunter Alia, Pt Beach | 80 | 32 | .400 |
Shane Panzini, RBC | 93 | 37 | .398 |
Nick Lovarco, Wall | 73 | 29 | .397 |
Ryan Cole, Neptune | 63 | 25 | .397 |
Rian Rivera, Keansburg | 33 | 13 | .394 |
Cole Manfro, Brick Mem | 89 | 35 | .393 |
Max Kaplan, Wall | 79 | 31 | .392 |
Chris Marzo, Manalapan | 87 | 34 | .391 |
Rob Scarola, Raritan | 87 | 34 | .391 |
Mike Damato, Manchester | 82 | 32 | .390 |
Brady Oswick, SJV | 57 | 22 | .386 |
Nick Vaughn, Ocean | 78 | 30 | .385 |
Cameron Knipp, Colts Neck | 94 | 36 | .383 |
Jay Bant, Wall | 81 | 31 | .383 |
Ryan Turner, Brick Mem | 76 | 29 | .382 |
Colin Matuschat, Pt Beach | 55 | 21 | .382 |
Diego Tavarez, Ranney | 55 | 21 | .382 |
Matt Van Brunt, Pt Beach | 63 | 24 | .381 |
Thomas Elgrim, Rumson | 108 | 41 | .380 |
Alex Stanyek, RBC | 100 | 38 | .380 |
Tom Guidice, Manalapan | 79 | 30 | .380 |
Logan Duffy, Manchester | 79 | 30 | .380 |
Jake Hickman, Jackson Lib | 66 | 25 | .379 |
Ryan Mackle, TR South | 66 | 25 | .379 |
Charlie Meglio, Jackson Mem | 82 | 31 | .378 |
Nick Callano, Ocean | 69 | 26 | .377 |
Anthony Mursko, Donovan | 80 | 30 | .375 |
Nick Wright, Marlboro | 80 | 30 | .375 |
Ben Hutchins, Raritan | 72 | 27 | .375 |
Christian Kuhl, Brick | 40 | 15 | .375 |
Antonio Gatti, Howell | 83 | 31 | .373 |
Rob Blair, Brick | 67 | 25 | .373 |
Jack Tallent, Ranney | 51 | 19 | .372 |
Ryan Duffy, Brick | 81 | 30 | .370 |
Kevin Novobilsky, Ocean | 73 | 27 | .370 |
Brad Salamone, Colts Neck | 84 | 31 | .369 |
Mark Capell, Marlboro | 65 | 24 | .369 |
Dev Bhatnagar, Ranney | 60 | 22 | .367 |
Gavin Degnan, Donovan | 71 | 26 | .366 |
Eli Gries-Smith, Matawan | 41 | 15 | .366 |
Sean O'Mara, Red Bank | 77 | 28 | .364 |
Chris Corchado, Free Twp | 80 | 29 | .363 |
Thomas Brewer, Long Branch | 58 | 21 | .363 |
Jerry Winchester, Wall | 69 | 25 | .362 |
Louie Curcio, Holmdel | 83 | 30 | .361 |
Alex Dekis, Raritan | 83 | 30 | .361 |
Frank Scrivanic, RBC | 100 | 36 | .360 |
Frank Talarico, Marlboro | 67 | 24 | .358 |
Bobby Sabatino, TR East | 53 | 19 | .358 |
Anthony Matteis, Manalapan | 70 | 25 | .357 |
Ryan Kulpa, Barnegat | 45 | 16 | .356 |
Brian Young, Neptune | 71 | 25 | .352 |
Joe Cilea, Colts Neck | 74 | 26 | .351 |
On-Base Percentage
Player | PA | H | BB | OBP |
Anthony Longo, Keyport | 44 | 16 | 12 | .636 |
A.J. Gracia, Ranney | 60 | 23 | 14 | .617 |
Andrew Fischer, Wall | 100 | 27 | 32 | .600 |
Charlie Chropuvka, Ranney | 75 | 31 | 14 | .600 |
Evan Agrapides, Central | 115 | 45 | 17 | .574 |
Colin Matuschat, Pt Beach | 78 | 21 | 10 | .564 |
Tommy Turnbach, St. Rose | 64 | 22 | 14 | .563 |
Rian Rivera, Keansburg | 45 | 13 | 10 | .556 |
Christian Zito, Monmouth | 83 | 30 | 13 | .554 |
Alec Glen, Pt Beach | 74 | 26 | 13 | .554 |
Lou Spadafora, Ranney | 65 | 20 | 16 | .554 |
Nick Danbrowney, Barnegat | 75 | 32 | 7 | .547 |
Chris Ellison, Howell | 99 | 37 | 12 | .545 |
Eli Gries-Smith, Matawan | 57 | 15 | 14 | .544 |
Luke Elliot, Matawan | 92 | 31 | 19 | .543 |
Patrick Eagone, Midd South | 120 | 38 | 16 | .542 |
Max Kaplan, Wall | 104 | 31 | 14 | .538 |
Diego Tavarez, Ranney | 73 | 21 | 18 | .534 |
Glenn Cantalupo, Ranney | 66 | 27 | 8 | .530 |
Kyle Pollack, SJV | 51 | 12 | 12 | .529 |
Brett Patten, Manasquan | 72 | 14 | 22 | .528 |
Shane Panzini, RBC | 119 | 37 | 20 | .525 |
Zach Gorman, Free Twp | 83 | 28 | 14 | .525 |
Matt Kaliske, Lacey | 82 | 29 | 10 | .524 |
Reese Hackett, Brick Mem | 109 | 42 | 12 | .523 |
Connor DeLorenzo, Pt Beach | 66 | 14 | 20 | .523 |
Jared Schworn, Barnegat | 75 | 25 | 11 | .520 |
Jay Bant, Wall | 108 | 31 | 10 | .519 |
Sam Gates, Donovan | 89 | 28 | 18 | .517 |
Brett Minto, Monmouth | 64 | 23 | 9 | .516 |
Brett Wehringer, Ranney | 70 | 27 | 9 | .514 |
Ryan Butchko, Donovan | 87 | 22 | 21 | .512 |
Brandon Cieplensky, Holmdel | 53 | 11 | 15 | .509 |
Dillon Downs, Ocean | 59 | 22 | 8 | .508 |
Joe Cilea, Colts Neck | 99 | 26 | 21 | .505 |
Chris Marzo, Manalapan | 106 | 34 | 18 | .500 |
Gabe Cavazzoni, Wall | 98 | 31 | 14 | .500 |
Nick Lovarco, Wall | 92 | 29 | 15 | .500 |
Mark Capell, Marlboro | 86 | 24 | 16 | .500 |
Andrew Banick, Pt Beach | 80 | 28 | 10 | .500 |
Robert Baez, Long Branch | 80 | 21 | 14 | .500 |
Dan Keenan, Jackson Lib | 71 | 26 | 9 | .500 |
Brad Salamone, Colts Neck | 109 | 31 | 8 | .495 |
Andrew Woodward, Holmdel | 98 | 38 | 8 | .495 |
Gavin Degnan, Donovan | 91 | 26 | 16 | .495 |
Nick Callano, Ocean | 87 | 26 | 17 | .494 |
Rob Blair, Brick | 82 | 25 | 15 | .488 |
Gus Dal Pra, Red Bank | 80 | 30 | 7 | .487 |
Daniel Furlong, Howell | 78 | 28 | 9 | .487 |
Nick Wright, Marlboro | 97 | 30 | 16 | .485 |
Ryan Turner, Brick Mem | 93 | 29 | 14 | .484 |
Brett Benecke, Jackson Lib | 64 | 14 | 15 | .484 |
Ryan Cole, Neptune | 77 | 25 | 10 | .481 |
Frank Scrivanic, RBC | 127 | 36 | 22 | .480 |
Phil Trebour, Pt Beach | 89 | 23 | 17 | .477 |
Kevin Novobilsky, Ocean | 88 | 27 | 12 | .477 |
Anthony Matteis, Manalapan | 88 | 25 | 17 | .477 |
Ty Beck, Jackson Mem | 103 | 26 | 21 | .476 |
Jason Sparkes, Holmdel | 82 | 21 | 15 | .476 |
Christian Cosenza, Wall | 82 | 21 | 16 | .476 |
Alex Stanyek, RBC | 119 | 38 | 16 | .471 |
Matt Kunzman, Brick | 69 | 19 | 7 | .471 |
Logan Duffy, Manchester | 94 | 30 | 14 | .468 |
Ryan Mackle, TR South | 77 | 25 | 7 | .467 |
Chris Sasso, Jackson Lib | 46 | 17 | 4 | .467 |
Louie Curcio, Holmdel | 99 | 30 | 4 | .465 |
Dev Bhatnagar, Ranney | 71 | 22 | 11 | .465 |
Brett Hilsheimer, Holmdel | 97 | 36 | 7 | .464 |
Dave Rodriguez, Long Branch | 56 | 12 | 6 | .464 |
Frank Talarico, Marlboro | 81 | 24 | 8 | .463 |
Mike Damato, Manchester | 93 | 32 | 9 | .462 |
Matt Van Brunt, Pt Beach | 73 | 24 | 8 | .458 |
Eli McEwan, TR South | 60 | 15 | 9 | .458 |
Tom Guidice, Manalapan | 95 | 30 | 8 | .457 |
Ryan Duffy, Brick | 94 | 30 | 11 | .457 |
Zach Robinson, Ocean | 70 | 20 | 11 | .457 |
Hunter Alia, Pt Beach | 90 | 32 | 4 | .456 |
Dan Afflitto, SJV | 55 | 21 | 4 | .455 |
Andrew Schmid, Rumson | 117 | 34 | 14 | .453 |
Michael Schaffer, Pinelands | 51 | 11 | 9 | .451 |
Matt Scrivanic, RBC | 120 | 28 | 15 | .450 |
Slugging Percentage
Player | AB | 2B | 3B | HR | SLUG |
Charlie Chropuvka, Ranney | 61 | 8 | 3 | 6 | 1.033 |
Chris Ellison, Howell | 81 | 8 | 2 | 11 | 1.012 |
A.J. Gracia, Ranney | 46 | 5 | 1 | 5 | .978 |
Dillon Downs, Ocean | 51 | 8 | 0 | 6 | .941 |
Nick Danbrowney, Barnegat | 66 | 6 | 2 | 6 | .909 |
Anthony Longo, Keyport | 32 | 2 | 3 | 1 | .844 |
Matt Kaliske, Lacey | 68 | 8 | 1 | 6 | .838 |
Tommy Turnbach, St. Rose | 50 | 7 | 1 | 3 | .800 |
Andrew Fischer, Wall | 66 | 7 | 3 | 4 | .788 |
Andrew Banick, Pt Beach | 68 | 13 | 0 | 3 | .735 |
Evan Agrapides, Central | 93 | 9 | 1 | 4 | .731 |
Logan Duffy, Manchester | 79 | 7 | 2 | 5 | .709 |
Mike Damato, Manchester | 82 | 13 | 1 | 3 | .683 |
Ryan Turner, Brick Mem | 76 | 9 | 2 | 3 | .671 |
Nick Lovarco, Wall | 73 | 5 | 1 | 4 | .658 |
Nick Callano, Ocean | 69 | 6 | 2 | 3 | .652 |
Christian Zito, Monmouth | 67 | 6 | 2 | 1 | .642 |
Max Kaplan, Wall | 79 | 7 | 0 | 4 | .633 |
Andrew Woodward, Holmdel | 87 | 5 | 6 | 0 | .632 |
Thomas Strauch, Howell | 88 | 6 | 1 | 6 | .625 |
Vin Impresa, Howell | 85 | 8 | 1 | 3 | .624 |
Jared Schworn, Barnegat | 61 | 3 | 2 | 2 | .623 |
Joe Stanzione, Midd South | 97 | 8 | 1 | 6 | .618 |
Mark Capell, Marlboro | 65 | 6 | 2 | 2 | .615 |
Lou Spadafora, Ranney | 49 | 7 | 0 | 1 | .612 |
Kyle Pollack, SJV | 36 | 2 | 1 | 2 | .611 |
Charlie Meglio, Jackson Mem | 82 | 10 | 0 | 3 | .610 |
Cameron Knipp, Colts Neck | 94 | 11 | 2 | 2 | .606 |
Andrew Glauber, Red Bank | 66 | 6 | 1 | 3 | .606 |
Jake Jacobsen, Mater Dei | 53 | 4 | 4 | 1 | .604 |
Shane Panzini, RBC | 93 | 7 | 0 | 4 | .602 |
Alex Stanyek, RBC | 100 | 8 | 1 | 4 | .600 |
Gabe Cavazzoni, Wall | 77 | 8 | 2 | 1 | .597 |
Brett Wehringer, Ranney | 61 | 4 | 1 | 1 | .590 |
Glenn Cantalupo, Ranney | 58 | 7 | 0 | 0 | .586 |
Thomas Elgrim, Rumson | 108 | 11 | 1 | 3 | .583 |
Dev Bhatnagar, Ranney | 60 | 7 | 0 | 3 | .583 |
Diego Tavarez, Ranney | 55 | 5 | 0 | 2 | .582 |
Brett Hilsheimer, Holmdel | 88 | 12 | 0 | 1 | .580 |
Ryan Mackle, TR South | 66 | 2 | 1 | 3 | .576 |
Ty Beck, Jackson Mem | 80 | 5 | 0 | 5 | .575 |
Christian Kuhl, Brick | 40 | 2 | 0 | 2 | .575 |
Brett Minto, Monmouth | 54 | 2 | 0 | 2 | .574 |
Anthony Matteis, Manalapan | 70 | 9 | 0 | 2 | .571 |
Dan Keenan, Jackson Lib | 60 | 5 | 0 | 1 | .567 |
Antonio Gatti, Howell | 83 | 6 | 2 | 2 | .566 |
Sam Gates, Donovan | 69 | 5 | 1 | 1 | .561 |
Chris Sasso, Jackson Lib | 41 | 3 | 0 | 1 | .561 |
Brad Salamone, Colts Neck | 84 | 8 | 1 | 2 | .560 |
Tom Guidice, Manalapan | 79 | 11 | 0 | 1 | .557 |
Ryan Cole, Neptune | 63 | 7 | 0 | 1 | .556 |
Cole Manfro, Brick Mem | 89 | 6 | 4 | 0 | .551 |
Colin Matuschat, Pt Beach | 55 | 6 | 0 | 1 | .545 |
Shane Garrett, Ocean | 66 | 3 | 2 | 2 | .545 |
Alec Glen, Pt Beach | 57 | 5 | 0 | 0 | .544 |
Patrick Eagone, Midd South | 93 | 7 | 1 | 1 | .538 |
Eli Gries-Smith, Matawan | 41 | 5 | 1 | 0 | .537 |
Justin Kilyk, Raritan | 71 | 9 | 3 | 0 | .535 |
Harrison Campi, CBA | 71 | 6 | 4 | 1 | .535 |
Brett Benecke, Jackson Lib | 45 | 4 | 0 | 2 | .533 |
Gavin Kus, CBA | 81 | 7 | 0 | 4 | .531 |
Chris Corchado, Free Twp | 80 | 3 | 5 | 0 | .525 |
John Furch, SJV | 48 | 6 | 0 | 1 | .521 |
George Krenkel, Ocean | 75 | 7 | 0 | 2 | .520 |
Louie Curcio, Holmdel | 83 | 7 | 0 | 2 | .518 |
Rian Rivera, Keansburg | 33 | 4 | 0 | 0 | .515 |
Dan Afflitto, SJV | 51 | 5 | 0 | 0 | .510 |
Matt Kunzman, Brick | 55 | 9 | 0 | 0 | .509 |
Ryan Butchko, Donovan | 63 | 4 | 0 | 2 | .508 |
Kevin Novobilsky, Ocean | 73 | 7 | 0 | 1 | .507 |
Jacob Bowles, Lacey | 75 | 4 | 2 | 2 | .507 |
Jay Bant, Wall | 81 | 4 | 0 | 2 | .506 |
Matt Pontari, Midd South | 91 | 8 | 2 | 2 | .505 |
Reese Hackett, Brick Mem | 94 | 5 | 0 | 0 | .500 |
Charlie Tallman, Rumson | 80 | 6 | 1 | 2 | .500 |
Jason Sparkes, Holmdel | 64 | 6 | 1 | 1 | .500 |
Hits
Player | Hits |
Evan Agrapides, Central | 45 |
Reese Hackett, Brick Mem | 42 |
Thomas Elgrim, Rumson | 41 |
Andrew Woodward, Holmdel | 38 |
Patrick Eagone, Midd South | 38 |
Alex Stanyek, RBC | 38 |
Chris Ellison, Howell | 37 |
Shane Panzini, RBC | 37 |
Brett Hilsheimer, Holmdel | 36 |
Cameron Knipp, Colts Neck | 36 |
Frank Scrivanic, RBC | 36 |
Cole Manfro, Brick Mem | 35 |
Vin Impresa, Howell | 34 |
Chris Marzo, Manalapan | 34 |
Rob Scarola, Raritan | 34 |
Andrew Schmid, Rumson | 34 |
Nick Danbrowney, Barnegat | 32 |
Hunter Alia, Pt Beach | 32 |
Mike Damato, Manchester | 32 |
Joe Stanzione, Midd South | 32 |
Charlie Chropuvka, Ranney | 31 |
Luke Elliot, Matawan | 31 |
Gabe Cavazzoni, Wall | 31 |
Max Kaplan, Wall | 31 |
Jay Bant, Wall | 31 |
Charlie Meglio, Jackson Mem | 31 |
Antonio Gatti, Howell | 31 |
Brad Salamone, Colts Neck | 31 |
Christian Zito, Monmouth | 30 |
Gus Dal Pra, Red Bank | 30 |
Nick Vaughn, Ocean | 30 |
Logan Duffy, Manchester | 30 |
Tom Guidice, Manalapan | 30 |
Anthony Mursko, Donovan | 30 |
Nick Wright, Marlboro | 30 |
Ryan Duffy, Brick | 30 |
Louie Curcio, Holmdel | 30 |
Alex Dekis, Raritan | 30 |
Matt Pontari, Midd South | 30 |
Matt Kaliske, Lacey | 29 |
Tyler Abbot, Long Branch | 29 |
Nick Lovarco, Wall | 29 |
Ryan Turner, Brick Mem | 29 |
Chris Corchado, Free Twp | 29 |
Anthony Borriello, RBC | 29 |
Owen Kenney, Rumson | 29 |
Dave Cohen, Colts Neck | 29 |
Thomas Strauch, Howell | 29 |
Christian Rice, Colts Neck | 29 |
Greg Trezza, Midd South | 29 |
Shane Sajewicz, Central | 29 |
Zach Gorman, Free Twp | 28 |
Andrew Banick, Pt Beach | 28 |
Daniel Furlong, Howell | 28 |
Sam Gates, Donovan | 28 |
Sean O'Mara, Red Bank | 28 |
Joe Lomangino, Marlboro | 28 |
Max Harrell, Wall | 28 |
Zach Rogacki, Jackson Mem | 28 |
Reece Moroney, Rumson | 28 |
Matt Scrivanic, RBC | 28 |
Cam Leiter, Central | 28 |
Home Runs
Player | HR |
Chris Ellison, Howell | 11 |
Dillon Downs, Ocean | 6 |
Charlie Chropuvka, Ranney | 6 |
Nick Danbrowney, Barnegat | 6 |
Matt Kaliske, Lacey | 6 |
Thomas Strauch, Howell | 6 |
Joe Stanzione, Midd South | 6 |
A.J. Gracia, Ranney | 5 |
Logan Duffy, Manchester | 5 |
Ty Beck, Jackson Mem | 5 |
Andrew Fischer, Wall | 4 |
Nick Lovarco, Wall | 4 |
Max Kaplan, Wall | 4 |
Gavin Kus, CBA | 4 |
Evan Agrapides, Central | 4 |
Shane Panzini, RBC | 4 |
Alex Stanyek, RBC | 4 |
Tommy Turnbach, St. Rose | 3 |
Rocco Scarpitti, Donovan | 3 |
Dev Bhatnagar, Ranney | 3 |
Andrew Glauber, Red Bank | 3 |
Ryan Mackle, TR South | 3 |
Andrew Banick, Pt Beach | 3 |
Nick Callano, Ocean | 3 |
Ryan Turner, Brick Mem | 3 |
Anthony Mauro, Manalapan | 3 |
Mike Damato, Manchester | 3 |
Charlie Meglio, Jackson Mem | 3 |
Vin Impresa, Howell | 3 |
Thomas Elgrim, Rumson | 3 |
Danny Frontera, Midd North | 3 |
Kyle Pollack, SJV | 2 |
Christian Kuhl, Brick | 2 |
Brett Benecke, Jackson Lib | 2 |
Mike Mucci, Southern | 2 |
Jack Plesniarski, Southern | 2 |
Matteo Pasculli, SJV | 2 |
Brett Minto, Monmouth | 2 |
Diego Tavarez, Ranney | 2 |
Jared Schworn, Barnegat | 2 |
Joe Esposito, Monmouth | 2 |
Mike Caldon, Matawan | 2 |
Ryan Butchko, Donovan | 2 |
Mark Capell, Marlboro | 2 |
Shane Garrett, Ocean | 2 |
Joe Marini, CBA | 2 |
Zach Crotchfelt, Jackson Mem | 2 |
Sean McAllister, Manchester | 2 |
Anthony Matteis, Manalapan | 2 |
Jacob Bowles, Lacey | 2 |
George Krenkel, Ocean | 2 |
Collin Kratzer, Colts Neck | 2 |
Charlie Tallman, Rumson | 2 |
Anthony Musso, Central | 2 |
Anthony Matrone, Manalapan | 2 |
Ryan Legere, Wall | 2 |
Jay Bant, Wall | 2 |
Ryan Duffy, Brick | 2 |
Antonio Gatti, Howell | 2 |
Louie Curcio, Holmdel | 2 |
Brad Salamone, Colts Neck | 2 |
Matt Scrivanic, RBC | 2 |
Matt Pontari, Midd South | 2 |
Cam Leiter, Central | 2 |
Cameron Knipp, Colts Neck | 2 |
Shane Sajewicz, Central | 2 |
Ryan Frontera, Midd North | 2 |
Doubles
Player | Doubles |
Andrew Banick, Pt Beach | 13 |
Mike Damato, Manchester | 13 |
Brett Hilsheimer, Holmdel | 12 |
Tom Guidice, Manalapan | 11 |
Cameron Knipp, Colts Neck | 11 |
Thomas Elgrim, Rumson | 11 |
Charlie Meglio, Jackson Mem | 10 |
Matt Kunzman, Brick | 9 |
Jack Zabarsky, Ocean | 9 |
Anthony Matteis, Manalapan | 9 |
Justin Kilyk, Raritan | 9 |
Ryan Turner, Brick Mem | 9 |
Christian Rice, Colts Neck | 9 |
Evan Agrapides, Central | 9 |
Andrew Schmid, Rumson | 9 |
Dillon Downs, Ocean | 8 |
Charlie Chropuvka, Ranney | 8 |
Matt Kaliske, Lacey | 8 |
Alex Jankowski, Marlboro | 8 |
Gabe Cavazzoni, Wall | 8 |
Chris Ellison, Howell | 8 |
Brad Salamone, Colts Neck | 8 |
Dave Cohen, Colts Neck | 8 |
Vin Impresa, Howell | 8 |
Matt Pontari, Midd South | 8 |
Joe Stanzione, Midd South | 8 |
Alex Stanyek, RBC | 8 |
Lou Spadafora, Ranney | 7 |
Tommy Turnbach, St. Rose | 7 |
Glenn Cantalupo, Ranney | 7 |
Evan Wood, Midd South | 7 |
Dev Bhatnagar, Ranney | 7 |
Joe Esposito, Monmouth | 7 |
Ryan Cole, Neptune | 7 |
Andrew Fischer, Wall | 7 |
Jerry Winchester, Wall | 7 |
Kevin Novobilsky, Ocean | 7 |
George Krenkel, Ocean | 7 |
Max Kaplan, Wall | 7 |
Logan Duffy, Manchester | 7 |
Gavin Kus, CBA | 7 |
John Wade, Brick | 7 |
Louie Curcio, Holmdel | 7 |
Patrick Eagone, Midd South | 7 |
Shane Panzini, RBC | 7 |
Ben Schild, Midd South | 7 |
Frank Scrivanic, RBC | 7 |
Triples
Player | Triples |
Andrew Woodward, Holmdel | 6 |
Chris Corchado, Free Twp | 5 |
Jake Jacobsen, Mater Dei | 4 |
Ryan Rogers, St. Rose | 4 |
Harrison Campi, CBA | 4 |
Cole Manfro, Brick Mem | 4 |
Anthony Longo, Keyport | 3 |
Charlie Chropuvka, Ranney | 3 |
Rylan Fegan, Shore | 3 |
Andrew Fischer, Wall | 3 |
Justin Kilyk, Raritan | 3 |
Bryan Snowden, Barnegat | 3 |
Joe Cilea, Colts Neck | 3 |
Trevor Coltenback, Central | 3 |
Matt Scrivanic, RBC | 3 |
Cord Birzin, Ocean | 2 |
Connor DeLorenzo, Pt Beach | 2 |
Anthony Encarnacion, TR East | 2 |
Brett Patten, Manasquan | 2 |
Ryan Deegan, Manasquan | 2 |
Aidan Keale, Red Bank | 2 |
Matt Villapiano, Free Twp | 2 |
Jacob Ramirez, SJV | 2 |
Kyle Moore, Barnegat | 2 |
Tim Egan, Matawan | 2 |
Chris Theobald, Monmouth | 2 |
Cullen Condon, Manasquan | 2 |
Ethan Rodriguez, Manalapan | 2 |
Jared Schworn, Barnegat | 2 |
Brandon Sogness, Manchester | 2 |
Quincy Esannason, Neptune | 2 |
Rian O'Rourke, Pinelands | 2 |
Mark Capell, Marlboro | 2 |
Nick Danbrowney, Barnegat | 2 |
Jack Frankovic, CBA | 2 |
Shane Garrett, Ocean | 2 |
Christian Zito, Monmouth | 2 |
Frank Talarico, Marlboro | 2 |
Nick Callano, Ocean | 2 |
Brian Young, Neptune | 2 |
Chris Gonzalez, Raritan | 2 |
Jacob Bowles, Lacey | 2 |
Ryan Turner, Brick Mem | 2 |
Gabe Cavazzoni, Wall | 2 |
Nick Vaughn, Ocean | 2 |
Logan Duffy, Manchester | 2 |
Chris Ellison, Howell | 2 |
Antonio Gatti, Howell | 2 |
Joe Lomangino, Marlboro | 2 |
Chris Marzo, Manalapan | 2 |
Matt Pontari, Midd South | 2 |
Cameron Knipp, Colts Neck | 2 |
Danny Frontera, Midd North | 2 |
Runs Scored
Player | Runs |
Brad Salamone, Colts Neck | 32 |
Zach Rogacki, Jackson Mem | 32 |
Ty Beck, Jackson Mem | 31 |
Max Kaplan, Wall | 30 |
Patrick Eagone, Midd South | 30 |
Gavin Degnan, Donovan | 29 |
Hunter Alia, Pt Beach | 29 |
Jay Bant, Wall | 29 |
Chris Ellison, Howell | 28 |
Thomas Strauch, Howell | 28 |
Gabe Cavazzoni, Wall | 27 |
Evan Agrapides, Central | 27 |
A.J. Gracia, Ranney | 26 |
Andrew Fischer, Wall | 26 |
Nick Lovarco, Wall | 26 |
Kevin Novobilsky, Ocean | 26 |
Collin Kratzer, Colts Neck | 26 |
Brian Doherty, Rumson | 26 |
Alex Stanyek, RBC | 26 |
Frank Scrivanic, RBC | 26 |
Thomas Elgrim, Rumson | 26 |
Ryan Butchko, Donovan | 25 |
Nick Danbrowney, Barnegat | 25 |
Phil Trebour, Pt Beach | 25 |
Charlie Tallman, Rumson | 25 |
Antonio Gatti, Howell | 25 |
Louie Curcio, Holmdel | 25 |
Cameron Knipp, Colts Neck | 25 |
Charlie Chropuvka, Ranney | 24 |
Mark Capell, Marlboro | 24 |
Sam Gates, Donovan | 24 |
Luke Elliot, Matawan | 24 |
Nick Wright, Marlboro | 24 |
Joe Lomangino, Marlboro | 24 |
Andrew Woodward, Holmdel | 24 |
Chris Marzo, Manalapan | 24 |
Matt Scrivanic, RBC | 24 |
Reese Hackett, Brick Mem | 24 |
Andrew Schmid, Rumson | 24 |
Jason Sparkes, Holmdel | 23 |
Andrew Banick, Pt Beach | 23 |
Bryan Snowden, Barnegat | 23 |
George Krenkel, Ocean | 23 |
Logan Duffy, Manchester | 23 |
Reece Moroney, Rumson | 23 |
Cam Leiter, Central | 23 |
Shane Panzini, RBC | 23 |
Joe Stanzione, Midd South | 23 |
Brett Wehringer, Ranney | 22 |
Christian Zito, Monmouth | 22 |
Nick Callano, Ocean | 22 |
Anthony Borriello, RBC | 22 |
Shane Sajewicz, Central | 22 |
Alec Glen, Pt Beach | 21 |
Jacob Bowles, Lacey | 21 |
Ben Goldman, Colts Neck | 21 |
Sean Griggs, RBC | 21 |
Ryan Duffy, Brick | 21 |
Vin Impresa, Howell | 21 |
Trevor Coltenback, Central | 21 |
Patrick Burns, Free Twp | 20 |
Christian Cosenza, Wall | 20 |
Nick Villani, Colts Neck | 20 |
Joe Marini, CBA | 20 |
Zach Gorman, Free Twp | 20 |
Greg Trezza, Midd South | 20 |
Matt Pontari, Midd South | 20 |
Runs Batted In (RBI)
Player | RBI |
Chris Ellison, Howell | 38 |
Charlie Meglio, Jackson Mem | 36 |
Alex Stanyek, RBC | 33 |
Charlie Chropuvka, Ranney | 32 |
A.J. Gracia, Ranney | 30 |
Joe Stanzione, Midd South | 30 |
Joe Cilea, Colts Neck | 29 |
Colin Matuschat, Pt Beach | 28 |
Gabe Cavazzoni, Wall | 28 |
Thomas Elgrim, Rumson | 28 |
Dillon Downs, Ocean | 26 |
Nick Lovarco, Wall | 26 |
Ryan Turner, Brick Mem | 26 |
Matt Kaliske, Lacey | 25 |
Ty Beck, Jackson Mem | 25 |
Chris Corchado, Free Twp | 25 |
Dave Cohen, Colts Neck | 25 |
Cole Manfro, Brick Mem | 25 |
Jared Schworn, Barnegat | 24 |
Jay Bant, Wall | 24 |
Shane Panzini, RBC | 24 |
Anthony Mursko, Donovan | 23 |
