Boys Basketball – 2015-16 Shore Conference Boys Basketball Standings
x - Division Champion
y - Public Division Co-champion
Final Standings
Class A North | ||
---|---|---|
Team | Overall Record | Division Record |
x-CBA | 22-6 | 13-1 |
y-Freehold Twp. | 20-10 | 10-4 |
y-Middletown North | 15-11 | 10-4 |
Marlboro | 16-10 | 9-5 |
Manalapan | 11-12 | 6-8 |
Howell | 11-16 | 5-9 |
Freehold Boro | 5-17 | 3-11 |
Middletown South | 2-23 | 0-14 |
Class A Central | ||
Team | Overall Record | Division Record |
x-Manasquan | 24-4 | 11-1 |
Rumson-Fair Haven | 21-6 | 10-2 |
St. John Vianney | 16-10 | 8-4 |
Holmdel | 11-13 | 6-6 |
Raritan | 14-12 | 5-7 |
Shore | 5-19 | 1-11 |
Monmouth | 2-19 | 1-11 |
Class A South | ||
Team | Overall Record | Division Record |
x-Toms River North | 23-5 | 14-0 |
Toms River East | 16-7 | 10-4 |
Southern | 18-9 | 10-4 |
Brick | 13-12 | 8-6 |
Jackson Memorial | 11-12 | 7-7 |
Toms River South | 9-14 | 5-9 |
Lacey | 3-17 | 1-13 |
Brick Memorial | 2-19 | 1-13 |
Class B North | ||
Team | Overall Record | Division Record |
x-Colts Neck | 23-5 | 12-2 |
Long Branch | 17-9 | 11-3 |
Red Bank | 12-13 | 7-7 |
Matawan | 12-14 | 7-7 |
Ocean | 13-13 | 6-8 |
Red Bank Catholic | 12-14 | 6-8 |
Neptune* | 10-15 | 4-10 |
Wall* | 7-19 | 2-12 |
Class B Central | ||
Team | Overall Record | Division Record |
x-Mater Dei Prep | 26-2 | 14-0 |
Ranney | 22-4 | 12-2 |
Point Beach | 16-12 | 9-5 |
St. Rose | 13-11 | 9-5 |
Henry Hudson | 12-15 | 4-10 |
Keyport | 7-17 | 4-10 |
Asbury Park | 3-13 | 3-11 |
Keansburg | 2-21 | 1-13 |
Class B South | ||
Team | Overall Record | Division Record |
x-Lakewood | 21-7 | 13-1 |
Manchester | 19-8 | 11-3 |
Donovan Catholic | 14-11 | 10-4 |
Point Boro | 12-12 | 7-7 |
Pinelands | 12-15 | 6-8 |
Central | 11-15 | 5-9 |
Jackson Liberty | 4-15 | 3-11 |
Barnegat | 8-19 | 1-13 |
* - Neptune forfeited its Jan. 14 win over Wall due to exceeding playing time limits on a player.