Baseball – 2019 Class A North All-Shore Primer
Welcome to the All-Shore Primer: Class A North Edition. Below are the top players in the Class A North division during the 2019 season, all of whom were given at least passing consideration for spots on this year's All-Shore teams.
Catchers
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
C | Justin Kapuscinski, Marlboro | .380 | .489 | .662 | 88 | 9 | 1 | 3 | 10 | 22 | 0 |
C | Trevor Brey, Midd South | .319 | .407 | .389 | 86 | 2 | 0 | 1 | 18 | 15 | 11 |
C | Mason Wolf, CBA | .278 | .363 | .392 | 91 | 9 | 0 | 0 | 15 | 9 | 2 |
C | Chris Acampora, Howell | .243 | .299 | .329 | 77 | 6 | 0 | 0 | 5 | 8 | 0 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
SS | Tommy DiTullio, CBA | .392 | .457 | .494 | 92 | 2 | 0 | 2 | 16 | 22 | 5 |
SS | Kyle Brex, Howell | .386 | .477 | .500 | 87 | 5 | 0 | 1 | 20 | 16 | 8 |
2B | Cristian Corcione, Free Twp | .382 | .448 | .500 | 87 | 6 | 0 | 1 | 19 | 5 | 12 |
1B | Vin Ferrigno, Marlboro | .382 | .440 | .526 | 85 | 6 | 1 | 1 | 9 | 18 | 7 |
1B | Ben Levine, Manalapan | .352 | .400 | .407 | 100 | 5 | 0 | 0 | 9 | 21 | 0 |
2B | Robby Zega, Midd South | .338 | .449 | .708 | 78 | 7 | 1 | 5 | 19 | 22 | 3 |
1B/3B | Tommy Guidice, Manalapan | .337 | .413 | .484 | 109 | 6 | 1 | 2 | 14 | 12 | 1 |
DH | Joe Stanzione, Midd South | .333 | .395 | .431 | 81 | 7 | 0 | 0 | 17 | 14 | 2 |
3B | Kyle Sciallo, Manalapan | .324 | .457 | .405 | 46 | 3 | 0 | 0 | 12 | 9 | 7 |
1B | Ryan Gonzalez, Howell | .323 | .371 | .371 | 70 | 3 | 0 | 0 | 5 | 17 | 0 |
3B | Chris O'Connor, Midd South | .321 | .398 | .513 | 78 | 7 | 1 | 2 | 18 | 18 | 3 |
3B/SS | Nick DiPietrantonio, Manalapan | .310 | .372 | .530 | 100 | 9 | 2 | 3 | 14 | 30 | 2 |
3B | Vin Impresa, Howell | .310 | .370 | .452 | 42 | 3 | 0 | 1 | 7 | 2 | 0 |
2B | Hunter Serrano, Manalapan | .304 | .385 | .429 | 67 | 2 | 1 | 1 | 13 | 10 | 2 |
1B | Chris Corchado, Free Twp | .290 | .372 | .348 | 78 | 4 | 0 | 0 | 13 | 15 | 6 |
3B | Jason Arnott, CBA | .288 | .447 | .329 | 96 | 3 | 0 | 0 | 14 | 8 | 1 |
SS | Jack Sheridan, Midd South | .286 | .324 | .333 | 70 | 1 | 1 | 0 | 15 | 11 | 3 |
DH | Billy Watters, Manalapan | .286 | .366 | .381 | 72 | 3 | 0 | 1 | 7 | 5 | 1 |
1B | Pat Reilly, CBA | .280 | .302 | .378 | 86 | 2 | 0 | 2 | 10 | 12 | 4 |
2B | Anthony Celestre, CBA | .279 | .343 | .393 | 68 | 7 | 0 | 0 | 14 | 2 | 5 |
SS | Brandon Smith, Free Twp | .270 | .351 | .381 | 74 | 2 | 1 | 1 | 16 | 14 | 12 |
SS | Anthony Brienza, Marlboro | .270 | .379 | .324 | 90 | 4 | 0 | 0 | 21 | 9 | 5 |
3B | Nick Wright, Marlboro | .268 | .386 | .286 | 73 | 1 | 0 | 0 | 16 | 6 | 4 |
1B | Anthony Esposito, Midd South | .266 | .382 | .344 | 76 | 5 | 0 | 0 | 11 | 14 | 3 |
3B | Chris Ellison, Howell | .265 | .390 | .408 | 59 | 4 | 0 | 1 | 10 | 8 | 1 |
3B | Pat Burns, Free Twp | .246 | .413 | .298 | 76 | 3 | 0 | 0 | 10 | 8 | 2 |
SS/2B | Jake Pellecchia, Manalapan | .237 | .390 | .269 | 122 | 3 | 0 | 0 | 26 | 6 | 10 |
2B | Ryan Bearse, Howell | .234 | .354 | .391 | 80 | 4 | 0 | 2 | 10 | 12 | 0 |
1B | Matt Donlon, Free Boro | ||||||||||
3B | Shaun Piotrowski, Free Boro |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
RF | Danny Minze, Midd South | .403 | .488 | .448 | 67 | 3 | 0 | 0 | 21 | 8 | 4 |
CF | Tommy Talbot, Howell | .395 | .489 | .421 | 76 | 2 | 0 | 0 | 23 | 14 | 14 |
RF | Antonio Gatti, Howell | .357 | .446 | .393 | 56 | 2 | 0 | 0 | 10 | 3 | 2 |
RF | Joe Mazza, Manalapan | .344 | .382 | .500 | 32 | 0 | 1 | 1 | 2 | 8 | 0 |
CF | Ramon Fontanes, Marlboro | .338 | .419 | .541 | 74 | 5 | 2 | 2 | 16 | 24 | 4 |
LF | Tommy Guidice, Manalapan | .337 | .413 | .484 | 95 | 6 | 1 | 2 | 14 | 12 | 1 |
OF | Robert Baez, Long Branch | .333 | .462 | .381 | 21 | 1 | 0 | 0 | 4 | 1 | 5 |
CF | Chris Lotito, Midd South | .323 | .457 | .477 | 65 | 5 | 1 | 1 | 14 | 15 | 7 |
DH | Brian Lee, Free Twp | .306 | .386 | .387 | 49 | 3 | 0 | 0 | 8 | 8 | 8 |
CF | Ben Settino, CBA | .302 | .449 | .377 | 53 | 2 | 1 | 0 | 11 | 12 | 5 |
LF | Julian Buchman, Marlboro | .297 | .381 | .568 | 37 | 4 | 0 | 2 | 9 | 10 | 1 |
LF | Zach Gorman, Free Twp | .296 | .375 | .310 | 71 | 1 | 0 | 0 | 18 | 8 | 16 |
RF | Jarrett Urban, Free Twp | .293 | .311 | .512 | 41 | 1 | 1 | 2 | 6 | 8 | 13 |
LF | Dave Rodriguez, Long Branch | .282 | .349 | .308 | 39 | 1 | 0 | 0 | 2 | 4 | 6 |
RF | Mark Capell, Marlboro | .281 | .453 | .404 | 57 | 7 | 0 | 0 | 8 | 8 | 5 |
CF | Mike Kuver, Manalapan | .260 | .345 | .413 | 104 | 7 | 3 | 1 | 24 | 22 | 10 |
RF | Connor Baksh, CBA | .208 | .279 | .247 | 77 | 1 | 1 | 0 | 10 | 11 | 5 |
OF | Matt Panzica, Manalapan | .204 | .328 | .333 | 54 | 5 | 1 | 0 | 11 | 4 | 4 |
LF | Cameron Elslager, Free Boro | ||||||||||
RF | Kasey MacCutcheon, Free Boro |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Declan Hoverter, CBA | 9.1 | 1 | 0 | 1 | 0 | 9 | 0.00 | 0.11 |
Anthony Pillari, CBA | 15.1 | 1 | 1 | 6 | 2 | 16 | 0.46 | 0.52 |
Ryan Bearse, Howell | 12 | 2 | 0 | 8 | 2 | 18 | 0.58 | 0.83 |
Pat Reilly, CBA | 42 | 7 | 0 | 19 | 19 | 67 | 0.67 | 0.90 |
Chris Nicol, Manalapan | 16.1 | 3 | 1 | 14 | 2 | 21 | 0.86 | 0.98 |
Joe Escandon, CBA | 48.1 | 5 | 2 | 32 | 8 | 47 | 1.01 | 0.83 |
Aaron Ayers, Manalapan | 55.2 | 5 | 1 | 36 | 15 | 54 | 1.01 | 0.92 |
Colin Loch, Howell | 11.2 | 0 | 1 | 7 | 6 | 9 | 1.20 | 1.10 |
Anthony DiMaiuta, Marlboro | 11 | 1 | 0 | 10 | 5 | 9 | 1.27 | 1.36 |
Evan Mahns, CBA | 30 | 1 | 1 | 22 | 12 | 27 | 1.40 | 1.13 |
Chris Lotito, Midd South | 36 | 3 | 2 | 27 | 10 | 44 | 1.56 | 1.03 |
Jake Melman, Manalapan | 12.2 | 1 | 1 | 9 | 6 | 10 | 1.66 | 1.18 |
Jack Shea, Midd South | 16.2 | 4 | 0 | 13 | 10 | 5 | 1.68 | 1.38 |
Josh Schleifman, Marlboro | 34.2 | 3 | 1 | 39 | 11 | 24 | 2.02 | 1.44 |
Jake Lenardo, Howell | 20.2 | 3 | 0 | 19 | 7 | 20 | 2.03 | 1.26 |
Bryan Bernard, Howell | 43.2 | 6 | 1 | 26 | 24 | 45 | 2.08 | 1.14 |
Joe Mazza, Manalapan | 34 | 4 | 2 | 28 | 16 | 19 | 2.26 | 1.29 |
Ryan Kurczeski, Free Twp | 39.2 | 3 | 3 | 27 | 12 | 24 | 2.29 | 0.98 |
Ben Levine, Manalapan | 57.2 | 6 | 2 | 54 | 11 | 66 | 2.31 | 1.13 |
Josh Gruber, Marlboro | 12 | 0 | 1 | 12 | 4 | 7 | 2.33 | 1.33 |
Zach Gorman, Free Twp | 39.2 | 5 | 0 | 28 | 13 | 39 | 2.47 | 1.03 |
Danny Minze, Midd South | 32.2 | 4 | 1 | 23 | 24 | 27 | 2.57 | 1.44 |
Rico Spinelli, Manalapan | 18 | 1 | 0 | 19 | 5 | 11 | 2.72 | 1.33 |
Braedin Hunt, CBA | 30 | 3 | 2 | 16 | 19 | 44 | 2.80 | 1.17 |
Jake Pellecchia, Manalapan | 21.2 | 3 | 1 | 24 | 3 | 21 | 2.91 | 1.25 |
Chris Ellison, Howell | 28.1 | 0 | 5 | 28 | 10 | 27 | 2.96 | 1.34 |
Joe Iacobello, Marlboro | 33.1 | 3 | 4 | 35 | 9 | 21 | 3.36 | 1.32 |
Dom Nonnenmacher, Free Boro | 40 | 2 | 6 | 49 | 16 | 31 | 3.50 | 1.62 |
Liam Simon, Free Twp | 29.2 | 2 | 3 | 17 | 34 | 45 | 3.78 | 1.72 |