2021 Shore Conference Football Statistics
Get our free mobile app
*All stats submitted by Shore Conference coaches. If a team’s stats are not included, they were not sent by the coach. Any coaches with stat updates or corrections, send them to bob.badders@townsquaremedia.com. Corrections are only accepted from coaches.*
FINAL STATS
2021 STATISTICAL LEADERS | ||||||
---|---|---|---|---|---|---|
SCORING | TD | PAT | FG | 2-pt | Total points | |
Mazzacco, Shore | 26 | 27 | 2 | 1 | 191 | |
Gumbrecht, Central | 26 | 0 | 0 | 0 | 156 | |
Falzon, Raritan | 23 | 0 | 0 | 0 | 138 | |
Dietz, Brick Memorial | 20 | 0 | 0 | 5 | 130 | |
Bivins, Barnegat | 21 | 0 | 0 | 0 | 126 | |
Gill, Freehold | 18 | 0 | 0 | 0 | 108 | |
Ford, TRN | 17 | 0 | 0 | 2 | 106 | |
Gallo, Holmdel | 17 | 0 | 0 | 0 | 102 | |
Jones, Monmouth | 15 | 0 | 0 | 2 | 94 | |
Carter, Asbury Park | 15 | 0 | 0 | 1 | 92 | |
Thomson, Keyport | 15 | 0 | 0 | 1 | 92 | |
Dollive, Wall | 15 | 0 | 0 | 0 | 90 | |
Vitale, Point Boro | 15 | 0 | 0 | 0 | 90 | |
Kennedy, RFH | 14 | 0 | 0 | 0 | 84 | |
Z. Mendes, Marlboro | 14 | 0 | 0 | 0 | 84 | |
Brown, Southern | 14 | 0 | 0 | 0 | 84 | |
Pezzullo, SJV | 14 | 0 | 0 | 0 | 84 | |
Drake, Donovan | 13 | 0 | 0 | 0 | 78 | |
Bukula IV, Donovan | 13 | 0 | 0 | 0 | 78 | |
Oliphant, Point Boro | 13 | 0 | 0 | 0 | 78 | |
Croce, Point Boro | 12 | 0 | 0 | 0 | 72 | |
Schroeder, RFH | 11 | 0 | 0 | 0 | 66 | |
Davis, Wall | 11 | 0 | 0 | 1 | 66 | |
Howard, Manasquan | 11 | 0 | 0 | 0 | 66 | |
Haddow, Midd. North | 11 | 0 | 0 | 0 | 66 | |
Braithwaite, Keansburg | 11 | 0 | 0 | 0 | 66 | |
Onuoha, Matawan | 10 | 0 | 0 | 1 | 62 | |
Brown, RBC | 10 | 0 | 0 | 0 | 60 | |
Kozlowski, Manasquan | 10 | 0 | 0 | 0 | 60 | |
Kamau, Long Branch | 10 | 0 | 0 | 0 | 60 | |
Primiano, Midd. South | 10 | 0 | 0 | 0 | 60 | |
Butler, Donovan | 9 | 0 | 0 | 2 | 58 | |
Douglas, Ocean | 9 | 4 | 0 | 0 | 58 | |
Weisneck, Brick | 9 | 0 | 0 | 2 | 58 | |
Calhoun, Freehold | 8 | 0 | 0 | 0 | 54 | |
Scully, Colts Neck | 9 | 0 | 0 | 0 | 54 | |
Portella, RBC | 9 | 0 | 0 | 0 | 54 | |
Campanella, Raritan | 9 | 0 | 0 | 0 | 54 | |
Cilento, Point Boro | 9 | 0 | 0 | 0 | 54 | |
Brown, Manchester | 9 | 0 | 0 | 0 | 54 | |
Treadwell, Keyport | 9 | 0 | 0 | 0 | 54 | |
Mann, Jackson Memorial | 8 | 0 | 0 | 1 | 50 | |
Patten, Manasquan | 8 | 0 | 0 | 0 | 48 | |
R. Mendes, Marlboro | 8 | 0 | 0 | 0 | 48 | |
Alston, Asbury Park | 8 | 0 | 0 | 0 | 48 | |
Weems, Keansburg | 8 | 0 | 0 | 0 | 48 | |
Craft, Neptune | 8 | 0 | 0 | 0 | 48 | |
Marquez, Manalapan | 8 | 0 | 0 | 0 | 48 | |
Spengler, Raritan | 0 | 32 | 5 | 0 | 47 | |
Czwakiel, Midd. South | 1 | 25 | 5 | 0 | 46 | |
Nguyen, Donovan | 44 | 49 | 0 | 0 | 44 | |
Wilson, Midd. North | 7 | 0 | 0 | 1 | 44 | |
Cooper, RBC | 7 | 0 | 0 | 0 | 42 | |
Pruitt, TRN | 7 | 0 | 0 | 0 | 42 | |
Gordon, Point Boro | 7 | 0 | 0 | 0 | 42 | |
Myers, Manchester | 7 | 0 | 0 | 0 | 42 | |
Schork, Midd. South | 7 | 0 | 0 | 0 | 42 | |
Hurley, Central | 0 | 36 | 2 | 0 | 42 | |
Gordon, Howell | 7 | 0 | 0 | 0 | 42 | |
Maloney, Howell | 7 | 0 | 0 | 0 | 42 | |
Allen, Pinelands | 7 | 0 | 0 | 0 | 42 | |
Worobel, RFH | 0 | 29 | 4 | 0 | 41 | |
Dettlinger, Manasquan | 0 | 35 | 2 | 0 | 41 | |
RUSHING | ||||||
Player | Attempts | Yards | TDs | |||
Gumbrecht, Central | 228 | 1,825 | 25 | |||
Mazzacco, Shore | 269 | 1,642 | 26 | |||
Falzon, Raritan | 237 | 1,512 | 23 | |||
Ford, TRN | 218 | 1,451 | 17 | |||
Gallo, Holmdel | 172 | 1,401 | 15 | |||
Dietz, Brick Memorial | 171 | 1,368 | 18 | |||
Tims, Lakewood | 197 | 1,361 | 6 | |||
Bivins, Barnegat | 197 | 1,356 | 21 | |||
Bukula IV, Donovan | 156 | 1,249 | 13 | |||
Jones, Monmouth | 188 | 1,198 | 14 | |||
Weisneck, Brick | 156 | 1,136 | 9 | |||
Brown, Southern | 178 | 1,124 | 13 | |||
Gill, Freehold | 159 | 1,109 | 16 | |||
Onuoha, Matawan | 208 | 1,093 | 10 | |||
Schroeder, RFH | 167 | 1,085 | 11 | |||
Croce, Point Boro | 144 | 1,043 | 9 | |||
Primiano, Midd. South | 166 | 1,027 | 10 | |||
Pezzullo, SJV | 133 | 1,011 | 14 | |||
Dollive, Wall | 116 | 1,004 | 15 | |||
Craft, Neptune | 160 | 1,001 | 8 | |||
Haddow, Midd. North | 213 | 950 | 10 | |||
Butler, Donovan | 107 | 939 | 9 | |||
Braithwaite, Keansburg | 132 | 939 | 11 | |||
Carter, Asbury Park | 102 | 903 | 11 | |||
Z. Mendes, Marlboro | 176 | 888 | 12 | |||
Vitale, Point Boro | 125 | 849 | 14 | |||
Portella, RBC | 138 | 845 | 9 | |||
Douglas, Ocean | 116 | 815 | 8 | |||
Scully, Colts Neck | 160 | 805 | 9 | |||
Corrado, Jackson Liberty | 173 | 802 | 3 | |||
Kamau, Long Branch | 119 | 779 | 6 | |||
Moore, TRN | 142 | 714 | 2 | |||
Campanella, Raritan | 55 | 703 | 4 | |||
Davis, Wall | 93 | 685 | 11 | |||
MacPherson, Point Beach | 126 | 671 | 4 | |||
Marquez, Manalapan | 138 | 624 | 8 | |||
Perrone, Lacey | 123 | 623 | 1 | |||
Allen, Pinelands | 121 | 622 | 7 | |||
DuPont, Holmdel | 99 | 615 | 5 | |||
Weems, Keansburg | 87 | 579 | 8 | |||
Sweeney, Jackson Memorial | 147 | 573 | 5 | |||
Cilento, Point Boro | 46 | 573 | 7 | |||
Treadwell, Keyport | 84 | 570 | 8 | |||
Harmon, RBC | 53 | 567 | 3 | |||
Brown, RBC | 75 | 565 | 10 | |||
Myers, Manchester | 101 | 559 | 7 | |||
Bond, TRS | 101 | 557 | 4 | |||
Medina, TRE | 92 | 556 | 4 | |||
Howard, Manasquan | 87 | 544 | 7 | |||
Schwartz, Marlboro | 130 | 541 | 5 | |||
Mann, Jackson Memorial | 92 | 506 | 8 | |||
Cooper, RBC | 76 | 497 | 5 | |||
Oliphant, Point Boro | 68 | 477 | 11 | |||
Scanlon, TRE | 123 | 457 | 1 | |||
Schork, Midd. South | 102 | 453 | 7 | |||
Kennedy, RFH | 116 | 444 | 11 | |||
Woodford, Manasquan | 81 | 444 | 2 | |||
Gordon, Howell | 102 | 444 | 6 | |||
Rodriguez, Long Branch | 92 | 406 | 5 | |||
PASSING | ||||||
Player | Completions | Attempts | Yards | TDs | INTs | |
Jardim, Howell | 155 | 247 | 2,212 | 22 | 6 | |
Giannone, Midd. North | 158 | 252 | 2,073 | 15 | 9 | |
Brown, RBC | 106 | 158 | 1,823 | 22 | 2 | |
Myers, Manchester | 129 | 237 | 1,614 | 14 | 12 | |
Patten, Manasquan | 96 | 144 | 1,592 | 25 | 6 | |
Augello, Freehold Twp. | 124 | 193 | 1,488 | 14 | 6 | |
J. Brown, Asbury Park | 110 | 180 | 1,480 | 14 | 4 | |
Rodriguez, Long Branch | 96 | 140 | 1,464 | 19 | 6 | |
Jehn, Monmouth | 118 | 208 | 1,400 | 11 | 12 | |
Olsen, Red Bank | 79 | 135 | 1,335 | 12 | 8 | |
Buonagura, Matawan | 94 | 183 | 1,322 | 9 | 11 | |
Heckel, Manalapan | 93 | 151 | 1,184 | 11 | 3 | |
Butler, Donovan | 59 | 97 | 1,124 | 14 | 4 | |
Gill, Freehold | 77 | 136 | 1,055 | 5 | 3 | |
Brunatti, Lacey | 82 | 140 | 1,025 | 10 | 5 | |
Dietz, Brick Memorial | 65 | 115 | 1,010 | 5 | 7 | |
Ford, TRN | 60 | 111 | 944 | 8 | ||
Braithwaite, Keansburg | 67 | 108 | 918 | 8 | 2 | |
Kennedy, RFH | 71 | 119 | 889 | 10 | 2 | |
Douglas, Ocean | 56 | 114 | 881 | 9 | 8 | |
Mitchell, Keyport | 59 | 104 | 868 | 11 | 4 | |
Pearson, Neptune | 55 | 101 | 859 | 8 | 7 | |
Rosato, SJV | 53 | 93 | 848 | 4 | 2 | |
Schwartz, Marlboro | 62 | 103 | 834 | 14 | 2 | |
Schork, Midd. South | 80 | 146 | 802 | 4 | 9 | |
Hutchins, Raritan | 45 | 115 | 777 | 7 | 7 | |
Mazzacco, Shore | 51 | 108 | 747 | 4 | 4 | |
Schubiger, Southern | 59 | 109 | 737 | 5 | 4 | |
Beley, Point Beach | 734 | 7 | 6 | |||
Mann, Jackson Memorial | 42 | 91 | 682 | 4 | 8 | |
Fallon, Colts Neck | 47 | 112 | 604 | 6 | 4 | |
Rushton, Freehold | 40 | 59 | 447 | 2 | 3 | |
Vitale, Point Boro | 21 | 31 | 445 | 7 | 1 | |
Bonin, Barnegat | 41 | 77 | 430 | 2 | 4 | |
Alexander, TRS | 27 | 58 | 415 | 2 | 2 | |
Cardone, Freehold Twp. | 40 | 59 | 409 | 2 | 1 | |
Allen, Pinelands | 23 | 66 | 362 | 5 | ||
Davis, Wall | 15 | 42 | 344 | 3 | 4 | |
Battaglia, Holmdel | 17 | 37 | 297 | 2 | 3 | |
Yorke, Jackson Liberty | 23 | 63 | 250 | 2 | 6 | |
RECEIVING | ||||||
Player | Receptions | Yards | TDs | |||
Brown, Manchester | 62 | 816 | 9 | |||
Kozlowski, Manasquan | 42 | 750 | 10 | |||
Vecchiarelli, Howell | 52 | 725 | 2 | |||
Thomson, Keyport | 30 | 625 | 9 | |||
Dengler, Red Bank | 33 | 625 | 6 | |||
Maloney, Howell | 34 | 573 | 7 | |||
Wilson, Midd. North | 31 | 562 | 6 | |||
T. Wiggins, Monmouth | 29 | 534 | 5 | |||
Rahman, RBC | 32 | 520 | 4 | |||
Drake, Donovan | 30 | 512 | 7 | |||
Haddow, Midd. North | 49 | 506 | 1 | |||
Corchado, Freehold Twp. | 38 | 497 | 6 | |||
Peace, Lakewood | 27 | 457 | 4 | |||
Gartenstein, Howell | 24 | 450 | 6 | |||
Martin, Red Bank | 25 | 437 | 5 | |||
Martinez, Ocean | 20 | 436 | 5 | |||
Bauman, RBC | 26 | 432 | 6 | |||
R. Mendes, Marlboro | 27 | 426 | 8 | |||
Verriest, SJV | 28 | 426 | 4 | |||
Council, TRN | 20 | 420 | 5 | |||
Pendergast, Manasquan | 21 | 415 | 5 | |||
Carter, Asbury Park | 19 | 412 | 3 | |||
Soto, Midd. North | 26 | 404 | 2 | |||
L. Brown, Asbury Park | 36 | 393 | 3 | |||
Andrews, Neptune | 15 | 380 | 4 | |||
Calhoun, Freehold | 36 | 377 | 2 | |||
Walker, Manalapan | 25 | 377 | 3 | |||
Halliburton, Matawan | 31 | 370 | 3 | |||
Abode, Lacey | 30 | 366 | 3 | |||
Thorne, Long Branch | 23 | 363 | 4 | |||
Hall, Long Branch | 24 | 359 | 4 | |||
Migliori, TRS | 20 | 350 | 2 | |||
Calamita, Freehold Twp. | 26 | 346 | 3 | |||
Long, Freehold Twp. | 32 | 342 | 2 | |||
Stephens, Asbury Park | 25 | 332 | 2 | |||
Coan, Wall | 11 | 322 | 4 | |||
Dille, Manalapan | 28 | 320 | 1 | |||
Alonso, Keansburg | 15 | 317 | 5 | |||
McClung, Lacey | 25 | 313 | 2 | |||
Pruitt, TRN | 19 | 311 | 3 | |||
Dey, SJV | 13 | 297 | 2 | |||
Searight, Midd. North | 25 | 294 | 5 | |||
Olsein, Freehold Twp. | 25 | 284 | 0 | |||
Cooper, Matawan | 16 | 283 | 2 | |||
Ross, RBC | 17 | 283 | 5 | |||
Kramer, Shore | 18 | 282 | 3 | |||
Gagneron, Matawan | 17 | 275 | 2 | |||
Cerbo, Midd. North | 25 | 267 | 1 | |||
Campanella, Raritan | 13 | 263 | 5 | |||
Flannigan, Ocean | 14 | 263 | 2 | |||
Padilla, Howell | 18 | 261 | 5 | |||
Hutchinson, Freehold | 18 | 255 | 0 | |||
Devane, Southern | 9 | 242 | 1 | |||
Plasteras, Monmouth | 18 | 233 | 3 | |||
Debow, Keansburg | 21 | 232 | 1 | |||
DeLorenzo, Point Beach | 12 | 224 | 2 | |||
Glisson, Neptune | 16 | 224 | 2 | |||
Benjamin, Manchester | 11 | 219 | 2 | |||
Dal Pra, Red Bank | 12 | 216 | 3 | |||
Venancio, RFH | 10 | 215 | 3 | |||
Hirsch, Jackson Memorial | 12 | 215 | 1 | |||
Gill, Freehold | 18 | 214 | 2 | |||
Petty, Manchester | 14 | 211 | 0 | |||
Campbell, Neptune | 8 | 210 | 1 | |||
Gallo, Holmdel | 6 | 208 | 2 | |||
Stole, RBC | 14 | 208 | 3 | |||
Farmer, Long Branch | 13 | 207 | 4 | |||
Jones, Monmouth | 18 | 207 | 1 | |||
Calicari, Raritan | 9 | 201 | 2 | |||
Runfolo, Colts Neck | 16 | 200 | 3 | |||
KICKING | ||||||
Player | PATs made | PATs attempted | FGs | Long | Points | |
Spengler, Raritan | 32 | 38 | 5 | 29 | 47 | |
Nguyen, Donovan | 44 | 49 | 0 | 44 | ||
Hurley, Central | 36 | 36 | 2 | 38 | 42 | |
Worobel, RFH | 29 | 32 | 4 | 34 | 41 | |
Dettlinger, Manasquan | 35 | 38 | 2 | 20 | 41 | |
Czwakiel, Midd. South | 25 | 27 | 5 | 31 | 40 | |
Garcia, Long Branch | 31 | 33 | 2 | 37 | ||
Wohlrab, Freehold Twp. | 15 | 17 | 7 | 35 | 36 | |
Calton, Manalapan | 21 | 5 | 38 | 36 | ||
Forfar, Point Boro | 35 | 41 | 0 | 35 | ||
Oakley, Wall | 27 | 30 | 2 | 33 | 33 | |
Mazzacco, Shore | 27 | 32 | 2 | 33 | 33 | |
Poole-Morgan, Midd. North | 20 | 3 | 29 | |||
Mitchell, Keyport | 16 | 22 | 4 | 34 | 28 | |
Shenk, SJV | 22 | 26 | 2 | 32 | 28 | |
Hutchinson, Freehold | 24 | 25 | 1 | 27 | 27 | |
Monteforte, Colts Neck | 21 | 25 | 2 | 26 | 27 | |
Yorke, Jackson Liberty | 7 | 9 | 6 | 41 | 25 | |
Borel, Lacey | 20 | 21 | 1 | 22 | 23 | |
Fontes, Howell | 22 | 22 | 0 | 22 | ||
Sautner, Keansburg | 20 | 21 | 0 | 20 | ||
Rubin, Marlboro | 16 | 18 | 1 | 19 | ||
Anthony, Southern | 12 | 15 | 1 | 28 | 15 | |
Loughran, Point Beach | 14 | 15 | 0 | 14 | ||
Stein, TRS | 8 | 8 | 0 | 8 | ||
DEFENSE | ||||||
TACKLES | ||||||
Player | Total tackles (solo+assists) | |||||
Iannello, Donovan | 172 | |||||
Onuoha, Matawan | 157 | |||||
Lista, RFH | 136 | |||||
Vernieri, Donovan | 132 | |||||
McKay, RFH | 126 | |||||
Brewton, RBC | 119 | |||||
Devine, Midd. North | 118 | |||||
Cassidy, Marlboro | 111 | |||||
Yorke, Jackson Liberty | 110 | |||||
Musso, Central | 108 | |||||
Boland, TRN | 105 | |||||
Moriarty, RFH | 102 | |||||
Abarno, SJV | 100 | |||||
Buchanan, SJV | 100 | |||||
Dekis, Raritan | 97 | |||||
Alston, Asbury Park | 97 | |||||
Beley, Point Beach | 97 | |||||
Vecchiarelli, Howell | 97 | |||||
Willi, Midd. South | 94 | |||||
Metellus, TRS | 94 | |||||
Bodin, Matawan | 93 | |||||
Bennett, Point Boro | 92 | |||||
Small, TRS | 92 | |||||
Haddow, Midd. North | 91 | |||||
Sardo, Holmdel | 90 | |||||
Rodriguez, TRN | 90 | |||||
Sasso, Wall | 89 | |||||
Latore, Midd. South | 89 | |||||
Pruitt, TRN | 89 | |||||
Bonanno, Colts Neck | 88 | |||||
Ochojski, Freehold | 85 | |||||
Bechtle, Central | 85 | |||||
Cipriano, Jackson Memorial | 84 | |||||
Kazanowsky, TRN | 84 | |||||
Demedici, Midd. North | 84 | |||||
Crossley, Monmouth | 84 | |||||
Gallagher, Midd. South | 83 | |||||
Ford, TRN | 82 | |||||
Gallo, Brick Memorial | 82 | |||||
Benjamino, Freehold Twp. | 82 | |||||
Jones, Marlboro | 81 | |||||
Braithwaite, Keansburg | 81 | |||||
Shenk, SJV | 81 | |||||
Z. Mendes, Marlboro | 80 | |||||
Mazzacco, Shore | 80 | |||||
Hall, Pinelands | 80 | |||||
Girard, Ocean | 79 | |||||
Dodaro, Lacey | 79 | |||||
Bauman, RBC | 79 | |||||
Surdez, Colts Neck | 77 | |||||
Gravesande, Manalapan | 77 | |||||
Brown, Southern | 77 | |||||
Hernandez, Jackson Memorial | 76 | |||||
Villinger, Pinelands | 76 | |||||
Palmieri, RBC | 75 | |||||
White, Pinelands | 75 | |||||
Johnson, Donovan | 74 | |||||
Rush-Esdaile, Donovan | 74 | |||||
J. Soto, Midd. North | 73 | |||||
Committee, Southern | 73 | |||||
Tobin, Jackson Memorial | 72 | |||||
Grauso, Point Beach | 72 | |||||
Kozak, TRS | 72 | |||||
Bavaro, Raritan | 71 | |||||
Calhoun, Freehold | 70 | |||||
Rosa, Shore | 70 | |||||
Brennan, Central | 70 | |||||
Schworn, Barnegat | 70 | |||||
Canavan, Ocean | 69 | |||||
Winzer, Matawan | 69 | |||||
Bunnell, RFH | 68 | |||||
Cooper, RBC | 68 | |||||
Portella, RBC | 68 | |||||
Cannella, TRS | 68 | |||||
Rezk, Wall | 67 | |||||
Williams, Long Branch | 67 | |||||
Baiocco, TRN | 67 | |||||
Gordon, Point Boro | 66 | |||||
Gartz, Wall | 65 | |||||
Bulinsky, Marlboro | 65 | |||||
D. Banks, Neptune | 65 | |||||
Borden, Pinelands | 65 | |||||
Cady, RFH | 64 | |||||
Douglas, Ocean | 64 | |||||
Flannigan, Ocean | 63 | |||||
Lopez, Midd. North | 63 | |||||
Andujar, Freehold Twp. | 63 | |||||
Farah, SJV | 63 | |||||
Florio, TRS | 63 | |||||
Paneque, Jackson Memorial | 62 | |||||
Whitacre, Shore | 62 | |||||
Huisman, Monmouth | 61 | |||||
Bryant, Long Branch | 60 | |||||
Clark, Manalapan | 60 | |||||
Angrosina, Brick Memorial | 60 | |||||
Pitts, SJV | 60 | |||||
Crudup, TRS | 60 | |||||
SACKS | ||||||
Player | Sacks | |||||
Gallagher, Midd. South | 12 | |||||
Lista, RFH | 10 | |||||
Whitacre, Shore | 10 | |||||
Moriarty, RFH | 9 | |||||
Duval, Long Branch | 9 | |||||
Rezk, Wall | 8 | |||||
King, Asbury Park | 8 | |||||
D. Banks, Neptune | 8 | |||||
Bauman, RBC | 8 | |||||
Ward, Point Boro | 7 | |||||
Reynolds, Point Boro | 7 | |||||
Ochojski, Freehold | 6 | |||||
Brandimarte, Ocean | 6 | |||||
Laumbach, Point Beach | 6 | |||||
Shenk, SJV | 6 | |||||
Musso, Central | 6 | |||||
Charles, Central | 6 | |||||
Wilkins, Donovan | 6 | |||||
Latore, Midd. South | 5.5 | |||||
Albanese, Brick Memorial | 5.5 | |||||
D’Antonio, Freehold | 5 | |||||
Kazanowsky, TRN | 5 | |||||
Gordon, Point Boro | 5 | |||||
N. Harris-Thomas, Monmouth | 5 | |||||
Huisman, Monmouth | 5 | |||||
Azevedo, Keyport | 5 | |||||
Committee, Southern | 5 | |||||
Spence, Matawan | 4.5 | |||||
Johnson, Freehold | 4 | |||||
Carey, Midd. South | 4 | |||||
Ibe, Jackson Memorial | 4 | |||||
Iannello, Donovan | 4 | |||||
Johnson, Donovan | 4 | |||||
Bonanno, Colts Neck | 4 | |||||
McPherson, RBC | 4 | |||||
Hoffman, Howell | 4 | |||||
Tracey, Long Branch | 4 | |||||
Carr, TRE | 4 | |||||
Bulinsky, Marlboro | 4 | |||||
Alston, Asbury Park | 4 | |||||
Bontempo, Monmouth | 4 | |||||
Tate, Central | 4 | |||||
Pasos, Manchester | 4 | |||||
INTERCEPTIONS | ||||||
Player | INTs | |||||
Vernieri, Donovan | 5 | |||||
Czwakiel, Midd. South | 5 | |||||
Williams, Long Branch | 5 | |||||
Kurc, Brick | 4 | |||||
Fegan, Shore | 4 | |||||
Oreste, Point Beach | 4 | |||||
Doherty, RFH | 3 | |||||
Kemler, RFH | 3 | |||||
Gaines, Wall | 3 | |||||
Grab, Midd. South | 3 | |||||
Cimini, RBC | 3 | |||||
Douglas, Ocean | 3 | |||||
Farmer, Long Branch | 3 | |||||
Rodriguez, Long Branch | 3 | |||||
Wilson, Midd. North | 3 | |||||
Schwartz, Marlboro | 3 | |||||
Cassidy, Marlboro | 3 | |||||
Carnevale, Freehold Twp. | 3 | |||||
Vitale, Point Boro | 3 | |||||
Gallagher, Jackson Liberty | 3 | |||||
Celentano, Jackson Liberty | 3 | |||||
Marsh, Lakewood | 3 | |||||
Scarola, Raritan | 3 | |||||
Kozlowski, Manasquan | 3 | |||||
Kalman, RFH | 2 | |||||
Sullivan, RFH | 2 | |||||
Gill, Freehold | 2 | |||||
Drake, Donovan | 2 | |||||
Donnelly, Colts Neck | 2 | |||||
Beninato, Colts Neck | 2 | |||||
Portella, RBC | 2 | |||||
Diorio, RBC | 2 | |||||
Flannigan, Ocean | 2 | |||||
Thompson, Ocean | 2 | |||||
Pruitt, TRN | 2 | |||||
Council, TRN | 2 | |||||
Walker, Manalapan | 2 | |||||
Wojciechowski, Manalapan | 2 | |||||
Dille, Manalapan | 2 | |||||
Demedici, Midd. North | 2 | |||||
Crispin, Brick Memorial | 2 | |||||
Halliburton, Matawan | 2 | |||||
Gordon, Point Boro | 2 | |||||
Croce, Point Boro | 2 | |||||
Cilento, Point Boro | 2 | |||||
Kramer, Shore | 2 | |||||
Stephens, Asbury Park | 2 | |||||
Malinowski, Jackson Liberty | 2 | |||||
G. Wiggins, Monmouth | 2 | |||||
Carey, Midd. South | 2 | |||||
White, Monmouth | 2 | |||||
Crank, Keyport | 2 | |||||
Thomson, Keyport | 2 | |||||
Alonso, Keansburg | 2 | |||||
Simpson, Point Beach | 2 | |||||
Montalvo, SJV | 2 | |||||
Vecchiarelli, Howell | 2 | |||||
Woodford, Manasquan | 2 | |||||
Dettlinger, Manasquan | 2 | |||||
Kruedl, Barnegat | 2 | |||||
Gordon, Barnegat | 2 | |||||
TEAM STATS | ||||||
Offense | ||||||
Points per game | ||||||
Team | Avg | |||||
Point Boro | 35.5 | |||||
Red Bank Catholic | 32.7 | |||||
Donovan Catholic | 32.6 | |||||
Wall | 28.3 | |||||
Long Branch | 27.7 | |||||
Manasquan | 27.7 | |||||
Central | 26.4 | |||||
Raritan | 24.8 | |||||
Rumson-Fair Haven | 24.7 | |||||
Shore | 24.6 | |||||
Howell | 24 | |||||
Brick Memorial | 23.6 | |||||
Asbury Park | 23.6 | |||||
Monmouth | 23.6 | |||||
Marlboro | 23.4 | |||||
Keansburg | 22.4 | |||||
Keyport | 22.1 | |||||
Toms River North | 21.3 | |||||
Freehold | 21.3 | |||||
Barnegat | 21.2 | |||||
Middletown South | 20.8 | |||||
Manchester | 20.8 | |||||
St. John Vianney | 20.5 | |||||
Middletown North | 20.3 | |||||
Manalapan | 19.8 | |||||
Holmdel | 19.8 | |||||
Lacey | 19.7 | |||||
Red Bank | 18.6 | |||||
Southern | 18.1 | |||||
Colts Neck | 17.7 | |||||
Neptune | 17.7 | |||||
Freehold Township | 17.6 | |||||
Lakewood | 17.2 | |||||
Brick | 16.8 | |||||
Jackson Memorial | 16.7 | |||||
Pinelands | 16 | |||||
Ocean | 14.1 | |||||
Matawan | 13.4 | |||||
Point Beach | 13.3 | |||||
Toms River South | 8.0 | |||||
Jackson Liberty | 7.9 | |||||
Toms River East | 7.0 | |||||
Defense | ||||||
Points allowed per game | ||||||
Team | Avg | |||||
Rumson-Fair Haven | 6.8 | |||||
Middletown South | 10.1 | |||||
Red Bank Catholic | 11.4 | |||||
Donovan Catholic | 11.5 | |||||
Central | 12.8 | |||||
Point Boro | 13.7 | |||||
Shore | 13.9 | |||||
Manalapan | 16.1 | |||||
Wall | 16.4 | |||||
Long Branch | 16.9 | |||||
Manasquan | 17.2 | |||||
Monmouth | 17.8 | |||||
Brick | 18.3 | |||||
Middletown North | 18.4 | |||||
Barnegat | 19.3 | |||||
Southern | 19.6 | |||||
Toms River North | 19.9 | |||||
Jackson Memorial | 20 | |||||
Marlboro | 20.9 | |||||
Pinelands | 21.1 | |||||
Keyport | 21.8 | |||||
Keansburg | 22.5 | |||||
St. John Vianney | 22.6 | |||||
Freehold | 23.2 | |||||
Neptune | 23.3 | |||||
Asbury Park | 23.3 | |||||
Colts Neck | 24.2 | |||||
Lacey | 24.2 | |||||
Ocean | 24.3 | |||||
Point Beach | 24.4 | |||||
Holmdel | 24.5 | |||||
Brick Memorial | 25.1 | |||||
Jackson Liberty | 25.4 | |||||
Freehold Township | 25.9 | |||||
Lakewood | 25.9 | |||||
Matawan | 26.3 | |||||
Manchester | 26.7 | |||||
Red Bank | 26.9 | |||||
Toms River South | 27.6 | |||||
Howell | 28.3 | |||||
Raritan | 28.4 | |||||
Toms River East | 32.3 |
LOOK: Here are the 25 best places to live in New Jersey
Stacker compiled a list of the best places to live in New Jersey using data from Niche. Niche ranks places to live based on a variety of factors including cost of living, schools, health care, recreation, and weather. Cities, suburbs, and towns were included. Listings and images are from realtor.com.
On the list, there's a robust mix of offerings from great schools and nightlife to high walkability and public parks. Some areas have enjoyed rapid growth thanks to new businesses moving to the area, while others offer glimpses into area history with well-preserved architecture and museums. Keep reading to see if your hometown made the list.