
2023 Shore Conference Football Statistical Leaders

Get our free mobile app
*All stats submitted by Shore Conference coaches. If a team’s stats are not included, they were not sent by the coach. Any coaches with stat updates or corrections, send them to bob.badders@shoresportsnetwork.com. Corrections are only accepted from coaches.*
FINAL STATS
2023 STATISTICAL LEADERS | ||||||
---|---|---|---|---|---|---|
SCORING | TD | PAT | FG | 2-pt | Total points | |
Love, Manchester | 28 | 0 | 0 | 0 | 168 | |
Scully, Colts Neck | 26 | 0 | 0 | 2 | 160 | |
Anderson, Lakewood | 23 | 0 | 0 | 10 | 158 | |
Dietz, Brick Mem. | 25 | 0 | 0 | 0 | 150 | |
Oliphant, Point Boro | 24 | 0 | 0 | 0 | 144 | |
Treadwell, Keyport | 24 | 0 | 0 | 0 | 144 | |
Calhoun, Donovan | 20 | 0 | 0 | 0 | 120 | |
Mi. Ford, TRN | 16 | 0 | 0 | 2 | 100 | |
Pruitt, TRN | 16 | 0 | 0 | 1 | 98 | |
Rush-Esdaile, Barnegat | 16 | 0 | 0 | 0 | 96 | |
Ross, RBC | 15 | 0 | 0 | 1 | 92 | |
Czwakiel, Midd. South | 10 | 16 | 2 | 3 | 88 | |
Cassidy, Marlboro | 14 | 0 | 0 | 2 | 88 | |
Glenn, Jackson Mem. | 14 | 0 | 0 | 0 | 84 | |
Croce, Point Boro | 14 | 0 | 0 | 0 | 84 | |
Ruggiero, Central | 13 | 0 | 0 | 0 | 78 | |
Henderson, Keyport | 12 | 0 | 0 | 0 | 72 | |
Brosnan, Point Beach | 12 | 0 | 0 | 0 | 72 | |
Craft, Long Branch | 11 | 0 | 0 | 0 | 66 | |
DeJesus, Howell | 11 | 0 | 0 | 0 | 66 | |
Cortes, Freehold Twp. | 10 | 0 | 0 | 3 | 66 | |
Gallagher, RFH | 10 | 0 | 0 | 1 | 62 | |
Reevey, Long Branch | 10 | 0 | 0 | 0 | 60 | |
Andrews, Brick Mem. | 10 | 0 | 0 | 0 | 60 | |
Parkinson, Pinelands | 10 | 0 | 0 | 0 | 60 | |
Henehan, TRS | 10 | 0 | 0 | 0 | 60 | |
Matthews, Keyport | 9 | 0 | 0 | 1 | 56 | |
Thomas III, Donovan | 9 | 0 | 0 | 0 | 54 | |
Moore, TRN | 9 | 0 | 0 | 0 | 54 | |
Toye, Brick | 9 | 0 | 0 | 0 | 54 | |
Johnson, Brick | 9 | 0 | 0 | 0 | 54 | |
Palumbo, Matawan | 8 | 0 | 0 | 0 | 48 | |
Council, TRN | 8 | 0 | 0 | 0 | 48 | |
Gallagher, Midd. South | 8 | 0 | 0 | 0 | 48 | |
Choback, Red Bank | 8 | 0 | 0 | 0 | 48 | |
Santucci, Lacey | 8 | 0 | 0 | 0 | 48 | |
J. Whittaker, Brick Mem. | 8 | 0 | 0 | 0 | 48 | |
Carnevale, Freehold Twp. | 8 | 0 | 0 | 0 | 48 | |
Hart, TRE | 8 | 0 | 0 | 0 | 48 | |
Lunn, Manchester | 8 | 0 | 0 | 0 | 48 | |
Goins Jr., Manchester | 8 | 0 | 0 | 0 | 48 | |
Turay, SJV | 7 | 0 | 0 | 1 | 44 | |
Priolo, Donovan | 0 | 38 | 2 | 0 | 44 | |
LaMorte, RBC | 0 | 34 | 3 | 0 | 43 | |
Rubin, Marlboro | 0 | 16 | 9 | 0 | 43 | |
Wassef, RBC | 7 | 0 | 0 | 0 | 42 | |
Murray, RFH | 7 | 0 | 0 | 0 | 42 | |
Cannon, Holmdel | 7 | 0 | 0 | 0 | 42 | |
Iulo, Holmdel | 7 | 0 | 0 | 0 | 42 | |
Minardo, SJV | 7 | 0 | 0 | 0 | 42 | |
White, Shore | 7 | 0 | 0 | 0 | 42 | |
O’Brien, Shore | 7 | 0 | 0 | 0 | 42 | |
Frawley, Pinelands | 7 | 0 | 0 | 0 | 42 | |
RUSHING | ||||||
Player | Attempts | Yards | TDs | |||
Anderson, Lakewood | 309 | 2,182 | 23 | |||
Dietz, Brick Mem. | 197 | 1,797 | 25 | |||
Oliphant, Point Boro | 159 | 1,705 | 24 | |||
Scully, Colts Neck | 236 | 1,702 | 25 | |||
Mi. Ford, TRN | 197 | 1,700 | 14 | |||
Love, Manchester | 163 | 1,479 | 24 | |||
Glenn, Jackson Mem. | 186 | 1,454 | 14 | |||
Treadwell, Keyport | 116 | 1,368 | 24 | |||
Cassidy, Marlboro | 230 | 1,169 | 13 | |||
Calhoun, Donovan | 188 | 1,110 | 20 | |||
Rush-Esdaile, Barnegat | 142 | 1,096 | 16 | |||
Brosnan, Point Beach | 194 | 1,081 | 12 | |||
Croce, Point Boro | 120 | 1,002 | 13 | |||
Adam, Wall | 156 | 935 | 5 | |||
Ruggiero, Central | 147 | 934 | 13 | |||
Palumbo, Matawan | 151 | 923 | 6 | |||
Craft, Long Branch | 140 | 895 | 11 | |||
Henderson, Keyport | 99 | 886 | 11 | |||
Moore, TRN | 115 | 870 | 8 | |||
Henehan, TRS | 115 | 834 | 10 | |||
Parkinson, Pinelands | 148 | 820 | 10 | |||
Andrews, Brick Mem. | 108 | 816 | 9 | |||
Gallagher, Midd. South | 110 | 808 | 8 | |||
Minardo, SJV | 124 | 746 | 7 | |||
Orr, RFH | 160 | 737 | 6 | |||
Setteducate, Holmdel | 88 | 707 | 4 | |||
Turay, SJV | 94 | 691 | 5 | |||
A. Martinez, Matawan | 106 | 689 | 4 | |||
Murray, RFH | 103 | 654 | 7 | |||
Reevey, Long Branch | 94 | 648 | 9 | |||
Woolfolk, Manalapan | 116 | 605 | 5 | |||
Alexander, TRS | 130 | 564 | 5 | |||
O’Brien, Shore | 103 | 543 | 6 | |||
Czwakiel, Midd. South | 94 | 530 | 9 | |||
Maertens, Lacey | 132 | 521 | 6 | |||
Cannon, Holmdel | 56 | 508 | 7 | |||
DeJesus, Howell | 84 | 505 | 10 | |||
Brown, Long Branch | 101 | 486 | 3 | |||
Jones, Red Bank | 113 | 477 | 6 | |||
White, Shore | 94 | 476 | 7 | |||
Wassef, RBC | 66 | 476 | 5 | |||
Cardone, Freehold Twp. | 87 | 467 | 5 | |||
Hart, TRE | 43 | 466 | 5 | |||
Harris, Monmouth | 82 | 466 | 4 | |||
Lunn, Manchester | 53 | 458 | 8 | |||
F. William, RBC | 91 | 449 | 3 | |||
Jones, Raritan | 110 | 449 | 3 | |||
Iulo, Holmdel | 70 | 438 | 7 | |||
Morgan-Acker, Midd. North | 87 | 431 | 4 | |||
Iacouzzi, Ocean | 95 | 416 | 2 | |||
Golub, Freehold | 75 | 390 | 3 | |||
Volante, Midd. North | 91 | 388 | 3 | |||
Valerio, TRN | 70 | 387 | 4 | |||
Meehan, Howell | 69 | 387 | 3 | |||
Ross, RBC | 22 | 380 | 3 | |||
Rushton, Freehold | 72 | 379 | 3 | |||
Morgan, Brick | 90 | 379 | 3 | |||
Rodriguez, Manalapan | 88 | 377 | 4 | |||
PASSING | ||||||
Player | Completions | Attempts | Yards | TDs | INTs | |
Cardone, Freehold Twp. | 157 | 315 | 2,327 | 24 | 11 | |
Sheehan, Midd. North | 152 | 232 | 2,220 | 21 | 3 | |
O’Toole, RFH | 169 | 252 | 2,045 | 18 | 13 | |
F. William, RBC | 108 | 171 | 1,631 | 19 | 3 | |
Kline, Pinelands | 102 | 156 | 1,401 | 10 | 6 | |
Lunn, Manchester | 78 | 139 | 1,397 | 16 | 8 | |
Dougherty, Manalapan | 99 | 176 | 1,371 | 12 | 5 | |
Dietz, Brick Mem. | 83 | 118 | 1,199 | 8 | 3 | |
Lambertson, Donovan | 93 | 159 | 1,066 | 9 | 4 | |
Cannon, Holmdel | 52 | 76 | 1,049 | 10 | 2 | |
Maertens, Lacey | 77 | 131 | 989 | 8 | 5 | |
O’Grady, Monmouth | 78 | 149 | 973 | 5 | 7 | |
A. Martinez, Matawan | 69 | 134 | 949 | 12 | 8 | |
Vezzosi, Central | 78 | 151 | 941 | 5 | 8 | |
Treadwell, Keyport | 56 | 82 | 918 | 14 | 2 | |
Mi. Ford, TRN | 40 | 76 | 869 | 15 | 4 | |
Furfaro, Manasquan | 54 | 94 | 854 | 10 | 6 | |
Nelms, Howell | 84 | 149 | 828 | 3 | 5 | |
Beninato, Colts Neck | 60 | 96 | 800 | 9 | 4 | |
Booker, Brick | 51 | 83 | 763 | 5 | 2 | |
Caswell, Jackson Mem. | 41 | 89 | 721 | 4 | 3 | |
Moeller, Shore | 53 | 103 | 695 | 7 | 5 | |
Olsen, Wall | 45 | 88 | 688 | 9 | 3 | |
Anderson, Lakewood | 681 | 6 | ||||
Choback, Red Bank | 48 | 112 | 642 | 3 | ||
Goldsberry, Raritan | 49 | 94 | 640 | 1 | 4 | |
Ciccariello, Jackson Lib. | 51 | 116 | 623 | 6 | 13 | |
Klein, Marlboro | 50 | 94 | 599 | 6 | 1 | |
Reevey, Long Branch | 33 | 55 | 581 | 5 | 2 | |
Demarco, TRE | 51 | 107 | 564 | 3 | 3 | |
Alexander, TRS | 41 | 88 | 544 | 5 | 4 | |
Oliphant, Point Boro | 23 | 34 | 540 | 11 | 2 | |
Rushton, Freehold | 36 | 85 | 525 | 2 | 5 | |
Paglia, Ocean | 44 | 85 | 520 | 4 | 4 | |
Wagner, Point Beach | 35 | 83 | 504 | 5 | 6 | |
Valerio, TRN | 30 | 49 | 486 | 7 | 2 | |
Czwakiel, Midd. South | 44 | 93 | 484 | 4 | 6 | |
Vallely, SJV | 51 | 82 | 478 | 3 | 2 | |
Haviland, Barnegat | 44 | 91 | 434 | 3 | 9 | |
Oravets, Southern | 43 | 57 | 421 | 4 | 3 | |
Christie, Neptune | 32 | 85 | 413 | 3 | 5 | |
Bontorno, Brick | 32 | 62 | 412 | 4 | 3 | |
RECEIVING | ||||||
Player | Receptions | Yards | TDs | |||
Frawley, Pinelands | 68 | 1,141 | 7 | |||
Briggs, Midd. North | 53 | 959 | 6 | |||
Santucci, Lacey | 48 | 725 | 8 | |||
Ross, RBC | 48 | 718 | 11 | |||
Cortes, Freehold Twp. | 30 | 669 | 9 | |||
Johnson, Brick | 33 | 665 | 7 | |||
Matthews, Keyport | 40 | 605 | 8 | |||
Gill-Anderson, Freehold Twp. | 30 | 567 | 4 | |||
Pruitt, TRN | 23 | 553 | 10 | |||
Gallagher, RFH | 32 | 517 | 9 | |||
Carnevale, Freehold Twp. | 37 | 475 | 8 | |||
Thomas III, Donovan | 38 | 458 | 5 | |||
Stafford, Monmouth | 27 | 443 | 4 | |||
Goins Jr., Manchester | 28 | 435 | 5 | |||
Maloney, Howell | 45 | 413 | 3 | |||
J. Whittaker, Brick Mem. | 34 | 412 | 3 | |||
Rigby, RFH | 30 | 394 | 2 | |||
Love, Manchester | 15 | 382 | 4 | |||
Tempone, Holmdel | 11 | 372 | 5 | |||
Toye, Brick | 32 | 365 | 2 | |||
Pfister, Manalapan | 25 | 355 | 4 | |||
Cancela, Freehold Twp. | 29 | 345 | 2 | |||
Macchio, Manalapan | 23 | 341 | 4 | |||
Matthews, Brick Mem. | 16 | 333 | 1 | |||
Cooper, Matawan | 23 | 314 | 4 | |||
Thomas, TRN | 17 | 314 | 4 | |||
Council, TRN | 18 | 306 | 5 | |||
Thomas, RFH | 26 | 300 | 1 | |||
Brennan, Wall | 14 | 295 | 5 | |||
O’Reilly, Manasquan | 9 | 294 | 4 | |||
Crooms, Matawan | 27 | 294 | 2 | |||
Hurley, Central | 22 | 289 | 2 | |||
Richeter, Midd. South | 27 | 287 | 4 | |||
Campagna, SJV | 24 | 286 | 1 | |||
Sobieski, Ocean | 21 | 283 | 4 | |||
Simoes, Point Boro | 7 | 276 | 4 | |||
Lynch, Neptune | 20 | 275 | 2 | |||
Hernandez, Jackson Mem. | 14 | 266 | 2 | |||
Gerena, Donovan | 21 | 264 | 3 | |||
J. William, RBC | 14 | 256 | 0 | |||
Krzyzkowski, RBC | 12 | 252 | 2 | |||
Melo, Manalapan | 19 | 251 | 1 | |||
Toddings, Barnegat | 26 | 250 | 3 | |||
KICKING | ||||||
Player | PATs made | PATs attempted | FGs | Long | Points | |
Papanikolas, TRN | 61 | 64 | 2 | 37 | 67 | |
Forfar, Point Boro | 54 | 55 | 1 | 32 | 57 | |
Priolo, Donovan | 38 | 40 | 2 | 35 | 44 | |
Mendini, Holmdel | 34 | 35 | 3 | 34 | 43 | |
Rubin, Marlboro | 16 | 19 | 9 | 39 | 43 | |
LaMorte, RBC | 34 | 36 | 3 | 43 | 43 | |
Marrotta, Brick Mem. | 40 | 47 | 1 | 43 | ||
Spicer, Manchester | 40 | 45 | 1 | 25 | 43 | |
Brounstein, Central | 13 | 16 | 8 | 37 | 37 | |
Manasso, Colts Neck | 33 | 38 | 0 | 33 | ||
Horowitz, Manalapan | 19 | 22 | 4 | 35 | 31 | |
Collangelo, Keyport | 30 | 36 | 0 | 30 | ||
Wieboldt Jr., Brick | 15 | 19 | 5 | 32 | 30 | |
Mazzacco, Shore | 21 | 24 | 1 | 20 | 24 | |
Child, RFH | 21 | 26 | 1 | 26 | 24 | |
Czwakiel, Midd. South | 16 | 20 | 2 | 45 | 22 | |
Poole-Morgan, Midd. North | 11 | 11 | 3 | 40 | 20 | |
Smith, Wall | 14 | 17 | 2 | 32 | 20 | |
Conforti, Lacey | 19 | 20 | 0 | 19 | ||
Loff, Freehold Twp. | 18 | 26 | 0 | 18 | ||
Buckman, TRE | 15 | 18 | 1 | 35 | 18 | |
Niechwiadowicz, Jackson Lib. | 13 | 15 | 1 | 28 | 16 | |
Woods, Pinelands | 10 | 11 | 2 | 27 | 16 | |
Dettlinger, Manasquan | 15 | 20 | 0 | 15 | ||
Foote, Southern | 11 | 11 | 1 | 34 | 14 | |
Allard, Howell | 14 | 17 | 0 | 14 | ||
Booth, Monmouth | 13 | 16 | 0 | 13 | ||
McCormack, SJV | 12 | 14 | 0 | 12 | ||
Muzzilli, Jackson Mem. | 11 | 14 | 0 | 11 | ||
Liss, Matawan | 7 | 10 | 0 | 7 | ||
DEFENSE | ||||||
TACKLES | ||||||
Player | Total tackles (solo+assists) | |||||
Toddings, Barnegat | 139 | |||||
Brewton, RBC | 132 | |||||
Palumbo, Matawan | 127 | |||||
Gallagher, Midd. South | 120 | |||||
Elsas, RFH | 120 | |||||
Correa, Donovan | 120 | |||||
Oliveri, TRN | 119 | |||||
Cooper, Matawan | 116 | |||||
Tallmadge, Brick Mem. | 116 | |||||
Williams, Matawan | 115 | |||||
M. Gagneron, Matawan | 114 | |||||
Toye, Brick | 111 | |||||
Walsh, Brick | 110 | |||||
Johnson, Donovan | 109 | |||||
Cassidy, Marlboro | 109 | |||||
E. Martinez, Matawan | 109 | |||||
Rodriguez, TRN | 107 | |||||
Oizerowitz, TRN | 107 | |||||
Trempy, Brick | 106 | |||||
Obser, Point Boro | 105 | |||||
Moyers, Donovan | 102 | |||||
Boland, TRN | 100 | |||||
Villinger, Pinelands | 100 | |||||
Czerwinski, Donovan | 99 | |||||
Rock III, Donovan | 98 | |||||
Gutridge, RBC | 96 | |||||
Canavan, Ocean | 95 | |||||
Pruitt, TRN | 95 | |||||
Sosa, SJV | 93 | |||||
Gonzalez, Long Branch | 91.5 | |||||
Graham, RBC | 90 | |||||
Dietz, Brick Mem. | 88 | |||||
Schroeder, Shore | 86 | |||||
Scannell, Point Beach | 85 | |||||
Bonds, Pinelands | 84 | |||||
Slosky, TRN | 83 | |||||
DeFrancesco, Howell | 83 | |||||
Andujar, Freehold Twp. | 82 | |||||
Wilmot, Manalapan | 81 | |||||
Day, Donovan | 81 | |||||
Kobilnyk, Pinelands | 81 | |||||
Reitmeyer, Point Boro | 80 | |||||
Gonzalez, Central | 80 | |||||
D’Alessandro, Jackson Mem. | 79 | |||||
Matthews, TRN | 79 | |||||
Corley, Long Branch | 79 | |||||
Reevey, Long Branch | 79 | |||||
Tropeano, Marlboro | 78 | |||||
Anglin, TRN | 78 | |||||
Kelly, Red Bank | 78 | |||||
Booth, Monmouth | 78 | |||||
Tobias, RFH | 77 | |||||
Rush-Esdaile, Barnegat | 77 | |||||
Walling, Raritan | 77 | |||||
Kiernan, RFH | 76 | |||||
Kalinauskas, Jackson Mem. | 75 | |||||
Bertan, Colts Neck | 75 | |||||
Richter, Midd. South | 74.5 | |||||
Dibiase, Donovan | 74 | |||||
Portella, RBC | 73 | |||||
O’Donnell, Midd. North | 73 | |||||
Girard, Ocean | 72 | |||||
Soto, Midd. North | 71.5 | |||||
Consolazio, Marlboro | 71 | |||||
Dewysockie, Point Boro | 71 | |||||
Hernandez, Jackson Mem. | 70 | |||||
Sherrod, Colts Neck | 70 | |||||
Mammeri, Manasquan | 70 | |||||
Stack, Red Bank | 70 | |||||
Kikta, Monmouth | 70 | |||||
Donnelly, Colts Neck | 69 | |||||
Young, Freehold Twp. | 69 | |||||
Beale, Ocean | 68 | |||||
Smith, Lacey | 68 | |||||
Griffin, Barnegat | 68 | |||||
Masotti, Wall | 67 | |||||
Johnson, Barnegat | 67 | |||||
Bunnell, RFH | 66 | |||||
Nash, RBC | 66 | |||||
Lambert, Long Branch | 66 | |||||
Brush, TRE | 66 | |||||
Tencza, RFH | 64.5 | |||||
Maribo, Brick Mem. | 64 | |||||
Taylor, Long Branch | 63.5 | |||||
Nico, Central | 63 | |||||
Akinlolu, TRS | 63 | |||||
Mortellite, Manchester | 63 | |||||
Bennett, Point Boro | 62 | |||||
Whisten, Freehold Twp. | 62 | |||||
Payton, Manchester | 62 | |||||
Cate III, Howell | 62 | |||||
Pfister, Manalapan | 61 | |||||
Gerena, Donovan | 61 | |||||
Elijah, Matawan | 61 | |||||
DeFillippo, Manalapan | 60 | |||||
Bigelow, Jackson Mem. | 60 | |||||
Wassef, RBC | 60 | |||||
Vargas, Brick Mem. | 60 | |||||
Curley, Midd. South | 59.5 | |||||
Nascimento, Donovan | 59 | |||||
J. Whittaker, Brick Mem. | 59 | |||||
Volek, Ocean | 58 | |||||
Meyers, Brick | 58 | |||||
Johnson, Brick | 58 | |||||
Maffei, Brick | 58 | |||||
Whitacre, Shore | 57 | |||||
Sloane, Colts Neck | 57 | |||||
Amaechina, Central | 57 | |||||
Cohen, Wall | 56 | |||||
Fields, Holmdel | 56 | |||||
McGonnell, RBC | 56 | |||||
Percodani, Matawan | 56 | |||||
Reamer, Matawan | 56 | |||||
Simmelkjaer, Jackson Mem. | 55 | |||||
Howard, Jackson Mem. | 55 | |||||
Scaff, Marlboro | 55 | |||||
Caporale, Marlboro | 55 | |||||
Mi. Ford, TRN | 54 | |||||
Bodnar, Holmdel | 54 | |||||
Elfashny, Jackson Mem. | 54 | |||||
Houston, Marlboro | 54 | |||||
Jehn, Monmouth | 54 | |||||
Rickert, Monmouth | 54 | |||||
Meehan, Howell | 54 | |||||
DeFrancesco, Howell | 53 | |||||
Burseth, Matawan | 53 | |||||
Vernieri, Donovan | 53 | |||||
Thorn, Point Beach | 53 | |||||
Hohenkirk, SJV | 52 | |||||
Davison, Point Boro | 52 | |||||
Kenyon, Marlboro | 52 | |||||
Turay, SJV | 51 | |||||
Hynes, Point Boro | 51 | |||||
Byrd-Rice, SJV | 51 | |||||
O’Brien, Shore | 51 | |||||
Cavallo, Keyport | 51 | |||||
Pazinko, Jackson Lib. | 51 | |||||
Ehrmantraut, Brick Mem. | 51 | |||||
Costello, Barnegat | 51 | |||||
Mayer, Manchester | 51 | |||||
Brosnan, Point Beach | 51 | |||||
Pangborn, RFH | 50.5 | |||||
Burns, Keyport | 50 | |||||
Plisky, Wall | 50 | |||||
Jackson, SJV | 50 | |||||
Coston, TRS | 50 | |||||
Welton, Midd. North | 50 | |||||
Shaw, Howell | 50 | |||||
TACKLES FOR LOSS | ||||||
Player | TFL | |||||
Boland, TRN | 29 | |||||
Trempy, Brick | 28 | |||||
Girard, Ocean | 27 | |||||
Consolazio, Marlboro | 25 | |||||
Toddings, Barnegat | 23 | |||||
Kikta, Monmouth | 23 | |||||
Pruitt, TRN | 21 | |||||
Tallmadge, Brick Mem. | 20 | |||||
Graham, RBC | 19 | |||||
Gallagher, Midd. South | 18.5 | |||||
Portella, RBC | 18 | |||||
Harris, Monmouth | 18 | |||||
Toye, Brick | 17 | |||||
Mead, Manasquan | 17 | |||||
Slosky, TRN | 17 | |||||
Meyers, Brick | 17 | |||||
Walsh, Brick | 17 | |||||
Rodriguez, TRN | 16.5 | |||||
Brewton, RBC | 16 | |||||
Johnson, Donovan | 16 | |||||
Burns, Keyport | 16 | |||||
Matthews, TRN | 15.5 | |||||
Anglin, TRN | 15 | |||||
Akinlolu, TRS | 15 | |||||
Oliveri, TRN | 14.5 | |||||
Day, Donovan | 14 | |||||
Hicks, Monmouth | 13 | |||||
Dietz, Brick Mem. | 13 | |||||
Johnson, Barnegat | 13 | |||||
Sherrod, Colts Neck | 12 | |||||
Benecke, Jackson Lib. | 11 | |||||
Kalinauskas, Jackson Mem. | 11 | |||||
Corley, Long Branch | 11 | |||||
Rickert, Monmouth | 11 | |||||
Nico, Central | 11 | |||||
Andujar, Freehold Twp. | 11 | |||||
Coston, TRS | 10 | |||||
Bunnell, RFH | 10 | |||||
Obser, Point Boro | 10 | |||||
Oizerowitz, TRN | 10 | |||||
Vega, TRS | 10 | |||||
Tobias, RFH | 9.5 | |||||
Elsas, RFH | 9.5 | |||||
Jehn, Monmouth | 9 | |||||
Scannell, Point Beach | 9 | |||||
Brosnan, Point Beach | 9 | |||||
Gutridge, RBC | 9 | |||||
Tropeano, Marlboro | 9 | |||||
McGonnell, RBC | 9 | |||||
Wilmot, Manalapan | 9 | |||||
Kiernan, RFH | 9 | |||||
Smith, Lacey | 9 | |||||
Tencza, RFH | 8 | |||||
White, Shore | 8 | |||||
Canavan, Ocean | 8 | |||||
Falco, Ocean | 8 | |||||
Tartamella, RBC | 8 | |||||
Massagli, Midd. South | 8 | |||||
Mammeri, Manasquan | 8 | |||||
Howard, Jackson Mem. | 8 | |||||
Alia, Jackson Lib. | 8 | |||||
Alexander, TRS | 8 | |||||
Maldanis, Lacey | 8 | |||||
Martin, Pinelands | 8 | |||||
Soto, Midd. North | 8 | |||||
Swain, Manchester | 8 | |||||
Loureiro, Colts Neck | 7.5 | |||||
Goode, Midd. South | 7.5 | |||||
Henehan, TRS | 7 | |||||
Bachman, Holmdel | 7 | |||||
Ar. Sanchez, Southern | 7 | |||||
Kobilnyk, Pinelands | 7 | |||||
Jean, Neptune | 7 | |||||
Diadema, Marlboro | 7 | |||||
Hubbard, Jackson Mem. | 7 | |||||
Donnelly, Colts Neck | 7 | |||||
Bodnar, Holmdel | 7 | |||||
Rock III, Donovan | 7 | |||||
Harris, RFH | 7 | |||||
Masotti, Wall | 7 | |||||
Thompson, Jackson Mem. | 7 | |||||
Kostenko, Marlboro | 7 | |||||
Mott, Lacey | 7 | |||||
Mayer, Manchester | 7 | |||||
Costello, Barnegat | 7 | |||||
Rush-Esdaile, Barnegat | 7 | |||||
Mahadeo, Barnegat | 7 | |||||
SACKS | ||||||
Player | Sacks | |||||
Trempy, Brick | 20 | |||||
Consolazio, Marlboro | 14 | |||||
Girard, Ocean | 12 | |||||
Hubbard, Jackson Mem. | 11 | |||||
Boland, TRN | 10 | |||||
Mayer, Manchester | 10 | |||||
Meyers, Brick | 10 | |||||
Toye, Brick | 9 | |||||
Swain, Manchester | 9 | |||||
Egan, Red Bank | 8 | |||||
Kikta, Monmouth | 8 | |||||
Figueroa, Brick Mem. | 8 | |||||
Walsh, Brick | 8 | |||||
Walsh, Brick | 8 | |||||
Gallagher, Midd. South | 7.5 | |||||
Johnson, Donovan | 7 | |||||
Graham, RBC | 7 | |||||
Payton, Manchester | 7 | |||||
Jean, Neptune | 6.5 | |||||
Slosky, TRN | 6.5 | |||||
Taylor, Long Branch | 6.5 | |||||
Day, Donovan | 6 | |||||
Massagli, Midd. South | 6 | |||||
Jankovich, Point Boro | 6 | |||||
Viera, Brick | 6 | |||||
Portella, RBC | 5 | |||||
Kostenko, Marlboro | 4.5 | |||||
Matthews, TRN | 4.5 | |||||
Toddings, Barnegat | 4.5 | |||||
McGonnell, RBC | 4 | |||||
Corley, Long Branch | 4 | |||||
Elfashny, Jackson Mem. | 4 | |||||
Craft, Long Branch | 4 | |||||
Maldonado, Long Branch | 4 | |||||
Akinlolu, TRS | 4 | |||||
Harris, Monmouth | 4 | |||||
Colon, Manchester | 4 | |||||
Mead, Manasquan | 3.5 | |||||
Diadema, Marlboro | 3.5 | |||||
Kiernan, RFH | 3.5 | |||||
Tencza, RFH | 3.5 | |||||
Rock III, Donovan | 3 | |||||
Bray, Jackson Lib. | 3 | |||||
Masotti, Wall | 3 | |||||
Hagemeyer, Point Boro | 3 | |||||
Bodnar, Holmdel | 3 | |||||
Whitacre, Shore | 3 | |||||
Breen, SJV | 3 | |||||
Buchanan, SJV | 3 | |||||
Thompson, Jackson Mem. | 3 | |||||
Rey, Midd. North | 3 | |||||
Fox, Howell | 3 | |||||
Lorenzo, Howell | 3 | |||||
Anthony, Matawan | 3 | |||||
B. Gagneron, Matawan | 3 | |||||
Palumbo, Matawan | 3 | |||||
Shepherd, TRS | 3 | |||||
Martin, Pinelands | 3 | |||||
Rickert, Monmouth | 3 | |||||
Keyes, Neptune | 3 | |||||
Burns, Keyport | 3 | |||||
Anglin, TRN | 3 | |||||
Bunnell, RFH | 3 | |||||
Bachman, Holmdel | 3 | |||||
Brewton, RBC | 3 | |||||
Rock III, Donovan | 3 | |||||
Rodriguez, TRN | 3 | |||||
Pruitt, TRN | 3 | |||||
Goode, Midd. South | 3 | |||||
Paduto, Wall | 3 | |||||
Hynes, Point Boro | 3 | |||||
Jackson, SJV | 3 | |||||
Flaherty, Howell | 3 | |||||
White, Shore | 3 | |||||
Maldanis, Lacey | 3 | |||||
Tallmadge, Brick Mem. | 3 | |||||
Larkin, Freehold Twp. | 3 | |||||
Nico, Central | 3 | |||||
D’Antonio, Manchester | 3 | |||||
Setrakian, Point Beach | 3 | |||||
INTERCEPTIONS | ||||||
Player | INTs | |||||
Houston, Marlboro | 7 | |||||
Davis, Wall | 5 | |||||
Tobia, Lacey | 5 | |||||
Myers, RBC | 4 | |||||
Booth, Monmouth | 4 | |||||
Peins, TRE | 4 | |||||
Scaff, Marlboro | 4 | |||||
Brennan, Wall | 4 | |||||
Carnevale, Freehold Twp. | 4 | |||||
Sarama, Manchester | 4 | |||||
Larsen, Point Beach | 4 | |||||
Moyers, Donovan | 3 | |||||
D’Alessandro, Jackson Mem. | 3 | |||||
Gerena, Donovan | 3 | |||||
Pruitt, TRN | 3 | |||||
Pangborn, RFH | 3 | |||||
Czwakiel, Midd. South | 3 | |||||
Daniels, Long Branch | 3 | |||||
Stack, Red Bank | 3 | |||||
Matthews, Brick Mem. | 3 | |||||
Flanagan, TRE | 3 | |||||
Kempker, TRE | 3 | |||||
Goins Jr., Manchester | 3 | |||||
Loff, Freehold Twp. | 3 | |||||
Palumbo, Matawan | 3 | |||||
Maffei, Brick | 3 | |||||
Jarvis, Barnegat | 3 | |||||
Ives, Point Beach | 3 | |||||
Correa, Donovan | 2 | |||||
Brewton, RBC | 2 | |||||
Jackson, TRN | 2 | |||||
Simoes, Point Boro | 2 | |||||
Critchley, Holmdel | 2 | |||||
Fegan, Shore | 2 | |||||
Hernandez, Jackson Mem. | 2 | |||||
Jones, TRS | 2 | |||||
Greitz, TRS | 2 | |||||
Nicholas, Keyport | 2 | |||||
Oliveri, TRN | 2 | |||||
Mi. Ford, TRN | 2 | |||||
Council, TRN | 2 | |||||
