2020 Shore Conference Football Stats
Enter your number to get our free mobile app
*All stats submitted by Shore Conference coaches. If a team’s stats are not included, they were not sent by the coach. Any coaches with stat updates or corrections, send them to bob.badders@townsquaremedia.com. Corrections are only accepted from coaches.*
FINAL STATS
2019 STATISTICAL LEADERS | ||||||
---|---|---|---|---|---|---|
SCORING | TD | PAT | FG | 2-pt | Total points | |
Barsky, Colts Neck | 20 | 0 | 0 | 1 | 122 | |
Loftland, Donovan | 17 | 0 | 0 | 0 | 102 | |
Shuler, Freehold | 16 | 0 | 0 | 0 | 96 | |
Volker, Rumson | 16 | 0 | 0 | 0 | 96 | |
Towns, Jackson Memorial | 16 | 0 | 0 | 0 | 96 | |
Brown, Southern | 14 | 0 | 0 | 0 | 86 | |
Gallo, Holmdel | 14 | 0 | 0 | 0 | 84 | |
Larkin, Wall | 14 | 0 | 0 | 0 | 84 | |
O’Hea, Raritan | 12 | 0 | 0 | 0 | 72 | |
Glenn, Manchester | 11 | 0 | 0 | 1 | 68 | |
Wiggins, Monmouth | 11 | 0 | 0 | 1 | 66 | |
McLaughlin, Shore | 11 | 0 | 0 | 0 | 66 | |
Calhoun, Freehold | 9 | 0 | 0 | 2 | 58 | |
Farrar, Donovan | 9 | 0 | 0 | 2 | 58 | |
Barksdale, Brick Mem. | 9 | 0 | 0 | 0 | 54 | |
Falzon, Raritan | 9 | 0 | 0 | 0 | 54 | |
Jensen, Lacey | 9 | 0 | 0 | 0 | 54 | |
Grey, TRN | 9 | 0 | 0 | 0 | 54 | |
Brown-Jones, Asbury Park | 8 | 0 | 0 | 0 | 48 | |
Moore, Monmouth | 6 | 0 | 0 | 5 | 46 | |
Beltran, Keansburg | 7 | 0 | 0 | 0 | 42 | |
DeCicco, Holmdel | 7 | 0 | 0 | 0 | 42 | |
Massey, Asbury Park | 7 | 0 | 0 | 0 | 42 | |
Shenk, SJV | 0 | 24 | 6 | 0 | 42 | |
Ferrigno, TRS | 7 | 0 | 0 | 0 | 42 | |
DiLeo, Barnegat | 7 | 0 | 0 | 0 | 42 | |
Totten, TRE | 7 | 0 | 0 | 0 | 42 | |
Croce, Point Boro | 7 | 0 | 0 | 0 | 42 | |
Hutchinson, Freehold | 0 | 27 | 4 | 0 | 39 | |
Braithwaite, Keansburg | 6 | 0 | 0 | 1 | 38 | |
Gill, Freehold | 6 | 0 | 0 | 0 | 38 | |
Hendricks, Southern | 6 | 0 | 0 | 1 | 38 | |
Clark, Manchester | 6 | 0 | 0 | 0 | 36 | |
Portella, RBC | 6 | 0 | 0 | 0 | 36 | |
Rahman, RBC | 6 | 0 | 0 | 0 | 36 | |
Peters, Wall | 6 | 0 | 0 | 0 | 36 | |
Howard, Manasquan | 6 | 0 | 0 | 0 | 36 | |
Thomson, Keyport | 6 | 0 | 0 | 0 | 36 | |
Squire, TRS | 6 | 0 | 0 | 0 | 36 | |
Myers, Manchester | 6 | 0 | 0 | 0 | 36 | |
Doman, Jackson Mem. | 6 | 0 | 0 | 0 | 36 | |
Kazanowsky, TRN | 6 | 0 | 0 | 0 | 36 | |
RUSHING | ||||||
Player | Attempts | Yards | TDs | |||
Towns, Jackson Memorial | 188 | 1,379 | 13 | |||
Loftland, Donovan | 155 | 1,369 | 17 | |||
Shuler, Freehold | 162 | 1,206 | 15 | |||
Volker, Rumson | 153 | 1,184 | 16 | |||
Barsky, Colts Neck | 161 | 1,129 | 20 | |||
Wiggins, Monmouth | 132 | 1,094 | 10 | |||
Brown, Southern | 152 | 1,091 | 14 | |||
Gallo, Holmdel | 119 | 1,010 | 14 | |||
Jensen, Lacey | 149 | 934 | 9 | |||
Larkin, Wall | 97 | 870 | 13 | |||
Donnelly, Holmdel | 63 | 776 | 4 | |||
Laughlin, Red Bank | 119 | 713 | 3 | |||
McArthur, Brick Mem. | 141 | 713 | 5 | |||
Coleman, Matawan | 107 | 696 | 5 | |||
DiLeo, Barnegat | 132 | 679 | 7 | |||
Falzon, Raritan | 129 | 625 | 9 | |||
Glenn, Manchester | 99 | 625 | 6 | |||
Beltran, Keansburg | 126 | 606 | 6 | |||
Massey, Asbury Park | 67 | 552 | 5 | |||
Totten, TRE | 101 | 551 | 7 | |||
Jeannotte, Pinelands | 76 | 541 | 4 | |||
McLaughlin, Shore | 66 | 540 | 9 | |||
DeCicco, Holmdel | 70 | 528 | 7 | |||
Pezzullo, SJV | 70 | 506 | 4 | |||
Z. Mendes, Marlboro | 131 | 500 | 2 | |||
Granit, Lacey | 83 | 496 | 7 | |||
Ferrigno, TRS | 63 | 478 | 6 | |||
Fallon, Colts Neck | 57 | 475 | 2 | |||
Moore, Monmouth | 73 | 440 | 5 | |||
Cooper, Mater Dei | 74 | 434 | 3 | |||
Gill, Freehold | 42 | 429 | 2 | |||
Squire, TRS | 73 | 410 | 6 | |||
Calhoun, Freehold | 104 | 406 | 6 | |||
Peters, Wall | 75 | 402 | 6 | |||
PASSING | ||||||
Player | Completions | Attempts | Yards | TDs | INTs | |
Kazanowsky, TRN | 119 | 173 | 1,652 | 9 | 6 | |
Myers, Manchester | 90 | 155 | 1,400 | 15 | 4 | |
Menta, Donovan | 81 | 108 | 1,170 | 13 | 5 | |
Shuler, Freehold | 66 | 115 | 1,155 | 8 | 5 | |
Brown, Asbury Park | 73 | 120 | 1,058 | 14 | 4 | |
Huber, TRS | 70 | 126 | 1,009 | 4 | 6 | |
Munt, Southern | 65 | 106 | 1,004 | 13 | ||
Brown, Mater Dei | 63 | 98 | 957 | 8 | 2 | |
Giannone, Midd. North | 89 | 157 | 933 | 8 | 6 | |
Patten, Manasquan | 53 | 91 | 904 | 12 | 4 | |
Braithwaite, Keansburg | 58 | 114 | 897 | 11 | 5 | |
Hutchins, Raritan | 38 | 75 | 867 | 10 | 2 | |
Harmon, Rumson | 63 | 111 | 817 | 8 | 8 | |
Xiques, Barnegat | 65 | 122 | 797 | 5 | 2 | |
Laughlin, Red Bank | 38 | 74 | 772 | 9 | 5 | |
Rosato, SJV | 58 | 112 | 745 | 6 | 3 | |
Fallon, Colts Neck | 68 | 101 | 720 | 5 | 2 | |
McGhee, Shore | 46 | 69 | 688 | 6 | 5 | |
Wright, Marlboro | 51 | 106 | 673 | 5 | 7 | |
Borriello, RBC | 57 | 110 | 672 | 5 | 2 | |
Alvarez, Keyport | 56 | 99 | 666 | 8 | 6 | |
Brunatti, Lacey | 52 | 111 | 601 | 5 | 4 | |
Douglas, Ocean | 42 | 89 | 584 | 5 | 4 | |
Goodman, Howell | 45 | 90 | 536 | 3 | 7 | |
Buonagura, Matawan | 44 | 69 | 460 | 2 | 7 | |
Totten, TRE | 29 | 60 | 441 | 5 | 5 | |
Peters, Wall | 20 | 39 | 433 | 5 | 3 | |
McArthur, Brick Mem. | 40 | 76 | 432 | 2 | 5 | |
Farmer, Central | 25 | 60 | 421 | 4 | 4 | |
Foderaro, Jackson Mem. | 24 | 57 | 413 | 5 | 6 | |
RECEIVING | ||||||
Player | Receptions | Yards | TDs | |||
Farrar, Donovan | 47 | 614 | 9 | |||
Browne, TRN | 42 | 606 | 1 | |||
Calhoun, Freehold | 29 | 564 | 3 | |||
Hendricks, Southern | 40 | 563 | 4 | |||
Glenn, Manchester | 24 | 533 | 5 | |||
Brown-Jones, Asbury Park | 25 | 500 | 7 | |||
Buntin, Mater Dei | 27 | 470 | 3 | |||
Carasia, Ocean | 21 | 437 | 4 | |||
East, SJV | 22 | 431 | 2 | |||
Ferrigno, TRS | 16 | 392 | 1 | |||
Gill, Freehold | 18 | 390 | 3 | |||
Thomson, Keyport | 25 | 389 | 6 | |||
Clark, Manchester | 26 | 378 | 6 | |||
Brown, Manchester | 27 | 377 | 2 | |||
Soler, Midd. North | 27 | 372 | 3 | |||
Ferrogine, Red Bank | 21 | 368 | 3 | |||
Madeo, TRS | 20 | 351 | 2 | |||
Dengler, Red Bank | 12 | 345 | 3 | |||
Collins, Manasquan | 17 | 336 | 5 | |||
Flanzbaum, Keansburg | 14 | 326 | 5 | |||
Scully, Colts Neck | 28 | 317 | 2 | |||
Migliori, TRS | 22 | 313 | 1 | |||
Jamin, Rumson | 19 | 312 | 4 | |||
Doman, Jackson Mem. | 12 | 310 | 5 | |||
Robinson, Keansburg | 20 | 301 | 4 | |||
Goodale, TRN | 13 | 294 | 2 | |||
Alia, Point Beach | 11 | 286 | 3 | |||
Kozlowski, Manasquan | 16 | 285 | 3 | |||
Campanella, Raritan | 9 | 278 | 2 | |||
Rahman, RBC | 19 | 270 | 5 | |||
O’Hea, Raritan | 15 | 269 | 3 | |||
Criss, Barnegat | 16 | 267 | 2 | |||
Barksdale, Brick Mem. | 22 | 264 | 1 | |||
Grey, TRN | 19 | 259 | 1 | |||
Rainone, Southern | 10 | 258 | 5 | |||
Cardone, Freehold Twp. | 21 | 255 | 2 | |||
KICKING | ||||||
Player | PATs made | PATs attempted | FGs | Long | Points | |
Shenk, SJV | 24 | 24 | 6 | 44 | 42 | |
Hutchinson, Freehold | 27 | 34 | 4 | 37 | 39 | |
Nguyen, Donovan | 32 | 37 | 0 | 0 | 32 | |
Borel, Lacey | 25 | 27 | 2 | 32 | 31 | |
Worobel, Rumson | 29 | 32 | 0 | 0 | 29 | |
Monteforte, Colts Neck | 26 | 28 | 1 | 24 | 29 | |
Weiner, Manchester | 20 | 23 | 3 | 37 | 29 | |
Dettlinger, Manasquan | 24 | 26 | 1 | 23 | 27 | |
Bilancione, Jackson Mem. | 21 | 30 | 1 | 25 | 24 | |
Xiques, Barnegat | 15 | 18 | 3 | 33 | 24 | |
Oakley, Wall | 20 | 24 | 1 | 26 | 23 | |
Costa, TRE | 16 | 16 | 2 | 32 | 22 | |
Torres, Shore | 22 | 27 | 0 | 22 | ||
Stein, TRS | 19 | 1 | 22 | |||
Mendini, Holmdel | 18 | 21 | 1 | 22 | 21 | |
Rea, Manalapan | 16 | 18 | 1 | 20 | 19 | |
Hurley, Central | 40 | 17 | ||||
Dautaj, Red Bank | 13 | 13 | 1 | 18 | 16 | |
Henry, Point Boro | 16 | 17 | 0 | 16 | ||
Taurozzi, Point Beach | 10 | 10 | 2 | 16 | ||
Occhiogrosso, Brick Mem | 11 | 1 | 14 | |||
Demato, Midd. South | 2 | 4 | 2 | 26 | 8 | |
A. Perez, Midd. North | 5 | 5 | 1 | 8 | ||
Halloran, Midd. North | 3 | 3 | 1 | 33 | 6 | |
Sautner, Keansburg | 6 | 12 | 0 | 0 | 6 | |
DEFENSE | ||||||
TACKLES | ||||||
Player | Total tackles (solo+assists) | |||||
Calhoun, Freehold | 113 | |||||
Sasso, Wall | 97 | |||||
Widawsky, Jackson Mem. | 90 | |||||
Nocero, Donovan | 89 | |||||
Q. Green, Donovan | 89 | |||||
Onuoha, Matawan | 89 | |||||
McArthur, Brick Mem. | 86 | |||||
Hayes, Matawan | 86 | |||||
Bonanno, Colts Neck | 84 | |||||
Young, SJV | 84 | |||||
Raevis, TRS | 83 | |||||
Cerulli, Howell | 79 | |||||
Marcelus, Colts Neck | 76 | |||||
Lista, Rumson | 75 | |||||
Sardo, Holmdel | 73 | |||||
Langton, Southern | 73 | |||||
Riley, Wall | 72 | |||||
Factor, Rumson | 71 | |||||
Blackwell, Jackson Mem. | 70 | |||||
Scully, Colts Neck | 69 | |||||
Brown, Southern | 68 | |||||
Jones, Monmouth | 64 | |||||
Manos, Colts Neck | 64 | |||||
Ferrigno, TRS | 64 | |||||
Grady, Freehold | 63 | |||||
Surdez, Colts Neck | 63 | |||||
Committee, Southern | 62 | |||||
Iannello, Donovan | 61 | |||||
Farrell, Donovan | 61 | |||||
Savage, Ocean | 61 | |||||
Bodin, Matawan | 61 | |||||
Claro, Manalapan | 61 | |||||
O’Hea, Raritan | 60 | |||||
Moriarty, Rumson | 60 | |||||
Ramos, Point Beach | 60 | |||||
Guidice, Mater Dei | 59 | |||||
Henderson, Jackson Mem. | 59 | |||||
Gallacher, Southern | 59 | |||||
Doman, Jackson Mem. | 58 | |||||
Jankowski, Midd. North | 57 | |||||
McKay, Rumson | 57 | |||||
Porcelli, Barnegat | 57 | |||||
Ochojski, Freehold | 57 | |||||
Ferrogine, Red Bank | 56 | |||||
Pontecorvo, Ocean | 56 | |||||
Mazzacco, Shore | 56 | |||||
Dallicardillo, Central | 56 | |||||
DiLeo, Barnegat | 55 | |||||
Abdul-Ghaffar, Matawan | 55 | |||||
Ibe, Jackson Mem. | 55 | |||||
Sadler, Manalapan | 55 | |||||
Cats, TRS | 55 | |||||
Haddow, Midd. North | 54 | |||||
Ruane, Rumson | 54 | |||||
Dodaro, Lacey | 54 | |||||
Bauman, RBC | 53 | |||||
Brescia, Barnegat | 53 | |||||
Swain, Rumson | 53 | |||||
R. Burns, Manasquan | 53 | |||||
Harmon, Shore | 53 | |||||
Beltran, Keansburg | 52 | |||||
Coleman, Matawan | 52 | |||||
Abarno, SJV | 52 | |||||
Stevens, Lacey | 51 | |||||
Davi, Colts Neck | 51 | |||||
Ahmed, TRE | 51 | |||||
Armstrong, Barnegat | 49 | |||||
Lee, Freehold | 49 | |||||
Pruitt, Donovan | 49 | |||||
Ungemah, RBC | 48 | |||||
Dekis, Raritan | 48 | |||||
Marquez, Raritan | 48 | |||||
Height, TRS | 48 | |||||
Horgan, Central | 48 | |||||
Sura, Central | 48 | |||||
Peters, Wall | 47 | |||||
Montefusco, Colts Neck | 47 | |||||
Shenk, SJV | 46 | |||||
Mitchell, Keyport | 46 | |||||
Portella, RBC | 45 | |||||
Plasteras, Monmouth | 45 | |||||
Kelly, Rumson | 45 | |||||
Matrone, Manalapan | 45 | |||||
Tobin, TRS | 45 | |||||
Arthur, Southern | 45 | |||||
Gallo, Brick Mem. | 44 | |||||
Jurek, Red Bank | 44 | |||||
Johnson, Central | 44 | |||||
Weir, Barnegat | 43 | |||||
Brewton, RBC | 43 | |||||
Thompson, Mater Dei | 43 | |||||
McCormick, Matawan | 43 | |||||
Musso, Central | 43 | |||||
Flannigan, Ocean | 43 | |||||
Curylo, Red Bank | 42 | |||||
Leddy, Manasquan | 42 | |||||
Lambe, SJV | 42 | |||||
Farah, SJV | 42 | |||||
Christina, Lacey | 42 | |||||
Stokes, Barnegat | 41 | |||||
Rezk, Wall | 41 | |||||
Co. Iandoli, Howell | 41 | |||||
Lovinsky, Matawan | 41 | |||||
Rozell, Lacey | 41 | |||||
Marrone, Central | 41 | |||||
Jankowski, Brick Mem. | 41 | |||||
Glen, Point Beach | 41 | |||||
Grauso, Point Beach | 41 | |||||
C. Harris, Pinelands | 40 | |||||
Clayton, SJV | 40 | |||||
Cadavero, Jackson Mem. | 40 | |||||
Totten, TRE | 40 | |||||
Douglas, Ocean | 40 | |||||
SACKS | ||||||
Player | Sacks | |||||
Ochojski, Freehold | 10 | |||||
Ibe, Jackson Mem. | 10 | |||||
Claro, Manalapan | 9 | |||||
Henderson, Jackson Mem. | 8 | |||||
Sternberg, TRS | 7.5 | |||||
Jurek, Red Bank | 7 | |||||
Moriarty, Rumson | 7 | |||||
Blackwell, Jackson Mem. | 7 | |||||
Riley, Wall | 7 | |||||
Dodaro, Lacey | 6 | |||||
Guidice, Mater Dei | 6 | |||||
Factor, Rumson | 6 | |||||
Committee, Southern | 6 | |||||
Sardo, Holmdel | 5.5 | |||||
Cerulli, Howell | 5.5 | |||||
Connallon, Keyport | 5 | |||||
Marcelus, Colts Neck | 5 | |||||
Shenk, SJV | 5 | |||||
McCormack, Matawan | 5 | |||||
Cadavero, Jackson Mem. | 5 | |||||
Wilkins, Donovan | 5 | |||||
Johnson, Central | 5 | |||||
Ramos, Point Beach | 5 | |||||
Lista, Rumson | 4 | |||||
Young, SJV | 4 | |||||
Bauman, RBC | 4 | |||||
Teresi, Ocean | 4 | |||||
J. Chathuant, Asbury Park | 4 | |||||
Rezk, Wall | 4 | |||||
J. Burns, Manasquan | 4 | |||||
Co. Iandoli, Howell | 4 | |||||
Iannello, Donovan | 4 | |||||
Q. Green, Donovan | 4 | |||||
Christina, Lacey | 4 | |||||
Musso, Cenrtral | 4 | |||||
Montefusco, Colts Neck | 3 | |||||
Canavan, Ocean | 3 | |||||
Aldarelli, Ocean | 3 | |||||
Trench, Ocean | 3 | |||||
Garrett, Ocean | 3 | |||||
O’Connor, Lacey | 3 | |||||
Stokes, Barnegat | 3 | |||||
Kang, Midd. North | 3 | |||||
Sasso, Wall | 3 | |||||
Hall, Freehold | 3 | |||||
Portella, RBC | 3 | |||||
Franklin, Manasquan | 3 | |||||
Beltran, Keansburg | 3 | |||||
Cawley, SJV | 3 | |||||
Nocero, Donovan | 3 | |||||
Weir, Barnegat | 3 | |||||
Chadwick, Lacey | 3 | |||||
Milone, Jackson Mem. | 3 | |||||
McArthur, Brick Mem. | 3 | |||||
INTERCEPTIONS | ||||||
Player | INTs | |||||
Calhoun, Freehold | 6 | |||||
Vernieri, Barnegat | 5 | |||||
Cats, TRS | 4 | |||||
Madera, TRE | 4 | |||||
Sanger, Lacey | 3 | |||||
Manos, Colts Neck | 3 | |||||
Blair, Jackson Mem. | 3 | |||||
Lawrie, Pinelands | 3 | |||||
Runfolo, Colts Neck | 3 | |||||
Kozlowski, Manasquan | 3 | |||||
Maiers, Raritan | 3 | |||||
Matrone, Manalapan | 3 | |||||
Farrar, Donovan | 3 | |||||
Jankowski, Brick Mem. | 3 | |||||
Scully, Colts Neck | 2 | |||||
Verriest, SJV | 2 | |||||
Flanzbaum, Keansburg | 2 | |||||
Thomson, Keyport | 2 | |||||
Madeo, TRS | 2 | |||||
Grady, Freehold | 2 | |||||
Steineke, Holmdel | 2 | |||||
Loria, RBC | 2 | |||||
Cilento, Point Boro | 2 | |||||
Peters, Wall | 2 | |||||
Davi, Colts Neck | 2 | |||||
Donnelly, Holmdel | 2 | |||||
Kennedy, Rumson | 2 | |||||
Ruane, Rumson | 2 | |||||
Gill, Freehold | 2 | |||||
Shuler, Freehold | 2 | |||||
Ishmael, Mater Dei | 2 | |||||
Vecchiarelli, Howell | 2 | |||||
Herbert, Matawan | 2 | |||||
Mitchell, Keyport | 2 | |||||
Blake, Neptune | 2 | |||||
Haddow, Midd. North | 2 | |||||
Pruitt, Donovan | 2 | |||||
Brown, Southern | 2 | |||||
Hendricks, Southern | 2 | |||||
Totten, TRE | 2 | |||||
Carr, TRE | 2 | |||||
Terra-Nova, Point Beach | 2 | |||||
Peters, Ocean | 2 | |||||
Flannigan, Ocean | 2 | |||||
TEAM STATS | ||||||
Offense | ||||||
Points per game | ||||||
Team | Avg | |||||
Donovan Catholic | 33.8 | |||||
Wall | 33.3 | |||||
Shore | 31.2 | |||||
Freehold | 30.8 | |||||
Rumson-Fair Haven | 29.3 | |||||
Asbury Park | 29.2 | |||||
Raritan | 28.4 | |||||
Southern | 27.6 | |||||
Holmdel | 27.4 | |||||
Colts Neck | 26.6 | |||||
Jackson Memorial | 25.6 | |||||
Manchester | 24.1 | |||||
Keansburg | 24 | |||||
Lacey | 23.7 | |||||
Manasquan | 22.9 | |||||
Toms River North | 22.6 | |||||
Toms River South | 22.3 | |||||
Manalapan | 22.2 | |||||
St. John Vianney | 21.8 | |||||
Point Boro | 21.7 | |||||
Ocean | 20 | |||||
Red Bank Catholic | 19.8 | |||||
Red Bank | 19.7 | |||||
Mater Dei | 18.3 | |||||
Howell | 18.2 | |||||
Lakewood | 18 | |||||
Barnegat | 17.9 | |||||
Toms River East | 16.5 | |||||
Middletown North | 16.3 | |||||
Pinelands | 16 | |||||
Matawan | 15.7 | |||||
Monmouth | 15.6 | |||||
Middletown South | 14.8 | |||||
Keyport | 14.8 | |||||
Brick Memorial | 14.6 | |||||
Central | 14.1 | |||||
Neptune | 13.3 | |||||
Marlboro | 12.3 | |||||
Freehold Township | 11.8 | |||||
Point Beach | 11.7 | |||||
Long Branch | 10.6 | |||||
Brick | 10.4 | |||||
Jackson Liberty | 8.2 | |||||
Defense | ||||||
Points allowed per game | ||||||
Team | Avg | |||||
Wall | 5.4 | |||||
Donovan Catholic | 8.1 | |||||
Shore | 10.5 | |||||
Rumson-Fair Haven | 10.8 | |||||
Holmdel | 11.3 | |||||
St. John Vianney | 11.7 | |||||
Colts Neck | 13.5 | |||||
Manalapan | 13.5 | |||||
Central | 14.7 | |||||
Manasquan | 15.5 | |||||
Barnegat | 15.5 | |||||
Howell | 16 | |||||
Red Bank Catholic | 16.2 | |||||
Raritan | 17 | |||||
Southern | 17 | |||||
Mater Dei | 17.3 | |||||
Lacey | 17.7 | |||||
Jackson Memorial | 18.4 | |||||
Toms River South | 18.6 | |||||
Asbury Park | 19.2 | |||||
Manchester | 20 | |||||
Toms River East | 20.3 | |||||
Brick | 20.6 | |||||
Long Branch | 21 | |||||
Red Bank | 21 | |||||
Middletown South | 21.8 | |||||
Keansburg | 22.6 | |||||
Freehold | 22.8 | |||||
Brick Memorial | 24.4 | |||||
Matawan | 24.5 | |||||
Ocean | 25.3 | |||||
Keyport | 26.5 | |||||
Neptune | 27 | |||||
Middletown North | 28.7 | |||||
Monmouth | 29.6 | |||||
Pinelands | 29.6 | |||||
Point Beach | 30.1 | |||||
Lakewood | 31.9 | |||||
Toms River North | 32.4 | |||||
Point Boro | 32.5 | |||||
Jackson Liberty | 32.6 | |||||
Freehold Township | 33 | |||||
Marlboro | 33.1 |
Managing editor Bob Badders can be reached at bob.badders@townsquaremedia.com. Follow him on Twitter @Bob_Badders. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.
In Pictures: What Education Looks Like Around the World During a Pandemic