Nissan World Wednesday Baseball Scoreboard, 5/1/19
Class A North
No. 1 Manalapan 4, No. 3 CBA 3 (15 Innings)
Sophomore Tom Guidice lined a game-winning RBI single with the bases loaded and one out in the bottom of the 15th and the Braves (15-0, 9-0) prevailed with their 15th straight win in a game that spanned two days and 4 1/2 total hours.
Guidice also tied the game in the bottom of the seventh on Tuesday with an infield pop-up with the bases loaded that dropped between pitcher Evan Mahns and first baseman Braedin Hunt and scored two runs.
Senior center fielder Mike Kuver made a critical defensive play in the top of the 15th when he cut-off a line drive to the gap by CBA shortstop Tommy DiTullio and fired to second base to cut down DiTullio on a bang-bang play.
After senior and winning pitcher Jake Pellecchia led off the bottom of the 15th with a single, Kuver dropped down a successful sacrifice. CBA (9-4, 5-4) walked junior Nick DiPietrantonio intentionally and after a pitching change, new pitcher Connor Baksh walked Andrew Lore to load the bases.
Guidice got to a 1-1 count against Baksh and jumped on the next offering for a line drive into center field that dropped in front of Ben Settino, scored Pellecchia and ended the marathon rivalry game.
Read more about the first 11 innings played on Tuesday here.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
CBA (9-4, 5-4) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manalapan (15-0, 9-0) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | 12 | 13 | 14 | 15 | R | H | E |
0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 |
Pitching
CBA | IP | H | R | ER | BB | SO | PC |
Braedin Hunt | 4 | 1 | 1 | 1 | 5 | 5 | 76 |
Evan Mahns | 6 | 3 | 2 | 2 | 2 | 9 | 99 |
Anthony Pillari (L, 0-1) | 4.1 | 1 | 1 | 1 | 1 | 5 | 49 |
Connor Baksh | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Manalapan | IP | H | R | ER | BB | SO | PC |
Ben Levine | 5 | 6 | 3 | 3 | 2 | 4 | 92 |
Chris Nicol | 2 | 0 | 0 | 0 | 0 | 2 | 21 |
Jake Melman | 3.2 | 3 | 0 | 0 | 1 | 3 | 52 |
Rico Spinelli | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 |
Jake Pellecchia (W, 1-0) | 4 | 2 | 0 | 0 | 0 | 3 | 39 |
Top Hitters
CBA | Stats |
Tommy DiTullio | 3-7, R, RBI |
Connor Baksh | 1-7, 2 RBI |
Jason Arnott | 1-5, 2B, R |
Mason Wolf | 2-7, R |
Ben Settino | 2-6 |
Manalapan | Stats |
Tom Guidice | 2-6, 3 RBI |
Mike Kuver | 1-3, R |
Jake Pellecchia | 2-7, 2 R |
Ben Levine | 1-3, R |
No. 9 Middletown South 8, Freehold Boro 5
Junior Anthony Esposito hit a three-run home run in the bottom of the third to give his team the lead for good as the Eagles (9-4, 8-2) held off the Colonials (4-11, 3-8).
Senior Robby Zega was 2-for-3 with a double, two runs scored and an RBI, senior Trevor Brey was 1-for-4 with an RBI single in the second inning and senior Jack Kinsella was 1-for-1 with a pair of walks and two runs scored.
Junior Pat Marinich earned the win with three innings of relief of starter Matt Pontari and senior Ryan Truscio closed it out with two hitless innings that also included four strikeouts.
Junior Jackson Baillargeon was 1-for-2 with two RBI, senior Steven Gee was 2-for-4 with two runs scored and junior Shaun Piotrowski and senior Luke Crivelli each finished 1-for-3 with a run and an RBI. Gee and Crivelli each doubled as well.
Junior Dan Molina took the loss on the mound.
Class A South
No. 8 Toms River North 11, Central 3
Senior Sean Aguiar went 3-for-3 with a double and an RBI and junior Phil Antoniotti doubled twice and drove in three to lead the Mariners (11-4, 9-2) past the Golden Eagles (3-11, 3-9).
Senior Mike Colella was 3-for-4 with three runs, senior Dyan Feigin finished 2-for-3 with two RBI and senior Sam Angelo belted a solo home run to account for his lone RBI of the game.
No. 2 Jackson Memorial 6, Toms River East 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR East (5-8, 4-8) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Jackson (13-2, 10-2) | 1 | 0 | 1 | 0 | 2 | 2 | X | 6 | 7 | 1 |
Pitching
Toms River East | IP | H | R | ER | BB | SO | PC |
Brandon Coyle | 2 | 2 | 2 | 1 | 0 | 0 | 31 |
Daniel Facchiano (L, 1-1) | 3 | 4 | 2 | 2 | 2 | 2 | 51 |
Matt Santos | 1 | 1 | 2 | 2 | 3 | 0 | 35 |
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Nick Beetel (W, 3-2) | 6 | 4 | 2 | 2 | 1 | 13 | 97 |
Ryan Lasko | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
Top Hitters
Toms River East | Stats |
Ryan Goodall | 1-3, 2B, RBI |
Matt Santos | 1-3, RBI |
Jon Meola | 1-4, R |
Ryan Cicardo | 1-4, R |
Jackson Memorial | Stats |
Tom Cartnick | 2-3, R, RBI |
Carmine Petosa | 1-3, HR, R, 3 RBI |
Jake Wendell | 1-2, 2B, 2 R |
Ahmir Cournier | 1-4, RBI |
Christian Pellone | 2-3 |
Brick 3, Southern 2 (8 Innings)
Brick Memorial 2, Toms River South 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR South (8-5, 7-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Brick Mem (7-8, 6-6) | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 5 | 5 |
Pitching
Toms River South | IP | H | R | ER | BB | SO | PC |
Gabe Driscoll (L, 3-2) | 4 | 4 | 2 | 1 | 1 | 7 | 79 |
Logan Spakowski | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Graham Harrigan (W, 2-0) | 7 | 2 | 1 | 1 | 2 | 2 | 104 |
Top Hitters
Henry Hudson | Stats |
Matt Payne | 1-4, 2 RBI |
Grady Hendrickson | 1-3, R |
Keansburg | Stats |
Liam Riecks | 1-3, 2 RBI |
Class B North
No. 10 Ocean 2, Middletown North 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ocean (14-3, 8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Midd North (4-10, 3-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Pitching
Ocean | IP | H | R | ER | BB | SO | PC |
Kevin Schoenberger (W 4-0) | 7 | 4 | 1 | 1 | 2 | 6 | 88 |
Middletown North | IP | H | R | ER | BB | SO | PC |
Tony Sansone (L, 0-1) | 4 | 5 | 2 | 2 | 2 | 3 | 87 |
Tyler Sharkey | 3 | 1 | 0 | 0 | 0 | 1 | 37 |
Top Hitters
Ocean | Stats |
Max Winters | 2-4, 2B, R |
Cole Kelly | 2-4, 2B, 2 RBI |
Middletown North | Stats |
Janthony Rosario | 1-3, HR, R, RBI |
Matawan 7, Colts Neck 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Matawan (6-8, 4-8) | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 8 | 1 |
Colts Neck (9-5, 7-4) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Pitching
Matawan | IP | H | R | ER | BB | SO | PC |
Chris Gendi (W, 1-2) | 7 | 6 | 2 | 2 | 1 | 6 | 109 |
Colts Neck | IP | H | R | ER | BB | SO | PC |
Justin Coppola (L, 2-2) | 3 | 2 | 2 | 1 | 1 | 0 | 42 |
Walter Jordan | 4 | 6 | 5 | 4 | 2 | 2 | 68 |
Top Hitters
Matawan | Stats |
Jay Kalieta | 1-4 , R |
Chris Gendi | 3-3, 2B, R |
Jackson Hercek | 1-3, R |
Griffin Falco | 1-3, 2 RBI |
Nick Trapani | 1-2, R, RBI |
Christian Rivera | 1-3, RBI |
Colts Neck | Stats |
Colin Kratzer | 1-4, R |
Nick Torres | 1-3, 2B, R |
Reece Horneck | 1-3, 3B, RBI |
Cameron Knipp | 1-3 |
Adrian Jimenez | 1-3 |
Logan Boag | 1-2 |
Class B Central
Keansburg 3, Henry Hudson 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Hudson (5-6, 4-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Keansburg (3-7, 3-7) | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 2 | 1 |
Pitching
Henry Hudson | IP | H | R | ER | BB | SO | PC |
Matt Payne (L, 1-3) | 5 | 2 | 3 | 0 | 5 | 7 | 98 |
Liam Hagan | 1 | 0 | 0 | 0 | 1 | 3 | 17 |
Keansburg | IP | H | R | ER | BB | SO | PC |
Liam Meyer (W, 1-2) | 6.2 | 6 | 2 | 2 | 3 | 10 | 110 |
Rian Rivera | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Liam Riecks | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
Top Hitters
Henry Hudson | Stats |
Matt Payne | 1-4, 2 RBI |
Grady Hendrickson | 1-3, R |
Keansburg | Stats |
Liam Riecks | 1-3, 2 RBI |
Ranney 11, Keyport 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ranney (6-6, 5-5) | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 11 | 15 | 1 |
Keyport (4-8, 3-8) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
Pitching
Ranney | IP | H | R | ER | BB | SO | PC |
Brett Wehringer | 6 | 5 | 2 | 2 | 4 | 6 | 100 |
Jacob Field | 1 | 2 | 1 | 0 | 0 | 2 | 24 |
Keyport | IP | H | R | ER | BB | SO | PC |
Michael Vargas | 2.2 | 8 | 8 | 8 | 3 | 2 | 72 |
John Lachky | 4.1 | 7 | 3 | 2 | 1 | 3 | 87 |
Top Hitters
Ranney | Stats |
Charlie Chropuvka | 4-5, 3 2B, 2 R, 3 RBI |
Ethan Gavin | 3-5, 2B, 2 R, 2 RBI |
Ben Kraushar | 2-4, 2B, RBI |
Brett Wehringer | 2-3, 2B, 3 R, RBI |
Jacob Field | 1-3, R, RBI |
Tommy Jensen | 1-3, RBI |
Cole Redman | 1-4, R, RBI |
Keyport | Stats |
J.J. Young | 3-4, 2B, R |
Lucas Dant | 2-4, R |
Chris Johnson | 1-4, R |
Mater Dei Prep 10, Asbury Park 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Asbury Park (0-7, 0-7) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 5 |
Mater Dei (10-4, 9-0) | 5 | 0 | 2 | 2 | 1 | X | X | 10 | 10 | 0 |
Pitching
Mater Dei | IP | H | R | ER | BB | SO | PC |
Chase Hardy (W, 1-1) | 5 | 2 | 0 | 0 | 1 | 8 | 63 |
Asbury Park | IP | H | R | ER | BB | SO | PC |
Darwin Gutierrez (L, 0-3) | 4 | 8 | 9 | 5 | 5 | 2 | 94 |
Alexander Peavy | 0 | 2 | 1 | 1 | 0 | 0 |
Top Hitters
Mater Dei | Stats |
Brandon Sansone | 2-2, 2B, 2 R, RBI |
Rob Cassin | 1-2, 2 RBI |
Pete Gorman | 2-2, R, 2 RBI, SB |
Patrick Mastro | 1-3, R, RBI |
Sean Turner | 2-4, 2B, R, RBI, SB |
Jake Jacobson | 1-2, 2B, 3 R, SB |
Asbury Park | Stats |
Exiever Chathuant | 1-2, SB |
Dante Moore | 1-2 |
Class B South
Barnegat 4, Manchester 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manchester (4-10, 3-9) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Barnegat (6-8, 5-6) | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 4 | 0 |
Pitching
Manchester | IP | H | R | ER | BB | SO | PC |
Ryan Costello (L, 1-2) | 7 | 4 | 4 | 4 | 5 | 6 | 100 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Nick Danbrowney (W, 2-2) | 6 | 5 | 2 | 2 | 2 | 7 | 97 |
Collin Zarenkiewicz | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
Top Hitters
Manchester | Stats |
Jack Felipe | 1-2, HR, R, RBI |
Markel Hourigan | 3-3, RBI |
Barnegat | Stats |
Lukas Torres | 2-2, 2B, 2 R |
Tyler Suydam | 1-2, 2B, R, RBI |
Nick Danbrowney | 1-3, 2 RBI |
No. 6 Jackson Liberty 5, Point Boro 2
Kevin Ritz was a perfect 3-for-3 with a homer and a double and fellow senior David Melfi hit his Shore-Conference-leading fifth home run as the Lions beat the Panthers to clinch the outright Class B South championship.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pt Boro (11-3, 9-3) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Jackson Lib (14-1, 12-0) | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 7 | 1 |
Pitching
Point Boro | IP | H | R | ER | BB | SO | PC |
Sam Collins (L, 2-2) | 4 | 6 | 5 | 5 | 0 | 6 | 53 |
Jonathan Alfonso | 1.1 | 0 | 0 | 0 | 2 | 1 | 24 |
Jack Bycsek | 0.2 | 1 | 0 | 0 | 0 | 1 | 10 |
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Shane Hickey | 3 | 3 | 1 | 1 | 2 | 3 | 56 |
Nick DeCarlo (W, 3-0) | 3 | 1 | 1 | 1 | 6 | 7 | 76 |
Daniel Keenan | 1 | 1 | 0 | 0 | 2 | 2 | 34 |
Top Hitters
Point Boro | Stats |
Cole Young | 2-3, 2B, R, RBI |
Jackson Liberty | Stats |
Kevin Ritz | 3-3, 2B, HR, 2 R, 2 RBI |
David Melfi | 1-3, HR, R, RBI |
Scott Wierciszewski | 1-3, 2B, R, RBI |
Daniel Keenan | 1-3, RBI |
Shane Hickey | 1-2, R |
Pinelands 16, Lakewood 1 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lakewood (0-12, 0-12) | 0 | 0 | 0 | 1 | 0 | x | x | 1 | 2 | 3 |
Pinelands (7-5, 6-5) | 10 | 4 | 0 | 2 | x | x | x | 16 | 11 | 0 |
Pitching
Lakewood | IP | H | R | ER | BB | SO | PC |
Miguel Torres (L, 0-2) | 1.0 | 6 | 10 | 4 | 5 | 0 | 53 |
Eric Rice | 3.0 | 5 | 6 | 6 | 4 | 2 | 63 |
Pinelands | IP | H | R | ER | BB | SO | PC |
Noah Dean (W, 2-1) | 3.0 | 0 | 0 | 0 | 1 | 8 | 37 |
Michael Schaffer | 1.0 | 0 | 1 | 1 | 4 | 2 | 28 |
Bryce O’Rourke | 1.0 | 2 | 0 | 0 | 1 | 0 | 12 |
Top Hitters
Lakewood | Stats |
Justin Vega | 1-2, R |
Pinelands | Stats |
Joey Ventresca | 1-1, 2B, 4 R, 3 RBI |
Billy Crawford | 1-2, 2 RBI |
Rian O’Rourke | 2-4, 2B, 2 R, RBI |
Pat Apgar | 3-3, 2 2B, R, 3 RBI |
Anthony Diaz | 2-3, 2 2B, 3 R, 3 RBI |
Pete Hammond | 2-4 |
Lacey 17, Donovan Catholic 1 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Donovan Cath (6-7, 5-7) | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 4 | 3 |
Lacey (10-6, 7-5) | 10 | 0 | 3 | 4 | X | X | X | 17 | 16 | 1 |
Pitching
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Bobby Nosti (L) | 0.1 | 6 | 8 | 8 | 2 | 0 | |
Andrew Connalon | 3.2 | 10 | 9 | 7 | 2 | 4 |
Lacey | IP | H | R | ER | BB | SO | PC |
Sam Sramaty | 5 | 4 | 1 | 1 | 1 | 2 |
Top Hitters
Donovan Catholic | Stats |
Joe Payne | 1-2, RBI |
Lacey | Stats |
Jorden Jurkiewicz | 3-3, 4 R, 3 RBI |
Brandon DeAngelo | 4-4, 3 R, RBI |
Matt Kaliske | 4-4, 2 2B, R, 6 RBI |
Miles Feaster | 3-3, 2B, 4 R, 2 RBI |
Jahseh Fracasso | 1-4, 2B, R, 2 RBI |