Nissan World Monday Baseball Scoreboard, 4/22/19
Monmouth County Tournament - Bracket
Opening Round
(20) Red Bank at (13) Shore - PPD, Tuesday, 2 p.m.
Class A North
Freehold Boro 5, Marlboro 4 (8 Innings)
Winning pitcher Shaun Piotrowski led off the top of the eighth with his second double of the game and scored the winning run on an error to help the Colonials beat the Mustangs and snap a seven-game skid in walk-off fashion.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
Marlboro (4-6, 2-6) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 4 |
Freehold (3-7, 3-5) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 4 |
Pitching
Marlboro | IP | H | R | ER | BB | SO | PC |
Josh Schleifman | 6 | 6 | 4 | 0 | 1 | 7 | 92 |
Joe Iacobello (L, 1-1) | 1.1 | 2 | 1 | 0 | 3 | 0 | 24 |
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Kyle Wenrich | 5 | 5 | 4 | 3 | 2 | 3 | 77 |
Mike Lombardi | 2.1 | 1 | 0 | 0 | 1 | 1 | 33 |
Shaun Piotrowski (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 |
Top Hitters
Marlboro | Stats |
Nick Wright | 2-3, R, 2 RBI |
Justin Kapuscinski | 1-3, RBI |
Nick Zicchinolfi | 1-3, R |
Freehold Boro | Stats |
Shaun Piotrowski | 3-4, 2 2B, R, 2 RBI |
Luke Crivelli | 1-4, R |
Matt Donlon | 1-4, R |
Mario Rivera | 1-4, RBI |
Howell at Freehold Twp. - PPD, 4 p.m.
Class A Central
Shore 7, Monmouth 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Monmouth (6-4, 4-4) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 1 |
Shore (4-6, 3-5) | 6 | 0 | 0 | 1 | 0 | 0 | x | 7 | 12 | 3 |
Pitching
Monmouth | IP | H | R | ER | BB | SO | PC |
Dom Santaniello (L, 0-1) | 3 | 11 | 6 | 6 | 1 | 3 | 47 |
Mike Bateman | 2 | 1 | 1 | 1 | 4 | 1 | 39 |
Alex Alonso | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Shore | IP | H | R | ER | BB | SO | PC |
Mikey Deusch (W, 2-2) | 4.1 | 3 | 2 | 1 | 6 | 7 | 114 |
Christian Bauman | 1.2 | 1 | 2 | 0 | 2 | 2 | 37 |
Cody Fleischer (SV, 1) | 1 | 0 | 0 | 0 | 3 | 3 | 26 |
Top Hitters
Monmouth | Stats |
Chris Anfuso | 1-2, RBI, R |
Jake Cushing | 1-2, R |
Shore | Stats |
Danny Shirvanian | 3-3, RBI, R |
Christian Bauman | 2-2, 2B, RBI, 2 R |
Cody Fleischer | 2-4, RBI, R |
Matt Ippolito | 2-2, RBI, R, SB |
Kyle O’Scanlon | 1-3, 2 RBI |
No. 4 Red Bank Catholic 2, No. 7 Manasquan 0
Senior Vincent Bianchi staked RBC to a 1-0 lead with a first-inning sacrifice fly and went on to pitch six scoreless innings to lead the Caseys to a series sweep of the Warriors.
BIanchi faced a bases-loaded, one-out jam in the bottom of the third with Manasquan's two most dangerous hitters due up and struck out both James Harmstead and Alex Galvan back-to-back to end the threat.
Manasquan also loaded the bases in the bottom of the sixth with two out but Bianchi induced a ground out to end the inning, as well as his outing.
Junior Jack Scrivanic tacked on an RBI single to left in the top of the fourth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
RBC (8-2, 8-0) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Manasquan (6-2, 6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pitching
Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
Vincent Bianchi (W, 1-2) | 6 | 3 | 0 | 0 | 3 | 10 | 103 |
Ryan O’Hara (SV, 2) | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
Manasquan | IP | H | R | ER | BB | SO | PC |
James Harmstead (L, 1-1) | 5.1 | 4 | 2 | 2 | 1 | 4 | 74 |
Alex Galvan | 1.2 | 1 | 0 | 0 | 0 | 4 | 31 |
Top Hitters
Red Bank Catholic | Stats |
Ryan O’Hara | 1-2, 2B, R |
Jack Scrivanic | 1-3, RBI |
Alex Gonzalez | 2-4, R |
Manasquan | Stats |
Alec Wells | 1-2, 2 BB |
Raritan 13, Rumson-Fair Haven 0 (5 Innings)
Senior Tyler Bruno collected the 100th hit of his varsity career and classmate Jake Tennant pitched a one-hitter over four innings while driving in five to carry the Rockets to a win over the Bulldogs.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Rumson (4-5, 3-5) | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 3 | 1 |
Raritan (4-7, 4-4) | 0 | 5 | 0 | 8 | x | x | x | 13 | 12 | 1 |
Pitching
Rumson | IP | H | R | ER | BB | HP | SO | PC |
Michael Amendola (L, 1-1) | 2 | 5 | 5 | 4 | 3 | 0 | 1 | 54 |
Charlie Jones | 1.2 | 5 | 6 | 4 | 2 | 0 | 0 | 41 |
J.C. Carolan | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 11 |
Raritan | IP | H | R | ER | BB | HP | SO | PC |
Jake Tennant (W, 3-2) | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 59 |
Cameron Rafalko | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
Top Hitters
Rumson | Stats |
Kevin Shanes | 1-2 |
Dylan Sakele | 1-2 |
JC Carolan | 1-1 |
Raritan | Stats |
Tyler Bruno | 3-3, 3 R, RBI |
Dan Fiore | 2-3, R, RBI |
Jake Tennant | 2-3, 2B, 2 R, 5 RBI |
Holmdel at St. Rose - PPD, TBA
Class B North
St. John Vianney 4, Neptune 3
Freshman Rocko Brzezniak hit a go-ahead three-run home run to right field in the top of the sixth inning and the Lancers edged the Scarlet Fliers to salvage a series split.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
SJV (2-7, 2-6) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 |
Neptune (5-4, 4-4) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Pitching
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Robert Lehan (W, 1-1) | 6.1 | 3 | 3 | 2 | 2 | 8 | 88 |
Matt Dellea | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Evan Pollack (SV, 1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 10 |
Neptune | IP | H | R | ER | BB | SO | PC |
Ron Cole (L, 3-2) | 6.1 | 4 | 4 | 3 | 4 | 12 | 108 |
Sebastian Jno-Baptiste | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 |
Top Hitters
St. John Vianney | Stats |
Rocko Brzezniak | 1-3, HR, 3 RBI |
Ryan Sekman | 2-4, 2 R |
Neptune | Stats |
John Gannon | 1-4, 2B, R, RBI |
Jett Tinik | 2-4, R |
Middletown North 4, Red Bank 0
Junior Jack Costigan and winning pitcher Sean Gardiner hit back-to-back RBI singles to open the scoring in the Lions' four-run sixth and Middletown North rode the big inning and Gardiner's four-hit shutout to a win over the Bucs.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd North (4-6, 2-5) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 |
Red Bank (3-7, 2-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Pitching
Middletown North | IP | H | R | ER | BB | SO | PC |
Sean Gardiner (W, 3-1) | 7 | 4 | 0 | 0 | 0 | 8 | 78 |
Red Bank | IP | H | R | ER | BB | SO | PC |
Jack Povey (L, 0-3) | 6 | 6 | 4 | 1 | 1 | 10 | 82 |
Jack McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Top Hitters
Middletown North | Stats |
Jack Costigan | 1-3, R, RBI |
Sean Gardiner | 1-4, RBI |
Danny Frontera | 2-3 |
Red Bank | Stats |
Colin Chatto | 1-2 |
Ocean 3, Matawan 1 (5 Innings)
Senior Max Winters hit a two-run double to give the Spartans the lead in the third and senior Ryan Toomey followed with an RBI single to cap the three-run inning and give Ocean a rain-shortened victory over the Huskies.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Matawan (4-5, 3-5) | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 6 | 2 |
Ocean (9-2, 5-2) | 0 | 0 | 3 | 0 | X | X | X | 3 | 3 | 1 |
Pitching
Matawan | IP | H | R | ER | BB | SO | PC |
Chris Gendi (L, 0-3) | 4 | 3 | 3 | 0 | 1 | 6 | 66 |
Ocean | IP | H | R | ER | BB | SO | PC |
Kevin Schoenberger (3-0) | 5 | 6 | 1 | 1 | 0 | 3 | 69 |
Top Hitters
Matawan | Stats |
Chris Gendi | 1-3, RBI |
Ocean | Stats |
Max Winters | 1-2, 2B, 2 RBI |
Ryan Toomey | 1-2, RBI |
No. 10 Colts Neck at No. 3 Wall - PPD, Tuesday, 1:45 p.m.
Class B South
Lacey 11, Lakewood 2
Senior Colin Trembly allowed two runs on two hits over six innings and the Lions broke loose for eight runs in the top of the seventh inning to put away the Piners.
Senior James Roselli was 2-for-2 with a double and two RBI, sophomore Brandon DeAngelo was 2-for-4 and sophomore Matt Kaliske added a double as well for Lacey.
Junior T.J. Paturzo was 2-for-3 with two doubles and two RBI to lead Lakewood.