Builders’ General Shore Conference Baseball Saturday Scoreboard, 4/8/23
Class A North
Manalapan 4, Howell 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Howell (2-1, 2-1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Manalapan (1-2, 1-2) | 0 | 3 | 0 | 1 | 0 | 0 | X | 4 | 9 | 5 |
Pitching
Howell | IP | H | R | ER | BB | SO | PC |
Luke Bearse (L, 0-1) | 2 | 5 | 3 | 3 | 0 | 3 | 35 |
Rohan Shah | 4 | 4 | 1 | 0 | 3 | 4 | 72 |
Manalapan | IP | H | R | ER | BB | SO | PC |
Leo Vitale (W, 1-0) | 5 | 4 | 2 | 1 | 1 | 6 | 86 |
Kevin Rusinak (SV, 1) | 2 | 0 | 0 | 0 | 0 | 3 | 28 |
Top Hitters
Howell | Game Stats |
Russell Halvorsen | 2-4, 2B, 2 R, SB |
Joe Zito | 1-4, RBI |
Manalapan | Game Stats |
Joe Dionisio | 1-3, HR, R, RBI |
Chris Liegi | 1-2, BB, 2 R, RBI |
A.J. Tanico | 3-3, 2B |
Chris Silva | 1-3, BB, 2 SB |
Erik Johnson | 1-3, R, SB |
Cristian Bernardini | 1-2, BB |
Class A Central
No. 4 Rumson-Fair Haven 9, Holmdel 5 (8 Innings)
Sophomore Parker Shenman hit a tiebreaking, two-run double in the top of the fourth inning and the Bulldogs handed the Hornets their first loss in an extra-inning battle.
Shenman also hit a tiebreaking RBI triple to give Rumson a 5-4 lead in the top of the sixth inning.
Holmdel evened the game on an RBI double by senior Brandon Cieplensky in the bottom of the seventh to make it 5-5 and force extra innings.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
Rumson-FH (2-1, 2-1) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 11 | 2 |
Holmdel (2-1, 2-1) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
Pitching
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Roman Sakele | 3 | 3 | 2 | 2 | 2 | 1 | 46 |
Maverick Maguire | 0.1 | 1 | 2 | 1 | 2 | 0 | 17 |
John Goodes | 1.2 | 0 | 0 | 0 | 0 | 0 | 20 |
Matt Bruno | 1 | 0 | 0 | 0 | 1 | 2 | 20 |
Cal Champeau (W, 1-0) | 1.1 | 2 | 1 | 1 | 2 | 2 | 28 |
Owen Toole | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 |
Holmdel | IP | H | R | ER | BB | SO | PC |
Max Woodward | 5.2 | 7 | 5 | 4 | 3 | 3 | 104 |
Elliot Chun (L, 0-1) | 2.1 | 4 | 4 | 4 | 3 | 4 | 58 |
Top Hitters
Rumson-Fair Haven | Game Stats |
Parker Shenman | 2-3, 2B, 3B, BB, R, 3 RBI |
Jack Riva | 1-3, 2B, BB, 2 R, 2 RBI |
Reece Moroney | 1-3, 2 BB, R, 2 RBI |
Cal Champeu | 1-4, BB, 3 R |
Spencer Hobson | 1-5, RBI |
Brayden Dill | 1-1, RBI |
Gavin Kiley | 1-1, R |
Aaron Del Tin | 1-4, BB, R |
Holmdel | Game Stats |
Brandon Ciepensky | 2-4, 2 2B, 3 RBI |
Tim Haggerty | 1-2, 2 BB, 2 R |
Mike Swanstrom | 1-3, BB, R |
Matt Iulo | 1-4, R |
Nick Rakoski | 1-5, RBI |
Shore 5, Monmouth 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Shore (2-0, 1-0) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
Monmouth (0-3, 0-3) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 2 |
Pitching
Shore | IP | H | R | ER | BB | SO | PC |
Christian Simonsen (W, 1-0) | 4.2 | 5 | 3 | 3 | 2 | 2 | 68 |
Donovan Hughes (SV, 1) | 2.1 | 2 | 0 | 0 | 0 | 3 | 40 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Colin Denton (L, 0-1) | 5 | 7 | 4 | 4 | 1 | 5 | 70 |
Aiden Denton | 2 | 1 | 1 | 0 | 0 | 3 | 24 |
Top Hitters
Shore | Game Stats |
Jeff Barham | 2-2, R |
Lucas Rosa | 2-4, R, SB |
E.J. Stefanelli | 1-3, R, 3 RBI |
Joe Santi | 1-4, R |
John Dunleavy | 1-4, R |
Monmouth | Game Stats |
Colin Denton | 1-4, RBI |
Evan Booth | 1-4, RBI |
Joey Esposito | 2-4, RBI |
Caelin Szymanski | 1-3, SB |
No. 2 Red Bank Catholic 7, No. 8 Wall 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Wall (2-1, 2-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
RBC (2-1, 2-1) | 2 | 0 | 1 | 0 | 4 | 0 | X | 7 | 7 | 1 |
Pitching
Wall | IP | H | R | ER | BB | SO | PC |
Matt Johnson (L, 1-1) | 3 | 4 | 3 | 3 | 0 | 2 | 55 |
Triur Brown | 1.1 | 3 | 4 | 4 | 2 | 0 | 28 |
Drew Teutenberg | 1.2 | 0 | 0 | 0 | 3 | 0 | 26 |
Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
Steve Svenson (W, 1-1) | 5 | 2 | 0 | 0 | 1 | 6 | 70 |
Ryan Prior | 2 | 2 | 1 | 0 | 3 | 2 | 43 |
Top Hitters
Wall | Game Stats |
Zach Szatkowski | 2-3 |
Red Bank Catholic | Game Stats |
Sean Griggs | 2-2, 2B, 2 BB, 3 R |
Frank Scrivanic | 1-2, 3B, 2 RBI |
Dylan Passo | 1-3, 2B, RBI |
Class B North
Ocean 9, Matawan 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ocean (4-0, 1-0) | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 9 | 9 | 1 |
Matawan (0-3, 0-3) | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 2 |
Pitching
Ocean | IP | H | R | ER | BB | SO | PC |
Shane Garrett (W, 1-0) | 5.2 | 6 | 4 | 4 | 3 | 6 | 94 |
Tommy Kowaliwskyj | 0.1 | 1 | 1 | 0 | 2 | 1 | 18 |
Ben Robsinson | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
Matawan | IP | H | R | ER | BB | SO | PC |
Brandon Falco (L, 0-2) | 4 | 3 | 4 | 2 | 4 | 6 | 93 |
Jayce Throroughman | 2 | 6 | 5 | 3 | 1 | 0 | 48 |
Top Hitters
Ocean | Game Stats |
Connor Tongring | 3-4, 2 2B, RBI |
Bohdi Lettieri | 2-4, 2 R, 2 RBI |
Shane Garrett | 1-3, 2B, 2 RBI |
Nick Case | 1-3, BB, R, 2 SB |
Matawan | Game Stats |
Bryan McCartin | 2-4 |
Andre Gendi | 2-4, 2B |
Joey Bodin | 2-4 |
Non-Division
Brick Memorial 10, Freehold Boro 0 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold Boro (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 6 |
Brick Mem (2-2) | 2 | 0 | 0 | 1 | 5 | 2 | X | 10 | 10 | 0 |
Pitching
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Danny Opramolla (L, 0-1) | 4 | 7 | 7 | 4 | 1 | 2 | 73 |
Noah Ochojski | 1.2 | 3 | 3 | 1 | 2 | 0 | 26 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Nick Garbooshian (W, 2-0) | 5 | 1 | 0 | 0 | 1 | 6 | 59 |
Cole Cook-Benson | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Top Hitters
Freehold Boro | Game Stats |
Josh Medina | 1-2 |
Brick Memorial | Game Stats |
Jimi Popp | 4-4, 2 2B, 2 R, 4 RBI, 2 SB |
Nicco Maribo | 2-3, 2 R, BB |
Joey Nolan | 1-2, BB, RBI |
Declan Sheehan | 1-3, RBI, 2 SB |
Dominic D’Erasmo | 1-3, RBI |
Michael Dayton | 1-4, 3 R |
Brick 16, Barnegat 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brick (1-2) | 1 | 0 | 2 | 0 | 2 | 6 | 5 | 16 | 15 | 1 |
Barnegat (0-3) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 7 | 3 |
Pitching
Brick | IP | H | R | ER | BB | SO | PC |
Dylan Rostek | 3.1 | 5 | 5 | 5 | 3 | 2 | 76 |
Vincent Baracia (W, 1-0) | 1.2 | 2 | 0 | 0 | 1 | 1 | 28 |
Peyton Horning | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Robert Distlecamp | 1 | 0 | 0 | 0 | 1 | 2 | 20 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Jaihan Dominguez | 4 | 7 | 5 | 3 | 2 | 3 | 68 |
Liam Cooper (L, 0-1) | 1.1 | 6 | 6 | 6 | 1 | 0 | 23 |
Tyler Carll | 0.2 | 3 | 4 | 4 | 3 | 1 | 29 |
Quinton Torres | 0.1 | 1 | 1 | 1 | 1 | 0 | 21 |
Anthony Costello | 0.2 | 0 | 0 | 0 | 1 | 1 | 11 |
Top Hitters
Brick | Game Stats |
Chris Quick | 4-5, 2 2B, 2 R, 4 RBI |
Will Meade | 2-4, BB, 3 R, 3 SB |
Brannon McBride | 1-2, 3 BB, 4 R, RBI |
Andrew Grygiel | 2-3, BB, 2 RBI, 2 SB |
Brayden Heatter | 2-4, 2 R, RBI, 2 SB |
Luke Bilheimer | 1-4, BB, 2 R, RBI, SB |
David Marcus | 1-2, 2B, BB, R, SB |
Barnegat | Game Stats |
Bryce Davenport | 2-3, BB, RBI |
Tyler Carll | 1-4, 2 RBI |
Dylan DeGrazio | 1-3, R, RBI |
Carmine Albruzzese | 1-3, R, RBI |
Anthony Costello | 1-3, R |
Toms River East 6, Raritan 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Raritan (1-3) | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 3 |
TR East (3-0) | 1 | 1 | 0 | 4 | 0 | 0 | X | 5 | 7 | 1 |
Pitching
Raritan | IP | H | R | ER | BB | SO | PC |
Alan Warren (L, 0-2) | 3.2 | 6 | 6 | 2 | 4 | 3 | 82 |
James Nichols | 2.1 | 1 | 0 | 0 | 0 | 2 | 2.1 |
Toms River East | IP | H | R | ER | BB | SO | PC |
Lucas Melton | 2 | 0 | 2 | 2 | 5 | 5 | 53 |
Gavin Toth (W, 2-0) | 3 | 1 | 3 | 1 | 2 | 3 | 46 |
Ryan Ushock | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
Bobby Sabatino (SV, 1) | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Top Hitters
Raritan | Game Stats |
Rob Mulligan | 1-3, RBI |
Dan Calicari | 1-3, BB, R |
Billy Tigar | 0-2, 2 BB, 2 R |
Toms River East | Game Stats |
Matt Ferrara | 1-4, 2B, 2 R |
Bobby Sabatino | 1-3, BB, R, RBI |
Jake Verdon | 1-3, BB, R, RBI |
Ryan Ushock | 1-4, RBI |
Joe Rome | 1-2, HBP, R, RBI |
Ryan Koman | 1-2, BB, R |
Toms River North 5, St. John Vianney 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
SJV (1-3) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 |
TR North (1-2) | 2 | 0 | 0 | 1 | 2 | 0 | X | 5 | 5 | 4 |
Pitching
St. John Vianney | IP | H | R | ER | BB | SO | PC |
David Hamlin (L, 0-1) | 3 | 1 | 2 | 2 | 1 | 1 | 45 |
Chris Santoro | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
Owen Murtha | 2 | 2 | 2 | 0 | 0 | 2 | 25 |
Toms River North | IP | H | R | ER | BB | SO | PC |
Kieran Mulholland (W, 1-1) | 5 | 1 | 2 | 0 | 3 | 6 | 79 |
Jon Loalbo | 2 | 3 | 1 | 1 | 0 | 3 | 36 |
Top Hitters
St. John Vianney | Game Stats |
Mike McCormack | 1-3, 2B, R, RBI |
Owen Murtha | 1-1, RBI |
J.T. Mohlmann | 1-3, 2B, BB |
Toms River North | Game Stats |
Ty Kazanowsky | 2-3, 2B, 2 R, RBI |
Kieran Mulholland | 1-2, RBI |
Logan Mulholland | 1-2, R |
Non-Conference
No. 1 Ranney 10, Ferris 5
Sophomor Curtis Chropuvka tripled and drove in three runs as the Panthers overcame their first deficit and first runs allowed of the season to upend the Bulldogs.
Senior Diego Tavarez reached base four times (1-for-1, two walks, hit-by-pitch), scored three runs and closed out the game by recording the final two outs.
Senior left-hander Marcello Mastroianni won his second game by tossing 6 1/3 innings, allowing three earned runs on five hits and a walk while punching out eight.
Allentown 3, No. 3 Middletown South 2
The Redbirds scored twice in the bottom of the seventh vs. UConn-bound Middletown South ace Ben Schild thanks to two errors on one play that scored the tying run and a game-ending wild pitch that dealt the Eagles their third straight loss.
Middletown South took the lead in the top of the seventh on an RBI single by senior Matt Sliva.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd South (1-3) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Allentown (4-0) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
Pitching
Middletown South | IP | H | R | ER | BB | SO | PC |
Brendan Roche | 5.2 | 6 | 1 | 1 | 3 | 4 | 108 |
Jake Czwakiel | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
Ben Schild (L, 1-1) | 1 | 1 | 2 | 0 | 2 | 2 | 19 |
Allentown | IP | H | R | ER | BB | SO | PC |
Eddie Werse | 6.2 | 4 | 2 | 1 | 1 | 9 | 102 |
Chris Whalen (W) | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Top Hitters
Middletown South | Game Stats |
Matt Sliva | 2-3, RBI, SB |
Danny Corcoran | 1-4, RBI, SB |
Ben Schild | 1-3, 2B |
Aaron Szitanko | 1-2, 2B, BB, 2 R, SB |
Allentown | Game Stats |
Alex Bischoff | 2-4, R |
Jack Sweeney | 1-2, R, RBI |
Manville 11, Keyport 1 (6 Innings)
Notre Dame 6, St. Rose 1
Millville 10, No. 7 Jackson Memorial 0 (5 Innings)