Baseball Thursday Scoreboard, 4/5/18
Class A North
No. 2 CBA at No. 9 Freehold Boro - PPD, TBA
Marlboro 5, No. 8 Freehold Twp. 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold Twp (0-2, 0-1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
Marlboro (2-0, 1-0) | 1 | 0 | 0 | 0 | 4 | 0 | x | 5 | 7 | 0 |
Pitching
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Liam Simon | 0 | 0 | 1 | 1 | 3 | 0 | 14 |
Ryan Kurczeski (L, 0-1) | 4.1 | 6 | 4 | 4 | 2 | 2 | 64 |
Alexander Ginter | 0.2 | 1 | 0 | 0 | 0 | 1 | 14 |
Zach Gorman | 1 | 0 | 0 | 0 | 0 | 1 |
Marlboro | IP | H | R | ER | BB | SO | PC |
Gurkaran Singh (W, 1-0) | 7 | 3 | 2 | 2 | 1 | 12 | 100 |
Top Hitters
Freehold Twp. | Stats |
Nick Portaleos | 2-3, 2B, R |
Marlboro | Stats |
Vin Ferrigno | 2-3, |
Gurkaran Singh | 1-3, 2B, RBI |
Justin Levito | 1-2, BB, RBI |
Anthony Brienza | 1-3, BB, 2 R |
Class A Central
Raritan 18, Rumson-Fair Haven 2 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
Raritan (1-1, 1-0) | 0 | 6 | 4 | 0 | 1 | 7 | 18 | 12 | 1 |
Rumson (0-1, 0-1) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
Pitching
Raritan | IP | H | R | ER | BB | SO | PC |
Zack Johnston (W, 1-1) | 5 | 3 | 2 | 1 | 3 | 10 | 90 |
Hunter Neville | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
Rumson | IP | H | R | ER | BB | SO | PC |
Gordon Forsyth (L, 0-1) | 2 | 4 | 6 | 6 | 4 | 4 | 60 |
Dylon | 1 | 4 | 4 | 3 | 2 | 1 | 40 |
Nick Ferrara | 3 | 4 | 8 | 5 | 6 | 4 | 90 |
Top Hitters
Raritan | Stats |
Tyler Bruno | 2-6, 2 R, 2B, 3B, 4 RBI |
Dan Vanmeerbeke | 3-4, 3 R, 2 2B, BB, 3 RBI |
Alex Lamattina | 2-3, 2B, 2 BB, 2 RBI |
Ryan Kasmer | 2-2, 2 R, 3 BB, 2 RBI |
Rumson | Stats |
Kyle Caruso | 1-3, 2B |
Sean Mikolajcczyk | 1-3, 2B, 2 RBI |
Shore 13, Matawan 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Shore (2-0, 1-0) | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 13 | 14 | 8 |
Matawan (0-1, 0-1) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 5 |
Pitching
Shore | IP | H | R | ER | BB | SO | PC |
Mike Deusch (W, 1-0) | 6 | 1 | 3 | 0 | 1 | 9 | 92 |
Jim Maletto | 1 | 1 | 2 | 0 | 1 | 0 | 23 |
Matawan | IP | H | R | ER | BB | SO | PC |
Chris Gendi (L, 0-1) | 5.2 | 6 | 8 | 2 | 1 | 5 | 92 |
Richie Olsen | 1.1 | 7 | 5 | 4 | 0 | 3 | 44 |
Top Hitters
Shore | Stats |
Tommy Dunleavy | 2-4, 2 2B, 3 RBI, R |
Christian Bauman | 2-5, 3B, 2 RBI, 2 R |
Matawan | Stats |
Jay Kalieta | 1-4, RBI |
St. John Vianney 3, Holmdel 2
Senior Logan Marter punched a game-winning single to the outfield in the bottom of the seventh inning and the Lancers (1-0, 1-0) walked off with a win over the Hornets (0-2, 0-1) to open their season.
Holmdel senior Sal Monticciolo led the game off with a solo blast to right field.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (0-2, 0-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
SJV (1-0, 1-0) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Jason Lyons | 6 | 3 | 2 | 0 | 5 | 4 | 105 |
Brandon Saghafi (L, 0-2) | 0.2 | 2 | 1 | 1 | 0 | 1 | 14 |
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Brendan Martin | 6 | 8 | 2 | 2 | 3 | 5 | 98 |
Ryan Chin (W, 1-0) | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
Top Hitters
Holmdel | Stats |
Sal Monticciolo | 1-3, solo HR, BB |
Mike DiBona | 2-4 |
Brandon Saghafi | 1-2, 2B, BB |
Brendan Cowley | 2-2 |
St. John Vianney | Stats |
Logan Marter | 1-3, GW RBI, 1B |
Mike DiPede | 2-3, 2 R |
Jack Owens | 1-1, 2B |
Evan Perrette | 1-3 |
Class A South
Toms River East 9, Southern 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Southern (0-2, 0-1) | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 12 | 1 |
TR East (1-0, 1-0) | 1 | 0 | 0 | 0 | 6 | 2 | X | 9 | 11 | 4 |
Pitching
Southern | IP | H | R | ER | BB | SO | PC |
Austin Pharo | 0.2 | 0 | 0 | 0 | 3 | 0 | 20 |
Mike Schiatarella | 4.1 | 9 | 6 | 6 | 4 | 4 | 86 |
Frankie Pellegrino (L, 0-1) | 1 | 2 | 3 | 3 | 2 | 0 | 31 |
TR East | IP | H | R | ER | BB | SO | PC |
Brad Brush | 3.1 | 9 | 8 | 6 | 1 | 6 | 84 |
Matt Santos (W, 1-0) | 3.2 | 3 | 0 | 0 | 1 | 2 | 39 |
Top Hitters
Southern | Stats |
Mike Liantonio | 3-3, 2 R, RBI |
Austin Pharo | 2-4, R, RBI |
A.J. Mandell | 2-4, R, RBI |
Cole Markley | 1-3, 2 R |
Joe Colonna | 2-3, R |
Marcos Matias | 1-4, 2 RBI |
TR East | Stats |
Brad Brush | 4-4, 3 2B, 2 R, 2 RBI |
Aidan Meola | 2-2, 2B, R, 3 RBI, SB |
Matt Santos | 1-2, 2B, R |
Ryan Goodall | 2-3, RBI |
Jackson Memorial 3, Brick 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Mem. (2-0, 1-0) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Brick (0-1, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pitching
Jackson Mem. | IP | H | R | ER | BB | SO | PC |
Matt D’Amore (W, 1-0) | 6 | 3 | 0 | 0 | 1 | 6 | 85 |
Ryan Lasko (S, 1) | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Brick | IP | H | R | ER | BB | SO | PC |
Mike Brunner | 3 | 4 | 3 | 2 | 1 | 5 | 50 |
Tom Powell | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
Joe Espana | 2 | 0 | 0 | 0 | 1 | 0 | 23 |
Gonzalez | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
Top Hitters
Jackson Mem. | Stats |
Alex Iadisernia | 1-3, 2 runs, BB |
Tom Pellone | 2-4, RBI |
Christian Pellone | 2-2, 1 run, BB |
Carmine Petosa | 1-3, RBI, BB |
Brick | Stats |
Mike Brunner | 1-2, BB |
Chris Salsano | 1-3 |
John Coppola | 1-3 |
Jimmy Leblo | 1-3 |
No. 1 Toms River North 11, Toms River South 8 (11 Innings)
The Indians rallied for six runs in the bottom of the sixth to steal a one-run lead, but winning pitcher Craig Larsen tied the game with a two-out double in the top of the seventh and the Mariners plated three in the 11th to pull out their first win of the season. Larsen also hit a two-run home run in the top of the second inning.
Senior Alex Klalo gave Toms River North an 11-8 lead with a two-run single in the 11th after the Mariners went in front on a throwing error.
Toms River South senior T.J. Scuderi went 4-for-4 at the plate and has reached base safely in his first 10 plate appearances this season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
TR North (1-2, 1-1) | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 15 | 2 |
TR South (0-2, 0-1) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 2 |
Pitching
TR North | IP | H | R | ER | BB | SO | PC |
Jared Bellissimo | 5 | 6 | 2 | 2 | 1 | 6 | 84 |
Craig Larsen (W, 1-0) | 6 | 9 | 6 | 6 | 5 | 6 | 93 |
TR South | IP | H | R | ER | BB | SO | PC |
Tom Spiwak | 2 | 5 | 4 | 4 | 2 | 3 | 58 |
Keifer Samul | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
Erik Narvaez | 1 | 3 | 2 | 2 | 1 | 0 | 25 |
Logan Spakowski | 2 | 2 | 1 | 1 | 0 | 0 | 22 |
T.J. Scuderi | 2 | 2 | 1 | 1 | 1 | 3 | 30 |
Nico Gonnella (L, 0-1) | 3 | 3 | 3 | 3 | 3 | 1 | 54 |
Top Hitters
TR North | Stats |
Craig Larsen SS-P | 3-5, BB, HR, 3 RBI |
Alex Klalo OF | 4-6, 2 RBI; 2 R |
Jared Bellissimo P/1B | 2-5, 2 RBI |
TR South | Stats |
T.J. Scuderi RF/P | 4-4, 2 BB, R, 2 SB |
Colin Mackle CF | 3-5, 2B, RBI |
Jordan Erbe, 2B | 3-5, 2B, RBI |
Class B North
Manasquan 9, Ocean 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ocean (1-2, 0-2) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 4 |
Manasquan (2-0, 1-0) | 1 | 0 | 2 | 0 | 3 | 3 | x | 9 | 14 | 1 |
Pitching
Ocean | IP | H | R | ER | BB | SO | PC |
Mark Butler (L, 0-1) | 6 | 14 | 9 | 6 | 0 | 4 | 104 |
Manasquan | IP | H | R | ER | BB | SO | PC |
Mike Anthony (W, 1-0) | 6 | 4 | 2 | 1 | 5 | 4 | 89 |
Hayden Kunz | 1 | 2 | 1 | 1 | 0 | 2 | 20 |
Top Hitters
Ocean | Stats |
Scuba Hagerman | 2-3 |
Brian Yatchilla | 2-3 2B, RBI |
Jack D’Auria | 1-2, 2 BB, RBI |
Mark Butler | 1-3, 1 R |
Manasquan | Stats |
Will Hopkinson | 2-4, 2 2B, 2 R |
James Harmstead | 2-3, 2b, 2 R, 1 RBI |
Tommy Antonucci | 2-4, 2B, 3 R, 1 RBI |
Alex Galvan | 2-4, 2B, 2 RBI |
Alec Wells | 2-4, 2B, 2 RBI |
Ricky Flynn | 1-3, 2B, R, RBI |
Denny Maher | 1-3, RBI |
No. 4 Wall 4, Monmouth 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Monmouth (1-1, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wall (2-0, 1-0) | 2 | 1 | 1 | 0 | 0 | 0 | x | 4 | 3 | 1 |
Pitching
Monmouth | IP | H | R | ER | BB | SO | PC |
Charlie Kelly | 5 | 3 | 4 | 3 | 2 | 3 | 75 |
Matt Kopp | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Wall | IP | H | R | ER | BB | SO | PC |
Trey Dombroski (W, 1-0) | 7 | 2 | 0 | 0 | 1 | 10 | 85 |
Top Hitters
Monmouth | Stats |
Justin Scotto | 1-3, 2B |
Wall | Stats |
Teddy Sharkey | 1-1, HR, BB, 2 RBI |
Andy Lenneper | 2-3, 2 R |
No. 7 Red Bank Catholic 5, Long Branch 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
RBC (2-0, 2-0) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 0 |
Long Branch (1-1, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Pitching
RBC | IP | H | R | ER | BB | SO | PC |
John Nimeth (W, 1-0) | 5 | 4 | 0 | 0 | 1 | 5 | 86 |
Shane Panzini | 1 | 1 | 0 | 0 | 1 | 2 | 16 |
Tommy Lang | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
Long Branch | IP | H | R | ER | BB | SO | PC |
Evan Yerman (L, 0-1) | 4 | 4 | 3 | 3 | 3 | 4 | 71 |
Jawan Wilkins | 2 | 1 | 2 | 0 | 0 | 2 | 28 |
Ivan Navarro | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
Top Hitters
RBC | Game Stats |
Jon Michael Rotondo | 2-3, 2B |
Nick Merlo | 2B, 2 RBI |
Class B Central
Point Beach 10, Keyport 0 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Keyport (0-1, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 3 | 3 |
Point Beach (1-1, 1-0) | 1 | 0 | 4 | 2 | 0 | 3 | x | 10 | 9 | 0 |
Pitching
Keyport | IP | H | R | ER | BB | SO | PC |
Justin Young (L, 0-1) | 3 | 7 | 5 | 5 | 2 | 5 | 75 |
Sean Lachky | 2.2 | 2 | 5 | 2 | 3 | 2 | 52 |
Point Beach | IP | H | R | ER | BB | SO | PC |
Chris Russo (W, 1-0) | 6 | 3 | 0 | 0 | 4 | 12 | 105 |
Top Hitters
Point Beach | Stats |
Will Jarvis | 2-3, 3 RBI |
Phil Antoniotti | 2-4, R, 2 RBI |
Josh Yates | 2-4, 2 2B, 2 R |
Jude Lovegren | 1-3, 2B, 2 R |
Jean Verrier | 1-2, R, 2 RBI |
St. Rose 14, Asbury Park 0
Pitching
St. Rose | IP | H | R | ER | BB | SO | PC |
Nick Marini (W, 1-0) | 5 | 2 | 0 | 0 | 0 | 6 | 55 |
Top Hitters
St. Rose | Stats |
Riley Maypother | 1-2, 2B, R, RBI, 3 SB |
Brody Maypother | 1-2, 2B, R |
Evan Peeke | 2-3, 2B |
Keansburg 14, Henry Hudson 4 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Henry Hudson (0-1, 0-1) | 0 | 1 | 0 | 3 | 0 | X | X | 4 | 3 | 6 |
Keansburg (1-1, 1-0) | 0 | 1 | 6 | 4 | 3 | X | x | 14 | 8 | 1 |
Pitching
Henry Hudson | IP | H | R | ER | BB | SO | PC |
Matt Payne (L, 0-1) | 2.2 | 4 | 7 | 2 | 4 | 4 | 71 |
Tom Doherty | 1.1 | 2 | 4 | 3 | 3 | 0 | 32 |
Grady Hendrickson | 0.1 | 1 | 3 | 3 | 2 | 0 | 23 |
Keansburg | IP | H | R | ER | BB | SO | PC |
Paul Eckleberry (W, 1-1) | 5 | 3 | 4 | 4 | 4 | 8 | 94 |
Top Hitters
Henry Hudson | Stats |
Mike Mohr | 1-2, R, 2 RBI |
Liam Hagan | 1-2, RBI |
Mike Hoey | 1-2, RBI |
Keansburg | Stats |
Liam Meyer | 2-3, 2B, R, 3 RBI |
Gabe Torres | 1-3, 2B, 3 R, 3 RBI |
Thomas McKeon | 2-4, 2 R, 2 RBI |
Frank Sautner | 1-2, R, 2 RBI |
Rian Rivera | 1-2, R, 2 RBI |
Paul Eckleberry | 1-2, 3 R |
Ranney 8, Mater Dei Prep 5
Class B South
Lacey 14, Lakewood 3
1 | 2 | 3 | 4 | 5 | R | H | E | |
Lakewood (0-1, 0-1) | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 7 |
Lacey (3-0, 2-0) | 6 | 0 | 3 | 5 | 0 | 14 | 5 | 3 |
Pitching
Lakewood | IP | H | R | ER | BB | SO | PC |
Guzman | 3 | 4 | 9 | 9 | 70 |
Lacey | IP | H | R | ER | BB | SO | PC |
Jacob Bowles (W, 1-0) | 4 | 2 | 3 | 0 | 2 | 5 | 72 |
Evan Wallis | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
Top Hitters
Lakewood | Stats |
Aurelio Mendez | 2-3, RBI |
Lacey | Stats |
Jordan Jurkiewicz | 1-1, 2 BB, 2 R |
Anthony Tobia | 1-2, 2B, 2 RBI |
Jacob Bowles | 1-1, 3 R, 2 RBI |
Point Boro 12, Donovan Catholic 2 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Donovan Cath (1-2, 0-2) | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 2 | 2 |
Point Boro (1-1, 1-1) | 1 | 0 | 0 | 0 | 4 | 7 | X | 12 | 12 | 2 |
Pitching
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Ryan Miller (L, 1-1) | 4 | 7 | 5 | 5 | 3 | 1 | 88 |
Liam Leonard | 1 | 2 | 4 | 4 | 3 | 2 | 35 |
Jarek Vargas | 0.1 | 3 | 3 | 3 | 1 | 1 | 26 |
Point Boro | IP | H | R | ER | BB | SO | PC |
Christian Aurin (W, 1-0) | 5 | 2 | 2 | 0 | 2 | 4 | 76 |
Sam Collins | 1 | 0 | 0 | 0 | 1 | 2 | 20 |
Top Hitters
Donovan Catholic | Stats |
Ryan Miller | 1-2, BB, RBI |
Matt Morro | 1-3, R |
Point Boro | Stats |
Nick Guzzi | 3-4, 2 2B, 2 R, 3 RBI |
Cole Weingarten | 2-3, BB, RBI |
Ryan Sansone | 1-3, BB, 2 R, RBI |
Paul Franceschini | 1-3, BB, 2 R, RBI |
Christian Aurin | 2-5, 2 R, RBI |
Sam Collins | 1-4, 3 RBI |
Sam Young | 1-2, RBI |
Trent Livolsi | 1-3, RBI |
No. 6 Jackson Liberty 17, Manchester 4 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manchester (1-1, 1-1) | 3 | 1 | 0 | 0 | 0 | X | X | 4 | 7 | 5 |
Jackson Lib (1-0, 1-0) | 3 | 3 | 7 | 4 | X | X | X | 17 | 16 | 1 |
Pitching
Manchester | IP | H | R | ER | BB | SO | PC |
Ryan Costello (L, 0-1) | 2 | 11 | 10 | 6 | 2 | 2 | 73 |
Matt Chirico | 2 | 5 | 7 | 4 | 1 | 0 | 46 |
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Matt Pickus (W, 1-0) | 5 | 7 | 4 | 4 | 1 | 6 | 83 |
Top Hitters
Manchester | Stats |
James Johns | 2-3, HR, 2 R, RBI |
Jack Felipe | 2-3, RBI |
John Simonini | 1-3, 2B, RBI |
Mike Conger | 1-3, R, RBI |
Ryan Costello | 1-2, R |
Jackson Liberty | Stats |
Scott Wierciszewski | 4-4, HR, 2 R, 8 RBI |
Rich Dordas | 3-3, 2 R, 3 RBI |
Connor Keenan | 3-4, 2B, 4 R |
David Melfi | 2-3, 2B, 3 R |
Alex Torres | 1-3, 2B, 2 R, RBI |
Billy Hart | 1-3, 2 R, RBI |
Shane Hickey | 2-4, R |
Pinelands 3, Barnegat 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pinelands (1-1, 1-0) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Barnegat (0-2, 0-1) | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 4 | 3 |
Pitching
Pinelands | IP | H | R | ER | BB | SO | PC |
Noah Dean | 3 | 2 | 1 | 1 | 3 | 4 | 50 |
Sean O'Rourke (W, 1-0) | 4 | 2 | 1 | 1 | 0 | 6 | 46 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Liam Corbett (L, 0-2) | 4 | 3 | 3 | 1 | 4 | 7 | 84 |
Ryan Bush | 3 | 3 | 0 | 0 | 1 | 2 | 45 |
Top Hitters
Pinelands | Stats |
Anthony Diaz | 3-4, SB, RBI |
Noah Dean | 2-4, 2B |
Barnegat | Stats |
Tyler Suydam | 2-3, 2B |
Non-Conference
At Myrtle Beach, S.C.
No. 5 Manalapan 2, Lenape 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lenape (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Manalapan (4-0) | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 2 | 0 |
Pitching
Lenape | IP | H | R | ER | BB | SO | PC |
Mike Esaia | 5.2 | 2 | 2 | 2 | 6 | 4 | |
Topolski | 0.1 | 0 | 0 | 0 | 0 | 0 |
Manalapan | IP | H | R | ER | BB | SO | PC |
Justin Korman | 5 | 2 | 0 | 0 | 0 | 2 | |
Ryan Crehan | 2 | 2 | 0 | 0 | 0 | 1 |
Top Hitters
Lenape | Stats |
A.J. Pena | 2-3, 2B |
Cade Hunter | 2-3 |
Manalapan | Stats |
Dan DeBlasio | 1-2, R |
Rob Gargano | 1-2, R |
Jack Schweitzer | 0-1, Sac Fly, RBI |
At Vero Beach, Fla.
Paul Laurence Dunbar (Ky.) 7, Brick Memorial 0