Nissan World Baseball Thursday Scoreboard, 4/11/19
Class A North
Freehold Twp. 6, No. 8 Middletown South 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd South (5-1, 4-1) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
Freehold Twp (2-4, 2-3) | 4 | 2 | 0 | 0 | 0 | 0 | X | 6 | 4 | 2 |
Pitching
Middletown South | IP | H | R | ER | BB | SO | PC |
Jack Roesch (L, 0-1) | 0.2 | 1 | 4 | 4 | 4 | 0 | 32 |
Jack Lisowski | 0.2 | 3 | 2 | 2 | 1 | 0 | 23 |
Jack Shea | 2.2 | 0 | 0 | 0 | 5 | 0 | 43 |
Danny Minze | 2 | 0 | 0 | 0 | 4 | 3 | 48 |
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Zach Gorman (W, 1-0) | 7 | 3 | 3 | 3 | 5 | 10 | 105 |
Top Hitters
Middletown South | Stats |
Chris O’Connor | 1-4, HR, R, 3 RBI |
Danny Minze | 1-3, R, SB |
Freehold Twp. | Stats |
Chris Corchado | 2-2, 2 R |
Sean Fiolek | 1-3, 2 RBI, SB |
Patrick Burns | 3 BB, R |
Cristian Corcione | 1-2, SB |
Class A Central
Shore 11, Holmdel 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (1-4, 1-3) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 4 | 4 |
Shore (3-2, 2-2) | 1 | 0 | 2 | 4 | 1 | 3 | x | 11 | 10 | 2 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Victor Wladika (L, 0-2) | 2.1 | 2 | 3 | 1 | 4 | 2 | 66 |
Jake Umans | 3.2 | 8 | 8 | 3 | 3 | 4 | 79 |
Shore | IP | H | R | ER | BB | SO | PC |
Gabe Zwerin (W, 1-1) | 4.1 | 2 | 4 | 3 | 6 | 6 | 99 |
Sam Martucci (SV, 1) | 2.2 | 2 | 2 | 0 | 1 | 3 | 49 |
Top Hitters
Holmdel | Stats |
Brendan Crowley | 1-1, 3 R |
Ezra Caspi | 1-2, RBI |
Mike Lulo | 1-4, 2 RBI |
Shore | Stats |
Danny Shirvanian | 2-4, 2B, 2 RBI, 3 R |
Shane McLaughlin | 3-4, 2B, 4 RBI, 2 R |
Cody Fleischer | 2-3, HR, 2 RBI |
Chris Panduri | 2-4, 2B, 3 R |
Class A South
Toms River East 2, Brick Memorial 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR East (4-2, 3-2) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
Brick Mem (1-4, 1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pitching
Toms River East | IP | H | R | ER | BB | SO | PC |
Reece Miller (W, 1-0) | 7 | 2 | 0 | 0 | 1 | 9 | 92 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Nick Gillen (L, 1-2) | 6 | 5 | 2 | 1 | 1 | 2 | 76 |
Torrey Savoia | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
Top Hitters
Toms River East | Stats |
Matt Santos | 1-2, 2B, R |
Ryan Cicardo | 1-3, RBI |
Aidan Meola | 1-3, R |
Reece Miller | 1-3 |
Brick Memorial | Stats |
Graham Harrigan | 1-3 |
Max Cala | 1-3 |
No. 1 Jackson Memorial 17, Brick 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brick (1-4, 1-3) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 5 |
Jackson Mem (5-1, 4-1) | 4 | 3 | 7 | 3 | X | X | X | 17 | 19 | 1 |
Pitching
Brick | IP | H | R | ER | BB | SO | PC |
Jimmy Leblo (L, 0-1) | 1 | 4 | 4 | 3 | 2 | 1 | 37 |
Nick Guiro | 1 | 4 | 3 | 1 | 1 | 0 | 26 |
Tyler Knowsley | 0.1 | 5 | 6 | 6 | 1 | 1 | 33 |
Tom Powell | 1.1 | 4 | 3 | 2 | 0 | 1 | 27 |
Tyler Skurat | 0.1 | 2 | 1 | 0 | 0 | 0 | 7 |
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Zach Crotchfelt (W, 1-0) | 5 | 1 | 0 | 0 | 1 | 7 | 72 |
Top Hitters
Brick | Stats |
Christian Malta | 1-2 |
Jackson Memorial | Stats |
Tom Cartnick | 2-3, HR, R, 4 RBI |
Matt Potok | 2-4, HR, R, 4 RBI |
Alex Iadisernia | 1-2, HR, 2 R, 3 RBI |
Ahmir Cournier | 2-4, 2B, 3B, 2 R, 3 RBI |
Christian Pellone | 3-3, 3 R |
Carmine Petosa | 3-3, 3 R |
Troy Bathmann | 2-2, 2 R |
Ryan Lasko | 2-3, R |
Robert Arent | 1-2, 2 RBI |
Toms River South 6, Central 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Central (1-5, 1-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
TR South (4-2, 3-2) | 0 | 4 | 1 | 0 | 0 | 1 | X | 6 | 11 | 0 |
Pitching
Central | IP | H | R | ER | BB | SO | PC |
Andrew Forrester (L, 0-2) | 5.2 | 11 | 6 | 4 | 3 | 5 | 110 |
Shane Sajewicz | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
Toms River South | IP | H | R | ER | BB | SO | PC |
Gabe Driscoll (W, 2-1) | 7 | 3 | 1 | 1 | 2 | 11 | 109 |
Top Hitters
Central | Stats |
Evan Agrapides | 2-3, R |
Trevor Coltenback | 1-2 |
Toms River South | Stats |
Mike Montenegro | 2-3, 2B, 2 RBI |
Colin Mackle | 2-3, 2 R, RBI |
Max Rivas | 2-3, RBI |
Class B North
No. 2 Wall 4, No. 10 Ocean 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Wall (6-0, 5-0) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 |
Ocean (5-1, 4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Pitching
Wall | IP | H | R | ER | BB | SO | PC |
Teddy Sharkey (W, 1-0) | 5 | 2 | 0 | 0 | 1 | 8 | 89 |
Grant Shulman | 2 | 1 | 1 | 1 | 1 | 5 | 34 |
Ocean | IP | H | R | ER | BB | SO | PC |
Scuba Hagerman (L, 0-1) | 6 | 5 | 4 | 3 | 4 | 4 | 96 |
Lucky Perrotto | 0.1 | 1 | 0 | 0 | 1 | 0 | 11 |
Mark Schell | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 |
Top Hitters
Wall | Stats |
Dylan Richey | 1-3, 2B, 2 RBI |
Dave Howarth | 1-1, 2 BB |
Jay Bant | 1-3, R |
Sean Nocera | 0-1, BB, R, RBI |
Tanner Powers | 1-2, R |
Doug Wetzel | 1-3, 2B |
Ocean | Stats |
Scuba Hagerman | 1-2, RBI |
Brian Yatcilla | 1-3, SB |
Class B Central
Mater Dei Prep 9, Keansburg 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mater Dei (4-1, 4-0) | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | 8 | 3 |
Keansburg (0-3, 0-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
Pitching
Mater Dei | IP | H | R | ER | BB | SO | PC |
Sean Turner (W, 1-1) | 7 | 4 | 1 | 0 | 1 | 6 | 89 |
Keansburg | IP | H | R | ER | BB | SO | PC |
Rian Rivera (L, 0-2) | 2.1 | 3 | 7 | 4 | 6 | 1 | 71 |
Brandon Rizzi | 4.2 | 5 | 2 | 1 | 0 | 1 | 55 |
Top Hitters
Mater Dei | Stats |
Brandon Sansone | 1-4, R, 2 RBI |
Sean Turner | 1-4, R, 2 RBI |
Mike Folk | 2-4, R |
Chase Hardy | 1-5, 2B, R, RBI, 2 SB |
Pete Gorman | 1-3, 3 R, 2 SB |
Jimmy Cody | 1-3, R, RBI |
Keansburg | Stats |
Justin Hicks | 2-3, RBI |
Liam Meyer | 2-4 |
Henry Hudson 9, Keyport 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Keyport (0-5, 0-5) | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 5 | 2 |
Henry Hudson (3-1, 3-1) | 4 | 1 | 1 | 0 | 2 | 1 | X | 9 | 8 | 2 |
Pitching
Keyport | IP | H | R | ER | BB | SO | PC |
Justin Young (L, 0-2) | 1 | 3 | 4 | 4 | 1 | 1 | 28 |
John Lachky | 4 | 3 | 4 | 4 | 3 | 3 | 79 |
Michael Vargas | 1 | 2 | 1 | 1 | 2 | 3 | 28 |
Henry Hudson | IP | H | R | ER | BB | SO | PC |
Grady Hendrickson (W, 2-0) | 5 | 4 | 5 | 4 | 6 | 6 | 98 |
Tom Doherty | 1 | 1 | 1 | 1 | 1 | 0 | 31 |
Top Hitters
Keyport | Stats |
Justin Young | 2-3, 2B, R, 4 RBI |
Lucas Dant | 1-1, 3 R |
Henry Hudson | Stats |
Liam Hagan | 2-2, 2 R, 3 RBI |
Tim Farrell | 1-3, 2B, 2 R, RBI |
Mike Hoey | 2-3, R |
Mike Mohr | 1-3, 2B, R |
Casey Haupt | 1-4, 2 RBI |
Point Beach 9, Ranney 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ranney (3-1, 2-0) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Point Beach (5-1, 5-0) | 2 | 1 | 2 | 0 | 0 | 4 | x | 9 | 7 | 1 |
Pitching
Ranney | IP | H | R | ER | BB | SO | PC |
Jacob Field (L, 0-1) | 5 | 5 | 7 | 7 | 6 | 2 | 78 |
Brett Wehringer | 1 | 2 | 2 | 2 | 0 | 0 | 14 |
Point Beach | IP | H | R | ER | BB | SO | PC |
Matt VanBrunt (W, 2-1) | 5 | 6 | 1 | 1 | 3 | 1 | 71 |
Phil Trebour | 2 | 1 | 1 | 1 | 1 | 1 | 27 |
Top Hitters
Ranney | Stats |
Charlie Chropuvka | 2-2, 2 RBI |
Jacob Field | 1-2, 2B |
Ethan Gavin | 2-4 |
Point Beach | Stats |
Phil Trebour | 2-4, 3B, 2 R, 3 RBI |
David Terra-Nova | 2-3, 2 2B, R, 2 RBI |
Colin Matuschat | 1-2, 2B, R |
Class B South
Barnegat 10, Donovan Catholic 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Barnegat (3-2, 3-1) | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 10 | 9 | 0 |
Donovan Cath (1-4, 0-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Pitching
Barnegat | IP | H | R | ER | BB | SO | PC |
Nick Danbrowney (W, 1-0) | 4.2 | 5 | 2 | 2 | 2 | 6 | 86 |
Kenny McKeon | 2.1 | 0 | 0 | 0 | 1 | 1 | 22 |
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Shaun O’Keefe (L, 0-1) | 0.1 | 0 | 3 | 3 | 4 | 0 | 21 |
Matt Weeden | 5.1 | 4 | 6 | 1 | 1 | 2 | 59 |
Andrew Castro | 1.1 | 3 | 1 | 1 | 0 | 2 | 17 |
Top Hitters
Barnegat | Stats |
Lukas Torres | 2-3, 2 R |
Nick Danbrowney | 2-3, HR, RBI, 2 R |
Donovan Catholic | Stats |
Sam Gates | 1-3, 2B, 2RBI |
No. 5 Jackson Liberty 14, Lakewood 4 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lakewood (0-4, 0-4) | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 6 | 2 |
Jackson Lib (5-1, 5-0) | 4 | 0 | 0 | 6 | 0 | 4 | X | 14 | 18 | 1 |
Pitching
Lakewood | IP | H | R | ER | BB | SO | PC |
Marcos Ramos (L, 0-2) | 5.2 | 18 | 14 | 11 | 0 | 1 | 104 |
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Tim Duffy (W, 2-0) | 5 | 5 | 4 | 4 | 4 | 3 | 79 |
Scott Wierciszewski | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Top Hitters
Lakewood | Stats |
Justin Vega | 2-3, 2 2B, R, RBI |
Juadae Rosario | 2-3, 2 R |
Jonathan Santiago | 2-3, RBI |
Jackson Liberty | Stats |
Connor Keenan | 5-5, 2 2B, 2 R, 3 RBI |
Scott Wierciszewski | 3-4, 3 R, RBI |
Brandon Kinsman | 3-4, R, 2 RBI |
Kevin Ritz | 2-4, 2B, 2 R, 2 RBI |
David Melfi | 2-4, 2B, 2 R, RBI |
Point Boro 6, Lacey 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Point Boro (5-1, 3-1) | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 5 | 3 |
Lacey (2-4, 1-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Pitching
Point Boro | IP | H | R | ER | BB | SO | PC |
Sam Young (W, 2-0) | 7 | 2 | 0 | 0 | 5 | 7 | 109 |
Lacey | IP | H | R | ER | BB | SO | PC |
Nick Zarycki (L, 0-2) | 7 | 5 | 6 | 3 | 2 | 4 | 90 |
Top Hitters
Point Boro | Stats |
Christian Aurin | 1-3, 2B, 2 RBI |
Nick Zbikowski | 2-4, R, RBI |
Lacey | Stats |
Jorden Jurkiewicz | 1-2, R |
Non-Conference
Marlboro 5, Metuchen 4 (8 Innings)
Senior Sean Donaghue singled in the winning run in the bottom of the eighth and the Mustangs (3-3) walked off with a win over the Bulldogs (1-4).
Donaghue and senior Vin Ferrigno each finished 2-for-4 with a double, while senior Anthony Brienza, junior Ramon Fontanes and sophomore Joe Lomangino each went 2-for-3 for Marlboro. Brienza doubled and scored a run, Fontanes scored a run and drove one in and Lomangino drove in a run.
Senior Joe Iacobello pitched the final 3 1/3 innings to earn the win. He allowed one run on two hits and no walks while striking out six and throwing 44 pitches. Freshman Tyler Villa pitched the first four innings and allowed three runs on five hits and three walks and 70 pitches while striking out three.