
Baseball – Shore Conference Stat Leaders, May 15
Based on stats reported to Shore Sports Network by coaches, through games played on Tuesday, May 14.
40 plate appearances are required for offensive rate stats (average, OBP, slugging) and 20 innings pitched for pitching rate stats (ERA, WHIP)
Hitting
Batting Average
Player | AB | H | AVG |
Charlie Chropuvka, Ranney | 51 | 30 | .588 |
Alex Iadisernia, Jackson Mem | 59 | 34 | .576 |
Rocko Brzezniak, SJV | 50 | 27 | .540 |
Jorden Jurkiewicz, Lacey | 61 | 31 | .508 |
James Harmstead, Manasquan | 50 | 24 | .480 |
John Gannon, Neptune | 64 | 30 | .469 |
Alex Gonzalez, RBC | 59 | 27 | .458 |
Ahmir Cournier, Jackson Mem | 62 | 28 | .452 |
Liam Meyer, Keansburg | 40 | 18 | .450 |
David Melfi, Jackson Lib | 69 | 30 | .435 |
Carmine Petosa, Jackson Mem | 46 | 20 | .435 |
Danny Minze, Midd South | 46 | 20 | .435 |
Connor Keenan, Jackson Lib | 76 | 33 | .434 |
Ryan Lasko, Jackson Mem | 60 | 26 | .433 |
Ethan Gavin, Ranney | 51 | 22 | .431 |
Robert Skinner, SJV | 59 | 25 | .424 |
Rob Mannino, Colts Neck | 43 | 18 | .419 |
Dan Cowles, Colts Neck | 36 | 15 | .417 |
Teddy Sharkey, Wall | 53 | 22 | .415 |
Spencer Bauer, Manasquan | 34 | 14 | .412 |
Vin Bianchi, RBC | 61 | 25 | .410 |
Sam Collins, Pt Boro | 69 | 28 | .406 |
Alec Glen, Pt Beach | 52 | 21 | .404 |
Chris Gendi, Matawan | 67 | 27 | .403 |
Max Winters, Ocean | 70 | 28 | .400 |
Kevin Ritz, Jackson Lib | 65 | 26 | .400 |
Tommy Talbot, Howell | 60 | 24 | .400 |
Lucas McLaughlin, Brick Mem | 45 | 18 | .400 |
Alex Galvan, Manasquan | 45 | 18 | .400 |
David Terra-Nova, Pt Beach | 45 | 18 | .400 |
Hunter Serrano, Manalapan | 35 | 14 | .400 |
Rob Gonzalez, RBC | 68 | 27 | .397 |
Christian Pellone, Jackson Mem | 63 | 25 | .397 |
Reece Horneck, Colts Neck | 58 | 23 | .397 |
John Foreman, Manasquan | 51 | 20 | .392 |
Ezra Caspi, Holmdel | 64 | 25 | .391 |
Tommy DiTullio, CBA | 62 | 24 | .387 |
Shane Hickey, Jackson Lib | 65 | 25 | .385 |
Ron Cole, Neptune | 65 | 25 | .385 |
Sean Turner, MDP | 52 | 20 | .385 |
Sam Conover, TRS | 52 | 20 | .385 |
Jason Lyons, Holmdel | 63 | 24 | .381 |
Scott Truhan, Central | 42 | 16 | .381 |
Cristian Corcione, Free Twp | 66 | 25 | .379 |
Nick Guzzi, Pt Boro | 58 | 22 | .379 |
Ryan Toomey, Ocean | 61 | 23 | .377 |
Max Cala, Brick Mem | 80 | 30 | .375 |
Tom Cartnick, Jackson Mem | 59 | 21 | .375 |
Grant Shulman, Wall | 56 | 21 | .375 |
Vin Ferrigno, Marlboro | 59 | 22 | .373 |
Evan Peeke, St. Rose | 51 | 19 | .373 |
On-Base Percentage
Player | PA | H | BB | OBP |
Charlie Chropuvka, Ranney | 68 | 30 | 16 | .691 |
Alex Iadisernia, Jackson Mem | 73 | 34 | 8 | .630 |
Rocko Brzezniak, SJV | 64 | 27 | 10 | .625 |
Jorden Jurkiewicz, Lacey | 81 | 31 | 14 | .617 |
James Harmstead, Manasquan | 65 | 24 | 12 | .600 |
Rob Mannino, Colts Neck | 61 | 18 | 13 | .590 |
Teddy Sharkey, Wall | 73 | 22 | 17 | .575 |
Carmine Petosa, Jackson Mem | 61 | 20 | 12 | .574 |
Alex Gonzalez, RBC | 81 | 27 | 9 | .562 |
Dan Cowles, Colts Neck | 54 | 15 | 13 | .556 |
Ethan Gavin, Ranney | 65 | 22 | 13 | .554 |
Liam Meyer, Keansburg | 49 | 18 | 8 | .551 |
Chris Anfuso, Monmouth | 82 | 21 | 22 | .549 |
Danny Minze, Midd South | 59 | 20 | 10 | .534 |
Spencer Bauer, Manasquan | 45 | 14 | 10 | .533 |
John Gannon, Neptune | 72 | 30 | 7 | .528 |
Ryan Toomey, Ocean | 81 | 23 | 14 | .519 |
David Melfi, Jackson Lib | 83 | 30 | 7 | .518 |
David Terra-Nova, Pt Beach | 57 | 18 | 9 | .518 |
Shane Hickey, Jackson Lib | 82 | 25 | 17 | .512 |
Christian Pellone, Jackson Mem | 77 | 25 | 8 | .500 |
Vin Bianchi, RBC | 76 | 25 | 12 | .500 |
Robert Skinner, SJV | 72 | 25 | 9 | .500 |
Connor Keenan, Jackson Lib | 92 | 33 | 11 | .495 |
Max Winters, Ocean | 83 | 28 | 9 | .494 |
Brendan Cowley, Holmdel | 69 | 15 | 18 | .493 |
Alex Galvan, Manasquan | 53 | 18 | 7 | .491 |
Ben Settino, CBA | 53 | 15 | 9 | .491 |
Ahmir Cournier, Jackson Mem | 75 | 28 | 6 | .486 |
Danny Fiore, Raritan | 73 | 16 | 17 | .486 |
Grant Shulman, Wall | 72 | 21 | 12 | .486 |
Tommy Talbot, Howell | 70 | 24 | 9 | .486 |
Colin Chatto, Red Bank | 68 | 19 | 11 | .485 |
Ryan Lasko, Jackson Mem | 66 | 26 | 5 | .485 |
Jake Tennant, Raritan | 66 | 18 | 12 | .485 |
Brett Wehringer, Ranney | 64 | 19 | 11 | .484 |
Maximus Rivas, TRS | 64 | 19 | 12 | .484 |
Phil Trebour, Pt Beach | 64 | 16 | 15 | .484 |
Sam Collins, Pt Boro | 79 | 28 | 8 | .481 |
Kyle Brex, Howell | 68 | 19 | 11 | .478 |
John Foreman, Manasquan | 61 | 20 | 7 | .475 |
Sam Conover, TRS | 61 | 20 | 7 | .475 |
Ron Cole, Neptune | 78 | 25 | 10 | .474 |
Ezra Caspi, Holmdel | 74 | 25 | 7 | .473 |
Tom Cartnick, Jackson Mem | 73 | 21 | 10 | .472 |
Lucas Dant, Keyport | 50 | 8 | 14 | .469 |
Cole Redman, Ranney | 49 | 13 | 8 | .469 |
Charlie Rudderow, Jackson Lib | 81 | 22 | 12 | .468 |
Chris Gendi, Matawan | 77 | 27 | 9 | .468 |
Christian Aurin, Pt Boro | 64 | 15 | 13 | .468 |
Alec Glen, Pt Beach | 62 | 21 | 5 | .468 |
Tyler Bruno, Raritan | 75 | 19 | 15 | .467 |
Mark Capell, Marlboro | 61 | 13 | 12 | .467 |
Tommy Guidice, Manalapan | 73 | 22 | 7 | .466 |
Jacob Field, Ranney | 58 | 18 | 7 | .465 |
Justin Kapuscinski, Marlboro | 69 | 21 | 9 | .464 |
Hunter Serrano, Manalapan | 43 | 14 | 5 | .463 |
Will Baranello, Pt Beach | 65 | 12 | 13 | .460 |
Lucas McLaughlin, Brick Mem | 51 | 18 | 4 | .460 |
Slugging Percentage
Player | AB | 2B | 3B | HR | SLUG |
James Harmstead, Squan | 50 | 2 | 3 | 7 | 1.060 |
Alex Iadisernia, Jackson M | 59 | 11 | 1 | 5 | 1.051 |
Rocko Brzezniak, SJV | 50 | 5 | 1 | 6 | 1.040 |
David Melfi, Jackson Lib | 69 | 13 | 0 | 6 | .884 |
John Gannon, Neptune | 64 | 8 | 1 | 5 | .859 |
Carmine Petosa, Jackson M | 46 | 4 | 0 | 5 | .848 |
Ron Cole, Neptune | 65 | 3 | 2 | 7 | .815 |
Charlie Chropuvka, Ranney | 51 | 11 | 0 | 0 | .804 |
Ryan Lasko, Jackson Mem | 60 | 8 | 0 | 4 | .767 |
Dan Cowles, Colts Neck | 36 | 7 | 1 | 1 | .750 |
Ahmir Cournier, Jackson M | 62 | 9 | 1 | 2 | .726 |
Rob Mannino, Colts Neck | 43 | 5 | 1 | 2 | .721 |
Reece Horneck, Colts Neck | 58 | 4 | 4 | 2 | .707 |
Jorden Jurkiewicz, Lacey | 61 | 2 | 2 | 2 | .705 |
Christian Pellone, Jackson M | 63 | 5 | 1 | 4 | .698 |
Kevin Ritz, Jackson Lib | 65 | 4 | 0 | 5 | .692 |
Robby Zega, Midd South | 48 | 4 | 1 | 4 | .688 |
Justin Kapuscinski, Marlboro | 57 | 7 | 1 | 3 | .684 |
Liam Meyer, Keansburg | 40 | 3 | 0 | 2 | .675 |
Ryan Toomey, Ocean | 61 | 7 | 1 | 3 | .672 |
Vin Bianchi, RBC | 61 | 7 | 1 | 2 | .656 |
Spencer Bauer, Manasquan | 34 | 2 | 3 | 0 | .647 |
David Terra-Nova, Pt Beach | 45 | 6 | 1 | 1 | .644 |
Teddy Sharkey, Wall | 53 | 5 | 2 | 1 | .642 |
Connor Keenan, Jackson L | 76 | 5 | 2 | 2 | .632 |
Nick DiPietrantonio, Manalapan | 67 | 8 | 2 | 2 | .612 |
J.J. Young, Keyport | 38 | 6 | 0 | 1 | .605 |
Ezra Caspi, Holmdel | 64 | 4 | 1 | 2 | .578 |
Alex Galvan, Manasquan | 45 | 2 | 0 | 2 | .578 |
Rob Gonzalez, RBC | 68 | 4 | 1 | 2 | .573 |
Max Winters, Ocean | 70 | 7 | 1 | 1 | .571 |
Shane Hickey, Jackson Lib | 65 | 9 | 0 | 1 | .569 |
Jake Tennant, Raritan | 51 | 8 | 0 | 1 | .568 |
Thomas Elgrim, Rumson | 57 | 4 | 1 | 2 | .561 |
Lucas McLaughlin, Brick M | 45 | 4 | 0 | 1 | .556 |
Jacob Field, Ranney | 49 | 9 | 0 | 0 | .551 |
Tommy Guidice, Manalapan | 60 | 6 | 1 | 1 | .550 |
Jack Scrivanic, RBC | 57 | 4 | 0 | 3 | .544 |
Ramon Fontanes, Marlboro | 57 | 3 | 1 | 2 | .544 |
Sean Turner, MDP | 52 | 5 | 0 | 1 | .538 |
Tom Cartnick, Jackson Mem | 59 | 0 | 0 | 3 | .536 |
Chris O'Connor, Midd South | 56 | 5 | 0 | 2 | .536 |
Mike Kuver, Manalapan | 71 | 6 | 3 | 1 | .535 |
David MacGillvray, Barnegat | 43 | 6 | 0 | 1 | .535 |
Matt Hartshorn, TRS | 60 | 4 | 0 | 3 | .533 |
Ethan Gavin, Ranney | 51 | 3 | 1 | 0 | .529 |
John Foreman, Manasquan | 51 | 4 | 0 | 1 | .529 |
Evan Peeke, St. Rose | 51 | 8 | 0 | 0 | .529 |
Cody Fleischer, Shore | 55 | 4 | 0 | 2 | .527 |
Alex Gonzalez, RBC | 59 | 1 | 0 | 1 | .525 |
Jason Lyons, Holmdel | 63 | 3 | 3 | 0 | .524 |
Hits
Player | Hits |
Alex Iadisernia, Jackson Mem | 34 |
Connor Keenan, Jackson Lib | 33 |
Jorden Jurkiewicz, Lacey | 31 |
David Melfi, Jackson Lib | 30 |
John Gannon, Neptune | 30 |
Charlie Chropuvka, Ranney | 30 |
Max Cala, Brick Mem | 30 |
Ahmir Cournier, Jackson Mem | 28 |
Max Winters, Ocean | 28 |
Sam Collins, Pt Boro | 28 |
Rocko Brzezniak, SJV | 27 |
Rob Gonzalez, RBC | 27 |
Alex Gonzalez, RBC | 27 |
Chris Gendi, Matawan | 27 |
Ryan Lasko, Jackson Mem | 26 |
Kevin Ritz, Jackson Lib | 26 |
Miles Feaster, Lacey | 26 |
Greg Hanlon, Brick Mem | 26 |
Ron Cole, Neptune | 25 |
Christian Pellone, Jackson Mem | 25 |
Vin Bianchi, RBC | 25 |
Ezra Caspi, Holmdel | 25 |
Shane Hickey, Jackson Lib | 25 |
Cristian Corcione, Free Twp | 25 |
Robert Skinner, SJV | 25 |
James Harmstead, Manasquan | 24 |
Jason Lyons, Holmdel | 24 |
Tommy DiTullio, CBA | 24 |
Tommy Talbot, Howell | 24 |
Robert Jeans, TRN | 24 |
Reece Horneck, Colts Neck | 23 |
Ryan Toomey, Ocean | 23 |
Nick DiPietrantonio, Manalapan | 23 |
Mike Kuver, Manalapan | 23 |
Ryan Jasaitis, Pt Boro | 23 |
Teddy Sharkey, Wall | 22 |
Tommy Guidice, Manalapan | 22 |
Ethan Gavin, Ranney | 22 |
Vin Ferrigno, Marlboro | 22 |
Charlie Rudderow, Jackson Lib | 22 |
Scott Wierciszewski, Jackson Lib | 22 |
Nick Guzzi, Pt Boro | 22 |
Colin Mackle, TRS | 22 |
Brian Yadlon, Monmouth | 22 |
Danny Shirvanian, Shore | 22 |
Doubles
Player | Doubles |
David Melfi, Jackson Lib | 13 |
Alex Iadisernia, Jackson Mem | 11 |
Charlie Chropuvka, Ranney | 11 |
Ahmir Cournier, Jackson Mem | 9 |
Shane Hickey, Jackson Lib | 9 |
Sam Angelo, TRN | 9 |
Jacob Field, Ranney | 9 |
Matt Santos, TRE | 9 |
John Gannon, Neptune | 8 |
Ryan Lasko, Jackson Mem | 8 |
Miles Feaster, Lacey | 8 |
Nick DiPietrantonio, Manalapan | 8 |
Evan Peeke, St. Rose | 8 |
Jake Tennant, Raritan | 8 |
Rocco Richard, Neptune | 8 |
Max Winters, Ocean | 7 |
Vin Bianchi, RBC | 7 |
Ryan Toomey, Ocean | 7 |
Scott Wierciszewski, Jackson Lib | 7 |
Justin Kapuscinski, Marlboro | 7 |
Jack Povey, Red Bank | 7 |
Dan Cowles, Colts Neck | 7 |
Cristian Corcione, Free Twp | 6 |
Mike Kuver, Manalapan | 6 |
Tommy Guidice, Manalapan | 6 |
Andrew Faccone, Monmouth | 6 |
David Terra-Nova, Pt Beach | 6 |
Mason Wolf, CBA | 6 |
Liam Leonard, Donovan | 6 |
Kyle Bailey, Neptune | 6 |
Griffin Falco, Matawan | 6 |
Mike Iulo, Holmdel | 6 |
Dave Howarth, Wall | 6 |
J.J. Young, Keyport | 6 |
David MacGillvray, Barnegat | 6 |
Chris Acampora, Howell | 6 |
Ryan Rozinski, Midd North | 6 |
Triples
Player | Triples |
Reece Horneck, Colts Neck | 4 |
Mike Kuver, Manalapan | 3 |
Jason Lyons, Holmdel | 3 |
James Harmstead, Manasquan | 3 |
Spencer Bauer, Manasquan | 3 |
Nick DiPietrantonio, Manalapan | 2 |
Connor Keenan, Jackson Lib | 2 |
Teddy Sharkey, Wall | 2 |
Alex Alonso, Monmouth | 2 |
Ron Cole, Neptune | 2 |
Will Hopkinson, Manasquan | 2 |
Ryan Goodall, TRE | 2 |
Jorden Jurkiewicz, Lacey | 2 |
Sam Collins, Pt Boro | 2 |
Frankie Pellegrino, Southern | 2 |
Dylan Feigin, TRN | 2 |
Phil Trebour, Pt Beach | 2 |
Home Runs
Player | HR |
James Harmstead, Manasquan | 7 |
Ron Cole, Neptune | 7 |
Rocko Brzezniak, SJV | 6 |
David Melfi, Jackson Lib | 6 |
Alex Iadisernia, Jackson Mem | 5 |
John Gannon, Neptune | 5 |
Kevin Ritz, Jackson Lib | 5 |
Carmine Petosa, Jackson Mem | 5 |
Christian Pellone, Jackson Mem | 4 |
Robby Zega, Midd South | 4 |
Ryan Lasko, Jackson Mem | 4 |
Ryan Toomey, Ocean | 3 |
Justin Kapuscinski, Marlboro | 3 |
Matt Hartshorn, TRS | 3 |
Jack Scrivanic, RBC | 3 |
Gabe Driscoll, TRS | 3 |
Tom Cartnick, Jackson Mem | 3 |
Reece Horneck, Colts Neck | 2 |
Nick DiPietrantonio, Manalapan | 2 |
Connor Keenan, Jackson Lib | 2 |
Jorden Jurkiewicz, Lacey | 2 |
Ahmir Cournier, Jackson Mem | 2 |
Vin Bianchi, RBC | 2 |
Rob Mannino, Colts Neck | 2 |
Rob Gonzalez, RBC | 2 |
Ezra Caspi, Holmdel | 2 |
Thomas Elgrim, Rumson | 2 |
Deven Bhatnager, Ranney | 2 |
Ramon Fontanes, Marlboro | 2 |
Chris O'Connor, Midd South | 2 |
Brandon Kinsman, Jackson Lib | 2 |
Dante Ciaramella, Monmouth | 2 |
Cody Fleischer, Shore | 2 |
Max Cala, Brick Mem | 2 |
Charlie Rudderow, Jackson Lib | 2 |
Liam Meyer, Keansburg | 2 |
Jay Bant, Wall | 2 |
Aidan Meola, TRE | 2 |
Tommy DiTullio, CBA | 2 |
Andrew Schmid, Rumson | 2 |
Ryan O'Hara, RBC | 2 |
Alex Galvan, Manasquan | 2 |
Tommy Jensen, Ranney | 2 |
Pat Reilly, CBA | 2 |
Sam Young, Pt Boro | 2 |
Ryan Bearse, Howell | 2 |
Jack Felipe, Manchester | 2 |
Jarrett Urban, Free Twp | 2 |
Andrew Lombardi, Midd North | 2 |
Runs Scored
Player | Runs |
Miles Feaster, Lacey | 30 |
Alex Gonzalez, RBC | 30 |
Alex Iadisernia, Jackson Mem | 29 |
David Melfi, Jackson Lib | 27 |
Ron Cole, Neptune | 26 |
Christian Pellone, Jackson Mem | 26 |
Connor Keenan, Jackson Lib | 26 |
Charlie Rudderow, Jackson Lib | 26 |
Jorden Jurkiewicz, Lacey | 25 |
John Volpe, Wall | 24 |
Rob Gonzalez, RBC | 23 |
Brett Wehringer, Ranney | 23 |
James Harmstead, Manasquan | 22 |
Kevin D'Auria, Ocean | 22 |
Jett Tinik, Neptune | 22 |
Jake Pellecchia, Manalapan | 22 |
Carmine Petosa, Jackson Mem | 21 |
Mike Kuver, Manalapan | 21 |
Charlie Chropuvka, Ranney | 21 |
John Gannon, Neptune | 20 |
Sebastian Jno-Baptiste, Neptune | 20 |
Tommy Talbot, Howell | 20 |
Ryan Lasko, Jackson Mem | 19 |
Ahmir Cournier, Jackson Mem | 19 |
Vin Bianchi, RBC | 19 |
Deven Bhatnager, Ranney | 19 |
Brandon Kinsman, Jackson Lib | 19 |
Sam Collins, Pt Boro | 19 |
Chris Anfuso, Monmouth | 19 |
Lukas Torres, Barnegat | 19 |
Hunter Alia, Pt Beach | 19 |
Mike Folk, MDP | 19 |
Ryan O'Hara, RBC | 18 |
Shane Hickey, Jackson Lib | 18 |
Cristian Corcione, Free Twp | 18 |
Rocko Brzezniak, SJV | 17 |
Kevin Ritz, Jackson Lib | 17 |
Robby Zega, Midd South | 17 |
Reece Horneck, Colts Neck | 17 |
Rob Mannino, Colts Neck | 17 |
Jackson Hercek, Matawan | 17 |
Tyler Bruno, Raritan | 17 |
Matt Morro, Donovan | 17 |
Cole Groschel, Brick | 17 |
Ethan Gavin, Ranney | 17 |
Robert Skinner, SJV | 17 |
Anthony Brienza, Marlboro | 17 |
Danny Minze, Midd South | 17 |
RBI
Player | RBI |
David Melfi, Jackson Lib | 40 |
John Gannon, Neptune | 33 |
Alex Iadisernia, Jackson Mem | 30 |
Vin Bianchi, RBC | 29 |
James Harmstead, Manasquan | 28 |
Ron Cole, Neptune | 27 |
Ryan Lasko, Jackson Mem | 27 |
Rocko Brzezniak, SJV | 24 |
Jorden Jurkiewicz, Lacey | 23 |
Charlie Chropuvka, Ranney | 23 |
Scott Wierciszewski, Jackson Lib | 23 |
Nick DiPietrantonio, Manalapan | 23 |
Jack Scrivanic, RBC | 22 |
Dante Ciaramella, Monmouth | 22 |
Alec Glen, Pt Beach | 22 |
Ramon Fontanes, Marlboro | 21 |
Nick Guzzi, Pt Boro | 21 |
Max Cala, Brick Mem | 20 |
Ryan Toomey, Ocean | 20 |
Brian Yadlon, Monmouth | 20 |
Cole Kelly, Ocean | 20 |
Carmine Petosa, Jackson Mem | 19 |
Mike Kuver, Manalapan | 19 |
Reece Horneck, Colts Neck | 19 |
Tommy DiTullio, CBA | 19 |
Mike Murphy, Brick Mem | 19 |
Ahmir Cournier, Jackson Mem | 18 |
Kevin Ritz, Jackson Lib | 18 |
Tom Cartnick, Jackson Mem | 18 |
Teddy Sharkey, Wall | 18 |
Justin Kapuscinski, Marlboro | 18 |
Garrett Reilly, Lacey | 18 |
Shane Hickey, Jackson Lib | 17 |
Jackson Hercek, Matawan | 17 |
Jake Tennant, Raritan | 17 |
Ben Levine, Manalapan | 17 |
Matt Hartshorn, TRS | 17 |
Miles Feaster, Lacey | 16 |
Connor Keenan, Jackson Lib | 16 |
Rob Gonzalez, RBC | 16 |
Robby Zega, Midd South | 16 |
Tommy Jensen, Ranney | 16 |
Shane Panzini, RBC | 16 |
D.J. Dekis, Raritan | 16 |
Robert Jeans, TRN | 16 |
Patrick Mastro, MDP | 16 |
Brandon Kinsman, Jackson Lib | 15 |
Ethan Gavin, Ranney | 15 |
Jason Lyons, Holmdel | 15 |
Kyle Brex, Howell | 15 |
Jay Bant, Wall | 15 |
Andrew Faccone, Monmouth | 15 |
Chris Sparber, RBC | 15 |
Mike Iulo, Holmdel | 15 |
Brandon DeAngelo, Lacey | 15 |
Stolen Bases
Player | SB |
Lucas Dant, Keyport | 19 |
Charlie Chropuvka, Ranney | 17 |
Sebastian Jno-Baptiste, Neptune | 17 |
J.J. Young, Keyport | 15 |
Zach Gorman, Free Twp | 15 |
Ethan Gavin, Ranney | 14 |
Brett Wehringer, Ranney | 14 |
Jamir Cancel, AP | 14 |
Miles Feaster, Lacey | 13 |
Ryan O'Hara, RBC | 13 |
Kevin D'Auria, Ocean | 13 |
Tommy Talbot, Howell | 13 |
Brian Finucan, Barnegat | 13 |
Michael Cascaes, Ocean | 13 |
Ryan Lasko, Jackson Mem | 12 |
Jorden Jurkiewicz, Lacey | 12 |
Alex Gonzalez, RBC | 12 |
Chris Johnson, Keyport | 12 |
Danny Fiore, Raritan | 12 |
Sean Aguiar, TRN | 12 |
Eli Rife, Monmouth | 12 |
Jarrett Urban, Free Twp | 12 |
Cole Markley, Southern | 12 |
Hunter Alia, Pt Beach | 12 |
Alex Iadisernia, Jackson Mem | 11 |
Max Cala, Brick Mem | 11 |
Deven Bhatnager, Ranney | 11 |
Cole Groschel, Brick | 11 |
Cristian Corcione, Free Twp | 11 |
Mike Murphy, Brick Mem | 10 |
Jason Lyons, Holmdel | 10 |
Brandon Smith, Free Twp | 10 |
Tyler Bruno, Raritan | 10 |
Mike Folk, MDP | 10 |
John Lachky, Keyport | 10 |
Pitching
Earned-Run Average
Player | Innings | R | ER | ERA |
Trey Dombroski, Wall | 40 | 3 | 1 | 0.17 |
Brandon Feigin, TRN | 21.1 | 3 | 1 | 0.33 |
Patrick Mastro, MDP | 30 | 9 | 2 | 0.47 |
Matt Potok, Jackson Mem | 29 | 4 | 3 | 0.74 |
Joe Escandon, CBA | 35.2 | 9 | 4 | 0.78 |
John Wade, Brick | 26.2 | 6 | 3 | 0.79 |
Shane Panzini, RBC | 35 | 4 | 4 | 0.80 |
Nick Guzzi, Pt Boro | 41.2 | 6 | 5 | 0.84 |
Max Winters, Ocean | 23.2 | 7 | 3 | 0.89 |
Pat Reilly, CBA | 31 | 6 | 4 | 0.90 |
Evan Mahns, CBA | 23 | 3 | 3 | 0.91 |
Matt Ostroman, TRN | 21.2 | 3 | 3 | 0.97 |
Aaron Ayers, Manalapan | 35.1 | 10 | 5 | 0.99 |
Joe Princiotta, Jackson Mem | 27.2 | 5 | 4 | 1.01 |
Teddy Sharkey, Wall | 27 | 6 | 4 | 1.04 |
Vin Bianchi, RBC | 31.1 | 13 | 5 | 1.12 |
Mike Deusch, Shore | 37 | 12 | 6 | 1.14 |
Matt Colucci, Donovan | 24 | 6 | 4 | 1.17 |
Dante Ciaramella, Monmouth | 47 | 12 | 8 | 1.19 |
Nick Beetel, Jackson Mem | 28.1 | 11 | 5 | 1.23 |
Sam Young, Pt Boro | 26.1 | 11 | 5 | 1.33 |
Sam Collins, Pt Boro | 36 | 20 | 7 | 1.36 |
Kevin Schoenberger, Ocean | 39.1 | 16 | 8 | 1.42 |
Jacob Bowles, Lacey | 27.2 | 9 | 6 | 1.52 |
Tim Duffy, Jackson Lib | 23 | 9 | 5 | 1.52 |
Joey Ventresca, Pinelands | 36.1 | 10 | 8 | 1.54 |
Sam Sramaty, Lacey | 36.1 | 10 | 8 | 1.54 |
Sean Gardiner, Midd North | 43.2 | 17 | 10 | 1.60 |
Chris Lotito, Midd South | 21.1 | 5 | 5 | 1.64 |
Ethan Gavin, Ranney | 37.1 | 11 | 9 | 1.69 |
Kevin Shanes, Rumson | 40.2 | 21 | 10 | 1.72 |
Logan Spakowski, TRS | 20.1 | 11 | 5 | 1.72 |
Gabe Driscoll, TRS | 46.1 | 18 | 12 | 1.81 |
Brandon Sansone, MDP | 34 | 12 | 9 | 1.85 |
Ryan Napolitano, Wall | 33.2 | 14 | 9 | 1.87 |
Mike Schiatarella, Southern | 37 | 27 | 10 | 1.89 |
Jeff Wall, Pt Beach | 25.1 | 17 | 7 | 1.93 |
Joe Mazza, Manalapan | 21.2 | 6 | 6 | 1.94 |
Matt Weeden, Donovan | 27 | 21 | 8 | 2.07 |
Nick Chiappisi, Manchester | 29.2 | 12 | 9 | 2.12 |
Ryan Kurczeski, Free Twp | 29.2 | 14 | 9 | 2.12 |
Zach Gorman, Free Twp | 35 | 11 | 11 | 2.20 |
Bryan Bernard, Howell | 31.2 | 11 | 10 | 2.21 |
Pat Apgar, Pinelands | 25.1 | 9 | 8 | 2.21 |
Matt VanBrunt, Pt Beach | 25 | 14 | 8 | 2.24 |
Jason Lyons, Holmdel | 28 | 17 | 9 | 2.25 |
Strikeouts
Player | Innings | Walks | Strikeouts |
Trey Dombroski, Wall | 40 | 3 | 78 |
Dante Ciaramella, Monmouth | 47 | 11 | 73 |
Nick Guzzi, Pt Boro | 41.2 | 7 | 63 |
Joey Ventresca, Pinelands | 36.1 | 9 | 62 |
Shane Panzini, RBC | 35 | 17 | 58 |
Gabe Driscoll, TRS | 46.1 | 8 | 55 |
Jack Povey, Red Bank | 34.2 | 12 | 54 |
Pat Reilly, CBA | 31 | 10 | 51 |
Teddy Sharkey, Wall | 27 | 13 | 47 |
Kevin Shanes, Rumson | 40.2 | 16 | 47 |
Sam Collins, Pt Boro | 36 | 9 | 46 |
Ethan Gavin, Ranney | 37.1 | 9 | 43 |
Liam Meyer, Keansburg | 27.1 | 18 | 43 |
Nick DeCarlo, Jackson Lib | 23.1 | 17 | 41 |
Ron Cole, Neptune | 29.1 | 21 | 41 |
Ben Levine, Manalapan | 32.1 | 8 | 40 |
Nick Beetel, Jackson Mem | 28.1 | 12 | 40 |
Jason Lyons, Holmdel | 28 | 12 | 40 |
Vin Bianchi, RBC | 31.1 | 13 | 40 |
Scuba Hagerman, Ocean | 35 | 13 | 40 |
Bryan Bernard, Howell | 31.2 | 17 | 40 |
Mike Deusch, Shore | 37 | 19 | 40 |
Sean Gardiner, Midd North | 43.2 | 6 | 37 |
Zach Gorman, Free Twp | 35 | 12 | 37 |
Ryan Napolitano, Wall | 33.2 | 16 | 37 |
Noah Dean, Pinelands | 21 | 16 | 37 |
Brian Young, Neptune | 35 | 31 | 37 |
Matt Hartshorn, TRS | 32 | 7 | 36 |
Chris Gendi, Matawan | 37 | 11 | 36 |
Brandon Sansone, MDP | 34 | 18 | 36 |
Liam Simon, Free Twp | 24.1 | 26 | 36 |
Robert Jeans, TRN | 24.2 | 22 | 35 |
Aaron Ayers, Manalapan | 35.1 | 9 | 34 |
Colin Trembley, Lacey | 21.1 | 12 | 34 |
Braedin Hunt, CBA | 22.2 | 16 | 34 |
Mike Schiatarella, Southern | 37 | 14 | 33 |
Will Baranello, Pt Beach | 27.1 | 15 | 33 |
Joe Escandon, CBA | 35.2 | 8 | 32 |
Pat Apgar, Pinelands | 25.1 | 11 | 31 |
Sam Young, Pt Boro | 26.1 | 13 | 31 |
Jake Tennant, Raritan | 49.1 | 14 | 31 |
Nick Callano, Ocean | 29 | 10 | 30 |
Nick Danbrowney, Barnegat | 29 | 12 | 30 |
Mike Anthony, Manasquan | 30 | 15 | 30 |
Nick Ferrogine, Red Bank | 29 | 16 | 30 |
Walks-Plus-Hits-Per-Innings (WHIP)
