Baseball – Shore Conference Stat Leaders, April 24
Get our free mobile app
Based on stats reported to Shore Sports Network by coaches and team representatives. Corrections and updates can be made by emailing Matt Manley and should come only from said coaches and designated team representatives.
Minimum qualifiers for rate stats: 20 plate appearances (hitters) or 10 innings pitched (pitchers)
Stats Through games played on Sunday, April 24
Hitting Leaders
Batting Average
Player | AB | H | AVG |
Cam Leiter, Central | 30 | 17 | .567 |
Jake Jacobson, RBC | 23 | 13 | .565 |
Christian Zito, Monmouth | 25 | 14 | .560 |
Stephen Stafford, Southern | 31 | 17 | .548 |
Brian Doherty, RFH | 28 | 15 | .536 |
A.J. Gracia, Ranney | 30 | 16 | .533 |
Cristian Bernardini, Manalapan | 30 | 16 | .533 |
Brady Oswick, SJV | 36 | 19 | .528 |
Jack Meyers, RBC | 19 | 10 | .526 |
Rocco Scarpitti, Donovan | 25 | 13 | .520 |
Charlie Chropuvka, Ranney | 29 | 15 | .517 |
Brett Wehringer, Ranney | 28 | 14 | .500 |
Jack Tallent, Ranney | 24 | 12 | .500 |
Tim Haggerty, Holmdel | 20 | 10 | .500 |
Colin Matuschat, Pt Beach | 29 | 13 | .488 |
Evan Wood, Midd South | 33 | 16 | .484 |
Brady Leach, Brick Mem | 31 | 15 | .484 |
Rob Scarola, Raritan | 31 | 15 | .484 |
Shane Garrett, Ocean | 27 | 13 | .481 |
Nick Quagliato, Neptune | 27 | 13 | .481 |
Braden Ryan, Pt Beach | 27 | 13 | .481 |
Mikey Erli, TR South | 25 | 12 | .480 |
Diego Tavarez, Ranney | 25 | 12 | .480 |
Shane Andrus, RBC | 36 | 17 | .472 |
Cole Stefanelli, Shore | 34 | 16 | .471 |
Logan Russo, Pinelands | 17 | 8 | .471 |
Stephen DeMilio, Pinelands | 30 | 14 | .467 |
Alex Dekis, Raritan | 30 | 14 | .467 |
Charlie Tallman, RFH | 28 | 13 | .464 |
Reece Moroney, RFH | 28 | 13 | .464 |
Nick Ferraioli, SJV | 28 | 13 | .464 |
Bryan Matuschat, Pt Beach | 28 | 13 | .464 |
Joe Bartos, Midd South | 20 | 9 | .450 |
Matteo Pasculli, SJV | 29 | 13 | .448 |
Blake Warren, Manchester | 18 | 8 | .444 |
Andrew Gonzalez, RBC | 25 | 11 | .440 |
Matt Brunner, RBC | 25 | 11 | .440 |
Brad Salamone, Colts Neck | 16 | 7 | .437 |
Alex Stanyek, RBC | 39 | 17 | .436 |
Owen Kenney, RFH | 23 | 10 | .435 |
Anthony Mursko, Donovan | 30 | 13 | .433 |
Harrison Campi, CBA | 35 | 15 | .429 |
Joe Stanzione, Midd South | 33 | 14 | .424 |
Joe Esposito, Monmouth | 26 | 11 | .423 |
Kyle Pollack, SJV | 31 | 13 | .419 |
Billy Tigar, Raritan | 31 | 13 | .419 |
Aidan Folsom, TR South | 31 | 13 | .419 |
J.R. Osmond, Jackson Mem | 36 | 15 | .417 |
Zaine Toneske, CBA | 36 | 15 | .417 |
James Larsen, Pt Beach | 24 | 10 | .417 |
Dylan Passo, RBC | 24 | 10 | .417 |
Logan Duffy, Manchester | 24 | 10 | .417 |
James Vallillo, Holmdel | 24 | 10 | .417 |
Charlie Meglio, Jackson Mem | 34 | 14 | .412 |
Matt Rigby, RFH | 22 | 9 | .409 |
Ryan Kopf, Free Twp | 27 | 11 | .407 |
Dom Masino, Central | 32 | 13 | .406 |
Gavin Kus, CBA | 32 | 13 | .406 |
Jerry Winchester, Wall | 32 | 13 | .406 |
Connor Cilento, Pt Boro | 37 | 15 | .405 |
Aiden Denton, Monmouth | 30 | 12 | .400 |
Garrett Drew, Jackson Lib | 30 | 12 | .400 |
Nik Gomolka, Marlboro | 25 | 10 | .400 |
Brendan Sliva, Midd South | 25 | 10 | .400 |
Brady Lesiak, Southern | 20 | 8 | .400 |
On-Base Percentage
Player | PA | H | BB | OBP |
Christian Zito, Monmouth | 37 | 14 | 10 | .703 |
Rocco Scarpitti, Donovan | 36 | 13 | 9 | .667 |
Jack Meyers, RBC | 30 | 10 | 9 | .667 |
Tim Haggerty, Holmdel | 28 | 10 | 7 | .643 |
Cam Leiter, Central | 36 | 17 | 5 | .611 |
A.J. Gracia, Ranney | 36 | 16 | 6 | .611 |
Charlie Chropuvka, Ranney | 36 | 15 | 6 | .611 |
Logan Russo, Pinelands | 23 | 8 | 4 | .609 |
Mikey Erli, TR South | 33 | 12 | 6 | .606 |
Brady Leach, Brick Mem | 43 | 15 | 11 | .605 |
Brad Salamone, Colts Neck | 25 | 7 | 3 | .600 |
Jake Jacobson, RBC | 27 | 13 | 3 | .592 |
Evan Wood, Midd South | 41 | 16 | 8 | .585 |
Stephen Stafford, Southern | 37 | 17 | 1 | .583 |
Brett Wehringer, Ranney | 33 | 14 | 5 | .576 |
Brian Doherty, RFH | 33 | 15 | 2 | .575 |
Nik Gomolka, Marlboro | 35 | 10 | 6 | .571 |
Diego Tavarez, Ranney | 30 | 12 | 4 | .567 |
Charlie Meglio, Jackson Mem | 46 | 14 | 10 | .565 |
Nick Quagliato, Neptune | 32 | 13 | 4 | .563 |
Ryan Cole, Neptune | 32 | 9 | 9 | .563 |
Matt Rigby, RFH | 32 | 9 | 7 | .562 |
Russell Halvorsen, Howell | 25 | 7 | 7 | .560 |
Charlie Tallman, RFH | 35 | 13 | 5 | .558 |
Colin Matuschat, Pt Beach | 36 | 13 | 4 | .556 |
Phil Trebour, Pt Beach | 38 | 10 | 10 | .553 |
Jackson Coan, Wall | 29 | 8 | 7 | .552 |
Cristian Bernardini, Manalapan | 31 | 16 | 1 | .548 |
James Larsen, Pt Beach | 31 | 10 | 5 | .548 |
Dylan Passo, RBC | 31 | 10 | 4 | .548 |
Joe Stanzione, Midd South | 44 | 14 | 8 | .545 |
Joe Esposito, Monmouth | 35 | 11 | 7 | .543 |
Nate Ruth, Red Bank | 35 | 10 | 9 | .543 |
Brady Oswick, SJV | 37 | 19 | 0 | .541 |
Anthony Mursko, Donovan | 37 | 13 | 7 | .541 |
Cole Stefanelli, Shore | 40 | 16 | 4 | .538 |
Blake Warren, Manchester | 26 | 8 | 5 | .538 |
Owen Kenney, RFH | 28 | 10 | 5 | .536 |
Mike Antonucci, Manasquan | 43 | 12 | 10 | .535 |
Logan Duffy, Manchester | 30 | 10 | 5 | .533 |
Shane Garrett, Ocean | 32 | 13 | 3 | .531 |
E.J. Stefanelli, Shore | 36 | 10 | 7 | .528 |
Ryan Kopf, Free Twp | 38 | 11 | 9 | .526 |
Anthony Martino, Brick Mem | 40 | 10 | 11 | .525 |
Harrison Campi, CBA | 42 | 15 | 7 | .524 |
Kyle Serino, Southern | 21 | 6 | 5 | .524 |
J.R. Osmond, Jackson Mem | 46 | 15 | 3 | .522 |
Jack Tallent, Ranney | 25 | 12 | 1 | .520 |
Braden Ryan, Pt Beach | 29 | 13 | 2 | .517 |
Nick Ferraioli, SJV | 31 | 13 | 3 | .516 |
Stephen DeMilio, Pinelands | 33 | 14 | 3 | .515 |
Andrew Banick, Pt Beach | 35 | 10 | 7 | .514 |
Dom Masino, Central | 40 | 13 | 6 | .513 |
Matt Scrivanic, RBC | 39 | 8 | 11 | .513 |
Zaine Toneske, CBA | 43 | 15 | 6 | .512 |
Andrew Bonick, Donovan | 41 | 6 | 15 | .512 |
Ryan Butchko, Donovan | 38 | 8 | 10 | .500 |
Kyle Pollack, SJV | 36 | 13 | 5 | .500 |
Matteo Pasculli, SJV | 34 | 13 | 4 | .500 |
Rob Scarola, Raritan | 32 | 15 | 1 | .500 |
Alex Dekis, Raritan | 32 | 14 | 1 | .500 |
Reece Moroney, RFH | 32 | 13 | 2 | .500 |
Brendan Sliva, Midd South | 31 | 10 | 3 | .500 |
Josh Mack, Marlboro | 28 | 7 | 6 | .500 |
Alexey Stout, CBA | 24 | 6 | 6 | .500 |
Slugging Percentage
Player | AB | 2B | 3B | HR | SLUG |
Charlie Chropuvka, Ranney | 29 | 4 | 0 | 5 | 1.172 |
A.J. Gracia, Ranney | 30 | 3 | 0 | 4 | 1.033 |
Cristian Bernardini, Manalapan | 30 | 7 | 2 | 1 | 1.000 |
Cam Leiter, Central | 30 | 6 | 0 | 2 | .967 |
Matteo Pasculli, SJV | 29 | 5 | 0 | 3 | .931 |
Shane Andrus, RBC | 36 | 2 | 1 | 4 | .917 |
Nick Quagliato, Neptune | 27 | 1 | 0 | 3 | .852 |
Jake Jacobson, RBC | 23 | 3 | 0 | 1 | .826 |
Charlie Meglio, Jackson Mem | 34 | 5 | 0 | 3 | .824 |
Sean Griggs, RBC | 34 | 3 | 3 | 2 | .824 |
Brady Oswick, SJV | 36 | 5 | 1 | 1 | .806 |
Thomas Strauch, Howell | 35 | 4 | 0 | 4 | .800 |
Diego Tavarez, Ranney | 25 | 2 | 0 | 2 | .800 |
Charlie Tallman, RFH | 28 | 3 | 0 | 2 | .786 |
Brett Wehringer, Ranney | 28 | 3 | 1 | 1 | .786 |
Ryan Cole, Neptune | 23 | 3 | 0 | 2 | .783 |
Christian Zito, Monmouth | 25 | 2 | 0 | 1 | .760 |
Anthony Martino, Brick Mem | 29 | 3 | 0 | 3 | .759 |
Jack Meyers, RBC | 19 | 1 | 0 | 1 | .737 |
Matt Rigby, RFH | 22 | 1 | 0 | 2 | .727 |
Russell Halvorsen, Howell | 18 | 3 | 0 | 1 | .722 |
Gavin Kus, CBA | 32 | 4 | 0 | 2 | .719 |
Harrison Campi, CBA | 35 | 5 | 1 | 1 | .714 |
Brian Doherty, RFH | 28 | 2 | 0 | 1 | .714 |
Brady Leach, Brick Mem | 31 | 4 | 0 | 1 | .710 |
Gavin Degnan, Donovan | 34 | 3 | 0 | 3 | .706 |
Joe Stanzione, Midd South | 33 | 0 | 0 | 3 | .697 |
Owen Kenney, RFH | 23 | 2 | 2 | 0 | .696 |
Zaine Toneske, CBA | 36 | 4 | 0 | 2 | .694 |
Dan Calicari, Raritan | 22 | 5 | 1 | 0 | .682 |
Rocco Scarpitti, Donovan | 25 | 1 | 0 | 1 | .680 |
Andrew Gonzalez, RBC | 25 | 2 | 2 | 0 | .680 |
Stephen Stafford, Southern | 31 | 1 | 0 | 1 | .677 |
Billy Tigar, Raritan | 31 | 5 | 0 | 1 | .677 |
Shane Garrett, Ocean | 27 | 5 | 0 | 0 | .667 |
Dylan Passo, RBC | 24 | 2 | 2 | 0 | .667 |
Anthony Musso, Central | 15 | 2 | 0 | 1 | .667 |
Tim Haggerty, Holmdel | 20 | 3 | 0 | 0 | .650 |
Tyler Spencer, Colts Neck | 17 | 1 | 1 | 1 | .647 |
Kyle Pollack, SJV | 31 | 2 | 1 | 1 | .645 |
George Krenkel, Ocean | 28 | 0 | 0 | 3 | .643 |
Nick Ferraioli, SJV | 28 | 2 | 0 | 1 | .643 |
Alex Stanyek, RBC | 39 | 2 | 0 | 2 | .641 |
Liam Murphy, RFH | 27 | 2 | 0 | 2 | .630 |
Dom Masino, Central | 32 | 4 | 0 | 1 | .625 |
James Larsen, Pt Beach | 24 | 1 | 2 | 0 | .625 |
Logan Duffy, Manchester | 24 | 0 | 1 | 1 | .625 |
Jack Tallent, Ranney | 24 | 3 | 0 | 0 | .625 |
Colin Matuschat, Pt Beach | 29 | 1 | 2 | 0 | .621 |
Hunter Del Guercio, CBA | 31 | 1 | 1 | 2 | .613 |
J.R. Osmond, Jackson Mem | 36 | 4 | 0 | 1 | .611 |
Glen Catalupo, Ranney | 18 | 2 | 0 | 1 | .611 |
Chris Scully, Colts Neck | 23 | 2 | 0 | 1 | .609 |
Reece Moroney, RFH | 28 | 2 | 1 | 0 | .607 |
Evan Wood, Midd South | 33 | 1 | 0 | 1 | .606 |
Anthony Mursko, Donovan | 30 | 2 | 0 | 1 | .600 |
Jake Brigandi, Matawan | 25 | 4 | 1 | 0 | .600 |
Hits
Player | Hits |
Brady Oswick, SJV | 19 |
Cam Leiter, Central | 17 |
Stephen Stafford, Southern | 17 |
Shane Andrus, RBC | 17 |
Alex Stanyek, RBC | 17 |
A.J. Gracia, Ranney | 16 |
Cristian Bernardini, Manalapan | 16 |
Evan Wood, Midd South | 16 |
Cole Stefanelli, Shore | 16 |
Brian Doherty, RFH | 15 |
Charlie Chropuvka, Ranney | 15 |
Brady Leach, Brick Mem | 15 |
Rob Scarola, Raritan | 15 |
Harrison Campi, CBA | 15 |
J.R. Osmond, Jackson Mem | 15 |
Zaine Toneske, CBA | 15 |
Connor Cilento, Pt Boro | 15 |
Christian Zito, Monmouth | 14 |
Brett Wehringer, Ranney | 14 |
Stephen DeMilio, Pinelands | 14 |
Alex Dekis, Raritan | 14 |
Joe Stanzione, Midd South | 14 |
Charlie Meglio, Jackson Mem | 14 |
Joe Zito, Howell | 14 |
Tommy Kendrick, Jackson Mem | 14 |
Ben Schild, Midd South | 14 |
Jake Jacobson, RBC | 13 |
Rocco Scarpitti, Donovan | 13 |
Colin Matuschat, Pt Beach | 13 |
Shane Garrett, Ocean | 13 |
Nick Quagliato, Neptune | 13 |
Braden Ryan, Pt Beach | 13 |
Charlie Tallman, RFH | 13 |
Reece Moroney, RFH | 13 |
Nick Ferraioli, SJV | 13 |
Bryan Matuschat, Pt Beach | 13 |
Matteo Pasculli, SJV | 13 |
Anthony Mursko, Donovan | 13 |
Kyle Pollack, SJV | 13 |
Billy Tigar, Raritan | 13 |
Aidan Folsom, TR South | 13 |
Dom Masino, Central | 13 |
Gavin Kus, CBA | 13 |
Jerry Winchester, Wall | 13 |
Andrew Fischer, Wall | 13 |
Sean Griggs, RBC | 13 |
Julien Umanzor, Marlboro | 13 |
Louis D'Alessio, Midd South | 13 |
Bryson Kirby, Pt Boro | 13 |
Nick Mellino, Jackson Mem | 13 |
Doubles
Player | Doubles |
Julien Umanzor, Marlboro | 8 |
Cristian Bernardini, Manalapan | 7 |
Cam Leiter, Central | 6 |
Dan Calicari, Raritan | 5 |
Shane Garrett, Ocean | 5 |
Billy Tigar, Raritan | 5 |
Matteo Pasculli, SJV | 5 |
Brady Oswick, SJV | 5 |
Cristian Soto, Central | 5 |
Harrison Campi, CBA | 5 |
Ryan Costello, Free Twp | 5 |
Charlie Meglio, Jackson Mem | 5 |
Tommy Kendrick, Jackson Mem | 5 |
Andrew McKinley, Monmouth | 4 |
Jake Brigandi, Matawan | 4 |
Garrett Drew, Jackson Lib | 4 |
Chris Theobald, Monmouth | 4 |
Nate Ruth, Red Bank | 4 |
Charlie Chropuvka, Ranney | 4 |
Nick Gomes, Howell | 4 |
Gavin Kus, CBA | 4 |
Dom Masino, Central | 4 |
Ryan Deegan, Manasquan | 4 |
Brady Leach, Brick Mem | 4 |
Zaine Toneske, CBA | 4 |
Thomas Strauch, Howell | 4 |
Ryan Turner, Brick Mem | 4 |
J.R. Osmond, Jackson Mem | 4 |
Triples
Player | Triples |
James Cosgrove, Manasquan | 3 |
Sean Griggs, RBC | 3 |
Owen Kenney, RFH | 2 |
Hunter Roselli, Pt Beach | 2 |
Max Graime, Manalapan | 2 |
Cristian Bernardini, Manalapan | 2 |
Dylan Passo, RBC | 2 |
James Larsen, Pt Beach | 2 |
Nate Clayton, Pt Beach | 2 |
Andrew Gonzalez, RBC | 2 |
Colin Matuschat, Pt Beach | 2 |
Andrew Fischer, Wall | 2 |
Brandon Brown, Southern | 2 |
Louis D'Alessio, Midd South | 2 |
Tommy Kendrick, Jackson Mem | 2 |
Home Runs
Player | HR |
Charlie Chropuvka, Ranney | 5 |
A.J. Gracia, Ranney | 4 |
Shane Andrus, RBC | 4 |
Thomas Strauch, Howell | 4 |
Nick Quagliato, Neptune | 3 |
Matteo Pasculli, SJV | 3 |
George Krenkel, Ocean | 3 |
Anthony Martino, Brick Mem | 3 |
Gavin Degnan, Donovan | 3 |
Joe Stanzione, Midd South | 3 |
Charlie Meglio, Jackson Mem | 3 |
Liam Murphy, RFH | 2 |
Diego Tavarez, Ranney | 2 |
Ryan Cole, Neptune | 2 |
Matt Rigby, RFH | 2 |
Shawn McNiff, Marlboro | 2 |
P.J. Craig, Barnegat | 2 |
Hunter Del Guercio, CBA | 2 |
Charlie Tallman, RFH | 2 |
Cole Armond, Red Bank | 2 |
Lou DiBiase, Donovan | 2 |
Cam Leiter, Central | 2 |
Gavin Kus, CBA | 2 |
Sean Griggs, RBC | 2 |
Zaine Toneske, CBA | 2 |
Bryson Kirby, Pt Boro | 2 |
Alex Stanyek, RBC | 2 |
Runs Scored
Player | Runs |
A.J. Gracia, Ranney | 17 |
Charlie Chropuvka, Ranney | 16 |
Brady Oswick, SJV | 16 |
Sean Griggs, RBC | 16 |
Dom Masino, Central | 15 |
Alex Stanyek, RBC | 15 |
Jack Meyers, RBC | 14 |
Andrew Gonzalez, RBC | 14 |
Rocco Scarpitti, Donovan | 14 |
Anthony Mursko, Donovan | 14 |
Phil Trebour, Pt Beach | 14 |
Harrison Campi, CBA | 14 |
Louis D'Alessio, Midd South | 14 |
Colin Matuschat, Pt Beach | 13 |
Shane Andrus, RBC | 13 |
Cole Stefanelli, Shore | 13 |
Hunter Roselli, Pt Beach | 12 |
Brett Wehringer, Ranney | 12 |
Brian Doherty, RFH | 12 |
Stephen DeMilio, Pinelands | 12 |
Andrew Banick, Pt Beach | 12 |
Matt Scrivanic, RBC | 12 |
Anthony Martino, Brick Mem | 12 |
Evan Wood, Midd South | 12 |
Jack Frankovic, CBA | 12 |
Brady Leach, Brick Mem | 12 |
Charlie Meglio, Jackson Mem | 12 |
Glen Catalupo, Ranney | 11 |
Jack Tallent, Ranney | 11 |
Jake Jacobson, RBC | 11 |
Danny Flynn, SJV | 11 |
James Larsen, Pt Beach | 11 |
Connor DeLorenzo, Pt Beach | 11 |
Matt Rigby, RFH | 11 |
Nate Sofield, Pinelands | 11 |
Kyle Pollack, SJV | 11 |
E.J. Stefanelli, Shore | 11 |
Gavin Kus, CBA | 11 |
Christian Zito, Monmouth | 11 |
Gavin Degnan, Donovan | 11 |
Joe Santi, Shore | 11 |
Joe Stanzione, Midd South | 11 |
Devon Smith, Howell | 11 |
Tommy Kendrick, Jackson Mem | 11 |
Runs Batted In (RBI)
Player | RBI |
Charlie Chropuvka, Ranney | 23 |
Matteo Pasculli, SJV | 20 |
A.J. Gracia, Ranney | 20 |
Shane Andrus, RBC | 20 |
Sean Griggs, RBC | 18 |
Cam Leiter, Central | 16 |
Brett Wehringer, Ranney | 15 |
Colin Matuschat, Pt Beach | 15 |
Anthony Martino, Brick Mem | 15 |
Jack Tallent, Ranney | 14 |
Hunter Roselli, Pt Beach | 14 |
Andrew Gonzalez, RBC | 14 |
Andrew Banick, Pt Beach | 14 |
Hunter Del Guercio, CBA | 14 |
Gavin Degnan, Donovan | 14 |
Louis D'Alessio, Midd South | 14 |
Alex Stanyek, RBC | 14 |
Joe Esposito, Monmouth | 13 |
Evan Wood, Midd South | 13 |
Zaine Toneske, CBA | 13 |
Joe Stanzione, Midd South | 13 |
Thomas Strauch, Howell | 13 |
Jake Jacobson, RBC | 12 |
Cristian Bernardini, Manalapan | 12 |
Gavin Kus, CBA | 12 |
Julien Umanzor, Marlboro | 12 |
Jack O'Shea, Manasquan | 12 |
Charlie Meglio, Jackson Mem | 12 |
Aidan Folsom, TR South | 12 |
Logan Semevolos, Ranney | 11 |
Bryan Matuschat, Pt Beach | 11 |
Shane Garrett, Ocean | 11 |
Charlie Tallman, RFH | 11 |
Kyle Pollack, SJV | 11 |
Cole Stefanelli, Shore | 11 |
Declan Sheehan, Brick Mem | 11 |
J.R. Osmond, Jackson Mem | 11 |
Liam Murphy, RFH | 10 |
James Larsen, Pt Beach | 10 |
Braden Walsh, Howell | 10 |
Jake Howlett, Wall | 10 |
John Dunleavy, Shore | 10 |
Stolen Bases
Player | SB |
Anthony Longo, Keyport | 12 |
Connor Cilento, Pt Boro | 11 |
Brett Patten, Manasquan | 10 |
Carter Williams, Keyport | 9 |
D.J. Thomson, Keyport | 9 |
Stephen DeMilio, Pinelands | 8 |
Nick Lovarco, Wall | 8 |
Dom Masino, Central | 8 |
Ryan Keegan, Free Twp | 8 |
Dan Calicari, Raritan | 7 |
Gus Dal Pra, Red Bank | 7 |
Charlie Chropuvka, Ranney | 7 |
A.J. Gracia, Ranney | 7 |
Sean Keegan, Free Twp | 7 |
Jack Frankovic, CBA | 7 |
Gavin Migliori, TR South | 7 |
Diego Tavarez, Ranney | 6 |
Brett Wehringer, Ranney | 6 |
Colin Matuschat, Pt Beach | 6 |
Brady Oswick, SJV | 6 |
Ryan Kulpa, Barnegat | 6 |
Danny Talarico, Marlboro | 6 |
Giacomo Calamita, Free Twp | 6 |
Evan Wood, Midd South | 6 |
Declan Sheehan, Brick Mem | 6 |
Mike Antonucci, Manasquan | 6 |
Louis D'Alessio, Midd South | 6 |
Alex Stanyek, RBC | 6 |
Andrew Valle, Keansburg | 6 |
James Valle, Keansburg | 6 |
Hayden Kurdes, Hudson | 6 |
Pitching Leaders
Earned Run Average (per 7 innings)
Player | Innings | R | ER | ERA |
Zach Crotchfelt, Jackson Mem | 16.2 | 4 | 0 | 0.00 |
Kyle Kolans, Pt Beach | 14 | 1 | 0 | 0.00 |
Cam Leiter, Central | 13 | 2 | 0 | 0.00 |
A.J. Gracia, Ranney | 12 | 2 | 0 | 0.00 |
Marcello Mastroianni, Ranney | 11 | 4 | 0 | 0.00 |
Anthony Gubitosi, Colts Neck | 24 | 8 | 1 | 0.29 |
Declan Leary, RBC | 19 | 3 | 1 | 0.37 |
John Goodes, RFH | 17 | 1 | 1 | 0.41 |
Colin Dowlen, Midd North | 16.1 | 3 | 1 | 0.43 |
Ben Schild, Midd South | 15.1 | 1 | 1 | 0.46 |
Will Christopher, Midd South | 13.1 | 2 | 1 | 0.53 |
Steven Miller, Southern | 13 | 12 | 1 | 0.54 |
Anthony Longo, Keyport | 12.2 | 4 | 1 | 0.55 |
Tyler Kane, Manalapan | 24.1 | 3 | 2 | 0.57 |
Alex Frank, Marlboro | 11.1 | 2 | 1 | 0.62 |
Michael Kisseberth, Jackson Lib | 10.2 | 7 | 1 | 0.66 |
Ryan Kulpa, Barnegat | 19 | 5 | 2 | 0.74 |
Bryson Kirby, Pt Boro | 25 | 7 | 3 | 0.84 |
Cullen Condon, Manasquan | 24.1 | 13 | 3 | 0.86 |
Stephen DeMilio, Pinelands | 24.1 | 4 | 3 | 0.86 |
Chris Sasso, Jackson Lib | 24 | 4 | 3 | 0.87 |
Tyler Bell, Central | 15.2 | 4 | 2 | 0.89 |
Nick Gandolfo, Red Bank | 14.1 | 9 | 2 | 0.98 |
Charlie Jones, RFH | 19 | 5 | 3 | 1.10 |
Will Calderone, Ocean | 18.2 | 3 | 3 | 1.12 |
Dan Furlong, Howell | 24.2 | 9 | 4 | 1.13 |
Aidan Denham, Free Boro | 30.2 | 7 | 5 | 1.14 |
Ryan Cole, Neptune | 24 | 19 | 4 | 1.17 |
Jack Dawson, Manasquan | 11.2 | 3 | 2 | 1.20 |
Brandon Falco, Matawan | 22 | 12 | 4 | 1.27 |
Aiden Denton, Monmouth | 22 | 6 | 4 | 1.27 |
A.J. Kurtz, SJV | 10.2 | 4 | 2 | 1.31 |
Mike Todaro, Lacey | 15.2 | 5 | 3 | 1.34 |
Aiden Cody, SJV | 25 | 8 | 5 | 1.40 |
Jake Brigandi, Matawan | 10 | 8 | 2 | 1.40 |
Christian Zito, Monmouth | 24.2 | 7 | 5 | 1.42 |
Mike Nascimento, Southern | 19.2 | 6 | 4 | 1.42 |
Sage Goeke, Jackson Mem | 14.1 | 7 | 3 | 1.46 |
Steve Svenson, RBC | 14.1 | 7 | 3 | 1.47 |
Strikeouts
Player | Innings | Walks | Strikeouts |
Anthony Gubitosi, Colts Neck | 24 | 7 | 51 |
Gavin Sansone, MDP | 19 | 13 | 47 |
Chris Sasso, Jackson Lib | 24 | 7 | 44 |
Tyler Kane, Manalapan | 24.1 | 8 | 44 |
Cullen Condon, Manasquan | 24.1 | 9 | 44 |
Ryan Cole, Neptune | 24 | 7 | 40 |
Aidan Denham, Free Boro | 30.2 | 6 | 39 |
Stephen DeMilio, Pinelands | 24.1 | 2 | 38 |
Ben Schild, Midd South | 15.1 | 8 | 37 |
Zach Crotchfelt, Jackson Mem | 16.2 | 5 | 36 |
Aiden Cody, SJV | 25 | 8 | 35 |
Bryson Kirby, Pt Boro | 25 | 4 | 34 |
Brady Leach, Brick Mem | 19.1 | 8 | 34 |
Colin Dowlen, Midd North | 16.1 | 1 | 33 |
Christian Zito, Monmouth | 24.2 | 8 | 33 |
P.J. Craig, Barnegat | 23.1 | 9 | 32 |
Matt King, Ocean | 21 | 5 | 31 |
Brandon Hendrickson, Hudson | 16 | 8 | 31 |
Nick Ferraioli, SJV | 15.1 | 10 | 31 |
Declan Leary, RBC | 19 | 3 | 30 |
Mike Todaro, Lacey | 15.2 | 6 | 29 |
Anthony Longo, Keyport | 12.2 | 7 | 28 |
Matt Dewitte, Pt Boro | 21.1 | 19 | 28 |
Dan Furlong, Howell | 24.2 | 3 | 27 |
Nate Ruth, Red Bank | 16 | 9 | 27 |
Ryan Kulpa, Barnegat | 19 | 15 | 27 |
Zach McCabe, Jackson Mem | 18.1 | 4 | 26 |
Cam Leiter, Central | 13 | 7 | 26 |
Will Calderone, Ocean | 18.2 | 4 | 25 |
Kyle Kolans, Pt Beach | 14 | 7 | 25 |
Charlie Jones, RFH | 19 | 6 | 22 |
Colin Reilly, CBA | 21 | 7 | 22 |
Brandon Falco, Matawan | 22 | 7 | 22 |
Cole Armond, Red Bank | 18.2 | 12 | 22 |
Owen West, Pt Beach | 17.2 | 16 | 22 |
Noah Quinn, Lacey | 16.1 | 10 | 21 |
Ethan Bloomfield, Jackson Lib | 15.2 | 14 | 21 |
Aidan Folsom, TR South | 17.1 | 21 | |
Diego Tavarez, Ranney | 9 | 0 | 20 |
Matt Johnson, Wall | 19 | 4 | 20 |
Aiden Denton, Monmouth | 22 | 7 | 20 |
Tyler Villa, Marlboro | 21.1 | 9 | 20 |
Brevin Bezick, Midd South | 12.2 | 14 | 20 |
WHIP (Walks + Hits per Innings Pitched)
Player | Innings | Hits | Walks | WHIP |
Anthony Gubitosi, Colts Neck | 24 | 7 | 7 | 0.58 |
Zach Crotchfelt, Jackson Mem | 16.2 | 5 | 5 | 0.60 |
Charlie Jones, RFH | 19 | 6 | 6 | 0.63 |
Kyle Kolans, Pt Beach | 14 | 2 | 7 | 0.64 |
Ben Schild, Midd South | 15.1 | 2 | 8 | 0.65 |
Colin Dowlen, Midd North | 16.1 | 10 | 1 | 0.67 |
A.J. Gracia, Ranney | 12 | 6 | 2 | 0.67 |
Tyler Kane, Manalapan | 24.1 | 9 | 8 | 0.70 |
Stephen DeMilio, Pinelands | 24.1 | 15 | 2 | 0.70 |
Marcello Mastroianni, Ranney | 11 | 3 | 5 | 0.73 |
Declan Leary, RBC | 19 | 11 | 3 | 0.74 |
Bryson Kirby, Pt Boro | 25 | 15 | 4 | 0.76 |
Aiden Cody, SJV | 25 | 12 | 8 | 0.80 |
Truir Brown, Wall | 15.1 | 8 | 5 | 0.85 |
Cullen Condon, Manasquan | 24.1 | 12 | 9 | 0.86 |
Aidan Denham, Free Boro | 30.2 | 22 | 6 | 0.91 |
Will Calderone, Ocean | 18.2 | 13 | 4 | 0.91 |
Cam Leiter, Central | 13 | 5 | 7 | 0.92 |
John Goodes, RFH | 17 | 8 | 8 | 0.94 |
Gavin Sansone, MDP | 19 | 5 | 13 | 0.95 |
Anthony Longo, Keyport | 12.2 | 5 | 7 | 0.95 |
