Baseball – All-Shore Primer: Class A Central
The All-Shore Primer is a look at the individual performances of the top players in each of the Shore Conference's six divisions. Below is a look at Class A Central. If stats are not listed next to a player, they were not provided. Players listed had stats worthy of at least passing considering for one of the 50 All-Shore spots, but not all were seriously considered.
Catchers
Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
Ciaran Devenney, SJV | .459 | .548 | .787 | 74 | 10 | 2 | 2 | 17 | 7 | 17 |
Garrhet Reedy, Monm | .355 | .410 | .461 | 83 | 5 | 0 | 1 | 11 | 10 | 3 |
Adam Schreck, Squan | .274 | .309 | .435 | 68 | 1 | 0 | 3 | 8 | 18 | 0 |
Mickey Schluter, RFH | .344 | .467 | .361 | 75 | 1 | 0 | 0 | 3 | 4 | 0 |
Dhillon Barbetti, Shore | .258 | .465 | .323 | 86 | 4 | 0 | 0 | 19 | 7 | 4 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
3B | Josh Jackson, Monm | .424 | .549 | .576 | 82 | 7 | 1 | 0 | 14 | 20 | 4 |
1B | Bo Bentley, Raritan | .370 | .404 | .611 | 58 | 1 | 0 | 4 | 5 | 16 | 0 |
3B | Devin McLaughlin, Shore | .397 | .468 | .471 | 77 | 2 | 0 | 1 | 19 | 16 | 5 |
SS | Mike O'Halloran, Shore | .405 | .506 | .473 | 89 | 5 | 0 | 0 | 21 | 12 | 10 |
2B/SS | Ethan Thompson, Squan | .410 | .493 | .475 | 72 | 4 | 0 | 0 | 17 | 13 | 12 |
SS/2B | Jack Sheehan, Squan | .328 | .446 | .475 | 75 | 3 | 3 | 0 | 20 | 9 | 7 |
SS | Andrew Slinger, Monm | .343 | .377 | .443 | 77 | 7 | 0 | 0 | 12 | 12 | 6 |
3B | Dan Trocchia, RFH | .344 | .455 | .438 | 78 | 3 | 0 | 1 | 19 | 8 | 7 |
2B | Michael Jellif, Shore | .319 | .388 | .486 | 80 | 5 | 2 | 1 | 12 | 18 | 0 |
1B | Chas Breithoff, Shore | .371 | .473 | .548 | 74 | 9 | 1 | 0 | 13 | 17 | 0 |
1B | Paul Birzin, Monm | .300 | .419 | .483 | 74 | 8 | 0 | 1 | 8 | 19 | 2 |
SS | Sam Chandler, RFH | .349 | .373 | .444 | 68 | 6 | 0 | 0 | 7 | 11 | 3 |
DH | Mick Zimmerman, Shore | .356 | .433 | .441 | 67 | 3 | 1 | 0 | 11 | 12 | 1 |
1B | Teddy Sourlis, RFH | .328 | .366 | .403 | 71 | 2 | 0 | 1 | 5 | 12 | 0 |
1B | James Harmstead, Squan | .267 | .338 | .400 | 68 | 2 | 0 | 2 | 11 | 14 | 3 |
1B | Sal Monticciolo, Holmdel | .265 | .345 | .367 | 55 | 5 | 0 | 0 | 8 | 7 | 0 |
DH | Max Phrang, RFH | .254 | .314 | .397 | 70 | 6 | 0 | 1 | 7 | 13 | 1 |
1B | Tom Sheehan, Squan | .222 | .375 | .311 | 57 | 4 | 0 | 0 | 7 | 10 | 2 |
2B/3B | Victor Jamandron, SJV | .184 | .385 | .286 | 65 | 1 | 2 | 0 | 8 | 9 | 7 |
2B | Will Van Name, Holm | .245 | .322 | .264 | 59 | 1 | 0 | 0 | 10 | 4 | 1 |
1B | Sebi Bellone, SJV | .197 | .275 | .328 | 69 | 5 | 0 | 1 | 6 | 12 | 3 |
3B | Ryan Jones, Shore | .357 | .419 | .393 | 31 | 1 | 0 | 0 | 6 | 7 | 4 |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
RF | Matt Fahey, RFH | .391 | .509 | .543 | 57 | 4 | 0 | 1 | 8 | 10 | 6 |
CF | Marco Parrino, Shore | .329 | .397 | .400 | 78 | 3 | 1 | 0 | 10 | 13 | 7 |
RF | Christian Hoplock, Monm | .275 | .400 | .319 | 85 | 3 | 0 | 0 | 13 | 12 | 4 |
LF | Austin Cannon, Shore | .388 | .492 | .388 | 59 | 0 | 0 | 0 | 9 | 8 | 10 |
CF | Zack Richards, SJV | .298 | .394 | .386 | 69 | 3 | 1 | 0 | 9 | 8 | 6 |
CF | Jon Rodriguez, Raritan | .328 | .348 | .453 | 67 | 6 | 1 | 0 | 9 | 8 | 0 |
OF | Ken Friend, Raritan | .474 | .535 | .605 | 44 | 3 | 1 | 0 | 5 | 4 | 2 |
RF | Parker Day, Squan | .308 | .400 | .436 | 45 | 1 | 2 | 0 | 14 | 8 | 7 |
RF | Logan Marter, SJV | .245 | .339 | .388 | 56 | 4 | 0 | 1 | 7 | 10 | 4 |
CF | Tommy Antonucci, Squan | .313 | .389 | .438 | 36 | 2 | 1 | 0 | 7 | 9 | 5 |
LF | Alex Galarza, Holm | .316 | .409 | .341 | 44 | 1 | 1 | 0 | 7 | 6 | 5 |
LF | PJ Mellaci, Monm | .275 | .457 | .314 | 70 | 2 | 0 | 0 | 16 | 3 | 7 |
CF | Mark Abrams, Monm | .196 | .305 | .333 | 59 | 4 | 0 | 1 | 11 | 9 | 2 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Tom Sheehan, Squan | 45 | 5 | 1 | 21 | 7 | 63 | 0.78 | 0.62 |
Jack Sheehan, Squan | 44 | 6 | 2 | 42 | 9 | 53 | 1.11 | 1.16 |
Brandon DeKovics, SJV | 63.2 | 5 | 4 | 54 | 15 | 70 | 1.32 | 1.08 |
Matt Birdsall, Raritan | 45.1 | 5 | 3 | 42 | 1 | 53 | 2.78 | 0.95 |
Devin McLaughlin, Shore | 50.1 | 5 | 3 | 33 | 28 | 42 | 1.95 | 1.21 |
Jon Rodriguez, Raritan | 44.2 | 1 | 8 | 42 | 14 | 47 | 3.29 | 1.25 |
Jackson Rissucci, RFH | 38 | 3 | 3 | 34 | 20 | 41 | 2.76 | 1.42 |
Joe Malfara, Monm | 45 | 3 | 5 | 48 | 10 | 45 | 5.20 | 1.29 |
Noah Eggenschwiler, Monm | 29 | 3 | 2 | 23 | 11 | 30 | 2.79 | 1.17 |
Ryan DeMille, SJV | 28.2 | 2 | 3 | 30 | 9 | 32 | 3.91 | 1.36 |
Logan Marter, SJV | 14.2 | 1 | 1 | 15 | 7 | 16 | 1.43 | 1.50 |
Sal Monticciolo, Holm | ||||||||
Chris Raike, Monm | 38.1 | 4 | 1 | 40 | 17 | 19 | 3.99 | 1.49 |
Matt Pennell, Shore | 31.2 | 2 | 2 | 37 | 12 | 37 | 4.20 | 1.55 |
Anthony Mazzucca, RFH | 29 | 1 | 1 | 36 | 16 | 28 | 3.86 | 1.79 |
Chas Breithoff, Shore | 26.2 | 2 | 2 | 31 | 18 | 27 | 3.93 | 1.83 |
Jordyn Brosemer, Holm | ||||||||
Alex DiBona, Holm |