Baseball – All-Shore Primer: Class A Central
The All-Shore Primer is a look at the individual performances of the top players in each of the Shore Conference's six divisions. Below is a look at Class A Central. If stats are not listed next to a player, they were not provided. Players listed had stats worthy of at least passing considering for one of the 50 All-Shore spots, but not all were seriously considered.
Catchers
Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
Robby Smith, Rumson | .474 | .615 | .877 | 78 | 9 | 1 | 4 | 13 | 30 | 0 |
Luciano Fabrizzi, SJV | .425 | .547 | .553 | 66 | 6 | 0 | 0 | 13 | 13 | 7 |
Griffin Falco, Matawan | .333 | .407 | .396 | 54 | 3 | 0 | 0 | 8 | 10 | 0 |
Brandon Saghafi, Holmdel | .300 | .408 | .450 | 50 | 4 | 1 | 0 | 2 | 5 | 0 |
Alex Lammatina, Raritan | .287 | .406 | .325 | 96 | 3 | 0 | 0 | 18 | 14 | 0 |
C.J. Paolino, RBR | .240 | .397 | .260 | 63 | 1 | 0 | 0 | 0 | 12 | 0 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
3B | Alex DiBona, Holmdel | .453 | .478 | .531 | 67 | 2 | 0 | 1 | 10 | 12 | 3 |
1B | Gordon Forsyth, Rumson | .426 | .500 | .672 | 70 | 10 | 1 | 1 | 13 | 21 | 3 |
1B | Luciano Fabrizzi, SJV | .425 | .547 | .553 | 66 | 6 | 0 | 0 | 13 | 13 | 7 |
1B | James LaBruno, Shore | .375 | .437 | .609 | 71 | 7 | 1 | 2 | 18 | 21 | 4 |
1B | Michael Eulner, RBR | .370 | .521 | .426 | 71 | 3 | 0 | 0 | 6 | 12 | 0 |
3B | Tommy Dunleavy, Shore | .365 | .444 | .556 | 73 | 6 | 0 | 2 | 14 | 21 | 1 |
SS | Mike DiPede, SJV | .348 | .429 | .395 | 57 | 0 | 1 | 0 | 14 | 6 | 11 |
DH | Evan Perrette, SJV | .345 | .435 | .436 | 69 | 2 | 0 | 1 | 11 | 13 | 2 |
3B | Jake Tennant, Raritan | .329 | .421 | .477 | 107 | 6 | 2 | 1 | 20 | 29 | 0 |
1B | Mikey Duesch, Shore | .324 | .419 | .432 | 43 | 2 | 1 | 0 | 7 | 7 | 2 |
SS | Bailey Crochet, Shore | .316 | .451 | .491 | 73 | 5 | 3 | 0 | 21 | 5 | 5 |
2B/3B | Zack Johnston, Raritan | .310 | .429 | .396 | 70 | 3 | 1 | 0 | 11 | 14 | 0 |
SS | Aidan Kelly, RBR | .295 | .394 | .361 | 71 | 1 | 0 | 1 | 9 | 7 | 3 |
2B | Andrew Schmid, Rumson | .292 | .370 | .354 | 76 | 2 | 1 | 0 | 14 | 8 | 8 |
SS/3B | Colin Chatto, RBR | .281 | .406 | .316 | 69 | 2 | 0 | 0 | 10 | 5 | 0 |
SS | Chris Gendi, Matawan | .270 | .365 | .333 | 75 | 4 | 0 | 0 | 13 | 15 | 2 |
1B | Sal Monticciolo, Holmdel | .257 | .333 | .486 | 39 | 2 | 0 | 2 | 4 | 3 | 1 |
1B | Dan Hirujo, Matawan | .235 | .391 | .314 | 64 | 4 | 0 | 0 | 6 | 15 | 0 |
2B | Dan Vanmeerbeke, Raritan | .228 | .371 | .304 | 98 | 6 | 0 | 0 | 14 | 17 | 6 |
3B | Sean Mikolajczyk, Rumson | .222 | .300 | .302 | 70 | 2 | 0 | 1 | 12 | 9 | 4 |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
CF | Tyler Bruno, Raritan | .440 | .505 | .648 | 107 | 12 | 2 | 1 | 33 | 25 | 15 |
CF | Jay Kalieta, Matawan | .431 | .532 | .508 | 81 | 3 | 1 | 0 | 23 | 13 | 15 |
OF | Derek Jordan, Matawan | .423 | .444 | .462 | 55 | 2 | 0 | 0 | 14 | 7 | 1 |
RF | Ryan Kasmer, Raritan | .400 | .495 | .423 | 103 | 0 | 1 | 0 | 27 | 19 | 17 |
LF | Logan Marter, SJV | .388 | .516 | .551 | 62 | 4 | 2 | 0 | 18 | 11 | 3 |
OF | James LaBruno, Shore | .375 | .437 | .609 | 71 | 7 | 1 | 2 | 18 | 21 | 4 |
OF | Christian Bauman, Shore | .370 | .387 | .520 | 75 | 5 | 3 | 0 | 20 | 16 | 5 |
CF | Ezra Caspi, Holmdel | .327 | .377 | .436 | 61 | 1 | 1 | 1 | 7 | 10 | 5 |
LF | Dan Fiore, Raritan | .301 | .454 | .370 | 98 | 3 | 1 | 0 | 20 | 15 | 16 |
CF | Aidan Kelly, RBR | .295 | .394 | .361 | 71 | 1 | 0 | 1 | 9 | 7 | 3 |
CF | Spencer Margulis, SJV | .276 | .382 | .603 | 68 | 5 | 1 | 4 | 19 | 14 | 9 |
OF | Richie Olsen, Matawan | .273 | .400 | .345 | 70 | 2 | 1 | 0 | 12 | 12 | 1 |
CF | Dan Harby, Rumson | .250 | .375 | .350 | 75 | 4 | 1 | 0 | 23 | 4 | 23 |
OF | Thomas Scinto, Rumson | .154 | .450 | .192 | 43 | 1 | 0 | 0 | 6 | 5 | 6 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Alex Burnett, Rumson | 48 | 5 | 1 | 30 | 17 | 64 | 1.02 | 0.98 |
Zack Johnston, Raritan | 71 | 8 | 2 | 47 | 11 | 87 | 1.28 | 0.82 |
Jake Tennant, Raritan | 42.2 | 5 | 2 | 39 | 12 | 28 | 1.64 | 1.19 |
Dan Vanmeerbeke, Raritan | 46.2 | 6 | 1 | 35 | 21 | 46 | 1.80 | 1.20 |
Logan Marter, SJV | 30.2 | 3 | 1 | 30 | 14 | 42 | 2.05 | 1.44 |
Jason Lyons, Holmdel | 23 | 1 | 3 | 19 | 11 | 26 | 2.13 | 1.30 |
Chris Gendi, Matawan | 42.2 | 4 | 3 | 41 | 16 | 33 | 2.13 | 1.34 |
Max Stamer, RBR | 31 | 3 | 2 | 35 | 11 | 13 | 2.26 | 1.48 |
Mike Shirvanian, Shore | 34.1 | 2 | 4 | 27 | 10 | 29 | 2.45 | 1.19 |
Dan Hirujo, Matawan | 38.2 | 3 | 3 | 41 | 16 | 17 | 2.72 | 1.48 |
Alex DiBona, Holmdel | 32 | 1 | 3 | 34 | 25 | 34 | 2.84 | 1.84 |
Mikey Deusch, Shore | 35.2 | 4 | 2 | 25 | 25 | 61 | 2.94 | 1.51 |
Dylan Avino, Rumson | 36 | 2 | 0 | 44 | 8 | 18 | 3.11 | 1.44 |
Jack Povey, RBR | 34 | 2 | 3 | 30 | 12 | 54 | 3.50 | 1.23 |
Michael Eulner, RBR | 30.2 | 3 | 3 | 40 | 14 | 19 | 3.65 | 1.76 |
Brendan Martin, SJV | 40.1 | 4 | 3 | 55 | 18 | 53 | 3.99 | 1.81 |
Rob Shangle, Holmdel | 29 | 1 | 1 | 29 | 19 | 22 | 4.57 | 1.65 |
James LaBruno, Shore | 29.1 | 2 | 3 | 30 | 24 | 43 | 5.01 | 1.91 |