Baseball – 2023 All-Shore Primer: Class A South
Get our free mobile app
Welcome to the 2023 All-Shore Primer for the Shore Conference Class A South division. Below is a list of players with accompanying stats (where available) from the 2023 high school baseball season, ordered by batting average for hitters and innings pitched for pitchers. Each player listed received at least passing consideration for the 2023 Shore Sports Network All-Shore Team, which will be released in full during the final week of June.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
DH | Dom Miranda, Southern | 66 | .400 | .485 | .545 | 2 | 0 | 2 | 14 | 11 | 1 |
C | Joe Nolan, Brick Mem | 97 | .380 | .531 | .563 | 4 | 0 | 3 | 3 | 22 | 0 |
C | Cristian Soto, Central | 80 | .368 | .500 | .526 | 4 | 1 | 1 | 9 | 15 | 2 |
C | Gabe Tomei, Southern | 83 | .338 | .463 | .662 | 5 | 5 | 2 | 21 | 13 | 1 |
C | Luke Brush, TR East | 75 | .310 | .432 | .362 | 3 | 0 | 0 | 1 | 9 | 0 |
C | Tyler Kopin, TR South | 72 | .303 | .343 | .333 | 2 | 0 | 0 | 5 | 6 | 4 |
C | Tyler Huzzy, Jackson Mem | 81 | .303 | .425 | .318 | 1 | 0 | 0 | 11 | 7 | 2 |
C | A.J. Chesney, TR North | 74 | .250 | .356 | .317 | 4 | 0 | 0 | 1 | 9 | 0 |
C | Aidan O'Donnell, Jackson Mem | 76 | .242 | .382 | .371 | 5 | 0 | 1 | 4 | 15 | 1 |
C | Peyton Horning, Brick | 67 | .188 | .224 | .234 | 3 | 0 | 0 | 0 | 6 | 0 |
Infielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
SS | Dom Masino, Central | 87 | .557 | .644 | 1.014 | 9 | 1 | 7 | 28 | 18 | 11 |
1B/DH | Ty Kazanowsky, TR North | 65 | .475 | .523 | .797 | 13 | 0 | 2 | 15 | 21 | 2 |
3B | Brady Lesiak, Southern | 97 | .407 | .485 | .580 | 5 | 0 | 3 | 16 | 26 | 1 |
1B | Ryan Ushock, TR East | 81 | .400 | .481 | .586 | 10 | 0 | 1 | 10 | 21 | 2 |
2B | Matt Ferrara, TR East | 87 | .397 | .494 | .534 | 8 | 1 | 0 | 24 | 8 | 11 |
1B | Niko Diamantopoulos, Southern | 89 | .372 | .438 | .526 | 8 | 2 | 0 | 16 | 23 | 0 |
3B | Charlie Meglio, Jackson Mem | 92 | .368 | .533 | .838 | 5 | 0 | 9 | 19 | 38 | 3 |
1B/DH | Chris Quick, Brick | 78 | .343 | .423 | .627 | 7 | 0 | 4 | 14 | 16 | 0 |
SS | Tyler Garbooshian, Brick Mem | 64 | .340 | .429 | .472 | 5 | 1 | 0 | 11 | 14 | 8 |
2B | Joe Cordi, Brick Mem | 88 | .338 | .489 | .462 | 4 | 2 | 0 | 17 | 21 | 3 |
3B | Evan Kwortnik, TR North | 78 | .338 | .436 | .477 | 4 | 1 | 1 | 12 | 13 | 0 |
2B/SS | Justin Diaz, TR South | 75 | .338 | .403 | .354 | 1 | 0 | 0 | 16 | 4 | 5 |
1B/DH | A.J. Pierson, TR South | 70 | .328 | .357 | .403 | 5 | 0 | 0 | 7 | 6 | 2 |
SS | Nick Mellino, Jackson Mem | 81 | .323 | .469 | .452 | 5 | 0 | 1 | 17 | 13 | 10 |
3B | T.J. Marshall, Central | 74 | .305 | .405 | .390 | 5 | 0 | 0 | 5 | 13 | 0 |
2B | Tyler Huzzy, Jackson Mem | 81 | .303 | .425 | .318 | 1 | 0 | 0 | 11 | 7 | 2 |
1B | Nick Izzo, Jackson Mem | 63 | .293 | .349 | .534 | 5 | 0 | 3 | 11 | 13 | 2 |
SS | Ian St. Luce, TR North | 70 | .290 | .371 | .339 | 3 | 0 | 0 | 9 | 7 | 0 |
3B | Brayden Heatter, Brick | 75 | .271 | .320 | .300 | 2 | 0 | 0 | 8 | 7 | 1 |
DH | Nick Garbooshian, Brick Mem | 93 | .270 | .398 | .338 | 5 | 0 | 0 | 7 | 18 | 1 |
SS | Chris Clark, TR South | 77 | .269 | .338 | .328 | 2 | 1 | 0 | 8 | 8 | 5 |
2B | Brayden Lowden, Central | 72 | .250 | .403 | .339 | 5 | 0 | 0 | 14 | 10 | 5 |
SS | A.J. Grygiel, Brick | 59 | .250 | .345 | .250 | 0 | 0 | 0 | 6 | 6 | 5 |
1B/3B | Donovan Wilkinson, TR South | 40 | .250 | .325 | .361 | 1 | 0 | 1 | 1 | 6 | 0 |
1B | Brady Leach, Brick Mem | 105 | .247 | .375 | .353 | 6 | 0 | 1 | 22 | 10 | 4 |
SS | Brian Harper, Southern | 95 | .232 | .326 | .280 | 4 | 0 | 0 | 15 | 13 | 3 |
2B | Dominic Urso, TR North | 72 | .232 | .394 | .250 | 1 | 0 | 0 | 12 | 3 | 6 |
3B | Brannon McBride, Brick | 67 | .224 | .406 | .245 | 1 | 0 | 0 | 6 | 5 | 1 |
SS | Bobby Sabatino, TR East | 89 | .221 | .372 | .279 | 4 | 0 | 0 | 14 | 9 | 4 |
3B | Dom D'Erasmo, Brick Mem | 54 | .217 | .302 | .304 | 4 | 0 | 0 | 3 | 14 | 1 |
2B | Kyle Serino, Southern | 76 | .211 | .400 | .263 | 3 | 0 | 0 | 17 | 10 | 3 |
3B | Dan Nafziger, TR East | 58 | .204 | .278 | .204 | 0 | 0 | 0 | 7 | 3 | 6 |
1B | Trevor Policastro, Central | 70 | .186 | .300 | .271 | 2 | 0 | 1 | 5 | 6 | 0 |
2B | Kyle Knowsley, Brick | 67 | .179 | .254 | .196 | 1 | 0 | 0 | 6 | 6 | 1 |
2B | Brady Wendell, Jackson Mem | 58 | .176 | .276 | .235 | 1 | 1 | 0 | 4 | 5 | 2 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
CF | Nicco Maribo, Brick Mem | 103 | .425 | .500 | .575 | 11 | 1 | 0 | 29 | 11 | 17 |
RF | Brenden Lavallee, TR North | 80 | .400 | .475 | .557 | 6 | 1 | 1 | 10 | 13 | 0 |
RF | Devante Noriega, Brick Mem | 75 | .364 | .521 | .436 | 4 | 0 | 0 | 20 | 20 | 8 |
CF | Brandon Brown, Southern | 103 | .356 | .416 | .478 | 7 | 2 | 0 | 26 | 19 | 5 |
LF | Ray Mulhern, Southern | 106 | .337 | .457 | .384 | 4 | 0 | 0 | 22 | 12 | 12 |
CF | Matt Koblos, Jackson Mem | 100 | .329 | .424 | .435 | 4 | 1 | 1 | 28 | 19 | 7 |
LF | Jimi Popp, Brick Mem | 86 | .310 | .424 | .423 | 5 | 0 | 1 | 19 | 17 | 10 |
CF | Will Meade, Brick | 84 | .309 | .429 | .353 | 3 | 0 | 0 | 19 | 7 | 4 |
CF | Ryan Schmidt, TR South | 75 | .308 | .392 | .385 | 3 | 1 | 0 | 9 | 12 | 5 |
RF | Jake Verdon, TR East | 77 | .297 | .416 | .359 | 4 | 0 | 0 | 15 | 9 | 8 |
RF | Mike Arent, Jackson Mem | 87 | .292 | .471 | .338 | 0 | 0 | 1 | 12 | 12 | 7 |
LF | Julian Caruso, Jackson Mem | 93 | .284 | .366 | .383 | 6 | 1 | 0 | 24 | 7 | 7 |
RF | Mike Nasti, Southern | 47 | .282 | .404 | .590 | 3 | 0 | 3 | 9 | 10 | 0 |
CF | Chase Pierce, Central | 74 | .243 | .284 | .286 | 3 | 0 | 0 | 3 | 13 | 1 |
RF | David Marcus, Brick | 63 | .241 | .302 | .345 | 6 | 0 | 0 | 9 | 5 | 4 |
OF | Kieran Mulholland, TR North | 73 | .241 | .370 | .259 | 1 | 0 | 0 | 7 | 6 | 1 |
LF | Lucas Mulholland, TR North | 69 | .232 | .317 | .250 | 1 | 0 | 0 | 9 | 3 | 0 |
OF/DH | Jackson Osmond, Jackson Mem | 52 | .222 | .327 | .289 | 1 | 1 | 0 | 12 | 4 | 5 |
RF | Elijah Kiernan, Central | 71 | .210 | .310 | .371 | 6 | 2 | 0 | 9 | 12 | 3 |
LF | Mason Lisewski, Central | 61 | .208 | .361 | .208 | 0 | 0 | 0 | 11 | 2 | 0 |
LF | Mike Erli, TR South | 76 | .197 | .355 | .262 | 4 | 0 | 0 | 8 | 4 | 0 |
CF | Ryan Koman, TR East | 71 | .196 | .352 | .250 | 1 | 1 | 0 | 11 | 7 | 4 |
LF | Gavin Toth, TR East | 67 | .175 | .246 | .193 | 1 | 0 | 0 | 8 | 7 | 3 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Anthony Mehmet, Jackson Mem | 54.2 | 6 | 2 | 48 | 12 | 45 | 1.02 | 1.10 |
Brady Lesiak, Southern | 50.2 | 6 | 0 | 35 | 18 | 62 | 1.93 | 1.05 |
Nick Garbooshian, Brick Mem | 49.2 | 6 | 2 | 45 | 21 | 54 | 2.82 | 1.33 |
A.J. Pierson, TR South | 43.2 | 3 | 2 | 27 | 14 | 44 | 2.24 | 0.96 |
Tyler Bell, Central | 42.1 | 3 | 4 | 53 | 12 | 38 | 4.46 | 1.53 |
Kyle Knowsley, Brick | 39 | 1 | 5 | 44 | 21 | 27 | 5.38 | 1.67 |
Roger Dreher, Southern | 35.2 | 4 | 4 | 28 | 28 | 57 | 3.34 | 1.57 |
Aiden Lynch, TR South | 35 | 2 | 4 | 28 | 16 | 23 | 2.20 | 1.31 |
Brandon Safoschnik, TR East | 34 | 2 | 3 | 44 | 18 | 33 | 4.73 | 1.82 |
Dean Daddio, Jackson Mem | 33.2 | 2 | 2 | 21 | 11 | 38 | 0.83 | 0.95 |
Steve Miller, Southern | 33.1 | 3 | 1 | 43 | 21 | 21 | 3.99 | 1.92 |
Jon Loalbo, TR North | 33 | 3 | 3 | 42 | 11 | 30 | 3.39 | 1.61 |
Kieran Mulholland, TR North | 32 | 3 | 1 | 30 | 20 | 38 | 3.28 | 1.56 |
Collin McCarron, Jackson Mem | 31.2 | 3 | 3 | 50 | 29 | 25 | 7.29 | 2.49 |
Trevor Policastro, Central | 30.2 | 2 | 2 | 25 | 19 | 27 | 2.74 | 1.43 |
Chase Cohen, Brick Mem | 30 | 3 | 0 | 16 | 19 | 23 | 2.10 | 1.17 |
Mike Gioia, Brick Mem | 28.2 | 1 | 3 | 26 | 11 | 21 | 1.71 | 1.29 |
Brenden Lavallee, TR North | 28 | 2 | 4 | 43 | 14 | 25 | 7.50 | 2.04 |
Jack Mika, TR East | 27.1 | 2 | 2 | 27 | 17 | 30 | 3.84 | 1.61 |
Cole Cook-Benson, Brick Mem | 24.1 | 2 | 3 | 16 | 22 | 18 | 3.16 | 1.56 |
Chris Hastings, TR South | 23.1 | 2 | 2 | 29 | 13 | 23 | 5.10 | 1.89 |
Jaxon Figueroa, Brick Mem | 22 | 4 | 0 | 16 | 16 | 19 | 2.54 | 1.45 |
Dan Nafziger, TR East | 20.1 | 1 | 2 | 13 | 8 | 13 | 1.72 | 1.03 |
Mike Nasti, Southern | 20 | 1 | 2 | 22 | 14 | 24 | 3.85 | 1.80 |
Sean Savannah, Brick | 19.1 | 1 | 4 | 22 | 26 | 27 | 6.15 | 2.48 |
Anthony Bilello, Central | 19.1 | 0 | 2 | 26 | 7 | 17 | 5.07 | 1.71 |
Mason Pentz, TR East | 16.2 | 1 | 0 | 16 | 6 | 17 | 3.78 | 1.32 |
Shawn Weyandt, Central | 16.1 | 2 | 2 | 15 | 13 | 19 | 5.57 | 1.71 |
Brendan Lavin, TR East | 14.2 | 1 | 0 | 7 | 10 | 18 | 1.43 | 1.16 |
Tommy Mazzella, Jackson Mem | 14 | 3 | 0 | 9 | 9 | 17 | 2.50 | 1.29 |
Tyler McLeod, Southern | 13.2 | 1 | 1 | 10 | 12 | 18 | 3.07 | 1.61 |
Gavin Toth, TR East | 11.1 | 3 | 0 | 12 | 3 | 11 | 3.09 | 1.32 |
Owen Durnien, Southern | 10.1 | 1 | 1 | 11 | 4 | 4 | 5.42 | 1.45 |
Ryan Rivera, TR North | 9.1 | 0 | 2 | 6 | 5 | 7 | 3.00 | 1.18 |