
Baseball – 2023 All-Shore Primer: Class A Central

Get our free mobile app
Welcome to the 2023 All-Shore Primer for the Shore Conference Class A Central division. Below is a list of players with accompanying stats (where available) from the 2023 high school baseball season, ordered by batting average for hitters and innings pitched for pitchers. Each player listed received at least passing consideration for the 2023 Shore Sports Network All-Shore Team, which will be released in full during the final week of June.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Jake Howlett, Wall | 102 | .427 | .490 | .809 | 8 | 1 | 8 | 16 | 31 | 2 |
C | Shane Andrus, RBC | 105 | .420 | .505 | .704 | 8 | 0 | 5 | 22 | 29 | 3 |
C | Matt Iulo, Holmdel | 71 | .413 | .479 | .619 | 8 | 1 | 1 | 18 | 15 | 6 |
C | E.J. Stefanelli, Shore | 90 | .371 | .478 | .643 | 4 | 0 | 5 | 24 | 26 | 4 |
C | Joe Esposito, Monmouth | 86 | .319 | .430 | .444 | 5 | 2 | 0 | 12 | 12 | 9 |
C | Robert Mulligan, Raritan | 90 | .297 | .400 | .500 | 11 | 2 | 0 | 2 | 22 | 1 |
C | Owen Kenney, Rumson | 90 | .288 | .356 | .438 | 5 | 2 | 1 | 9 | 17 | 11 |
Infielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
3B | Billy Tigar, Raritan | 97 | .455 | .562 | .649 | 7 | 1 | 2 | 33 | 11 | 22 |
SS | Gabe Cavazzoni, Wall | 107 | .415 | .486 | .649 | 10 | 3 | 2 | 26 | 18 | 19 |
3B | Sean Griggs, RBC | 78 | .396 | .551 | .621 | 4 | 3 | 1 | 26 | 14 | 1 |
1B | Brendan Cieplensky, Holmdel | 82 | .384 | .439 | .562 | 9 | 2 | 0 | 11 | 25 | 3 |
3B | Jeff Barham, Shore | 82 | .381 | .494 | .476 | 3 | 0 | 1 | 15 | 18 | 0 |
1B | Frank Scrivanic, RBC | 110 | .356 | .454 | .506 | 11 | 1 | 0 | 26 | 24 | 1 |
1B/DH | Phil Kramer, Raritan | 60 | .354 | .483 | .395 | 2 | 0 | 0 | 5 | 12 | 4 |
2B | Jon Cofone, Wall | 76 | .354 | .440 | .385 | 0 | 1 | 0 | 18 | 7 | 10 |
SS | Travis Evernham, Raritan | 58 | .354 | .404 | .395 | 2 | 0 | 0 | 13 | 16 | 9 |
SS | Reece Moroney, Rumson | 96 | .351 | .479 | .541 | 5 | 0 | 3 | 26 | 14 | 10 |
2B | John Dunleavy, Shore | 95 | .349 | .415 | .494 | 8 | 2 | 0 | 28 | 14 | 4 |
SS | Joe Santi, Shore | 98 | .337 | .439 | .410 | 6 | 0 | 0 | 15 | 10 | 3 |
1B/3B | C.J. Sears, Shore | 82 | .333 | .402 | .444 | 3 | 1 | 1 | 18 | 18 | 2 |
2B | Joe Rotondo, Raritan | 51 | .333 | .510 | .333 | 0 | 0 | 0 | 10 | 4 | 5 |
1B | Mike Milevoi, Monmouth | 63 | .327 | .397 | .527 | 5 | 0 | 2 | 8 | 7 | 0 |
1B | Christian Simonsen, Shore | 77 | .324 | .377 | .521 | 5 | 0 | 3 | 11 | 20 | 0 |
2B | T.J. Legere, Wall | 68 | .311 | .358 | .344 | 2 | 0 | 0 | 11 | 11 | 7 |
1B/DH | Stephen McCabe, Raritan | 61 | .310 | .483 | .547 | 4 | 0 | 2 | 13 | 16 | 8 |
3B | Max Woodward, Holmdel | 69 | .300 | .391 | .467 | 7 | 0 | 1 | 19 | 9 | 8 |
SS | Max Dantoni, RBC | 89 | .293 | .398 | .373 | 1 | 1 | 1 | 19 | 14 | 21 |
2B/SS | Aiden Denton, Monmouth | 48 | .286 | .458 | .343 | 2 | 0 | 0 | 10 | 6 | 3 |
2B | Sean Burnett, Raritan | 49 | .278 | .447 | .305 | 1 | 0 | 0 | 15 | 6 | 8 |
3B | Mike Horowitz, Wall | 95 | .267 | .337 | .279 | 1 | 0 | 0 | 6 | 5 | 2 |
2B | Alejandro Ocelotl, Monmouth | 41 | .258 | .439 | .323 | 2 | 0 | 0 | 8 | 4 | 4 |
2B | Griffin Shenman, Rumson | 72 | .226 | .333 | .306 | 2 | 0 | 1 | 13 | 6 | 1 |
2B/SS | Elliot Chun, Holmdel | 69 | .224 | .333 | .259 | 0 | 1 | 0 | 8 | 9 | 1 |
1B | Christian Zito, Monmouth | 88 | .214 | .341 | .343 | 4 | 1 | 1 | 11 | 12 | 4 |
3B | Aaron Del Tin, Rumson | 84 | .211 | .333 | .268 | 4 | 0 | 0 | 13 | 3 | 1 |
DH | Bobby Davidson, Monmouth | 72 | .207 | .361 | .328 | 5 | 1 | 0 | 7 | 11 | 2 |
1B | Matt Johnson, Wall | 91 | .203 | .322 | .351 | 5 | 0 | 2 | 8 | 15 | 0 |
2B/SS | Collin Denton, Monmouth | 77 | .188 | .303 | .219 | 2 | 0 | 0 | 4 | 9 | 0 |
1B | Spencer Hobson, Rumson | 83 | .171 | .289 | .300 | 3 | 0 | 2 | 10 | 12 | 1 |
2B | Christian Condon, RBC | 79 | .167 | .291 | .227 | 2 | 1 | 0 | 16 | 5 | 7 |
3B | Cailyn Szymanski, Monmouth | 51 | .167 | .216 | .229 | 3 | 0 | 0 | 7 | 3 | 3 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
OF/DH | T.J. Minner, Shore | 45 | .421 | .511 | .579 | 4 | 1 | 0 | 10 | 6 | 3 |
DH | Jobby Dekis, Raritan | 33 | .409 | .606 | .636 | 2 | 0 | 1 | 4 | 7 | 4 |
LF | Jack Riva, Rumson | 82 | .388 | .488 | .567 | 4 | 1 | 2 | 21 | 21 | 4 |
RF | Dan Fedorco, Raritan | 96 | .359 | .469 | .653 | 5 | 6 | 2 | 26 | 16 | 15 |
RF | Evan Booth, Monmouth | 86 | .355 | .430 | .474 | 3 | 0 | 2 | 16 | 14 | 9 |
CF | Colin MacDermant, Wall | 99 | .341 | .414 | .409 | 3 | 0 | 1 | 16 | 14 | 13 |
CF | Parker Shenman, Rumson | 97 | .337 | .412 | .547 | 6 | 3 | 2 | 15 | 18 | 9 |
CF | Nick Rakoski, Holmdel | 86 | .333 | .442 | .444 | 8 | 0 | 0 | 22 | 15 | 11 |
OF | Dylan Passo, RBC | 105 | .329 | .476 | .537 | 6 | 1 | 3 | 21 | 21 | 5 |
LF | Triur Brown, Wall | 62 | .321 | .410 | .396 | 4 | 0 | 0 | 7 | 9 | 1 |
CF | Matt Brunner, RBC | 104 | .319 | .340 | .396 | 5 | 1 | 0 | 11 | 28 | 4 |
LF | Lucas Rosa, Shore | 104 | .319 | .372 | .372 | 2 | 0 | 1 | 22 | 14 | 17 |
CF | Dan Calicari, Raritan | 95 | .316 | .421 | .430 | 5 | 2 | 0 | 22 | 9 | 23 |
RF | Alex Stanyek, RBC | 105 | .311 | .409 | .567 | 11 | 0 | 4 | 32 | 16 | 5 |
RF | Parker Fegan, Shore | 57 | .308 | .357 | .404 | 3 | 1 | 0 | 10 | 9 | 4 |
LF | James Vallillo, Holmdel | 69 | .300 | .377 | .417 | 3 | 2 | 0 | 13 | 12 | 7 |
RF | Cade LaGrassa, Rumson | 73 | .235 | .288 | .412 | 4 | 1 | 2 | 9 | 16 | 0 |
CF | Will Theobald, Monmouth | 58 | .233 | .403 | .349 | 1 | 2 | 0 | 12 | 4 | 9 |
OF/DH | Alex Pante, Raritan | 62 | .224 | .387 | .265 | 2 | 0 | 0 | 10 | 6 | 6 |
OF | Brayden Dill, Rumson | 88 | .216 | .329 | .297 | 6 | 0 | 0 | 11 | 17 | 6 |
OF | Christian Zito, Monmouth | 88 | .214 | .341 | .343 | 4 | 1 | 1 | 11 | 12 | 4 |
LF | Brendan Kopec, RBC | 82 | .213 | .240 | .293 | 2 | 2 | 0 | 9 | 8 | 2 |
RF | Tim Haggerty, Holmdel | 78 | .183 | .372 | .217 | 2 | 0 | 0 | 15 | 6 | 2 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Zach Szatkowski, Wall | 57 | 7 | 2 | 51 | 19 | 57 | 2.58 | 1.23 |
Jackson Hinchcliffe, Rumson | 49 | 6 | 2 | 33 | 9 | 63 | 1.00 | 0.86 |
Steve Svenson, RBC | 46.1 | 5 | 4 | 39 | 12 | 43 | 2.87 | 1.10 |
Matt Johnson, Wall | 45.2 | 2 | 5 | 67 | 16 | 30 | 5.67 | 1.82 |
Phil Kramer, Raritan | 45.1 | 6 | 1 | 46 | 6 | 32 | 1.39 | 1.15 |
Donovan Hughes, Shore | 44 | 5 | 3 | 43 | 24 | 37 | 3.66 | 1.52 |
Christian Zito, Monmouth | 42.2 | 2 | 5 | 45 | 17 | 44 | 4.27 | 1.46 |
John Goodes, Rumson | 39 | 4 | 0 | 24 | 30 | 32 | 2.51 | 1.38 |
Joe Barbarino, Holmdel | 38.2 | 3 | 2 | 32 | 29 | 39 | 3.44 | 1.58 |
Luke Buda, Holmdel | 38.2 | 2 | 4 | 33 | 29 | 36 | 3.62 | 1.60 |
Collin Denton, Monmouth | 37.1 | 3 | 4 | 32 | 17 | 39 | 3.19 | 1.31 |
Dan Moreno, Raritan | 37 | 3 | 2 | 37 | 9 | 24 | 3.41 | 1.24 |
Rob Stock, Shore | 36.1 | 4 | 3 | 31 | 24 | 52 | 4.62 | 1.51 |
Declan Leary, RBC | 33.2 | 6 | 0 | 20 | 17 | 26 | 1.04 | 1.10 |
Christian Simonsen, Shore | 33.1 | 4 | 1 | 33 | 14 | 31 | 2.94 | 1.41 |
Jeff Barham, Shore | 33 | 0 | 4 | 37 | 22 | 27 | 5.09 | 1.79 |
Max Woodward, Holmdel | 31 | 1 | 4 | 39 | 20 | 20 | 6.10 | 1.90 |
Alan Warren, Raritan | 31 | 1 | 2 | 36 | 19 | 16 | 3.84 | 1.77 |
Alex Stanyek, RBC | 30 | 3 | 0 | 12 | 10 | 46 | 0.93 | 0.73 |
Aiden Denton, Monmouth | 29 | 2 | 2 | 25 | 4 | 39 | 2.41 | 1.00 |
Dom Mallamaci, RBC | 28.1 | 4 | 2 | 26 | 7 | 29 | 2.72 | 1.16 |
T.J. Legere, Wall | 28 | 2 | 3 | 31 | 20 | 37 | 3.25 | 1.82 |
Cal Champeau, Rumson | 26 | 3 | 2 | 21 | 5 | 34 | 2.69 | 1.00 |
Triur Brown, Wall | 23.1 | 0 | 3 | 32 | 16 | 28 | 8.70 | 2.06 |
Ryan Prior, RBC | 23 | 3 | 0 | 17 | 18 | 24 | 0.61 | 1.52 |
Owen O'Toole, Rumson | 22.1 | 2 | 1 | 10 | 7 | 28 | 0.31 | 0.76 |
Matt Bruno, Rumson | 18.2 | 3 | 0 | 15 | 10 | 26 | 2.25 | 1.34 |
Drew Teutenberg, Wall | 18.2 | 2 | 2 | 21 | 11 | 12 | 1.87 | 1.71 |
Elliot Chun, Holmdel | 16.1 | 2 | 1 | 20 | 11 | 13 | 4.29 | 1.90 |
Sean Burnett, Raritan | 15 | 2 | 3 | 15 | 5 | 12 | 2.80 | 1.33 |
James Nichols, Raritan | 14 | 2 | 0 | 12 | 10 | 18 | 5.00 | 1.57 |
Brandon Hendrickson, RBC | 14 | 3 | 0 | 3 | 7 | 9 | 1.00 | 0.71 |
Evan Booth, Monmouth | 13 | 0 | 0 | 20 | 7 | 10 | 4.31 | 2.08 |
Joe Esposito, Monmouth | 12.2 | 2 | 2 | 9 | 13 | 18 | 5.53 | 1.74 |
Ethan Marzo, RBC | 12.1 | 0 | 0 | 1 | 8 | 20 | 0.57 | 0.73 |
Jackson Gallagher, Rumson | 11.2 | 2 | 0 | 6 | 7 | 17 | 2.40 | 1.11 |
Brendan Cieplensky, Holmdel | 10.2 | 0 | 2 | 11 | 10 | 9 | 2.62 | 1.97 |
Anthony Nannini, RBC | 9.1 | 0 | 0 | 10 | 7 | 12 | 2.25 | 1.82 |