Baseball – 2022 All-Shore Primer: Class B North
Get our free mobile app
Welcome to the 2022 All-Shore Primer for the Shore Conference Class B North division. Below is a list of players with accompanying stats (where available) from the 2022 high school baseball season, ordered by batting average for hitters and ERA for pitchers. Each player listed received at least passing consideration for the 2022 Shore Sports Network All-Shore Team, which will be released at the end of the upcoming week.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Kyle Pollack, SJV | 79 | .418 | .506 | .687 | 4 | 1 | 4 | 19 | 19 | 6 |
C | Nick Quagliato, Neptune | 80 | .366 | .438 | .592 | 1 | 0 | 5 | 11 | 13 | 1 |
C | Jake Howlett, Wall | 107 | .340 | .411 | .468 | 6 | 0 | 2 | 15 | 24 | 1 |
C | Joey Bodin, Matawan | 60 | .311 | .483 | .444 | 6 | 0 | 0 | 4 | 1 | 2 |
C | Joe Cilea, Colts Neck | 76 | .222 | .394 | .352 | 5 | 1 | 0 | 0 | 9 | 0 |
C | Hank Dal Pra, Red Bank | 66 | .185 | .333 | .241 | 3 | 0 | 0 | 3 | 10 | 1 |
Infielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
SS | Brady Oswick, SJV | 102 | .532 | .578 | .826 | 10 | 1 | 5 | 39 | 20 | 18 |
3B | Matteo Pasculli, SJV | 95 | .493 | .589 | .870 | 11 | 0 | 6 | 19 | 45 | 5 |
1B/DH | Dave Cohen, Colts Neck | 96 | .440 | .490 | .667 | 7 | 0 | 4 | 19 | 26 | 5 |
3B | Andrew Fischer, Wall | 110 | .382 | .564 | .684 | 4 | 2 | 5 | 22 | 27 | 9 |
1B | Tyler Persico, Neptune | 80 | .368 | .438 | .559 | 7 | 0 | 2 | 5 | 21 | 0 |
2B | Ryan Tan, Colts Neck | 86 | .361 | .465 | .417 | 2 | 1 | 0 | 21 | 8 | 4 |
3B | Chris Scully, Colts Neck | 82 | .351 | .402 | .419 | 2 | 0 | 1 | 13 | 16 | 5 |
1B | Nate Ruth, Red Bank | 89 | .338 | .517 | .462 | 8 | 0 | 0 | 15 | 8 | 2 |
3B | Jake Brigandi, Matawan | 83 | .338 | .470 | .615 | 8 | 2 | 2 | 15 | 16 | 3 |
SS | Gabe Cavazzoni, Wall | 116 | .337 | .431 | .439 | 8 | 1 | 0 | 31 | 19 | 18 |
SS | Ryan Cole, Neptune | 83 | .318 | .458 | .515 | 7 | 0 | 2 | 14 | 13 | 2 |
1B | Andrew Zottar, SJV | 89 | .316 | .404 | .434 | 6 | 0 | 1 | 16 | 19 | 7 |
DH/1B | James Cosgrove, Manasquan | 79 | .308 | .430 | .492 | 3 | 3 | 1 | 16 | 12 | 1 |
2B/SS | Chris Galasso, Matawan | 62 | .300 | .435 | .360 | 3 | 0 | 0 | 8 | 5 | 8 |
2B | Nick Colbert, Wall | 101 | .291 | .366 | .349 | 2 | 0 | 1 | 22 | 14 | 9 |
1B | Cole Armond, Red Bank | 81 | .284 | .346 | .486 | 6 | 0 | 3 | 11 | 18 | 7 |
3B | Gus Dal Pra, Red Bank | 96 | .275 | .385 | .375 | 6 | 1 | 0 | 20 | 9 | 15 |
1B | Sean Hart, Matawan | 60 | .275 | .383 | .353 | 4 | 0 | 0 | 10 | 5 | 10 |
2B | Dan Afflitto, SJV | 100 | .270 | .330 | .359 | 5 | 0 | 1 | 24 | 6 | 2 |
3B | Dan Moran, Neptune | 74 | .269 | .338 | .328 | 4 | 0 | 0 | 7 | 5 | 1 |
1B | Christian Rice, Colts Neck | 84 | .267 | .333 | .387 | 4 | 1 | 1 | 15 | 12 | 3 |
1B | Nicolas Gavlan, Manasquan | 28 | .259 | .286 | .481 | 3 | 0 | 1 | 5 | 7 | 0 |
2B | Andrew Gendi, Matawan | 80 | .254 | .346 | .313 | 4 | 0 | 0 | 7 | 12 | 7 |
SS | Jackson Hyman, Red Bank | 97 | .250 | .368 | .400 | 5 | 2 | 1 | 9 | 12 | 12 |
SS | Cullen Condon, Manasquan | 93 | .247 | .355 | .351 | 3 | 1 | 1 | 12 | 12 | 7 |
SS | Tyler Spencer, Colts Neck | 75 | .242 | .324 | .379 | 4 | 1 | 1 | 11 | 12 | 0 |
1B | Colin MacDermant, Wall | 71 | .237 | .338 | .288 | 3 | 0 | 0 | 15 | 13 | 17 |
1B | Jack O'Shea, Manasquan | 90 | .215 | .292 | .278 | 2 | 0 | 1 | 9 | 16 | 1 |
2B | Hoyt Smith, Red Bank | 59 | .213 | .362 | .277 | 3 | 0 | 0 | 7 | 6 | 2 |
3B/SS | Ryan Deegan, Manasquan | 95 | .203 | .323 | .291 | 5 | 1 | 0 | 17 | 13 | 4 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
CF | Brett Patten, Manasquan | 98 | .390 | .490 | .537 | 7 | 1 | 1 | 27 | 13 | 27 |
LF | Ryan Robinson, Red Bank | 51 | .385 | .520 | .436 | 2 | 0 | 0 | 9 | 3 | 7 |
LF | Brad Salamone, Colts Neck | 92 | .375 | .456 | .400 | 2 | 0 | 0 | 22 | 11 | 9 |
CF | Nick Lovarco, Wall | 117 | .374 | .462 | .596 | 5 | 4 | 3 | 28 | 23 | 21 |
CF | Nick Ferraioli, SJV | 82 | .362 | .451 | .449 | 3 | 0 | 1 | 16 | 10 | 3 |
RF | Jerry Winchester, Wall | 100 | .348 | .394 | .562 | 5 | 1 | 4 | 18 | 17 | 3 |
LF | Mike Antonucci, Manasquan | 100 | .345 | .430 | .464 | 5 | 1 | 1 | 20 | 14 | 16 |
CF | Jake Cohen, Red Bank | 85 | .342 | .422 | .479 | 5 | 1 | 1 | 18 | 5 | 10 |
RF | Nate Ruth, Red Bank | 89 | .338 | .517 | .462 | 8 | 0 | 0 | 15 | 8 | 2 |
RF | Cole Kozlowski, Manasquan | 74 | .313 | .378 | .463 | 3 | 2 | 1 | 17 | 15 | 14 |
RF | Casey Gardiner, Colts Neck | 74 | .311 | .411 | .361 | 3 | 0 | 0 | 15 | 12 | 4 |
DH/LF | A.J. Kurtz, SJV | 55 | .311 | .418 | .622 | 3 | 1 | 3 | 6 | 17 | 0 |
RF | Brennan Moloughney, Neptune | 67 | .302 | .343 | .333 | 0 | 1 | 0 | 7 | 4 | 0 |
LF | Jackson Coan, Wall | 89 | .289 | .386 | .408 | 5 | 2 | 0 | 22 | 11 | 6 |
RF | Danny Flynn, SJV | 70 | .286 | .429 | .321 | 2 | 0 | 0 | 16 | 17 | 3 |
CF/RF | Tom Diffley, Colts Neck | 63 | .274 | .413 | .392 | 2 | 2 | 0 | 12 | 8 | 3 |
LF/DH | Sal Cassano, Matawan | 71 | .271 | .386 | .322 | 3 | 0 | 0 | 13 | 10 | 4 |
RF | Tommy Ruth, Red Bank | 88 | .270 | .375 | .351 | 3 | 0 | 1 | 14 | 14 | 4 |
RF | Jack Tinik, Neptune | 79 | .268 | .325 | .296 | 2 | 0 | 0 | 9 | 3 | 4 |
CF | Tosh Mancini, Colts Neck | 57 | .260 | .309 | .280 | 1 | 0 | 0 | 13 | 6 | 1 |
RF | Andrew Gendi, Matawan | 80 | .254 | .346 | .313 | 4 | 0 | 0 | 7 | 12 | 7 |
RF | Mark Kovach, Matawan | 73 | .246 | .315 | .308 | 4 | 0 | 0 | 7 | 12 | 0 |
CF | Jack Sassa, Matawan | 91 | .240 | .374 | .240 | 0 | 0 | 0 | 11 | 7 | 9 |
RF/DH | Pat Woodford, Manasquan | 32 | .214 | .290 | .393 | 3 | 1 | 0 | 8 | 3 | 9 |
LF | Dylan Galamb, SJV | 102 | .202 | .323 | .250 | 4 | 0 | 0 | 22 | 8 | 11 |
CF | Quincy Esannason, Neptune | 90 | .192 | .344 | .205 | 1 | 0 | 0 | 13 | 5 | 9 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Anthony Gubitosi, Colts Neck | 69 | 9 | 0 | 25 | 34 | 120 | 0.40 | 0.87 |
Dan Afflitto, SJV | 16.1 | 1 | 1 | 13 | 4 | 26 | 0.86 | 1.04 |
Jack Dawson, Manasquan | 20.2 | 2 | 1 | 18 | 10 | 29 | 1.35 | 1.35 |
Cullen Condon, Manasquan | 49.1 | 4 | 3 | 36 | 16 | 71 | 1.42 | 1.05 |
Andrew Fischer, Wall | 24.1 | 3 | 1 | 19 | 9 | 36 | 1.44 | 1.15 |
Brandon Falco, Matawan | 61 | 4 | 6 | 44 | 23 | 70 | 1.49 | 1.10 |
Ryan Cole, Neptune | 59.1 | 5 | 4 | 48 | 15 | 98 | 1.89 | 1.06 |
Matt Johnson, Wall | 62.1 | 9 | 2 | 57 | 15 | 64 | 1.91 | 1.15 |
Mark Kovach, Matawan | 28 | 1 | 1 | 25 | 11 | 41 | 2.00 | 1.29 |
Luca Marshall, Manasquan | 33.1 | 2 | 3 | 24 | 28 | 49 | 2.31 | 1.56 |
Zach Szatkowski, Wall | 52.2 | 6 | 2 | 55 | 25 | 54 | 2.39 | 1.52 |
Nick Gandolfo, Red Bank | 35 | 3 | 1 | 40 | 11 | 34 | 2.40 | 1.46 |
Triur Brown, Wall | 28 | 3 | 1 | 21 | 13 | 32 | 2.50 | 1.21 |
A.J. Kurtz, SJV | 35.2 | 5 | 1 | 27 | 13 | 26 | 2.75 | 1.12 |
Aidan Denham, Free Boro | 38 | 3 | 4 | 34 | 13 | 46 | 2.76 | 1.24 |
Aiden Cody, SJV | 49.1 | 6 | 2 | 41 | 11 | 71 | 2.84 | 1.05 |
Nate Ruth, Red Bank | 37 | 2 | 5 | 33 | 27 | 57 | 2.84 | 1.62 |
James Cosgrove, Manasquan | 42.2 | 4 | 4 | 39 | 23 | 31 | 3.28 | 1.45 |
Nick Ferraioli, SJV | 40 | 4 | 2 | 24 | 29 | 64 | 3.32 | 1.32 |
Vinny Zaffarese, Colts Neck | 23 | 1 | 0 | 34 | 10 | 24 | 3.65 | 1.91 |
Jake Brigandi, Matawan | 16.2 | 2 | 2 | 26 | 12 | 8 | 3.78 | 2.28 |
Andrew Gendi, Matawan | 37.2 | 4 | 4 | 44 | 17 | 22 | 3.90 | 1.62 |
David Hamlin, SJV | 13.1 | 1 | 0 | 19 | 5 | 18 | 4.20 | 1.80 |
Nick Terefenko, Free Boro | 24 | 0 | 5 | 31 | 14 | 24 | 4.67 | 1.87 |
Brennan Moloughney, Neptune | 37 | 3 | 4 | 48 | 18 | 40 | 4.73 | 1.78 |
Jack Glassberg, Red Bank | 28.1 | 1 | 3 | 41 | 8 | 14 | 5.19 | 1.73 |
Greyson Sandoz, Red Bank | 26 | 2 | 2 | 30 | 8 | 19 | 5.19 | 1.73 |
Tyler Spencer, Colts Neck | 49.2 | 5 | 4 | 68 | 15 | 48 | 5.21 | 1.67 |