Baseball – 2019 Class B North All-Shore Primer
Welcome to the All-Shore Primer: Class B North Edition. Below are the top players in the Class B North division during the 2019 season, all of whom were given at least passing consideration for spots on this year's All-Shore teams.
Catchers
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
C | Max Winters, Ocean | .449 | .529 | .685 | 105 | 13 | 1 | 2 | 11 | 19 | 3 |
C | John Gannon, Neptune | .431 | .500 | .778 | 82 | 8 | 1 | 5 | 22 | 33 | 3 |
C/DH | Rob Mannino, Colts Neck | .368 | .538 | .632 | 78 | 7 | 1 | 2 | 21 | 12 | 7 |
C | Dave Howarth, Wall | .350 | .465 | .437 | 103 | 7 | 0 | 0 | 1 | 21 | 0 |
C | Colin Chatto, Red Bank | .328 | .456 | .406 | 79 | 5 | 0 | 0 | 8 | 11 | 1 |
C | Jacob Ramirez, SJV | .305 | .438 | .458 | 74 | 6 | 0 | 1 | 11 | 13 | 3 |
C | Griffin Falco, Matawan | .276 | .378 | .408 | 90 | 10 | 0 | 0 | 7 | 18 | 2 |
C | Logan Boag, Colts Neck | .222 | .333 | .306 | 42 | 3 | 0 | 0 | 2 | 5 | 1 |
C | Andrew Lombardi, Midd North | 2 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
SS | Rocko Brzezniak, SJV | .508 | .593 | .952 | 81 | 5 | 1 | 7 | 20 | 26 | 6 |
3B | Grant Shulman, Wall | .414 | .487 | .555 | 117 | 7 | 2 | 1 | 27 | 25 | 12 |
1B | Dan Cowles, Colts Neck | .409 | .547 | .659 | 64 | 6 | 1 | 1 | 10 | 17 | 4 |
2B/SS | Robert Skinner, SJV | .406 | .493 | .469 | 77 | 4 | 0 | 0 | 18 | 8 | 7 |
1B | Ron Cole, Neptune | .400 | .477 | .827 | 88 | 4 | 2 | 8 | 29 | 29 | 4 |
3B | Chris Gendi, Matawan | .388 | .462 | .475 | 93 | 5 | 1 | 0 | 20 | 13 | 9 |
SS | Ryan Toomey, Ocean | .364 | .505 | .649 | 101 | 8 | 1 | 4 | 18 | 28 | 6 |
2B | Jack Povey, Red Bank | .343 | .423 | .507 | 80 | 8 | 0 | 1 | 8 | 17 | 3 |
DH/3B | Jay Bant, Wall | .341 | .396 | .477 | 108 | 6 | 0 | 2 | 16 | 27 | 2 |
3B | Adrian Jimenez, Colts Neck | .338 | .380 | .446 | 71 | 7 | 0 | 0 | 10 | 11 | 6 |
SS | Rocco Richard, Neptune | .333 | .432 | .524 | 74 | 10 | 1 | 0 | 11 | 16 | 3 |
3B | Luciano Fabrizzi, SJV | .317 | .500 | .444 | 86 | 5 | 0 | 1 | 11 | 16 | 2 |
SS | John Volpe, Wall | .316 | .459 | .379 | 123 | 6 | 0 | 0 | 39 | 7 | 14 |
2B | Christian Rivera, Matawan | .298 | .388 | .333 | 68 | 2 | 0 | 0 | 9 | 9 | 1 |
1B/2B | Anthony Altomonte, SJV | .294 | .360 | .324 | 75 | 2 | 0 | 0 | 9 | 12 | 4 |
2B/3B | Andrew Glauber, Red Bank | .281 | .423 | .368 | 72 | 5 | 0 | 0 | 6 | 9 | 4 |
SS | Brooks Condon, Colts Neck | .273 | .365 | .345 | 63 | 4 | 0 | 0 | 10 | 9 | 9 |
3B | Kevin Novobilsky, Ocean | .273 | .449 | .288 | 89 | 1 | 0 | 0 | 11 | 14 | 2 |
SS | Sean O'Mara, Red Bank | .273 | .364 | .348 | 77 | 2 | 0 | 1 | 9 | 9 | 5 |
1B | Cole Kelly, Ocean | .266 | .303 | .351 | 99 | 6 | 1 | 0 | 7 | 22 | 1 |
2B | Brian Yatcilla, Ocean | .263 | .313 | .276 | 84 | 1 | 0 | 0 | 12 | 7 | 10 |
1B | Tanner Powers, Wall | .262 | .343 | .298 | 99 | 3 | 0 | 0 | 12 | 17 | 2 |
2B | Dylan Richey, Wall | .253 | .311 | .277 | 94 | 2 | 0 | 0 | 15 | 15 | 9 |
2B | Colin Kratzer, Colts Neck | .250 | .342 | .313 | 73 | 4 | 0 | 0 | 13 | 5 | 1 |
SS | Ben Porricelli, Matawan | .250 | .300 | .297 | 74 | 1 | 1 | 0 | 13 | 11 | 2 |
3B | Kyle Bailey, Neptune | .243 | .312 | .329 | 77 | 6 | 0 | 0 | 8 | 12 | 2 |
1B | Aidan Kelly, Red Bank | .237 | .341 | .276 | 88 | 3 | 0 | 0 | 15 | 7 | 2 |
2B | Jack Smith, Neptune | .220 | .373 | .288 | 75 | 4 | 0 | 0 | 9 | 6 | 2 |
1B | Dan Hirujo, Matawan | .218 | .343 | .309 | 68 | 2 | 0 | 1 | 3 | 8 | 0 |
3B | Scuba Hagerman, Ocean | .217 | .379 | .246 | 87 | 2 | 0 | 0 | 7 | 6 | 3 |
2B | Mike Roditis, Midd North |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
RF | Reece Horneck, Colts Neck | .397 | .438 | .712 | 80 | 6 | 4 | 3 | 23 | 25 | 8 |
CF | Teddy Sharkey, Wall | .391 | .542 | .598 | 118 | 11 | 2 | 1 | 24 | 22 | 5 |
LF | Sean Nocera, Wall | .365 | .489 | .419 | 92 | 4 | 0 | 0 | 17 | 17 | 1 |
LF | George Zemlanicky, Colts Neck | .356 | .388 | .533 | 49 | 5 | 0 | 1 | 7 | 15 | 2 |
RF | Jett Tinik, Neptune | .329 | .420 | .368 | 88 | 3 | 0 | 0 | 24 | 9 | 6 |
RF | Jackson Hercek, Matawan | .320 | .416 | .427 | 90 | 5 | 0 | 1 | 22 | 19 | 5 |
CF | Jay Kalieta, Matawan | .319 | .451 | .389 | 93 | 5 | 0 | 0 | 18 | 9 | 8 |
CF | Max Stamer, Red Bank | .318 | .423 | .348 | 79 | 2 | 0 | 0 | 15 | 7 | 8 |
LF | Domenic Cerniglia, SJV | .314 | .429 | .314 | 43 | 0 | 0 | 0 | 7 | 5 | 5 |
CF | Spencer Margulis, SJV | .308 | .432 | .462 | 83 | 8 | 1 | 0 | 18 | 6 | 5 |
CF | Sebastian Jno-Baptiste, Neptune | .292 | .433 | .389 | 90 | 4 | 0 | 1 | 21 | 6 | 18 |
CF | Nick Callano, Ocean | .290 | .364 | .362 | 77 | 3 | 1 | 0 | 12 | 5 | 10 |
CF | Nick Torres, Colts Neck | .280 | .325 | .360 | 81 | 4 | 1 | 0 | 17 | 9 | 7 |
LF | Aidan Keale, Red Bank | .278 | .409 | .333 | 45 | 2 | 0 | 0 | 12 | 6 | 0 |
RF | John Higgins, SJV | .275 | .302 | .373 | 53 | 5 | 0 | 0 | 8 | 7 | 2 |
LF | Kevin Novobilsky, Ocean | .273 | .449 | .288 | 89 | 1 | 0 | 0 | 11 | 14 | 2 |
OF | Ryan Sekman, SJV | .263 | .317 | .316 | 41 | 2 | 0 | 0 | 6 | 6 | 4 |
RF | John Iradi, Wall | .250 | .460 | .583 | 50 | 0 | 0 | 4 | 8 | 12 | 0 |
OF | Kevin D'Auria, Ocean | .241 | .344 | .291 | 93 | 2 | 1 | 0 | 27 | 13 | 15 |
OF | Drew Montgomery, SJV | .226 | .400 | .290 | 40 | 2 | 0 | 0 | 9 | 6 | 2 |
RF | Luke Jurek, Red Bank | .220 | .328 | .320 | 60 | 5 | 0 | 0 | 8 | 6 | 3 |
LF | Brian Young, Neptune | .204 | .295 | .296 | 63 | 2 | 0 | 1 | 8 | 9 | 6 |
CF | Ryan Rozinksi, Midd North |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Trey Dombroski, Wall | 76 | 11 | 1 | 39 | 5 | 126 | 0.37 | 0.55 |
Tanner Powers, Wall | 14.1 | 2 | 0 | 12 | 4 | 8 | 0.49 | 1.12 |
Teddy Sharkey, Wall | 43.2 | 6 | 0 | 27 | 20 | 68 | 0.80 | 1.08 |
Max Winters, Ocean | 23.2 | 4 | 0 | 20 | 4 | 21 | 0.89 | 1.01 |
Kevin Schoenberger, Ocean | 49 | 6 | 1 | 44 | 8 | 33 | 1.14 | 1.06 |
Brooks Condon, Colts Neck | 13.1 | 2 | 0 | 13 | 4 | 10 | 1.57 | 1.27 |
Grant Shulman, Wall | 19 | 2 | 2 | 10 | 9 | 25 | 1.82 | 1.00 |
Andre Harris, Neptune | 9.2 | 1 | 0 | 6 | 5 | 11 | 2.17 | 1.14 |
Sebastian Jno-Baptiste, Neptune | 34.1 | 4 | 2 | 23 | 16 | 25 | 2.24 | 1.14 |
Ryan Napolitano, Wall | 52.1 | 6 | 1 | 40 | 21 | 59 | 2.27 | 1.17 |
Ryan Chin, SJV | 21.1 | 3 | 1 | 18 | 9 | 14 | 2.30 | 1.27 |
Evan Pollack, SJV | 21.1 | 0 | 3 | 22 | 9 | 21 | 2.30 | 1.45 |
Tim Egan, Matawan | 39 | 2 | 3 | 34 | 14 | 34 | 2.51 | 1.23 |
Sean Gardiner, Midd North | 53 | 4 | 4 | 56 | 8 | 46 | 2.77 | 1.21 |
Scuba Hagerman, Ocean | 45.1 | 2 | 3 | 37 | 15 | 48 | 2.78 | 1.15 |
Ryan Sekman, SJV | 44.1 | 3 | 3 | 37 | 25 | 49 | 2.84 | 1.40 |
Jack Povey, Red Bank | 43.1 | 2 | 4 | 38 | 15 | 66 | 2.91 | 1.22 |
Chase Masterson, Colts Neck | 15.2 | 2 | 0 | 7 | 22 | 26 | 3.13 | 1.85 |
Nick Callano, Ocean | 29 | 4 | 1 | 34 | 10 | 30 | 3.14 | 1.52 |
Justin Coppola, Colts Neck | 26.2 | 2 | 2 | 24 | 16 | 34 | 3.15 | 1.50 |
Ron Cole, Neptune | 34 | 4 | 4 | 33 | 22 | 49 | 3.29 | 1.62 |
Jackson Hercek, Matawan | 16 | 2 | 2 | 17 | 6 | 17 | 3.50 | 1.44 |
Nick Ferrogine, Red Bank | 35 | 3 | 4 | 27 | 16 | 33 | 3.60 | 1.23 |
Dan Hirujo, Matawan | 29 | 3 | 1 | 26 | 17 | 14 | 3.62 | 1.48 |
Robert Lehan, SJV | 30.1 | 3 | 1 | 33 | 18 | 26 | 3.69 | 1.68 |
Chris Gendi, Matawan | 44.1 | 2 | 5 | 50 | 13 | 40 | 4.10 | 1.42 |
Brian Young, Neptune | 41 | 2 | 2 | 40 | 31 | 39 | 4.27 | 1.73 |
Ryan Rozinski, Midd North | ||||||||
Colin Dowlen, Midd North |