Baseball – 2017 All-Shore Primer: Class A South
The All-Shore Primer is a look at the individual performances of the top players in each of the Shore Conference's six divisions. Below is a look at Class A South. If stats are not listed next to a player, they were not provided. Players listed had stats worthy of at least passing considering for one of the 50 All-Shore spots, but not all were seriously considered.
Catchers
Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
Nolan Watson, Southern | .375 | .412 | .573 | 103 | 8 | 4 | 1 | 16 | 20 | 6 |
Tom Ruscitti, Central | .277 | .429 | .385 | 84 | 7 | 0 | 0 | 12 | 10 | 4 |
Justin Schaff, TRN | .310 | .368 | .345 | 95 | 1 | 1 | 0 | 0 | 14 | |
Mike Murphy, Brick Mem | .259 | .386 | .362 | 71 | 3 | 0 | 1 | 5 | 5 | 4 |
Connor Leatherman, TRS | .271 | .352 | .354 | 59 | 4 | 0 | 0 | 0 | 3 | |
Jerry Hutchison, Brick | .270 | .324 | .333 | 71 | 4 | 0 | 0 | 12 | 8 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
SS | Mike Nyisztor, TRN | .458 | .564 | .687 | 110 | 11 | 1 | 2 | 34 | 18 | 17 |
2B | Matt Shiffer, TRS | .442 | .505 | .500 | 99 | 5 | 0 | 0 | 23 | 14 | 11 |
2B | Craig Larsen, TRN | .396 | .445 | .563 | 110 | 14 | 1 | 0 | 20 | 24 | 4 |
SS | Pat Barrett, Southern | .395 | .453 | .570 | 95 | 6 | 0 | 3 | 14 | 21 | 4 |
1B | Jared Bellissimo, TRN | .410 | .510 | .500 | 102 | 5 | 1 | 0 | 6 | 28 | 3 |
1B | Justin Fall, TRS | .400 | .494 | .543 | 90 | 5 | 1 | 1 | 7 | 19 | 4 |
1B | Matt Fitzpatrick, TRS | .359 | .412 | .474 | 88 | 7 | 1 | 0 | 16 | 18 | |
DH | Tom Pellone, Jackson Mem. | .375 | .458 | .556 | 83 | 7 | 0 | 2 | 12 | 10 | |
SS | Tom Campo, TRS | .288 | .381 | .452 | 87 | 6 | 0 | 2 | 16 | 15 | |
3B | Austin Feigin, TRN | .304 | .377 | .435 | 106 | 9 | 0 | 1 | 19 | 27 | 6 |
3B | Ben Montenegro, TRS | .280 | .372 | .402 | 96 | 5 | 1 | 1 | 11 | 13 | 2 |
3B | A.J. Serrino, Brick | .281 | .417 | .404 | 72 | 4 | 0 | 1 | 10 | 11 | |
2B | Chris Salsano, Brick | .325 | .393 | .429 | 89 | 6 | 1 | 0 | 18 | 14 | |
2B | Joey Robertson, Southern | .319 | .406 | .374 | 107 | 3 | 1 | 0 | 19 | 6 | 18 |
SS | Ahmir Cournier, TRE | .338 | .397 | .400 | 73 | 4 | 0 | 0 | 6 | 4 | 4 |
3B | Mike Bickford, Central | .267 | .364 | .400 | 88 | 8 | 1 | 0 | 21 | 7 | 8 |
SS | Matt Stadelberger, Brick | .254 | .385 | .365 | 78 | 5 | 1 | 0 | 16 | 13 | 2 |
1B | Mike Soldo, Brick | .339 | .474 | .390 | 76 | 3 | 0 | 0 | 6 | 6 | |
1B | Brad Brush, TRE | .288 | .338 | .407 | 65 | 4 | 0 | 1 | 4 | 8 | |
1B | Mike Sullivan, Brick Mem | .289 | .359 | .386 | 92 | 6 | 1 | 0 | 12 | 10 | 9 |
2B | Ryan Galati, Central | .318 | .375 | .364 | 82 | 3 | 0 | 0 | 6 | 13 | |
1B | Brendan Mullins, TRN | .276 | .440 | .328 | 76 | 0 | 0 | 1 | 8 | 8 | |
SS | Joey Howell, Brick Mem | .222 | .382 | .333 | 68 | 3 | 0 | 1 | 13 | 7 | 5 |
DH | Vance Pelino, Brick Mem | .318 | .362 | .432 | 47 | 2 | 0 | 1 | 6 | 5 | 2 |
SS | Colin Stacy, Central | .258 | .378 | .306 | 75 | 3 | 0 | 0 | 9 | 12 |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
RF | T.J. Scuderi, TRS | .388 | .484 | .675 | 96 | 5 | 3 | 4 | 25 | 25 | 12 |
CF | Alex Iadisernia, Jackson | .380 | .457 | .577 | 81 | 6 | 1 | 2 | 16 | 14 | |
RF | Tyler Aires, Central | .329 | .410 | .548 | 83 | 7 | 0 | 3 | 15 | 22 | 4 |
CF | John Prato, Brick | .341 | .429 | .402 | 98 | 5 | 0 | 0 | 12 | 7 | 5 |
CF | Dylan Danelson, TRS | .373 | .456 | .458 | 76 | 5 | 0 | 0 | 11 | 12 | 14 |
LF | Marcos Matias, Southern | .306 | .398 | .494 | 98 | 11 | 1 | 1 | 16 | 13 | 6 |
OF | Jared Kwicinski, TRS | .316 | .372 | .430 | 88 | 3 | 3 | 0 | 17 | 13 | 7 |
OF | Danny Clemente, TRE | .339 | .444 | .424 | 72 | 2 | 0 | 1 | 9 | 8 | |
CF | Alex Klalo, TRN | .341 | .396 | .341 | 97 | 0 | 0 | 0 | 20 | 7 | 3 |
OF | Kenny Bala, Brick | .319 | .356 | .406 | 73 | 3 | 0 | 1 | 13 | 11 | 2 |
CF | Antonio Laborte, Brick Mem | .278 | .402 | .361 | 88 | 3 | 0 | 1 | 18 | 7 | 12 |
OF | Connor Takacs, Jackson Mem | ||||||||||
RF | Garrett Lange, Southern | .300 | .402 | .329 | 83 | 2 | 0 | 0 | 7 | 7 | 4 |
LF | Kyle Thaiss, Jackson Mem | ||||||||||
OF | Shane Black, Central | .312 | .391 | .325 | 87 | 1 | 0 | 0 | 13 | 5 | 6 |
CF | Jack Sudia, Central | .231 | .316 | .338 | 77 | 5 | 1 | 0 | 12 | 10 | 4 |
CF | Noah Brown, Southern | .256 | .389 | .282 | 99 | 2 | 0 | 0 | 14 | 7 | 8 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Justin Fall, TRS | 54.1 | 6 | 1 | 39 | 28 | 62 | 1.67 | 1.23 |
T.J. Scuderi, TRS | 49 | 6 | 2 | 45 | 14 | 59 | 1.29 | 1.20 |
Jared Bellissimo, TRN | 47.1 | 6 | 1 | 40 | 16 | 42 | 1.78 | 1.18 |
Mike Soldo, Brick | 44 | 4 | 4 | 26 | 14 | 65 | 1.91 | 0.91 |
Craig Larsen, TRN | 48.1 | 6 | 2 | 36 | 11 | 40 | 2.32 | 0.97 |
Nick DeGennaro, TRE | 39 | 3 | 3 | 33 | 4 | 54 | 2.15 | 0.95 |
A.J. Smith, Central | 42.2 | 5 | 0 | 25 | 14 | 18 | 1.15 | 0.91 |
Zach Fillmore, Southern | 52.1 | 6 | 2 | 57 | 19 | 52 | 2.27 | 1.45 |
Jayden Tisseker, Brick | 35.1 | 5 | 2 | 24 | 13 | 31 | 1.58 | 1.05 |
Pat Barrett, Southern | 39.2 | 2 | 1 | 44 | 15 | 36 | 2.12 | 1.49 |
Matt D'Amore, Jackson Mem | 31 | 4 | 1 | 22 | 15 | 25 | 2.03 | 1.19 |
Nick Simone, Southern | 45.1 | 6 | 3 | 46 | 25 | 42 | 3.24 | 1.57 |
Matt Stadelberger, Brick | 18 | 1 | 0 | 8 | 1 | 24 | 1.17 | 0.50 |
John Zurawski, Brick | 39.2 | 4 | 3 | 35 | 16 | 46 | 3.18 | 1.29 |
Matt Shiffer, TRS | 23.2 | 3 | 1 | 26 | 5 | 18 | 1.18 | 1.31 |
Matt Hartshorn, TRS | 25 | 3 | 0 | 21 | 6 | 12 | 2.24 | 1.08 |
Brendan Mullins, TRN | 30.2 | 4 | 1 | 31 | 13 | 26 | 3.65 | 1.44 |
Ray Lutick, Brick Mem | 41 | 4 | 2 | 36 | 15 | 28 | 3.93 | 1.24 |
John Giordano, TRN | 23.2 | 2 | 0 | 17 | 10 | 24 | 1.78 | 1.14 |
Trevor Sherman, Brick Mem | 26 | 0 | 4 | 21 | 11 | 20 | 2.15 | 1.23 |
Andrew Luongo, Southern | 24.2 | 1 | 1 | 26 | 6 | 13 | 3.12 | 1.30 |
Brody Sprinkle, TRN | 18 | 1 | 1 | 26 | 4 | 19 | 3.50 | 1.67 |
Darren Scholl, TRE | 23 | 0 | 4 | 18 | 12 | 17 | 4.26 | 1.30 |
Brad Brush, TRE | 31 | 0 | 5 | 39 | 15 | 33 | 4.52 | 1.74 |
Jared Morris, Central | 54.1 | 2 | 6 | 51 | 45 | 37 | 4.12 | 1.77 |