2022 Shore Conference Boys Lacrosse Standings
Get our free mobile app
Final standings
Class A North | ||||||
---|---|---|---|---|---|---|
Team | Overall | Division | Goals For | Goals Against | ||
x-CBA | 12-9 | 8-0 | 206 | 167 | ||
Howell | 14-7 | 7-1 | 229 | 183 | ||
Middletown South | 9-6 | 6-2 | 153 | 98 | ||
Manalapan | 7-9 | 5-3 | 122 | 138 | ||
Middletown North | 6-11 | 4-4 | 92 | 141 | ||
Colts Neck | 5-12 | 3-5 | 82 | 157 | ||
Freehold Township | 3-13 | 2-6 | 88 | 170 | ||
Marlboro | 4-12 | 1-7 | 60 | 161 | ||
Long Branch | 1-17 | 0-8 | 59 | 259 | ||
Class A South | ||||||
Team | Overall | Division | Goals For | Goals Against | ||
x-Southern | 16-4 | 7-0 | 247 | 82 | ||
Brick Memorial | 13-5 | 6-1 | 181 | 131 | ||
Jackson Memorial | 10-7 | 4-3 | 167 | 133 | ||
Toms River East | 9-7 | 4-3 | 117 | 130 | ||
Toms River South | 6-9 | 3-4 | 114 | 174 | ||
Toms River North | 4-13 | 3-4 | 88 | 169 | ||
Brick | 2-14 | 1-6 | 49 | 128 | ||
Central | 2-13 | 0-7 | 35 | 198 | ||
Class B North | ||||||
Team | Overall | Division | Goals For | Goals Against | ||
x-Rumson-Fair Haven | 22-5 | 7-0 | 379 | 122 | ||
Shore | 12-4 | 6-1 | 187 | 96 | ||
Holmdel | 13-7 | 4-3 | 230 | 128 | ||
Red Bank | 10-7 | 4-3 | 158 | 141 | ||
Red Bank Catholic | 13-9 | 4-3 | 274 | 174 | ||
St. John Vianney | 9-10 | 2-5 | 125 | 206 | ||
Ocean | 5-13 | 1-6 | 71 | 146 | ||
Neptune | 1-14 | 0-7 | 53 | 211 | ||
Class B South | ||||||
Team | Overall | Division | Goals For | Goals Against | ||
x-Manasquan | 16-5 | 7-0 | 264 | 109 | ||
Wall | 17-4 | 6-1 | 264 | 82 | ||
St. Rose | 12-7 | 5-2 | 132 | 155 | ||
Point Boro | 12-6 | 4-3 | 187 | 137 | ||
Barnegat | 10-8 | 3-4 | 182 | 158 | ||
Lacey | 7-9 | 2-5 | 101 | 144 | ||
Donovan Catholic | 4-13 | 1-6 | 128 | 197 | ||
Jackson Liberty | 7-10 | 0-7 | 118 | 147 |
Your Official 2022 PNC Bank Arts Center Concert Schedule
Gallery Credit: Jimmy G