2019 Shore Conference Football Standings
Shore Conference football standings for the 2019 season
Final standings
x-clinched division championship
American Division | ||||
---|---|---|---|---|
Team | Overall | Division | PF | PA |
x-Toms River North | 9-2 | 4-1 | 357 | 238 |
Rumson-Fair Haven | 6-5 | 3-2 | 220 | 172 |
Manalapan | 5-4 | 3-2 | 192 | 157 |
Red Bank Catholic | 5-4 | 2-3 | 156 | 116 |
Middletown South | 5-5 | 2-3 | 215 | 181 |
Long Branch | 4-7 | 1-4 | 236 | 263 |
Colonial Division | ||||
Team | Overall | Division | PF | PA |
x-Wall | 12-1 | 5-0 | 346 | 124 |
Mater Dei Prep | 8-4 | 4-1 | 344 | 136 |
Jackson Memorial | 8-3 | 3-2 | 211 | 208 |
St. John Vianney | 4-5 | 2-3 | 197 | 187 |
Brick | 3-6 | 1-4 | 144 | 255 |
Freehold | 2-7 | 0-5 | 158 | 328 |
Constitution Division | ||||
Team | Overall | Division | PF | PA |
x-Southern | 7-3 | 5-0 | 207 | 152 |
Middletown North | 4-7 | 3-2 | 142 | 206 |
Marlboro | 3-7 | 3-2 | 149 | 227 |
Brick Memorial | 3-6 | 2-3 | 190 | 221 |
Freehold Township | 2-8 | 2-3 | 123 | 232 |
Howell | 1-9 | 0-5 | 144 | 199 |
Freedom Division | ||||
Team | Overall | Division | PF | PA |
x-Toms River East | 9-2 | 6-0 | 222 | 184 |
Neptune | 6-4 | 5-1 | 276 | 201 |
Colts Neck | 8-2 | 4-2 | 270 | 111 |
Matawan | 5-4 | 3-3 | 175 | 167 |
Toms River South | 4-6 | 2-4 | 224 | 276 |
Jackson Liberty | 2-7 | 1-5 | 106 | 158 |
Lakewood | 2-8 | 0-6 | 118 | 311 |
Liberty Division | ||||
Team | Overall | Division | PF | PA |
x-Donovan Catholic | 9-2 | 5-0 | 398 | 96 |
Lacey | 7-4 | 3-2 | 191 | 166 |
Holmdel | 6-4 | 2-3 | 138 | 170 |
Red Bank | 7-4 | 2-3 | 237 | 174 |
Manasquan | 4-6 | 2-3 | 104 | 141 |
Central | 3-6 | 1-4 | 155 | 200 |
Patriot Division | Overall | Division | PF | PA |
x-Ocean | 8-1 | 5-0 | 317 | 97 |
Raritan | 5-4 | 4-1 | 275 | 159 |
Barnegat | 5-5 | 2-3 | 176 | 189 |
Shore | 4-6 | 2-3 | 212 | 216 |
Point Boro | 3-6 | 2-3 | 170 | 261 |
Monmouth | 0-9 | 0-5 | 90 | 340 |
National Division | Overall | Division | PF | PA |
x-Asbury Park | 5-4 | 4-1 | 180 | 171 |
Point Beach | 7-3 | 3-2 | 143 | 149 |
Keansburg | 5-4 | 3-2 | 124 | 156 |
Keyport | 3-6 | 2-3 | 117 | 152 |
Manchester | 2-8 | 2-3 | 118 | 223 |
Pinelands | 1-8 | 1-4 | 64 | 209 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.