Shore Conference Wrestling Scoreboard for Saturday, Jan. 27 – presented by Thrive
Saturday, Jan. 27
Nondivisional
No. 7 Red Bank Catholic 35, No. 5 Brick Memorial 28
138 | Marco Conroy (Red Bank Catholic Hs) over Thomas Prince (Brick Memorial) (Dec 4-0) | |||
144 | Jack Torre (Brick Memorial) over Anthony Degaetano (Red Bank Catholic Hs) (MD 10-2) | |||
150 | Robert Connelley (Red Bank Catholic Hs) over Jack Marotta (Brick Memorial) (MD 17-3) | |||
157 | Christian Rodriguez (Red Bank Catholic Hs) over Frank Bongiovanni (Brick Memorial) (MD 10-1) | |||
165 | Vincent Muscillo (Red Bank Catholic Hs) over Malachi Saint-Vil (Brick Memorial) (Fall 1:35) | |||
175 | Trey Tallmadge (Brick Memorial) over Frank Romeo (Red Bank Catholic Hs) (Dec 8-5) | |||
190 | Harvey Ludington (Brick Memorial) over Jamie Gutridge (Red Bank Catholic Hs) (Fall 1:13) | |||
215 | Ben Szuba (Brick Memorial) over Mamoun Chater (Red Bank Catholic Hs) (Fall 1:07) | |||
285 | Lorenzo Portella (Red Bank Catholic Hs) over Christian Murphy (Brick Memorial) (Fall 0:33) | |||
106 | Michael Dibiase (Red Bank Catholic Hs) over Michael Napolitano (Brick Memorial) (Dec 7-0) | |||
113 | Santino DiMatteo (Brick Memorial) over Arthur Torrone (Red Bank Catholic Hs) (Fall 5:31) | |||
120 | Noah Michaels (Red Bank Catholic Hs) over Kson Young (Brick Memorial) (Fall 1:36) | |||
126 | Gavin Martin (Brick Memorial) over Michael Milke (Red Bank Catholic Hs) (Dec 6-1) | |||
132 | Luken Ramos (Red Bank Catholic Hs) over Ryan Henderson (Brick Memorial) (Dec 9-6) |
Nonconference
Phillipsburg 66, No. 10 Ocean 18 - (Phillipsburg ranked No. 10 in NJ)
165 | Johnathon Roth (Phillipsburg) over Rodley Petit (Ocean Township) (Fall 4:42) | |||
175 | Michael Poniros (Ocean Township) over Kevin Buonocore (Phillipsburg) (Fall 3:56) | |||
190 | Derek Stone (Phillipsburg) over Daniel Farina (Ocean Township) (Fall 1:16) | |||
215 | Nathan Smith (Phillipsburg) over Marvin Hill (Ocean Township) (Fall 1:10) | |||
285 | John Wargo (Phillipsburg) over Abimael Andre (Ocean Township) (Fall 0:20) | |||
106 | Anthony Pettinelli (Phillipsburg) over Michael Apicelli (Ocean Township) (Fall 3:43) | |||
113 | Massimo Gonzalez (Phillipsburg) over Justin Penta (Ocean Township) (Fall 2:50) | |||
120 | Owen Garriques (Phillipsburg) over Justin Farina (Ocean Township) (Fall 1:25) | |||
126 | Dawson McWilliams (Phillipsburg) over Steven Perez (Ocean Township) (Fall 0:41) | |||
132 | Gavin Geleta (Phillipsburg) over Chaunci Jones (Ocean Township) (Fall 0:35) | |||
138 | Dominic Volek (Ocean Township) over Anthony Ashford (Phillipsburg) (Fall 1:26) | |||
144 | Luke Geleta (Phillipsburg) over Malcolm Beale (Ocean Township) (Fall 0:35) | |||
150 | Gavin Hawk (Phillipsburg) over James Farina (Ocean Township) (Fall 3:28) | |||
157 | Josh Calixte (Ocean Township) over Benny Mendoza (Phillipsburg) (Fall 2:26) |
A.L. Johnson Quad
No. 16 Point Boro 63, Freehold 16
106 | Josiah Sweeney (Freehold Borough) over Michael DeAngelo (Point Pleasant Boro) (MD 11-0) | |||
113 | West Matta (Point Pleasant Boro) over Unknown (For.) | |||
120 | Joseph DeAngelo (Point Pleasant Boro) over Jose Torres (Freehold Borough) (Fall 3:33) | |||
126 | Jared Drewes (Point Pleasant Boro) over Xander Bartuk (Freehold Borough) (Fall 4:41) | |||
132 | Jack Barger (Point Pleasant Boro) over Sean Murphy (Freehold Borough) (Dec 8-6) | |||
138 | Riley Tate (Freehold Borough) over Tyler Alberts (Point Pleasant Boro) (Fall 3:43) | |||
144 | Brayden Clark (Point Pleasant Boro) over John Murphy (Freehold Borough) (Fall 4:31) | |||
150 | Braden Pratt (Point Pleasant Boro) over Meldrick Gomez (Freehold Borough) (Fall 4:44) | |||
157 | Jake Clayton (Point Pleasant Boro) over Colten Turner (Freehold Borough) (Fall 0:50) | |||
165 | Ryan Acquisto (Point Pleasant Boro) over Joseph Toledo (Freehold Borough) (Fall 1:28) | |||
175 | James Bradley (Point Pleasant Boro) over Adrian Lopez-Roldan (Freehold Borough) (Fall 1:38) | |||
190 | Tanner Hynes (Point Pleasant Boro) over Alexander Garyaev (Freehold Borough) (Fall 1:43) | |||
215 | Carter Stokes (Freehold Borough) over Aiden Willson (Point Pleasant Boro) (Fall 3:45) | |||
285 | Ryan Jankowski (Point Pleasant Boro) over Onesimo Nieto (Freehold Borough) (Fall 3:03) |
No. 16 Point Boro 45, A.L. Johnson 32
113 | Joseph DeAngelo (Point Pleasant Boro) over Zachary Belverio (Arthur Johnson) (Dec 7-5) | |||
120 | Keegan Parkhill (Arthur Johnson) over Chase Eckert (Point Pleasant Boro) (Fall 0:00) | |||
126 | Jared Drewes (Point Pleasant Boro) over Unknown (For.) | |||
132 | Nick Cilento (Arthur Johnson) over Jack Barger (Point Pleasant Boro) (Fall 0:00) | |||
138 | Matthew Marczydlo (Arthur Johnson) over Tyler Alberts (Point Pleasant Boro) (Fall 0:00) | |||
144 | Brayden Clark (Point Pleasant Boro) over Aidan Rogers (Arthur Johnson) (Fall 0:00) | |||
150 | Joseph Ortega (Arthur Johnson) over Braden Pratt (Point Pleasant Boro) (TF 21-5 0:00) | |||
157 | Jake Clayton (Point Pleasant Boro) over Raphael DaRocha (Arthur Johnson) (Fall 0:00) | |||
165 | James Bradley (Point Pleasant Boro) over Unknown (For.) | |||
175 | Ryan Acquisto (Point Pleasant Boro) over John Brown (Arthur Johnson) (Fall 0:00) | |||
190 | Aiden Willson (Point Pleasant Boro) over Unknown (For.) | |||
215 | Sean Asgaralli (Arthur Johnson) over Tanner Hynes (Point Pleasant Boro) (Dec 5-3) | |||
285 | Ryan Jankowski (Point Pleasant Boro) over Joaquin Nikolic (Arthur Johnson) (Fall 0:00) | |||
106 | Matty Ortega (Arthur Johnson) over Michael DeAngelo (Point Pleasant Boro) (Fall 0:00) |
No. 16 Point Boro 69, Union 12
126 | Jared Drewes (Point Pleasant Boro) over Raul Moscoso Moreira (Union) (Fall 1:13) | |||
132 | Frankie Burgio (Point Pleasant Boro) over Gabriel Hargrove (Union) (Fall 1:04) | |||
138 | Tyler Alberts (Point Pleasant Boro) over Enzo Tammaro (Union) (Fall 5:15) | |||
144 | Brayden Clark (Point Pleasant Boro) over Ariel Azeredo (Union) (Dec 11-4) | |||
150 | Hodari Morgan (Union) over Landon Neris (Point Pleasant Boro) (Fall 4:40) | |||
157 | Braden Pratt (Point Pleasant Boro) over Luis Bermudez (Union) (Fall 0:47) | |||
165 | Jake Clayton (Point Pleasant Boro) over Aviel Hernandez (Union) (Fall 1:55) | |||
175 | Ryan Acquisto (Point Pleasant Boro) over Isaiah Caban (Union) (Fall 0:35) | |||
190 | Daniel Collin (Union) over Aiden Willson (Point Pleasant Boro) (Fall 1:33) | |||
215 | Tanner Hynes (Point Pleasant Boro) over Mark Belfleur (Union) (Fall 4:53) | |||
285 | Ryan Jankowski (Point Pleasant Boro) over Devyn Edmondson (Union) (Fall 1:32) | |||
106 | Michael DeAngelo (Point Pleasant Boro) over Jeremy Rivas (Union) (Fall 2:49) | |||
113 | West Matta (Point Pleasant Boro) over Hermelo Verga (Union) (Fall 0:35) |
A.L. Johnson 43, Freehold 33
120 | Keegan Parkhill (Arthur Johnson) over Unknown (For.) | |||
126 | Xander Bartuk (Freehold Borough) over Unknown (For.) | |||
132 | Nick Cilento (Arthur Johnson) over Sean Murphy (Freehold Borough) (Fall 0:00) | |||
138 | Riley Tate (Freehold Borough) over Matthew Marczydlo (Arthur Johnson) (Dec 15-9) | |||
144 | Aidan Rogers (Arthur Johnson) over Edwin Lopez (Freehold Borough) (Fall 0:00) | |||
150 | Joseph Ortega (Arthur Johnson) over Tim Surgent (Freehold Borough) (Fall 0:00) | |||
157 | Josh Gomez (Freehold Borough) over Raphael DaRocha (Arthur Johnson) (Fall 0:00) | |||
165 | Colten Turner (Freehold Borough) over Unknown (For.) | |||
175 | John Brown (Arthur Johnson) over Adrian Lopez-Roldan (Freehold Borough) (MD 9-0) | |||
190 | Alexander Garyaev (Freehold Borough) over Unknown (For.) | |||
215 | Onesimo Nieto (Freehold Borough) over Unknown (For.) | |||
285 | Sean Asgaralli (Arthur Johnson) over Carter Stokes (Freehold Borough) (Fall 0:00) | |||
106 | Matty Ortega (Arthur Johnson) over Josiah Sweeney (Freehold Borough) (Dec 11-6) | |||
113 | Zachary Belverio (Arthur Johnson) over Jose Torres (Freehold Borough) (Fall 0:00) |
Barnegat Quad
Manasquan 50, Brick 19
120 | Ricky Gordillo (Brick Township) over Coal Del Salto (Manasquan) (Fall 2:53) | |||
126 | Donovan Havard (Manasquan) over Patrick Shave (Brick Township) (Dec 8-7) | |||
132 | Charlie Hunt (Manasquan) over Chase D`Elia (Brick Township) (MD 9-1) | |||
138 | Michael O`Connor (Manasquan) over Rowan Foy (Brick Township) (Fall 1:19) | |||
144 | Michael McNulty (Manasquan) over Joseph Leskowski (Brick Township) (Fall 1:12) | |||
150 | Brayan Gonzalez-Rodriguez (Manasquan) over David Marzetti (Brick Township) (Dec 2-0) | |||
157 | Connor Brewer (Manasquan) over Cian Foy (Brick Township) (Fall 3:59) | |||
165 | Travis Trempy (Brick Township) over Ryan Maddalone (Manasquan) (Fall 3:15) | |||
175 | Brian Lee (Manasquan) over Aidan Leonard (Brick Township) (MD 10-2) | |||
190 | Noah Mammeri (Manasquan) over Joel Romero - Ponce (Brick Township) (Fall 2:58) | |||
215 | William Walsh (Brick Township) over Gianni Scaramellino (Manasquan) (Dec 4-2) | |||
285 | Shaun Etienne (Manasquan) over Seamus Shave (Brick Township) (Fall 2:26) | |||
106 | Shane Kerstetter (Manasquan) over Anthony Carro (Brick Township) (Fall 5:04) | |||
113 | Lucas D`Elia (Brick Township) over Nico Princiotta (Manasquan) (MD 13-5) |
Manasquan 58, Shore 20
126 | Dominic Calabria (Shore Regional) over Logan Milancewich (Manasquan) (TF 18-3 5:53) | |||
132 | Charlie Hunt (Manasquan) over Aidan O`Connell (Shore Regional) (MD 9-0) | |||
138 | Michael O`Connor (Manasquan) over Unknown (For.) | |||
144 | Torrin Tracey (Manasquan) over Unknown (For.) | |||
150 | Brayan Gonzalez-Rodriguez (Manasquan) over Anthony DiSano (Shore Regional) (Fall 3:11) | |||
157 | Domenic Sciarappa (Shore Regional) over Connor Brewer (Manasquan) (Dec 6-2) | |||
165 | Cole Torres (Shore Regional) over Ryan Maddalone (Manasquan) (Fall 2:38) | |||
175 | Brian Lee (Manasquan) over Lucas White (Shore Regional) (Fall 2:24) | |||
190 | Noah Mammeri (Manasquan) over Angel Vazquez (Shore Regional) (Fall 1:52) | |||
215 | Jack Stetter (Shore Regional) over Unknown (For.) | |||
285 | Shaun Etienne (Manasquan) over Logan Salas (Shore Regional) (Fall 4:33) | |||
106 | Shane Kerstetter (Manasquan) over Unknown (For.) | |||
113 | Nico Princiotta (Manasquan) over Unknown (For.) | |||
120 | Donovan Havard (Manasquan) over Unknown (For.) |
Manasquan 43, Barnegat 22
132 | Gregory Mamola (Barnegat) over Charlie Hunt (Manasquan) (Dec 8-5) | |||
138 | Michael O`Connor (Manasquan) over Trey DeMeo (Barnegat) (Fall 4:47) | |||
144 | Michael McNulty (Manasquan) over Aiden O`Halloran (Barnegat) (Dec 3-0) | |||
150 | Brayan Gonzalez-Rodriguez (Manasquan) over Dylan Hickey (Barnegat) (Dec 9-3) | |||
157 | Jayden Nieto (Barnegat) over Connor Brewer (Manasquan) (Dec 11-4) | |||
165 | Bryan Agular (Barnegat) over Ryan Maddalone (Manasquan) (MD 12-3) | |||
175 | Brian Lee (Manasquan) over Myquan Rush (Barnegat) (Fall 3:04) | |||
190 | Noah Mammeri (Manasquan) over David DeNichilo (Barnegat) (Fall 1:33) | |||
215 | Raymere Mahadeo (Barnegat) over Gianni Scaramellino (Manasquan) (Fall 2:53) | |||
285 | Shaun Etienne (Manasquan) over Cuinn Pascavage (Barnegat) (Fall 0:47) | |||
106 | Shane Kerstetter (Manasquan) over Michael Baccigalupi (Barnegat) (MD 9-1) | |||
113 | Nico Princiotta (Manasquan) over Nicholas Speer (Barnegat) (Fall 5:53) | |||
120 | Donovan Havard (Manasquan) over Nicholas Santos (Barnegat) (Dec 10-6) | |||
126 | John Giblock (Barnegat) over Logan Milancewich (Manasquan) (Fall 3:18) |
Barnegat 37, Brick 24
126 | John Giblock (Barnegat) over Patrick Shave (Brick Township) (Dec 4-1) | |||
132 | Gregory Mamola (Barnegat) over Chase D`Elia (Brick Township) (MD 10-0) | |||
138 | Trey DeMeo (Barnegat) over Rowan Foy (Brick Township) (TF 16-0 4:57) | |||
144 | Aiden O`Halloran (Barnegat) over Joseph Leskowski (Brick Township) (Dec 12-7) | |||
150 | Dylan Hickey (Barnegat) over David Marzetti (Brick Township) (Dec 7-1) | |||
157 | Jayden Nieto (Barnegat) over Cian Foy (Brick Township) (Fall 1:02) | |||
165 | Travis Trempy (Brick Township) over Bryan Agular (Barnegat) (Fall 2:48) | |||
175 | Aidan Leonard (Brick Township) over Myquan Rush (Barnegat) (Dec 10-5) | |||
190 | David DeNichilo (Barnegat) over Francesco Bevacqua (Brick Township) (MD 12-0) | |||
215 | Raymere Mahadeo (Barnegat) over William Walsh (Brick Township) (Dec 4-3) | |||
285 | Cuinn Pascavage (Barnegat) over Seamus Shave (Brick Township) (Fall 4:30) | |||
106 | Anthony Carro (Brick Township) over Michael Baccigalupi (Barnegat) (Dec 11-6) | |||
113 | Lucas D`Elia (Brick Township) over Nicholas Speer (Barnegat) (Fall 1:41) | |||
120 | Ricky Gordillo (Brick Township) over Nicholas Santos (Barnegat) (Fall 2:31) |
Barnegat 50, Shore 15
126 | John Giblock (Barnegat) over Dominic Calabria (Shore Regional) (MD 10-0) | |||
132 | Gregory Mamola (Barnegat) over Aidan O`Connell (Shore Regional) (MD 12-3) | |||
138 | Trey DeMeo (Barnegat) over Unknown (For.) | |||
144 | Double Forfeit | |||
150 | Double Forfeit | |||
157 | Jayden Nieto (Barnegat) over Domenic Sciarappa (Shore Regional) (Fall 0:57) | |||
165 | Cole Torres (Shore Regional) over Bryan Agular (Barnegat) (Fall 2:14) | |||
175 | Lucas White (Shore Regional) over Myquan Rush (Barnegat) (Dec 10-8) | |||
190 | Jack Stetter (Shore Regional) over David DeNichilo (Barnegat) (Fall 3:17) | |||
215 | Raymere Mahadeo (Barnegat) over Unknown (For.) | |||
285 | Cuinn Pascavage (Barnegat) over Logan Salas (Shore Regional) (Fall 1:44) | |||
106 | Michael Baccigalupi (Barnegat) over Unknown (For.) | |||
113 | Nicholas Speer (Barnegat) over Unknown (For.) |
Brick 36, Shore 30
132 | Aidan O`Connell (Shore Regional) over Chase D`Elia (Brick Township) (Fall 3:12) | |||
138 | Joseph Leskowski (Brick Township) over Unknown (For.) | |||
144 | Double Forfeit | |||
150 | Cian Foy (Brick Township) over Unknown (For.) | |||
157 | Domenic Sciarappa (Shore Regional) over David Marzetti (Brick Township) (Dec 2-0) | |||
165 | Cole Torres (Shore Regional) over Robert Scott (Brick Township) (Fall 2:18) | |||
175 | Aidan Leonard (Brick Township) over Kelty Connors (Shore Regional) (Fall 2:00) | |||
190 | Jack Stetter (Shore Regional) over Francesco Bevacqua (Brick Township) (Fall 1:58) | |||
215 | William Walsh (Brick Township) over Unknown (For.) | |||
285 | Logan Salas (Shore Regional) over Nijair Crudup (Brick Township) (Dec 5-0) | |||
106 | Anthony Carro (Brick Township) over Unknown (For.) | |||
113 | Lucas D`Elia (Brick Township) over Unknown (For.) | |||
120 | Double Forfeit | |||
126 | Dominic Calabria (Shore Regional) over Patrick Shave (Brick Township) (Fall 0:09) |
Emerson/Park Ridge Quad
No. 12 Raritan 40, Emerson/Park Ridge 30
138 | Paul Coombes (Emerson/Park Ridge) over Matthew Askander (Raritan) (Dec 3-1) | |||
144 | Parker Needham (Raritan) over Colin Cottrell (Emerson/Park Ridge) (Dec 4-0) | |||
150 | Zach Reilley (Raritan) over Charles O`Donovan (Emerson/Park Ridge) (Fall 2:45) | |||
157 | Alexander Delaurier (Raritan) over Nicholas Giella (Emerson/Park Ridge) (Fall 3:03) | |||
165 | Logan Acevedo (Raritan) over Luke Macfie (Emerson/Park Ridge) (TB-1 3-2) | |||
175 | Jacob Shannon (Emerson/Park Ridge) over Anthony Gin (Raritan) (Fall 3:29) | |||
190 | Ryan Settle (Raritan) over Ayden Knapp (Emerson/Park Ridge) (Fall 2:57) | |||
215 | Cole Hughes (Emerson/Park Ridge) over Nate Pereira (Raritan) (Fall 0:25) | |||
285 | Jonathan Gazerwitz (Raritan) over Carlos Rivera (Emerson/Park Ridge) (Fall 1:48) | |||
106 | Nicholas Sheldrick (Raritan) over Evan Constante (Emerson/Park Ridge) (MD 9-0) | |||
113 | Justin Card (Raritan) over Tony Rinkiewicz (Emerson/Park Ridge) (Fall 0:41) | |||
120 | Nate Shannon (Emerson/Park Ridge) over Charles Geoghan (Raritan) (Fall 1:45) | |||
126 | Matthew Constante (Emerson/Park Ridge) over Owen Brackett (Raritan) (Fall 1:51) | |||
132 | Ryan Messick (Emerson/Park Ridge) over Aidan Davis (Raritan) (Dec 6-1) |
Bridgewater-Raritan 45, No. 12 Raritan 27
132 | Logan Levine (Bridgewater-Raritan) over Aidan Davis (Raritan) (Fall 0:51) | |||
138 | Matthew McCann (Bridgewater-Raritan) over Matthew Askander (Raritan) (Fall 3:31) | |||
144 | Zach Reilley (Raritan) over Mark Marsigliano (Bridgewater-Raritan) (Fall 1:41) | |||
150 | Alexander Delaurier (Raritan) over Zachary Liu (Bridgewater-Raritan) (Fall 0:49) | |||
157 | Logan Acevedo (Raritan) over Matthew Di Eduardo (Bridgewater-Raritan) (UTB 2-1) | |||
165 | Dane Sorensen (Bridgewater-Raritan) over Logan Dennehy (Raritan) (Fall 2:28) | |||
175 | Ryan Settle (Raritan) over Anthony Colacino (Bridgewater-Raritan) (Fall 2:48) | |||
190 | Lerrod Smalls (Bridgewater-Raritan) over Anthony Gin (Raritan) (Fall 1:09) | |||
215 | Trent Levash (Bridgewater-Raritan) over Nate Pereira (Raritan) (Dec 8-2) | |||
285 | Jonathan Gazerwitz (Raritan) over Gabriel Medina-Coello (Bridgewater-Raritan) (Fall 4:23) | |||
106 | Lucas Pelc (Bridgewater-Raritan) over Jaidan Torres (Raritan) (Fall 1:50) | |||
113 | Andrew Adell (Bridgewater-Raritan) over Nicholas Sheldrick (Raritan) (Dec 5-0) | |||
120 | Brady Hnasko (Bridgewater-Raritan) over Charles Geoghan (Raritan) (Fall 0:15) | |||
126 | Matthew Diaz (Bridgewater-Raritan) over Owen Brackett (Raritan) (Dec 7-2) |
Hillsborough Quad
No. 4 Rumson-Fair Haven 55, Hillsborough 21
138 | Owen Miller (Hillsborough) over Hunter Curley (Rumson-Fair Haven) (Dec 7-2) | |||
144 | Sonny Amato (Rumson-Fair Haven) over Brett Lockburner (Hillsborough) (Fall 3:14) | |||
150 | Walker Skove (Rumson-Fair Haven) over Tyler Margelis (Hillsborough) (Fall 0:21) | |||
157 | Kevin Hoefele (Hillsborough) over Christian Cady (Rumson-Fair Haven) (Fall 5:57) | |||
165 | Matthew Miller (Hillsborough) over Evan Ridgway (Rumson-Fair Haven) (Inj. [time]) | |||
175 | Luke Dougherty (Rumson-Fair Haven) over Michael Bynes (Hillsborough) (Fall 3:40) | |||
190 | Conor Delaney (Rumson-Fair Haven) over Unknown (For.) | |||
215 | Chris Nielsen (Rumson-Fair Haven) over Unknown (For.) | |||
285 | Hudson Skove (Rumson-Fair Haven) over Nicholas Duarte (Hillsborough) (Fall 1:01) | |||
106 | Logan McDermid (Hillsborough) over Unknown (For.) | |||
113 | Eamon Fry (Rumson-Fair Haven) over Ryan Spinelli (Hillsborough) (Fall 5:11) | |||
120 | Elijah Bayne (Rumson-Fair Haven) over Anthony Mayo (Hillsborough) (Fall 1:45) | |||
126 | Joaquin Duque (Rumson-Fair Haven) over Zachary Iannucci (Hillsborough) (Dec 7-0) | |||
132 | Julian Duque (Rumson-Fair Haven) over Corey Iannucci (Hillsborough) (MD 9-0) |
No. 4 Rumson-Fair Haven 54, Immaculata 18
144 | Sonny Amato (Rumson-Fair Haven) over Unknown (For.) | |||
150 | Cole Pangborn (Rumson-Fair Haven) over Tyler Oram (Immaculata) (Inj. [time]) | |||
157 | Ryder Izzo (Rumson-Fair Haven) over Kevin Daly (Immaculata) (Fall 0:09) | |||
165 | Christian Cady (Rumson-Fair Haven) over Unknown (For.) | |||
175 | Adam Bowles (Immaculata) over Luke Dougherty (Rumson-Fair Haven) (Dec 8-6) | |||
190 | Conor Delaney (Rumson-Fair Haven) over Unknown (For.) | |||
215 | Hudson Skove (Rumson-Fair Haven) over Trevor Hawkins-Dailey (Immaculata) (Fall 0:42) | |||
285 | Matt Smith (Rumson-Fair Haven) over Michael Urena (Immaculata) (Fall 1:41) | |||
106 | Henry Marshall (Rumson-Fair Haven) over Lucas Loffredo (Immaculata) (Dec 7-0) | |||
113 | Eamon Fry (Rumson-Fair Haven) over Derek Sutphen (Immaculata) (Dec 7-1) | |||
120 | Elijah Bayne (Rumson-Fair Haven) over Ryan Goldstein (Immaculata) (Fall 1:57) | |||
126 | Mason Tettambel (Immaculata) over Unknown (For.) | |||
132 | Nate Keller (Immaculata) over Unknown (For.) | |||
138 | Nicholas Parisi (Immaculata) over Hunter Curley (Rumson-Fair Haven) (Dec 2-1) |
Keyport Tri-Meet
Keansburg 37, Asbury Park 30
113 | Amando Herrera (Asbury Park) over Bryar Gilliland (Keansburg) (Fall 3:52) | |||
120 | Gavin Blozen (Keansburg) over Matelson Louisius (Asbury Park) (Dec 8-7) | |||
126 | Nicholas Pisano (Keansburg) over Unknown (For.) | |||
132 | Dominic Terracciano (Keansburg) over Unknown (For.) | |||
138 | Brandon Ramos (Asbury Park) over Michael Burke (Keansburg) (Dec 9-6) | |||
144 | Luckenson Altidor (Asbury Park) over Daniel Slover (Keansburg) (Fall 1:02) | |||
150 | Burdley Lavarin (Asbury Park) over Zion Cooper (Keansburg) (Fall 0:48) | |||
157 | Dacarri Diaz (Asbury Park) over Abraham Crus-Ramirez (Keansburg) (Dec 4-2) | |||
165 | Double Forfeit | |||
175 | Shawn Retta (Keansburg) over Ricardo Mezquititla-Garcia (Asbury Park) (MD 11-1) | |||
190 | Jayden Johnson (Keansburg) over Prince Gue (Asbury Park) (Fall 0:34) | |||
215 | Iquann Crawford (Asbury Park) over Michael Sullivan (Keansburg) (Fall 0:33) | |||
285 | Darren Deangelo (Keansburg) over Jorge Castellon (Asbury Park) (Fall 1:00) | |||
106 | Nicholas Pisano (Keansburg) over Unknown (For.) |
Keansburg 64, Keyport 16
120 | Derek Ferm (Keyport/Henry Hudson) over Gavin Blozen (Keansburg) (Fall 1:33) | |||
126 | Michael Prestino (Keansburg) over Vincent Gerlaldi (Keyport/Henry Hudson) (Fall 2:27) | |||
132 | Dominic Terracciano (Keansburg) over Daniel Metrick (Keyport/Henry Hudson) (Fall 1:01) | |||
138 | Michael Burke (Keansburg) over Axsel Ferm (Keyport/Henry Hudson) (Fall 0:29) | |||
144 | Daniel Slover (Keansburg) over Steven Breen (Keyport/Henry Hudson) (MD 10-1) | |||
150 | Christopher Prevost (Keyport/Henry Hudson) over Zion Cooper (Keansburg) (Fall 1:02) | |||
157 | Justin Fernandez (Keyport/Henry Hudson) over Abraham Crus-Ramirez (Keansburg) (MD 10-2) | |||
165 | Shawn Retta (Keansburg) over Max Fredericks (Keyport/Henry Hudson) (Fall 5:20) | |||
175 | Jayden Johnson (Keansburg) over Unknown (For.) | |||
190 | Ayden Graf (Keansburg) over Unknown (For.) | |||
215 | Darren Deangelo (Keansburg) over Unknown (For.) | |||
285 | Michael Sullivan (Keansburg) over Max Szczepaniak (Keyport/Henry Hudson) (Fall 1:38) | |||
106 | Nicholas Pisano (Keansburg) over Unknown (For.) | |||
113 | Bryar Gilliland (Keansburg) over Unknown (For.) |
Asbury Park 42, Keyport 33
106 | Double Forfeit | |||
113 | Amando Herrera (Asbury Park) over Unknown (For.) | |||
120 | Derek Ferm (Keyport/Henry Hudson) over Unknown (For.) | |||
126 | Vincent Gerlaldi (Keyport/Henry Hudson) over Matelson Louisius (Asbury Park) (Fall 5:21) | |||
132 | Daniel Metrick (Keyport/Henry Hudson) over Unknown (For.) | |||
138 | Brandon Ramos (Asbury Park) over Axsel Ferm (Keyport/Henry Hudson) (Fall 0:54) | |||
144 | Luckenson Altidor (Asbury Park) over Steven Breen (Keyport/Henry Hudson) (Fall 2:31) | |||
150 | Christopher Prevost (Keyport/Henry Hudson) over Ahmon Gray (Asbury Park) (Fall 2:38) | |||
157 | Justin Fernandez (Keyport/Henry Hudson) over Burdley Lavarin (Asbury Park) (Dec 10-4) | |||
165 | Max Fredericks (Keyport/Henry Hudson) over Dacarri Diaz (Asbury Park) (Fall 0:58) | |||
175 | Ricardo Mezquititla-Garcia (Asbury Park) over Unknown (For.) | |||
190 | Prince Gue (Asbury Park) over Unknown (For.) | |||
215 | Ja`syjah Vinson (Asbury Park) over Unknown (For.) | |||
285 | Iquann Crawford (Asbury Park) over Max Szczepaniak (Keyport/Henry Hudson) (Fall 0:38) |
Livingston Quad
Livingston 43, Central 25
190 | Samuel Jean Marie (Livingston) over Unknown (For.) | |||
215 | Winston Da Silva (Livingston) over Tyler Alexander (Central Regional) (Dec 3-2) | |||
285 | Pedro Moura (Livingston) over Mason Medina (Central Regional) (MD 13-4) | |||
106 | Mason Lugo (Central Regional) over James Bonardi (Livingston) (Fall 3:14) | |||
113 | Aiden O`Brien (Central Regional) over Kai Lantzman (Livingston) (Fall 1:56) | |||
120 | Joseph DeCorso (Livingston) over Ben Laskowski (Central Regional) (Fall 0:45) | |||
126 | Noah Pantaleon (Livingston) over Kriztopher Bustamante (Central Regional) (Fall 1:18) | |||
132 | Christopher Belcuore (Livingston) over Cole Siller (Central Regional) (Fall 1:54) | |||
138 | Nicholas Condello (Central Regional) over Christopher Taddeo (Livingston) (Dec 5-2) | |||
144 | Nicolas Straniero (Central Regional) over Alexandros Gliatis (Livingston) (Dec 5-4) | |||
150 | Christian Ardiles (Central Regional) over Colin Pulver (Livingston) (MD 10-1) | |||
157 | Joseph Dunne (Central Regional) over Sean Smolyanskiy (Livingston) (Dec 6-1) | |||
165 | Joseph Jean Marie (Livingston) over Ayden Delaney (Central Regional) (Fall 2:24) | |||
175 | Dominic Lapolla (Livingston) over Donovan Stesner (Central Regional) (Fall 1:02) |
Old Tappan 54, Central 19
285 | Jack Horgan (Old Tappan) over Mason Medina (Central Regional) (Fall 1:27) | |||
106 | Mason Lugo (Central Regional) over Leo DeCandia (Old Tappan) (MD 14-2) | |||
113 | Dylan Macaluso (Northern (Old Tappan) over Unknown (For.) | |||
120 | Elias Reyes (Old Tappan) over Ben Laskowski (Central Regional) (Fall 1:42) | |||
126 | Peter Vitsentzatos (Old Tappan) over Kriztopher Bustamante (Central Regional) (Dec 10-4) | |||
132 | Jack Drucker (Old Tappan) over Cole Siller (Central Regional) (Fall 1:56) | |||
138 | Daniel Olivo (Old Tappan) over Nicholas Condello (Central Regional) (MD 12-2) | |||
144 | Nicolas Straniero (Central Regional) over Caleb Kim (Old Tappan) (Dec 4-1) | |||
150 | Ryan Sullivan (Old Tappan) over Christian Ardiles (Central Regional) (TF 21-5 0:00) | |||
157 | Joseph Dunne (Central Regional) over John Bilali (Old Tappan) (Fall 1:44) | |||
