Opening Day Shore Conference Wrestling Scoreboard, 12/15/22
Get our free mobile app
Thursday, Dec. 15
Class A North
CBA 63, Freehold 18
106 | Alex Provines (Christian Brothers Academy) over Josiah Sweeney (Freehold) (Fall 5:03) | |||
113 | Robert Duffy (Christian Brothers Academy) over Sam Sheridan (Freehold) (Fall 0:34) | |||
120 | Tyler Venet (Christian Brothers Academy) over Sean Murphy (Freehold) (Fall 1:21) | |||
126 | AJ Falcone (Christian Brothers Academy) over Xander Bartuk (Freehold) (Fall 1:39) | |||
132 | Justin Young (Christian Brothers Academy) over Alexis Orea-Morales (Freehold) (Fall 0:33) | |||
138 | Alex Nini (Christian Brothers Academy) over Angelo Messina (Freehold) (MD 14-5) | |||
144 | Julian George (Christian Brothers Academy) over Michael Connelly (Freehold) (TF 18-2 3:40) | |||
150 | Tyler Barrett (Christian Brothers Academy) over Riley Tate (Freehold) (Fall 2:27) | |||
157 | Andrew Fata (Freehold) over John Grippo (Christian Brothers Academy) (Fall 0:50) | |||
165 | Anothony Lawrence (Christian Brothers Academy) over Joesph Berryman (Freehold) (Fall 1:12) | |||
175 | Alexis Cardozo (Freehold) over Nicolas Moyoli (Christian Brothers Academy) (Fall 1:57) | |||
190 | Peter Grippo (Christian Brothers Academy) over Gustavo Romolo-Rosas (Freehold) (Fall 0:41) | |||
215 | Carter Stokes (Freehold) over Unknown (For.) | |||
285 | Robert Canterino (Christian Brothers Academy) over Za`Sear Butts (Freehold) (Fall 0:07) |
Middletown South 48, Howell 27
165 | David Hussey (Middletown South) over Unknown (For.) | |||
175 | Kyle Smith (Middletown South) over Travis Edmonds (Howell) (Fall 3:20) | |||
190 | DJ Henry (Howell) over Matthew Poandl (Middletown South) (Fall 1:21) | |||
215 | Landon Penta (Middletown South) over Michael Saweris (Howell) (Fall 1:00) | |||
285 | Thomas Whyte (Middletown South) over Thomas Richards (Howell) (Dec 4-3) | |||
106 | Joseph Veniskey (Middletown South) over Mason Hultman (Howell) (Fall 3:23) | |||
113 | Zachary Veniskey (Middletown South) over Tyree Unger (Howell) (Fall 1:19) | |||
120 | Xavier Ortega (Howell) over Unknown (For.) | |||
126 | Sebastian Ortega (Howell) over Declan Connolly (Middletown South) (Fall 3:53) | |||
132 | Jack Zaleski (Middletown South) over Patrick Schaeffer (Howell) (Fall 1:11) | |||
138 | Ryan Willi (Middletown South) over JJ Machnik (Howell) (Dec 7-5) | |||
144 | Kieran Bruen (Howell) over Alec Holland (Middletown South) (Dec 8-5) | |||
150 | Michael Simoniello (Middletown South) over Aidan Grant (Howell) (Fall 2:16) | |||
157 | Devin Perez (Howell) over Unknown (For.) |
Class A Central
Rumson-Fair Haven 39, Red Bank Catholic 19
157 | Nick Costello (Rumson-Fair Haven) over Robert Muscio (Red Bank Catholic) (Dec 6-4) | |||
165 | Frank Romeo (Red Bank Catholic) over Jacob Tobias (Rumson-Fair Haven) (MD 12-4) | |||
175 | Vincent, Joseph Muscillo (Red Bank Catholic) over Luke Dougherty (Rumson-Fair Haven) (Dec 6-4) | |||
190 | Conor Delaney (Rumson-Fair Haven) over Michael Palmieri (Red Bank Catholic) (Dec 8-2) | |||
215 | Hudson Skove (Rumson-Fair Haven) over David Nieves (Red Bank Catholic) (Fall 0:15) | |||
285 | Lorenzo Portella (Red Bank Catholic) over Matthew Smith (Rumson-Fair Haven) (Dec 5-0) | |||
106 | Joaquin DuQue (Rumson-Fair Haven) over Nicholas Friscia (Red Bank Catholic) (Fall 0:14) | |||
113 | Eamon Fry (Rumson-Fair Haven) over William Dodds (Red Bank Catholic) (MD 11-3) | |||
120 | Noah Michaels (Red Bank Catholic) over Andrew Newell (Rumson-Fair Haven) (Fall 2:42) | |||
126 | Julian DuQue (Rumson-Fair Haven) over Anthony DeGaetano (Red Bank Catholic) (TF 18-3 4:23) | |||
132 | Walker Skove (Rumson-Fair Haven) over Michael Milke (Red Bank Catholic) (Dec 8-1) | |||
138 | Cole Pangborn (Rumson-Fair Haven) over Robert Connelley (Red Bank Catholic) (Fall 2:58) | |||
144 | Evan Ridgway (Rumson-Fair Haven) over Marco Conroy (Red Bank Catholic) (Dec 5-3) | |||
150 | Robert Stolfa (Red Bank Catholic) over Christian Cady (Rumson-Fair Haven) (Dec 16-9) |
Class A South
Southern 78, Brick 0
106 | Anthony Mason (Southern Regional) over Unknown (For.) | |||
113 | Sam Pari (Southern Regional) over Unknown (For.) | |||
120 | Attila Vigilante (Southern Regional) over Unknown (For.) | |||
126 | Scottie Sari (Southern Regional) over Eddie Acevedo (Brick Township) (Fall 1:36) | |||
132 | Conor Collins (Southern Regional) over Joseph Leskowski (Brick Township) (Fall 2:00) | |||
138 | Wyatt Stout (Southern Regional) over Andrew Sherry (Brick Township) (MD 11-2) | |||
144 | Hayden Hochstrasser (Southern Regional) over Ricky Gordillo (Brick Township) (Fall 1:44) | |||
150 | Matt Henrich (Southern Regional) over Kuba Jagoda (Brick Township) (Fall 1:01) | |||
157 | Nick Bennet (Southern Regional) over Ian Mallon (Brick Township) (TF 21-4 4:14) | |||
165 | Mitch Bivona (Southern Regional) over Travis Trempy (Brick Township) (MD 9-0) | |||
175 | Tyler Chase (Southern Regional) over Joshua Candelaria (Brick Township) (TF 18-3 5:33) | |||
190 | Collin French (Southern Regional) over Francesco Bevacqua (Brick Township) (Fall 0:46) | |||
215 | Riley O`Boyle (Southern Regional) over William Walsh (Brick Township) (Fall 1:19) | |||
285 | Anthony Evangelista (Southern Regional) over Anthony Goncalves (Brick Township) (Fall 0:31) |
Brick Memorial 34, Toms River North 4
99th career victory for Brick Memorial's Anthony Santaniello
126 | Logan Cromen (Brick Memorial) over Unknown (For.) | |||
132 | Jack Torre (Brick Memorial) over Matt Stankowitz (Toms River North) (TF 15-0 0:00) | |||
138 | Anthony Santaniello (Brick Memorial) over Joe Dolci (Toms River North) (TF 15-0 0:00) | |||
144 | Tristan Pedre (Toms River North) over Brody Elk (Brick Memorial) (MD 14-5) | |||
150 | Double Forfeit | |||
157 | Double Forfeit | |||
165 | Malachi Saint-Vil (Brick Memorial) over Unknown (For.) | |||
175 | Trey Tallmadge (Brick Memorial) over Unknown (For.) | |||
190 | Double Forfeit | |||
215 | Ben Szuba (Brick Memorial) over Unknown (For.) | |||
285 | Double Forfeit | |||
106 | Double Forfeit | |||
113 | Double Forfeit | |||
120 | Double Forfeit |
Jackson Memorial 37, Toms River East 18
106 | Joseph Weikel (Jackson Memorial) over Shane Sickler (Toms River East) (TF 16-1 1:35) | |||
113 | Eleina Tindall (Toms River East H.S.) over Unknown (For.) | |||
120 | Luis Espinoza (Jackson Memorial) over Tyler Singer (Toms River East) (TF 17-2 3:20) | |||
126 | Jaton Wellington (Toms River East) over Jonathan Espinoza (Jackson Memorial) (Dec 5-4) | |||
132 | Rocco Gaudious (Jackson Memorial) over Christian Roberts (Toms River East) (Dec 6-0) | |||
138 | Ryan Wolf (Jackson Memorial) over Richie Kulessa (Toms River East) (Dec 4-3) | |||
144 | Christopher Wolf (Jackson Memorial) over Trevor Grosso (Toms River East) (Dec 6-0) | |||
150 | Cael Huxford (Jackson Memorial) over Unknown (For.) | |||
157 | John Calamia (Jackson Memorial) over Jose Rodriguez (Toms River East) (TF 17-0 0:00) | |||
165 | Yael Carpinteyro (Toms River East) over William Kovacs (Jackson Memorial) (Dec 13-7) | |||
175 | Luke Hamann (Jackson Memorial) over Hector Milian (Toms River East) (MD 11-0) | |||
190 | Gage Grosso (Toms River East) over Jessup Adams (Jackson Memorial) (Dec 5-0) | |||
215 | James Lynch (Toms River East) over Justin Krosnicki (Jackson Memorial) (Dec 6-0) | |||
285 | Ryan Fischer (Jackson Memorial) over William Van Wyck (Toms River East) (Dec 3-0) |
Toms River South 50, Central 30
132 | Nicolas Straniero (Central) over Branon Diaz (Toms River South) (Fall 4:50) | |||
138 | Ray Gardner (Toms River South) over Nicholas Condello (Central) (TF 15-0 0:00) | |||
144 | Keith Swistock (Central) over Enrique Alvarado (Toms River South) (Fall 1:54) | |||
150 | Caden Langen (Toms River South) over Ayden Delaney (Central) (Fall 1:11) | |||
157 | Jon Fitzgerald (Toms River South) over Stefano Babino (Central) (Fall 0:26) | |||
165 | Philip Bentivegna (Toms River South) over John Eisenhower (Central) (Fall 1:38) | |||
175 | Josh Alvarado (Toms River South) over Christopher Wallace (Central) (Fall 2:51) | |||
190 | Olaoluwa Akinlolu (Toms River South) over Isaias Perez (Central) (Fall 0:25) | |||
215 | Cosmo Zaccaro (Central) over Nico Crudup (Toms River South) (Fall 3:25) | |||
285 | Donovan Wilkinson (Toms River South) over Unknown (For.) | |||
106 | Mason Lugo (Central) over Frankie Sharp (Toms River South) (Fall 1:20) | |||
113 | Owen Beneciuk (Toms River South) over Michael Boyer (Central) (Fall 1:28) | |||
120 | Cody Cox (Toms River South) over Matix Baxter (Central) (Dec 4-2) | |||
126 | Jake Laskowski (Central) over Anthony Dichiara (Toms River South) (Fall 1:11) |
Class B North
Long Branch 56, Matawan 15
138 | Nick Miller (Long Branch) over Mason Romeu (Matawan Reg) (Fall 0:00) | |||
144 | Daniel Ramirez (Long Branch) over Mark Wicinski (Matawan Reg) (MD 14-1) | |||
150 | Devon Smith (Long Branch) over Antonio Bruno (Matawan Reg) (Fall 0:00) | |||
157 | Logan Smith (Long Branch) over Aidan Kauffman (Matawan Reg) (MD 9-1) | |||
165 | Colin Palumbo (Matawan Reg) over Wesley Garcia (Long Branch) (Fall 0:00) | |||
175 | Tornick Kajaia (Long Branch) over Raul Barron (Matawan Reg) (Fall 0:00) | |||
190 | Tyler Taylor (Long Branch) over Lance Santos (Matawan Reg) (Dec 5-3) | |||
215 | Moises Meza (Long Branch) over Seif Wahby (Matawan Reg) (Fall 0:00) | |||
285 | Mark Godsil (Long Branch) over Mohammad Targali (Matawan Reg) (Dec 2-0) | |||
106 | Joshua Renna (Long Branch) over Unknown (For.) | |||
113 | Ryan Beharry (Long Branch) over Unknown (For.) | |||
120 | Richard Gomez (Matawan Reg) over Tyler Munson (Long Branch) (Fall 0:00) | |||
126 | Lawrence Liss (Matawan Reg) over James Renna (Long Branch) (Dec 9-8) | |||
132 | Matthew Munson (Long Branch) over Yassin Abdalla (Matawan Reg) (Fall 0:00) |
Ocean 37, Manasquan 36
Ocean wins on criteria I: Most first points scored
113 | Nate Fazio (Ocean Township) over Andrew Marcucci (Manasquan) (Fall 5:00) | |||
120 | Jeremy Villagra-Castro (Manasquan) over Chaunci Jones (Ocean Township) (Dec 5-4) | |||
126 | Steven Perez (Ocean Township) over Greg Herrera (Manasquan) (Fall 1:50) | |||
132 | Michael O`Connor (Manasquan) over Michael Volek (Ocean Township) (Dec 6-2) | |||
138 | Torey Falkinburg (Manasquan) over Malcolm Beale (Ocean Township) (Fall 0:50) | |||
144 | Michael McNulty (Manasquan) over Noah Bard (Ocean Township) (Fall 5:28) | |||
150 | James Farina (Ocean Township) over Dean Randazzo (Manasquan) (Fall 3:09) | |||
157 | Josh Calixte (Ocean Township) over Kevian Kraemer (Manasquan) (Dec 5-4) | |||
165 | Max Salerno (Manasquan) over Chrisler Luc (Ocean Township) (Fall 1:01) | |||
175 | Michael Poniros (Ocean Township) over Nicolas Reffler (Manasquan) (Dec 9-2) | |||
190 | Rodley Petit (Ocean Township) over Brian Lee (Manasquan) (Fall 4:21) | |||
215 | Noah Mammeri (Manasquan) over Isaac Bozarth (Ocean Township) (Fall 2:43) | |||
285 | Cristian Canseco (Manasquan) over Abimael Andre (Ocean Township) (Fall 1:52) | |||
106 | Justin Penta (Ocean Township) over Nico Princiotta (Manasquan) (Fall 1:44) |
Class B South
Lacey 70, Lakewood 9
106 | Brendan Schuler (Lacey Township) over Unknown (For.) | |||
113 | Aidan Flynn (Lacey Township) over Unknown (For.) | |||
120 | Ralphael Garcia (Lacey Township) over Edgar Flores Chacon (Lakewood) (MD 14-3) | |||
126 | John Downs (Lacey Township) over Saul Marin (Lakewood) (Fall 1:59) | |||
132 | Aidan Ott (Lacey Township) over Jose Oliveras (Lakewood) (Fall 1:54) | |||
138 | Tyler French (Lacey Township) over Joshua Colon (Lakewood) (Fall 1:06) | |||
144 | Matt Gauthier (Lacey Township) over Ismael Montes (Lakewood) (Fall 2:54) | |||
150 | Marcos Flores (Lakewood) over Aidan White (Lacey Township) (Dec 10-6) | |||
157 | Justin Ulrich (Lacey Township) over Edwin Ortiz (Lakewood) (Fall 0:51) | |||
165 | Jayden Martins (Lacey Township) over Unknown (For.) | |||
175 | Casey Delvecchio (Lacey Township) over Daniel Jimenez (Lakewood) (Fall 4:40) | |||
190 | Luciano Ferranti (Lacey Township) over Xavion Moore (Lakewood) (Fall 4:40) | |||
215 | Matt Coon (Lacey Township) over Alexis Torres (Lakewood) (Fall 0:55) | |||
285 | Daniel Ibarra Dominguez (Lakewood) over Brody Sager (Lacey Township) (Fall 2:39) |
Nondivisional
Point Boro 54, Colts Neck 25
138 | Nate Fletcher (Point Boro) over Mykhailo Shvets (Colts Neck) (Fall 1:26) | |||
144 | Tyler Russ (Colts Neck) over Brayden Clark (Point Boro) (Fall 1:44) | |||
150 | Ryan Acquisto (Point Boro) over Nicholas Fischer (Colts Neck) (Fall 1:44) | |||
157 | Jack Thompson (Point Boro) over Dean Natale (Colts Neck) (Fall 2:58) | |||
165 | Tyler Criscuolo (Point Boro) over Brody Kaplan (Colts Neck) (Fall 4:44) | |||
175 | Joe Layton (Colts Neck) over Brett Leschinski (Point Boro) (MD 11-3) | |||
190 | Amir Shakhnavazov (Colts Neck) over Tanner Hynes (Point Boro) (Fall 5:55) | |||
215 | Joaquin Aguilar (Colts Neck) over Declan Pratt (Point Boro) (Dec 7-4) | |||
285 | Nick Vitale (Point Boro) over Davit Tsarukyan (Colts Neck) (Fall 1:17) | |||
106 | Joseph DeAngelo (Point Boro) over Ethan Michaels (Colts Neck) (Fall 1:17) | |||
113 | Frankie Burgio (Point Boro) over Alexis Yale (Colts Neck) (Fall 2:48) | |||
120 | Jared Drewes (Point Boro) over Blake Robinovitz (Colts Neck) (Fall 1:45) | |||
126 | Michael Borao (Colts Neck) over Owen Brouder (Point Boro) (Fall 1:10) | |||
132 | Matt Modrezcki (Point Boro) over Cleary Christian (Colts Neck) (Fall 0:46) |
Barnegat 51, Neptune 27
175 | Ryan O`Cone (Barnegat) over Michael Martinez (Neptune) (Fall 0:00) | |||
190 | Connor Pappas (Barnegat) over Unknown (For.) | |||
215 | Gerardo Vindel Murillo (Barnegat) over Jaime Sanchez (Neptune) (Fall 0:00) | |||
285 | Anthony Albanese (Barnegat) over Junior Otero (Neptune) (Dec 8-5) | |||
106 | Efrain Torres (Neptune) over Unknown (For.) | |||
113 | John Giblock (Barnegat) over Katrina Tottes (Neptune) (Fall 0:00) | |||
120 | Gregory Mamola (Barnegat) over Unknown (For.) | |||
126 | Trey DeMeo (Barnegat) over Unknown (For.) | |||
132 | Thomas Drea (Neptune) over Gianni Marfia (Barnegat) (Dec 8-2) | |||
138 | Logan Browning (Neptune) over Joseph Krenkel (Barnegat) (Fall 0:00) | |||
144 | Cesar Santome (Neptune) over Jayden Nieto (Barnegat) (Fall 0:00) | |||
150 | Miguel Sendecky (Barnegat) over Unknown (For.) | |||
157 | Quincy Esannason (Neptune) over Edward Walter (Barnegat) (Fall 0:00) | |||
165 | Bryan Aguilar (Barnegat) over Michael Martinez (Neptune) (Fall 0:00) |
Pinelands 48, Monmouth 36
144 | Jake Greenberg (Pinelands) over Joseph Preziose (Monmouth) (Fall 3:06) | |||
150 | Devon Yeboah (Monmouth) over Erik Kobilnyk (Pinelands) (Fall 1:42) | |||
157 | Nick Sheridan (Pinelands) over Jonathan Aderton (Monmouth) (Fall 0:00) | |||
165 | Jack Ramsey (Monmouth) over Shane Gordon (Pinelands) (Fall 1:12) | |||
175 | Gavin Wagner (Pinelands) over Matthew Britt (Monmouth) (Fall 0:29) | |||
190 | Joseph Camilleri (Monmouth) over Jayden Brady (Pinelands) (Fall 5:34) | |||
215 | Keiffe Langomes (Monmouth) over Unknown (For.) | |||
285 | Tyler Glass (Pinelands) over Jonathan Diaz (Monmouth) (Fall 0:49) | |||
106 | Wyatt Pharo (Pinelands) over Giovanni Carballo (Monmouth) (Fall 3:38) | |||
113 | Joseph Wainen (Pinelands) over Jaiden Sheilds (Monmouth) (Fall 3:18) | |||
120 | Ryan Walsh (Monmouth) over Trevor Barchetto (Pinelands) (Fall 2:51) | |||
126 | Ian Neill (Monmouth) over Paul Renzulli (Pinelands) (Fall 2:32) | |||
132 | Josiah Hart (Pinelands) over Kyle Carballo (Monmouth) (Fall 3:27) | |||
138 | Mason Livio (Pinelands) over Esai Destinoble (Monmouth) (Fall 1:48) |
Holmdel 38, Point Beach 36
Holmdel was deducted one team point for unsportsmanlike conduct
175 | Alexander Reyes (Holmdel) over Erick Sanchez (Point Pleasant Beach) (Fall 1:30) | |||
190 | John Steele (Holmdel) over Christian Torres (Point Pleasant Beach) (Fall 1:51) | |||
215 | Thomas Schulter (Point Pleasant Beach) over Marc Dietz (Holmdel) (Dec 8-4) | |||
285 | Rob Dey (Point Pleasant Beach) over Hamsa Elmesei (Holmdel) (Dec 6-5) | |||
106 | Rowen Blackmore (Holmdel) over Chris Napolitano (Point Pleasant Beach) (Dec 11-4) | |||
113 | Aidan Loughran (Point Pleasant Beach) over Unknown (For.) | |||
120 | Luke DeBenedett (Point Pleasant Beach) over Luke Podesta (Holmdel) (Fall 2:36) | |||
126 | Collin Hutton (Point Pleasant Beach) over Neil Mathur (Holmdel) (Fall 0:16) | |||
132 | PJ Niethe (Point Pleasant Beach) over William Greiner (Holmdel) (Fall 2:30) | |||
138 | Shahood Khan (Holmdel) over Jude Bowers (Point Pleasant Beach) (Fall 3:58) | |||
144 | Airan Fernandez (Holmdel) over Joshua Golda (Point Pleasant Beach) (Fall 5:36) | |||
150 | Joe Beley (Point Pleasant Beach) over Asher Martinez (Holmdel) (Fall 1:10) | |||
157 | Alexander Todisco (Holmdel) over Connor Loughran (Point Pleasant Beach) (Fall 1:44) | |||
165 | Jack Cleary (Holmdel) over Sam Yedman (Point Pleasant Beach) (Fall 1:00) |
Nonconference
Keansburg 59, Perth Amboy 18
106 | Double Forfeit | |||
113 | Sebastian Rodriguez (Perth Amboy) over Nicholas Pisano (Keansburg) (Fall 1:37) | |||
120 | Gavin Blozen (Keansburg) over Rubin Ortiz (Perth Amboy) (Fall 1:19) | |||
126 | Michael Burke (Keansburg) over Xavier Zuniga (Perth Amboy) (Fall 3:07) | |||
132 | Bryar Gilliland (Keansburg) over Unknown (For.) | |||
138 | Daniel Slover (Keansburg) over Justin Victorio (Perth Amboy) (Fall 1:42) | |||
144 | Robert Fazzino (Perth Amboy) over Zion Cooper (Keansburg) (Fall 0:49) | |||
150 | Ian Mendez (Keansburg) over Jamelle Cockren (Perth Amboy) (Fall 5:42) | |||
157 | Shawn Retta (Keansburg) over Jasid DeCastro (Perth Amboy) (Fall 3:02) | |||
165 | William Huhn (Keansburg) over Bryan Fernandez (Perth Amboy) (TF 18-3 5:51) | |||
175 | Riely Jankowski (Keansburg) over Ismael Rojas (Perth Amboy) (Fall 0:38) | |||
190 | Wardy Osorio (Perth Amboy) over Joseph Mascolino (Keansburg) (Fall 1:06) | |||
215 | Julio Elvay (Keansburg) over Daniel Hernandez (Perth Amboy) (Fall 5:03) | |||
285 | Michael Menture (Keansburg) over Joshua Ramos (Perth Amboy) (Fall 0:28) |