Jersey Shore Report for Wednesday, May 24, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
Advisories
--A Coastal Flood Advisory has been issued for the Jersey Shore, for Wednesday evening's high tide cycle. The combination of a very high astronomical tide and an on-shore flow will push an extra foot of water toward the coast. Minor flooding is expected.
--A Moderate Risk of dangerous rip currents exists on Wednesday.
At the Shore
Current conditions and forecast as of Wednesday morning
Air Temperature | 62° - 68° |
---|---|
Winds | From the East 13 - 20 mph (Gust 26 mph) 11 - 17 knots (Gust 23 knots) |
Waves | 2 - 5 feet |
Ocean Temperature | 57° - 62° (Normal 58° - 68°) |
Sunrise/Sunset | 5:41am - 8:18pm |
UV Index | 8 (Very High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | High Wed 7:08a | Low Wed 1:22p | High Wed 7:30p | Low Thu 2:10a | |
LONG BRANCH Atlantic Ocean | High Wed 6:42a | Low Wed 12:46p | High Wed 7:04p | Low Thu 1:34a | |
MANASQUAN INLET Atlantic Ocean | High Wed 6:56a | Low Wed 12:58p | High Wed 7:18p | Low Thu 1:46a | |
SEASIDE HEIGHTS Atlantic Ocean | High Wed 6:38a | Low Wed 12:50p | High Wed 7:00p | Low Thu 1:38a | |
SEASIDE PARK Barnegat Bay | Low Wed 5:21a | High Wed 10:48a | Low Wed 5:27p | High Wed 11:10p | |
BARNEGAT INLET Barnegat Bay | High Wed 7:00a | Low Wed 1:15p | High Wed 7:24p | Low Thu 2:10a | |
MANAHAWKIN BRIDGE Manahawkin Bay | High Wed 9:55a | Low Wed 5:01p | High Wed 10:17p | Low Thu 5:49a | |
LITTLE EGG INLET Great Bay | High Wed 7:43a | Low Wed 1:39p | High Wed 8:13p | Low Thu 2:30a | |
ATLANTIC CITY Atlantic Ocean | High Wed 6:43a | Low Wed 12:46p | High Wed 7:09p | Low Thu 1:35a | |
OCEAN DRIVE BRIDGE Townsends Inlet | High Wed 7:14a | Low Wed 1:12p | High Wed 7:42p | Low Thu 2:02a | |
WILDWOOD CREST Atlantic Ocean | High Wed 6:49a | Low Wed 12:55p | High Wed 7:17p | Low Thu 1:43a | |
CAPE MAY Delaware Bay | High Wed 7:52a | Low Wed 1:47p | High Wed 8:17p | Low Thu 2:35a |
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).