Girls Soccer NJSIAA Tournament Pairings

Barring postponements, girls soccer sectional games will be played on Monday, Oct. 30; Thursday, Oct. 2; Monday, Nov. 6; and Thursday, Nov. 9 (sectional finals).

Brackets are subject to change until Friday afternoon.

 

Sectional Quarterfinals

Thursday, Nov. 2

North Jersey 2, Group III

(1) Somerville 2, (8) Middletown North 1 (OT)

(5) Middletown South 1, (4) Mendham 0

(3) West Morris 1, (11) Cranford 0

(2) Chatham 2, (7) Belleville 0

 

Central Jersey Group IV

(1) Freehold Twp. 2, (9) Princeton 0

(4) Old Bridge 4, (12) Hightstown 1

(3) Hunterdon Central 4, (11) Hillsborough 1

(2) East Brunswick 2, (10) Manalapan 1

 

Central Jersey Group III

(1) Allentown 3, (8) Freehold Boro 0

(5) Colts Neck 1, (4) Moorestown 1 (Colts Neck advances on penalties)

(6) Toms River East 3, (3) Burlington Twp. 2

(2) Steinert 3, (7) Lawrence 1

 

Central Jersey Group II

(1) Wall 7, (8) Matawan 0

(5) Rumson-Fair Haven 5, (4) Robbinsville 1

(3) Bernards 6, (11) North Plainfield 0

(2) A.L. Johnson 2, (10) Ewing 1

 

Central Jersey Group I

(1) Metuchen 6, (9) Riverside 2

(4) Shore 2, (5) Point Beach 1

(3) Palmyra 5, (6) Maple Shade 0

(7) Collingswood at (2) Highland Park

 

South Jersey Group IV

(8) Clearview 1, (1) Eastern 1 (Clearview advances on penalties, 4-2)

(4) Toms River North 2, (5) Jackson Memorial 1

(3) Washington Twp. 3, (6) Rancocas Valley 0

(2) Kingsway 4, (10) Williamstown 1

 

South Jersey Group III

(1) Ocean City 2, (8) Gloucester Tech 0

(4) Lacey 2, (5) Deptford 0

(3) Delsea 1, (11) Toms River South 0

(10) Cherry Hill West 2, (2) Mainland 1

 

South Jersey Group II

(1) Haddonfield 5, (9) West Deptford 0

(4) Oakcrest 1, (5) Point Boro 1 (Oakcrest advances on penalties)

(6) Cedar Creek 2, (3) Manchester 0

(2) Cinnaminson 4, (10) Manasquan 0

 

South Jersey Non-Public A

(1) St. John Vianney 6, (8) Gloucester Catholic 1

(5) Bishop Eustace 3, (4) Notre Dame 2

(6) Paul VI 1, (3) Red Bank Catholic 0

(2) Mount St. Mary 4, (10) Immaculata 0

 

South Jersey Non-Public B

(1) Rutgers Prep 5, (9) Wardlaw-Hartridge 1

(5) Our Lady of Mercy 5, (13) Ranney 2

(6) Gill St. Bernard's 1, (3) Holy Spirit 0

(2) Moorestown Friends 4, (7) Holy Cross 2

 

Opening Round

North Jersey 2, Group III

(1) Somerville 8, (16) Red Bank 1

(8) Middletown North 4, (9) Nutley 0

(5) Middletown South 3, (12) Summit 1

(4) Mendham 7, (13) Orange 1

(3) West Morris 2, (14) Warren Hills 0

(11) Cranford 2, (6) Hopewell Valley 1

(7) Belleville 1, (10) Colonia 1 (Belleville advances on penalties)

(2) Chatham 3, (15) West Windsor-Plainsboro North 0

 

Central Jersey Group IV

(1) Freehold Twp. 9, (16) New Brunswick 0

(9) Princeton 7, (8) Edison 2

(12) Hightstown 6, (5) Sayreville 2

(4) Old Bridge 5, (13) Marlboro 1

(3) Hunterdon Central 1, (14) Montgomery 0

(11) Hillsborough 0, (6) Franklin 0 (Hillsborough advances on penalties)

(10) Manalapan 1, (7) Monroe 1 (Manalapan advances on penalties)

(2) East Brunswick 2, (15) South Brunswick 0

 

Central Jersey Group III

(8) Freehold Boro 4, (9) Northern Burlington 1

(5) Colts Neck 8, (12) Jackson Liberty 3

(4) Moorestown 2, (13) Ocean 0

(3) Burlington Twp. 1, (14) Long Branch 1 (Burlington advances on penalties)

(6) Toms River East 2, (11) Brick 2 (Toms River East advances on penalties)

(7) Lawrence 1, (10) Nottingham 0

(2) Steinert 8, (15) Westampton Tech 0

 

Central Jersey Group II

(1) Wall 7, (16) Hillside 0

(8) Matawan 2, (9) Voorhees 1

(5) Rumson-Fair Haven 1, (12) Holmdel 0

(4) Robbinsville 4, (13) South Plainfield 0

(3) Bernards 7, (14) Carteret 0

(11) North Plainfield 1, (6) Spotswood 0

(10) Ewing 4, (7) Governor Livingston 2

(2) A.L. Johnson 3, (15) Delaware 0

 

Central Jersey Group I

(9) Riverside 8, (8) South River 2

(5) Point Beach 7, (12) South Hunterdon 0

(4) Shore 10, (13) Florence 0

(3) Palmyra 7, (14) Burlington City 0

(6) Maple Shade 1, (11) Middlesex 0

(7) Collingswood 3, (10) New  Egypt 0

 

South Jersey Group IV

(1) Eastern 5, (16) Brick Memorial 0

(8) Clearview 3, (9) Cherokee 2

(5) Jackson Memorial 2, (12) Millville 0

(4) Toms River North 3, (13) Lenape 0

(3) Washington Twp. 2, (14) Cherry Hill East 0

(6) Rancocas Valley 1, (11) Shawnee 0

(10) Williamstown 1, (7) Egg Harbor 1 (Williamstown advances on penalties)

(2) Kingsway 6, (15) Southern 2

 

South Jersey Group III

(1) Ocean City 4, (16) Central 0

(8) Gloucester Tech 3, (9) Absegami 2

(5) Deptford 2, (12) Seneca 1

(4) Lacey 3, (14) Highland 0

(3) Delsea 3, (14) Timber Creek 1

(11) Toms River South 4, (6) Hammonton 3

(10) Cherry Hill West 1, (7) Triton 0

(2) Mainland 2, (15) Cumberland 0

 

South Jersey Group II

(1) Haddonfield 5, (16) Barnegat 0

(9) West Deptford 4, (8) Pemberton 0

(5) Point Boro 1, (12) Lower Cape May 0

(4) Oakcrest 4, (13) Sterling 0

(3) Manchester 2, (14) Delran 0

(6) Cedar Creek 5, (11) Middle Twp. 0

(10) Manasquan 3, (7) Pinelands 1

(2) Cinnaminson 6, (15) Bordentown 0

 

South Jersey Non-Public A

(8) Gloucester Catholic 5, (9) St. Rose 4

(5) Bishop Eustace 6, (12) Donovan Catholic 0

(6) Paul VI 2, (11) Camden Catholic 1

(10) Immaculata 1, (7) Bishop Ahr 0

 

South Jersey Non-Public B

(9) Wardlaw-Hartridge 5, (8) Timothy Christian 0

(5) Our Lady of Mercy 1, (12) Doane Academy 0

(13) Ranney 6, (4) Calvary Christian 1

(3) Holy Spirit 6, (14) Roselle Catholic 0

(6) Gill St. Bernard's 4, (11) Trinity Hall 1

(7) Holy Cross 4, (10) St. Joseph Hammonton 0

(2) Moorestown Friends 9, (15) Moorestown Friends 0

 

 

 

More From Shore Sports Network