Elite Sports Physical Therapy Week 6 Football Picks
The Shore Sports Network football staff of Kevin Williams, Bob Badders, Ed Sarluca and Matt Harmon is back with its 2021 weekly picks in Shore Conference football action and, once again, the guys will be joined by Dr. Stephen Bade from Elite Sports Physical Therapy.
Also, make sure to enter our readers' pick'em contest. As we have done in the past, each week during the high school football season our panel of experts will predict the winners of all games involving Shore Conference teams. Sponsored by ELITE SPORTS PHYSICAL THERAPY, you now have a chance to match wits with our guys and maybe even win a $25 gift card.
Each week you have a chance to submit your picks and the one with the most correct choices will win the gift card. Ties will be broken through a random drawing.
Congratulations to Jason Groschel of Brick Township, who won our Week 5 picks contest by selecting 17 out of 19 games correctly picked.
CLICK HERE TO SUBMIT YOUR WEEK 6 FOOTBALL PICKS
Now, onto the SSN staff picks for the Week 6 games.
Kevin Williams | Bob Badders | Ed Sarluca | Matt Harmon | Dr. Stephen Bade | ||
---|---|---|---|---|---|---|
THURSDAY | ||||||
Freehold Township at Neptune | FT | FT | FT | FT | FT | |
FRIDAY | ||||||
Wall at Donovan Catholic | DC | Wall | Wall | DC | DC | |
Middletown South at Southern | Southern | Midd. South | Midd. South | Midd. South | Midd. South | |
Manalapan at Jackson Memorial | Manalapan | Manalapan | Manalapan | Manalapan | Manalapan | |
Red Bank Catholic at Ocean | RBC | RBC | RBC | RBC | RBC | |
Raritan at Red Bank | Raritan | Raritan | Raritan | Raritan | Raritan | |
Freehold at St. John Vianney | Freehold | Freehold | SJV | SJV | Freehold | |
Lacey at Brick Memorial | Lacey | Lacey | Lacey | Lacey | Lacey | |
Middletown North at Brick | Brick | Midd. North | Midd. North | Midd. North | Midd. North | |
Central at Matawan | Central | Central | Central | Central | Central | |
Barnegat at Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | |
Shore at Jackson Liberty | Shore | Shore | Shore | Shore | Shore | |
Keansburg at Pinelands | Pinelands | Keansburg | Keansburg | Keansburg | Keansburg | |
Toms River East at Toms River North | TRN | TRN | TRN | TRN | TRN | |
SATURDAY | ||||||
Rumson-Fair Haven at Colts Neck | RFH | RFH | RFH | RFH | RFH | |
Long Branch at Toms River South | LB | LB | LB | LB | LB | |
Asbury Park at Manchester | Asbury Park | Asbury Park | Asbury Park | Asbury Park | Asbury Park | |
Lakewood at Keyport | Keyport | Keyport | Keyport | Keyport | Keyport | |
Point Beach at Monmouth | Monmouth | Monmouth | Monmouth | Monmouth | Monmouth | |
Howell at Marlboro | Marlboro | Marlboro | Marlboro | Marlboro | Marlboro | |
Last Week | 12-7 | 12-7 | 13-6 | 15-4 | 13-6 | |
Season Total | 71-25 | 70-26 | 74-22 | 77-19 | 74-22 |
The Top 15 Best Movies That Were Filmed At The Jersey Shore
Gallery Credit: Jimmy G