Current Recovery & Performance Monday Wrestling Scoreboard, Jan. 7
MONDAY, JAN. 7
CLASS B CENTRAL
Point Beach 46, Keansburg 24
138 | Jesse Bowers (Point Beach) over Michael Morro (Keansburg) (Fall 2:35) | |||
145 | Jason Schulz (Point Beach) over Patrick Edwards (Keansburg) (Fall 0:59) | |||
152 | Macky Liotta (Point Beach) over Unknown (For.) | |||
160 | Isaiah Stanton (Keansburg) over Brandon Castronovo (Point Beach) (Fall 4:29) | |||
170 | George Kaiafas (Point Beach) over Yaseen Zaky (Keansburg) (MD 10-1) | |||
182 | Diego Salcedo (Point Beach) over Matthew Gillen (Keansburg) (Dec 7-2) | |||
195 | Tom Nasdeo (Point Beach) over Unknown (For.) | |||
220 | Liam Riecks (Keansburg) over Noah Ramos (Point Beach) (Fall 3:45) | |||
285 | Connor Smith (Point Beach) over Unknown (For.) | |||
106 | Shea Hoff (Keansburg) over Teddy Jarahian (Point Beach) (Dec 13-8) | |||
113 | Michael Storino (Point Beach) over Unknown (For.) | |||
120 | Gavyn Read (Keansburg) over Jonah Bowers (Point Beach) (Dec 6-5) | |||
126 | Kip Lovgren (Point Beach) over Jesse Berecsky (Keansburg) (Dec 4-0) | |||
132 | Kobi Ferrer (Keansburg) over Unknown (For.) |
Point Beach 52, Keyport 12
132 | Double Forfeit | |||
138 | Jesse Bowers (Point Beach) over Unknown (For.) | |||
145 | Macky Liotta (Point Beach) over Salvatore Tornetto (Keyport) (MD 15-3) | |||
152 | Anthony Luongo (Point Beach) over Unknown (For.) | |||
160 | George Kaiafas (Point Beach) over Unknown (For.) | |||
170 | Diego Salcedo (Point Beach) over Unknown (For.) | |||
182 | Michael McCahon (Keyport) over Unknown (For.) | |||
195 | Double Forfeit | |||
220 | Noah Ramos (Point Beach) over Unknown (For.) | |||
285 | Connor Smith (Point Beach) over Unknown (For.) | |||
106 | Michael Storino (Point Beach) over Unknown (For.) | |||
113 | Jonah Bowers (Point Beach) over Tyler Disbrow (Keyport) (Fall 3:39) | |||
120 | Double Forfeit | |||
126 | Adrian Soto Santiago (Keyport) over Unknown (For.) |
Shore 48, St. Rose 9
106 | Brendan Nichols (Shore) over Nicolo Secul (St. Rose) (Fall 0:31) | |||
113 | Jacob Herschenfeld (Shore) over Unknown (For.) | |||
120 | Gabe Scalise (Shore) over Unknown (For.) | |||
126 | Andrew Decker (Shore) over Lucas Hensler (St. Rose) (Fall 0:55) | |||
132 | Double Forfeit | |||
138 | Double Forfeit | |||
145 | Tanner Smuro (Shore) over Vincent Fontanez (St. Rose) (Fall 0:45) | |||
152 | Dylan Drahos (Shore) over Unknown (For.) | |||
160 | AJ Stuart (Shore) over Unknown (For.) | |||
170 | Michael Jarmer (St. Rose) over Justin Quinn (Shore) (Fall 1:42) | |||
182 | Double Forfeit | |||
195 | Brendon Denovaes (Shore) over Richler Innocent (St. Rose) (Fall 2:50) | |||
220 | Double Forfeit | |||
285 | Alex Nappi (St. Rose) over Joe Graci (Shore) (TB-1 4-3) | |||
NONDIVISIONAL
Lacey 64, Central 9
195 | John Stevens (Lacey) over Isaiah Cooper (Central) (Fall 2:32) | |||
220 | Gerard O`Connor (Lacey) over Michael Monetti (Central) (Fall 5:08) | |||
285 | Kyzion Collins (Central) over Vincent Ceglie (Lacey) (Fall 2:46) | |||
106 | Brady Carter (Lacey) over Chris Siller (Central) (Fall 0:43) | |||
113 | Andre Ferrauiolo (Lacey) over Nicholas Campanella (Central) (MD 14-3) | |||
120 | Vinny Fantasia (Lacey) over Anthony Wandras (Central) (Fall 0:58) | |||
126 | Colin Rolak (Lacey) over Jack Condello (Central) (Fall 1:45) | |||
132 | Liam Sanger (Lacey) over Unknown (For.) | |||
138 | Hunter Gutierrez (Lacey) over Dominick Fraulo (Central) (Fall 2:35) | |||
145 | Curtis Lively (Central) over Zach Higgins (Lacey) (Dec 6-0) | |||
152 | Trevor Krinic (Lacey) over Nicholas Sura (Central) (Dec 9-6) | |||
160 | Logan Carter (Lacey) over Vincent Dallicardillo (Central) (Dec 9-6) | |||
170 | Jackson Brandt (Lacey) over Aaron Phillips (Central) (Fall 1:36) | |||
182 | Quint Kearns (Lacey) over Vincent Charles (Central) (Fall 1:15) |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.