
Boys Soccer – 2018 Final Stat Leaders
Based on stats reported to Shore Sports Network by coaches or team representatives. Any and all corrections should be reported by a member of the coaching staff to Soccer Editor Matt Manley via email at mmanley21@gmail.com.
Total Scoring
Player | Goals | Assists | Points |
Wilby Alfred, Neptune | 38 | 7 | 83 |
Ki Costa, Pt Beach | 28 | 14 | 70 |
Jack Giamanco, Holmdel | 23 | 10 | 56 |
Dan Russo, Jackson Mem | 20 | 10 | 50 |
Anthony Arena, Holmdel | 18 | 13 | 49 |
Santieno Harding, Ocean | 20 | 7 | 47 |
Kip Byrne, Lacey | 13 | 15 | 41 |
Sean Moffitt, Lacey | 18 | 3 | 39 |
Alex Nichols, RBC | 13 | 11 | 37 |
Kieran Sundermann, Pinelands | 15 | 6 | 36 |
Jon Paul Valencia, Red Bank | 16 | 2 | 34 |
Kevin Kiernan, Southern | 14 | 4 | 32 |
Ademola Odunlami, Ranney | 14 | 4 | 32 |
Joe Schlageter, Jackson Mem | 11 | 9 | 31 |
Breandian Greene, Keyport | 14 | 2 | 30 |
Christian Bodine, St. Rose | 14 | 2 | 30 |
Stiviny Silva, Long Branch | 13 | 4 | 30 |
Alex Atno, Pt Beach | 13 | 4 | 30 |
Jack Gill, CBA | 9 | 12 | 30 |
Mickenna Church, Neptune | 5 | 20 | 30 |
Luke Pascarella, CBA | 13 | 3 | 29 |
Jake Fortune, Raritan | 12 | 5 | 29 |
Dylan Dougher, Howell | 10 | 9 | 29 |
Kieran Kane, SJV | 6 | 17 | 29 |
Armand Valentino, SJV | 12 | 4 | 28 |
Ryan Ferguson, Holmdel | 11 | 6 | 28 |
Leo Montesinos, Ocean | 10 | 8 | 28 |
Junior Bravo, Lakewood | 9 | 9 | 27 |
Peter Kozlej, TRE | 8 | 11 | 27 |
James Schutz, Ocean | 11 | 3 | 25 |
Bennett Messinger, Freehold Twp | 10 | 5 | 25 |
Justin Goldberg, Manalapan | 10 | 5 | 25 |
Nick Bavaro, Raritan | 9 | 7 | 25 |
Dan Caruso, TRS | 9 | 7 | 25 |
Jonathan Santos, Midd South | 5 | 15 | 25 |
Marcelo Colonna, Matawan | 11 | 2 | 24 |
Dominic Bellomo, CBA | 9 | 6 | 24 |
Ryan Brodeur, Pt Beach | 8 | 8 | 24 |
Mike Anello, Howell | 9 | 5 | 23 |
Brandon Grine, Marlboro | 9 | 5 | 23 |
Riley Powers, Wall | 9 | 5 | 23 |
Joe Arena, Holmdel | 8 | 7 | 23 |
Ryan Bongarzone, Shore | 10 | 2 | 22 |
Brooks Condon, Colts Neck | 9 | 4 | 22 |
Mike Kuver, Manalapan | 8 | 6 | 22 |
John Hart, Pinelands | 8 | 6 | 22 |
Zach Orrico, Freehold Twp | 7 | 8 | 22 |
Tommy Johnson, Manasquan | 8 | 5 | 21 |
Ben Schnaak, Jackson Mem | 7 | 7 | 21 |
Logan Duffy, Manchester | 10 | 0 | 20 |
Patrick O'Dwyer, Long Branch | 9 | 2 | 20 |
Joe Lozowski, CBA | 7 | 6 | 20 |
Jack Russo, Holmdel | 6 | 8 | 20 |
Cristian Corcione, Freehold Twp | 5 | 10 | 20 |
Goals
Player | Goals |
Wilby Alfred, Neptune | 38 |
Ki Costa, Pt Beach | 28 |
Jack Giamanco, Holmdel | 23 |
Dan Russo, Jackson Mem | 20 |
Santieno Harding, Ocean | 20 |
Anthony Arena, Holmdel | 18 |
Sean Moffitt, Lacey | 18 |
Jon Paul Valencia, Red Bank | 16 |
Kieran Sundermann, Pinelands | 15 |
Kevin Kiernan, Southern | 14 |
Ademola Odunlami, Ranney | 14 |
Breandian Greene, Keyport | 14 |
Christian Bodine, St. Rose | 14 |
Kip Byrne, Lacey | 13 |
Alex Nichols, RBC | 13 |
Stiviny Silva, Long Branch | 13 |
Alex Atno, Pt Beach | 13 |
Luke Pascarella, CBA | 13 |
Jake Fortune, Raritan | 12 |
Armand Valentino, SJV | 12 |
Joe Schlageter, Jackson Mem | 11 |
Ryan Ferguson, Holmdel | 11 |
James Schutz, Ocean | 11 |
Marcelo Colonna, Matawan | 11 |
Dylan Dougher, Howell | 10 |
Leo Montesinos, Ocean | 10 |
Bennett Messinger, Freehold Twp | 10 |
Justin Goldberg, Manalapan | 10 |
Ryan Bongarzone, Shore | 10 |
Logan Duffy, Manchester | 10 |
Jack Gill, CBA | 9 |
Junior Bravo, Lakewood | 9 |
Nick Bavaro, Raritan | 9 |
Dan Caruso, TRS | 9 |
Dominic Bellomo, CBA | 9 |
Mike Anello, Howell | 9 |
Brandon Grine, Marlboro | 9 |
Riley Powers, Wall | 9 |
Brooks Condon, Colts Neck | 9 |
Patrick O'Dwyer, Long Branch | 9 |
Peter Kozlej, TRE | 8 |
Ryan Brodeur, Pt Beach | 8 |
Joe Arena, Holmdel | 8 |
Mike Kuver, Manalapan | 8 |
John Hart, Pinelands | 8 |
Tommy Johnson, Manasquan | 8 |
Kevin Hernandez, Keyport | 8 |
Aidan Cardella, Midd North | 8 |
Nico Clark, SJV | 8 |
Matt White, Barnegat | 8 |
Gio Hernandez, Lakewood | 8 |
Paul Tepedino, Colts Neck | 8 |
Assists
Player | Assists |
Mickenna Church, Neptune | 20 |
Kieran Kane, SJV | 17 |
Kip Byrne, Lacey | 15 |
Jonathan Santos, Midd South | 15 |
Ki Costa, Pt Beach | 14 |
Anthony Arena, Holmdel | 13 |
Jack Gill, CBA | 12 |
Alex Nichols, RBC | 11 |
Peter Kozlej, TRE | 11 |
Ben Glass, Pt Beach | 11 |
Jack Giamanco, Holmdel | 10 |
Dan Russo, Jackson Mem | 10 |
Cristian Corcione, Freehold Twp | 10 |
Joe Schlageter, Jackson Mem | 9 |
Dylan Dougher, Howell | 9 |
Junior Bravo, Lakewood | 9 |
Mark McStay, Holmdel | 9 |
Zach Sintic, Ocean | 9 |
Leo Montesinos, Ocean | 8 |
Ryan Brodeur, Pt Beach | 8 |
Zach Orrico, Freehold Twp | 8 |
Jack Russo, Holmdel | 8 |
Johnny Troiano, SJV | 8 |
Eric Hinds, Holmdel | 8 |
Preston Kyriakoulis, Donovan | 8 |
Wilby Alfred, Neptune | 7 |
Santieno Harding, Ocean | 7 |
Nick Bavaro, Raritan | 7 |
Dan Caruso, TRS | 7 |
Joe Arena, Holmdel | 7 |
Ben Schnaak, Jackson Mem | 7 |
Jack Seitz, TRS | 7 |
Kristian Talas, Lakewood | 7 |
Blake Weiner, Manchester | 7 |
Ethan Kilmnick, Colts Neck | 7 |
Enir Radoncic, Matawan | 7 |
Goalkeeper Shutouts
Goalkeeper | Shutouts |
Max Winters, Ocean | 13 |
Joe Weinstein, Manasquan | 12 |
Jack Murray, Holmdel | 12 |
Sebastian Campanile, Wall | 11 |
Nick Kinzler, Jackson Mem | 9 |
Ryan Giles, Lacey | 8 |
Jalen Folsom, TRS | 8 |
Evan Nastarowicz, Freehold Twp | 7 |
Eric Wnorowski, CBA | 7 |
Christian McCarthy, TRN | 7 |
Seamus McAnee, Neptune | 7 |
Gavin Harris, Pinelands | 7 |
Shane McBride, Howell | 6 |
Dominick Santaniello, Monmouth | 6 |
Braden Dugan, Southern | 6 |
Dylan Jacobs, Colts Neck | 6 |
Gavin Hersey, Raritan | 5 |
Brendan Duffy, Freehold Boro | 5 |
Andrew Schweizer, RBC | 5 |
Chris Panduri, Shore | 5 |
Anthony Altomonte, SJV | 5 |
Steven Redler, Pt Boro | 5 |
Luke Nelson, Manalapan | 4 |
Nick Tango, Marlboro | 4 |
Aiden Cosentino, TRE | 4 |
Liam Hagan, Henry Hudson | 4 |
Nick Forlano, St. Rose | 4 |
Moises Galvan, Lakewood | 4 |
Rich Mariotti, Manchester | 4 |