2023 Shore Conference Wrestling Stat Leaders
Get our free mobile app
Through 2/18
*Based on results reported to TrackWrestling*
2022 Wrestling Statistics | ||||||
---|---|---|---|---|---|---|
POUNDS-FOR-POUND WINS LEADERS | ||||||
Wrestler | Weight | Wins | Losses | Winning % | ||
Anthony Santaniello, Brick Memorial | 132 | 32 | 0 | 100.0% | ||
Anthony Knox, SJV | 120 | 31 | 0 | 100.0% | ||
Sabino Portella, RBC | 175 | 14 | 0 | 100.0% | ||
Zach Reilley, Raritan | 138 | 35 | 1 | 97.2% | ||
Harvey Ludington, Brick Memorial | 175 | 34 | 1 | 97.1% | ||
Brady Klinsky, Midd. North | 106 | 33 | 1 | 97.1% | ||
Ryan Fischer, Jackson Mem. | 285 | 32 | 1 | 97.0% | ||
Hudson Skove, Rumson | 215 | 32 | 1 | 97.0% | ||
Donovan DiStefano, Wall | 150 | 28 | 1 | 96.6% | ||
Lorenzo Portella, RBC | 285 | 24 | 1 | 96.0% | ||
Joe Giordano, Long Branch | 138 | 21 | 1 | 95.5% | ||
Luke Hamann, Jackson Mem. | 165 | 34 | 2 | 94.4% | ||
Angelo Messina, Freehold | 138 | 31 | 2 | 93.9% | ||
Alex Delaurier, Raritan | 132 | 31 | 2 | 93.9% | ||
Matt Gauthier, Lacey | 144 | 30 | 2 | 93.8% | ||
Joey DeAngelo, Point Boro | 106 | 30 | 2 | 93.8% | ||
Nicholas DeLorenzo, TRE | 157 | 26 | 2 | 92.9% | ||
Cael Huxford, Jackson Mem. | 150 | 13 | 1 | 92.9% | ||
Julian George, CBA | 144 | 24 | 2 | 92.3% | ||
Jack Zaleski, Midd. South | 126 | 35 | 3 | 92.1% | ||
Matt Coon, Lacey | 190 | 33 | 3 | 91.7% | ||
Gavin Wagner, Pinelands | 175 | 33 | 3 | 91.7% | ||
Jasiah Queen, SJV | 165 | 33 | 3 | 91.7% | ||
Alexander Reyes, Holmdel | 175 | 32 | 3 | 91.4% | ||
Matt Henrich, Southern | 150 | 32 | 3 | 91.4% | ||
Sebastian Ortega, Howell | 126 | 31 | 3 | 91.2% | ||
Quincy Esannason, Neptune | 157 | 29 | 3 | 90.6% | ||
James Farina, Ocean | 144 | 28 | 3 | 90.3% | ||
Kei’sun Sanders, Wall | 285 | 28 | 3 | 90.3% | ||
Andrew Mucciolo, Manalapan | 113 | 35 | 4 | 89.7% | ||
Edgar Silva, Lakewood | 144 | 26 | 3 | 89.7% | ||
Alex Nini, CBA | 138 | 17 | 2 | 89.5% | ||
Nick Bennet, Southern | 157 | 25 | 3 | 89.3% | ||
James Lynch, TRE | 215 | 25 | 3 | 89.3% | ||
Mason Livio, Pinelands | 132 | 33 | 4 | 89.2% | ||
Ryan Mansueto, Raritan | 126 | 33 | 4 | 89.2% | ||
Braden Kmak, Raritan | 144 | 33 | 4 | 89.2% | ||
Richard Gomez, Matawan | 113 | 32 | 4 | 88.9% | ||
Giovanni Scafidi, Howell | 132 | 23 | 3 | 88.5% | ||
Xavier Ortega, Howell | 120 | 30 | 4 | 88.2% | ||
DJ Henry, Howell | 190 | 30 | 4 | 88.2% | ||
Anthony Vitola, Manalapan | 120 | 30 | 4 | 88.2% | ||
Artem Reinikov-Jouk, Manalapan | 285 | 29 | 4 | 87.9% | ||
Conor Collins, Southern | 126 | 29 | 4 | 87.9% | ||
Cole Velardi, Southern | 165 | 28 | 4 | 87.5% | ||
Kurt Wehner, Donovan | 113 | 27 | 4 | 87.1% | ||
Dominic Terraciano, Keansburg | 132 | 20 | 3 | 87.0% | ||
Lawrence Liss, Matawan | 120 | 32 | 5 | 86.5% | ||
Vincent DePierro, Manalapan | 132 | 25 | 4 | 86.2% | ||
Kieran Bruen, Howell | 150 | 31 | 5 | 86.1% | ||
Lucas Ainbinder, Midd. North | 215 | 30 | 5 | 85.7% | ||
Michael DiBiase, Wall | 106 | 30 | 5 | 85.7% | ||
Zander Silva, CBA | 157 | 24 | 4 | 85.7% | ||
Joe Layton, Colts Neck | 165 | 24 | 4 | 85.7% | ||
Jake Klein, Jackson Liberty | 190 | 29 | 5 | 85.3% | ||
Riley O’Boyle, Southern | 215 | 29 | 5 | 85.3% | ||
John Steele, Holmdel | 190 | 23 | 4 | 85.2% | ||
Vincent Kain, Manalapan | 144 | 23 | 4 | 85.2% | ||
Patrick O’Keefe, SJV | 132 | 17 | 3 | 85.0% | ||
Bashaar Ismail, Shore | 215 | 28 | 5 | 84.8% | ||
Frankie Burgio, Point Boro | 113 | 27 | 5 | 84.4% | ||
Ray Gardner, TRS | 138 | 21 | 4 | 84.0% | ||
Colin Palumbo, Matawan | 150 | 26 | 5 | 83.9% | ||
Jack Thompson, Point Boro | 157 | 26 | 5 | 83.9% | ||
David Hussey, Midd. South | 157 | 31 | 6 | 83.8% | ||
Kevin Ruland, Red Bank | 113 | 31 | 6 | 83.8% | ||
Luciano Ferranti, Lacey | 175 | 30 | 6 | 83.3% | ||
Michael Poniros, Ocean | 165 | 29 | 6 | 82.9% | ||
Tyler Russ, Colts Neck | 144 | 24 | 5 | 82.8% | ||
Matthew Castelli, Midd. North | 157 | 24 | 5 | 82.8% | ||
Boomer Volek, Ocean | 132 | 28 | 6 | 82.4% | ||
Jaton Wellington, TRE | 126 | 28 | 6 | 82.4% | ||
Michael Justo Bautista, Manchester | 285 | 27 | 6 | 81.8% | ||
Luckenson Altidor, Asbury | 144 | 22 | 5 | 81.5% | ||
Matthew Gould, SJV | 106 | 22 | 5 | 81.5% | ||
Alexander Grant, Freehold Twp. | 126 | 26 | 6 | 81.3% | ||
Michael O’Connor, Manasquan | 126 | 30 | 7 | 81.1% | ||
Colin Oden, Midd. North | 138 | 30 | 7 | 81.1% | ||
Tyler Palumbo, Red Bank | 175 | 30 | 7 | 81.1% | ||
Saywer Ostroff, Donovan | 126 | 21 | 5 | 80.8% | ||
Attila Vigilante, Southern | 113 | 21 | 5 | 80.8% | ||
Liam Flanigan, Freehold Twp. | 144 | 25 | 6 | 80.6% | ||
Nick Benjamino, Freehold Twp. | 215 | 29 | 7 | 80.6% | ||
Kieran Falzon, Raritan | 190 | 29 | 7 | 80.6% | ||
Frank Romeo, RBC | 165 | 29 | 7 | 80.6% | ||
Wyatt Stout, Southern | 132 | 29 | 7 | 80.6% | ||
Robert Canterino, CBA | 215 | 28 | 7 | 80.0% | ||
Ryan Acquisto, Point Boro | 150 | 28 | 7 | 80.0% | ||
Ty Koch, Shore | 150 | 28 | 7 | 80.0% | ||
Caden Langan, TRS | 150 | 28 | 7 | 80.0% | ||
Andrew Sherry, Brick | 138 | 24 | 6 | 80.0% | ||
Austin Mitrosky, Manchester | 132 | 24 | 6 | 80.0% | ||
Steven Perez, Ocean | 126 | 24 | 6 | 80.0% | ||
Tom Jeleniewski, Raritan | 285 | 12 | 3 | 80.0% | ||
Bobby Duffy, CBA | 113 | 27 | 7 | 79.4% | ||
Andrew Fata, Freehold | 157 | 23 | 6 | 79.3% | ||
Andrew Perez, Manchester | 113 | 23 | 6 | 79.3% | ||
Torey Falkinburg, Manasquan | 132 | 30 | 8 | 78.9% | ||
Thomas Schulter, Point Beach | 190 | 26 | 7 | 78.8% | ||
Nate Fletcher, Point Boro | 138 | 26 | 7 | 78.8% | ||
Jason Seda, Jackson Mem. | 113 | 22 | 6 | 78.6% | ||
Noah Mammeri, Manasquan | 285 | 29 | 8 | 78.4% | ||
Anthony Mason, Southern | 106 | 29 | 8 | 78.4% | ||
Joe Dolci, TRN | 132 | 29 | 8 | 78.4% | ||
Max Bandelt, Jackson Liberty | 157 | 18 | 5 | 78.3% | ||
Justin Fearon, Midd. North | 132 | 25 | 7 | 78.1% | ||
Cole Stangle, SJV | 150 | 21 | 6 | 77.8% | ||
Aidan Ott, Lacey | 132 | 24 | 7 | 77.4% | ||
Michael Foley, SJV | 215 | 24 | 7 | 77.4% | ||
Collin French, Southern | 190 | 24 | 7 | 77.4% | ||
Brendan Schuler, Lacey | 106 | 27 | 8 | 77.1% | ||
Jake Zaltsman, SJV | 126 | 27 | 8 | 77.1% | ||
Hayden Hochstrasser, Southern | 144 | 27 | 8 | 77.1% | ||
John Calamia, Jackson Mem. | 157 | 20 | 6 | 76.9% | ||
Tyler Barrett, CBA | 150 | 23 | 7 | 76.7% | ||
AJ Todisco, Holmdel | 150 | 26 | 8 | 76.5% | ||
Michael Menture, Keansburg | 285 | 26 | 8 | 76.5% | ||
Luke DeBenedett, Point Beach | 120 | 26 | 8 | 76.5% | ||
PJ Neithe, Point Beach | 126 | 26 | 8 | 76.5% | ||
Noah Michaels, RBC | 120 | 26 | 8 | 76.5% | ||
Michael Palmieri, RBC | 190 | 26 | 8 | 76.5% | ||
Scottie Sari, Southern | 120 | 26 | 8 | 76.5% | ||
Domenic Demarzo, Shore | 120 | 29 | 9 | 76.3% | ||
Danny Bryant, Manchester | 106 | 16 | 5 | 76.2% | ||
Logan Smith, Long Branch | 150 | 22 | 7 | 75.9% | ||
Lucas White, Shore | 165 | 22 | 7 | 75.9% | ||
Dominick Sena, Red Bank | 120 | 25 | 8 | 75.8% | ||
Will Kinsella, Wall | 157 | 25 | 8 | 75.8% | ||
Josh Renna, Long Branch | 106 | 27 | 9 | 75.0% | ||
Kenny Wines, Manalapan | 190 | 27 | 9 | 75.0% | ||
Jacob Portman, Midd. North | 120 | 27 | 9 | 75.0% | ||
Ethan Michaels, Colts Neck | 106 | 24 | 8 | 75.0% | ||
Nicholas Wall, Midd. North | 126 | 24 | 8 | 75.0% | ||
Eamon Fry, Rumson | 106 | 24 | 8 | 75.0% | ||
John Lavarin, Asbury | 120 | 21 | 7 | 75.0% | ||
Lucas Lipari, Jackson Mem. | 138 | 21 | 7 | 75.0% | ||
Cosmo Zaccaro, Central | 215 | 26 | 9 | 74.3% | ||
Amir Shakhanavazov, Colts Neck | 190 | 23 | 8 | 74.2% | ||
Joe Berryman, Freehold | 165 | 23 | 8 | 74.2% | ||
Gavin Merkel, Howell | 157 | 23 | 8 | 74.2% | ||
Tucker Pazinko, Jackson Liberty | 120 | 23 | 8 | 74.2% | ||
Anthony Evangelista, Southern | 285 | 23 | 8 | 74.2% | ||
Armando Herrera, Asbury | 106 | 20 | 7 | 74.1% | ||
Dezmond Lenaghan, Donovan | 120 | 20 | 7 | 74.1% | ||
Marco Conroy, RBC | 144 | 20 | 7 | 74.1% | ||
Riely Jankowski, Keansburg | 175 | 17 | 6 | 73.9% | ||
Aidan Harrington, Freehold Twp. | 190 | 25 | 9 | 73.5% | ||
JJ Machnik, Howell | 138 | 25 | 9 | 73.5% | ||
Jayden Martins, Lacey | 165 | 25 | 9 | 73.5% | ||
Gavin Lisko, Red Bank | 150 | 25 | 9 | 73.5% | ||
Ben Szuba, Brick Memorial | 195 | 22 | 8 | 73.3% | ||
Sam Rock, Donovan | 285 | 22 | 8 | 73.3% | ||
John Downs, Lacey | 126 | 22 | 8 | 73.3% | ||
Anthony Ryan, Barnegat | 144 | 27 | 10 | 73.0% | ||
Richard Davis, Donovan | 138 | 24 | 9 | 72.7% | ||
Jack Cleary, Holmdel | 165 | 24 | 9 | 72.7% | ||
Joe Camilleri, Monmouth | 190 | 24 | 9 | 72.7% | ||
Cole Pangborn, Rumson | 138 | 24 | 9 | 72.7% | ||
Bill Huhn, Keansburg | 157 | 21 | 8 | 72.4% | ||
Evan Ridgway, Rumson | 144 | 21 | 8 | 72.4% | ||
Tommy Whyte, Midd. South | 285 | 26 | 10 | 72.2% | ||
Anthony Urso, Jackson Liberty | 113 | 18 | 7 | 72.0% | ||
Joseph Weikel, Jackson Mem. | 106 | 23 | 9 | 71.9% | ||
Ian Mendez, Keansburg | 144 | 23 | 9 | 71.9% | ||
Aidan Flynn, Lacey | 120 | 23 | 9 | 71.9% | ||
Alexander Liss, Matawan | 126 | 23 | 9 | 71.9% | ||
Ryan Walsh, Monmouth | 120 | 23 | 9 | 71.9% | ||
Tyler Criscuolo, Point Boro | 165 | 23 | 9 | 71.9% | ||
Tyler Taylor, Long Branch | 215 | 25 | 10 | 71.4% | ||
Logan Acevedo, Raritan | 150 | 22 | 9 | 71.0% | ||
Robert Connelley, RBC | 138 | 22 | 9 | 71.0% | ||
Jason Huss, Red Bank | 126 | 22 | 9 | 71.0% | ||
Ricardo Garcia, Asbury | 165 | 17 | 7 | 70.8% | ||
Joaquin Aguilar, Colts Neck | 215 | 17 | 7 | 70.8% | ||
Thomas Richard, Howell | 285 | 24 | 10 | 70.6% | ||
Joshua Colon, Lakewood | 138 | 24 | 10 | 70.6% | ||
Conor Delaney, Rumson | 190 | 24 | 10 | 70.6% | ||
Tristan Pedre, TRN | 138 | 24 | 10 | 70.6% | ||
Dane Colfer, Howell | 215 | 12 | 5 | 70.6% | ||
Max Salerno, Manasquan | 165 | 12 | 5 | 70.6% | ||
Iquann Crawford, Asbury | 215 | 19 | 8 | 70.4% | ||
Mike Simoniello, Midd. South | 150 | 19 | 8 | 70.4% | ||
Donovan Wilkinson, TRS | 285 | 26 | 11 | 70.3% | ||
Yazzie Johnson, Asbury | 285 | 21 | 9 | 70.0% | ||
Josh Candelaria, Brick | 165 | 21 | 9 | 70.0% | ||
Hunter Katz, Shore | 113 | 21 | 9 | 70.0% | ||
Mitch Bivona, Southern | 175 | 21 | 9 | 70.0% | ||
Nick Stump, CBA | 175 | 23 | 10 | 69.7% | ||
Owen Beneciuk, TRS | 113 | 23 | 10 | 69.7% | ||
Anthony Goncalves, Brick | 285 | 16 | 7 | 69.6% | ||
Cesar Santome, Neptune | 144 | 16 | 7 | 69.6% | ||
Brandon Ramos, Asbury | 126 | 18 | 8 | 69.2% | ||
Michael Napolitano, Brick Memorial | 106 | 18 | 8 | 69.2% | ||
Gavin Martin, Brick Memorial | 113 | 20 | 9 | 69.0% | ||
Armani McCann, Jackson Liberty | 106 | 20 | 9 | 69.0% | ||
Shawn Retta, Keansburg | 157 | 20 | 9 | 69.0% | ||
Jordan Ayyash, Jackson Liberty | 150 | 22 | 10 | 68.8% | ||
Thomas Cleary, SJV | 175 | 22 | 10 | 68.8% | ||
Alec Holland, Midd. South | 144 | 24 | 11 | 68.6% | ||
Trevor Doremus, Shore | 106 | 24 | 11 | 68.6% | ||
Trevor Perlow, Marlboro | 215 | 26 | 12 | 68.4% | ||
Kyle Leonard, Lacey | 150 | 13 | 6 | 68.4% | ||
Marcos Flores, Lakewood | 150 | 13 | 6 | 68.4% | ||
Gregg Mamola, Barnegat | 120 | 17 | 8 | 68.0% | ||
Thomas Drea, Neptune | 132 | 17 | 8 | 68.0% | ||
Riley Guiterrez, Donovan | 165 | 21 | 10 | 67.7% | ||
Mark Godsil, Long Branch | 285 | 23 | 11 | 67.6% | ||
Constantine Kiralas, Manalapan | 215 | 23 | 11 | 67.6% | ||
Robert Mulligan, Raritan | 165 | 23 | 11 | 67.6% | ||
James Renna, Long Branch | 120 | 24 | 12 | 66.7% | ||
Jonathan Espinoza, Jackson Mem. | 126 | 22 | 11 | 66.7% | ||
Josh Calixte, Ocean | 157 | 22 | 11 | 66.7% | ||
Josiah Hart, Pinelands | 126 | 22 | 11 | 66.7% | ||
Kevian Kraemer, Manasquan | 157 | 20 | 10 | 66.7% | ||
Peter Abline, Jackson Liberty | 126 | 18 | 9 | 66.7% | ||
Trey Tallmadge, Brick Memorial | 165 | 16 | 8 | 66.7% | ||
Max Fredricks, Keyport | 165 | 14 | 7 | 66.7% | ||
Jon Fitzgerald, TRS | 144 | 14 | 7 | 66.7% | ||
Ryan O’Cone, Barnegat | 175 | 23 | 12 | 65.7% | ||
Kevin McBride, SJV | 157 | 23 | 12 | 65.7% | ||
Corey Norton, Shore | 190 | 21 | 11 | 65.6% | ||
Olaoluwa Akinlolu, TRS | 165 | 15 | 8 | 65.2% | ||
Trey DeMeo, Barnegat | 126 | 20 | 11 | 64.5% | ||
Aidan Loughran, Point Beach | 113 | 20 | 11 | 64.5% | ||
Dominick Interrante, Wall | 132 | 20 | 11 | 64.5% | ||
Gage Grant, Manalapan | 126 | 23 | 13 | 63.9% | ||
Aiden Davis, Raritan | 113 | 23 | 13 | 63.9% | ||
Matt Falcone, Marlboro | 120 | 21 | 12 | 63.6% | ||
Wyatt Pharo, Pinelands | 106 | 21 | 12 | 63.6% | ||
Ian Mallon, Brick | 157 | 19 | 11 | 63.3% | ||
Dante Mortellite, Manchester | 175 | 19 | 11 | 63.3% | ||
Justin Penta, Ocean | 106 | 19 | 11 | 63.3% | ||
Michael Connelly, Freehold | 144 | 17 | 10 | 63.0% | ||
Sean Bayer, Marlboro | 106 | 17 | 10 | 63.0% | ||
Sergey Zavalnik, Manalapan | 175 | 22 | 13 | 62.9% | ||
Brody Elk, Brick Memorial | 138 | 20 | 12 | 62.5% | ||
Luis Valente, Jackson Liberty | 285 | 20 | 12 | 62.5% | ||
Anthony Mucciolo, Manalapan | 138 | 20 | 12 | 62.5% | ||
Ian Neill, Monmouth | 126 | 20 | 12 | 62.5% | ||
Jonathan Cohen, Red Bank | 157 | 20 | 12 | 62.5% | ||
Paul Novello, Jackson Mem. | 190 | 10 | 6 | 62.5% | ||
Nicolas Streniero, Central | 132 | 18 | 11 | 62.1% | ||
Carter Stokes, Freehold | 215 | 18 | 11 | 62.1% | ||
Tyler French, Lacey | 138 | 18 | 11 | 62.1% | ||
Rene Manso, Manalapan | 150 | 18 | 11 | 62.1% | ||
Mitchell Oystacher, Marlboro | 132 | 18 | 11 | 62.1% | ||
Phil Bentivegna, TRS | 157 | 18 | 11 | 62.1% | ||
Miguel Sendecki, Barnegat | 138 | 21 | 13 | 61.8% | ||
Rowen Blackmore, Holmdel | 106 | 21 | 13 | 61.8% | ||
Nico Crudup, TRS | 190 | 16 | 10 | 61.5% | ||
Daniel Ramirez, Long Branch | 144 | 22 | 14 | 61.1% | ||
Tornick Kajaia, Long Branch | 175 | 22 | 14 | 61.1% | ||
Daniel Slover, Keansburg | 138 | 14 | 9 | 60.9% | ||
Casey Delvecchio, Lacey | 165 | 14 | 9 | 60.9% | ||
Frank Romeo, Lakewood | 215 | 14 | 9 | 60.9% | ||
VJ Muscillo, RBC | 157 | 14 | 9 | 60.9% | ||
Travis Trempy, Brick | 175 | 17 | 11 | 60.7% | ||
Kyle Smith, Midd. South | 165 | 17 | 11 | 60.7% | ||
Giovanni Carballo, Monmouth | 106 | 20 | 13 | 60.6% | ||
Matt Erven, Raritan | 120 | 20 | 13 | 60.6% | ||
Mason Lugo, Central | 106 | 18 | 12 | 60.0% | ||
Brody Sager, Lacey | 285 | 18 | 12 | 60.0% | ||
Nick Sheridan, Pinelands | 144 | 18 | 12 | 60.0% | ||
John Saraiva, SJV | 144 | 18 | 12 | 60.0% | ||
Carson Cheong, TRS | 120 | 18 | 12 | 60.0% | ||
Joaquin DuQue, Rumson | 113 | 15 | 10 | 60.0% | ||
Angel Perez, TRN | 190 | 15 | 10 | 60.0% | ||
WINS BY FALL | ||||||
Wrestler | Pins | |||||
Harvey Ludington, Brick Memorial | 24 | |||||
Braden Kmak, Raritan | 24 | |||||
Gavin Wagner, Pinelands | 24 | |||||
Jake Klein, Jackson Liberty | 24 | |||||
Artem Reinikov-Jouk, Manalapan | 23 | |||||
Jack Zaleski, Midd. South | 22 | |||||
Aidan Harrington, Freehold Twp. | 22 | |||||
Cosmo Zaccaro, Central | 21 | |||||
Matt Coon, Lacey | 21 | |||||
Edgar Silva, Lakewood | 21 | |||||
Zach Reilley, Raritan | 20 | |||||
Frankie Burgio, Point Boro | 20 | |||||
Michael Palmieri, RBC | 20 | |||||
PJ Neithe, Point Beach | 20 | |||||
Angelo Messina, Freehold | 20 | |||||
Anthony Santaniello, Brick Memorial | 20 | |||||
Noah Mammeri, Manasquan | 20 | |||||
Caden Langan, TRS | 20 | |||||
Matthew Castelli, Midd. North | 20 | |||||
Colin Oden, Midd. North | 20 | |||||
Thomas Schulter, Point Beach | 19 | |||||
Ryan Fischer, Jackson Mem. | 19 | |||||
Ryan Mansueto, Raritan | 19 | |||||
Matt Gauthier, Lacey | 19 | |||||
Lawrence Liss, Matawan | 19 | |||||
Luke Hamann, Jackson Mem. | 19 | |||||
Anthony Vitola, Manalapan | 19 | |||||
Amir Shakhanavazov, Colts Neck | 19 | |||||
Brady Klinsky, Midd. North | 19 | |||||
Lucas Ainbinder, Midd. North | 19 | |||||
Joe Berryman, Freehold | 18 | |||||
Donovan Wilkinson, TRS | 18 | |||||
Jack Thompson, Point Boro | 18 | |||||
Andrew Fata, Freehold | 18 | |||||
Josh Renna, Long Branch | 18 | |||||
Lorenzo Portella, RBC | 18 | |||||
Colin Palumbo, Matawan | 18 | |||||
Cole Velardi, Southern | 18 | |||||
Robert Mulligan, Raritan | 18 | |||||
Tucker Pazinko, Jackson Liberty | 18 | |||||
Thomas Richard, Howell | 18 | |||||
Richard Gomez, Matawan | 18 | |||||
TECHNICAL FALLS | TF | |||||
Jasiah Queen, SJV | 9 | |||||
Anthony Knox, SJV | 9 | |||||
Anthony Santaniello, Brick Memorial | 8 | |||||
Zach Reilley, Raritan | 7 | |||||
Joe Dolci, TRN | 7 | |||||
Donovan DiStefano, Wall | 7 | |||||
Xavier Ortega, Howell | 6 | |||||
Giovanni Scafidi, Howell | 6 | |||||
Alexander Reyes, Holmdel | 6 | |||||
Joseph Weikel, Jackson Mem. | 6 | |||||
Tyler Palumbo, Red Bank | 6 | |||||
Wyatt Stout, Southern | 5 | |||||
Tristan Pedre, TRN | 5 | |||||
Vincent Kain, Manalapan | 5 | |||||
Kieran Bruen, Howell | 5 | |||||
Matt Henrich, Southern | 5 | |||||
Nick Bennet, Southern | 5 | |||||
Attila Vigilante, Southern | 5 | |||||
Gavin Lisko, Red Bank | 4 | |||||
Frankie Burgio, Point Boro | 4 | |||||
Anthony Vitola, Manalapan | 4 | |||||
Domenic Demarzo, Shore | 4 | |||||
Brady Klinsky, Midd. North | 4 | |||||
Luke Hamann, Jackson Mem. | 4 | |||||
Jordan Ayyash, Jackson Liberty | 4 | |||||
MAJOR DECISIONS | MD | |||||
Will Kinsella, Wall | 8 | |||||
Dominick Sena, Red Bank | 7 | |||||
Aiden Davis, Raritan | 6 | |||||
Jordan Ayyash, Jackson Liberty | 6 | |||||
Richard Davis, Donovan | 6 | |||||
Jonathan Espinoza, Jackson Mem. | 6 | |||||
Scottie Sari, Southern | 6 | |||||
Torey Falkinburg, Manasquan | 6 | |||||
Gavin Lisko, Red Bank | 6 | |||||
Richie Kulessa, TRE | 6 | |||||
Luke Hamann, Jackson Mem. | 5 | |||||
James Farina, Ocean | 5 | |||||
JJ Machnik, Howell | 5 | |||||
Ty Koch, Shore | 5 | |||||
Joe Giordano, Long Branch | 5 | |||||
Kevian Kraemer, Manasquan | 5 | |||||
Daniel Ramirez, Long Branch | 5 | |||||
Ryan Acquisto, Point Boro | 4 | |||||
Kurt Wehner, Donovan | 4 | |||||
Jack Zaleski, Midd. South | 4 | |||||
AJ Falcone, CBA | 4 | |||||
Sebastian Ortega, Howell | 4 | |||||
Xavier Ortega, Howell | 4 | |||||
Zach Reilley, Raritan | 4 | |||||
Vincent DePierro, Manalapan | 4 | |||||
Matt Falcone, Marlboro | 4 | |||||
Tornick Kajaia, Long Branch | 4 | |||||
Lucas White, Shore | 4 | |||||
Ryan Beharry, Long Branch | 4 | |||||
Giovanni Scafidi, Howell | 4 | |||||
Anthony Astorino, Midd. North | 4 | |||||
Michael DiBiase, Wall | 4 | |||||
Kareem Fayed, Jackson Liberty | 4 | |||||
Sam Rock, Donovan | 4 | |||||
Joe Layton, Colts Neck | 4 | |||||
John Saraiva, SJV | 4 | |||||
Brendan Schuler, Lacey | 4 | |||||
Kieran Bruen, Howell | 4 | |||||
Alexander Grant, Freehold Twp. | 4 | |||||
Michael Connelly, Freehold | 4 | |||||
Jason Huss, Red Bank | 4 | |||||
Cole Velardi, Southern | 4 | |||||
Anthony Ryan, Barnegat | 4 | |||||
Attila Vigilante, Southern | 4 | |||||
Jason Seda, Jackson Mem. | 4 | |||||
Joshua Colon, Lakewood | 4 | |||||
Anthony Mucciolo, Manalapan | 4 |
10 Jersey Shore Restaurants You Have To Try
Gallery Credit: Lou Russo