2021-2022 Shore Conference Wrestling Standings
Get our free mobile app
Shore Conference wrestling standings for the 2021-2022 season
Final Standings; Based off results entered into TrackWrestling
x-clinched division title
y-clinched tie for division title
Class A North | ||||||
---|---|---|---|---|---|---|
Team | Overall | Division | ||||
y-CBA | 18-3 | 6-1 | ||||
y-Howell | 22-5 | 6-1 | ||||
y-Middletown South | 15-5 | 6-1 | ||||
Marlboro | 13-12 | 3-4 | ||||
Freehold Township | 18-11 | 2-5 | ||||
Middletown North | 8-12 | 2-5 | ||||
Manalapan | 14-12 | 2-5 | ||||
Long Branch | 8-10 | 1-6 | ||||
Class A Central | ||||||
Team | Overall | Division | ||||
x-St. John Vianney | 16-4 | 6-0 | ||||
Raritan | 22-6 | 5-1 | ||||
Rumson-Fair Haven | 11-10 | 3-2 | ||||
Ocean | 9-7 | 2-3 | ||||
Red Bank Catholic | 12-6 | 1-3 | ||||
Holmdel | 8-14 | 1-4 | ||||
Monmouth | 16-12 | 0-5 | ||||
Class A South | Overall | Division | ||||
x-Southern | 17-1 | 7-0 | ||||
Brick Memorial | 19-4 | 6-1 | ||||
Jackson Memorial | 18-8 | 5-2 | ||||
Toms River East | 12-12 | 4-3 | ||||
Toms River South | 16-9 | 3-4 | ||||
Brick | 13-11 | 1-6 | ||||
Central | 10-18 | 1-6 | ||||
Toms River North | 7-16 | 1-6 | ||||
Class B North | Overall | Division | ||||
x-Freehold | 14-7 | 6-0 | ||||
Wall | 11-13 | 5-1 | ||||
Colts Neck | 10-13 | 3-3 | ||||
Manasquan | 16-6 | 3-3 | ||||
Red Bank | 17-7 | 2-4 | ||||
Matawan | 9-14 | 2-4 | ||||
Neptune | 3-22 | 0-6 | ||||
Class B Central | Overall | Division | ||||
x-Point Beach | 16-8 | 5-0 | ||||
Shore | 22-10 | 4-1 | ||||
Keansburg | 8-16 | 3-2 | ||||
Asbury Park | 7-13 | 2-3 | ||||
Keyport | 1-14 | 1-4 | ||||
St. Rose | 4-22 | 0-5 | ||||
Class B South | Overall | Division | ||||
x-Lacey | 23-5 | 7-0 | ||||
Point Boro | 14-7 | 6-1 | ||||
Jackson Liberty | 10-9 | 5-2 | ||||
Donovan Catholic | 11-11 | 4-3 | ||||
Pinelands | 7-16 | 3-4 | ||||
Manchester | 6-13 | 2-5 | ||||
Barnegat | 7-16 | 1-6 | ||||
Lakewood | 7-17 | 0-7 |
50 Most Popular Chain Restaurants in America
YouGov investigated the most popular dining brands in the country, and Stacker compiled the list to give readers context on the findings. Read on to look through America's vast and divergent variety of restaurants—maybe you'll even find a favorite or two.
Gallery Credit: Paul Feinstein