2019 Shore Conference Football Stats
*All stats submitted by Shore Conference coaches. If a team’s stats are not included, they were not sent by the coach. Any coaches with stat updates or corrections, send them to bob.badders@townsquaremedia.com. Corrections are only accepted from coaches.*
Final stats
2019 STATISTICAL LEADERS | ||||||
---|---|---|---|---|---|---|
SCORING | TD | PAT | FG | 2-pt | Total points | |
Pena, Ocean | 23 | 0 | 0 | 0 | 138 | |
Ingram, Mater Dei | 23 | 0 | 0 | 0 | 138 | |
Thomas, Colts Neck | 20 | 0 | 0 | 2 | 124 | |
Clark, Donovan Catholic | 17 | 0 | 0 | 0 | 102 | |
McLaughlin, Shore | 16 | 0 | 0 | 1 | 98 | |
Larkin, Wall | 16 | 0 | 0 | 0 | 96 | |
Brown, Southern | 15 | 0 | 0 | 0 | 92 | |
M. Fiore, Raritan | 15 | 0 | 0 | 0 | 90 | |
Paturzo, Lakewood | 13 | 0 | 0 | 6 | 90 | |
Towns, Jackson Memorial | 14 | 0 | 0 | 1 | 86 | |
Johnson, Manalapan | 13 | 0 | 0 | 0 | 78 | |
Calhoun, Donovan Catholic | 12 | 0 | 0 | 1 | 74 | |
Corbett, Long Branch | 12 | 0 | 0 | 0 | 72 | |
Pruitt, Toms River North | 12 | 0 | 0 | 0 | 72 | |
Chamberlain, Red Bank | 11 | 0 | 0 | 1 | 68 | |
Shuler, Freehold | 11 | 0 | 0 | 0 | 66 | |
Richardson, Central | 11 | 0 | 0 | 0 | 66 | |
Torres, Donovan Catholic | 0 | 52 | 3 | 0 | 61 | |
Barksdale, Brick Memorial | 10 | 0 | 0 | 0 | 60 | |
Peters, Wall | 10 | 0 | 0 | 0 | 60 | |
Massey, Asbury Park | 9 | 0 | 0 | 1 | 56 | |
Spalletta, Toms River North | 9 | 0 | 0 | 1 | 56 | |
Buday, Point Beach | 9 | 0 | 0 | 0 | 54 | |
Volker, Rumson | 9 | 0 | 0 | 0 | 54 | |
Cuccia, Middletown South | 9 | 0 | 0 | 0 | 54 | |
Marro, Toms River South | 8 | 0 | 0 | 1 | 50 | |
Alston, Asbury Park | 8 | 0 | 0 | 0 | 48 | |
Goodall, Toms River East | 8 | 0 | 0 | 0 | 48 | |
Lotito, Middletown South | 8 | 0 | 0 | 0 | 48 | |
Prato, Brick | 8 | 0 | 0 | 0 | 48 | |
Vitale, Point Boro | 8 | 0 | 0 | 0 | 48 | |
Burkert, Toms River North | 0 | 37 | 3 | 0 | 46 | |
Oakley, Wall | 0 | 42 | 1 | 0 | 45 | |
Spitalieri, Marlboro | 7 | 0 | 0 | 1 | 44 | |
Huber, Toms River South | 7 | 0 | 0 | 1 | 44 | |
McCombs, Brick Memorial | 3 | 17 | 2 | 1 | 43 | |
Chambers, SJV | 7 | 0 | 0 | 0 | 42 | |
Loftland, Donovan Catholic | 7 | 0 | 0 | 0 | 42 | |
Williams, Keansburg | 7 | 0 | 0 | 0 | 42 | |
Spencer, Middletown North | 7 | 0 | 0 | 0 | 42 | |
Gagneron, Matawan | 7 | 0 | 0 | 0 | 42 | |
Meehan, Howell | 7 | 0 | 0 | 0 | 42 | |
Goodale, Toms River North | 7 | 0 | 0 | 0 | 42 | |
Buntin, Mater Dei | 7 | 0 | 0 | 1 | 42 | |
Novak, Jackson Memorial | 7 | 0 | 0 | 0 | 42 | |
Celentano, Jackson Liberty | 7 | 0 | 0 | 0 | 42 | |
Ammirati, Holmdel | 7 | 0 | 0 | 0 | 42 | |
Carasia, Ocean | 7 | 0 | 0 | 0 | 42 | |
Coponi, Raritan | 7 | 0 | 0 | 0 | 42 | |
Jones, Asbury Park | 7 | 0 | 0 | 0 | 42 | |
Rea, Manalapan | 0 | 22 | 6 | 0 | 40 | |
Calhoun, Freehold | 6 | 0 | 0 | 0 | 36 | |
Williams, Matawan | 6 | 0 | 0 | 0 | 36 | |
Crudup, Barnegat | 6 | 0 | 0 | 0 | 36 | |
Crowley, Rumson | 6 | 0 | 0 | 0 | 36 | |
Jules, Red Bank Catholic | 6 | 0 | 0 | 0 | 36 | |
DeSarno, Wall | 6 | 0 | 0 | 0 | 36 | |
Devane, Southern | 6 | 0 | 0 | 0 | 36 | |
Haddow, Middletown North | 6 | 0 | 0 | 0 | 36 | |
Ahmed, Toms River East | 6 | 0 | 0 | 0 | 36 | |
Giannetti, Toms River East | 6 | 0 | 0 | 0 | 36 | |
Evans, Lacey | 6 | 0 | 0 | 0 | 36 | |
Thompson, Middletown North | 6 | 0 | 0 | 0 | 36 | |
Dileo, Barnegat | 6 | 0 | 0 | 0 | 36 | |
Tuzzolino, Point Boro | 6 | 0 | 0 | 0 | 36 | |
Wiggins, Monmouth | 6 | 0 | 0 | 0 | 36 | |
Alvarez, Keyport | 6 | 0 | 0 | 0 | 36 | |
McKown, Jackson Memorial | 1 | 18 | 3 | 1 | 35 | |
RUSHING | ||||||
Player | Attempts | Yards | TDs | |||
Pena, Ocean | 136 | 1,550 | 19 | |||
Ingram, Mater Dei | 188 | 1,480 | 21 | |||
Towns, Jackson Memorial | 246 | 1,372 | 12 | |||
Paturzo, Lakewood | 201 | 1,287 | 13 | |||
Thomas, Colts Neck | 188 | 1,282 | 19 | |||
Brown, Southern | 212 | 1,242 | 14 | |||
Clark, Donovan Catholic | 135 | 1,179 | 17 | |||
Richardson, Central | 216 | 1,043 | 11 | |||
Larkin, Wall | 161 | 1,038 | 12 | |||
Johnson, Manalapan | 188 | 1,017 | 13 | |||
Ammirati, Holmdel | 167 | 965 | 7 | |||
Pruitt, Toms River North | 167 | 950 | 11 | |||
Corbett, Long Branch | 174 | 924 | 6 | |||
Gagneron, Matawan | 176 | 906 | 6 | |||
Goodall, Toms River East | 133 | 877 | 8 | |||
M. Fiore, Raritan | 146 | 834 | 15 | |||
K. Alston, Asbury Park | 116 | 826 | 8 | |||
Chambers, SJV | 100 | 781 | 7 | |||
Calhoun, Donovan Catholic | 111 | 755 | 12 | |||
Buday, Point Beach | 173 | 739 | 9 | |||
Haddow, Middletown North | 139 | 737 | 6 | |||
Spitalieri, Marlboro | 142 | 720 | 7 | |||
Chamberlain, Red Bank | 140 | 717 | 11 | |||
Volker, Rumson | 151 | 717 | 6 | |||
Shuler, Freehold | 138 | 687 | 11 | |||
McLaughlin, Shore | 105 | 672 | 12 | |||
Condito, Middletown South | 126 | 666 | 5 | |||
Squire, Toms River South | 113 | 661 | 3 | |||
Jules, Red Bank Catholic | 91 | 638 | 6 | |||
Peters, Wall | 133 | 630 | 10 | |||
Lotito, Middletown South | 118 | 626 | 7 | |||
Celentano, Jackson Liberty | 114 | 604 | 6 | |||
Armooh, Brick | 117 | 590 | 3 | |||
Rose, Toms River South | 76 | 589 | 2 | |||
Meehan, Howell | 144 | 583 | 7 | |||
Cuccia, Middletown South | 103 | 577 | 8 | |||
Thompson, Ocean | 79 | 577 | 6 | |||
Wiggins, Monmouth | 86 | 569 | 6 | |||
Tuzzolino, Point Boro | 76 | 552 | 5 | |||
Dileo, Barnegat | 85 | 545 | 6 | |||
M. Braithwaite, Keansburg | 116 | 537 | 4 | |||
Vitale, Point Boro | 148 | 527 | 8 | |||
Barksdale, Brick Memorial | 39 | 524 | 8 | |||
Kawka, Matawan | 93 | 524 | 2 | |||
Ahmed, Toms River East | 90 | 510 | 6 | |||
Albanese, Brick Memorial | 146 | 506 | 4 | |||
Biggs, Point Boro | 89 | 500 | 3 | |||
PASSING | ||||||
Player | Completions | Attempts | Yards | TDs | INTs | |
Kazanowsky, Toms River North | 116 | 205 | 2,144 | 23 | 8 | |
Brown, Mater Dei | 107 | 169 | 1,716 | 15 | 7 | |
Davidson, Long Branch | 99 | 182 | 1,388 | 11 | 4 | |
Brunatti, Lacey | 109 | 165 | 1,361 | 11 | 5 | |
Peters, Wall | 83 | 133 | 1,301 | 15 | 2 | |
Ferreira, Middletown North | 111 | 201 | 1,247 | 10 | 10 | |
Albanese, Brick Memorial | 92 | 155 | 1,210 | 9 | 1 | |
Alvarez, Keyport | 79 | 164 | 1,204 | 8 | 15 | |
Coles, Rumson | 97 | 208 | 1,191 | 11 | 5 | |
Chamberlain, Red Bank | 102 | 172 | 1,166 | 13 | 10 | |
Caston, Howell | 95 | 203 | 1,117 | 6 | 8 | |
Brown, Asbury Park | 64 | 126 | 1,110 | 10 | 6 | |
Wright, Marlboro | 83 | 125 | 1,107 | 10 | 6 | |
Kehley, Manalapan | 81 | 138 | 1,021 | 8 | 4 | |
Clark, Donovan Catholic | 81 | 137 | 1,014 | 9 | 3 | |
M. Braithwaite, Keansburg | 81 | 132 | 965 | 9 | 3 | |
Shuler, Freehold | 68 | 137 | 926 | 8 | 2 | |
Buonagura, Matawan | 68 | 127 | 924 | 7 | 12 | |
M. Vernieri, Barnegat | 77 | 126 | 918 | 4 | 4 | |
Cebulski, Jackson Memorial | 66 | 154 | 912 | 9 | 5 | |
Coponi, Raritan | 48 | 92 | 889 | 8 | 2 | |
Chirichella, Freehold Twp. | 82 | 138 | 865 | 4 | 5 | |
Edgerly, Red Bank Catholic | 55 | 87 | 860 | 4 | 3 | |
Huber, Toms River South | 66 | 135 | 852 | 9 | 8 | |
Robinson, Southern | 58 | 114 | 843 | 11 | 9 | |
Nungesser, Ocean | 51 | 92 | 826 | 11 | 1 | |
Duell, SJV | 62 | 99 | 820 | 7 | 5 | |
Vitale, Point Boro | 39 | 104 | 745 | 6 | 4 | |
Fallon, Colts Neck | 58 | 97 | 739 | 9 | 4 | |
Prato, Brick | 55 | 131 | 707 | 6 | 8 | |
Whelan, Central | 62 | 145 | 707 | 3 | 6 | |
McGhee, Shore | 40 | 68 | 630 | 7 | 2 | |
Yadlon, Monmouth | 43 | 103 | 625 | 2 | 6 | |
Cuccia, Middletown South | 44 | 80 | 604 | 3 | 7 | |
Goodall, Toms River East | 30 | 56 | 530 | 3 | 2 | |
Akins, Point Beach | 43 | 103 | 471 | 4 | 6 | |
RECEIVING | ||||||
Player | Receptions | Yards | TDs | |||
Lewis, Mater Dei | 39 | 636 | 5 | |||
Jones, Asbury Park | 29 | 624 | 5 | |||
Farrar, Long Branch | 52 | 601 | 3 | |||
Goodale, Toms River North | 21 | 587 | 7 | |||
Browe, Toms River North | 34 | 542 | 5 | |||
Spencer, Middletown North | 34 | 525 | 7 | |||
Palumbo, Marlboro | 20 | 497 | 5 | |||
Krellin, Middletown South | 29 | 488 | 5 | |||
Carlstrom, Shore | 28 | 469 | 4 | |||
Jamin, Rumson | 35 | 451 | 3 | |||
Evans, Lacey | 30 | 448 | 5 | |||
Smith, Raritan | 19 | 434 | 5 | |||
Jacob, Toms River North | 25 | 410 | 5 | |||
Marro, Toms River South | 28 | 403 | 7 | |||
Abarno, Red Bank | 32 | 400 | 5 | |||
Gerena, Barnegat | 31 | 399 | 0 | |||
Novak, Jackson Memorial | 19 | 397 | 6 | |||
Larkin, Wall | 19 | 388 | 3 | |||
Williams, Matawan | 31 | 383 | 6 | |||
S. Young, Point Boro | 20 | 382 | 5 | |||
Soler, Middletown North | 37 | 382 | 2 | |||
Bellamy, SJV | 25 | 367 | 2 | |||
Noguera, Mater Dei | 18 | 365 | 2 | |||
Williams, Keansburg | 18 | 357 | 6 | |||
Calhoun, Freehold | 26 | 348 | 4 | |||
Barksdale, Brick Memorial | 28 | 342 | 1 | |||
Scott, Barnegat | 21 | 330 | 3 | |||
Carasia, Ocean | 13 | 326 | 5 | |||
McKown, Jackson Memorial | 24 | 326 | 1 | |||
Grigorian, Brick | 31 | 325 | 3 | |||
Ochojski, Freehold | 23 | 324 | 4 | |||
Frazier, Long Branch | 17 | 324 | 2 | |||
Buntin, Mater Dei | 19 | 320 | 4 | |||
Cancela, Freehold Twp. | 30 | 313 | 0 | |||
Cassidy, Marlboro | 26 | 313 | 4 | |||
Scully, Colts Neck | 21 | 307 | 3 | |||
Ryan McCombs, Brick Memorial | 23 | 305 | 2 | |||
Thomson, Keyport | 18 | 301 | 4 | |||
Madeo, Toms River South | 26 | 300 | 2 | |||
Volker, Rumson | 16 | 292 | 3 | |||
Murphy, Howell | 17 | 290 | 5 | |||
Massey, Asbury Park | 13 | 286 | 4 | |||
Fraser, Toms River North | 20 | 282 | 1 | |||
Harris, Central | 20 | 281 | 2 | |||
Ferrogine, Red Bank | 16 | 275 | 2 | |||
Bacchetta, Lacey | 27 | 275 | 2 | |||
Moore, Monmouth | 19 | 273 | 1 | |||
Bauman, Red Bank Catholic | 15 | 272 | 3 | |||
Connallon, Keyport | 19 | 271 | 2 | |||
Hendricks, Southern | 13 | 271 | 2 | |||
Quigley, Keansburg | 28 | 266 | 2 | |||
Capone, Donovan Catholic | 17 | 263 | 4 | |||
Carlson, Toms River North | 9 | 255 | 3 | |||
Ogden, Red Bank | 21 | 255 | 4 | |||
Devane, Southern | 20 | 250 | 4 | |||
KICKING | ||||||
Player | PATs made | PATs attempted | FGs | Long | Points | |
Torres, Donovan Catholic | 52 | 56 | 3 | 42 | 61 | |
Burkert, Toms River North | 37 | 43 | 3 | 41 | 46 | |
Oakley, Wall | 42 | 46 | 1 | 33 | 45 | |
Bailey, Raritan | 32 | 42 | 3 | 35 | 41 | |
Rea, Manalapan | 22 | 24 | 6 | 43 | 40 | |
Douglas, Ocean | 31 | 36 | 3 | 27 | 40 | |
Monteforte, Colts Neck | 28 | 32 | 2 | 31 | 34 | |
Torres, Shore | 22 | 27 | 4 | 40 | 34 | |
Kaiafas, Point Beach | 16 | 17 | 6 | 33 | 34 | |
Piperno, Rumson | 19 | 25 | 4 | 30 | 31 | |
Maida, Red Bank | 25 | 27 | 2 | 38 | 31 | |
Demato, Middletown South | 22 | 26 | 3 | 27 | 31 | |
Myerson, Matawan | 22 | 22 | 2 | 29 | 28 | |
Borel, Lacey | 22 | 24 | 2 | 38 | 28 | |
McKown, Jackson Memorial | 18 | 27 | 3 | 27 | 27 | |
Pekmezian, Mater Dei | 18 | 21 | 3 | 38 | 27 | |
Schneider, Marlboro | 16 | 17 | 3 | 22 | 25 | |
Gallacher, Southern | 25 | 27 | 0 | - | 25 | |
Schenk, SJV | 20 | 22 | 1 | 37 | 23 | |
Sebor, Freehold Twp. | 11 | 13 | 4 | 32 | 23 | |
Hurley, Central | 17 | 19 | 2 | 43 | 23 | |
McCombs, Brick Memorial | 17 | 2 | 32 | 23 | ||
Costa, Toms River East | 14 | 16 | 3 | 43 | 23 | |
Halloran, Middletown North | 16 | 2 | 39 | 22 | ||
Stein, Toms River South | 22 | 25 | 0 | - | 22 | |
Yorke, Jackson Liberty | 14 | 14 | 2 | 32 | 20 | |
Davis, Howell | 9 | 13 | 3 | 35 | 18 | |
Xiques, Barnegat | 15 | 20 | 1 | 22 | 18 | |
Henry, Point Boro | 17 | 19 | 0 | - | 17 | |
Gaston, Mater Dei | 15 | 18 | 0 | - | 15 | |
Nichols, Toms River East | 11 | 12 | 0 | - | 11 | |
DEFENSE | ||||||
TACKLES | ||||||
Player | Total tackles (solo+assists) | |||||
Forsyth, Rumson | 144 | |||||
Farrell, Middletown North | 134 | |||||
Corbett, Long Branch | 133 | |||||
Ferrigno, Toms River South | 129 | |||||
Sasso, Wall | 127 | |||||
Raevis, Toms River South | 127 | |||||
Ford, Jackson Memorial | 112 | |||||
Calhoun, Freehold | 108 | |||||
Costanza, Brick | 104 | |||||
Height, Toms River South | 104 | |||||
Doman IV, Jackson Memorial | 103 | |||||
Sherlock, Point Beach | 102 | |||||
Green, Donovan Catholic | 102 | |||||
Guarino, Matawan | 101 | |||||
Zapata, Jackson Memorial | 100 | |||||
Spalletta, Toms River North | 100 | |||||
Celentano, Jackson Liberty | 100 | |||||
Palmieri, Toms River North | 99 | |||||
Jankowski, Middletown North | 97 | |||||
Scully, Colts Neck | 97 | |||||
Siniscalchi, Marlboro | 95 | |||||
Ruane, Rumson | 93 | |||||
D. Terry, Wall | 91 | |||||
Marcelus, Colts Neck | 91 | |||||
Thompson, Middletown North | 91 | |||||
Aneses, Barnegat | 90 | |||||
Young, Freehold Twp. | 90 | |||||
Ahmed, Toms River East | 90 | |||||
Gordinier, Red Bank Catholic | 89 | |||||
Dalpra, Red Bank | 88 | |||||
McCarthy, Jackson Memorial | 85 | |||||
Lista, Rumson | 85 | |||||
Sardo, Holmdel | 84 | |||||
Tobin, Toms River South | 83 | |||||
Bonanno, Colts Neck | 82 | |||||
Michot, Pinelands | 81 | |||||
Porsch, Toms River South | 81 | |||||
Jackstadt, Barnegat | 80 | |||||
Haddow, Middletown North | 80 | |||||
Barsky, Colts Neck | 79 | |||||
Manos, Colts Neck | 79 | |||||
Niedzielski, Toms River North | 79 | |||||
Factor, Rumson | 79 | |||||
Nocero, Donovan Catholic | 78 | |||||
Weisman, Red Bank | 78 | |||||
Goodale, Toms River North | 78 | |||||
Ford, Toms River North | 76 | |||||
Dallicardillo, Central | 75 | |||||
Cassidy, Marlboro | 75 | |||||
Ackerman, Wall | 75 | |||||
Young, SJV | 72 | |||||
Riley, Wall | 72 | |||||
Sparacio, Colts Neck | 72 | |||||
Kelly, Rumson | 72 | |||||
Kang, Middletown North | 72 | |||||
Rodriguez, Long Branch | 72 | |||||
Wigfall, Ocean | 71 | |||||
Demarzo, Monmouth | 71 | |||||
Aldrich, Donovan Catholic | 71 | |||||
Odebode, Toms River South | 71 | |||||
Montefusco, Colts Neck | 70 | |||||
Moriarty, Rumson | 70 | |||||
O’Donnell, Toms River North | 70 | |||||
Onuoha, Matawan | 69 | |||||
Weisneck, Brick | 69 | |||||
Thompson, Ocean | 69 | |||||
McKay, Rumson | 69 | |||||
Laughlin, Red Bank | 69 | |||||
Meza, Keyport | 68 | |||||
Borda, Toms River North | 68 | |||||
Ferrogine, Red Bank | 68 | |||||
Latore, Middletown South | 68 | |||||
M. Vernieri, Barnegat | 67 | |||||
Ochojski, Freehold | 67 | |||||
Miranda, Middletown North | 67 | |||||
Delaney, Marlboro | 66 | |||||
Pena, Ocean | 66 | |||||
Kudlacik, Lacey | 66 | |||||
Doel, Freehold Twp. | 65 | |||||
Brogna, Donovan Catholic | 65 | |||||
Douglas, Ocean | 64 | |||||
Frankel, Rumson | 64 | |||||
Bauman, Red Bank Catholic | 64 | |||||
C. Harris, Pinelands | 63 | |||||
Nemeth, Central | 63 | |||||
Markowitz, Freehold Twp. | 63 | |||||
Quigley, Keansburg | 63 | |||||
Grande, Toms River East | 63 | |||||
Wilkins, Donovan Catholic | 63 | |||||
Moellman, SJV | 62 | |||||
Carlson, Toms River North | 62 | |||||
Lidondici, Colts Neck | 61 | |||||
Marquez, Raritan | 61 | |||||
Cerulli, Howell | 60 | |||||
Sura, Central | 60 | |||||
Armstrong, Barnegat | 60 | |||||
Rodriguez, Matawan | 60 | |||||
Mazzacco, Shore | 60 | |||||
Krellin, Middletown South | 60 | |||||
SACKS | ||||||
Player | Sacks | |||||
McCarthy, Jackson Memorial | 18 | |||||
Guidice, Mater Dei | 17.5 | |||||
Simpson, Mater Dei | 14.5 | |||||
Moriarty, Rumson | 13.5 | |||||
Ochojski, Freehold | 11.5 | |||||
Bauman, Red Bank Catholic | 11.5 | |||||
Riley, Wall | 10 | |||||
N. Alston, Asbury Park | 10 | |||||
Vinsko, Point Beach | 9 | |||||
Laverty, Jackson Memorial | 9 | |||||
Sherlock, Point Beach | 9 | |||||
Zapata, Jackson Memorial | 9 | |||||
Odebode, Toms River South | 8.5 | |||||
Blackwell, Jackson Memorial | 8 | |||||
Johnson, Central | 8 | |||||
Palumbo, Marlboro | 8 | |||||
McCormack, Matawan | 8 | |||||
K. Alston, Asbury Park | 8 | |||||
Markowitz, Freehold Twp. | 7 | |||||
Aneses, Barnegat | 7 | |||||
Swearine, Asbury Park | 7 | |||||
O’Donnell, Toms River North | 7 | |||||
D’Acunto, Holmdel | 7 | |||||
Lopez, Middletown North | 6.5 | |||||
Marcelus, Colts Neck | 6 | |||||
Spalletta, Toms River North | 6 | |||||
Benedetti, Manalapan | 6 | |||||
Aldrich, Donovan Catholic | 6 | |||||
Bailey, Raritan | 6 | |||||
Costanza, Brick | 5.5 | |||||
Farrell, Middletown North | 5.5 | |||||
McCombs, Brick Memorial | 5.5 | |||||
Telles, Long Branch | 5 | |||||
Saxton, Southern | 5 | |||||
Frawley, Point Boro | 5 | |||||
Barsky, Colts Neck | 5 | |||||
Letual, Middletown North | 5 | |||||
Stanzione, Middletown South | 5 | |||||
Nocero, Donovan Catholic | 5 | |||||
Gellner, Brick | 4.5 | |||||
Prancl, Middletown South | 4.5 | |||||
Moellman, SJV | 4 | |||||
Committee, Southern | 4 | |||||
Lidondici, Colts Neck | 4 | |||||
L. Murphy, Middletown South | 4 | |||||
Pontecorvo, Ocean | 4 | |||||
Buday, Point Beach | 4 | |||||
Brogna, Donovan Catholic | 4 | |||||
Dalpra, Red Bank | 4 | |||||
Louro, Red Bank Catholic | 4 | |||||
Lovinsky, Matawan | 4 | |||||
Green, Donovan Catholic | 4 | |||||
Pavlinetz, Holmdel | 4 | |||||
Laughlin, Red Bank | 4 | |||||
Thompson, Ocean | 4 | |||||
INTERCEPTIONS | ||||||
Player | INTs | |||||
Corbett, Long Branch | 7 | |||||
Pena, Ocean | 6 | |||||
Bartlett, Pinelands | 5 | |||||
Carlson, Toms River North | 5 | |||||
Ruane, Rumson | 4 | |||||
Day, Holmdel | 4 | |||||
Borriello, Red Bank Catholic | 4 | |||||
Kuligoski, Lacey | 4 | |||||
Scully, Colts Neck | 4 | |||||
Peters, Wall | 4 | |||||
Madeo, Toms River South | 4 | |||||
Carlstrom, Shore | 4 | |||||
Noguera, Mater Dei | 4 | |||||
Haug, Raritan | 4 | |||||
Bellamy, SJV | 3 | |||||
East, SJV | 3 | |||||
Lotito, Middletown South | 3 | |||||
Brown, Southern | 3 | |||||
Laney, Donovan Catholic | 3 | |||||
Van Brunt, Point Beach | 3 | |||||
Flanzbaum, Keansburg | 3 | |||||
Sasso, Wall | 3 | |||||
Thermitus, Asbury Park | 3 | |||||
Johnson, Keyport | 3 | |||||
Lewis, Mater Dei | 3 | |||||
Larkin, Wall | 3 | |||||
Davis, Toms River East | 3 | |||||
TEAM STATS | ||||||
Offense | ||||||
Points per game | ||||||
Team | Avg | |||||
Donovan Catholic | 36.2 | |||||
Ocean | 35.2 | |||||
Toms River North | 32.5 | |||||
Raritan | 30.6 | |||||
Mater Dei | 28.7 | |||||
Neptune | 27.6 | |||||
Colts Neck | 27 | |||||
Wall | 26.6 | |||||
Toms River South | 22.4 | |||||
St. John Vianney | 21.9 | |||||
Long Branch | 21.5 | |||||
Red Bank | 21.5 | |||||
Middletown South | 21.5 | |||||
Manalapan | 21.3 | |||||
Shore | 21.2 | |||||
Brick Memorial | 21.1 | |||||
Southern | 20.7 | |||||
Toms River East | 20.2 | |||||
Rumson-Fair Haven | 20 | |||||
Asbury Park | 20 | |||||
Matawan | 19.4 | |||||
Jackson Memorial | 19.2 | |||||
Point Boro | 18.9 | |||||
Freehold | 17.6 | |||||
Barnegat | 17.6 | |||||
Lacey | 17.4 | |||||
Red Bank Catholic | 17.3 | |||||
Central | 17.2 | |||||
Brick | 16 | |||||
Marlboro | 14.9 | |||||
Howell | 14.4 | |||||
Point Beach | 14.3 | |||||
Keansburg | 13.8 | |||||
Holmdel | 13.8 | |||||
Keyport | 13 | |||||
Middletown North | 12.9 | |||||
Freehold Township | 12.3 | |||||
Manchester | 11.8 | |||||
Jackson Liberty | 11.8 | |||||
Lakewood | 11.8 | |||||
Manasquan | 10.4 | |||||
Monmouth | 10 | |||||
Pinelands | 7.1 | |||||
Defense | ||||||
Points allowed per game | ||||||
Team | Avg | |||||
Donovan Catholic | 8.7 | |||||
Wall | 9.5 | |||||
Ocean | 10.8 | |||||
Colts Neck | 11.1 | |||||
Mater Dei | 11.3 | |||||
Red Bank Catholic | 12.9 | |||||
Manasquan | 14.1 | |||||
Point Beach | 14.9 | |||||
Lacey | 15.1 | |||||
Southern | 15.2 | |||||
Rumson-Fair Haven | 15.6 | |||||
Red Bank | 15.8 | |||||
Toms River East | 16.7 | |||||
Keyport | 16.9 | |||||
Holmdel | 17 | |||||
Keansburg | 17.3 | |||||
Manalapan | 17.4 | |||||
Jackson Liberty | 17.6 | |||||
Raritan | 17.7 | |||||
Middletown South | 18.1 | |||||
Matawan | 18.6 | |||||
Middletown North | 18.7 | |||||
Jackson Memorial | 18.9 | |||||
Barnegat | 18.9 | |||||
Asbury Park | 19 | |||||
Howell | 19.9 | |||||
Neptune | 20.1 | |||||
St. John Vianney | 21 | |||||
Shore | 21.6 | |||||
Toms River North | 21.6 | |||||
Central | 22.2 | |||||
Manchester | 22.3 | |||||
Marlboro | 22.7 | |||||
Freehold Township | 23.2 | |||||
Pinelands | 23.2 | |||||
Long Branch | 23.9 | |||||
Brick Memorial | 24.6 | |||||
Toms River South | 27.6 | |||||
Brick | 28.3 | |||||
Point Boro | 29 | |||||
Lakewood | 31.1 | |||||
Freehold | 36.4 | |||||
Monmouth | 37.8 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.