Updated NJSIAA Wrestling Power Points Through Jan. 14
NJSIAA wrestling power points through Jan. 14, compiled by Larry McMillan.
NORTH JERSEY, SECTION 1
Group 1 | Record | Power Points | Group 2 | Record | Power Points |
Emerson-Park Ridge | 15- 0 | 30.20 | Newton | 4- 4 | 31.25 |
Pompton Lakes | 11- 2 | 26.10 | High Point | 11- 1 | 31.00 |
Saddle Brook | 3- 1 | 26.00 | Jefferson | 11- 4 | 28.60 |
Cedar Grove | 7- 5 | 25.70 | Westwood | 7- 2 | 27.11 |
Kinnelon | 8- 5 | 25.60 | Kittatinny | 5- 4 | 26.78 |
Butler | 5- 3 | 24.13 | Glen Rock | 8- 4 | 25.60 |
North Warren | 4- 1 | 23.40 | Pascack Hills | 7- 2 | 23.44 |
Cresskill | 6- 4 | 22.60 | Hawthorne | 6- 5 | 21.90 |
Mountain Lakes | 4- 4 | 21.25 | Mahwah | 4- 3 | 21.57 |
Bogota/Weehawken | 6- 4 | 20.80 | Pequannock | 4- 6 | 21.40 |
New Milford | 3- 5 | 20.38 | Lakeland | 5- 5 | 20.60 |
Boonton | 4- 5 | 19.11 | Ramsey | 4- 5 | 20.33 |
Hopatcong | 1- 4 | 17.20 | Vernon | 1- 6 | 15.57 |
Hasbrouck Heights | 1- 9 | 16.80 | Waldwick-Midland Park | 1- 6 | 14.86 |
Wallkill Valley | 1- 8 | 16.11 |
Group 3 | Record | Power Points | Group 4 | Record | Power Points |
Sparta | 8-2 | 26.80 | West Morris Central | 5-2 | 29.14 |
Pascack Valley | 10-1 | 26.60 | Roxbury | 5-7 | 28.60 |
Montville | 6- 3 | 26.33 | Fair Lawn | 8-0 | 28.38 |
River Dell | 8- 2 | 26.20 | Old Tappan | 10-2 | 26.80 |
Garfield | 5- 3 | 25.13 | Mendham | 6-3 | 26.67 |
Paramus | 3- 5 | 23.13 | Passaic Valley | 7-4 | 26.20 |
West Milford | 6-5 | 23.00 | Randolph | 9-4 | 26.00 |
Ramapo | 4-7 | 20.60 | Wayne Valley | 8-4 | 25.90 |
Teaneck | 5-4 | 20.56 | Morris Knolls | 7-4 | 25.50 |
Demarest | 2- 9 | 20.00 | Mt. Olive | 6-4 | 24.70 |
Tenafly | 1-3 | 20.00 | Belleville | 5-2 | 22.29 |
Dwight Morrow | 2-6 | 17.88 | Ridgewood | 5-5 | 21.00 |
Indian Hills | 0-9 | 15.67 | Northern Highlands | 4- 6 | 20.80 |
Bergenfield | 0-6 | 11.17 | Wayne Hills | 4- 7 | 17.40 |
Group 5 | Record | Power Points |
West Orange | 9- 2 | 26.80 |
North Bergen | 6- 1 | 25.57 |
Livingston | 9- 2 | 25.30 |
Montclair | 6- 2 | 23.38 |
Clifton | 6- 3 | 23.33 |
Passaic County Vo-T | 3- 3 | 23.33 |
East Orange | 3- 1 | 23.00 |
Morristown | 5- 2 | 21.71 |
Hackensack | 2- 4 | 18.83 |
Kennedy (Paterson) | 2- 3 | 17.80 |
Bloomfield | 1-11 | 17.50 |
Union City | 3- 5 | 17.13 |
Passaic | 1- 6 | 16.86 |
Eastside (Paterson) | 0- 5 | 12.40 |
NORTH JERSEY, SECTION 2
Group 1 | Record | Power Points | Group 2 | Record | Power Points |
Roselle Park | 9- 1 | 26.70 | Hanover Park | 7- 1 | 30.25 |
Manville | 5- 1 | 26.00 | Elmwood Park | 8- 5 | 25.00 |
Bound Brook | 6- 5 | 25.20 | Lodi | 6- 3 | 23.89 |
Belvidere | 3- 2 | 22.60 | Hackettstown | 4- 6 | 23.70 |
Verona | 4- 7 | 22.30 | Caldwell | 6- 4 | 23.00 |
Becton | 1- 4 | 21.20 | Madison | 5- 4 | 23.00 |
Secaucus | 3- 8 | 19.70 | Parsippany | 4- 3 | 22.71 |
Metuchen | 1- 3 | 19.00 | Dumont | 4- 6 | 22.40 |
Whippany Park | 1-10 | 17.50 | Lenape Valley | 2- 5 | 20.43 |
Wood-Ridge | 1- 9 | 15.20 | Ridgefield Park | 2- 8 | 18.40 |
Weequahic | 1- 5 | 15.00 | Manchester Reg. | 2-11 | 18.10 |
Glen Ridge | 1- 5 | 14.83 | Fort Lee | 0- 4 | 17.75 |
New Providence | 0- 8 | 14.38 | Dover | 0-10 | 15.90 |
Newark Collegiate | 0- 6 | 13.33 | Rutherford | 0- 5 | 11.80 |
Group 3 | Record | Power Points | Group 4 | Record | Power Points |
Cranford | 5- 1 | 27.17 | Phillipsburg | 5- 1 | 31.83 |
Voorhees | 9- 6 | 26.40 | Middletown North | 8- 3 | 30.50 |
Morris Hills | 7- 6 | 25.20 | North Hunterdon | 7- 2 | 29.56 |
Warren Hills | 1- 3 | 24.75 | Sayreville | 10- 4 | 26.30 |
West Essex | 5- 6 | 24.70 | Linden | 5- 1 | 25.17 |
Governor Livingston | 7- 1 | 24.38 | Scotch Plains-Fanwood | 7- 3 | 24.60 |
Nutley | 4- 8 | 22.20 | Colonia | 5- 3 | 23.50 |
Lyndhurst/North Arlington | 4- 5 | 21.22 | Kearny | 6- 4 | 23.30 |
Summit | 3- 4 | 19.57 | Irvington | 1- 3 | 21.75 |
Leonia/Palisades Park | 1- 6 | 19.43 | Woodbridge | 4- 4 | 20.50 |
Orange | 4- 9 | 17.70 | Montgomery | 2- 5 | 19.00 |
Chatham | 0- 8 | 13.00 | Millburn | 2- 7 | 16.22 |
Parsippany Hills | 0-10 | 12.20 | Kennedy (Iselin) | 0-10 | 15.60 |
Barringer | 0- 4 | 12.25 |
Group 5 | Record | Power Points |
Watchung Hills | 11- 0 | 30.00 |
Piscataway | 6- 5 | 26.90 |
Westfield | 3- 3 | 25.67 |
Perth Amboy | 9- 1 | 25.40 |
Ridge | 4- 4 | 24.13 |
Elizabeth | 3- 3 | 23.33 |
Franklin | 6- 2 | 22.88 |
Bayonne | 5- 6 | 22.20 |
Columbia | 4- 4 | 21.25 |
East Side (Newark) | 4- 4 | 20.25 |
Union | 5- 4 | 19.67 |
Bridgewater-Raritan | 2- 4 | 19.17 |
Plainfield | 4- 5 | 18.33 |
J.P.Stevens | 2- 8 | 16.30 |
CENTRAL JERSEY
Group 1 | Record | Power Points | Group 2 | Record | Power Points |
Point Pleasant Beach | 15- 0 | 27.00 | Raritan | 13- 1 | 32.70 |
South River | 5- 2 | 25.29 | Holmdel | 14- 3 | 26.20 |
Shore Regional | 9- 3 | 25.00 | Robbinsville | 10- 2 | 26.10 |
New Egypt | 6- 3 | 24.89 | Middlesex/Dunellen | 7- 5 | 25.00 |
Spotswood | 4- 3 | 21.86 | Bernards | 4- 3 | 23.29 |
Keansburg | 4- 4 | 20.63 | Delaware Valley | 3- 5 | 23.14 |
Highland Park | 3- 6 | 19.11 | Carteret | 2- 7 | 20.56 |
Maple Shade | 3- 7 | 18.50 | Monmouth Regional | 2-12 | 20.30 |
Riverside | 1- 7 | 17.00 | Matawan | 2- 5 | 19.86 |
Palmyra | 2- 6 | 15.88 | Brearley-Dayton | 3- 7 | 18.70 |
Burlington City | 2- 8 | 15.80 | Rumson-Fair Haven | 2- 7 | 18.44 |
Asbury Park | 1- 9 | 14.80 | Manasquan | 3- 8 | 18.10 |
Willingboro | 0- 5 | 12.80 | North Plainfield | 1- 8 | 16.89 |
Keyport-Hudson | 0- 6 | 12.50 | A.L. Johnson | 2- 6 | 16.00 |
Group 3 | Record | Power Points | Group 4 | Record | Power Points |
South Plainfield | 10- 3 | 29.60 | Long Branch | 11- 2 | 30.70 |
Ocean | 9- 4 | 27.50 | Brick Memorial | 11- 2 | 29.40 |
Hopewell Valley | 12- 4 | 27.00 | Jackson Memorial | 5- 5 | 26.40 |
Rahway | 5- 1 | 26.67 | Middletown South | 9- 4 | 25.90 |
Allentown | 11- 7 | 26.60 | Hightstown | 10- 5 | 25.70 |
Bordentown/Florence | 5- 5 | 26.00 | Colts Neck | 7- 3 | 24.50 |
Steinert | 8- 8 | 25.10 | Burlington Twp. | 8- 3 | 22.80 |
Ewing | 5- 6 | 23.60 | Northern Burlington | 3- 5 | 22.50 |
Somerville | 5- 4 | 23.00 | Brick | 6- 4 | 21.90 |
Lawrence | 4-11 | 21.00 | Neptune | 1- 4 | 18.00 |
Nottingham | 4- 8 | 20.80 | Freehold | 3- 6 | 17.56 |
Red Bank | 2- 5 | 20.71 | West Windsor-Plainsboro North | 1- 7 | 15.38 |
Wall | 1- 9 | 20.20 | Princeton | 1-11 | 13.40 |
Hamilton West | 2- 7 | 15.22 | West Windsor-Plainsboro South | 0- 8 | 13.13 |
Group 5 | Record | Power Points |
Hunterdon Central | 10- 0 | 31.60 |
Howell | 17-0 | 29.50 |
Manalapan | 11- 2 | 28.50 |
Monroe | 10- 2 | 27.10 |
Old Bridge | 6- 7 | 25.40 |
Hillsborough | 5- 6 | 24.70 |
South Brunswick | 3- 9 | 24.00 |
Trenton Central | 9- 2 | 23.50 |
Freehold Township | 5- 4 | 23.11 |
New Brunswick | 3- 4 | 22.71 |
Edison | 4- 5 | 22.33 |
East Brunswick | 3- 5 | 21.25 |
North Brunswick | 1- 5 | 19.67 |
Marlboro | 0- 5 | 19.00 |
SOUTH JERSEY
Group 1 | Record | Power Points | Group 2 | Record | Power Points |
Paulsboro | 8- 0 | 30.25 | Point Pleasant Boro | 11- 0 | 28.60 |
Buena | 7- 1 | 26.75 | Haddonfield | 7- 0 | 27.00 |
Pennsville | 8- 1 | 26.22 | Cinnaminson | 8- 1 | 26.22 |
Woodstown | 8- 4 | 24.78 | West Deptford | 8- 6 | 25.70 |
Schalick | 6- 2 | 23.75 | Delran | 8- 2 | 25.50 |
Collingswood | 3- 5 | 23.43 | Sterling | 5- 3 | 25.38 |
Gloucester City | 7- 2 | 22.75 | Middle Township | 4- 1 | 24.60 |
Haddon Township | 4- 5 | 21.89 | Clayton/Glassboro | 5- 4 | 23.38 |
Audubon | 3- 6 | 21.56 | Overbrook | 3- 5 | 22.63 |
Pitman | 6- 9 | 20.20 | Barnegat | 5- 6 | 22.60 |
Penns Grove | 4- 4 | 19.63 | Oakcrest | 4- 4 | 21.38 |
Haddon Heights | 2- 5 | 17.29 | Lower Cape May | 2- 4 | 18.33 |
Lindenwold | 1- 6 | 13.00 | Manchester | 3- 7 | 17.50 |
Salem | 0- 7 | 10.86 | Cedar Creek | 0- 9 | 13.67 |
Group 3 | Record | Power Points | Group 4 | Record | Power Points |
Gateway-Woodbury | 8- 3 | 26.50 | Cherry Hill West | 12- 0 | 27.60 |
Delsea | 5- 3 | 25.88 | Clearview | 6- 2 | 27.50 |
Lacey | 6- 3 | 25.00 | Highland | 6- 3 | 25.22 |
Seneca | 7- 4 | 24.90 | Pennsauken | 6- 7 | 24.90 |
Mainland | 5- 3 | 23.50 | Toms River East | 4- 4 | 24.75 |
Jackson Liberty | 5- 9 | 22.60 | Hammonton | 4- 8 | 23.60 |
Pemberton | 5- 7 | 22.20 | Absegami | 3- 3 | 23.50 |
Pinelands | 3- 2 | 21.60 | Millville | 4- 8 | 22.10 |
Timber Creek | 3- 4 | 21.14 | Winslow | 2- 9 | 20.30 |
Lakewood | 4- 7 | 20.80 | Moorestown | 3- 5 | 20.25 |
Ocean City | 3- 6 | 20.00 | Central Regional | 2-13 | 20.20 |
Triton | 2- 6 | 19.25 | Shawnee | 3- 6 | 19.56 |
Deptford | 1- 8 | 15.33 | Toms River South | 1- 3 | 18.50 |
Cumberland | 0- 5 | 13.20 | Westampton Tech | 2- 8 | 14.10 |
Group 5 | Record | Power Points |
Southern | 10- 1 | 30.00 |
Kingsway | 6- 3 | 29.33 |
Williamstown | 10- 1 | 28.10 |
Cherokee | 7- 2 | 27.89 |
Rancocas Valley | 12- 0 | 27.10 |
Eastern | 6- 2 | 26.75 |
Toms River North | 9- 1 | 26.60 |
Egg Harbor | 5- 4 | 25.00 |
Washington Township | 5- 4 | 23.11 |
Cherry Hill East | 5- 5 | 20.80 |
Lenape | 2- 5 | 20.29 |
Vineland | 2- 6 | 16.50 |
Camden/Woodrow Wilson | 1-11 | 16.30 |
Atlantic City | 1- 9 | 15.70 |
NON-PUBLIC
North A | Record | Power Points |
Seton Hall Prep | 10- 0 | 32.20 |
Delbarton | 5- 2 | 30.80 |
St. Peters Prep | 6- 0 | 29.75 |
Bergen Catholic | 3- 0 | 27.50 |
St. Joseph (Montvale) | 7- 1 | 26.00 |
Paramus Catholic | 4- 2 | 24.83 |
Don Bosco Prep | 2- 3 | 24.60 |
North B | Record | Power Points |
Pope John | 7- 1 | 29.88 |
DePaul | 1- 2 | 25.33 |
Pingry | 1- 7 | 20.00 |
Morris Catholic | 2- 6 | 18.75 |
Bishop Ahr | 1-10 | 18.60 |
Newark Academy | 1- 7 | 15.75 |
South A | Record | Power Points |
St. Augustine | 5- 2 | 28.50 |
Camden Catholic | 9- 2 | 27.29 |
St. John Vianney | 7- 0 | 26.43 |
Paul VI | 4- 4 | 21.13 |
Notre Dame | 3- 9 | 20.20 |
Red Bank Catholic | 3- 7 | 20.00 |
Christian Brothers Academy | 3- 7 | 18.20 |
South B | Record | Power Points |
Donovan Catholic | 9- 4 | 25.30 |
Holy Spirit | 0- 4 | 20.50 |
Holy Cross | 1- 9 | 16.78 |
St. Joseph (Hammonton) | 2- 8 | 15.89 |
Gloucester Catholic | 0- 8 | 12.38 |
St. Rose | 0-10 | 11.90 |
Rutgers Prep | 1- 2 | 11.50 |
GROUP 1 OVERALL RANKINGS
Paulsboro | 8- 0 | 30.25 |
Emerson-Park Ridge | 15- 0 | 30.20 |
Point Pleasant Beach | 15- 0 | 27.00 |
Buena | 7- 1 | 26.75 |
Roselle Park | 9- 1 | 26.70 |
Pennsville | 8- 1 | 26.22 |
Pompton Lakes | 11- 2 | 26.10 |
Manville | 5- 1 | 26.00 |
Saddle Brook | 3- 1 | 26.00 |
Cedar Grove | 7- 5 | 25.70 |
Kinnelon | 8- 5 | 25.60 |
South River | 5- 2 | 25.29 |
GROUP 2 OVERALL RANKINGS
Raritan | 13- 1 | 32.70 |
Newton | 4- 4 | 31.25 |
High Point | 11- 1 | 31.00 |
Hanover Park | 7- 1 | 30.25 |
Point Pleasant Boro | 11- 0 | 28.60 |
Jefferson | 11- 4 | 28.60 |
Westwood | 7- 2 | 27.11 |
Haddonfield | 7- 0 | 27.00 |
Kittatinny | 5- 4 | 26.78 |
Cinnaminson | 8- 1 | 26.22 |
Holmdel | 14- 3 | 26.20 |
Robbinsville | 10- 2 | 26.10 |
GROUP 3 OVERALL RANKINGS
South Plainfield | 10- 3 | 29.60 |
Ocean | 9- 4 | 27.50 |
Cranford | 5- 1 | 27.17 |
Hopewell Valley | 12- 4 | 27.00 |
Sparta | 8- 2 | 26.80 |
Rahway | 5- 1 | 26.67 |
Allentown | 11- 7 | 26.60 |
Pascack Valley | 10- 1 | 26.60 |
Gateway-Woodbury | 8- 3 | 26.50 |
Voorhees | 9- 6 | 26.40 |
Montville | 6- 3 | 26.33 |
River Dell | 8- 2 | 26.20 |
GROUP 4 OVERALL RANKINGS
Phillipsburg | 5- 1 | 31.83 |
Long Branch | 11- 2 | 30.70 |
Middletown North | 8- 3 | 30.50 |
North Hunterdon | 7- 2 | 29.56 |
Brick Memorial | 11- 2 | 29.40 |
West Morris Central | 5- 2 | 29.14 |
Roxbury | 5- 7 | 28.60 |
Fair Lawn | 8- 0 | 28.38 |
Cherry Hill West | 12- 0 | 27.60 |
Clearview | 6- 2 | 27.50 |
Old Tappan | 10- 2 | 26.80 |
Mendham | 6- 3 | 26.67 |
GROUP 5 OVERALL RANKINGS
Hunterdon Central | 10- 0 | 31.60 |
Southern | 10- 1 | 30.00 |
Watchung Hills | 11- 0 | 30.00 |
Howell | 17- 0 | 29.50 |
Kingsway | 6- 3 | 29.33 |
Manalapan | 11- 2 | 28.50 |
Williamstown | 10- 1 | 28.10 |
Cherokee | 7- 2 | 27.89 |
Monroe | 10- 2 | 27.10 |
Rancocas Valley | 12- 0 | 27.10 |
Piscataway | 6- 5 | 26.90 |
West Orange | 9- 2 | 26.80 |
NOTES:
TEAMS WITH FEWER THAN 70% OF MATCHES IN-STATE OR LESS THAN 10 MATCHES:
High Point Regional: only 67% of matches in-state
Somerville: only 56% of matches in-state
St. Peters Prep: only 67% of matches in-state
Bergen Catholic: only 67% of matches in-state
St. Joseph (Mont.): only 25% of matches in-state
Camden Catholic: only 64% of matches in-state
Howell: only 65% of matches in-state
Pt. Pleasant Beach: only 67% of matches in-state
Rutgers Prep: only 67% of matches in-state
Managing editor Bob Badders can be reached at bob.badders@townsquaremedia.com. Follow him on Twitter @Bob_Badders. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.