Shore Conference Wrestling Scoreboard for Saturday, Jan. 15
Saturday, Jan. 15
Tournaments
Henry Boresch Duals at Newton HS, 9 a.m. - (No. 2 Howell, No. 8 Lacey, Toms River North)
No. 2 Howell 39, North Hunterdon 28 (Championship Match)
132 | Nick DeLorenzo (North Hunterdon) over Kieran Bruen (Howell) (MD 13-4) | |||
138 | No. 4 Giovanni Scafidi (Howell) over Daniel DeLusant (North Hunterdon) (Dec 2-0) | |||
144 | Rob Wiessel (Howell) over Ian Hewitt (North Hunterdon) (Dec 6-0) | |||
150 | Gavin Merkel (Howell) over Brian Wilson (North Hunterdon) (Dec 8-7) | |||
157 | No. 5 Nick Acque (Howell) over Tucker Lewis (North Hunterdon) (Fall 1:06) | |||
165 | No. 1 Hunter Mays (Howell) over James Wachenheim (North Hunterdon) (Fall 0:22) | |||
175 | No. 3 DJ Henry (Howell) over Luke Yager (North Hunterdon) (Inj. [time]) | |||
190 | Alex Uryniak (North Hunterdon) over No. 7 Ian Soutar (Howell) (Fall 1:28) | |||
215 | Brendan Raley (North Hunterdon) over Dane Colfer (Howell) (Dec 6-4) | |||
285 | Liam Akers (North Hunterdon) over Thomas Richards (Howell) (Dec 4-0) | |||
106 | Logan Wadle (North Hunterdon) over No. 7 Liam Clark (Howell) (Fall 3:42) | |||
113 | No. 2 Xavier Ortega (Howell) over Shane Wysocki (North Hunterdon) (Fall 2:51) | |||
120 | Michael Edmundson (Howell) over John VanDoren (North Hunterdon) (Fall 0:45) | |||
126 | Ben Makaritis (North Hunterdon) over Unknown (For.) |
No. 2 Howell 62, No. 8 Lacey 6
126 | Sawyer Ostroff (Howell) over Aidan Ott (Lacey Township) (Fall 3:33) | |||
132 | Kieran Bruen (Howell) over Matt Gauthier (Lacey Township) (MD 12-1) | |||
138 | No. 4 Giovanni Scafidi (Howell) over Luciano Ferranti (Lacey Township) (Dec 8-2) | |||
144 | Rob Wiessel (Howell) over Tyler Santana (Lacey Township) (Fall 3:37) | |||
150 | Gavin Merkel (Howell) over Unknown (For.) | |||
157 | No. 5 Nick Acque (Howell) over Kevin Fazio (Lacey Township) (TF 17-1 3:29) | |||
165 | No. 1 Hunter Mays (Howell) over No. 10 Jayden Martins (Lacey Township) (TF 16-0 1:46) | |||
175 | No. 3 DJ Henry (Howell) over No. 7 James Circle (Lacey Township) (Dec 7-1) | |||
190 | Matt Coon (Lacey Township) over No. 7 Ian Soutar (Howell) (Fall 2:15) | |||
215 | Dane Colfer (Howell) over John Dodaro (Lacey Township) (Dec 5-4) | |||
285 | Thomas Richards (Howell) over John Clayton (Lacey Township) (Fall 2:53) | |||
106 | No. 7 Liam Clark (Howell) over Brendan Schuler (Lacey Township) (Dec 4-0) | |||
113 | No. 2 Xavier Ortega (Howell) over No. 6 (at 120) Brady Carter (Lacey Township) (Inj. [time]) | |||
120 | Michael Edmundson (Howell) over Unknown (For.) |
No. 2 Howell 59, Bound Brook 16
120 | Sean Markey (Bound Brook HS) over Michael Edmundson (Howell) (MD 14-5) | |||
126 | No. 10 JJ Machnik (Howell) over Unknown (For.) | |||
132 | Aidan Grant (Howell) over Unknown (For.) | |||
138 | No. 4 Giovanni Scafidi (Howell) over Tyler Hays (Bound Brook HS) (Fall 3:30) | |||
144 | Rob Wiessel (Howell) over Youssef Sorour (Bound Brook HS) (Fall 1:45) | |||
150 | Alexander Martinez (Bound Brook HS) over Stephen McGuire (Howell) (Fall 1:52) | |||
157 | Gavin Merkel (Howell) over Brian Bautista Mancilla (Bound Brook HS) (Fall 1:02) | |||
165 | No. 5 (at 157) Nick Acque (Howell) over Jeremiah Perez (Bound Brook HS) (Fall 0:17) | |||
175 | No. 3 DJ Henry (Howell) over Joseph Vargas (Bound Brook HS) (TF 26-11 0:00) | |||
190 | No. 7 Ian Soutar (Howell) over Brian Hernandez (Bound Brook HS) (Fall 1:20) | |||
215 | Carlos Angel (Bound Brook HS) over Jaxson Campese (Howell) (Fall 1:30) | |||
285 | Thomas Richards (Howell) over Unknown (For.) | |||
106 | Mason Hultman (Howell) over Unknown (For.) | |||
113 | Double Forfeit |
-No. 8 Lacey 47, Hanover Park 28
120 | Joey Borello (Hanover Park Hs) over John Downs (Lacey Township) (Fall 3:34) | |||
126 | Aidan Ott (Lacey Township) over Joey Tantawi (Hanover Park Hs) (MD 15-1) | |||
132 | Matt Gauthier (Lacey Township) over Alesio Barquin (Hanover Park Hs) (Fall 4:47) | |||
138 | Massimo Mancini (Hanover Park Hs) over No. 10 Andre Ferrauiolo (Lacey Township) (Fall 0:31) | |||
144 | Tyler Santana (Lacey Township) over Unknown (For.) | |||
150 | No. 8 (at 144) Mason Heck (Lacey Township) over Frank Martucci (Hanover Park Hs) (DQ) | |||
157 | Kevin Fazio (Lacey Township) over Nando Ott (Hanover Park Hs) (Fall 1:58) | |||
165 | Louis Paradiso (Hanover Park Hs) over No. 10 Jayden Martins (Lacey Township) (MD 13-4) | |||
175 | No. 7 James Circle (Lacey Township) over Nick Davino (Hanover Park Hs) (Fall 5:26) | |||
190 | Vincenzo LaValle (Hanover Park Hs) over Luciano Ferranti (Lacey Township) (Fall 2:37) | |||
215 | Matt Coon (Lacey Township) over Art Longo (Hanover Park Hs) (Fall 2:20) | |||
285 | Anthony Rios (Hanover Park Hs) over John Clayton (Lacey Township) (Fall 2:36) | |||
106 | Brendan Schuler (Lacey Township) over Cristian Cesaro (Hanover Park Hs) (Dec 3-0) | |||
113 | No. 6 (at 120) Brady Carter (Lacey Township) over Santino Danise (Hanover Park Hs) (MD 10-1) |
-North Hunterdon 60, Toms River North 18
120 | Ben Makaritis (North Hunterdon) over Alex Roman (Toms River North) (Fall 1:08) | |||
126 | John VanDoren (North Hunterdon) over Zack Kerico (Toms River North) (Fall 2:54) | |||
132 | Joe Dolci (Toms River North) over Nick DeLorenzo (North Hunterdon) (Dec 6-2) | |||
138 | Daniel DeLusant (North Hunterdon) over Tristan Pedre (Toms River North) (Fall 0:00) | |||
144 | No. 3 Jake Rosenthal (Toms River North) over Unknown (For.) | |||
150 | Brian Wilson (North Hunterdon) over Unknown (For.) | |||
157 | Aaron Yarnell (North Hunterdon) over Unknown (For.) | |||
165 | Ryan Winn (Toms River North) over Tucker Lewis (North Hunterdon) (Dec 7-0) | |||
175 | Paul McIlhenny (Toms River North) over Unknown (For.) | |||
190 | Alex Uryniak (North Hunterdon) over Unknown (For.) | |||
215 | Brendan Raley (North Hunterdon) over Cole Ganska (Toms River North) (Fall 1:16) | |||
285 | Liam Akers (North Hunterdon) over Unknown (For.) | |||
106 | Shane Wysocki (North Hunterdon) over Luke Meehan (Toms River North) (Fall 3:35) | |||
113 | Logan Wadle (North Hunterdon) over Unknown (For.) |
-Newton 57, Toms River North 23
126 | Zack Kerico (Toms River North) over Unknown (For.) | |||
132 | Joe Dolci (Toms River North) over Demarius Posey (Newton) (TF 15-0 3:05) | |||
138 | Michael Melillo (Newton) over Tristan Pedre (Toms River North) (Fall 2:33) | |||
144 | Thaylor Sibblies (Newton) over No. 3 Jake Rosenthal (Toms River North) (SV-1 5-3) | |||
150 | Takeo Sibblies (Newton) over Unknown (For.) | |||
157 | Aidan Murtagh (Newton) over Unknown (For.) | |||
165 | Ryan Winn (Toms River North) over Drew Harding (Newton) (Fall 1:32) | |||
175 | Daniel Barry (Newton) over Unknown (For.) | |||
190 | Melkart Abou-Jaoude (Newton) over Unknown (For.) | |||
215 | Brody Guerra (Newton) over Unknown (For.) | |||
285 | Patrick Teets (Newton) over Cole Ganska (Toms River North) (Fall 3:23) | |||
106 | Mason Bucci (Newton) over Luke Meehan (Toms River North) (Fall 4:58) | |||
113 | Keegan Murtagh (Newton) over Alex Roman (Toms River North) (Fall 4:47) | |||
120 | Brad Pressey (Toms River North) over James Marotta (Newton) (Fall 3:22) |
Bound Brook 45, Toms River North 30
132 | Zack Kerico (Toms River North) over Unknown (For.) | |||
138 | Joe Dolci (Toms River North) over Tyler Hays (Bound Brook HS) (Fall 1:14) | |||
144 | Tristan Pedre (Toms River North) over Youssef Sorour (Bound Brook HS) (Inj. [time]) | |||
150 | Alexander Martinez (Bound Brook HS) over No. 3 (at 144) Jake Rosenthal (Toms River North) (Dec 3-0) | |||
157 | Brian Bautista Mancilla (Bound Brook HS) over Unknown (For.) | |||
165 | Ryan Winn (Toms River North) over Jeremiah Perez (Bound Brook HS) (Fall 1:31) | |||
175 | Joseph Vargas (Bound Brook HS) over Unknown (For.) | |||
190 | Brian Hernandez (Bound Brook HS) over Unknown (For.) | |||
215 | Carlos Angel (Bound Brook HS) over Unknown (For.) | |||
285 | Ronald Chinchilla (Bound Brook HS) over Cole Ganska (Toms River North) (Fall 2:27) | |||
106 | Luke Meehan (Toms River North) over Unknown (For.) | |||
113 | Lennix Horsburgh (Bound Brook HS) over Brad Pressey (Toms River North) (Fall 1:00) | |||
120 | Sean Markey (Bound Brook HS) over Alex Roman (Toms River North) (Fall 2:29) | |||
126 | Double Forfeit |
Escape the Rock Tournament at Council Rock South HS, Pa. (No. 3 CBA, No. 6 St. John Vianney) - TOURNAMENT PAGE
CBA senior Garrett Totten earned his 100th career win
War on the Shore, at Stephen DeCatur HS in Berlin, Md. (No. 1 Southern) - TOURNAMENT PAGE
Live Stream - Mat 1; Mat 2; Mat 3; Mat 4; Mat 5
Connor Collins (120). Wyatt Stout (126), Matt Henrich (138),Nick Bennet (145), and Ryley O'Boyle (220) each won individual titles to lead the Rams to the team title.
Cole Velardi placed second at 152 pounds while Tyler Chase (170) and Collin French (182) each placed third.
Quads
Delsea, Paramus Catholic, St. Joseph (Metuchen) at No. 4 Middletown South, 9 a.m. - WATCH
No. 4 Middletown South 39, St. Joseph (Metuchen) 27
215 | Matthew Cody (Middletown South) over Anthony Roige (St. Joseph Metuchen) (Fall 1:43) | |||
285 | Dante Miranda (Middletown South) over Jake Tulli (St. Joseph Metuchen) (Fall 5:11) | |||
106 | Zachary Beadling (St. Joseph Metuchen) over Zachary Veniskey (Middletown South) (Fall 1:10) | |||
113 | No. 9 Ryan Madden (Middletown South) over John Whitacre (St. Joseph Metuchen) (MD 11-3) | |||
120 | Nico Calello (St. Joseph Metuchen) over Kaden King (Middletown South) (Dec 4-2) | |||
126 | No. 1 Jack Zaleski (Middletown South) over Giovanni Alejandro (St. Joseph Metuchen) (Dec 1-0) | |||
132 | Anthony Bistany (St. Joseph Metuchen) over Alec Holland (Middletown South) (Dec 8-4) | |||
138 | No. 3 Robert Generelli (Middletown South) over Sebastian Blumberg (St. Joseph Metuchen) (MD 13-5) | |||
144 | No. 1 David Hussey (Middletown South) over Vincent Genna (St. Joseph Metuchen) (MD 17-4) | |||
150 | Evan Mendez (St. Joseph Metuchen) over No. 4 Alex Quintano (Middletown South) (Dec 7-2) | |||
157 | Mekai Mathews (St. Joseph Metuchen) over Jack Nelson (Middletown South) (Fall 5:30) | |||
165 | No. 3 Nick Holland (Middletown South) over Andrew Bouchard (St. Joseph Metuchen) (Fall 5:31) | |||
175 | No. 8 Jack Reiter (Middletown South) over Giovanni Spallino (St. Joseph Metuchen) (Fall 0:27) | |||
190 | Brian Christie (St. Joseph Metuchen) over No. 10 Jack Willi (Middletown South) (Fall 1:55) |
Delsea 37, No. 4 Middletown South 28
190 | Danny Digiovacchino (Delsea) over No. 10 Jack Willi (Middletown South) (Fall 0:49) | |||
215 | Luke Maxwell (Delsea) over Aidan Caruso (Middletown South) (TF 15-0 4:56) | |||
285 | Rocco Bennett (Delsea) over No. 6 Dante Miranda (Middletown South) (Fall 1:59) | |||
106 | Gage Summers (Delsea) over Zachary Veniskey (Middletown South) (TF 16-1 5:56) | |||
113 | Zavier Stokes (Delsea) over No. 9 Ryan Madden (Middletown South) (Fall 1:15) | |||
120 | Kaden King (Middletown South) over Jacob Hassett (Delsea) (Fall 3:15) | |||
126 | Alec Holland (Middletown South) over Alex Zimmerman (Delsea) (Dec 11-4) | |||
132 | No. 1 (at 126) Jack Zaleski (Middletown South) over Jamar Dixon (Delsea) (MD 13-4) | |||
138 | No. 3 Robert Generelli (Middletown South) over Giovanni Degeorge (Delsea) (Fall 3:20) | |||
144 | No. 4 Jason Desanctis (Middletown South) over Marius Fennal (Delsea) (SV-1 14-12) | |||
150 | No. 1 (at 144) David Hussey (Middletown South) over Riley Boos (Delsea) (Dec 7-2) | |||
157 | No. 4 (at 150) Alex Quintano (Middletown South) over Austin Boos (Delsea) (Dec 5-4) | |||
165 | Tyson Derenberger (Delsea) over No. 3 Nick Holland (Middletown South) (Dec 4-3) | |||
175 | Jared Schoppe (Delsea) over No. 8 Jack Reiter (Middletown South) (Fall 0:53) |
Paramus Catholic 37, Middletown South 16
285 | Max Acciardi (Paramus Catholic) over No. 6 Dante Miranda (Middletown South) (Fall 4:18) | |||
106 | Preston Montague (Paramus Catholic) over Zachary Veniskey (Middletown South) (Dec 5-2) | |||
113 | Dylan Ross (Paramus Catholic) over No. 9 Ryan Madden (Middletown South) (MD 13-3) | |||
120 | Abe Zarestski (Paramus Catholic) over Kaden King (Middletown South) (Dec 4-3) | |||
126 | Alec Holland (Middletown South) over Joseph Cappello (Paramus Catholic) (MD 14-2) | |||
132 | No. 1 (at 126) Jack Zaleski (Middletown South) over George Hufnagel (Paramus Catholic) (Fall 0:34) | |||
138 | No. 3 Robert Generelli (Middletown South) over John Quinonez (Paramus Catholic) (Dec 8-2) | |||
144 | No. 1 David Hussey (Middletown South) over Zach Ballante (Paramus Catholic) (Dec 3-1) | |||
150 | Daniel Rella (Paramus Catholic) over No. 4 (at 144) Jason Desanctis (Middletown South) (Fall 0:00) | |||
157 | Kyle Reiter (Paramus Catholic) over No. 4 Alex Quintano (Middletown South) (Dec 12-5) | |||
165 | Kostantinos Mavrikidis (Paramus Catholic) over No. 3 Nick Holland (Middletown South) (Dec 6-4) | |||
175 | Edward Terrieri (Paramus Catholic) over No. 8 Jack Reiter (Middletown South) (SV-1 6-4) | |||
190 | Xavier Williams (Paramus Catholic) over No. 10 Jack Willi (Middletown South) (Dec 7-4) | |||
215 | Matthew Murray (Paramus Catholic) over No. 6 Matthew Cody (Middletown South) (TB-1 3-2) |
Middletown North, No. 5 Brick Memorial, Absegami at Hunterdon Central, 10 a.m.
Senior Evan Tallmadge records win No. 100
No. 5 Brick Memorial 38, Hunterdon Central 25
285 | Thomas Ardizzone (Brick Memorial) over Charles Cowart (Hunterdon Central) (Fall 1:00) | |||
106 | Anthony Rossi (Hunterdon Central) over No. 9 Gavin Martin (Brick Memorial) (Fall 1:09) | |||
113 | Peter Plesh (Hunterdon Central) over Kenneth Melillo (Brick Memorial) (Dec 9-2) | |||
120 | No. 1 Evan Tallmadge (Brick Memorial) over Ahmed Hussain (Hunterdon Central) (Fall 0:45) | |||
126 | Lucas Torre (Brick Memorial) over William Cella (Hunterdon Central) (Dec 3-0) | |||
132 | No. 1 Anthony Santaniello (Brick Memorial) over Eddie Klein (Hunterdon Central) (Fall 0:31) | |||
138 | No. 8 Braden Scott (Brick Memorial) over Evan Thompson (Hunterdon Central) (Dec 7-3) | |||
144 | Henry Wilkinson (Hunterdon Central) over Mason Pirnik (Brick Memorial) (Dec 8-4) | |||
150 | No. 3 Ryan Smith (Brick Memorial) over Aidan Portnoy (Hunterdon Central) (Dec 6-0) | |||
157 | Tanner Peake (Hunterdon Central) over Josh James (Brick Memorial) (TF 15-0 0:00) | |||
165 | Thomas Brunetti (Hunterdon Central) over Mike Angrosina (Brick Memorial) (TF 18-3 0:00) | |||
175 | No. 4 Harvey Ludington (Brick Memorial) over Vincent Brito (Hunterdon Central) (TF 17-2 0:00) | |||
190 | No. 9 Cory Martin (Brick Memorial) over Ryan Seemon (Hunterdon Central) (Fall 0:43) | |||
215 | Bennett Cayero (Hunterdon Central) over Mike Owusu (Brick Memorial) (Dec 2-0) |
No. 5 Brick Memorial over Middletown North
No. 5 Brick Memorial over Absegami
Hunterdon Central 68, Middletown North 6
215 | Bennett Cayero (Hunterdon Central) over Michael Dwyer (Middletown North) (Fall 0:52) | |||
285 | Charles Cowart (Hunterdon Central) over Unknown (For.) | |||
106 | Anthony Rossi (Hunterdon Central) over No. 4 Brady Klinsky (Middletown North) (Dec 10-6) | |||
113 | Peter Plesh (Hunterdon Central) over Jacob Portman (Middletown North) (Fall 1:00) | |||
120 | Ahmed Hussain (Hunterdon Central) over Justin Haddad (Middletown North) (MD 16-7) | |||
126 | William Cella (Hunterdon Central) over Colin Oden (Middletown North) (Dec 1-0) | |||
132 | Evan Thompson (Hunterdon Central) over Connor Brown (Middletown North) (Fall 1:23) | |||
138 | Eddie Klein (Hunterdon Central) over Connor McCarthy (Middletown North) (Fall 1:23) | |||
144 | Henry Wilkinson (Hunterdon Central) over Matthew Castelli (Middletown North) (MD 14-2) | |||
150 | Aidan Portnoy (Hunterdon Central) over Louis Mustillo (Middletown North) (Fall 1:25) | |||
157 | Tanner Peake (Hunterdon Central) over Unknown (For.) | |||
165 | Thomas Brunetti (Hunterdon Central) over Shaun Sullivan (Middletown North) (Fall 0:56) | |||
175 | Vincent Brito (Hunterdon Central) over Josh Yantin (Middletown North) (Fall 0:16) | |||
190 | No. 10 (at 215) Lucas Ainbinder (Midd. North) over Ryan Seemon (Hunterdon Central) (Fall 3:47) |
No. 7 Jackson Memorial, Marlboro, South Brunswick at No. 9 Raritan, 8:30 a.m. - WATCH
No. 9 Raritan 44, No. 7 Jackson Memorial 21
106 | No. 3 Jason Seda (Jackson Memorial) over No. 10 Aidan Davis (Raritan) (Dec 2-0) | |||
113 | No. 8 Matt Erven (Raritan) over Luis Espinosa (Jackson Memorial) (Dec 12-8) | |||
120 | No. 7 Ryan Mansueto (Raritan) over Jonathan Espinosa (Jackson Memorial) (MD 12-2) | |||
126 | No. 8 Lucas Lipari (Jackson Memorial) over Jake McCully (Raritan) (Fall 0:42) | |||
132 | Braden Kmak (Raritan) over Andrew Cennamo (Jackson Memorial) (MD 14-1) | |||
138 | No. 5 Zach Reilley (Raritan) over George Ebid (Jackson Memorial) (Fall 3:35) | |||
144 | No. 7 Kael Huxford (Jackson Memorial) over Alex Auletta (Raritan) (Dec 8-4) | |||
150 | John Calaima (Jackson Memorial) over Connor Newell (Raritan) (Dec 5-1) | |||
157 | No. 8 (at 150) Quinn Peters (Raritan) over William Kovacs (Jackson Memorial) (Fall 2:48) | |||
165 | No. 5 Luke Hamann (Jackson Memorial) over Mason Erikson (Raritan) (Fall 0:22) | |||
175 | Robert Mulligan (Raritan) over Paul Edery (Jackson Memorial) (Fall 1:30) | |||
190 | Kieran Falzon (Raritan) over Mike Rauch (Jackson Memorial) (Dec 10-7) | |||
215 | No. 3 Nicholas Burns (Raritan) over Nicholas Afanador (Jackson Memorial) (Fall 2:21) | |||
285 | Sean Lane (Raritan) over Ryan Fischer (Jackson Memorial) (Fall 3:37) |
-No. 9 Raritan 51, Marlboro 24
106 | No. 10 Aidan Davis (Raritan) over Sean Bayer (Marlboro) (Dec 3-0) | |||
113 | Avery Rafalko (Raritan) over Unknown (For.) | |||
120 | No. 7 Ryan Mansueto (Raritan) over Mitchell Oystacher (Marlboro) (Fall 1:26) | |||
126 | Brandon Bayer (Marlboro) over Jake McCully (Raritan) (Fall 0:48) | |||
132 | Braden Kmak (Raritan) over No, 7 Michael Bruno (Marlboro) (Dec 10-6) | |||
138 | No. 5 Zach Reilley (Raritan) over Alexander Palagano (Marlboro) (MD 12-2) | |||
144 | Alex Auletta (Raritan) over Amari Benjamin (Marlboro) (TF 16-1 5:22) | |||
150 | David Sonis (Marlboro) over Nicholas Cadoo (Raritan) (Inj. [time]) | |||
157 | No. 8 (at 150) Quinn Peters (Raritan) over Aiden Dubinski (Marlboro) (Fall 2:32) | |||
165 | Robert Mulligan (Raritan) over Unknown (For.) | |||
175 | Alexander Groesbeck (Marlboro) over Unknown (For.) | |||
190 | Kieran Falzon (Raritan) over Peter Hanna (Marlboro) (Fall 0:23) | |||
215 | No. 3 Nicholas Burns (Raritan) over Andrew Litt (Marlboro) (Fall 0:46) | |||
285 | No. 2 Christian Steensen (Marlboro) over Anthony Vinciguerra (Raritan) (Fall 5:23) |
No. 9 Raritan 56, Somerville 16
106 | No. 10 Aidan Davis (Raritan) over Lukas Neves (Somerville) (Fall 1:07) | |||
113 | Joe Aldrich (Somerville) over Avery Rafalko (Raritan) (Fall 3:44) | |||
120 | No. 8 (at 113) Matt Erven (Raritan) over Ahmed Amin (Somerville) (Fall 4:58) | |||
126 | No. 7 (at 120) Ryan Mansueto (Raritan) over Aiden Constant (Somerville) (MD 15-6) | |||
132 | Braden Kmak (Raritan) over Elijah Hoarle (Somerville) (Dec 8-1) | |||
138 | No. 5 Zach Reilley (Raritan) over Lucas Marchese (Somerville) (Fall 1:31) | |||
144 | Jaimen Bryant (Somerville) over Alex Auletta (Raritan) (MD 14-6) | |||
150 | No. 8 Quinn Peters (Raritan) over Ryan Closterman (Somerville) (Fall 1:23) | |||
157 | Jack Devaney (Raritan) over Owen Herrera (Somerville) (Fall 4:29) | |||
165 | Jonathan Lozano (Somerville) over Mason Erikson (Raritan) (Fall 1:23) | |||
175 | Robert Mulligan (Raritan) over Kevin Acuna (Somerville) (Dec 1-0) | |||
190 | Kieran Falzon (Raritan) over Fabian Acuna (Somerville) (MD 12-3) | |||
215 | Sean Lane (Raritan) over Unknown (For.) | |||
285 | No. 3 (at 215) Nicholas Burns (Raritan) over Daniel Paglia (Somerville) (Fall 0:17) |
Jackson Memorial 51, Marlboro 16
165 | No. 5 Luke Hamann (Jackson Memorial Hs) over Unknown (For.) | |||
175 | Devin Leonardo (Marlboro) over Paul Edery (Jackson Memorial Hs) (MD 12-1) | |||
190 | Mike Rauch (Jackson Memorial Hs) over Peter Hanna (Marlboro) (Fall 1:42) | |||
215 | Nicholas Afanador (Jackson Memorial Hs) over Andrew Litt (Marlboro) (TF 19-2 0:00) | |||
285 | No. 2 Christian Steensen (Marlboro) over Ryan Fischer (Jackson Memorial Hs) (Dec 3-0) | |||
106 | No. 3 Jason Seda (Jackson Memorial Hs) over Sean Bayer (Marlboro) (Fall 5:54) | |||
113 | Luis Espinosa (Jackson Memorial Hs) over Unknown (For.) | |||
120 | Brandon Bayer (Marlboro) over Jonathan Espinosa (Jackson Memorial Hs) (Dec 11-8) | |||
126 | No. 8 Lucas Lipari (Jackson Memorial Hs) over Mitchell Oystacher (Marlboro) (Fall 0:27) | |||
132 | No. 7 Michael Bruno (Marlboro) over Andrew Cennamo (Jackson Memorial) (Dec 10-5) | |||
138 | Alexander Palagano (Marlboro) over George Ebid (Jackson Memorial Hs) (Dec 5-4) | |||
144 | No. 7 Kael Huxford (Jackson Memorial Hs) over David Sonis (Marlboro) (TF 19-4 0:00) | |||
150 | John Calaima (Jackson Memorial Hs) over Amari Benjamin (Marlboro) (TF 15-0 0:00) | |||
157 | William Kovacs (Jackson Memorial Hs) over Darsei Kongoli (Marlboro) (Fall 0:37) |
Somerville 39, Marlboro 36
157 | Owen Herrera (Somerville) over Darsei Kongoli (Marlboro) (Fall 3:59) | |||
165 | Jonathan Lozano (Somerville) over Unknown (For.) | |||
175 | Kevin Acuna (Somerville) over Devin Leonardo (Marlboro) (Fall 1:15) | |||
190 | Fabian Acuna (Somerville) over Peter Hanna (Marlboro) (Fall 4:13) | |||
215 | Andrew Litt (Marlboro) over Unknown (For.) | |||
285 | No. 2 Christian Steensen (Marlboro) over Unknown (For.) | |||
106 | Sean Bayer (Marlboro) over Lukas Neves (Somerville) (TF 15-0 0:00) | |||
113 | Joe Aldrich (Somerville) over Unknown (For.) | |||
120 | Brandon Bayer (Marlboro) over Ahmed Amin (Somerville) (Fall 2:57) | |||
126 | Mitchell Oystacher (Marlboro) over Aiden Constant (Somerville) (SV-1 7-5) | |||
132 | No. 7 Michael Bruno (Marlboro) over Elijah Hoarle (Somerville) (MD 10-1) | |||
138 | Lucas Marchese (Somerville) over Alexander Palagano (Marlboro) (Dec 7-1) | |||
144 | Amari Benjamin (Marlboro) over Jaimen Bryant (Somerville) (Fall 1:04) | |||
150 | Ryan Closterman (Somerville) over David Sonis (Marlboro) (Fall 1:09) |
Brick, Donovan Catholic, Rumson-Fair Haven at Barnegat, 9 a.m
Rumson-Fair Haven 60, Donovan Catholic 24
106 | Walker Skove (Rumson-Fair Haven) over Dennis Kapulka (Donovan Catholic) (Fall 0:38) | |||
113 | No. 7 Dezmond Lenaghan (Donovan Catholic) over Alexander West (Rumson-Fair Haven) (Fall 1:06) | |||
120 | No. 6 (at 113) Julian Duque (Rumson-Fair Haven) over John Moore (Donovan Catholic) (Fall 1:20) | |||
126 | No. 9 (at 132) Cole Pangborn (Rumson-Fair Haven) over Luke Vernieri (Donovan Catholic) (Fall 1:08) | 6 | ||
132 | Evan Ridgway (Rumson-Fair Haven) over Anthony DeCaro (Donovan Catholic) (Fall 0:28) | |||
138 | Shane Sullivan (Rumson-Fair Haven) over Unknown (For.) | |||
144 | Danny Mannato (Rumson-Fair Haven) over Unknown (For.) | |||
150 | Brody Kountouris (Donovan Catholic) over William Grossarth (Rumson-Fair Haven) (Fall 0:59) | |||
157 | Nick Costello (Rumson-Fair Haven) over Riley Guiterrez (Donovan Catholic) (Fall 3:16) | |||
165 | No. 8 Ryan Boyer (Rumson-Fair Haven) over Ryan Scannell (Donovan Catholic) (Fall 0:40) | |||
175 | No. 2 Shay Addison (Rumson-Fair Haven) over Andrew Gallegos (Donovan Catholic) (Fall 1:34) | |||
190 | No. 1 Hudson Skove (Rumson-Fair Haven) over Unknown (For.) | |||
215 | Levi Wilkins (Donovan Catholic) over Matthew Smith (Rumson-Fair Haven) (Fall 1:24) | |||
285 | Sam Rock (Donovan Catholic) over Patrick Malpass (Rumson-Fair Haven) (Fall 2:42) |
Rumson-Fair Haven 74, Barnegat 6
106 | Walker Skove (Rumson-Fair Haven) over John Giblock (Barnegat) (TF 15-0 5:00) | |||
113 | Alexander West (Rumson-Fair Haven) over Logan Ryan (Barnegat) (Fall 1:15) | |||
120 | No. 6 (at 113) Julian Duque (Rumson-Fair Haven) over Jorge Ramos (Barnegat) (Fall 2:17) | |||
126 | No. 9 (at 132) Cole Pangborn (Rumson-Fair Haven) over Giovanni Marfia (Barnegat) (Fall 1:32) | |||
132 | Evan Ridgway (Rumson-Fair Haven) over Matthew Fronzak (Barnegat) (Fall 1:18) | |||
138 | Shane Sullivan (Rumson-Fair Haven) over Ryan Rafla (Barnegat) (Fall 3:41) | |||
144 | Danny Mannato (Rumson-Fair Haven) over Miguel Sendecki (Barnegat) (Dec 13-9) | |||
150 | Edward Walter (Barnegat) over William Grossarth (Rumson-Fair Haven) (Fall 2:36) | |||
157 | Nick Costello (Rumson-Fair Haven) over Bryan Aguilar (Barnegat) (Fall 1:25) | |||
165 | No. 8 Ryan Boyer (Rumson-Fair Haven) over Unknown (For.) | |||
175 | No. 2 Shay Addison (Rumson-Fair Haven) over Connor Pappas (Barnegat) (Fall 0:35) | |||
190 | No. 1 Hudson Skove (Rumson-Fair Haven) over Ian Wheatle (Barnegat) (Fall 1:36) | |||
215 | Matthew Smith (Rumson-Fair Haven) over Unknown (For.) | |||
285 | Patrick Malpass (Rumson-Fair Haven) over Unknown (For.) |
Rumson-Fair Haven 54, Brick 30
285 | Anthony Goncalves (Brick Township) over Patrick Malpass (Rumson-Fair Haven) (Fall 3:19) | |||
106 | Walker Skove (Rumson-Fair Haven) over Unknown (For.) | |||
113 | Alexander West (Rumson-Fair Haven) over Unknown (For.) | |||
120 | No. 6 (at 113) Julian Duque (Rumson-Fair Haven) over Unknown (For.) | |||
